Logan Martin Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.21"
|
Wind
4.6
mph (NW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM | Mon, Nov 16 12:00 PM | Mon, Nov 16 1:00 PM | Mon, Nov 16 2:00 PM | Mon, Nov 16 3:00 PM | Mon, Nov 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 46°F | 46°F | 46°F | 44°F | 42°F | 38°F | 32°F | 31°F | 34°F | 33°F | 32°F | 31°F | 32°F | 34°F | 39°F | 45°F | 49°F | 52°F | 54°F | 57°F | 57°F | 58°F | 57°F | 55°F | 49°F | 47°F | 44°F | 41°F | 37°F | 35°F | 34°F | 33°F | 35°F | 35°F | 34°F | 34°F | 34°F | 37°F | 39°F | 44°F | 48°F | 53°F | 56°F | 58°F | 59°F | 59°F | 59°F | 56°F |
| Feels Like | 43°F | 42°F | 42°F | 41°F | 38°F | 34°F | 28°F | 26°F | 28°F | 27°F | 26°F | 26°F | 27°F | 30°F | 35°F | 42°F | 46°F | 50°F | 51°F | 54°F | 55°F | 56°F | 55°F | 53°F | 48°F | 45°F | 42°F | 38°F | 34°F | 31°F | 29°F | 28°F | 31°F | 30°F | 29°F | 28°F | 28°F | 32°F | 36°F | 41°F | 46°F | 50°F | 53°F | 56°F | 57°F | 57°F | 56°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 73% | 84% | 93% | 63% | 34% | 50% | 7% | 26% | 43% | 49% | 78% | 14% | 1% | 1% | 7% | 5% | 3% | 19% | 67% | 87% | 94% | 96% | 60% | 97% | 91% | 40% | 37% | 17% | 1% | 1% | 0% | 5% | 1% | 2% | 5% | 17% | 28% | 18% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 55% | 58% | 62% | 68% | 76% | 78% | 80% | 81% | 83% | 85% | 87% | 87% | 80% | 67% | 59% | 55% | 52% | 49% | 47% | 47% | 48% | 54% | 68% | 70% | 74% | 77% | 79% | 80% | 82% | 83% | 85% | 84% | 86% | 86% | 88% | 90% | 89% | 78% | 67% | 56% | 48% | 44% | 42% | 41% | 42% | 56% |
| Dew Point | 31°F | 30°F | 31°F | 31°F | 30°F | 28°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 36°F | 37°F | 38°F | 38°F | 36°F | 36°F | 36°F | 36°F | 36°F | 41°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.42" | 30.42" |
| Wind Speed | 5.4 mph | 7.2 mph | 7.6 mph | 7 mph | 5.8 mph | 4.6 mph | 4.4 mph | 5.3 mph | 6.2 mph | 6.4 mph | 5.8 mph | 5.5 mph | 4.4 mph | 4.8 mph | 5.4 mph | 4.9 mph | 6.5 mph | 7.4 mph | 7.3 mph | 8.6 mph | 7.7 mph | 7.2 mph | 6.2 mph | 5 mph | 3.9 mph | 3.9 mph | 3.7 mph | 4.8 mph | 3.9 mph | 4.3 mph | 5 mph | 6 mph | 5.1 mph | 6.4 mph | 6.2 mph | 6.6 mph | 6.2 mph | 5.4 mph | 5.4 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.4 mph | 3.4 mph | 3 mph | 3.2 mph | 3.7 mph | 2.8 mph |
| Wind Direction |
![]() 350° N | ![]() 340° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 3° N | ![]() 0° N | ![]() 356° N | ![]() 358° N | ![]() 10° N | ![]() 20° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 8° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 39° NE | ![]() 40° NE | ![]() 40° NE | ![]() 41° NE | ![]() 36° NE | ![]() 40° NE | ![]() 41° NE | ![]() 55° NE | ![]() 25° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 43° NE | ![]() 63° ENE | ![]() 78° ENE | ![]() 96° E | ![]() 91° E | ![]() 75° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
55 °F
|
32 °F
|
0% |
50% |
|
Sunday
Nov 15 |
Clouds |
58 °F
|
31 °F
|
0% |
52% |
|
Monday
Nov 16 |
Clear |
59 °F
|
33 °F
|
0% |
48% |
|
Tuesday
Nov 17 |
Clear |
61 °F
|
38 °F
|
0% |
50% |
|
Wednesday
Nov 18 |
Clear |
65 °F
|
39 °F
|
0% |
41% |
|
Thursday
Nov 19 |
Clear |
69 °F
|
42 °F
|
0% |
46% |
|
Friday
Nov 20 |
Clouds |
69 °F
|
44 °F
|
0% |
32% |
|
Saturday
Nov 21 |
Clear |
69 °F
|
45 °F
|
0% |
24% |
|
Sunday
Nov 22 |
Clouds |
71 °F
|
47 °F
|
0% |
31% |
|
Monday
Nov 23 |
Clouds |
64 °F
|
44 °F
|
0% |
35% |
|
Tuesday
Nov 24 |
Clouds |
61 °F
|
42 °F
|
0% |
34% |
|
Wednesday
Nov 25 |
Clouds |
49 °F
|
45 °F
|
0% |
55% |
|
Thursday
Nov 26 |
Clouds |
68 °F
|
49 °F
|
0% |
55% |
|
Friday
Nov 27 |
Clouds |
67 °F
|
53 °F
|
0% |
55% |
|
Saturday
Nov 28 |
Rain |
62 °F
|
58 °F
|
100% |
95% |
|
Sunday
Nov 29 |
Rain |
67 °F
|
62 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















