![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
33%
|
Pressure
29.94"
|
Wind
12.7
mph (SSW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 56°F | 54°F | 52°F | 50°F | 47°F | 49°F | 50°F | 49°F | 48°F | 48°F | 46°F | 44°F | 42°F | 40°F | 38°F | 41°F | 44°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 47°F | 44°F | 40°F | 38°F | 37°F | 37°F | 34°F | 32°F | 29°F | 28°F | 27°F | 28°F | 28°F | 27°F | 26°F | 26°F | 28°F | 31°F | 34°F | 36°F | 38°F | 39°F | 40°F |
| Feels Like | 54°F | 54°F | 53°F | 52°F | 50°F | 48°F | 41°F | 44°F | 45°F | 45°F | 44°F | 45°F | 43°F | 42°F | 39°F | 36°F | 38°F | 41°F | 43°F | 44°F | 46°F | 47°F | 48°F | 47°F | 46°F | 44°F | 39°F | 36°F | 34°F | 33°F | 30°F | 27°F | 23°F | 23°F | 23°F | 27°F | 28°F | 28°F | 23°F | 21°F | 21°F | 21°F | 24°F | 27°F | 29°F | 31°F | 33°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 28% | 42% | 52% | 99% | 100% | 100% | 100% | 100% | 100% | 69% | 38% | 33% | 47% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 96% | 98% | 87% | 69% | 58% | 0% | 25% | 51% | 64% | 50% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 99% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 33% | 37% | 47% | 58% | 64% | 78% | 78% | 81% | 91% | 96% | 97% | 95% | 95% | 95% | 96% | 96% | 90% | 74% | 61% | 54% | 48% | 43% | 42% | 44% | 51% | 57% | 63% | 68% | 69% | 64% | 63% | 58% | 53% | 57% | 57% | 55% | 54% | 56% | 57% | 57% | 45% | 36% | 33% | 31% | 29% | 28% | 28% |
| Dew Point | 29°F | 28°F | 30°F | 34°F | 38°F | 38°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 45°F | 42°F | 41°F | 39°F | 36°F | 38°F | 36°F | 34°F | 32°F | 31°F | 29°F | 28°F | 29°F | 30°F | 29°F | 28°F | 28°F | 27°F | 25°F | 23°F | 18°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 9°F | 7°F | 8°F | 8°F | 8°F | 9°F | 9°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" |
| Wind Speed | 11.8 mph | 11.5 mph | 8.8 mph | 6 mph | 6 mph | 10.6 mph | 12.4 mph | 15 mph | 13.2 mph | 9.5 mph | 8 mph | 6 mph | 6 mph | 3.6 mph | 5.5 mph | 5.2 mph | 2.8 mph | 2.3 mph | 3.2 mph | 4.4 mph | 6.2 mph | 7.4 mph | 9.4 mph | 9.5 mph | 9.1 mph | 8 mph | 7.4 mph | 5.6 mph | 4.5 mph | 4.9 mph | 9 mph | 9 mph | 9.6 mph | 6 mph | 4 mph | 2.8 mph | 2.7 mph | 3 mph | 3.4 mph | 3.9 mph | 4.3 mph | 6.6 mph | 8.3 mph | 9.3 mph | 9.8 mph | 10.1 mph | 9.6 mph | 9.2 mph |
| Wind Direction |
![]() 197° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 186° S | ![]() 192° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 232° SW | ![]() 231° SW | ![]() 279° W | ![]() 317° NW | ![]() 280° W | ![]() 289° WNW | ![]() 307° NW | ![]() 297° WNW | ![]() 257° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 275° W | ![]() 279° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 328° NNW | ![]() 305° NW | ![]() 297° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
57 °F
|
28 °F
|
1% |
39% |
|
Saturday
Jan 17 |
Rain |
51 °F
|
32 °F
|
100% |
54% |
|
Sunday
Jan 18 |
Clear |
40 °F
|
26 °F
|
0% |
31% |
|
Monday
Jan 19 |
Clear |
48 °F
|
28 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clouds |
42 °F
|
24 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
53 °F
|
26 °F
|
0% |
23% |
|
Thursday
Jan 22 |
Rain |
43 °F
|
35 °F
|
100% |
87% |
|
Friday
Jan 23 |
Clouds |
51 °F
|
25 °F
|
0% |
38% |
|
Saturday
Jan 24 |
Rain |
56 °F
|
34 °F
|
94% |
56% |
|
Sunday
Jan 25 |
Rain |
55 °F
|
43 °F
|
100% |
87% |
|
Monday
Jan 26 |
Rain |
58 °F
|
49 °F
|
76% |
88% |
|
Tuesday
Jan 27 |
Rain |
49 °F
|
40 °F
|
100% |
55% |
|
Wednesday
Jan 28 |
Rain |
51 °F
|
43 °F
|
100% |
98% |
|
Thursday
Jan 29 |
Clouds |
51 °F
|
38 °F
|
0% |
78% |
|
Friday
Jan 30 |
Clouds |
56 °F
|
33 °F
|
0% |
49% |
|
Saturday
Jan 31 |
Clouds |
57 °F
|
39 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






















