![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.5"
|
Wind
6.9
mph (N)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM | Fri, Feb 14 2:00 PM | Fri, Feb 14 3:00 PM | Fri, Feb 14 4:00 PM | Fri, Feb 14 5:00 PM | Fri, Feb 14 6:00 PM | Fri, Feb 14 7:00 PM | Fri, Feb 14 8:00 PM | Fri, Feb 14 9:00 PM | Fri, Feb 14 10:00 PM | Fri, Feb 14 11:00 PM | Sat, Feb 15 12:00 AM | Sat, Feb 15 1:00 AM | Sat, Feb 15 2:00 AM | Sat, Feb 15 3:00 AM | Sat, Feb 15 4:00 AM | Sat, Feb 15 5:00 AM | Sat, Feb 15 6:00 AM | Sat, Feb 15 7:00 AM | Sat, Feb 15 8:00 AM | Sat, Feb 15 9:00 AM | Sat, Feb 15 10:00 AM | Sat, Feb 15 11:00 AM | Sat, Feb 15 12:00 PM | Sat, Feb 15 1:00 PM | Sat, Feb 15 2:00 PM | Sat, Feb 15 3:00 PM | Sat, Feb 15 4:00 PM | Sat, Feb 15 5:00 PM | Sat, Feb 15 6:00 PM | Sat, Feb 15 7:00 PM | Sat, Feb 15 8:00 PM | Sat, Feb 15 9:00 PM | Sat, Feb 15 10:00 PM | Sat, Feb 15 11:00 PM | Sun, Feb 16 12:00 AM | Sun, Feb 16 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 35°F | 40°F | 45°F | 51°F | 55°F | 59°F | 60°F | 60°F | 59°F | 53°F | 49°F | 48°F | 48°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 56°F | 60°F | 64°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 65°F | 66°F | 66°F | 65°F |
Feels Like | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 28°F | 34°F | 42°F | 47°F | 52°F | 56°F | 57°F | 58°F | 57°F | 52°F | 47°F | 46°F | 46°F | 49°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 55°F | 59°F | 63°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F |
Cloudiness | 3% | 0% | 2% | 5% | 7% | 0% | 1% | 1% | 0% | 0% | 1% | 21% | 18% | 15% | 31% | 28% | 24% | 6% | 7% | 38% | 53% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% |
Humidity | 89% | 92% | 89% | 86% | 83% | 77% | 62% | 51% | 43% | 38% | 34% | 34% | 35% | 38% | 50% | 64% | 73% | 78% | 77% | 69% | 70% | 74% | 77% | 80% | 84% | 87% | 88% | 90% | 90% | 89% | 88% | 83% | 79% | 75% | 79% | 83% | 88% | 90% | 91% | 91% | 90% | 88% | 86% | 85% | 86% | 82% | 85% | 91% |
Dew Point | 28°F | 29°F | 28°F | 27°F | 26°F | 25°F | 23°F | 23°F | 24°F | 26°F | 28°F | 30°F | 32°F | 34°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 52°F | 54°F | 57°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F |
Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.65" | 29.53" |
Wind Speed | 7.7 mph | 7.6 mph | 7.3 mph | 7.2 mph | 6.3 mph | 6.4 mph | 8.6 mph | 8.2 mph | 6.7 mph | 5.6 mph | 5.3 mph | 5 mph | 5.6 mph | 6.4 mph | 4.9 mph | 4.6 mph | 5.7 mph | 5.7 mph | 5.9 mph | 7.4 mph | 8.9 mph | 9.6 mph | 8.7 mph | 8.1 mph | 8.2 mph | 7.8 mph | 7 mph | 7.5 mph | 8.4 mph | 9.2 mph | 9.6 mph | 11.1 mph | 11.6 mph | 12.6 mph | 11.4 mph | 9.9 mph | 8.9 mph | 8.7 mph | 10.5 mph | 11.9 mph | 12.4 mph | 15 mph | 15.8 mph | 16.3 mph | 17.3 mph | 18.1 mph | 19.2 mph | 20.1 mph |
Wind Direction |
![]() 20° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 38° NE | ![]() 53° NE | ![]() 56° NE | ![]() 74° ENE | ![]() 101° E | ![]() 126° SE | ![]() 138° SE | ![]() 138° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 111° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 135° SE | ![]() 137° SE | ![]() 137° SE | ![]() 139° SE | ![]() 141° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 177° S | ![]() 175° S | ![]() 177° S | ![]() 175° S | ![]() 172° S | ![]() 174° S | ![]() 181° S | ![]() 181° S | ![]() 180° S | ![]() 186° S | ![]() 184° S | ![]() 186° S | ![]() 190° S | ![]() 191° S | ![]() 185° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 14 |
![]() Clear |
60 °F
|
30 °F
|
0% |
38% |
Saturday
Feb 15 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
75% |
Sunday
Feb 16 |
![]() Rain |
67 °F
|
35 °F
|
100% |
74% |
Monday
Feb 17 |
![]() Clear |
51 °F
|
29 °F
|
0% |
36% |
Tuesday
Feb 18 |
![]() Clouds |
55 °F
|
33 °F
|
0% |
42% |
Wednesday
Feb 19 |
![]() Rain |
47 °F
|
27 °F
|
100% |
89% |
Thursday
Feb 20 |
![]() Clear |
33 °F
|
15 °F
|
0% |
27% |
Friday
Feb 21 |
![]() Clouds |
45 °F
|
21 °F
|
0% |
23% |
Saturday
Feb 22 |
![]() Clouds |
53 °F
|
25 °F
|
0% |
35% |
Sunday
Feb 23 |
![]() Rain |
57 °F
|
33 °F
|
100% |
43% |
Monday
Feb 24 |
![]() Rain |
51 °F
|
37 °F
|
20% |
68% |
Tuesday
Feb 25 |
![]() Clouds |
58 °F
|
36 °F
|
0% |
41% |
Wednesday
Feb 26 |
![]() Rain |
53 °F
|
36 °F
|
100% |
50% |
Thursday
Feb 27 |
![]() Clouds |
56 °F
|
30 °F
|
0% |
37% |
Friday
Feb 28 |
![]() Rain |
64 °F
|
37 °F
|
20% |
39% |
Saturday
Mar 1 |
![]() Rain |
67 °F
|
54 °F
|
100% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |