![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 11 7:00 PM | Fri, Jul 11 8:00 PM | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM | Sat, Jul 12 7:00 PM | Sat, Jul 12 8:00 PM | Sat, Jul 12 9:00 PM | Sat, Jul 12 10:00 PM | Sat, Jul 12 11:00 PM | Sun, Jul 13 12:00 AM | Sun, Jul 13 1:00 AM | Sun, Jul 13 2:00 AM | Sun, Jul 13 3:00 AM | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 76°F | 79°F | 84°F | 88°F | 90°F | 92°F | 92°F | 93°F | 94°F | 91°F | 84°F | 86°F | 84°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 83°F | 87°F | 90°F | 92°F | 94°F | 94°F | 95°F | 91°F | 86°F | 86°F |
Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 78°F | 79°F | 90°F | 94°F | 95°F | 95°F | 95°F | 96°F | 97°F | 95°F | 89°F | 91°F | 90°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 75°F | 79°F | 86°F | 91°F | 95°F | 97°F | 97°F | 97°F | 98°F | 95°F | 92°F | 92°F |
Cloudiness | 77% | 75% | 78% | 71% | 68% | 67% | 55% | 21% | 16% | 14% | 12% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 1% | 44% | 38% | 55% | 67% | 66% | 56% | 5% | 3% | 11% | 16% | 14% | 15% | 11% | 9% | 7% | 5% | 4% | 4% | 5% | 2% | 2% | 1% | 1% | 9% | 50% | 63% | 76% | 83% | 87% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 3% | 25% | 33% | 27% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 87% | 88% | 89% | 90% | 91% | 93% | 94% | 95% | 95% | 94% | 94% | 90% | 80% | 66% | 57% | 49% | 45% | 42% | 40% | 38% | 45% | 62% | 59% | 68% | 74% | 76% | 77% | 81% | 87% | 88% | 88% | 87% | 86% | 85% | 85% | 82% | 72% | 61% | 55% | 50% | 46% | 42% | 40% | 38% | 46% | 61% | 63% |
Dew Point | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 67°F | 70°F | 70°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 71°F | 72°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
Wind Speed | 2.8 mph | 3.6 mph | 2.8 mph | 1.7 mph | 2 mph | 2 mph | 1.7 mph | 1.6 mph | 1.1 mph | 1.5 mph | 2.1 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.8 mph | 4.4 mph | 5.4 mph | 6.4 mph | 7.1 mph | 7 mph | 5.9 mph | 6.8 mph | 4.6 mph | 2.3 mph | 3.6 mph | 2.6 mph | 1.9 mph | 3.9 mph | 2.4 mph | 1.6 mph | 1.2 mph | 0.7 mph | 0.6 mph | 1.3 mph | 1.1 mph | 0.7 mph | 1 mph | 1.5 mph | 3.1 mph | 4.1 mph | 4.9 mph | 6.2 mph | 6.9 mph | 5.9 mph | 4.7 mph | 6.6 mph | 7.4 mph | 5.5 mph |
Wind Direction |
![]() 214° SW | ![]() 208° SSW | ![]() 327° NNW | ![]() 291° WNW | ![]() 258° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 215° SW | ![]() 258° WSW | ![]() 212° SSW | ![]() 240° WSW | ![]() 236° SW | ![]() 254° WSW | ![]() 259° W | ![]() 252° WSW | ![]() 275° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 268° W | ![]() 298° WNW | ![]() 255° WSW | ![]() 231° SW | ![]() 242° WSW | ![]() 267° W | ![]() 301° WNW | ![]() 317° NW | ![]() 357° N | ![]() 333° NNW | ![]() 260° W | ![]() 258° WSW | ![]() 264° W | ![]() 213° SSW | ![]() 252° WSW | ![]() 292° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 297° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 324° NW | ![]() 342° NNW | ![]() 330° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 11 |
![]() Rain |
89 °F
|
72 °F
|
100% |
68% |
Saturday
Jul 12 |
![]() Clear |
94 °F
|
72 °F
|
20% |
45% |
Sunday
Jul 13 |
![]() Rain |
95 °F
|
71 °F
|
20% |
46% |
Monday
Jul 14 |
![]() Clouds |
95 °F
|
73 °F
|
0% |
44% |
Tuesday
Jul 15 |
![]() Rain |
96 °F
|
73 °F
|
22% |
41% |
Wednesday
Jul 16 |
![]() Rain |
96 °F
|
73 °F
|
100% |
42% |
Thursday
Jul 17 |
![]() Rain |
91 °F
|
73 °F
|
31% |
50% |
Friday
Jul 18 |
![]() Rain |
91 °F
|
71 °F
|
100% |
55% |
Saturday
Jul 19 |
![]() Rain |
83 °F
|
72 °F
|
100% |
84% |
Sunday
Jul 20 |
![]() Rain |
86 °F
|
73 °F
|
100% |
67% |
Monday
Jul 21 |
![]() Clear |
94 °F
|
71 °F
|
80% |
40% |
Tuesday
Jul 22 |
![]() Clear |
94 °F
|
69 °F
|
0% |
44% |
Wednesday
Jul 23 |
![]() Rain |
95 °F
|
73 °F
|
100% |
44% |
Thursday
Jul 24 |
![]() Rain |
95 °F
|
72 °F
|
100% |
45% |
Friday
Jul 25 |
![]() Rain |
97 °F
|
73 °F
|
100% |
43% |
Saturday
Jul 26 |
![]() Rain |
96 °F
|
73 °F
|
100% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |