![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.24"
|
Wind
5.8
mph (N)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 1 6:00 AM | Wed, Feb 1 7:00 AM | Wed, Feb 1 8:00 AM | Wed, Feb 1 9:00 AM | Wed, Feb 1 10:00 AM | Wed, Feb 1 11:00 AM | Wed, Feb 1 12:00 PM | Wed, Feb 1 1:00 PM | Wed, Feb 1 2:00 PM | Wed, Feb 1 3:00 PM | Wed, Feb 1 4:00 PM | Wed, Feb 1 5:00 PM | Wed, Feb 1 6:00 PM | Wed, Feb 1 7:00 PM | Wed, Feb 1 8:00 PM | Wed, Feb 1 9:00 PM | Wed, Feb 1 10:00 PM | Wed, Feb 1 11:00 PM | Thu, Feb 2 12:00 AM | Thu, Feb 2 1:00 AM | Thu, Feb 2 2:00 AM | Thu, Feb 2 3:00 AM | Thu, Feb 2 4:00 AM | Thu, Feb 2 5:00 AM | Thu, Feb 2 6:00 AM | Thu, Feb 2 7:00 AM | Thu, Feb 2 8:00 AM | Thu, Feb 2 9:00 AM | Thu, Feb 2 10:00 AM | Thu, Feb 2 11:00 AM | Thu, Feb 2 12:00 PM | Thu, Feb 2 1:00 PM | Thu, Feb 2 2:00 PM | Thu, Feb 2 3:00 PM | Thu, Feb 2 4:00 PM | Thu, Feb 2 5:00 PM | Thu, Feb 2 6:00 PM | Thu, Feb 2 7:00 PM | Thu, Feb 2 8:00 PM | Thu, Feb 2 9:00 PM | Thu, Feb 2 10:00 PM | Thu, Feb 2 11:00 PM | Fri, Feb 3 12:00 AM | Fri, Feb 3 1:00 AM | Fri, Feb 3 2:00 AM | Fri, Feb 3 3:00 AM | Fri, Feb 3 4:00 AM | Fri, Feb 3 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F |
Feels Like | 39°F | 39°F | 38°F | 39°F | 41°F | 41°F | 43°F | 46°F | 48°F | 47°F | 48°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 44°F | 43°F | 43°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F | 43°F | 44°F | 43°F | 42°F | 41°F | 42°F | 41°F | 40°F | 40°F | 37°F | 36°F | 34°F | 33°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 1 mi | 2 mi | 2 mi | 2 mi | 4 mi | 4 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 12% | 15% | 11% | 1% | 0% | 0% | 48% | 83% | 92% | 93% | 46% | 64% | 67% | 66% | 65% | 69% | 65% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 98% | 97% | 97% |
Humidity | 95% | 96% | 94% | 92% | 91% | 88% | 85% | 84% | 79% | 80% | 82% | 85% | 87% | 87% | 87% | 88% | 87% | 89% | 89% | 89% | 90% | 94% | 96% | 97% | 97% | 96% | 96% | 95% | 94% | 95% | 96% | 96% | 97% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 96% | 95% | 94% | 92% | 88% |
Dew Point | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 35°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.18" |
Wind Speed | 4.5 mph | 4.3 mph | 5.9 mph | 5.4 mph | 3.7 mph | 4.7 mph | 4 mph | 2.7 mph | 3.9 mph | 3.8 mph | 2.2 mph | 3.9 mph | 4 mph | 4 mph | 3.3 mph | 2.6 mph | 2 mph | 2.2 mph | 1.8 mph | 0.8 mph | 1.7 mph | 1.4 mph | 3.2 mph | 3.5 mph | 3.8 mph | 2.5 mph | 2.7 mph | 2.1 mph | 3.2 mph | 4.1 mph | 3.6 mph | 3.8 mph | 4.5 mph | 3.6 mph | 4.7 mph | 4.4 mph | 4.2 mph | 6 mph | 6.9 mph | 7.4 mph | 5.3 mph | 7.6 mph | 6.7 mph | 6.3 mph | 8.7 mph | 8.6 mph | 8.5 mph | 8.4 mph |
Wind Direction |
![]() 351° N | ![]() 342° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 7° N | ![]() 338° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 321° NW | ![]() 322° NW | ![]() 342° NNW | ![]() 343° NNW | ![]() 10° N | ![]() 345° NNW | ![]() 355° N | ![]() 46° NE | ![]() 6° N | ![]() 329° NNW | ![]() 297° WNW | ![]() 338° NNW | ![]() 10° N | ![]() 17° NNE | ![]() 4° N | ![]() 55° NE | ![]() 30° NNE | ![]() 5° N | ![]() 346° NNW | ![]() 23° NNE | ![]() 29° NNE | ![]() 1° N | ![]() 4° N | ![]() 30° NNE | ![]() 42° NE | ![]() 359° N | ![]() 24° NNE | ![]() 343° NNW | ![]() 11° N | ![]() 354° N | ![]() 339° NNW | ![]() 354° N | ![]() 331° NNW | ![]() 342° NNW | ![]() 353° N | ![]() 351° N | ![]() 333° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 1 |
![]() Rain |
49 °F
|
42 °F
|
61% |
88% |
Thursday
Feb 2 |
![]() Rain |
46 °F
|
45 °F
|
100% |
95% |
Friday
Feb 3 |
![]() Rain |
48 °F
|
32 °F
|
100% |
55% |
Saturday
Feb 4 |
![]() Clouds |
54 °F
|
30 °F
|
0% |
57% |
Sunday
Feb 5 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
72% |
Monday
Feb 6 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
58% |
Tuesday
Feb 7 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
72% |
Wednesday
Feb 8 |
![]() Clouds |
60 °F
|
46 °F
|
17% |
45% |
Thursday
Feb 9 |
![]() Clouds |
66 °F
|
44 °F
|
9% |
63% |
Friday
Feb 10 |
![]() Rain |
65 °F
|
54 °F
|
99% |
92% |
Saturday
Feb 11 |
![]() Clouds |
52 °F
|
39 °F
|
0% |
52% |
Sunday
Feb 12 |
![]() Clear |
58 °F
|
33 °F
|
0% |
32% |
Monday
Feb 13 |
![]() Clouds |
56 °F
|
39 °F
|
0% |
59% |
Tuesday
Feb 14 |
![]() Rain |
60 °F
|
42 °F
|
89% |
74% |
Wednesday
Feb 15 |
![]() Rain |
60 °F
|
46 °F
|
100% |
57% |
Thursday
Feb 16 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |