![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
28%
|
Pressure
29.94"
|
Wind
13.8
mph (W)
|
Dew Point
31°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Dec 4 1:00 PM | Mon, Dec 4 2:00 PM | Mon, Dec 4 3:00 PM | Mon, Dec 4 4:00 PM | Mon, Dec 4 5:00 PM | Mon, Dec 4 6:00 PM | Mon, Dec 4 7:00 PM | Mon, Dec 4 8:00 PM | Mon, Dec 4 9:00 PM | Mon, Dec 4 10:00 PM | Mon, Dec 4 11:00 PM | Tue, Dec 5 12:00 AM | Tue, Dec 5 1:00 AM | Tue, Dec 5 2:00 AM | Tue, Dec 5 3:00 AM | Tue, Dec 5 4:00 AM | Tue, Dec 5 5:00 AM | Tue, Dec 5 6:00 AM | Tue, Dec 5 7:00 AM | Tue, Dec 5 8:00 AM | Tue, Dec 5 9:00 AM | Tue, Dec 5 10:00 AM | Tue, Dec 5 11:00 AM | Tue, Dec 5 12:00 PM | Tue, Dec 5 1:00 PM | Tue, Dec 5 2:00 PM | Tue, Dec 5 3:00 PM | Tue, Dec 5 4:00 PM | Tue, Dec 5 5:00 PM | Tue, Dec 5 6:00 PM | Tue, Dec 5 7:00 PM | Tue, Dec 5 8:00 PM | Tue, Dec 5 9:00 PM | Tue, Dec 5 10:00 PM | Tue, Dec 5 11:00 PM | Wed, Dec 6 12:00 AM | Wed, Dec 6 1:00 AM | Wed, Dec 6 2:00 AM | Wed, Dec 6 3:00 AM | Wed, Dec 6 4:00 AM | Wed, Dec 6 5:00 AM | Wed, Dec 6 6:00 AM | Wed, Dec 6 7:00 AM | Wed, Dec 6 8:00 AM | Wed, Dec 6 9:00 AM | Wed, Dec 6 10:00 AM | Wed, Dec 6 11:00 AM | Wed, Dec 6 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 65°F | 64°F | 61°F | 56°F | 51°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 44°F | 48°F | 52°F | 55°F | 57°F | 58°F | 59°F | 58°F | 55°F | 49°F | 48°F | 47°F | 47°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 40°F | 41°F | 41°F | 44°F | 48°F |
Feels Like | 62°F | 62°F | 61°F | 59°F | 53°F | 48°F | 44°F | 43°F | 44°F | 43°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 44°F | 47°F | 49°F | 53°F | 55°F | 56°F | 56°F | 56°F | 53°F | 47°F | 45°F | 44°F | 44°F | 44°F | 43°F | 41°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 33°F | 35°F | 36°F | 39°F | 45°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 7% | 31% | 48% | 39% | 40% | 84% | 53% | 37% | 28% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 6% | 6% | 23% | 42% | 54% | 55% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 28% | 31% | 36% | 47% | 59% | 70% | 73% | 76% | 78% | 80% | 82% | 83% | 85% | 86% | 87% | 90% | 91% | 90% | 77% | 66% | 55% | 46% | 40% | 38% | 38% | 42% | 49% | 61% | 66% | 69% | 68% | 65% | 64% | 64% | 65% | 69% | 73% | 76% | 78% | 79% | 81% | 82% | 76% | 72% | 66% | 59% | 49% |
Dew Point | 32°F | 31°F | 33°F | 34°F | 36°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 31°F | 30°F | 30°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" |
Wind Speed | 13.2 mph | 11.9 mph | 10.6 mph | 9 mph | 5.5 mph | 4 mph | 3.8 mph | 3.2 mph | 2.6 mph | 2.4 mph | 2.3 mph | 3.1 mph | 2.7 mph | 2.5 mph | 2.8 mph | 2.4 mph | 1.8 mph | 1.6 mph | 2.3 mph | 2.4 mph | 4 mph | 5.3 mph | 6.3 mph | 7.6 mph | 8.1 mph | 9.1 mph | 8.2 mph | 7.5 mph | 5.3 mph | 5.1 mph | 4.8 mph | 5.9 mph | 7.6 mph | 8.8 mph | 8.9 mph | 9.1 mph | 8.9 mph | 10.2 mph | 10 mph | 9.1 mph | 9 mph | 7.8 mph | 7.8 mph | 9.5 mph | 10.1 mph | 9.7 mph | 8.2 mph | 7.3 mph |
Wind Direction |
![]() 277° W | ![]() 284° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 322° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 292° WNW | ![]() 273° W | ![]() 297° WNW | ![]() 315° NW | ![]() 311° NW | ![]() 289° WNW | ![]() 283° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 254° WSW | ![]() 305° NW | ![]() 261° W | ![]() 262° W | ![]() 256° WSW | ![]() 269° W | ![]() 266° W | ![]() 257° WSW | ![]() 261° W | ![]() 261° W | ![]() 261° W | ![]() 247° WSW | ![]() 244° WSW | ![]() 261° W | ![]() 275° W | ![]() 298° WNW | ![]() 308° NW | ![]() 308° NW | ![]() 312° NW | ![]() 315° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 349° N | ![]() 341° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 4 |
![]() Clear |
65 °F
|
43 °F
|
0% |
35% |
Tuesday
Dec 5 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
46% |
Wednesday
Dec 6 |
![]() Clouds |
51 °F
|
36 °F
|
0% |
59% |
Thursday
Dec 7 |
![]() Clear |
56 °F
|
33 °F
|
0% |
32% |
Friday
Dec 8 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
57% |
Saturday
Dec 9 |
![]() Rain |
65 °F
|
47 °F
|
100% |
87% |
Sunday
Dec 10 |
![]() Clouds |
50 °F
|
37 °F
|
55% |
40% |
Monday
Dec 11 |
![]() Clear |
55 °F
|
32 °F
|
0% |
29% |
Tuesday
Dec 12 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
44% |
Wednesday
Dec 13 |
![]() Clouds |
49 °F
|
35 °F
|
0% |
40% |
Thursday
Dec 14 |
![]() Clouds |
48 °F
|
33 °F
|
0% |
26% |
Friday
Dec 15 |
![]() Clouds |
56 °F
|
34 °F
|
0% |
57% |
Saturday
Dec 16 |
![]() Rain |
55 °F
|
44 °F
|
53% |
90% |
Sunday
Dec 17 |
![]() Clear |
65 °F
|
44 °F
|
0% |
51% |
Monday
Dec 18 |
![]() Clouds |
61 °F
|
45 °F
|
0% |
56% |
Tuesday
Dec 19 |
![]() Rain |
66 °F
|
53 °F
|
100% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |