Logan Martin Lake Weather Center
|
|
Humidity
100%
|
Pressure
30.53"
|
Wind
1.1
mph (N)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Dec 13 6:00 AM | Fri, Dec 13 7:00 AM | Fri, Dec 13 8:00 AM | Fri, Dec 13 9:00 AM | Fri, Dec 13 10:00 AM | Fri, Dec 13 11:00 AM | Fri, Dec 13 12:00 PM | Fri, Dec 13 1:00 PM | Fri, Dec 13 2:00 PM | Fri, Dec 13 3:00 PM | Fri, Dec 13 4:00 PM | Fri, Dec 13 5:00 PM | Fri, Dec 13 6:00 PM | Fri, Dec 13 7:00 PM | Fri, Dec 13 8:00 PM | Fri, Dec 13 9:00 PM | Fri, Dec 13 10:00 PM | Fri, Dec 13 11:00 PM | Sat, Dec 14 12:00 AM | Sat, Dec 14 1:00 AM | Sat, Dec 14 2:00 AM | Sat, Dec 14 3:00 AM | Sat, Dec 14 4:00 AM | Sat, Dec 14 5:00 AM | Sat, Dec 14 6:00 AM | Sat, Dec 14 7:00 AM | Sat, Dec 14 8:00 AM | Sat, Dec 14 9:00 AM | Sat, Dec 14 10:00 AM | Sat, Dec 14 11:00 AM | Sat, Dec 14 12:00 PM | Sat, Dec 14 1:00 PM | Sat, Dec 14 2:00 PM | Sat, Dec 14 3:00 PM | Sat, Dec 14 4:00 PM | Sat, Dec 14 5:00 PM | Sat, Dec 14 6:00 PM | Sat, Dec 14 7:00 PM | Sat, Dec 14 8:00 PM | Sat, Dec 14 9:00 PM | Sat, Dec 14 10:00 PM | Sat, Dec 14 11:00 PM | Sun, Dec 15 12:00 AM | Sun, Dec 15 1:00 AM | Sun, Dec 15 2:00 AM | Sun, Dec 15 3:00 AM | Sun, Dec 15 4:00 AM | Sun, Dec 15 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 28°F | 30°F | 33°F | 38°F | 44°F | 51°F | 53°F | 54°F | 54°F | 54°F | 51°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 43°F | 48°F | 51°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 54°F | 53°F | 55°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F |
Feels Like | 25°F | 26°F | 33°F | 38°F | 42°F | 48°F | 50°F | 51°F | 52°F | 52°F | 49°F | 47°F | 45°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 45°F | 49°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 19% | 11% | 8% | 6% | 5% | 4% | 0% | 0% | 2% | 2% | 2% | 5% | 67% | 78% | 85% | 87% | 89% | 91% | 100% | 100% | 100% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 17% | 8% |
Humidity | 100% | 94% | 87% | 76% | 64% | 50% | 46% | 44% | 49% | 51% | 61% | 68% | 72% | 75% | 78% | 80% | 81% | 81% | 80% | 79% | 80% | 81% | 82% | 82% | 81% | 76% | 69% | 67% | 66% | 66% | 68% | 68% | 70% | 70% | 73% | 79% | 76% | 77% | 78% | 76% | 74% | 73% | 74% | 75% | 78% | 80% | 83% | 85% |
Dew Point | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 45°F | 45°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F |
Pressure | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.53" | 30.5" | 30.5" | 30.53" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
Wind Speed | 3.4 mph | 3.6 mph | 3 mph | 2.7 mph | 3.3 mph | 3.8 mph | 3.9 mph | 4.9 mph | 4.1 mph | 5 mph | 4.5 mph | 3 mph | 3.3 mph | 4.1 mph | 4.1 mph | 4.5 mph | 3.9 mph | 4.3 mph | 4.2 mph | 4 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.7 mph | 5 mph | 5.1 mph | 7.6 mph | 10.6 mph | 10.9 mph | 10.4 mph | 9.4 mph | 7.9 mph | 7.6 mph | 9.2 mph | 9 mph | 7.5 mph | 9 mph | 9.6 mph | 9 mph | 8.8 mph | 8.7 mph | 8.6 mph | 8.2 mph | 8.2 mph | 8.2 mph | 7.9 mph | 8.7 mph | 8.3 mph |
Wind Direction |
51° NE | 55° NE | 60° ENE | 73° ENE | 107° ESE | 118° ESE | 134° SE | 124° SE | 116° ESE | 113° ESE | 102° ESE | 87° E | 75° ENE | 80° E | 82° E | 85° E | 78° ENE | 79° E | 82° E | 84° E | 71° ENE | 79° E | 68° ENE | 60° ENE | 73° ENE | 81° E | 99° E | 110° ESE | 113° ESE | 120° ESE | 120° ESE | 122° ESE | 125° SE | 124° SE | 124° SE | 125° SE | 124° SE | 122° ESE | 127° SE | 128° SE | 123° ESE | 124° SE | 119° ESE | 123° ESE | 120° ESE | 120° ESE | 127° SE | 130° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 13 |
Clouds |
54 °F
|
28 °F
|
0% |
50% |
Saturday
Dec 14 |
Clouds |
56 °F
|
40 °F
|
0% |
66% |
Sunday
Dec 15 |
Clouds |
62 °F
|
50 °F
|
17% |
79% |
Monday
Dec 16 |
Clouds |
68 °F
|
48 °F
|
0% |
61% |
Tuesday
Dec 17 |
Rain |
64 °F
|
50 °F
|
89% |
58% |
Wednesday
Dec 18 |
Rain |
62 °F
|
47 °F
|
100% |
65% |
Thursday
Dec 19 |
Rain |
50 °F
|
35 °F
|
100% |
61% |
Friday
Dec 20 |
Clear |
53 °F
|
31 °F
|
0% |
37% |
Saturday
Dec 21 |
Clouds |
48 °F
|
31 °F
|
0% |
57% |
Sunday
Dec 22 |
Clear |
43 °F
|
25 °F
|
0% |
44% |
Monday
Dec 23 |
Clear |
48 °F
|
27 °F
|
0% |
34% |
Tuesday
Dec 24 |
Clear |
52 °F
|
28 °F
|
0% |
26% |
Wednesday
Dec 25 |
Clouds |
54 °F
|
31 °F
|
0% |
35% |
Thursday
Dec 26 |
Rain |
53 °F
|
38 °F
|
61% |
40% |
Friday
Dec 27 |
Rain |
49 °F
|
37 °F
|
100% |
56% |
Saturday
Dec 28 |
Clear |
52 °F
|
30 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |