![]() |
Logan Martin Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Mon, May 23 3:00 AM | Mon, May 23 4:00 AM | Mon, May 23 5:00 AM | Mon, May 23 6:00 AM | Mon, May 23 7:00 AM | Mon, May 23 8:00 AM | Mon, May 23 9:00 AM | Mon, May 23 10:00 AM | Mon, May 23 11:00 AM | Mon, May 23 12:00 PM | Mon, May 23 1:00 PM | Mon, May 23 2:00 PM | Mon, May 23 3:00 PM | Mon, May 23 4:00 PM | Mon, May 23 5:00 PM | Mon, May 23 6:00 PM | Mon, May 23 7:00 PM | Mon, May 23 8:00 PM | Mon, May 23 9:00 PM | Mon, May 23 10:00 PM | Mon, May 23 11:00 PM | Tue, May 24 12:00 AM | Tue, May 24 1:00 AM | Tue, May 24 2:00 AM | Tue, May 24 3:00 AM | Tue, May 24 4:00 AM | Tue, May 24 5:00 AM | Tue, May 24 6:00 AM | Tue, May 24 7:00 AM | Tue, May 24 8:00 AM | Tue, May 24 9:00 AM | Tue, May 24 10:00 AM | Tue, May 24 11:00 AM | Tue, May 24 12:00 PM | Tue, May 24 1:00 PM | Tue, May 24 2:00 PM | Tue, May 24 3:00 PM | Tue, May 24 4:00 PM | Tue, May 24 5:00 PM | Tue, May 24 6:00 PM | Tue, May 24 7:00 PM | Tue, May 24 8:00 PM | Tue, May 24 9:00 PM | Tue, May 24 10:00 PM | Tue, May 24 11:00 PM | Wed, May 25 12:00 AM | Wed, May 25 1:00 AM | Wed, May 25 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 68°F | 71°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F |
Feels Like | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 72°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 68°F | 72°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 77°F | 78°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 96% | 97% | 97% | 78% | 84% | 89% | 91% | 93% | 94% | 98% |
Visibility | 3 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 84% | 94% | 97% | 97% | 100% | 100% | 85% | 86% | 86% | 86% | 86% | 86% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 8% | 19% | 44% | 56% | 64% | 69% | 78% | 26% | 22% | 22% | 18% | 22% | 25% | 50% |
Humidity | 97% | 96% | 97% | 98% | 98% | 99% | 98% | 96% | 92% | 88% | 89% | 88% | 84% | 80% | 82% | 87% | 90% | 92% | 94% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 84% | 73% | 70% | 71% | 69% | 71% | 76% | 75% | 78% | 89% | 91% | 94% | 95% | 95% | 96% | 96% | 97% | 97% |
Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 3.4 mph | 5.2 mph | 7.8 mph | 5.5 mph | 2.6 mph | 2.2 mph | 2.8 mph | 4.6 mph | 4.3 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.1 mph | 3.2 mph | 3.5 mph | 2.8 mph | 2.7 mph | 2.1 mph | 1.2 mph | 2.1 mph | 3.4 mph | 3.9 mph | 4.1 mph | 3.5 mph | 1.2 mph | 1.8 mph | 2.9 mph | 2.8 mph | 3.1 mph | 3.6 mph | 4.1 mph | 5.9 mph | 7.4 mph | 8.6 mph | 8.1 mph | 6.8 mph | 6.4 mph | 7.8 mph | 4.6 mph | 3.6 mph | 3.3 mph | 3 mph | 4.1 mph | 3.7 mph | 3.8 mph | 3.6 mph | 4 mph | 3.3 mph |
Wind Direction |
![]() 91° E | ![]() 65° ENE | ![]() 46° NE | ![]() 39° NE | ![]() 33° NNE | ![]() 9° N | ![]() 325° NW | ![]() 313° NW | ![]() 284° WNW | ![]() 274° W | ![]() 288° WNW | ![]() 311° NW | ![]() 328° NNW | ![]() 318° NW | ![]() 311° NW | ![]() 315° NW | ![]() 313° NW | ![]() 334° NNW | ![]() 22° NNE | ![]() 22° NNE | ![]() 48° NE | ![]() 32° NNE | ![]() 35° NE | ![]() 54° NE | ![]() 38° NE | ![]() 18° NNE | ![]() 31° NNE | ![]() 50° NE | ![]() 71° ENE | ![]() 103° ESE | ![]() 138° SE | ![]() 167° SSE | ![]() 176° S | ![]() 176° S | ![]() 186° S | ![]() 198° SSW | ![]() 194° SSW | ![]() 181° S | ![]() 172° S | ![]() 165° SSE | ![]() 143° SE | ![]() 163° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 143° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 23 |
![]() Rain |
75 °F
|
66 °F
|
100% |
88% |
Tuesday
May 24 |
![]() Rain |
77 °F
|
63 °F
|
78% |
71% |
Wednesday
May 25 |
![]() Rain |
88 °F
|
65 °F
|
86% |
43% |
Thursday
May 26 |
![]() Rain |
74 °F
|
64 °F
|
100% |
90% |
Friday
May 27 |
![]() Rain |
81 °F
|
59 °F
|
37% |
50% |
Saturday
May 28 |
![]() Clear |
81 °F
|
56 °F
|
0% |
39% |
Sunday
May 29 |
![]() Clear |
88 °F
|
56 °F
|
0% |
32% |
Monday
May 30 |
![]() Clear |
93 °F
|
62 °F
|
0% |
29% |
Tuesday
May 31 |
![]() Clouds |
93 °F
|
66 °F
|
0% |
35% |
Wednesday
Jun 1 |
![]() Rain |
91 °F
|
68 °F
|
57% |
39% |
Thursday
Jun 2 |
![]() Rain |
91 °F
|
67 °F
|
85% |
40% |
Friday
Jun 3 |
![]() Clear |
89 °F
|
64 °F
|
63% |
42% |
Saturday
Jun 4 |
![]() Clear |
93 °F
|
65 °F
|
0% |
37% |
Sunday
Jun 5 |
![]() Clouds |
89 °F
|
71 °F
|
18% |
43% |
Monday
Jun 6 |
![]() Clear |
89 °F
|
65 °F
|
0% |
39% |
Tuesday
Jun 7 |
![]() Clear |
88 °F
|
62 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |