![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
1.1
mph (SSW)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 13 3:00 AM | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM | Sun, Jul 13 9:00 PM | Sun, Jul 13 10:00 PM | Sun, Jul 13 11:00 PM | Mon, Jul 14 12:00 AM | Mon, Jul 14 1:00 AM | Mon, Jul 14 2:00 AM | Mon, Jul 14 3:00 AM | Mon, Jul 14 4:00 AM | Mon, Jul 14 5:00 AM | Mon, Jul 14 6:00 AM | Mon, Jul 14 7:00 AM | Mon, Jul 14 8:00 AM | Mon, Jul 14 9:00 AM | Mon, Jul 14 10:00 AM | Mon, Jul 14 11:00 AM | Mon, Jul 14 12:00 PM | Mon, Jul 14 1:00 PM | Mon, Jul 14 2:00 PM | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 72°F | 72°F | 73°F | 74°F | 78°F | 84°F | 88°F | 89°F | 90°F | 90°F | 91°F | 91°F | 92°F | 91°F | 87°F | 86°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 76°F | 80°F | 84°F | 88°F | 92°F | 94°F | 95°F | 94°F | 86°F | 85°F | 83°F | 84°F | 84°F | 79°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F |
Feels Like | 73°F | 74°F | 74°F | 74°F | 76°F | 80°F | 91°F | 96°F | 97°F | 96°F | 93°F | 95°F | 104°F | 105°F | 103°F | 95°F | 96°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 77°F | 83°F | 89°F | 95°F | 98°F | 99°F | 100°F | 99°F | 93°F | 92°F | 90°F | 90°F | 90°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F |
Cloudiness | 100% | 99% | 98% | 95% | 87% | 28% | 39% | 31% | 26% | 24% | 22% | 57% | 81% | 90% | 93% | 86% | 71% | 40% | 23% | 17% | 13% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 9% | 8% | 6% | 5% | 11% | 75% | 90% | 94% | 98% | 97% | 83% | 9% | 6% | 2% | 1% | 1% | 1% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 99% | 98% | 97% | 95% | 89% | 76% | 64% | 57% | 54% | 47% | 47% | 63% | 63% | 64% | 65% | 73% | 75% | 77% | 79% | 81% | 82% | 83% | 85% | 86% | 86% | 87% | 88% | 83% | 73% | 64% | 57% | 50% | 45% | 41% | 43% | 62% | 66% | 71% | 71% | 70% | 74% | 73% | 70% | 72% | 74% | 77% | 79% |
Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 73°F | 73°F | 73°F | 73°F | 75°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 72°F | 73°F | 73°F | 73°F | 73°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 67°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 1.9 mph | 0.4 mph | 0.7 mph | 0.4 mph | 0.3 mph | 0.4 mph | 1.6 mph | 2.4 mph | 2.9 mph | 3 mph | 3.4 mph | 4.3 mph | 3.3 mph | 4.2 mph | 3.7 mph | 3.1 mph | 2.4 mph | 2.1 mph | 1.4 mph | 0.9 mph | 0.7 mph | 0.7 mph | 0.4 mph | 0.8 mph | 1.1 mph | 0.9 mph | 0.1 mph | 0.2 mph | 0.8 mph | 1.1 mph | 2.4 mph | 2.7 mph | 3.1 mph | 3.9 mph | 4.8 mph | 5.7 mph | 2.4 mph | 1.8 mph | 3.8 mph | 4.2 mph | 8 mph | 5.3 mph | 4.6 mph | 2.6 mph | 2.3 mph | 3 mph | 2.5 mph | 1.4 mph |
Wind Direction |
![]() 218° SW | ![]() 217° SW | ![]() 90° E | ![]() 199° SSW | ![]() 228° SW | ![]() 267° W | ![]() 306° NW | ![]() 298° WNW | ![]() 278° W | ![]() 270° W | ![]() 258° WSW | ![]() 265° W | ![]() 260° W | ![]() 266° W | ![]() 287° WNW | ![]() 325° NW | ![]() 348° NNW | ![]() 341° NNW | ![]() 270° W | ![]() 278° W | ![]() 294° WNW | ![]() 115° ESE | ![]() 3° N | ![]() 355° N | ![]() 10° N | ![]() 289° WNW | ![]() 284° WNW | ![]() 229° SW | ![]() 217° SW | ![]() 253° WSW | ![]() 291° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 285° WNW | ![]() 307° NW | ![]() 322° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 337° NNW | ![]() 32° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 3° N | ![]() 5° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 13 |
![]() Rain |
92 °F
|
72 °F
|
80% |
54% |
Monday
Jul 14 |
![]() Rain |
95 °F
|
72 °F
|
20% |
45% |
Tuesday
Jul 15 |
![]() Clouds |
98 °F
|
72 °F
|
7% |
44% |
Wednesday
Jul 16 |
![]() Rain |
90 °F
|
73 °F
|
100% |
62% |
Thursday
Jul 17 |
![]() Rain |
85 °F
|
72 °F
|
100% |
69% |
Friday
Jul 18 |
![]() Rain |
92 °F
|
72 °F
|
100% |
48% |
Saturday
Jul 19 |
![]() Clouds |
93 °F
|
72 °F
|
26% |
46% |
Sunday
Jul 20 |
![]() Clouds |
95 °F
|
73 °F
|
0% |
44% |
Monday
Jul 21 |
![]() Clouds |
94 °F
|
73 °F
|
0% |
43% |
Tuesday
Jul 22 |
![]() Rain |
95 °F
|
74 °F
|
100% |
48% |
Wednesday
Jul 23 |
![]() Rain |
96 °F
|
74 °F
|
100% |
47% |
Thursday
Jul 24 |
![]() Rain |
99 °F
|
71 °F
|
100% |
47% |
Friday
Jul 25 |
![]() Rain |
93 °F
|
74 °F
|
100% |
49% |
Saturday
Jul 26 |
![]() Rain |
96 °F
|
72 °F
|
100% |
42% |
Sunday
Jul 27 |
![]() Clouds |
96 °F
|
72 °F
|
0% |
40% |
Monday
Jul 28 |
![]() Clear |
97 °F
|
74 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |