Logan Martin Lake Weather Center
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
1.1
mph (NE)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Sun, Oct 6 2:00 AM | Sun, Oct 6 3:00 AM | Sun, Oct 6 4:00 AM | Sun, Oct 6 5:00 AM | Sun, Oct 6 6:00 AM | Sun, Oct 6 7:00 AM | Sun, Oct 6 8:00 AM | Sun, Oct 6 9:00 AM | Sun, Oct 6 10:00 AM | Sun, Oct 6 11:00 AM | Sun, Oct 6 12:00 PM | Sun, Oct 6 1:00 PM | Sun, Oct 6 2:00 PM | Sun, Oct 6 3:00 PM | Sun, Oct 6 4:00 PM | Sun, Oct 6 5:00 PM | Sun, Oct 6 6:00 PM | Sun, Oct 6 7:00 PM | Sun, Oct 6 8:00 PM | Sun, Oct 6 9:00 PM | Sun, Oct 6 10:00 PM | Sun, Oct 6 11:00 PM | Mon, Oct 7 12:00 AM | Mon, Oct 7 1:00 AM | Mon, Oct 7 2:00 AM | Mon, Oct 7 3:00 AM | Mon, Oct 7 4:00 AM | Mon, Oct 7 5:00 AM | Mon, Oct 7 6:00 AM | Mon, Oct 7 7:00 AM | Mon, Oct 7 8:00 AM | Mon, Oct 7 9:00 AM | Mon, Oct 7 10:00 AM | Mon, Oct 7 11:00 AM | Mon, Oct 7 12:00 PM | Mon, Oct 7 1:00 PM | Mon, Oct 7 2:00 PM | Mon, Oct 7 3:00 PM | Mon, Oct 7 4:00 PM | Mon, Oct 7 5:00 PM | Mon, Oct 7 6:00 PM | Mon, Oct 7 7:00 PM | Mon, Oct 7 8:00 PM | Mon, Oct 7 9:00 PM | Mon, Oct 7 10:00 PM | Mon, Oct 7 11:00 PM | Tue, Oct 8 12:00 AM | Tue, Oct 8 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 69°F | 74°F | 79°F | 82°F | 85°F | 87°F | 88°F | 87°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 68°F | 74°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 86°F | 82°F | 77°F | 72°F | 69°F | 65°F | 64°F | 62°F | 61°F | 60°F |
Feels Like | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 69°F | 75°F | 79°F | 83°F | 85°F | 86°F | 87°F | 86°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 68°F | 74°F | 79°F | 83°F | 85°F | 87°F | 87°F | 87°F | 85°F | 82°F | 76°F | 71°F | 68°F | 64°F | 62°F | 61°F | 60°F | 59°F |
Cloudiness | 49% | 40% | 42% | 44% | 39% | 34% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 9% | 24% | 40% | 48% | 56% | 93% | 88% | 72% | 57% | 44% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 18% | 22% | 17% | 13% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 98% | 96% | 95% | 95% | 94% | 81% | 70% | 60% | 53% | 47% | 41% | 38% | 39% | 46% | 57% | 64% | 63% | 62% | 62% | 66% | 70% | 77% | 82% | 86% | 88% | 89% | 88% | 87% | 85% | 72% | 59% | 54% | 51% | 46% | 41% | 37% | 36% | 39% | 45% | 46% | 44% | 46% | 52% | 56% | 58% | 59% | 62% |
Dew Point | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 59°F | 61°F | 63°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 60°F | 62°F | 62°F | 60°F | 59°F | 58°F | 58°F | 59°F | 54°F | 49°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 3.5 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.4 mph | 5.4 mph | 6 mph | 6.3 mph | 6.1 mph | 6.1 mph | 5.6 mph | 6.4 mph | 6.8 mph | 4.6 mph | 3.2 mph | 2.3 mph | 2.2 mph | 2 mph | 0.7 mph | 1 mph | 1.8 mph | 1.3 mph | 1.1 mph | 1.8 mph | 1.6 mph | 1 mph | 0.7 mph | 1.4 mph | 1.3 mph | 2.8 mph | 3.9 mph | 4.5 mph | 5.3 mph | 5.7 mph | 6.5 mph | 8.5 mph | 10.7 mph | 10.6 mph | 9.6 mph | 8.6 mph | 7.1 mph | 5.3 mph | 4.8 mph | 4.9 mph | 5.1 mph | 4.9 mph |
Wind Direction |
40° NE | 36° NE | 46° NE | 37° NE | 40° NE | 38° NE | 51° NE | 62° ENE | 66° ENE | 64° ENE | 65° ENE | 62° ENE | 61° ENE | 72° ENE | 93° E | 95° E | 80° E | 51° NE | 32° NNE | 31° NNE | 48° NE | 206° SSW | 222° SW | 217° SW | 235° SW | 290° WNW | 287° WNW | 297° WNW | 323° NW | 360° N | 13° NNE | 17° NNE | 21° NNE | 20° NNE | 17° NNE | 16° NNE | 5° N | 354° N | 346° NNW | 345° NNW | 350° N | 355° N | 0° N | 15° NNE | 9° N | 8° N | 7° N | 10° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
Clear |
88 °F
|
64 °F
|
0% |
47% |
Monday
Oct 7 |
Clear |
88 °F
|
62 °F
|
0% |
46% |
Tuesday
Oct 8 |
Clear |
84 °F
|
56 °F
|
0% |
39% |
Wednesday
Oct 9 |
Clear |
81 °F
|
59 °F
|
0% |
42% |
Thursday
Oct 10 |
Clear |
80 °F
|
54 °F
|
0% |
32% |
Friday
Oct 11 |
Clear |
82 °F
|
53 °F
|
0% |
33% |
Saturday
Oct 12 |
Clear |
82 °F
|
55 °F
|
0% |
35% |
Sunday
Oct 13 |
Clouds |
83 °F
|
55 °F
|
0% |
34% |
Monday
Oct 14 |
Clear |
86 °F
|
57 °F
|
0% |
35% |
Tuesday
Oct 15 |
Clear |
71 °F
|
49 °F
|
0% |
25% |
Wednesday
Oct 16 |
Clear |
76 °F
|
44 °F
|
0% |
28% |
Thursday
Oct 17 |
Rain |
82 °F
|
51 °F
|
20% |
44% |
Friday
Oct 18 |
Rain |
66 °F
|
48 °F
|
81% |
39% |
Saturday
Oct 19 |
Clear |
74 °F
|
43 °F
|
0% |
19% |
Sunday
Oct 20 |
Clear |
79 °F
|
47 °F
|
0% |
22% |
Monday
Oct 21 |
Clear |
80 °F
|
48 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |