![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
0
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 27 10:00 PM | Sat, May 27 11:00 PM | Sun, May 28 12:00 AM | Sun, May 28 1:00 AM | Sun, May 28 2:00 AM | Sun, May 28 3:00 AM | Sun, May 28 4:00 AM | Sun, May 28 5:00 AM | Sun, May 28 6:00 AM | Sun, May 28 7:00 AM | Sun, May 28 8:00 AM | Sun, May 28 9:00 AM | Sun, May 28 10:00 AM | Sun, May 28 11:00 AM | Sun, May 28 12:00 PM | Sun, May 28 1:00 PM | Sun, May 28 2:00 PM | Sun, May 28 3:00 PM | Sun, May 28 4:00 PM | Sun, May 28 5:00 PM | Sun, May 28 6:00 PM | Sun, May 28 7:00 PM | Sun, May 28 8:00 PM | Sun, May 28 9:00 PM | Sun, May 28 10:00 PM | Sun, May 28 11:00 PM | Mon, May 29 12:00 AM | Mon, May 29 1:00 AM | Mon, May 29 2:00 AM | Mon, May 29 3:00 AM | Mon, May 29 4:00 AM | Mon, May 29 5:00 AM | Mon, May 29 6:00 AM | Mon, May 29 7:00 AM | Mon, May 29 8:00 AM | Mon, May 29 9:00 AM | Mon, May 29 10:00 AM | Mon, May 29 11:00 AM | Mon, May 29 12:00 PM | Mon, May 29 1:00 PM | Mon, May 29 2:00 PM | Mon, May 29 3:00 PM | Mon, May 29 4:00 PM | Mon, May 29 5:00 PM | Mon, May 29 6:00 PM | Mon, May 29 7:00 PM | Mon, May 29 8:00 PM | Mon, May 29 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 62°F | 60°F | 57°F | 55°F | 52°F | 52°F | 52°F | 56°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 78°F | 76°F | 77°F | 74°F | 71°F | 68°F | 62°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 54°F | 55°F | 56°F | 58°F | 61°F | 67°F | 69°F | 70°F | 69°F | 69°F | 72°F | 74°F | 73°F | 70°F | 68°F | 65°F | 63°F |
Feels Like | 64°F | 64°F | 62°F | 60°F | 57°F | 54°F | 51°F | 51°F | 51°F | 55°F | 61°F | 65°F | 70°F | 73°F | 77°F | 79°F | 77°F | 76°F | 77°F | 74°F | 71°F | 68°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 58°F | 61°F | 66°F | 69°F | 69°F | 68°F | 69°F | 72°F | 74°F | 73°F | 70°F | 68°F | 64°F | 63°F |
Cloudiness | 97% | 100% | 91% | 79% | 43% | 38% | 46% | 59% | 67% | 65% | 30% | 21% | 16% | 13% | 12% | 16% | 83% | 87% | 79% | 84% | 87% | 90% | 46% | 33% | 38% | 37% | 49% | 46% | 1% | 0% | 3% | 18% | 34% | 45% | 74% | 69% | 58% | 61% | 67% | 73% | 100% | 96% | 86% | 88% | 90% | 92% | 85% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 8% | 12% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 15% | 15% | 11% | 19% | 35% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 91% | 87% | 84% | 83% | 83% | 84% | 86% | 87% | 79% | 70% | 61% | 55% | 51% | 48% | 45% | 48% | 54% | 49% | 57% | 61% | 66% | 76% | 80% | 83% | 86% | 89% | 95% | 96% | 97% | 97% | 93% | 90% | 87% | 82% | 76% | 65% | 60% | 60% | 64% | 64% | 58% | 54% | 56% | 67% | 73% | 78% | 81% |
Dew Point | 60°F | 61°F | 58°F | 55°F | 52°F | 49°F | 47°F | 48°F | 48°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 57°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
Wind Speed | 2.4 mph | 6.6 mph | 3.6 mph | 2.3 mph | 1.6 mph | 1 mph | 0.2 mph | 0.5 mph | 0.6 mph | 0.5 mph | 2.9 mph | 4 mph | 5.1 mph | 6.3 mph | 7.4 mph | 8.2 mph | 10 mph | 8.2 mph | 8.5 mph | 7.7 mph | 8.1 mph | 6.2 mph | 2.6 mph | 1.4 mph | 2.3 mph | 2.7 mph | 3.5 mph | 2.9 mph | 2.6 mph | 3 mph | 2.7 mph | 3 mph | 3.4 mph | 4 mph | 5.1 mph | 5.3 mph | 4.6 mph | 4.3 mph | 3.2 mph | 3 mph | 4.7 mph | 5.1 mph | 5.7 mph | 6.6 mph | 6.7 mph | 5.7 mph | 4.8 mph | 3.8 mph |
Wind Direction |
![]() 79° E | ![]() 126° SE | ![]() 150° SSE | ![]() 107° ESE | ![]() 81° E | ![]() 120° ESE | ![]() 97° E | ![]() 246° WSW | ![]() 86° E | ![]() 168° SSE | ![]() 233° SW | ![]() 243° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 308° NW | ![]() 293° WNW | ![]() 302° WNW | ![]() 329° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 323° NW | ![]() 304° NW | ![]() 308° NW | ![]() 320° NW | ![]() 290° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 337° NNW | ![]() 350° N | ![]() 353° N | ![]() 343° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 305° NW | ![]() 296° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 310° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 27 |
![]() Clouds |
78 °F
|
55 °F
|
12% |
35% |
Sunday
May 28 |
![]() Clouds |
79 °F
|
52 °F
|
41% |
48% |
Monday
May 29 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
60% |
Tuesday
May 30 |
![]() Clouds |
83 °F
|
55 °F
|
0% |
46% |
Wednesday
May 31 |
![]() Rain |
80 °F
|
62 °F
|
25% |
48% |
Thursday
Jun 1 |
![]() Rain |
82 °F
|
63 °F
|
92% |
47% |
Friday
Jun 2 |
![]() Rain |
67 °F
|
65 °F
|
100% |
96% |
Saturday
Jun 3 |
![]() Rain |
81 °F
|
65 °F
|
36% |
56% |
Sunday
Jun 4 |
![]() Rain |
88 °F
|
63 °F
|
23% |
34% |
Monday
Jun 5 |
![]() Clear |
89 °F
|
64 °F
|
16% |
39% |
Tuesday
Jun 6 |
![]() Rain |
91 °F
|
65 °F
|
50% |
37% |
Wednesday
Jun 7 |
![]() Rain |
88 °F
|
66 °F
|
100% |
42% |
Thursday
Jun 8 |
![]() Rain |
67 °F
|
63 °F
|
100% |
98% |
Friday
Jun 9 |
![]() Rain |
68 °F
|
60 °F
|
32% |
82% |
Saturday
Jun 10 |
![]() Clear |
82 °F
|
58 °F
|
0% |
42% |
Sunday
Jun 11 |
![]() Clear |
86 °F
|
60 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |