Logan Martin Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
1.7
mph (E)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 82°F | 83°F | 85°F | 90°F | 88°F | 87°F | 85°F | 81°F | 81°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 82°F | 84°F | 84°F | 89°F | 81°F | 84°F | 83°F | 83°F | 83°F | 79°F | 75°F | 73°F | 72°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 79°F | 85°F | 85°F | 86°F | 93°F | 89°F | 87°F | 89°F | 89°F | 90°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 80°F | 87°F | 92°F | 93°F | 102°F | 85°F | 90°F | 91°F | 90°F | 92°F | 80°F | 76°F | 74°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 88% | 28% | 17% | 12% | 17% | 18% | 15% | 35% | 45% | 59% | 70% | 76% | 70% | 11% | 25% | 31% | 28% | 27% | 25% | 100% | 95% | 86% | 76% | 66% | 59% | 30% | 47% | 62% | 72% | 78% | 82% | 91% | 76% | 52% | 41% | 53% | 60% | 6% | 4% | 7% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 46% | 34% | 45% | 43% | 26% | 22% | 17% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 80% | 100% | 100% | 85% | 57% | 41% | 26% | 31% | 84% | 100% | 100% | 79% | 76% | 71% | 88% | 26% | 26% | 17% | 12% | 4% | 0% | 43% | 94% | 100% | 100% | 100% | 100% | 76% | 100% | 100% | 80% |
| Humidity | 86% | 84% | 87% | 89% | 92% | 95% | 97% | 95% | 89% | 78% | 63% | 56% | 50% | 46% | 45% | 44% | 56% | 88% | 94% | 92% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 92% | 83% | 76% | 74% | 75% | 77% | 71% | 72% | 78% | 75% | 80% | 86% | 89% | 91% | 93% | 93% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 68°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 75°F | 74°F | 76°F | 74°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 1.7 mph | 0.6 mph | 0.4 mph | 1.1 mph | 1.6 mph | 1.4 mph | 1.4 mph | 1.6 mph | 2.6 mph | 2.8 mph | 3.6 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.6 mph | 5.3 mph | 7.9 mph | 4.8 mph | 4.9 mph | 5.4 mph | 5 mph | 4.8 mph | 3.6 mph | 2.6 mph | 3.3 mph | 3.6 mph | 2.2 mph | 3.1 mph | 2.1 mph | 2.3 mph | 2.6 mph | 4.4 mph | 5 mph | 3.7 mph | 3 mph | 2.9 mph | 2.9 mph | 1.6 mph | 2.4 mph | 2.5 mph | 1.4 mph | 1.2 mph | 3.1 mph | 1.8 mph | 2.2 mph | 2.4 mph | 1.6 mph |
| Wind Direction |
![]() 106° ESE | ![]() 83° E | ![]() 88° E | ![]() 35° NE | ![]() 164° SSE | ![]() 191° S | ![]() 187° S | ![]() 175° S | ![]() 180° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 155° SSE | ![]() 151° SSE | ![]() 144° SE | ![]() 149° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 180° S | ![]() 165° SSE | ![]() 189° S | ![]() 198° SSW | ![]() 179° S | ![]() 179° S | ![]() 158° SSE | ![]() 157° SSE | ![]() 180° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 231° SW | ![]() 282° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 209° SSW | ![]() 219° SW | ![]() 192° SSW | ![]() 109° ESE | ![]() 106° ESE | ![]() 126° SE | ![]() 111° ESE | ![]() 135° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
90 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
72 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
70 °F
|
100% |
59% |
|
Friday
Jun 12 |
Clouds |
94 °F
|
73 °F
|
0% |
40% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
73 °F
|
76% |
51% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
71 °F
|
97% |
85% |
|
Monday
Jun 15 |
Rain |
77 °F
|
70 °F
|
100% |
95% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
77 °F
|
68 °F
|
100% |
91% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
70 °F
|
100% |
68% |
|
Friday
Jun 19 |
Rain |
81 °F
|
68 °F
|
20% |
65% |
|
Saturday
Jun 20 |
Rain |
79 °F
|
67 °F
|
78% |
83% |
|
Sunday
Jun 21 |
Clouds |
90 °F
|
65 °F
|
0% |
54% |
|
Monday
Jun 22 |
Clouds |
92 °F
|
72 °F
|
0% |
49% |
|
Tuesday
Jun 23 |
Clear |
97 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Jun 24 |
Clear |
94 °F
|
74 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























