![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
6.9
mph (SW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 69°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 65°F | 66°F | 70°F | 72°F | 73°F | 74°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 72°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F |
| Feels Like | 60°F | 61°F | 61°F | 62°F | 62°F | 64°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 70°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 71°F | 72°F | 74°F | 75°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 73°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F |
| Cloudiness | 92% | 100% | 95% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 89% | 90% | 100% | 90% | 88% | 82% | 79% | 81% | 54% | 56% | 59% | 59% | 55% | 48% | 17% | 59% | 72% | 79% | 83% | 86% | 100% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 36% | 35% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 28% | 26% | 24% | 78% | 18% | 0% | 0% | 20% | 29% | 80% | 100% | 73% | 74% | 45% | 23% | 11% | 35% | 27% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 62% | 99% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 96% | 97% | 97% | 97% | 96% | 89% | 80% | 71% | 63% | 61% | 62% | 69% | 81% | 86% | 93% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 91% | 85% | 83% | 84% | 86% | 85% | 83% | 82% | 82% | 84% | 91% | 94% | 95% | 96% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 64°F | 65°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.1 mph | 2.4 mph | 2.3 mph | 2 mph | 3.2 mph | 2.5 mph | 3.5 mph | 3.3 mph | 5.2 mph | 5.2 mph | 6.1 mph | 6.9 mph | 8.2 mph | 7.4 mph | 4.6 mph | 5.6 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.4 mph | 1.4 mph | 1 mph | 1.1 mph | 1.8 mph | 1.8 mph | 2.3 mph | 2.6 mph | 3.4 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.4 mph | 1.2 mph | 0.9 mph | 1.2 mph | 1.7 mph | 1.7 mph | 2 mph | 2.4 mph | 2.1 mph | 1.7 mph | 1 mph |
| Wind Direction |
![]() 224° SW | ![]() 261° W | ![]() 194° SSW | ![]() 208° SSW | ![]() 235° SW | ![]() 207° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 180° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 211° SSW | ![]() 198° SSW | ![]() 167° SSE | ![]() 162° SSE | ![]() 220° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 181° S | ![]() 202° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 247° WSW | ![]() 285° WNW | ![]() 317° NW | ![]() 257° WSW | ![]() 181° S | ![]() 161° SSE | ![]() 189° S | ![]() 226° SW | ![]() 288° WNW | ![]() 251° WSW | ![]() 213° SSW | ![]() 268° W | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
70 °F
|
58 °F
|
100% |
71% |
|
Sunday
May 10 |
Rain |
75 °F
|
63 °F
|
100% |
84% |
|
Monday
May 11 |
Rain |
75 °F
|
56 °F
|
100% |
68% |
|
Tuesday
May 12 |
Clouds |
78 °F
|
53 °F
|
0% |
47% |
|
Wednesday
May 13 |
Clear |
81 °F
|
56 °F
|
0% |
43% |
|
Thursday
May 14 |
Clear |
78 °F
|
56 °F
|
0% |
35% |
|
Friday
May 15 |
Clear |
83 °F
|
51 °F
|
0% |
31% |
|
Saturday
May 16 |
Clouds |
88 °F
|
61 °F
|
0% |
35% |
|
Sunday
May 17 |
Clear |
91 °F
|
62 °F
|
0% |
39% |
|
Monday
May 18 |
Clear |
92 °F
|
69 °F
|
0% |
39% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
71 °F
|
0% |
37% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
68 °F
|
0% |
33% |
|
Thursday
May 21 |
Clouds |
92 °F
|
65 °F
|
0% |
39% |
|
Friday
May 22 |
Clouds |
93 °F
|
74 °F
|
9% |
40% |
|
Saturday
May 23 |
Rain |
94 °F
|
70 °F
|
46% |
41% |
|
Sunday
May 24 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login























