![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.88"
|
Wind
3.4
mph (N)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 78°F | 78°F | 76°F | 72°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 68°F | 72°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 79°F | 73°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 61°F | 59°F | 60°F | 59°F | 60°F | 60°F | 64°F | 69°F | 75°F | 79°F | 82°F | 84°F | 86°F | 83°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 68°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 66°F | 63°F | 64°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 79°F | 73°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 60°F | 59°F | 59°F | 58°F | 59°F | 60°F | 64°F | 68°F | 74°F | 79°F | 83°F | 84°F | 86°F | 84°F |
| Cloudiness | 20% | 0% | 20% | 39% | 54% | 49% | 55% | 47% | 51% | 100% | 100% | 100% | 100% | 100% | 94% | 47% | 74% | 80% | 70% | 69% | 68% | 88% | 91% | 93% | 87% | 90% | 84% | 12% | 30% | 20% | 19% | 35% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 77% | 79% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 73% | 78% | 73% | 40% | 14% | 5% | 1% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 66% | 64% | 63% | 64% | 69% | 71% | 72% | 72% | 68% | 66% | 79% | 84% | 81% | 78% | 68% | 58% | 51% | 46% | 43% | 40% | 38% | 37% | 38% | 41% | 50% | 62% | 62% | 53% | 45% | 43% | 43% | 45% | 45% | 71% | 81% | 76% | 79% | 80% | 83% | 72% | 64% | 56% | 51% | 47% | 44% | 43% | 53% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 55°F | 55°F | 54°F | 53°F | 52°F | 55°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 56°F | 52°F | 48°F | 46°F | 44°F | 44°F | 44°F | 51°F | 53°F | 52°F | 52°F | 53°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 64°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 4.2 mph | 4.2 mph | 4.3 mph | 5 mph | 4.7 mph | 1.8 mph | 2.8 mph | 1.1 mph | 2.1 mph | 2.1 mph | 4 mph | 5.4 mph | 8.2 mph | 8.6 mph | 8.3 mph | 10.1 mph | 10 mph | 10.6 mph | 10 mph | 9.5 mph | 9.8 mph | 9.2 mph | 9.6 mph | 8.6 mph | 8.2 mph | 6.9 mph | 5.4 mph | 6.1 mph | 9.2 mph | 9.7 mph | 10.2 mph | 8.2 mph | 7 mph | 7.1 mph | 6.1 mph | 5.4 mph | 6.1 mph | 3.4 mph | 2.8 mph | 3.7 mph | 4.6 mph | 6.4 mph | 7.1 mph | 6.5 mph | 6.7 mph | 5.8 mph | 5.9 mph | 3.9 mph |
| Wind Direction |
![]() 6° N | ![]() 3° N | ![]() 13° NNE | ![]() 45° NE | ![]() 51° NE | ![]() 78° ENE | ![]() 86° E | ![]() 209° SSW | ![]() 103° ESE | ![]() 85° E | ![]() 89° E | ![]() 93° E | ![]() 108° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 134° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 161° SSE | ![]() 166° SSE | ![]() 190° S | ![]() 196° SSW | ![]() 155° SSE | ![]() 160° SSE | ![]() 149° SSE | ![]() 135° SE | ![]() 135° SE | ![]() 165° SSE | ![]() 182° S | ![]() 177° S | ![]() 194° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 227° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
81 °F
|
61 °F
|
2% |
73% |
|
Monday
Apr 27 |
Clouds |
83 °F
|
64 °F
|
0% |
43% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
59 °F
|
100% |
51% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
60 °F
|
100% |
66% |
|
Thursday
Apr 30 |
Rain |
71 °F
|
54 °F
|
100% |
37% |
|
Friday
May 1 |
Clouds |
72 °F
|
50 °F
|
0% |
29% |
|
Saturday
May 2 |
Clear |
70 °F
|
48 °F
|
0% |
27% |
|
Sunday
May 3 |
Clouds |
73 °F
|
45 °F
|
0% |
27% |
|
Monday
May 4 |
Clear |
81 °F
|
48 °F
|
0% |
27% |
|
Tuesday
May 5 |
Clouds |
84 °F
|
54 °F
|
0% |
44% |
|
Wednesday
May 6 |
Rain |
85 °F
|
63 °F
|
100% |
48% |
|
Thursday
May 7 |
Rain |
63 °F
|
56 °F
|
100% |
96% |
|
Friday
May 8 |
Clouds |
79 °F
|
54 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
65 °F
|
52 °F
|
96% |
64% |
|
Sunday
May 10 |
Clear |
76 °F
|
49 °F
|
0% |
32% |
|
Monday
May 11 |
Rain |
67 °F
|
54 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login































