Logan Martin Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.15"
|
Wind
2.3
mph (NE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 75°F | 79°F | 85°F | 89°F | 93°F | 94°F | 89°F | 84°F | 82°F | 86°F | 83°F | 81°F | 84°F | 84°F | 84°F | 82°F | 80°F | 78°F | 75°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 84°F | 87°F | 90°F | 91°F | 92°F | 90°F | 90°F | 88°F | 86°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 72°F | 73°F | 74°F | 76°F | 79°F | 87°F | 90°F | 95°F | 97°F | 89°F | 85°F | 84°F | 89°F | 85°F | 83°F | 87°F | 87°F | 87°F | 84°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 73°F | 76°F | 79°F | 86°F | 88°F | 91°F | 90°F | 90°F | 88°F | 88°F | 86°F | 87°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 68% | 69% | 81% | 87% | 92% | 88% | 71% | 59% | 21% | 48% | 62% | 70% | 65% | 64% | 68% | 61% | 59% | 57% | 55% | 51% | 10% | 13% | 10% | 14% | 12% | 10% | 16% | 17% | 30% | 49% | 54% | 49% | 7% | 17% | 13% | 12% | 11% | 10% | 7% | 8% | 7% | 15% | 18% | 25% | 30% | 33% | 50% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 73% | 77% | 76% | 68% | 56% | 44% | 41% | 39% | 39% | 49% | 54% | 56% | 61% | 63% | 62% | 61% | 59% | 57% | 60% | 64% | 70% | 75% | 80% | 84% | 85% | 76% | 65% | 53% | 44% | 38% | 34% | 31% | 30% | 31% | 33% | 46% | 52% | 53% | 54% | 56% | 58% | 62% | 66% | 69% | 73% | 77% | 80% |
| Dew Point | 61°F | 63°F | 65°F | 67°F | 68°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 66°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 65°F | 63°F | 62°F | 60°F | 58°F | 58°F | 57°F | 58°F | 64°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 3.6 mph | 3.8 mph | 6 mph | 6.8 mph | 7.8 mph | 7.3 mph | 6.7 mph | 6.9 mph | 7.3 mph | 5.6 mph | 5.1 mph | 5.5 mph | 5.2 mph | 4.2 mph | 3.5 mph | 3 mph | 2.4 mph | 2 mph | 1.9 mph | 2.3 mph | 2.4 mph | 1.6 mph | 1.3 mph | 2 mph | 2.2 mph | 2.6 mph | 4.2 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5.3 mph | 4.8 mph | 3.8 mph | 4 mph | 3.4 mph | 2.3 mph | 2 mph | 1.2 mph | 1 mph | 0.6 mph | 1.2 mph | 2.2 mph | 2.2 mph | 2.1 mph |
| Wind Direction |
![]() 93° E | ![]() 98° E | ![]() 121° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 128° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 103° ESE | ![]() 95° E | ![]() 81° E | ![]() 101° E | ![]() 105° ESE | ![]() 85° E | ![]() 94° E | ![]() 82° E | ![]() 79° E | ![]() 85° E | ![]() 111° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 107° ESE | ![]() 98° E | ![]() 82° E | ![]() 57° ENE | ![]() 47° NE | ![]() 75° ENE | ![]() 110° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 93° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 89° E | ![]() 98° E | ![]() 102° ESE | ![]() 92° E | ![]() 118° ESE | ![]() 168° SSE | ![]() 242° WSW | ![]() 318° NW | ![]() 28° NNE | ![]() 24° NNE | ![]() 46° NE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
72 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
71 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
72 °F
|
100% |
56% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
72 °F
|
98% |
53% |
|
Monday
Sep 14 |
Rain |
90 °F
|
75 °F
|
100% |
70% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
75 °F
|
71% |
36% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
73 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clear |
98 °F
|
73 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Clear |
100 °F
|
75 °F
|
0% |
34% |
|
Sunday
Sep 20 |
Clear |
99 °F
|
75 °F
|
0% |
34% |
|
Monday
Sep 21 |
Clouds |
93 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Sep 22 |
Rain |
98 °F
|
75 °F
|
83% |
38% |
|
Wednesday
Sep 23 |
Rain |
95 °F
|
72 °F
|
88% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login























