![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 84°F | 82°F | 79°F | 76°F | 73°F | 72°F | 73°F | 70°F | 68°F | 67°F | 67°F | 69°F | 72°F | 77°F | 82°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 88°F | 81°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 69°F | 72°F | 75°F | 79°F | 84°F | 88°F | 91°F | 91°F | 83°F | 79°F | 74°F | 74°F | 73°F |
| Feels Like | 88°F | 88°F | 85°F | 79°F | 77°F | 73°F | 73°F | 74°F | 71°F | 69°F | 68°F | 67°F | 69°F | 72°F | 77°F | 83°F | 86°F | 88°F | 90°F | 90°F | 91°F | 91°F | 90°F | 89°F | 83°F | 77°F | 75°F | 74°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 73°F | 76°F | 79°F | 86°F | 90°F | 93°F | 92°F | 85°F | 79°F | 74°F | 75°F | 74°F |
| Cloudiness | 40% | 32% | 27% | 19% | 11% | 3% | 4% | 17% | 22% | 18% | 38% | 44% | 38% | 94% | 94% | 83% | 84% | 87% | 89% | 100% | 100% | 100% | 91% | 86% | 75% | 6% | 13% | 32% | 25% | 40% | 50% | 100% | 100% | 100% | 100% | 98% | 98% | 59% | 38% | 27% | 42% | 53% | 61% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 44% | 26% | 16% | 13% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 14% | 9% | 33% |
| Humidity | 61% | 63% | 67% | 72% | 75% | 79% | 83% | 84% | 84% | 84% | 80% | 80% | 76% | 65% | 58% | 53% | 45% | 40% | 37% | 35% | 33% | 33% | 34% | 46% | 59% | 63% | 66% | 67% | 67% | 66% | 64% | 63% | 69% | 70% | 75% | 80% | 80% | 72% | 63% | 55% | 47% | 41% | 41% | 57% | 64% | 79% | 81% | 83% |
| Dew Point | 69°F | 70°F | 70°F | 69°F | 68°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 59°F | 60°F | 61°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 64°F | 65°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 63°F | 65°F | 65°F | 67°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.06" |
| Wind Speed | 3.3 mph | 4.8 mph | 4.9 mph | 2.8 mph | 3.8 mph | 2.8 mph | 2.4 mph | 2.4 mph | 3.6 mph | 2 mph | 1.2 mph | 1.9 mph | 1.8 mph | 2.8 mph | 4.6 mph | 5.5 mph | 6.1 mph | 6.2 mph | 6.1 mph | 5.8 mph | 5.8 mph | 5.7 mph | 5.9 mph | 4.5 mph | 4.1 mph | 3.6 mph | 2.9 mph | 2.4 mph | 2 mph | 1.2 mph | 3.4 mph | 1.1 mph | 0.8 mph | 1.4 mph | 1.9 mph | 1.7 mph | 1.9 mph | 1.5 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.6 mph | 3.2 mph | 4.4 mph | 5.3 mph | 6.8 mph | 4.4 mph | 7.7 mph |
| Wind Direction |
![]() 171° S | ![]() 212° SSW | ![]() 236° SW | ![]() 151° SSE | ![]() 132° SE | ![]() 167° SSE | ![]() 168° SSE | ![]() 189° S | ![]() 171° S | ![]() 160° SSE | ![]() 124° SE | ![]() 103° ESE | ![]() 110° ESE | ![]() 168° SSE | ![]() 175° S | ![]() 167° SSE | ![]() 172° S | ![]() 181° S | ![]() 187° S | ![]() 190° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 164° SSE | ![]() 157° SSE | ![]() 199° SSW | ![]() 141° SE | ![]() 194° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 237° WSW | ![]() 110° ESE | ![]() 144° SE | ![]() 158° SSE | ![]() 162° SSE | ![]() 174° S | ![]() 205° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 230° SW | ![]() 350° N | ![]() 64° ENE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clear |
88 °F
|
66 °F
|
44% |
60% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
13% |
40% |
|
Wednesday
May 20 |
Rain |
91 °F
|
66 °F
|
36% |
41% |
|
Thursday
May 21 |
Rain |
89 °F
|
65 °F
|
68% |
49% |
|
Friday
May 22 |
Rain |
91 °F
|
68 °F
|
100% |
41% |
|
Saturday
May 23 |
Rain |
91 °F
|
67 °F
|
100% |
38% |
|
Sunday
May 24 |
Rain |
91 °F
|
70 °F
|
20% |
42% |
|
Monday
May 25 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Tuesday
May 26 |
Rain |
91 °F
|
69 °F
|
100% |
41% |
|
Wednesday
May 27 |
Rain |
91 °F
|
68 °F
|
100% |
66% |
|
Thursday
May 28 |
Rain |
91 °F
|
67 °F
|
100% |
41% |
|
Friday
May 29 |
Rain |
93 °F
|
70 °F
|
76% |
41% |
|
Saturday
May 30 |
Clouds |
95 °F
|
72 °F
|
27% |
40% |
|
Sunday
May 31 |
Clear |
96 °F
|
69 °F
|
0% |
36% |
|
Monday
Jun 1 |
Clouds |
98 °F
|
73 °F
|
0% |
37% |
|
Tuesday
Jun 2 |
Clear |
98 °F
|
73 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























