Logan Martin Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30"
|
Wind
5.9
mph (W)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 85°F | 84°F | 83°F | 81°F | 78°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 76°F | 77°F | 82°F | 87°F | 90°F | 93°F | 94°F | 95°F | 94°F | 93°F | 88°F | 85°F | 81°F | 79°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 77°F | 75°F | 76°F | 84°F | 89°F | 94°F | 96°F | 93°F | 85°F | 82°F |
| Feels Like | 91°F | 92°F | 91°F | 90°F | 87°F | 79°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 78°F | 87°F | 94°F | 97°F | 99°F | 100°F | 99°F | 96°F | 94°F | 90°F | 90°F | 85°F | 79°F | 87°F | 90°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 77°F | 78°F | 90°F | 97°F | 100°F | 102°F | 100°F | 92°F | 88°F |
| Cloudiness | 81% | 81% | 82% | 89% | 92% | 96% | 100% | 100% | 100% | 100% | 90% | 83% | 85% | 85% | 82% | 100% | 100% | 97% | 99% | 99% | 100% | 99% | 94% | 91% | 93% | 94% | 94% | 80% | 66% | 54% | 52% | 61% | 57% | 72% | 83% | 74% | 72% | 62% | 69% | 100% | 100% | 84% | 64% | 54% | 60% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 35% | 97% | 71% | 84% | 74% | 65% | 0% | 0% | 0% | 0% | 0% | 30% | 74% | 48% | 29% | 18% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 75% | 90% | 83% | 77% | 70% | 0% | 0% | 0% | 28% | 4% | 0% | 0% | 2% | 44% |
| Humidity | 70% | 70% | 71% | 72% | 77% | 86% | 94% | 93% | 91% | 90% | 93% | 94% | 94% | 94% | 91% | 87% | 76% | 63% | 54% | 48% | 43% | 39% | 37% | 35% | 47% | 64% | 73% | 86% | 87% | 91% | 93% | 92% | 94% | 94% | 93% | 93% | 94% | 94% | 92% | 92% | 91% | 71% | 57% | 45% | 40% | 49% | 67% | 74% |
| Dew Point | 73°F | 74°F | 74°F | 73°F | 74°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 68°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 68°F | 71°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.7 mph | 5.9 mph | 2.6 mph | 1.5 mph | 8 mph | 4.6 mph | 4.1 mph | 2.5 mph | 1.7 mph | 2.6 mph | 3 mph | 3.1 mph | 2.9 mph | 2.9 mph | 2.7 mph | 3.5 mph | 4.1 mph | 3.7 mph | 2.8 mph | 1.9 mph | 1.2 mph | 1 mph | 0.5 mph | 0.9 mph | 5 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4 mph | 1.4 mph | 1 mph | 0.1 mph | 3.8 mph | 1.6 mph | 1 mph | 2.4 mph | 1.1 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2 mph | 1.7 mph | 3.3 mph |
| Wind Direction |
![]() 232° SW | ![]() 276° W | ![]() 266° W | ![]() 68° ENE | ![]() 36° NE | ![]() 42° NE | ![]() 19° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 23° NNE | ![]() 9° N | ![]() 22° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 7° N | ![]() 7° N | ![]() 28° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 15° NNE | ![]() 21° NNE | ![]() 103° ESE | ![]() 211° SSW | ![]() 220° SW | ![]() 148° SSE | ![]() 187° S | ![]() 236° SW | ![]() 261° W | ![]() 205° SSW | ![]() 150° SSE | ![]() 157° SSE | ![]() 94° E | ![]() 225° SW | ![]() 199° SSW | ![]() 213° SSW | ![]() 153° SSE | ![]() 148° SSE | ![]() 194° SSW | ![]() 179° S | ![]() 216° SW | ![]() 190° S | ![]() 205° SSW | ![]() 226° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 226° SW | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
93 °F
|
75 °F
|
100% |
67% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
70 °F
|
100% |
58% |
|
Friday
Jul 10 |
Rain |
91 °F
|
72 °F
|
100% |
64% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
70 °F
|
100% |
51% |
|
Monday
Jul 13 |
Rain |
80 °F
|
71 °F
|
100% |
82% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
66 °F
|
100% |
47% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
67 °F
|
80% |
52% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
71 °F
|
74% |
50% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
71 °F
|
29% |
44% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
72 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























