Logan Martin Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 30 6:00 PM | Wed, Sep 30 7:00 PM | Wed, Sep 30 8:00 PM | Wed, Sep 30 9:00 PM | Wed, Sep 30 10:00 PM | Wed, Sep 30 11:00 PM | Thu, Oct 1 12:00 AM | Thu, Oct 1 1:00 AM | Thu, Oct 1 2:00 AM | Thu, Oct 1 3:00 AM | Thu, Oct 1 4:00 AM | Thu, Oct 1 5:00 AM | Thu, Oct 1 6:00 AM | Thu, Oct 1 7:00 AM | Thu, Oct 1 8:00 AM | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM | Fri, Oct 2 8:00 AM | Fri, Oct 2 9:00 AM | Fri, Oct 2 10:00 AM | Fri, Oct 2 11:00 AM | Fri, Oct 2 12:00 PM | Fri, Oct 2 1:00 PM | Fri, Oct 2 2:00 PM | Fri, Oct 2 3:00 PM | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 80°F | 79°F | 78°F | 75°F | 72°F | 68°F | 63°F | 62°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 69°F | 76°F | 81°F | 86°F | 89°F | 90°F | 90°F | 90°F | 90°F | 88°F | 83°F | 76°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 67°F | 65°F | 65°F | 64°F | 63°F | 64°F | 73°F | 77°F | 80°F | 83°F | 86°F | 87°F | 89°F | 89°F | 89°F | 86°F |
| Feels Like | 80°F | 79°F | 78°F | 76°F | 72°F | 68°F | 63°F | 62°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 70°F | 76°F | 84°F | 90°F | 93°F | 94°F | 94°F | 94°F | 94°F | 92°F | 86°F | 76°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 67°F | 66°F | 65°F | 65°F | 63°F | 64°F | 74°F | 78°F | 83°F | 87°F | 89°F | 91°F | 92°F | 93°F | 92°F | 91°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 15% | 21% | 12% | 5% | 5% | 4% | 4% | 3% | 2% | 5% | 1% | 1% | 1% | 4% | 4% | 2% | 0% | 0% | 1% | 6% | 7% | 4% | 11% | 13% | 10% | 16% | 15% | 62% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 0% | 3% | 0% | 37% | 58% |
| Humidity | 55% | 57% | 56% | 59% | 62% | 61% | 67% | 71% | 75% | 77% | 81% | 84% | 86% | 88% | 79% | 72% | 66% | 59% | 51% | 47% | 48% | 47% | 48% | 50% | 58% | 65% | 70% | 73% | 73% | 73% | 76% | 82% | 85% | 87% | 89% | 90% | 91% | 92% | 83% | 76% | 69% | 62% | 55% | 52% | 50% | 49% | 50% | 59% |
| Dew Point | 62°F | 63°F | 61°F | 60°F | 58°F | 54°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 67°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 3.1 mph | 4.9 mph | 4.2 mph | 4.6 mph | 5.2 mph | 5.5 mph | 4.7 mph | 4.2 mph | 3.6 mph | 2.4 mph | 3.6 mph | 3.4 mph | 2.9 mph | 3.2 mph | 4.4 mph | 4.2 mph | 5 mph | 6.4 mph | 7.2 mph | 7.2 mph | 6.8 mph | 6.7 mph | 7.2 mph | 7 mph | 5.5 mph | 5 mph | 4.4 mph | 4.4 mph | 5.5 mph | 6.8 mph | 6.2 mph | 4 mph | 3.4 mph | 3.3 mph | 3 mph | 2.3 mph | 2.1 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.6 mph | 3.1 mph | 4.8 mph | 4.4 mph | 3.2 mph | 2.3 mph | 2.8 mph | 3.6 mph |
| Wind Direction |
![]() 127° SE | ![]() 140° SE | ![]() 136° SE | ![]() 124° SE | ![]() 124° SE | ![]() 112° ESE | ![]() 108° ESE | ![]() 127° SE | ![]() 165° SSE | ![]() 169° S | ![]() 138° SE | ![]() 122° ESE | ![]() 95° E | ![]() 79° E | ![]() 93° E | ![]() 118° ESE | ![]() 132° SE | ![]() 142° SE | ![]() 145° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 145° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 155° SSE | ![]() 141° SE | ![]() 119° ESE | ![]() 85° E | ![]() 114° ESE | ![]() 129° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 157° SSE | ![]() 146° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 30 |
Clouds |
89 °F
|
58 °F
|
0% |
37% |
|
Thursday
Oct 1 |
Clear |
90 °F
|
61 °F
|
19% |
51% |
|
Friday
Oct 2 |
Rain |
89 °F
|
63 °F
|
58% |
55% |
|
Saturday
Oct 3 |
Rain |
83 °F
|
72 °F
|
99% |
67% |
|
Sunday
Oct 4 |
Rain |
82 °F
|
71 °F
|
99% |
80% |
|
Monday
Oct 5 |
Clear |
82 °F
|
63 °F
|
0% |
41% |
|
Tuesday
Oct 6 |
Clouds |
79 °F
|
58 °F
|
0% |
48% |
|
Wednesday
Oct 7 |
Clouds |
69 °F
|
58 °F
|
0% |
44% |
|
Thursday
Oct 8 |
Clouds |
80 °F
|
54 °F
|
0% |
39% |
|
Friday
Oct 9 |
Clouds |
80 °F
|
57 °F
|
0% |
38% |
|
Saturday
Oct 10 |
Rain |
78 °F
|
63 °F
|
100% |
57% |
|
Sunday
Oct 11 |
Rain |
70 °F
|
63 °F
|
100% |
95% |
|
Monday
Oct 12 |
Rain |
78 °F
|
62 °F
|
100% |
78% |
|
Tuesday
Oct 13 |
Clear |
76 °F
|
52 °F
|
0% |
31% |
|
Wednesday
Oct 14 |
Clear |
80 °F
|
53 °F
|
0% |
32% |
|
Thursday
Oct 15 |
Clear |
72 °F
|
50 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
















