Logan Martin Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.85"
|
Wind
2.6
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 86°F | 89°F | 91°F | 91°F | 88°F | 88°F | 87°F | 84°F | 83°F | 81°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 78°F | 78°F | 76°F | 78°F | 75°F | 71°F | 70°F | 71°F | 74°F | 75°F | 74°F | 75°F | 74°F | 75°F | 74°F | 76°F | 78°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 91°F | 93°F | 95°F | 98°F | 96°F | 98°F | 94°F | 94°F | 92°F | 86°F | 86°F | 79°F | 80°F | 78°F | 79°F | 78°F | 80°F | 81°F | 78°F | 79°F | 76°F | 73°F | 71°F | 73°F | 75°F | 77°F | 76°F | 77°F | 76°F | 77°F | 76°F | 78°F | 80°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 85% | 77% | 65% | 52% | 43% | 0% | 29% | 53% | 41% | 38% | 48% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 13% | 41% | 99% | 100% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 80% | 70% | 59% | 98% | 100% | 100% | 80% | 75% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 90% | 92% | 90% | 81% | 60% | 51% | 47% | 53% | 62% | 67% | 63% | 82% | 82% | 80% | 83% | 89% | 93% | 97% | 97% | 97% | 96% | 96% | 87% | 79% | 81% | 91% | 98% | 98% | 97% | 95% | 97% | 96% | 98% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 100% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 68°F | 66°F | 65°F | 69°F | 70°F | 71°F | 71°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.6 mph | 3 mph | 2.7 mph | 3.2 mph | 4.1 mph | 5.3 mph | 6.7 mph | 8.1 mph | 9.5 mph | 13.8 mph | 13.6 mph | 8.6 mph | 12.4 mph | 10.6 mph | 9.1 mph | 9.1 mph | 8.9 mph | 8.1 mph | 8.4 mph | 8.3 mph | 7.7 mph | 6.8 mph | 6.1 mph | 5.8 mph | 7.8 mph | 9.6 mph | 9.1 mph | 8.2 mph | 6.6 mph | 8.1 mph | 8.1 mph | 8.7 mph | 7.2 mph | 5 mph | 3.3 mph | 2.8 mph | 2.8 mph | 2.5 mph | 2.3 mph | 2 mph | 1.4 mph | 3.2 mph | 2.4 mph | 2.4 mph | 3.1 mph | 3.4 mph | 2.8 mph | 2 mph |
| Wind Direction |
![]() 220° SW | ![]() 204° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 172° S | ![]() 170° S | ![]() 171° S | ![]() 164° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 180° S | ![]() 184° S | ![]() 185° S | ![]() 170° S | ![]() 168° SSE | ![]() 123° ESE | ![]() 157° SSE | ![]() 173° S | ![]() 186° S | ![]() 173° S | ![]() 180° S | ![]() 186° S | ![]() 181° S | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
91 °F
|
70 °F
|
100% |
51% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
70 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
81 °F
|
70 °F
|
100% |
90% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
69 °F
|
100% |
72% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
70 °F
|
100% |
69% |
|
Monday
Jun 22 |
Rain |
83 °F
|
67 °F
|
100% |
51% |
|
Tuesday
Jun 23 |
Clouds |
87 °F
|
61 °F
|
0% |
40% |
|
Wednesday
Jun 24 |
Clouds |
86 °F
|
65 °F
|
0% |
45% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
66 °F
|
100% |
52% |
|
Friday
Jun 26 |
Rain |
92 °F
|
70 °F
|
20% |
60% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
70 °F
|
0% |
41% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
|
Monday
Jun 29 |
Rain |
86 °F
|
70 °F
|
100% |
60% |
|
Tuesday
Jun 30 |
Rain |
78 °F
|
68 °F
|
46% |
77% |
|
Wednesday
Jul 1 |
Rain |
85 °F
|
66 °F
|
100% |
62% |
|
Thursday
Jul 2 |
Rain |
86 °F
|
68 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login














