![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
90%
|
Pressure
30.18"
|
Wind
2.3
mph (N)
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 16 8:00 AM | Tue, Sep 16 9:00 AM | Tue, Sep 16 10:00 AM | Tue, Sep 16 11:00 AM | Tue, Sep 16 12:00 PM | Tue, Sep 16 1:00 PM | Tue, Sep 16 2:00 PM | Tue, Sep 16 3:00 PM | Tue, Sep 16 4:00 PM | Tue, Sep 16 5:00 PM | Tue, Sep 16 6:00 PM | Tue, Sep 16 7:00 PM | Tue, Sep 16 8:00 PM | Tue, Sep 16 9:00 PM | Tue, Sep 16 10:00 PM | Tue, Sep 16 11:00 PM | Wed, Sep 17 12:00 AM | Wed, Sep 17 1:00 AM | Wed, Sep 17 2:00 AM | Wed, Sep 17 3:00 AM | Wed, Sep 17 4:00 AM | Wed, Sep 17 5:00 AM | Wed, Sep 17 6:00 AM | Wed, Sep 17 7:00 AM | Wed, Sep 17 8:00 AM | Wed, Sep 17 9:00 AM | Wed, Sep 17 10:00 AM | Wed, Sep 17 11:00 AM | Wed, Sep 17 12:00 PM | Wed, Sep 17 1:00 PM | Wed, Sep 17 2:00 PM | Wed, Sep 17 3:00 PM | Wed, Sep 17 4:00 PM | Wed, Sep 17 5:00 PM | Wed, Sep 17 6:00 PM | Wed, Sep 17 7:00 PM | Wed, Sep 17 8:00 PM | Wed, Sep 17 9:00 PM | Wed, Sep 17 10:00 PM | Wed, Sep 17 11:00 PM | Thu, Sep 18 12:00 AM | Thu, Sep 18 1:00 AM | Thu, Sep 18 2:00 AM | Thu, Sep 18 3:00 AM | Thu, Sep 18 4:00 AM | Thu, Sep 18 5:00 AM | Thu, Sep 18 6:00 AM | Thu, Sep 18 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 69°F | 71°F | 75°F | 80°F | 84°F | 83°F | 81°F | 81°F | 81°F | 80°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 66°F | 65°F | 66°F | 64°F | 65°F | 67°F | 70°F | 77°F | 82°F | 87°F | 91°F | 92°F | 91°F | 90°F | 89°F | 89°F | 83°F | 76°F | 75°F | 75°F | 75°F | 70°F | 69°F | 68°F | 68°F | 69°F | 67°F | 66°F | 66°F | 66°F |
Feels Like | 69°F | 69°F | 72°F | 76°F | 81°F | 84°F | 83°F | 82°F | 83°F | 82°F | 80°F | 74°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 65°F | 64°F | 66°F | 64°F | 65°F | 67°F | 70°F | 76°F | 82°F | 86°F | 90°F | 91°F | 89°F | 87°F | 87°F | 87°F | 83°F | 76°F | 74°F | 75°F | 74°F | 70°F | 69°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F |
Cloudiness | 0% | 0% | 0% | 2% | 9% | 11% | 66% | 88% | 92% | 94% | 92% | 77% | 3% | 2% | 1% | 1% | 1% | 1% | 4% | 8% | 38% | 39% | 47% | 56% | 63% | 28% | 19% | 14% | 11% | 10% | 43% | 55% | 59% | 45% | 35% | 27% | 14% | 58% | 71% | 56% | 45% | 37% | 17% | 51% | 34% | 31% | 37% | 35% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 86% | 77% | 65% | 53% | 42% | 41% | 55% | 56% | 56% | 56% | 58% | 57% | 59% | 61% | 63% | 66% | 68% | 70% | 72% | 69% | 76% | 74% | 70% | 68% | 54% | 46% | 39% | 35% | 32% | 29% | 30% | 30% | 32% | 46% | 52% | 53% | 53% | 54% | 62% | 64% | 67% | 67% | 66% | 71% | 71% | 72% | 74% |
Dew Point | 65°F | 64°F | 64°F | 63°F | 62°F | 56°F | 57°F | 60°F | 60°F | 60°F | 60°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 57°F | 55°F | 54°F | 54°F | 55°F | 60°F | 57°F | 56°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 57°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 0.9 mph | 1.7 mph | 1.5 mph | 0.9 mph | 1.4 mph | 3.8 mph | 6.7 mph | 6.4 mph | 4 mph | 3.5 mph | 3.3 mph | 3 mph | 2.5 mph | 2.2 mph | 2 mph | 1.8 mph | 1.4 mph | 1.3 mph | 0.6 mph | 1 mph | 1 mph | 1.4 mph | 1.8 mph | 2.6 mph | 2.1 mph | 2.9 mph | 2.3 mph | 0.6 mph | 1.2 mph | 2.9 mph | 4.2 mph | 5 mph | 6.1 mph | 6.2 mph | 4.8 mph | 3.8 mph | 3 mph | 3.8 mph | 3.9 mph | 2.1 mph | 1.4 mph | 0.8 mph | 1.2 mph | 1.2 mph | 1.3 mph | 1.8 mph | 1.9 mph | 0.4 mph |
Wind Direction |
![]() 263° W | ![]() 227° SW | ![]() 197° SSW | ![]() 205° SSW | ![]() 317° NW | ![]() 344° NNW | ![]() 1° N | ![]() 17° NNE | ![]() 19° NNE | ![]() 27° NNE | ![]() 44° NE | ![]() 61° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 50° NE | ![]() 70° ENE | ![]() 122° ESE | ![]() 126° SE | ![]() 149° SSE | ![]() 34° NE | ![]() 354° N | ![]() 290° WNW | ![]() 210° SSW | ![]() 73° ENE | ![]() 64° ENE | ![]() 52° NE | ![]() 64° ENE | ![]() 71° ENE | ![]() 282° WNW | ![]() 315° NW | ![]() 349° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 11° N | ![]() 9° N | ![]() 63° ENE | ![]() 121° ESE | ![]() 193° SSW | ![]() 207° SSW | ![]() 151° SSE | ![]() 155° SSE | ![]() 59° ENE | ![]() 60° ENE | ![]() 34° NE | ![]() 78° ENE | ![]() 202° SSW | ![]() 225° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 16 |
![]() Clear |
84 °F
|
66 °F
|
0% |
53% |
Wednesday
Sep 17 |
![]() Clouds |
92 °F
|
64 °F
|
0% |
35% |
Thursday
Sep 18 |
![]() Clouds |
92 °F
|
66 °F
|
0% |
57% |
Friday
Sep 19 |
![]() Clear |
92 °F
|
64 °F
|
0% |
27% |
Saturday
Sep 20 |
![]() Clouds |
94 °F
|
66 °F
|
0% |
27% |
Sunday
Sep 21 |
![]() Clear |
89 °F
|
66 °F
|
0% |
31% |
Monday
Sep 22 |
![]() Rain |
90 °F
|
65 °F
|
27% |
36% |
Tuesday
Sep 23 |
![]() Rain |
82 °F
|
68 °F
|
100% |
83% |
Wednesday
Sep 24 |
![]() Rain |
91 °F
|
67 °F
|
100% |
43% |
Thursday
Sep 25 |
![]() Clear |
95 °F
|
69 °F
|
0% |
39% |
Friday
Sep 26 |
![]() Clear |
95 °F
|
70 °F
|
0% |
34% |
Saturday
Sep 27 |
![]() Rain |
94 °F
|
70 °F
|
40% |
36% |
Sunday
Sep 28 |
![]() Rain |
90 °F
|
69 °F
|
47% |
44% |
Monday
Sep 29 |
![]() Rain |
82 °F
|
69 °F
|
68% |
75% |
Tuesday
Sep 30 |
![]() Rain |
93 °F
|
68 °F
|
100% |
48% |
Wednesday
Oct 1 |
![]() Rain |
80 °F
|
61 °F
|
100% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |