Logan Martin Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
1.8
mph (SW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 77°F | 80°F | 84°F | 88°F | 91°F | 91°F | 90°F | 90°F | 89°F | 91°F | 89°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 79°F | 84°F | 90°F | 92°F | 93°F | 87°F | 91°F | 93°F | 92°F | 81°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 80°F | 93°F | 100°F | 100°F | 97°F | 94°F | 93°F | 93°F | 97°F | 97°F | 87°F | 85°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 89°F | 95°F | 97°F | 97°F | 94°F | 97°F | 98°F | 98°F | 89°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 64% | 63% | 59% | 37% | 51% | 66% | 75% | 79% | 82% | 96% | 61% | 60% | 53% | 45% | 39% | 100% | 56% | 68% | 54% | 54% | 53% | 39% | 38% | 28% | 20% | 16% | 29% | 100% | 100% | 84% | 65% | 53% | 51% | 100% | 88% | 66% | 62% | 70% | 76% | 100% | 100% | 100% | 100% | 100% | 90% | 50% | 75% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 87% | 94% | 89% | 86% | 48% | 42% | 38% | 30% | 30% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 30% | 24% | 18% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 96% | 80% | 72% | 62% | 52% | 32% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 78% | 82% | 83% | 81% | 76% | 72% | 56% | 50% | 48% | 47% | 49% | 52% | 59% | 71% | 70% | 77% | 75% | 79% | 81% | 80% | 82% | 82% | 89% | 94% | 95% | 92% | 90% | 89% | 68% | 51% | 46% | 43% | 62% | 51% | 43% | 50% | 90% | 89% | 91% | 90% | 89% | 88% | 88% | 88% | 89% | 90% | 91% |
| Dew Point | 65°F | 67°F | 69°F | 71°F | 73°F | 74°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 72°F | 71°F | 69°F | 71°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.8 mph | 2.2 mph | 2 mph | 1.6 mph | 3 mph | 4.2 mph | 3.3 mph | 3.5 mph | 4.2 mph | 4.6 mph | 5.2 mph | 5.3 mph | 4.9 mph | 4 mph | 4.9 mph | 4.6 mph | 2.2 mph | 2.5 mph | 1.6 mph | 2.4 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.9 mph | 4.1 mph | 4 mph | 3.7 mph | 4 mph | 4.3 mph | 5 mph | 7.7 mph | 9.2 mph | 10.6 mph | 9 mph | 5.4 mph | 3.3 mph | 6.7 mph | 8.8 mph | 2.6 mph | 2 mph | 4.6 mph | 0.4 mph | 1.8 mph | 2.2 mph | 2.9 mph | 2.6 mph | 3.2 mph | 3.2 mph |
| Wind Direction |
![]() 233° SW | ![]() 225° SW | ![]() 247° WSW | ![]() 270° W | ![]() 283° WNW | ![]() 311° NW | ![]() 300° WNW | ![]() 265° W | ![]() 243° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 231° SW | ![]() 229° SW | ![]() 224° SW | ![]() 245° WSW | ![]() 262° W | ![]() 266° W | ![]() 250° WSW | ![]() 205° SSW | ![]() 188° S | ![]() 202° SSW | ![]() 219° SW | ![]() 202° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 224° SW | ![]() 255° WSW | ![]() 276° W | ![]() 280° W | ![]() 274° W | ![]() 274° W | ![]() 292° WNW | ![]() 326° NW | ![]() 259° W | ![]() 1° N | ![]() 32° NNE | ![]() 107° ESE | ![]() 39° NE | ![]() 155° SSE | ![]() 108° ESE | ![]() 174° S | ![]() 208° SSW | ![]() 231° SW | ![]() 210° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
91 °F
|
74 °F
|
94% |
56% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
73 °F
|
99% |
46% |
|
Thursday
Aug 13 |
Clouds |
98 °F
|
73 °F
|
32% |
45% |
|
Friday
Aug 14 |
Clouds |
100 °F
|
76 °F
|
0% |
37% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
78 °F
|
21% |
42% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
78 °F
|
0% |
44% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
78 °F
|
0% |
35% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
76 °F
|
20% |
39% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
74 °F
|
20% |
37% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
77 °F
|
35% |
36% |
|
Friday
Aug 21 |
Clouds |
101 °F
|
77 °F
|
0% |
36% |
|
Saturday
Aug 22 |
Rain |
101 °F
|
76 °F
|
82% |
36% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
77 °F
|
100% |
37% |
|
Monday
Aug 24 |
Rain |
86 °F
|
71 °F
|
100% |
62% |
|
Tuesday
Aug 25 |
Clear |
94 °F
|
71 °F
|
0% |
47% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
72 °F
|
23% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




























