Logan Martin Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
4.6
mph (NE)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 90°F | 91°F | 93°F | 94°F | 94°F | 93°F | 89°F | 81°F | 75°F | 75°F | 73°F | 74°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 81°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 92°F | 90°F | 87°F | 85°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F | 78°F | 82°F | 86°F |
| Feels Like | 99°F | 98°F | 99°F | 100°F | 101°F | 101°F | 96°F | 100°F | 99°F | 85°F | 76°F | 76°F | 75°F | 76°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 87°F | 87°F | 92°F | 93°F | 95°F | 95°F | 95°F | 95°F | 95°F | 92°F | 93°F | 92°F | 86°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 79°F | 85°F | 90°F |
| Cloudiness | 30% | 30% | 30% | 50% | 60% | 76% | 83% | 67% | 55% | 52% | 76% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 94% | 91% | 79% | 79% | 80% | 79% | 59% | 57% | 63% | 72% | 77% | 71% | 50% | 39% | 30% | 39% | 50% | 53% | 24% | 17% | 15% | 12% | 10% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 74% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 59% | 55% | 50% | 46% | 38% | 49% | 63% | 71% | 90% | 95% | 98% | 98% | 95% | 96% | 96% | 95% | 94% | 94% | 94% | 89% | 80% | 66% | 56% | 50% | 46% | 44% | 42% | 42% | 45% | 58% | 71% | 75% | 79% | 78% | 80% | 84% | 85% | 86% | 88% | 88% | 89% | 91% | 87% | 76% | 65% | 55% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 73°F | 71°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.2 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.7 mph | 3.1 mph | 0.8 mph | 3.6 mph | 5.4 mph | 4.2 mph | 9 mph | 2.7 mph | 5.6 mph | 8.5 mph | 2 mph | 3.2 mph | 3.5 mph | 3.3 mph | 2.4 mph | 2.6 mph | 2.9 mph | 0.6 mph | 0.6 mph | 0.4 mph | 1.2 mph | 1.8 mph | 2.6 mph | 3.2 mph | 3.7 mph | 3.8 mph | 4.4 mph | 5.4 mph | 5.3 mph | 5.9 mph | 3.9 mph | 2.9 mph | 2.9 mph | 2.8 mph | 2.7 mph | 3.7 mph | 3.4 mph | 3.2 mph | 1.6 mph | 0.9 mph | 1.9 mph | 2.3 mph | 3.1 mph | 2.6 mph |
| Wind Direction |
![]() 263° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 300° WNW | ![]() 313° NW | ![]() 135° SE | ![]() 106° ESE | ![]() 9° N | ![]() 30° NNE | ![]() 330° NNW | ![]() 74° ENE | ![]() 170° S | ![]() 160° SSE | ![]() 262° W | ![]() 272° W | ![]() 304° NW | ![]() 323° NW | ![]() 348° NNW | ![]() 65° ENE | ![]() 88° E | ![]() 86° E | ![]() 339° NNW | ![]() 248° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 288° WNW | ![]() 327° NNW | ![]() 19° NNE | ![]() 352° N | ![]() 60° ENE | ![]() 39° NE | ![]() 42° NE | ![]() 21° NNE | ![]() 359° N | ![]() 20° NNE | ![]() 34° NE | ![]() 33° NNE | ![]() 245° WSW | ![]() 259° W | ![]() 12° NNE | ![]() 20° NNE | ![]() 7° N | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
94 °F
|
73 °F
|
100% |
61% |
|
Friday
Aug 21 |
Rain |
92 °F
|
74 °F
|
100% |
50% |
|
Saturday
Aug 22 |
Clear |
94 °F
|
71 °F
|
0% |
40% |
|
Sunday
Aug 23 |
Clouds |
96 °F
|
70 °F
|
0% |
40% |
|
Monday
Aug 24 |
Rain |
84 °F
|
74 °F
|
92% |
66% |
|
Tuesday
Aug 25 |
Rain |
83 °F
|
70 °F
|
100% |
70% |
|
Wednesday
Aug 26 |
Clouds |
91 °F
|
72 °F
|
0% |
47% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
72 °F
|
100% |
52% |
|
Friday
Aug 28 |
Rain |
94 °F
|
69 °F
|
92% |
42% |
|
Saturday
Aug 29 |
Clouds |
96 °F
|
72 °F
|
0% |
44% |
|
Sunday
Aug 30 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Monday
Aug 31 |
Rain |
95 °F
|
73 °F
|
20% |
43% |
|
Tuesday
Sep 1 |
Rain |
92 °F
|
72 °F
|
96% |
46% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
73 °F
|
82% |
47% |
|
Thursday
Sep 3 |
Rain |
85 °F
|
73 °F
|
100% |
66% |
|
Friday
Sep 4 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
































