![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 54°F | 51°F | 51°F | 51°F | 53°F | 53°F | 57°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 59°F | 54°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 42°F | 46°F | 52°F | 57°F | 61°F | 64°F | 67°F | 69°F | 70°F |
| Feels Like | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 53°F | 50°F | 50°F | 50°F | 52°F | 52°F | 55°F | 60°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 58°F | 52°F | 50°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 46°F | 50°F | 54°F | 59°F | 62°F | 65°F | 67°F | 68°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 90% | 68% | 57% | 51% | 7% | 7% | 7% | 5% | 8% | 12% | 0% | 3% | 22% | 17% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 63% | 79% | 100% | 100% | 100% | 78% | 87% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 63% | 64% | 66% | 67% | 69% | 76% | 84% | 92% | 94% | 95% | 93% | 94% | 92% | 90% | 89% | 81% | 64% | 43% | 35% | 31% | 30% | 32% | 34% | 34% | 36% | 45% | 57% | 66% | 71% | 72% | 76% | 79% | 80% | 83% | 86% | 89% | 94% | 95% | 84% | 69% | 56% | 46% | 38% | 34% | 31% | 29% |
| Dew Point | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 48°F | 49°F | 50°F | 51°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 48°F | 48°F | 44°F | 39°F | 37°F | 36°F | 35°F | 37°F | 38°F | 38°F | 39°F | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 41°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 1.2 mph | 2.7 mph | 2.1 mph | 1.7 mph | 1.3 mph | 1.7 mph | 2.6 mph | 0.9 mph | 2 mph | 0.7 mph | 2 mph | 4.4 mph | 5.6 mph | 4.4 mph | 2.8 mph | 2.4 mph | 3.7 mph | 4.7 mph | 7.6 mph | 8.2 mph | 9.1 mph | 10.6 mph | 11.7 mph | 12.5 mph | 13 mph | 11.4 mph | 10.4 mph | 9.9 mph | 6.6 mph | 4.5 mph | 4.2 mph | 3.8 mph | 4.3 mph | 4.5 mph | 4.3 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.2 mph | 4.3 mph | 4.6 mph | 4.3 mph | 4 mph | 4.6 mph | 5.4 mph | 6.2 mph |
| Wind Direction |
![]() 273° W | ![]() 273° W | ![]() 276° W | ![]() 322° NW | ![]() 345° NNW | ![]() 267° W | ![]() 263° W | ![]() 240° WSW | ![]() 228° SW | ![]() 286° WNW | ![]() 347° NNW | ![]() 350° N | ![]() 350° N | ![]() 8° N | ![]() 360° N | ![]() 2° N | ![]() 354° N | ![]() 343° NNW | ![]() 358° N | ![]() 0° N | ![]() 356° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 342° NNW | ![]() 327° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 2° N | ![]() 10° N | ![]() 4° N | ![]() 353° N | ![]() 340° NNW | ![]() 324° NW | ![]() 316° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Rain |
66 °F
|
56 °F
|
25% |
68% |
|
Saturday
May 2 |
Rain |
68 °F
|
50 °F
|
100% |
31% |
|
Sunday
May 3 |
Clear |
70 °F
|
42 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
77 °F
|
45 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
52 °F
|
0% |
30% |
|
Wednesday
May 6 |
Rain |
86 °F
|
58 °F
|
74% |
41% |
|
Thursday
May 7 |
Rain |
71 °F
|
52 °F
|
100% |
46% |
|
Friday
May 8 |
Clear |
77 °F
|
47 °F
|
0% |
31% |
|
Saturday
May 9 |
Clear |
86 °F
|
55 °F
|
0% |
38% |
|
Sunday
May 10 |
Rain |
86 °F
|
63 °F
|
100% |
48% |
|
Monday
May 11 |
Rain |
71 °F
|
66 °F
|
100% |
95% |
|
Tuesday
May 12 |
Clear |
82 °F
|
59 °F
|
48% |
28% |
|
Wednesday
May 13 |
Clear |
89 °F
|
57 °F
|
0% |
29% |
|
Thursday
May 14 |
Rain |
90 °F
|
61 °F
|
100% |
29% |
|
Friday
May 15 |
Rain |
85 °F
|
65 °F
|
100% |
57% |
|
Saturday
May 16 |
Rain |
86 °F
|
68 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















