![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
33%
|
Pressure
30.36"
|
Wind
6.4
mph (E)
|
|
Dew Point
40°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 67°F | 63°F | 61°F | 59°F | 57°F | 55°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 54°F | 60°F | 66°F | 71°F | 74°F | 77°F | 79°F | 78°F | 77°F | 75°F | 72°F | 65°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 59°F | 66°F | 72°F | 76°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 67°F | 61°F | 59°F | 57°F | 55°F | 53°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 47°F | 52°F | 59°F | 65°F | 70°F | 73°F | 77°F | 78°F | 77°F | 76°F | 74°F | 71°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 52°F | 58°F | 64°F | 71°F | 75°F |
| Cloudiness | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 2% | 2% | 3% | 5% | 32% | 38% | 46% | 39% | 41% | 22% | 51% | 60% | 60% | 52% | 46% | 5% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 33% | 32% | 31% | 31% | 32% | 45% | 56% | 55% | 55% | 58% | 61% | 62% | 61% | 63% | 66% | 69% | 70% | 72% | 72% | 64% | 59% | 54% | 48% | 43% | 39% | 37% | 36% | 35% | 38% | 52% | 59% | 59% | 63% | 67% | 69% | 71% | 73% | 74% | 74% | 74% | 75% | 75% | 75% | 63% | 53% | 45% | 39% |
| Dew Point | 41°F | 40°F | 39°F | 39°F | 40°F | 42°F | 46°F | 45°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 42°F | 46°F | 49°F | 50°F | 50°F | 51°F | 50°F | 49°F | 47°F | 48°F | 53°F | 51°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 7.2 mph | 6.4 mph | 6 mph | 6 mph | 6.4 mph | 6.6 mph | 5.4 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.4 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.4 mph | 4.2 mph | 4.1 mph | 3.9 mph | 2.9 mph | 3.6 mph | 3.5 mph | 3.3 mph | 2.9 mph | 1.6 mph | 1.5 mph | 2.7 mph | 3.5 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.9 mph | 3.4 mph | 3.3 mph | 2.2 mph | 1.7 mph | 1.1 mph | 1.8 mph | 1.7 mph | 2.1 mph | 2.7 mph | 2.5 mph | 2.9 mph | 3 mph | 3 mph | 2.7 mph |
| Wind Direction |
![]() 104° ESE | ![]() 101° E | ![]() 94° E | ![]() 88° E | ![]() 85° E | ![]() 86° E | ![]() 83° E | ![]() 91° E | ![]() 93° E | ![]() 92° E | ![]() 95° E | ![]() 100° E | ![]() 106° ESE | ![]() 92° E | ![]() 61° ENE | ![]() 52° NE | ![]() 41° NE | ![]() 38° NE | ![]() 45° NE | ![]() 48° NE | ![]() 79° E | ![]() 115° ESE | ![]() 120° ESE | ![]() 130° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 64° ENE | ![]() 39° NE | ![]() 39° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 42° NE | ![]() 68° ENE | ![]() 61° ENE | ![]() 39° NE | ![]() 50° NE | ![]() 70° ENE | ![]() 63° ENE | ![]() 29° NNE | ![]() 48° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 22° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 76° ENE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
73 °F
|
52 °F
|
0% |
34% |
|
Friday
Apr 10 |
Clear |
79 °F
|
47 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
52 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
54 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
57 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
58 °F
|
0% |
35% |
|
Wednesday
Apr 15 |
Clear |
84 °F
|
58 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
61 °F
|
0% |
41% |
|
Friday
Apr 17 |
Clear |
87 °F
|
62 °F
|
0% |
35% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
62 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Clouds |
87 °F
|
62 °F
|
0% |
35% |
|
Monday
Apr 20 |
Clouds |
84 °F
|
63 °F
|
0% |
48% |
|
Tuesday
Apr 21 |
Clear |
88 °F
|
58 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Clouds |
90 °F
|
66 °F
|
0% |
39% |
|
Thursday
Apr 23 |
Clouds |
88 °F
|
66 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
90 °F
|
65 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















