Logan Martin Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.15"
|
Wind
6.9
mph (N)
|
|
Dew Point
70°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 95°F | 95°F | 95°F | 95°F | 94°F | 91°F | 84°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 75°F | 80°F | 85°F | 88°F | 90°F | 92°F | 93°F | 93°F | 93°F | 91°F | 88°F | 82°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 75°F | 80°F | 85°F | 89°F | 91°F |
| Feels Like | 101°F | 101°F | 100°F | 99°F | 98°F | 96°F | 86°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 76°F | 83°F | 89°F | 91°F | 93°F | 94°F | 95°F | 94°F | 94°F | 92°F | 90°F | 83°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 75°F | 81°F | 86°F | 90°F | 93°F |
| Cloudiness | 6% | 5% | 5% | 4% | 3% | 4% | 5% | 5% | 0% | 5% | 18% | 34% | 46% | 75% | 50% | 35% | 28% | 24% | 21% | 9% | 7% | 5% | 5% | 5% | 4% | 12% | 24% | 23% | 29% | 24% | 24% | 51% | 53% | 36% | 27% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 42% | 41% | 41% | 48% | 56% | 57% | 59% | 62% | 64% | 66% | 68% | 74% | 83% | 87% | 89% | 92% | 92% | 81% | 69% | 58% | 50% | 44% | 41% | 38% | 37% | 35% | 37% | 50% | 54% | 55% | 56% | 59% | 61% | 62% | 65% | 67% | 69% | 71% | 72% | 73% | 75% | 66% | 55% | 48% | 43% | 40% |
| Dew Point | 70°F | 70°F | 68°F | 67°F | 67°F | 69°F | 65°F | 64°F | 64°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 6.9 mph | 7.1 mph | 6.8 mph | 7 mph | 7 mph | 6.4 mph | 5.8 mph | 5.1 mph | 5.7 mph | 8.2 mph | 8 mph | 8 mph | 6.7 mph | 4.2 mph | 2.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 3.6 mph | 5.3 mph | 6.6 mph | 6.7 mph | 5.9 mph | 5.4 mph | 5 mph | 5.3 mph | 6 mph | 6.5 mph | 6.1 mph | 4.7 mph | 4.4 mph | 3.2 mph | 1.8 mph | 0.7 mph | 2.2 mph | 1.4 mph | 1.5 mph | 1.5 mph | 1.1 mph | 1.4 mph | 1.5 mph | 1.1 mph | 0.8 mph | 1.4 mph | 2 mph | 2.3 mph | 2.3 mph | 3.2 mph |
| Wind Direction |
![]() 119° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 96° E | ![]() 82° E | ![]() 73° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 109° ESE | ![]() 70° ENE | ![]() 68° ENE | ![]() 85° E | ![]() 92° E | ![]() 92° E | ![]() 116° ESE | ![]() 133° SE | ![]() 135° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 91° E | ![]() 94° E | ![]() 110° ESE | ![]() 131° SE | ![]() 133° SE | ![]() 139° SE | ![]() 122° ESE | ![]() 69° ENE | ![]() 82° E | ![]() 140° SE | ![]() 142° SE | ![]() 122° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 122° ESE | ![]() 113° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 113° ESE | ![]() 75° ENE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
95 °F
|
72 °F
|
0% |
46% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
70 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Clear |
94 °F
|
70 °F
|
0% |
40% |
|
Friday
Sep 18 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Monday
Sep 21 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
70 °F
|
100% |
76% |
|
Wednesday
Sep 23 |
Rain |
90 °F
|
70 °F
|
100% |
63% |
|
Thursday
Sep 24 |
Rain |
90 °F
|
70 °F
|
100% |
44% |
|
Friday
Sep 25 |
Clear |
81 °F
|
56 °F
|
0% |
26% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
57 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clear |
84 °F
|
58 °F
|
0% |
33% |
|
Monday
Sep 28 |
Clear |
86 °F
|
57 °F
|
0% |
31% |
|
Tuesday
Sep 29 |
Clear |
89 °F
|
61 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clear |
89 °F
|
64 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

















