Logan Martin Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
2
mph (SSW)
|
|
Dew Point
79°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 88°F | 88°F | 89°F | 89°F | 88°F | 85°F | 84°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 81°F | 80°F | 83°F | 85°F | 84°F | 87°F | 86°F | 85°F | 88°F | 87°F | 90°F | 88°F | 84°F | 85°F | 83°F | 83°F | 84°F | 83°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 79°F | 73°F | 73°F | 72°F | 71°F | 73°F | 76°F |
| Feels Like | 101°F | 101°F | 101°F | 102°F | 100°F | 97°F | 96°F | 90°F | 89°F | 88°F | 86°F | 80°F | 81°F | 80°F | 80°F | 79°F | 79°F | 88°F | 86°F | 91°F | 95°F | 94°F | 97°F | 99°F | 98°F | 100°F | 99°F | 102°F | 100°F | 97°F | 97°F | 94°F | 94°F | 96°F | 93°F | 89°F | 79°F | 79°F | 80°F | 79°F | 78°F | 81°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F |
| Cloudiness | 90% | 88% | 87% | 88% | 89% | 88% | 77% | 60% | 64% | 53% | 48% | 40% | 71% | 85% | 90% | 92% | 94% | 95% | 100% | 92% | 83% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 88% | 91% | 93% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 2% | 11% | 29% | 29% | 0% | 82% | 63% | 64% | 53% | 41% | 0% | 0% | 0% | 0% | 6% | 7% | 0% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 75% | 74% | 71% | 68% | 72% | 78% | 84% | 91% | 91% | 92% | 93% | 94% | 95% | 94% | 93% | 93% | 93% | 93% | 89% | 78% | 77% | 78% | 71% | 81% | 84% | 79% | 71% | 67% | 76% | 85% | 88% | 90% | 89% | 88% | 89% | 92% | 94% | 96% | 97% | 99% | 99% | 98% | 98% | 98% | 98% | 100% | 97% | 90% |
| Dew Point | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 75°F | 76°F | 75°F | 77°F | 77°F | 76°F | 74°F | 73°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.2 mph | 8.4 mph | 7.7 mph | 8.7 mph | 6.2 mph | 4.7 mph | 4.2 mph | 2.8 mph | 2.6 mph | 1.9 mph | 1.1 mph | 2.2 mph | 2.6 mph | 1.7 mph | 1.3 mph | 3 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.7 mph | 4.9 mph | 6 mph | 6.3 mph | 4.7 mph | 4.4 mph | 5.1 mph | 6.1 mph | 4.8 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3 mph | 2.2 mph | 1.7 mph | 1.6 mph | 2.2 mph | 3.1 mph | 2.3 mph | 1.9 mph | 2.7 mph | 3.5 mph | 3 mph | 2.5 mph | 3 mph | 2.9 mph | 2.4 mph | 2.2 mph | 2.4 mph |
| Wind Direction |
![]() 253° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 289° WNW | ![]() 318° NW | ![]() 349° N | ![]() 19° NNE | ![]() 69° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 179° S | ![]() 188° S | ![]() 183° S | ![]() 213° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 230° SW | ![]() 242° WSW | ![]() 272° W | ![]() 280° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 325° NW | ![]() 360° N | ![]() 328° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 29° NNE | ![]() 20° NNE | ![]() 346° NNW | ![]() 48° NE | ![]() 22° NNE | ![]() 12° NNE | ![]() 63° ENE | ![]() 41° NE | ![]() 22° NNE | ![]() 26° NNE | ![]() 352° N | ![]() 352° N | ![]() 323° NW | ![]() 47° NE | ![]() 56° NE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
89 °F
|
75 °F
|
82% |
78% |
|
Friday
Jul 24 |
Rain |
90 °F
|
79 °F
|
100% |
71% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
71 °F
|
100% |
97% |
|
Sunday
Jul 26 |
Clouds |
92 °F
|
70 °F
|
4% |
56% |
|
Monday
Jul 27 |
Rain |
97 °F
|
73 °F
|
20% |
42% |
|
Tuesday
Jul 28 |
Clear |
101 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
|
Thursday
Jul 30 |
Clouds |
100 °F
|
74 °F
|
0% |
30% |
|
Friday
Jul 31 |
Rain |
80 °F
|
73 °F
|
80% |
79% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
71 °F
|
100% |
72% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
72 °F
|
100% |
62% |
|
Monday
Aug 3 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Tuesday
Aug 4 |
Rain |
101 °F
|
73 °F
|
100% |
33% |
|
Wednesday
Aug 5 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
73 °F
|
100% |
46% |
|
Friday
Aug 7 |
Rain |
79 °F
|
72 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
































