![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
6.9
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 66°F | 69°F | 74°F | 77°F | 79°F | 78°F | 80°F | 79°F | 72°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 67°F | 71°F | 74°F | 77°F | 79°F | 79°F | 80°F | 80°F | 78°F | 75°F | 71°F | 69°F | 70°F | 71°F | 68°F | 66°F |
| Feels Like | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 67°F | 66°F | 65°F | 66°F | 70°F | 75°F | 78°F | 80°F | 79°F | 80°F | 79°F | 73°F | 68°F | 67°F | 67°F | 68°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 68°F | 71°F | 74°F | 77°F | 79°F | 79°F | 81°F | 82°F | 79°F | 76°F | 72°F | 70°F | 70°F | 71°F | 69°F | 67°F |
| Cloudiness | 52% | 40% | 45% | 50% | 56% | 65% | 76% | 100% | 97% | 98% | 98% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 87% | 89% | 93% | 95% | 96% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 44% | 15% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 13% | 12% | 85% | 100% |
| Humidity | 96% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 96% | 95% | 93% | 93% | 85% | 82% | 83% | 85% | 83% | 86% | 93% | 94% | 95% | 95% | 93% | 95% | 93% | 95% | 95% | 96% | 97% | 97% | 97% | 94% | 87% | 78% | 69% | 60% | 55% | 55% | 54% | 56% | 59% | 68% | 77% | 82% | 77% | 73% | 82% | 93% |
| Dew Point | 62°F | 61°F | 62°F | 62°F | 63°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 4.5 mph | 5.5 mph | 7.1 mph | 6.6 mph | 5.9 mph | 4.9 mph | 5.5 mph | 5.6 mph | 6.3 mph | 5.8 mph | 6.2 mph | 6.1 mph | 7.1 mph | 6.9 mph | 6.8 mph | 6.7 mph | 7.1 mph | 4.3 mph | 1.5 mph | 2.1 mph | 2.9 mph | 1.6 mph | 3.5 mph | 4.2 mph | 5.6 mph | 5.2 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4.8 mph | 5.7 mph | 7.1 mph | 8.9 mph | 10.8 mph | 11.8 mph | 12.2 mph | 12.1 mph | 12.1 mph | 11.6 mph | 10 mph | 9.2 mph | 6.5 mph | 4.6 mph | 4.8 mph | 6.8 mph | 9.2 mph | 9.7 mph | 6.8 mph |
| Wind Direction |
![]() 206° SSW | ![]() 181° S | ![]() 204° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 190° S | ![]() 205° SSW | ![]() 202° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 209° SSW | ![]() 209° SSW | ![]() 181° S | ![]() 123° ESE | ![]() 118° ESE | ![]() 139° SE | ![]() 180° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 187° S | ![]() 195° SSW | ![]() 189° S | ![]() 190° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 226° SW | ![]() 221° SW | ![]() 223° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 223° SW | ![]() 204° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 223° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
80 °F
|
63 °F
|
100% |
93% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
63 °F
|
85% |
60% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
42 °F
|
100% |
46% |
|
Friday
Mar 13 |
Clear |
65 °F
|
39 °F
|
0% |
40% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
45 °F
|
0% |
43% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
55 °F
|
20% |
58% |
|
Monday
Mar 16 |
Snow |
65 °F
|
33 °F
|
100% |
69% |
|
Tuesday
Mar 17 |
Clouds |
46 °F
|
26 °F
|
0% |
20% |
|
Wednesday
Mar 18 |
Clouds |
56 °F
|
29 °F
|
0% |
25% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
34 °F
|
0% |
39% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
43 °F
|
0% |
46% |
|
Saturday
Mar 21 |
Clear |
76 °F
|
49 °F
|
0% |
45% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
54 °F
|
0% |
41% |
|
Monday
Mar 23 |
Clear |
80 °F
|
55 °F
|
0% |
40% |
|
Tuesday
Mar 24 |
Clear |
79 °F
|
53 °F
|
0% |
31% |
|
Wednesday
Mar 25 |
Rain |
81 °F
|
58 °F
|
71% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login















