![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
8
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 76°F | 77°F | 78°F | 78°F | 74°F | 72°F | 68°F | 63°F | 62°F | 60°F | 59°F | 56°F | 53°F | 51°F | 52°F | 50°F | 47°F | 45°F | 44°F | 45°F | 48°F | 52°F | 55°F | 58°F | 61°F | 63°F | 65°F | 65°F | 65°F | 62°F | 55°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 49°F | 53°F |
| Feels Like | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 79°F | 74°F | 72°F | 68°F | 62°F | 62°F | 60°F | 58°F | 54°F | 52°F | 50°F | 50°F | 48°F | 41°F | 39°F | 37°F | 39°F | 42°F | 48°F | 52°F | 55°F | 58°F | 61°F | 62°F | 62°F | 62°F | 60°F | 52°F | 50°F | 48°F | 50°F | 50°F | 49°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 46°F | 51°F |
| Cloudiness | 4% | 0% | 3% | 5% | 2% | 13% | 28% | 41% | 45% | 54% | 100% | 100% | 100% | 100% | 96% | 81% | 23% | 50% | 51% | 43% | 51% | 43% | 58% | 54% | 36% | 27% | 21% | 18% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 8% | 6% | 6% | 5% | 6% | 3% | 2% | 2% | 3% | 3% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 63% | 59% | 56% | 53% | 57% | 70% | 74% | 82% | 84% | 81% | 80% | 76% | 72% | 75% | 73% | 70% | 69% | 63% | 62% | 63% | 58% | 51% | 40% | 34% | 30% | 28% | 27% | 27% | 28% | 30% | 44% | 53% | 54% | 58% | 65% | 73% | 81% | 84% | 73% | 59% | 54% | 55% | 56% | 58% | 54% | 45% |
| Dew Point | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 58°F | 54°F | 52°F | 50°F | 48°F | 45°F | 44°F | 43°F | 42°F | 40°F | 35°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 27°F | 28°F | 28°F | 29°F | 31°F | 33°F | 39°F | 37°F | 36°F | 36°F | 38°F | 41°F | 44°F | 44°F | 39°F | 32°F | 29°F | 29°F | 29°F | 30°F | 32°F | 32°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 8.5 mph | 8.4 mph | 7.8 mph | 8.2 mph | 8.3 mph | 8.6 mph | 11.4 mph | 9.6 mph | 11.6 mph | 13.4 mph | 12.9 mph | 12.2 mph | 12 mph | 12.2 mph | 12.9 mph | 12.7 mph | 12.7 mph | 12.6 mph | 13.6 mph | 14.4 mph | 13.8 mph | 12.7 mph | 12.7 mph | 14 mph | 14.4 mph | 14 mph | 13.6 mph | 12.2 mph | 10.8 mph | 9.6 mph | 8 mph | 6 mph | 5.2 mph | 5.1 mph | 5 mph | 4 mph | 2.5 mph | 2.2 mph | 2.6 mph | 3.6 mph | 4.5 mph | 4.7 mph | 4.7 mph | 4.7 mph | 5.2 mph | 5 mph | 6.8 mph | 9.4 mph |
| Wind Direction |
![]() 270° W | ![]() 266° W | ![]() 258° WSW | ![]() 280° W | ![]() 290° WNW | ![]() 301° WNW | ![]() 328° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 5° N | ![]() 4° N | ![]() 7° N | ![]() 5° N | ![]() 7° N | ![]() 10° N | ![]() 6° N | ![]() 4° N | ![]() 10° N | ![]() 10° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 42° NE | ![]() 41° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 348° NNW | ![]() 348° NNW | ![]() 31° NNE | ![]() 58° ENE | ![]() 93° E | ![]() 142° SE | ![]() 140° SE | ![]() 119° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 111° ESE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clear |
78 °F
|
59 °F
|
0% |
63% |
|
Saturday
Mar 28 |
Clouds |
65 °F
|
44 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clear |
72 °F
|
44 °F
|
0% |
38% |
|
Monday
Mar 30 |
Clouds |
73 °F
|
59 °F
|
0% |
62% |
|
Tuesday
Mar 31 |
Rain |
83 °F
|
58 °F
|
30% |
48% |
|
Wednesday
Apr 1 |
Rain |
75 °F
|
62 °F
|
100% |
72% |
|
Thursday
Apr 2 |
Rain |
73 °F
|
63 °F
|
100% |
79% |
|
Friday
Apr 3 |
Rain |
69 °F
|
63 °F
|
100% |
95% |
|
Saturday
Apr 4 |
Rain |
71 °F
|
57 °F
|
100% |
93% |
|
Sunday
Apr 5 |
Clouds |
66 °F
|
44 °F
|
0% |
34% |
|
Monday
Apr 6 |
Rain |
67 °F
|
43 °F
|
100% |
51% |
|
Tuesday
Apr 7 |
Rain |
81 °F
|
59 °F
|
100% |
46% |
|
Wednesday
Apr 8 |
Rain |
83 °F
|
58 °F
|
100% |
54% |
|
Thursday
Apr 9 |
Rain |
66 °F
|
44 °F
|
100% |
38% |
|
Friday
Apr 10 |
Rain |
69 °F
|
46 °F
|
31% |
50% |
|
Saturday
Apr 11 |
Rain |
68 °F
|
57 °F
|
20% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























