Logan Martin Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
29.97"
|
Wind
5.8
mph (S)
|
|
Dew Point
64°F
|
UV Index
4/10 (Moderate)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 78°F | 76°F | 75°F | 75°F | 76°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 75°F | 77°F | 80°F | 82°F | 84°F | 88°F | 90°F | 89°F | 89°F | 87°F | 80°F | 77°F | 74°F | 72°F | 70°F | 69°F | 69°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F |
| Feels Like | 84°F | 83°F | 83°F | 84°F | 79°F | 78°F | 77°F | 77°F | 78°F | 78°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 76°F | 79°F | 80°F | 85°F | 87°F | 91°F | 93°F | 93°F | 99°F | 95°F | 83°F | 78°F | 75°F | 73°F | 71°F | 70°F | 71°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F |
| Cloudiness | 51% | 48% | 47% | 49% | 55% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 96% | 89% | 81% | 33% | 40% | 52% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 93% | 98% | 99% | 92% | 73% | 60% | 64% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 25% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 17% | 11% | 5% | 3% | 1% | 69% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 57% | 61% | 65% | 78% | 88% | 96% | 96% | 97% | 98% | 99% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 96% | 93% | 86% | 77% | 64% | 54% | 49% | 46% | 50% | 62% | 66% | 68% | 71% | 89% | 93% | 96% | 97% | 97% | 96% | 96% | 97% | 97% | 97% | 96% | 90% |
| Dew Point | 67°F | 64°F | 66°F | 68°F | 70°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 69°F | 71°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2 mph | 2.5 mph | 3.9 mph | 6.4 mph | 6.4 mph | 2.7 mph | 3.5 mph | 3.6 mph | 2.1 mph | 2.8 mph | 2.6 mph | 3 mph | 3.3 mph | 3 mph | 1.2 mph | 2.6 mph | 2.5 mph | 1.1 mph | 1.4 mph | 1.8 mph | 1.7 mph | 1.3 mph | 1 mph | 1.2 mph | 1.6 mph | 1.5 mph | 2.3 mph | 2.3 mph | 2.5 mph | 3.1 mph | 3.8 mph | 4 mph | 2.7 mph | 3 mph | 1.2 mph | 2.7 mph | 4.2 mph | 4.3 mph | 4.4 mph | 3.6 mph | 3 mph | 3 mph | 2.7 mph | 3.5 mph | 3.3 mph | 2.5 mph | 1.6 mph | 1.3 mph |
| Wind Direction |
![]() 98° E | ![]() 82° E | ![]() 125° SE | ![]() 165° SSE | ![]() 192° SSW | ![]() 194° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 136° SE | ![]() 174° S | ![]() 189° S | ![]() 173° S | ![]() 208° SSW | ![]() 183° S | ![]() 179° S | ![]() 167° SSE | ![]() 187° S | ![]() 167° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 193° SSW | ![]() 230° SW | ![]() 265° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 270° W | ![]() 292° WNW | ![]() 355° N | ![]() 15° NNE | ![]() 127° SE | ![]() 216° SW | ![]() 267° W | ![]() 196° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 247° WSW | ![]() 218° SW | ![]() 228° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 245° WSW | ![]() 226° SW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
81 °F
|
69 °F
|
100% |
65% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
67 °F
|
100% |
64% |
|
Sunday
Sep 13 |
Clouds |
96 °F
|
69 °F
|
80% |
50% |
|
Monday
Sep 14 |
Clear |
97 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
73 °F
|
20% |
46% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
71 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clear |
92 °F
|
67 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
70 °F
|
66% |
45% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
69 °F
|
100% |
62% |
|
Monday
Sep 21 |
Rain |
78 °F
|
66 °F
|
100% |
74% |
|
Tuesday
Sep 22 |
Clear |
83 °F
|
61 °F
|
0% |
43% |
|
Wednesday
Sep 23 |
Clear |
86 °F
|
61 °F
|
0% |
40% |
|
Thursday
Sep 24 |
Clear |
89 °F
|
65 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
68 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
66 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























