![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.15"
|
Wind
1.1
mph (ESE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 67°F | 69°F | 72°F | 76°F | 78°F | 85°F | 84°F | 84°F | 84°F | 79°F | 76°F | 71°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 65°F | 70°F | 75°F | 78°F | 80°F | 82°F | 84°F | 83°F | 82°F | 75°F | 74°F | 72°F |
| Feels Like | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 68°F | 70°F | 73°F | 76°F | 78°F | 85°F | 83°F | 83°F | 83°F | 79°F | 76°F | 71°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 65°F | 70°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F | 82°F | 75°F | 73°F | 72°F |
| Cloudiness | 81% | 100% | 89% | 76% | 61% | 48% | 95% | 98% | 99% | 99% | 98% | 88% | 86% | 93% | 95% | 83% | 79% | 81% | 72% | 58% | 59% | 64% | 63% | 53% | 26% | 17% | 14% | 13% | 11% | 10% | 5% | 5% | 6% | 27% | 22% | 20% | 6% | 12% | 17% | 14% | 13% | 12% | 18% | 58% | 72% | 79% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 11% | 13% | 11% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 61% | 38% | 17% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 83% | 83% | 84% | 88% | 97% | 97% | 97% | 98% | 97% | 97% | 87% | 77% | 67% | 57% | 50% | 44% | 41% | 40% | 42% | 49% | 57% | 66% | 70% | 83% | 92% | 93% | 92% | 92% | 95% | 96% | 96% | 97% | 96% | 96% | 87% | 75% | 60% | 53% | 48% | 43% | 39% | 38% | 41% | 57% | 60% | 62% |
| Dew Point | 62°F | 61°F | 62°F | 62°F | 62°F | 64°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 58°F | 58°F | 60°F | 59°F | 59°F | 61°F | 61°F | 61°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 57°F | 59°F | 59°F | 58°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 5.8 mph | 5.3 mph | 6.9 mph | 7 mph | 5.4 mph | 4.2 mph | 2.9 mph | 3.6 mph | 3.3 mph | 2.8 mph | 3.1 mph | 3.9 mph | 6.3 mph | 7.5 mph | 8.8 mph | 10 mph | 10.4 mph | 10.9 mph | 10.9 mph | 10 mph | 9.1 mph | 4.8 mph | 4.6 mph | 6 mph | 6.6 mph | 4.4 mph | 4.2 mph | 4.8 mph | 4 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.2 mph | 1.8 mph | 2.7 mph | 3.6 mph | 6.7 mph | 8.9 mph | 9.6 mph | 10.4 mph | 11.8 mph | 12.4 mph | 11.8 mph | 10.2 mph | 9.2 mph | 6.3 mph | 4.6 mph |
| Wind Direction |
![]() 167° SSE | ![]() 184° S | ![]() 171° S | ![]() 181° S | ![]() 190° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 174° S | ![]() 167° SSE | ![]() 176° S | ![]() 191° S | ![]() 198° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 204° SSW | ![]() 168° SSE | ![]() 194° SSW | ![]() 221° SW | ![]() 188° S | ![]() 153° SSE | ![]() 171° S | ![]() 177° S | ![]() 169° S | ![]() 176° S | ![]() 173° S | ![]() 164° SSE | ![]() 183° S | ![]() 149° SSE | ![]() 172° S | ![]() 171° S | ![]() 176° S | ![]() 178° S | ![]() 176° S | ![]() 170° S | ![]() 176° S | ![]() 174° S | ![]() 198° SSW | ![]() 217° SW | ![]() 185° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Clouds |
81 °F
|
61 °F
|
0% |
65% |
|
Wednesday
Apr 1 |
Rain |
85 °F
|
63 °F
|
61% |
50% |
|
Thursday
Apr 2 |
Clouds |
84 °F
|
60 °F
|
17% |
48% |
|
Friday
Apr 3 |
Clouds |
83 °F
|
62 °F
|
0% |
45% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
61 °F
|
100% |
46% |
|
Sunday
Apr 5 |
Rain |
67 °F
|
53 °F
|
100% |
43% |
|
Monday
Apr 6 |
Clouds |
62 °F
|
48 °F
|
0% |
49% |
|
Tuesday
Apr 7 |
Clear |
71 °F
|
44 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clear |
64 °F
|
41 °F
|
0% |
30% |
|
Thursday
Apr 9 |
Clear |
70 °F
|
41 °F
|
0% |
36% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
48 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
51 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
55 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
58 °F
|
0% |
38% |
|
Tuesday
Apr 14 |
Rain |
77 °F
|
55 °F
|
100% |
58% |
|
Wednesday
Apr 15 |
Clouds |
76 °F
|
46 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


















