Logan Martin Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
1
mph (NE)
|
|
Dew Point
83°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 86°F | 87°F | 85°F | 82°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 85°F | 90°F | 93°F | 94°F | 95°F | 96°F | 97°F | 98°F | 100°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 76°F | 81°F | 86°F | 90°F | 94°F | 96°F | 97°F |
| Feels Like | 99°F | 100°F | 98°F | 90°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 90°F | 99°F | 102°F | 102°F | 102°F | 102°F | 102°F | 107°F | 113°F | 94°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 76°F | 84°F | 91°F | 96°F | 101°F | 103°F | 103°F |
| Cloudiness | 95% | 94% | 95% | 95% | 96% | 100% | 100% | 92% | 88% | 85% | 80% | 90% | 97% | 88% | 92% | 93% | 88% | 12% | 9% | 6% | 4% | 3% | 3% | 7% | 14% | 25% | 28% | 35% | 46% | 100% | 100% | 100% | 100% | 90% | 88% | 74% | 53% | 43% | 34% | 28% | 24% | 65% | 54% | 47% | 45% | 38% | 32% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 80% | 80% | 100% | 100% | 50% | 40% | 32% | 26% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 79% | 99% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 86% | 89% | 87% | 91% | 92% | 94% | 91% | 91% | 92% | 92% | 92% | 93% | 93% | 94% | 94% | 90% | 79% | 66% | 59% | 53% | 48% | 44% | 42% | 39% | 43% | 50% | 88% | 91% | 91% | 95% | 95% | 94% | 91% | 90% | 91% | 91% | 92% | 92% | 91% | 89% | 77% | 65% | 58% | 52% | 47% | 43% | 40% |
| Dew Point | 83°F | 82°F | 82°F | 78°F | 76°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 72°F | 73°F | 70°F | 68°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 70°F | 70°F | 71°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 4.1 mph | 9.3 mph | 13.2 mph | 3.3 mph | 12.6 mph | 3.8 mph | 0.7 mph | 2.6 mph | 3.5 mph | 3.1 mph | 4 mph | 3.6 mph | 4 mph | 4.6 mph | 4.6 mph | 4.5 mph | 3.2 mph | 3.9 mph | 3.5 mph | 3.3 mph | 2.9 mph | 3.1 mph | 3.1 mph | 4.1 mph | 5.9 mph | 6.4 mph | 8.8 mph | 13 mph | 7 mph | 4.8 mph | 9.6 mph | 6 mph | 3.6 mph | 1 mph | 2.2 mph | 3.2 mph | 3.3 mph | 4.5 mph | 3.9 mph | 3.3 mph | 3.3 mph | 3.1 mph | 3.2 mph | 2.8 mph | 2.2 mph | 2 mph | 1.7 mph | 1.9 mph |
| Wind Direction |
![]() 231° SW | ![]() 358° N | ![]() 322° NW | ![]() 52° NE | ![]() 56° NE | ![]() 317° NW | ![]() 34° NE | ![]() 60° ENE | ![]() 20° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 22° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 44° NE | ![]() 45° NE | ![]() 51° NE | ![]() 47° NE | ![]() 60° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 44° NE | ![]() 25° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 48° NE | ![]() 17° NNE | ![]() 61° ENE | ![]() 37° NE | ![]() 48° NE | ![]() 77° ENE | ![]() 89° E | ![]() 78° ENE | ![]() 36° NE | ![]() 341° NNW | ![]() 12° NNE | ![]() 32° NNE | ![]() 48° NE | ![]() 36° NE | ![]() 23° NNE | ![]() 35° NE | ![]() 53° NE | ![]() 56° NE | ![]() 55° NE | ![]() 33° NNE | ![]() 50° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
91 °F
|
73 °F
|
100% |
75% |
|
Thursday
Jul 2 |
Rain |
100 °F
|
73 °F
|
100% |
48% |
|
Friday
Jul 3 |
Rain |
97 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
69 °F
|
100% |
46% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
100% |
54% |
|
Monday
Jul 6 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Jul 7 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Jul 8 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
100% |
40% |
|
Friday
Jul 10 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Monday
Jul 13 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Tuesday
Jul 14 |
Clear |
101 °F
|
77 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Clear |
103 °F
|
77 °F
|
0% |
30% |
|
Thursday
Jul 16 |
Rain |
102 °F
|
79 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















