Logan Martin Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
2
mph (S)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 85°F | 84°F | 82°F | 78°F | 78°F | 78°F | 77°F | 80°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 74°F | 78°F | 82°F | 86°F | 86°F | 82°F | 78°F | 79°F | 81°F | 82°F | 81°F | 77°F | 78°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F |
| Feels Like | 100°F | 100°F | 98°F | 90°F | 87°F | 83°F | 78°F | 79°F | 79°F | 78°F | 84°F | 85°F | 86°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 75°F | 80°F | 87°F | 92°F | 89°F | 82°F | 77°F | 79°F | 80°F | 83°F | 84°F | 77°F | 79°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 85°F |
| Cloudiness | 4% | 4% | 4% | 4% | 25% | 53% | 75% | 81% | 84% | 87% | 100% | 100% | 96% | 76% | 64% | 56% | 20% | 19% | 18% | 24% | 24% | 37% | 85% | 45% | 45% | 34% | 27% | 23% | 8% | 15% | 25% | 43% | 51% | 58% | 16% | 17% | 46% | 59% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 31% | 26% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 72% | 66% | 60% | 57% | 63% | 66% | 69% | 73% | 71% | 72% | 77% | 78% | 79% | 82% | 85% | 86% | 85% | 86% | 91% | 87% | 78% | 69% | 60% | 53% | 48% | 44% | 40% | 38% | 46% | 64% | 62% | 67% | 73% | 79% | 83% | 89% | 90% | 90% | 94% | 96% | 98% | 98% | 98% | 93% | 85% | 75% |
| Dew Point | 78°F | 78°F | 77°F | 72°F | 68°F | 65°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 69°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 1.7 mph | 1.6 mph | 1.8 mph | 1.6 mph | 0.9 mph | 0.4 mph | 1.5 mph | 1.4 mph | 3.6 mph | 3.4 mph | 2.4 mph | 4 mph | 3.9 mph | 4 mph | 4.2 mph | 4.2 mph | 3.9 mph | 2.8 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.4 mph | 4.6 mph | 5.2 mph | 5.6 mph | 4.9 mph | 5.3 mph | 4.6 mph | 3.8 mph | 4 mph | 10.2 mph | 6.1 mph | 5.7 mph | 7.4 mph | 8.2 mph | 6.9 mph | 6.2 mph | 4.4 mph | 5.2 mph | 5.6 mph | 4.4 mph | 4.7 mph | 2.7 mph | 3 mph | 1.6 mph | 0.4 mph | 2.4 mph | 4 mph |
| Wind Direction |
![]() 208° SSW | ![]() 191° S | ![]() 229° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 62° ENE | ![]() 97° E | ![]() 55° NE | ![]() 18° NNE | ![]() 22° NNE | ![]() 36° NE | ![]() 137° SE | ![]() 170° S | ![]() 191° S | ![]() 178° S | ![]() 178° S | ![]() 188° S | ![]() 175° S | ![]() 161° SSE | ![]() 174° S | ![]() 168° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 149° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 158° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 190° S | ![]() 174° S | ![]() 181° S | ![]() 194° SSW | ![]() 158° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 147° SSE | ![]() 135° SE | ![]() 160° SSE | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
87 °F
|
73 °F
|
45% |
72% |
|
Tuesday
Jul 21 |
Clouds |
86 °F
|
72 °F
|
0% |
48% |
|
Wednesday
Jul 22 |
Clouds |
95 °F
|
72 °F
|
11% |
53% |
|
Thursday
Jul 23 |
Rain |
88 °F
|
75 °F
|
100% |
70% |
|
Friday
Jul 24 |
Rain |
90 °F
|
71 °F
|
100% |
66% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
74 °F
|
100% |
95% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
72 °F
|
100% |
61% |
|
Monday
Jul 27 |
Rain |
97 °F
|
75 °F
|
100% |
49% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
72 °F
|
100% |
65% |
|
Thursday
Jul 30 |
Rain |
84 °F
|
71 °F
|
100% |
86% |
|
Friday
Jul 31 |
Rain |
83 °F
|
70 °F
|
100% |
87% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
71 °F
|
100% |
62% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
72 °F
|
100% |
69% |
|
Monday
Aug 3 |
Rain |
96 °F
|
73 °F
|
89% |
48% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















