Logan Martin Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.06"
|
Wind
0.8
mph (ESE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 88°F | 90°F | 90°F | 84°F | 85°F | 83°F | 77°F | 77°F | 72°F | 74°F | 74°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 83°F | 86°F | 86°F | 88°F | 86°F | 85°F | 85°F | 86°F | 85°F | 85°F | 78°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 77°F | 80°F | 91°F | 97°F | 97°F | 94°F | 85°F | 85°F | 85°F | 79°F | 78°F | 74°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 74°F | 77°F | 80°F | 90°F | 99°F | 96°F | 92°F | 87°F | 86°F | 86°F | 88°F | 88°F | 91°F | 79°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 94% | 93% | 93% | 89% | 77% | 63% | 50% | 70% | 65% | 53% | 45% | 39% | 33% | 26% | 62% | 75% | 76% | 81% | 84% | 100% | 100% | 100% | 89% | 91% | 93% | 91% | 95% | 94% | 90% | 87% | 88% | 100% | 100% | 100% | 99% | 94% | 89% | 90% | 94% | 83% | 82% | 83% | 83% | 94% | 96% | 99% | 77% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 47% | 16% | 18% | 96% | 100% | 100% | 100% | 83% | 64% | 44% | 32% | 86% | 81% | 0% | 0% | 0% | 0% | 34% | 70% | 54% | 0% | 1% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 25% | 20% | 13% | 6% |
| Humidity | 48% | 36% | 48% | 59% | 71% | 82% | 90% | 82% | 72% | 62% | 55% | 50% | 47% | 42% | 53% | 81% | 87% | 93% | 97% | 95% | 92% | 89% | 89% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 96% | 93% | 88% | 75% | 80% | 74% | 53% | 49% | 48% | 47% | 48% | 59% | 67% | 75% | 79% | 79% | 81% | 82% |
| Dew Point | 53°F | 45°F | 53°F | 59°F | 64°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 69°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 74°F | 75°F | 69°F | 69°F | 68°F | 68°F | 67°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.8 mph | 0.8 mph | 1.4 mph | 1.6 mph | 1.6 mph | 1.4 mph | 1.8 mph | 1.7 mph | 2.2 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.4 mph | 2.7 mph | 4.7 mph | 8.2 mph | 7 mph | 3.6 mph | 6.7 mph | 4.6 mph | 2.6 mph | 0.7 mph | 3.1 mph | 3.3 mph | 2.2 mph | 0.3 mph | 1.7 mph | 1.7 mph | 0.7 mph | 2 mph | 1.8 mph | 3.3 mph | 3.2 mph | 3.8 mph | 2.8 mph | 2.4 mph | 3.4 mph | 3.1 mph | 2.4 mph | 2.1 mph | 1.7 mph | 0.6 mph | 2.6 mph | 4.9 mph | 3.7 mph | 3 mph | 1.9 mph | 2.1 mph |
| Wind Direction |
![]() 234° SW | ![]() 112° ESE | ![]() 108° ESE | ![]() 77° ENE | ![]() 59° ENE | ![]() 84° E | ![]() 94° E | ![]() 75° ENE | ![]() 121° ESE | ![]() 165° SSE | ![]() 180° S | ![]() 186° S | ![]() 207° SSW | ![]() 263° W | ![]() 199° SSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 9° N | ![]() 57° ENE | ![]() 76° ENE | ![]() 173° S | ![]() 175° S | ![]() 88° E | ![]() 92° E | ![]() 136° SE | ![]() 281° W | ![]() 9° N | ![]() 81° E | ![]() 48° NE | ![]() 15° NNE | ![]() 112° ESE | ![]() 125° SE | ![]() 157° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 196° SSW | ![]() 174° S | ![]() 175° S | ![]() 163° SSE | ![]() 143° SE | ![]() 152° SSE | ![]() 94° E | ![]() 115° ESE | ![]() 134° SE | ![]() 139° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
90 °F
|
72 °F
|
100% |
50% |
|
Friday
Aug 7 |
Rain |
88 °F
|
71 °F
|
100% |
74% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
70 °F
|
100% |
49% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
71 °F
|
23% |
46% |
|
Monday
Aug 10 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Clouds |
90 °F
|
69 °F
|
56% |
73% |
|
Friday
Aug 14 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
72 °F
|
80% |
51% |
|
Monday
Aug 17 |
Rain |
76 °F
|
72 °F
|
100% |
97% |
|
Tuesday
Aug 18 |
Rain |
75 °F
|
67 °F
|
100% |
86% |
|
Wednesday
Aug 19 |
Clear |
85 °F
|
61 °F
|
0% |
40% |
|
Thursday
Aug 20 |
Clouds |
88 °F
|
64 °F
|
0% |
48% |
|
Friday
Aug 21 |
Rain |
86 °F
|
72 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























