![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.21"
|
Wind
5.8
mph (E)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 58°F | 64°F | 69°F | 72°F | 75°F | 76°F | 76°F | 74°F | 73°F | 72°F | 69°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 76°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Feels Like | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 57°F | 63°F | 68°F | 72°F | 75°F | 76°F | 76°F | 74°F | 73°F | 72°F | 69°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 81°F | 77°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 96% | 86% | 75% | 63% | 26% | 20% | 29% | 40% | 51% | 57% | 38% | 68% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 49% | 24% | 16% | 12% | 10% | 14% | 45% | 31% | 25% | 20% | 15% | 13% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 71% | 73% | 75% | 77% | 73% | 66% | 63% | 60% | 57% | 54% | 51% | 50% | 58% | 66% | 72% | 75% | 75% | 74% | 74% | 75% | 77% | 78% | 79% | 79% | 79% | 81% | 82% | 82% | 81% | 74% | 68% | 61% | 55% | 50% | 47% | 45% | 45% | 49% | 58% | 70% | 74% | 77% | 79% | 82% | 84% | 88% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 44°F | 46°F | 49°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 5 mph | 4 mph | 3.9 mph | 4 mph | 4.5 mph | 5.7 mph | 6.6 mph | 7 mph | 6.6 mph | 6.1 mph | 6.4 mph | 5.9 mph | 6 mph | 4.5 mph | 3.5 mph | 3.8 mph | 5.2 mph | 6 mph | 6.3 mph | 5.9 mph | 5.4 mph | 4.8 mph | 4.9 mph | 5.4 mph | 6 mph | 5.7 mph | 5 mph | 5.3 mph | 5.2 mph | 5.9 mph | 7.9 mph | 8 mph | 8.4 mph | 8.9 mph | 8.9 mph | 9.1 mph | 9 mph | 9.2 mph | 7.8 mph | 6.4 mph | 4.6 mph | 4.6 mph | 4 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.9 mph |
| Wind Direction |
![]() 126° SE | ![]() 109° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 97° E | ![]() 119° ESE | ![]() 140° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 178° S | ![]() 156° SSE | ![]() 141° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 181° S | ![]() 189° S | ![]() 183° S | ![]() 186° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 220° SW | ![]() 221° SW | ![]() 222° SW | ![]() 221° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 185° S | ![]() 175° S | ![]() 191° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
76 °F
|
54 °F
|
0% |
57% |
|
Thursday
Mar 26 |
Clear |
81 °F
|
62 °F
|
0% |
55% |
|
Friday
Mar 27 |
Clouds |
83 °F
|
59 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clear |
66 °F
|
46 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
71 °F
|
47 °F
|
0% |
34% |
|
Monday
Mar 30 |
Clouds |
76 °F
|
54 °F
|
0% |
54% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
57 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Clear |
83 °F
|
57 °F
|
0% |
40% |
|
Thursday
Apr 2 |
Clear |
84 °F
|
58 °F
|
0% |
40% |
|
Friday
Apr 3 |
Rain |
67 °F
|
63 °F
|
100% |
96% |
|
Saturday
Apr 4 |
Clouds |
69 °F
|
52 °F
|
0% |
53% |
|
Sunday
Apr 5 |
Clear |
69 °F
|
46 °F
|
0% |
32% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
43 °F
|
0% |
34% |
|
Tuesday
Apr 7 |
Clouds |
75 °F
|
46 °F
|
0% |
53% |
|
Wednesday
Apr 8 |
Rain |
78 °F
|
54 °F
|
100% |
51% |
|
Thursday
Apr 9 |
Rain |
66 °F
|
52 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















