Logan Martin Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
2.3
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 80°F | 85°F | 90°F | 94°F | 96°F | 97°F | 98°F | 97°F | 96°F | 95°F | 94°F | 88°F | 85°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 86°F | 90°F | 94°F | 95°F | 97°F | 97°F | 91°F | 88°F | 89°F | 87°F | 81°F | 79°F |
| Feels Like | 80°F | 83°F | 80°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 89°F | 94°F | 99°F | 100°F | 101°F | 102°F | 100°F | 103°F | 108°F | 106°F | 97°F | 89°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 90°F | 95°F | 98°F | 99°F | 100°F | 101°F | 97°F | 93°F | 94°F | 93°F | 85°F | 79°F |
| Cloudiness | 4% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 30% | 49% | 62% | 70% | 68% | 93% | 95% | 89% | 90% | 88% | 83% | 15% | 17% | 38% | 51% | 60% | 58% | 0% | 15% | 26% | 43% | 37% | 31% | 74% | 81% | 88% | 81% | 80% | 69% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 32% | 23% | 23% | 0% |
| Humidity | 71% | 73% | 73% | 72% | 73% | 74% | 72% | 73% | 75% | 76% | 77% | 68% | 58% | 50% | 44% | 39% | 36% | 34% | 34% | 45% | 56% | 56% | 61% | 61% | 63% | 66% | 64% | 67% | 69% | 71% | 73% | 74% | 75% | 76% | 77% | 67% | 58% | 50% | 43% | 39% | 36% | 37% | 50% | 55% | 53% | 61% | 71% | 71% |
| Dew Point | 70°F | 71°F | 70°F | 69°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 70°F | 69°F | 71°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.7 mph | 3 mph | 3 mph | 2.6 mph | 0.8 mph | 1.3 mph | 1 mph | 1 mph | 0.4 mph | 0.9 mph | 0.2 mph | 0.3 mph | 1.1 mph | 1.8 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.8 mph | 5.9 mph | 4.3 mph | 3.6 mph | 3.2 mph | 2.8 mph | 3.4 mph | 2.8 mph | 1.2 mph | 1 mph | 1.3 mph | 0.9 mph | 0.1 mph | 0.6 mph | 1.4 mph | 0.7 mph | 0.8 mph | 1.3 mph | 1.4 mph | 1.7 mph | 2.2 mph | 3 mph | 3.7 mph | 4.4 mph | 2.7 mph | 1.4 mph | 2.6 mph | 4.4 mph | 4.1 mph | 3.8 mph |
| Wind Direction |
![]() 35° NE | ![]() 43° NE | ![]() 55° NE | ![]() 56° NE | ![]() 117° ESE | ![]() 236° SW | ![]() 219° SW | ![]() 130° SE | ![]() 191° S | ![]() 226° SW | ![]() 253° WSW | ![]() 60° ENE | ![]() 43° NE | ![]() 23° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 32° NNE | ![]() 53° NE | ![]() 80° E | ![]() 76° ENE | ![]() 47° NE | ![]() 40° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 65° ENE | ![]() 120° ESE | ![]() 130° SE | ![]() 207° SSW | ![]() 135° SE | ![]() 158° SSE | ![]() 172° S | ![]() 199° SSW | ![]() 112° ESE | ![]() 68° ENE | ![]() 82° E | ![]() 90° E | ![]() 85° E | ![]() 67° ENE | ![]() 56° NE | ![]() 63° ENE | ![]() 88° E | ![]() 19° NNE | ![]() 9° N | ![]() 357° N | ![]() 1° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
95 °F
|
72 °F
|
0% |
52% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
74 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
75 °F
|
32% |
39% |
|
Friday
Sep 4 |
Clear |
98 °F
|
74 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Clouds |
100 °F
|
75 °F
|
9% |
35% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Monday
Sep 7 |
Clouds |
90 °F
|
70 °F
|
0% |
49% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
71 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
73 °F
|
0% |
49% |
|
Thursday
Sep 10 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Friday
Sep 11 |
Rain |
101 °F
|
74 °F
|
100% |
36% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Rain |
88 °F
|
68 °F
|
100% |
49% |
|
Monday
Sep 14 |
Clouds |
88 °F
|
61 °F
|
0% |
29% |
|
Tuesday
Sep 15 |
Clouds |
89 °F
|
64 °F
|
0% |
32% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
65 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

































