Logan Martin Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.77"
|
Wind
6.3
mph (W)
|
|
Dew Point
78°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 90°F | 90°F | 89°F | 87°F | 85°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 82°F | 86°F | 88°F | 89°F | 89°F | 88°F | 85°F | 82°F | 81°F | 81°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 82°F | 85°F | 88°F | 90°F | 91°F | 91°F | 90°F |
| Feels Like | 104°F | 103°F | 103°F | 102°F | 97°F | 93°F | 87°F | 86°F | 87°F | 86°F | 86°F | 86°F | 79°F | 79°F | 79°F | 85°F | 88°F | 91°F | 93°F | 92°F | 91°F | 92°F | 93°F | 89°F | 85°F | 84°F | 86°F | 84°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 90°F |
| Cloudiness | 52% | 51% | 50% | 34% | 27% | 43% | 56% | 45% | 38% | 13% | 17% | 44% | 58% | 65% | 71% | 100% | 91% | 94% | 92% | 94% | 95% | 85% | 93% | 95% | 94% | 94% | 87% | 7% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 19% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 66% | 65% | 66% | 67% | 69% | 72% | 75% | 78% | 81% | 86% | 88% | 90% | 92% | 90% | 83% | 73% | 61% | 54% | 49% | 47% | 51% | 71% | 76% | 68% | 67% | 71% | 79% | 82% | 82% | 82% | 84% | 86% | 87% | 89% | 90% | 91% | 90% | 86% | 72% | 61% | 53% | 48% | 42% | 37% | 34% | 34% | 36% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 73°F | 70°F | 69°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 59°F | 60°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 7 mph | 6.3 mph | 4.5 mph | 4.2 mph | 3.3 mph | 3.2 mph | 2.2 mph | 2.5 mph | 2.8 mph | 1.7 mph | 1.9 mph | 1.3 mph | 1.2 mph | 0.5 mph | 2.1 mph | 1.4 mph | 2.9 mph | 3.7 mph | 5.2 mph | 7.8 mph | 10.1 mph | 11.8 mph | 8.1 mph | 5.6 mph | 7.5 mph | 5.7 mph | 6.1 mph | 5.4 mph | 3.4 mph | 2.9 mph | 1.8 mph | 1 mph | 2.2 mph | 1.9 mph | 1 mph | 2 mph | 2 mph | 3 mph | 3.7 mph | 6.1 mph | 7.1 mph | 6.2 mph | 6.4 mph | 5.7 mph | 5.9 mph | 6.3 mph | 6.9 mph | 8 mph |
| Wind Direction |
![]() 271° W | ![]() 265° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 315° NW | ![]() 351° N | ![]() 342° NNW | ![]() 343° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 17° NNE | ![]() 251° WSW | ![]() 316° NW | ![]() 334° NNW | ![]() 324° NW | ![]() 311° NW | ![]() 321° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 319° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 356° N | ![]() 351° N | ![]() 257° WSW | ![]() 351° N | ![]() 358° N | ![]() 351° N | ![]() 334° NNW | ![]() 337° NNW | ![]() 1° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 6° N | ![]() 13° NNE | ![]() 356° N | ![]() 348° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
94 °F
|
76 °F
|
0% |
66% |
|
Wednesday
Jul 29 |
Rain |
89 °F
|
76 °F
|
43% |
49% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
70 °F
|
0% |
42% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
65 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
71 °F
|
100% |
72% |
|
Sunday
Aug 2 |
Clouds |
84 °F
|
67 °F
|
58% |
51% |
|
Monday
Aug 3 |
Clouds |
88 °F
|
66 °F
|
16% |
45% |
|
Tuesday
Aug 4 |
Clouds |
92 °F
|
70 °F
|
4% |
40% |
|
Wednesday
Aug 5 |
Rain |
96 °F
|
72 °F
|
57% |
39% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
72 °F
|
100% |
39% |
|
Friday
Aug 7 |
Rain |
99 °F
|
71 °F
|
100% |
41% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
75 °F
|
100% |
47% |
|
Monday
Aug 10 |
Rain |
100 °F
|
76 °F
|
100% |
39% |
|
Tuesday
Aug 11 |
Clouds |
98 °F
|
73 °F
|
0% |
44% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
73 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






















