Logan Martin Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30"
|
Wind
2.3
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 81°F | 86°F | 89°F | 92°F | 95°F | 96°F | 94°F | 92°F | 93°F | 94°F | 92°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 84°F | 88°F | 91°F | 93°F | 95°F | 98°F | 98°F | 98°F | 95°F | 93°F | 85°F | 83°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 78°F | 79°F | 79°F | 85°F | 90°F | 94°F | 97°F | 98°F | 99°F | 99°F | 99°F | 98°F | 102°F | 100°F | 89°F | 86°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 88°F | 94°F | 96°F | 97°F | 98°F | 102°F | 101°F | 101°F | 99°F | 99°F | 89°F | 86°F |
| Cloudiness | 30% | 28% | 27% | 27% | 26% | 46% | 26% | 34% | 53% | 63% | 69% | 100% | 96% | 85% | 76% | 65% | 59% | 98% | 100% | 82% | 81% | 67% | 63% | 0% | 0% | 0% | 19% | 35% | 33% | 0% | 0% | 0% | 6% | 18% | 18% | 6% | 6% | 5% | 4% | 5% | 8% | 41% | 52% | 57% | 59% | 48% | 40% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
| Humidity | 73% | 69% | 70% | 71% | 72% | 73% | 71% | 71% | 67% | 68% | 71% | 70% | 59% | 52% | 46% | 40% | 38% | 44% | 49% | 44% | 47% | 53% | 64% | 70% | 72% | 71% | 72% | 74% | 73% | 73% | 74% | 75% | 77% | 78% | 80% | 71% | 63% | 56% | 49% | 44% | 39% | 35% | 33% | 35% | 40% | 47% | 56% | 59% |
| Dew Point | 70°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 69°F | 70°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 66°F | 64°F | 65°F | 67°F | 70°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 2.7 mph | 2.2 mph | 3.4 mph | 1.8 mph | 1.6 mph | 2 mph | 0.8 mph | 0.3 mph | 0.8 mph | 0.5 mph | 1.5 mph | 2.2 mph | 3.4 mph | 3.9 mph | 4.3 mph | 3.9 mph | 4.2 mph | 2.7 mph | 1.9 mph | 3.8 mph | 0.2 mph | 3 mph | 4.5 mph | 5.7 mph | 2.9 mph | 3.7 mph | 3.3 mph | 2.6 mph | 1.3 mph | 0.9 mph | 1.2 mph | 1.1 mph | 2 mph | 2.1 mph | 2.3 mph | 1.8 mph | 2.6 mph | 3.2 mph | 3.6 mph | 4.2 mph | 5 mph | 6 mph | 6 mph | 5.7 mph | 3.9 mph | 1.6 mph | 0.1 mph | 2.6 mph |
| Wind Direction |
![]() 69° ENE | ![]() 68° ENE | ![]() 58° ENE | ![]() 30° NNE | ![]() 179° S | ![]() 200° SSW | ![]() 252° WSW | ![]() 360° N | ![]() 300° WNW | ![]() 13° NNE | ![]() 78° ENE | ![]() 76° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 115° ESE | ![]() 349° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 280° W | ![]() 340° NNW | ![]() 23° NNE | ![]() 3° N | ![]() 29° NNE | ![]() 50° NE | ![]() 101° E | ![]() 124° SE | ![]() 152° SSE | ![]() 141° SE | ![]() 102° ESE | ![]() 68° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 85° E | ![]() 91° E | ![]() 106° ESE | ![]() 99° E | ![]() 82° E | ![]() 80° E | ![]() 90° E | ![]() 100° E | ![]() 101° E | ![]() 103° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
52% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
77 °F
|
0% |
40% |
|
Friday
Sep 4 |
Clear |
98 °F
|
74 °F
|
19% |
44% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
74 °F
|
85% |
42% |
|
Sunday
Sep 6 |
Clear |
100 °F
|
74 °F
|
0% |
36% |
|
Monday
Sep 7 |
Rain |
94 °F
|
71 °F
|
25% |
44% |
|
Tuesday
Sep 8 |
Clouds |
94 °F
|
73 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
71 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
101 °F
|
75 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Clear |
99 °F
|
73 °F
|
0% |
32% |
|
Sunday
Sep 13 |
Clear |
100 °F
|
75 °F
|
0% |
33% |
|
Monday
Sep 14 |
Clear |
101 °F
|
76 °F
|
0% |
31% |
|
Tuesday
Sep 15 |
Clouds |
101 °F
|
77 °F
|
0% |
29% |
|
Wednesday
Sep 16 |
Clear |
97 °F
|
65 °F
|
0% |
25% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
71 °F
|
84% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login































