![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.09"
|
Wind
8
mph (WNW)
|
|
Dew Point
44°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 69°F | 66°F | 57°F | 54°F | 50°F | 49°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 53°F | 56°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 78°F | 78°F | 77°F | 73°F | 66°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 55°F | 61°F | 66°F | 71°F | 75°F | 77°F | 79°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 68°F | 65°F | 56°F | 52°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 50°F | 51°F | 54°F | 60°F | 66°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 76°F | 72°F | 65°F | 61°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 54°F | 60°F | 65°F | 70°F | 74°F | 76°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 15% | 29% | 100% | 100% | 72% | 57% | 61% | 52% | 92% | 96% | 95% | 85% | 68% | 57% | 0% | 0% | 12% | 34% | 47% | 56% | 99% | 100% | 100% | 100% | 100% | 91% | 5% | 7% | 7% | 12% | 30% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 39% | 37% | 37% | 43% | 55% | 69% | 70% | 71% | 73% | 74% | 75% | 75% | 76% | 76% | 76% | 77% | 72% | 61% | 52% | 44% | 39% | 36% | 33% | 30% | 30% | 30% | 35% | 46% | 60% | 62% | 66% | 69% | 69% | 69% | 69% | 71% | 76% | 77% | 78% | 80% | 76% | 62% | 54% | 46% | 39% | 34% | 28% |
| Dew Point | 44°F | 44°F | 43°F | 43°F | 46°F | 50°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 42°F | 42°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 47°F | 52°F | 52°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 46°F | 43°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 7 mph | 7 mph | 6.8 mph | 6.5 mph | 5.1 mph | 4.9 mph | 3.6 mph | 1.9 mph | 1.7 mph | 0.9 mph | 0.9 mph | 1.1 mph | 1.4 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.9 mph | 2.5 mph | 3.4 mph | 4.7 mph | 5.6 mph | 6 mph | 5.8 mph | 5.7 mph | 5.7 mph | 6.6 mph | 7.4 mph | 6.8 mph | 5.3 mph | 4.9 mph | 4.7 mph | 3.6 mph | 3 mph | 3.7 mph | 3.9 mph | 3.8 mph | 4.9 mph | 3.7 mph | 3.8 mph | 3.5 mph | 2.8 mph | 4.1 mph | 5.6 mph | 6.9 mph | 7.8 mph | 10.1 mph | 10.8 mph | 11.7 mph |
| Wind Direction |
![]() 304° NW | ![]() 311° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 356° N | ![]() 28° NNE | ![]() 32° NNE | ![]() 45° NE | ![]() 67° ENE | ![]() 75° ENE | ![]() 143° SE | ![]() 133° SE | ![]() 212° SSW | ![]() 207° SSW | ![]() 179° S | ![]() 207° SSW | ![]() 192° SSW | ![]() 177° S | ![]() 190° S | ![]() 203° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 217° SW | ![]() 218° SW | ![]() 222° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 198° SSW | ![]() 179° S | ![]() 188° S | ![]() 184° S | ![]() 206° SSW | ![]() 213° SSW | ![]() 196° SSW | ![]() 178° S | ![]() 190° S | ![]() 183° S | ![]() 177° S | ![]() 178° S | ![]() 162° SSE | ![]() 163° SSE | ![]() 186° S | ![]() 191° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
46 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
78 °F
|
50 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
52 °F
|
0% |
34% |
|
Wednesday
May 6 |
Rain |
86 °F
|
58 °F
|
100% |
48% |
|
Thursday
May 7 |
Rain |
71 °F
|
52 °F
|
100% |
51% |
|
Friday
May 8 |
Clouds |
71 °F
|
46 °F
|
0% |
34% |
|
Saturday
May 9 |
Rain |
81 °F
|
56 °F
|
100% |
39% |
|
Sunday
May 10 |
Rain |
75 °F
|
63 °F
|
100% |
95% |
|
Monday
May 11 |
Rain |
77 °F
|
57 °F
|
100% |
72% |
|
Tuesday
May 12 |
Rain |
78 °F
|
52 °F
|
36% |
39% |
|
Wednesday
May 13 |
Rain |
81 °F
|
55 °F
|
23% |
37% |
|
Thursday
May 14 |
Rain |
82 °F
|
58 °F
|
23% |
58% |
|
Friday
May 15 |
Rain |
85 °F
|
63 °F
|
100% |
54% |
|
Saturday
May 16 |
Rain |
90 °F
|
65 °F
|
100% |
34% |
|
Sunday
May 17 |
Clouds |
92 °F
|
64 °F
|
0% |
33% |
|
Monday
May 18 |
Clear |
93 °F
|
66 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























