Logan Martin Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 80°F | 82°F | 87°F | 90°F | 98°F | 99°F | 94°F | 93°F | 91°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 74°F | 76°F | 79°F | 85°F | 89°F | 91°F | 92°F | 90°F | 94°F | 98°F | 98°F | 96°F | 93°F | 86°F | 84°F | 83°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 73°F | 73°F |
| Feels Like | 77°F | 77°F | 78°F | 80°F | 87°F | 97°F | 100°F | 111°F | 112°F | 103°F | 103°F | 104°F | 95°F | 90°F | 84°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 78°F | 79°F | 92°F | 97°F | 99°F | 100°F | 98°F | 104°F | 107°F | 105°F | 104°F | 102°F | 94°F | 91°F | 88°F | 84°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F |
| Cloudiness | 98% | 98% | 98% | 90% | 78% | 76% | 76% | 98% | 100% | 100% | 100% | 100% | 94% | 62% | 47% | 36% | 31% | 37% | 41% | 100% | 100% | 100% | 95% | 78% | 68% | 15% | 17% | 18% | 18% | 26% | 38% | 84% | 42% | 29% | 32% | 24% | 20% | 87% | 95% | 68% | 54% | 64% | 70% | 5% | 52% | 70% | 59% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 33% | 0% | 70% | 100% | 100% | 100% | 0% | 0% | 0% | 8% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 26% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 75% | 59% | 50% | 0% | 0% | 0% | 89% | 89% |
| Humidity | 73% | 66% | 71% | 72% | 74% | 70% | 59% | 51% | 48% | 49% | 55% | 66% | 79% | 81% | 79% | 83% | 86% | 90% | 89% | 86% | 85% | 86% | 86% | 88% | 86% | 77% | 70% | 61% | 53% | 52% | 55% | 51% | 43% | 40% | 45% | 53% | 67% | 68% | 70% | 76% | 84% | 87% | 88% | 89% | 90% | 90% | 95% | 95% |
| Dew Point | 67°F | 65°F | 67°F | 70°F | 73°F | 76°F | 74°F | 72°F | 71°F | 70°F | 71°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.06" | 30.03" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 1 mph | 2.7 mph | 3.2 mph | 3.8 mph | 2.5 mph | 0.8 mph | 0.7 mph | 1.3 mph | 2.3 mph | 2.8 mph | 3.6 mph | 6.7 mph | 4.5 mph | 2.2 mph | 4 mph | 3.3 mph | 4.6 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.2 mph | 2.8 mph | 2.6 mph | 3 mph | 5.1 mph | 3.9 mph | 4.6 mph | 6.4 mph | 6 mph | 3.3 mph | 2 mph | 4.2 mph | 5.4 mph | 5 mph | 2.2 mph | 2 mph | 1.6 mph | 3.4 mph | 5.4 mph | 3.4 mph | 3.6 mph | 3.8 mph | 2.8 mph | 2.4 mph | 2.5 mph | 2.9 mph |
| Wind Direction |
![]() 266° W | ![]() 219° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 300° WNW | ![]() 40° NE | ![]() 143° SE | ![]() 250° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 360° N | ![]() 48° NE | ![]() 86° E | ![]() 60° ENE | ![]() 221° SW | ![]() 174° S | ![]() 191° S | ![]() 206° SSW | ![]() 183° S | ![]() 220° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 258° WSW | ![]() 286° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 273° W | ![]() 252° WSW | ![]() 260° W | ![]() 283° WNW | ![]() 261° W | ![]() 296° WNW | ![]() 236° SW | ![]() 203° SSW | ![]() 189° S | ![]() 181° S | ![]() 192° SSW | ![]() 225° SW | ![]() 238° WSW | ![]() 180° S | ![]() 181° S | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
99 °F
|
76 °F
|
100% |
70% |
|
Friday
Aug 14 |
Rain |
98 °F
|
74 °F
|
75% |
52% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
73 °F
|
89% |
48% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
74 °F
|
0% |
41% |
|
Monday
Aug 17 |
Rain |
100 °F
|
75 °F
|
100% |
39% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
73 °F
|
49% |
46% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
77 °F
|
29% |
37% |
|
Friday
Aug 21 |
Rain |
101 °F
|
73 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Clouds |
98 °F
|
73 °F
|
66% |
43% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
72 °F
|
78% |
36% |
|
Monday
Aug 24 |
Rain |
98 °F
|
72 °F
|
100% |
40% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
72 °F
|
100% |
59% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
70 °F
|
99% |
47% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Friday
Aug 28 |
Rain |
90 °F
|
71 °F
|
74% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




























