Logan Martin Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 75°F | 79°F | 82°F | 85°F | 87°F | 87°F | 90°F | 91°F | 90°F | 85°F | 81°F | 82°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 78°F | 83°F | 86°F | 85°F | 82°F | 80°F | 82°F | 83°F | 79°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 77°F | 80°F | 86°F | 90°F | 95°F | 93°F | 98°F | 97°F | 97°F | 93°F | 88°F | 89°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 80°F | 87°F | 90°F | 90°F | 87°F | 80°F | 86°F | 86°F | 79°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 100% | 100% | 100% | 80% | 80% | 80% | 29% | 31% | 51% | 51% | 66% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 77% | 71% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 51% | 100% | 100% | 99% | 97% | 100% | 100% | 100% | 72% | 77% | 59% | 42% |
| Humidity | 92% | 91% | 93% | 94% | 95% | 97% | 98% | 96% | 88% | 70% | 60% | 65% | 59% | 58% | 51% | 55% | 71% | 82% | 86% | 91% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 96% | 90% | 77% | 66% | 60% | 63% | 73% | 81% | 71% | 60% | 79% | 89% | 93% | 96% | 97% | 96% | 95% |
| Dew Point | 68°F | 67°F | 68°F | 69°F | 69°F | 71°F | 68°F | 70°F | 71°F | 70°F | 68°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 71°F | 68°F | 72°F | 71°F | 69°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.3 mph | 3.2 mph | 2 mph | 1.8 mph | 2.2 mph | 1.9 mph | 2.1 mph | 2.7 mph | 5.1 mph | 4.9 mph | 5.7 mph | 6.7 mph | 5.1 mph | 3.8 mph | 3.6 mph | 4.6 mph | 3.7 mph | 2.9 mph | 1.9 mph | 2 mph | 3.1 mph | 3.3 mph | 2.8 mph | 2.8 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2.1 mph | 2.9 mph | 2.9 mph | 2.4 mph | 2.1 mph | 2 mph | 2.2 mph | 1.5 mph | 1.7 mph | 2.6 mph | 5.1 mph | 6.1 mph | 4.9 mph | 5.2 mph | 4.1 mph | 4.2 mph | 5.4 mph | 4.6 mph | 4 mph | 2.5 mph | 2.4 mph |
| Wind Direction |
![]() 168° SSE | ![]() 188° S | ![]() 144° SE | ![]() 110° ESE | ![]() 109° ESE | ![]() 93° E | ![]() 142° SE | ![]() 163° SSE | ![]() 190° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 200° SSW | ![]() 242° WSW | ![]() 225° SW | ![]() 247° WSW | ![]() 280° W | ![]() 283° WNW | ![]() 259° W | ![]() 212° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 211° SSW | ![]() 187° S | ![]() 203° SSW | ![]() 185° S | ![]() 242° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 216° SW | ![]() 222° SW | ![]() 228° SW | ![]() 244° WSW | ![]() 282° WNW | ![]() 275° W | ![]() 300° WNW | ![]() 340° NNW | ![]() 349° N | ![]() 333° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 326° NW | ![]() 355° N | ![]() 26° NNE | ![]() 22° NNE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
91 °F
|
70 °F
|
100% |
65% |
|
Thursday
May 28 |
Rain |
86 °F
|
68 °F
|
100% |
60% |
|
Friday
May 29 |
Rain |
85 °F
|
68 °F
|
100% |
79% |
|
Saturday
May 30 |
Rain |
85 °F
|
66 °F
|
100% |
60% |
|
Sunday
May 31 |
Rain |
84 °F
|
68 °F
|
100% |
80% |
|
Monday
Jun 1 |
Rain |
82 °F
|
69 °F
|
100% |
64% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
60 °F
|
70% |
41% |
|
Wednesday
Jun 3 |
Rain |
74 °F
|
53 °F
|
20% |
40% |
|
Thursday
Jun 4 |
Clear |
79 °F
|
52 °F
|
0% |
47% |
|
Friday
Jun 5 |
Clear |
82 °F
|
56 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Rain |
80 °F
|
61 °F
|
64% |
43% |
|
Sunday
Jun 7 |
Rain |
74 °F
|
63 °F
|
100% |
75% |
|
Monday
Jun 8 |
Rain |
84 °F
|
63 °F
|
100% |
64% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
65 °F
|
100% |
43% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
66 °F
|
100% |
41% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
66 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




























