Logan Martin Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
2.4
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 82°F | 85°F | 88°F | 91°F | 91°F | 91°F | 93°F | 98°F | 101°F | 98°F | 93°F | 85°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 82°F | 85°F | 87°F | 90°F | 92°F | 92°F | 95°F | 94°F | 92°F | 91°F | 90°F | 83°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 87°F | 92°F | 94°F | 96°F | 95°F | 94°F | 95°F | 104°F | 111°F | 109°F | 106°F | 95°F | 88°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 89°F | 93°F | 95°F | 98°F | 103°F | 99°F | 104°F | 101°F | 102°F | 104°F | 102°F | 89°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 0% | 0% | 1% | 2% | 3% | 5% | 9% | 11% | 22% | 34% | 48% | 56% | 100% | 100% | 97% | 98% | 98% | 96% | 51% | 70% | 80% | 85% | 88% | 89% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 76% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 79% | 56% | 49% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 9% | 76% | 100% | 80% | 100% | 90% | 59% | 32% | 12% | 1% | 37% | 100% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 87% | 88% | 89% | 91% | 91% | 86% | 74% | 66% | 58% | 51% | 46% | 42% | 39% | 39% | 40% | 45% | 61% | 75% | 82% | 86% | 87% | 88% | 89% | 90% | 90% | 90% | 90% | 91% | 90% | 87% | 81% | 71% | 63% | 58% | 56% | 52% | 49% | 46% | 55% | 64% | 64% | 68% | 85% | 90% | 91% | 90% | 93% | 92% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 72°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.4 mph | 2.5 mph | 3.5 mph | 2.8 mph | 1.7 mph | 1 mph | 1.7 mph | 3.1 mph | 3.8 mph | 4.6 mph | 5.1 mph | 5.6 mph | 6 mph | 6.3 mph | 6.5 mph | 7.1 mph | 6.5 mph | 4.7 mph | 3.9 mph | 3.2 mph | 1.9 mph | 0.5 mph | 1 mph | 0.7 mph | 1.1 mph | 0.9 mph | 0.1 mph | 0.7 mph | 1 mph | 1.2 mph | 2 mph | 3 mph | 4.8 mph | 6.3 mph | 6.5 mph | 5.6 mph | 3.9 mph | 3.6 mph | 3.9 mph | 4.3 mph | 1.7 mph | 6.5 mph | 5.7 mph | 2.2 mph | 2.8 mph | 1.6 mph | 2.9 mph | 1.7 mph |
| Wind Direction |
![]() 224° SW | ![]() 221° SW | ![]() 231° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 267° W | ![]() 273° W | ![]() 272° W | ![]() 270° W | ![]() 270° W | ![]() 269° W | ![]() 269° W | ![]() 273° W | ![]() 284° WNW | ![]() 308° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 342° NNW | ![]() 3° N | ![]() 222° SW | ![]() 185° S | ![]() 360° N | ![]() 350° N | ![]() 347° NNW | ![]() 162° SSE | ![]() 273° W | ![]() 285° WNW | ![]() 226° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 253° WSW | ![]() 275° W | ![]() 279° W | ![]() 293° WNW | ![]() 302° WNW | ![]() 288° WNW | ![]() 311° NW | ![]() 323° NW | ![]() 319° NW | ![]() 287° WNW | ![]() 294° WNW | ![]() 20° NNE | ![]() 75° ENE | ![]() 107° ESE | ![]() 262° W | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Clouds |
101 °F
|
75 °F
|
0% |
46% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
71 °F
|
100% |
56% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
77 °F
|
69 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
69 °F
|
65 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Clouds |
89 °F
|
63 °F
|
0% |
54% |
|
Thursday
Jun 18 |
Rain |
93 °F
|
73 °F
|
46% |
48% |
|
Friday
Jun 19 |
Rain |
85 °F
|
72 °F
|
100% |
87% |
|
Saturday
Jun 20 |
Clouds |
96 °F
|
73 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Clear |
96 °F
|
72 °F
|
0% |
41% |
|
Monday
Jun 22 |
Rain |
94 °F
|
73 °F
|
73% |
46% |
|
Tuesday
Jun 23 |
Rain |
95 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
71 °F
|
80% |
46% |
|
Friday
Jun 26 |
Clouds |
92 °F
|
67 °F
|
0% |
40% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























