Logan Martin Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
0.6
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 78°F | 78°F | 78°F | 79°F | 82°F | 85°F | 87°F | 91°F | 91°F | 90°F | 90°F | 86°F | 78°F | 79°F | 88°F | 88°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 82°F | 84°F | 88°F | 89°F | 86°F | 90°F | 85°F | 85°F | 86°F | 83°F | 81°F | 76°F |
| Feels Like | 75°F | 74°F | 75°F | 76°F | 76°F | 77°F | 78°F | 80°F | 80°F | 80°F | 79°F | 90°F | 93°F | 94°F | 95°F | 93°F | 90°F | 89°F | 85°F | 78°F | 79°F | 93°F | 99°F | 90°F | 86°F | 84°F | 79°F | 80°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 86°F | 88°F | 92°F | 90°F | 86°F | 95°F | 91°F | 91°F | 93°F | 89°F | 84°F | 77°F |
| Cloudiness | 1% | 1% | 5% | 8% | 10% | 10% | 35% | 58% | 62% | 57% | 55% | 48% | 28% | 20% | 16% | 13% | 13% | 34% | 65% | 76% | 80% | 67% | 73% | 25% | 21% | 31% | 20% | 24% | 28% | 1% | 1% | 6% | 11% | 11% | 10% | 7% | 9% | 13% | 14% | 13% | 22% | 91% | 96% | 98% | 98% | 98% | 99% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 0% | 0% | 5% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Humidity | 79% | 74% | 78% | 82% | 86% | 90% | 92% | 90% | 92% | 93% | 90% | 82% | 69% | 60% | 48% | 41% | 37% | 34% | 40% | 61% | 58% | 55% | 70% | 73% | 76% | 76% | 80% | 81% | 84% | 85% | 85% | 86% | 88% | 89% | 84% | 76% | 68% | 60% | 51% | 45% | 43% | 50% | 64% | 66% | 66% | 68% | 69% | 82% |
| Dew Point | 67°F | 65°F | 67°F | 69°F | 70°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 68°F | 66°F | 64°F | 63°F | 65°F | 68°F | 69°F | 70°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 69°F | 71°F | 72°F | 73°F | 72°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 0.8 mph | 0.6 mph | 1 mph | 1 mph | 1.5 mph | 1.8 mph | 1.7 mph | 1.8 mph | 1.9 mph | 1.6 mph | 1.3 mph | 1.6 mph | 2.6 mph | 3.7 mph | 4 mph | 4.5 mph | 5.6 mph | 5.2 mph | 6.9 mph | 3.7 mph | 0.6 mph | 6.2 mph | 2.6 mph | 2.5 mph | 2.5 mph | 1.7 mph | 2.3 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.9 mph | 3.4 mph | 2.9 mph | 2.4 mph | 2 mph | 3.1 mph | 3.6 mph | 4.8 mph | 5.5 mph | 6.5 mph | 7.1 mph | 5.4 mph | 2.5 mph | 2.8 mph | 4.8 mph | 4.6 mph | 9.2 mph | 2.3 mph |
| Wind Direction |
![]() 117° ESE | ![]() 115° ESE | ![]() 283° WNW | ![]() 226° SW | ![]() 276° W | ![]() 266° W | ![]() 231° SW | ![]() 171° S | ![]() 185° S | ![]() 206° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 246° WSW | ![]() 265° W | ![]() 254° WSW | ![]() 261° W | ![]() 272° W | ![]() 256° WSW | ![]() 198° SSW | ![]() 137° SE | ![]() 306° NW | ![]() 325° NW | ![]() 273° W | ![]() 336° NNW | ![]() 2° N | ![]() 30° NNE | ![]() 183° S | ![]() 208° SSW | ![]() 223° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 235° SW | ![]() 205° SSW | ![]() 226° SW | ![]() 299° WNW | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Clouds |
87 °F
|
72 °F
|
80% |
69% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
75 °F
|
28% |
41% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
72 °F
|
100% |
45% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Rain |
89 °F
|
72 °F
|
81% |
55% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
72 °F
|
100% |
83% |
|
Monday
Jul 13 |
Rain |
93 °F
|
69 °F
|
27% |
44% |
|
Tuesday
Jul 14 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Wednesday
Jul 15 |
Clouds |
89 °F
|
68 °F
|
0% |
41% |
|
Thursday
Jul 16 |
Clouds |
96 °F
|
68 °F
|
0% |
42% |
|
Friday
Jul 17 |
Rain |
90 °F
|
75 °F
|
38% |
59% |
|
Saturday
Jul 18 |
Clouds |
99 °F
|
77 °F
|
0% |
45% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
76 °F
|
100% |
40% |
|
Monday
Jul 20 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






























