Logan Martin Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 70°F | 71°F | 72°F | 74°F | 78°F | 82°F | 83°F | 83°F | 84°F | 82°F | 80°F | 77°F | 75°F | 77°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F | 82°F | 81°F | 81°F | 79°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 70°F | 71°F | 72°F | 73°F | 75°F | 79°F | 85°F | 85°F | 85°F | 89°F | 90°F | 80°F | 79°F | 77°F | 78°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 78°F | 86°F | 85°F | 85°F | 79°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 75% | 80% | 85% | 85% | 92% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 75% | 71% | 87% | 82% | 0% | 8% | 43% | 67% | 83% | 95% | 100% | 100% | 80% | 80% | 80% | 80% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 93% | 93% | 93% | 85% | 73% | 60% | 51% | 56% | 66% | 88% | 88% | 89% | 90% | 94% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 96% | 92% | 81% | 68% | 74% | 75% | 82% | 90% | 92% | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% |
| Dew Point | 67°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 75°F | 75°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 72°F | 72°F | 73°F | 74°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 0.9 mph | 0.3 mph | 0.4 mph | 1.2 mph | 1.7 mph | 2.2 mph | 2.4 mph | 1.3 mph | 2.3 mph | 4.6 mph | 3.1 mph | 1.1 mph | 1.1 mph | 1.9 mph | 3.4 mph | 5.5 mph | 5.6 mph | 4.1 mph | 3.2 mph | 2.7 mph | 1.4 mph | 2.5 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.2 mph | 2.6 mph | 1.9 mph | 2.3 mph | 2.1 mph | 1.9 mph | 2.2 mph | 2.4 mph | 1.2 mph | 0.7 mph | 1.5 mph | 0.8 mph | 1.2 mph | 0.4 mph | 1.3 mph | 0.8 mph | 0.2 mph | 1 mph | 1.4 mph | 1 mph | 1.5 mph | 1.3 mph | 1.8 mph |
| Wind Direction |
![]() 166° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 137° SE | ![]() 153° SSE | ![]() 176° S | ![]() 174° S | ![]() 127° SE | ![]() 200° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 228° SW | ![]() 245° WSW | ![]() 230° SW | ![]() 198° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 222° SW | ![]() 216° SW | ![]() 221° SW | ![]() 203° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 217° SW | ![]() 224° SW | ![]() 206° SSW | ![]() 185° S | ![]() 137° SE | ![]() 131° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 125° SE | ![]() 79° E | ![]() 29° NNE | ![]() 207° SSW | ![]() 185° S | ![]() 286° WNW | ![]() 341° NNW | ![]() 327° NNW | ![]() 210° SSW | ![]() 217° SW | ![]() 345° NNW | ![]() 346° NNW | ![]() 281° W | ![]() 62° ENE | ![]() 111° ESE | ![]() 228° SW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
84 °F
|
69 °F
|
100% |
51% |
|
Friday
May 29 |
Rain |
82 °F
|
69 °F
|
100% |
92% |
|
Saturday
May 30 |
Rain |
81 °F
|
67 °F
|
100% |
75% |
|
Sunday
May 31 |
Rain |
70 °F
|
65 °F
|
80% |
91% |
|
Monday
Jun 1 |
Rain |
80 °F
|
64 °F
|
100% |
87% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
60 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
62 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Rain |
86 °F
|
68 °F
|
100% |
63% |
|
Friday
Jun 5 |
Clear |
88 °F
|
65 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clear |
91 °F
|
66 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
93 °F
|
68 °F
|
0% |
37% |
|
Monday
Jun 8 |
Rain |
95 °F
|
70 °F
|
32% |
42% |
|
Tuesday
Jun 9 |
Clouds |
95 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Jun 10 |
Clouds |
90 °F
|
70 °F
|
0% |
48% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
74 °F
|
20% |
59% |
|
Friday
Jun 12 |
Rain |
91 °F
|
72 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























