Logan Martin Lake Weather Center
|
|
|
Humidity
27%
|
Pressure
30.12"
|
Wind
5
mph (NW)
|
|
Dew Point
42°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 81°F | 83°F | 85°F | 88°F | 89°F | 91°F | 90°F | 90°F | 90°F | 87°F | 84°F | 82°F | 82°F | 81°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 81°F | 85°F | 90°F | 91°F | 93°F | 94°F | 96°F | 97°F | 95°F | 95°F | 93°F | 89°F | 86°F | 85°F | 84°F | 83°F | 79°F | 80°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F |
| Feels Like | 77°F | 79°F | 81°F | 84°F | 91°F | 100°F | 101°F | 104°F | 101°F | 99°F | 102°F | 99°F | 96°F | 91°F | 90°F | 88°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 86°F | 92°F | 100°F | 98°F | 100°F | 100°F | 103°F | 105°F | 102°F | 103°F | 104°F | 102°F | 99°F | 96°F | 94°F | 91°F | 79°F | 80°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F |
| Cloudiness | 81% | 82% | 80% | 70% | 62% | 51% | 30% | 36% | 32% | 33% | 28% | 25% | 8% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 90% | 50% | 38% | 32% | 27% | 24% | 31% | 41% | 42% | 38% | 31% | 26% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 5% | 6% | 6% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 18% | 16% | 12% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 18% | 11% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 27% | 39% | 46% | 53% | 67% | 71% | 65% | 64% | 63% | 60% | 65% | 77% | 82% | 84% | 86% | 87% | 87% | 87% | 88% | 88% | 89% | 91% | 92% | 87% | 77% | 68% | 60% | 53% | 49% | 44% | 43% | 43% | 45% | 48% | 55% | 69% | 76% | 79% | 81% | 82% | 81% | 81% | 82% | 84% | 85% | 87% | 88% | 84% |
| Dew Point | 42°F | 52°F | 58°F | 64°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5 mph | 6.2 mph | 7.8 mph | 8.1 mph | 6.9 mph | 6 mph | 7 mph | 7.7 mph | 8 mph | 8.2 mph | 6.1 mph | 4 mph | 3 mph | 2.6 mph | 3.3 mph | 2.3 mph | 2 mph | 1.4 mph | 1.7 mph | 2.8 mph | 2.4 mph | 2.5 mph | 1.8 mph | 2 mph | 4 mph | 5.6 mph | 6.4 mph | 6.8 mph | 6.8 mph | 8 mph | 9.7 mph | 9.5 mph | 9.3 mph | 9.1 mph | 7.8 mph | 4.1 mph | 4.5 mph | 3.4 mph | 3 mph | 2.4 mph | 2.6 mph | 1.8 mph | 3.2 mph | 2.6 mph | 0.9 mph | 2 mph | 1.6 mph | 1.2 mph |
| Wind Direction |
![]() 321° NW | ![]() 324° NW | ![]() 326° NW | ![]() 324° NW | ![]() 322° NW | ![]() 317° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 341° NNW | ![]() 359° N | ![]() 357° N | ![]() 354° N | ![]() 358° N | ![]() 343° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 301° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 319° NW | ![]() 320° NW | ![]() 340° NNW | ![]() 340° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 1° N | ![]() 16° NNE | ![]() 4° N | ![]() 338° NNW | ![]() 334° NNW | ![]() 307° NW | ![]() 316° NW | ![]() 321° NW | ![]() 313° NW | ![]() 346° NNW | ![]() 19° NNE | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
91 °F
|
75 °F
|
100% |
67% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
76 °F
|
18% |
49% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
98 °F
|
72 °F
|
80% |
43% |
|
Tuesday
Jul 21 |
Clouds |
99 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
72 °F
|
62% |
38% |
|
Thursday
Jul 23 |
Clouds |
89 °F
|
66 °F
|
0% |
34% |
|
Friday
Jul 24 |
Clouds |
90 °F
|
65 °F
|
0% |
36% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
|
Sunday
Jul 26 |
Rain |
79 °F
|
69 °F
|
100% |
81% |
|
Monday
Jul 27 |
Clouds |
89 °F
|
68 °F
|
0% |
48% |
|
Tuesday
Jul 28 |
Clouds |
92 °F
|
67 °F
|
0% |
43% |
|
Wednesday
Jul 29 |
Clouds |
92 °F
|
70 °F
|
0% |
39% |
|
Thursday
Jul 30 |
Clouds |
99 °F
|
73 °F
|
0% |
38% |
|
Friday
Jul 31 |
Rain |
99 °F
|
75 °F
|
100% |
36% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
74 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login















