Logan Martin Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 88°F | 88°F | 87°F | 82°F | 78°F | 76°F | 74°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 76°F | 80°F | 83°F | 86°F | 83°F | 84°F | 87°F | 78°F | 80°F | 81°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 57°F | 61°F | 64°F | 68°F | 72°F | 75°F | 77°F |
| Feels Like | 98°F | 99°F | 99°F | 98°F | 96°F | 95°F | 88°F | 79°F | 77°F | 75°F | 73°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 69°F | 72°F | 77°F | 82°F | 86°F | 88°F | 86°F | 86°F | 89°F | 79°F | 83°F | 85°F | 74°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 60°F | 64°F | 67°F | 71°F | 74°F | 77°F |
| Cloudiness | 42% | 40% | 41% | 44% | 53% | 50% | 46% | 41% | 72% | 82% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 7% | 5% | 6% | 12% | 26% | 43% | 56% | 71% | 78% | 77% | 74% | 32% | 29% | 24% | 29% | 22% | 19% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 12% | 10% | 27% | 5% | 3% | 1% | 0% | 0% | 24% | 79% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 2% | 36% | 0% | 34% | 77% | 79% | 72% | 100% | 47% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 71% | 66% | 64% | 64% | 73% | 79% | 82% | 89% | 92% | 98% | 98% | 97% | 96% | 93% | 92% | 92% | 91% | 82% | 69% | 60% | 55% | 53% | 60% | 54% | 49% | 73% | 68% | 67% | 85% | 90% | 89% | 88% | 84% | 81% | 80% | 80% | 81% | 85% | 83% | 84% | 77% | 64% | 54% | 48% | 43% | 39% |
| Dew Point | 77°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 68°F | 65°F | 65°F | 69°F | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 53°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 5.7 mph | 8.3 mph | 6.6 mph | 8.5 mph | 5.8 mph | 4.1 mph | 2.2 mph | 2.8 mph | 2.9 mph | 4.4 mph | 2.6 mph | 3.8 mph | 13.3 mph | 4 mph | 5.7 mph | 1.7 mph | 1.2 mph | 1.8 mph | 2 mph | 2.3 mph | 3.8 mph | 4.1 mph | 4 mph | 5.6 mph | 9.2 mph | 6.9 mph | 7.2 mph | 10.1 mph | 6 mph | 5.6 mph | 7 mph | 6.6 mph | 10.8 mph | 9.6 mph | 9.2 mph | 7.7 mph | 7.2 mph | 7.2 mph | 6.4 mph | 5.6 mph | 5.9 mph | 4.8 mph | 6 mph | 8.6 mph | 9.5 mph | 9.7 mph | 9.7 mph | 9.7 mph |
| Wind Direction |
![]() 350° N | ![]() 328° NNW | ![]() 312° NW | ![]() 304° NW | ![]() 319° NW | ![]() 344° NNW | ![]() 335° NNW | ![]() 357° N | ![]() 5° N | ![]() 66° ENE | ![]() 180° S | ![]() 279° W | ![]() 313° NW | ![]() 348° NNW | ![]() 49° NE | ![]() 94° E | ![]() 10° N | ![]() 354° N | ![]() 326° NW | ![]() 340° NNW | ![]() 5° N | ![]() 3° N | ![]() 352° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 7° N | ![]() 15° NNE | ![]() 10° N | ![]() 41° NE | ![]() 50° NE | ![]() 56° NE | ![]() 86° E | ![]() 96° E | ![]() 96° E | ![]() 95° E | ![]() 80° E | ![]() 82° E | ![]() 79° E | ![]() 69° ENE | ![]() 69° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 85° E | ![]() 88° E | ![]() 91° E | ![]() 91° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
88 °F
|
69 °F
|
80% |
73% |
|
Tuesday
Jun 2 |
Rain |
87 °F
|
66 °F
|
100% |
53% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
57 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
54 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
59 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
65 °F
|
0% |
42% |
|
Monday
Jun 8 |
Clouds |
90 °F
|
67 °F
|
0% |
42% |
|
Tuesday
Jun 9 |
Clouds |
89 °F
|
74 °F
|
0% |
46% |
|
Wednesday
Jun 10 |
Clear |
93 °F
|
72 °F
|
3% |
39% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
70 °F
|
100% |
55% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
70 °F
|
75% |
41% |
|
Sunday
Jun 14 |
Clear |
88 °F
|
65 °F
|
0% |
49% |
|
Monday
Jun 15 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
71 °F
|
88% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























