Logan Martin Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.85"
|
Wind
8
mph (N)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 90°F | 89°F | 89°F | 89°F | 87°F | 84°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 79°F | 81°F | 85°F | 91°F | 96°F | 96°F | 90°F | 90°F | 96°F | 96°F | 93°F | 91°F | 91°F | 89°F | 88°F | 86°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 77°F | 77°F | 78°F | 76°F | 76°F | 74°F | 74°F | 78°F | 83°F |
| Feels Like | 97°F | 95°F | 95°F | 97°F | 95°F | 91°F | 85°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 78°F | 80°F | 85°F | 90°F | 100°F | 108°F | 106°F | 97°F | 96°F | 99°F | 99°F | 99°F | 101°F | 104°F | 101°F | 97°F | 96°F | 88°F | 87°F | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 79°F | 79°F | 80°F | 78°F | 77°F | 76°F | 76°F | 80°F | 89°F |
| Cloudiness | 18% | 18% | 17% | 15% | 67% | 74% | 94% | 95% | 96% | 97% | 69% | 85% | 89% | 90% | 76% | 65% | 10% | 31% | 23% | 21% | 25% | 37% | 87% | 44% | 58% | 68% | 74% | 79% | 100% | 100% | 69% | 54% | 44% | 40% | 14% | 54% | 69% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 15% | 7% | 31% | 100% | 80% | 0% | 11% | 73% | 100% | 100% | 100% | 53% | 40% |
| Humidity | 57% | 55% | 56% | 61% | 66% | 72% | 80% | 82% | 82% | 84% | 85% | 85% | 86% | 86% | 85% | 82% | 72% | 64% | 57% | 52% | 47% | 55% | 53% | 38% | 35% | 46% | 58% | 65% | 68% | 67% | 71% | 73% | 75% | 76% | 75% | 76% | 76% | 78% | 94% | 94% | 92% | 88% | 94% | 95% | 97% | 97% | 87% | 74% |
| Dew Point | 72°F | 71°F | 71°F | 74°F | 74°F | 74°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 73°F | 72°F | 69°F | 67°F | 72°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 7.5 mph | 8 mph | 7.1 mph | 4.4 mph | 3.7 mph | 3.3 mph | 1.2 mph | 1.2 mph | 2.5 mph | 1.4 mph | 0.2 mph | 0.9 mph | 2.9 mph | 1.6 mph | 2.6 mph | 2.3 mph | 2.7 mph | 2.7 mph | 2.9 mph | 4.6 mph | 6.6 mph | 6.6 mph | 3.7 mph | 2.7 mph | 5.1 mph | 4.6 mph | 1.8 mph | 2.7 mph | 1.5 mph | 1.8 mph | 1.8 mph | 0.8 mph | 1.7 mph | 3.1 mph | 2.2 mph | 0.9 mph | 0.6 mph | 2.1 mph | 4.9 mph | 7.5 mph | 6 mph | 3.7 mph | 3.8 mph | 2 mph | 2.1 mph | 0.2 mph | 2.4 mph | 3.8 mph |
| Wind Direction |
![]() 343° NNW | ![]() 354° N | ![]() 358° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 7° N | ![]() 43° NE | ![]() 46° NE | ![]() 4° N | ![]() 45° NE | ![]() 184° S | ![]() 233° SW | ![]() 247° WSW | ![]() 214° SW | ![]() 218° SW | ![]() 218° SW | ![]() 254° WSW | ![]() 279° W | ![]() 272° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 294° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 8° N | ![]() 50° NE | ![]() 184° S | ![]() 193° SSW | ![]() 278° W | ![]() 201° SSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 198° SSW | ![]() 276° W | ![]() 325° NW | ![]() 338° NNW | ![]() 13° NNE | ![]() 29° NNE | ![]() 352° N | ![]() 45° NE | ![]() 12° NNE | ![]() 115° ESE | ![]() 24° NNE | ![]() 246° WSW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
91 °F
|
76 °F
|
100% |
73% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
77 °F
|
0% |
47% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
73 °F
|
100% |
97% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
67 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
66 °F
|
0% |
42% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
69 °F
|
80% |
63% |
|
Monday
Aug 3 |
Clear |
89 °F
|
66 °F
|
0% |
45% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
67 °F
|
0% |
37% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
68 °F
|
0% |
34% |
|
Thursday
Aug 6 |
Clouds |
98 °F
|
72 °F
|
0% |
38% |
|
Friday
Aug 7 |
Clear |
99 °F
|
71 °F
|
0% |
28% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
73 °F
|
55% |
42% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
71 °F
|
90% |
40% |
|
Monday
Aug 10 |
Clouds |
97 °F
|
71 °F
|
34% |
41% |
|
Tuesday
Aug 11 |
Clouds |
95 °F
|
66 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
































