Logan Martin Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
6
mph (W)
|
|
Dew Point
66°F
|
UV Index
4/10 (Moderate)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 85°F | 85°F | 84°F | 82°F | 82°F | 81°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 79°F | 84°F | 87°F | 90°F | 92°F | 93°F |
| Feels Like | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 79°F | 79°F | 80°F | 86°F | 86°F | 92°F | 93°F | 94°F | 92°F | 91°F | 88°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 88°F | 92°F | 95°F | 97°F | 99°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 30% | 43% | 52% | 64% | 71% | 76% | 98% | 99% | 99% | 100% | 100% | 99% | 89% | 94% | 96% | 97% | 98% | 96% | 11% | 12% | 11% | 11% | 11% | 9% | 11% | 15% | 19% | 20% | 23% | 21% | 0% | 6% | 8% | 7% | 7% | 6% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 71% | 82% | 80% | 75% | 0% | 0% | 0% | 0% | 0% | 5% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 4% | 38% | 35% | 99% | 75% | 76% | 61% | 48% | 37% | 19% | 30% | 11% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 70% | 75% | 80% | 85% | 91% | 97% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 95% | 93% | 92% | 89% | 80% | 79% | 70% | 67% | 85% | 91% | 90% | 88% | 89% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 88% | 78% | 62% | 56% | 53% | 48% | 46% |
| Dew Point | 69°F | 66°F | 68°F | 70°F | 71°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 75°F | 74°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 5.9 mph | 6 mph | 5.7 mph | 4.7 mph | 6.1 mph | 6.4 mph | 1.5 mph | 1.8 mph | 0.3 mph | 0.8 mph | 0.6 mph | 1.4 mph | 0.6 mph | 2.1 mph | 3.1 mph | 2.6 mph | 2.3 mph | 2.7 mph | 3.5 mph | 5.9 mph | 5.8 mph | 4.4 mph | 4.4 mph | 6.6 mph | 4.8 mph | 3.4 mph | 1.1 mph | 2.4 mph | 1.4 mph | 0.4 mph | 1.9 mph | 2.6 mph | 2.6 mph | 2 mph | 2.7 mph | 2.7 mph | 4 mph | 4.2 mph | 4.2 mph | 4.6 mph | 3.3 mph | 5.3 mph | 5.7 mph | 6 mph | 6 mph | 6.3 mph | 6.7 mph | 7.5 mph |
| Wind Direction |
![]() 256° WSW | ![]() 276° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 296° WNW | ![]() 318° NW | ![]() 318° NW | ![]() 29° NNE | ![]() 162° SSE | ![]() 215° SW | ![]() 279° W | ![]() 305° NW | ![]() 258° WSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 226° SW | ![]() 224° SW | ![]() 250° WSW | ![]() 289° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 306° NW | ![]() 280° W | ![]() 276° W | ![]() 286° WNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 288° WNW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 228° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 216° SW | ![]() 228° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 272° W | ![]() 298° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 308° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
82 °F
|
75 °F
|
100% |
89% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
74 °F
|
100% |
79% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
74 °F
|
99% |
53% |
|
Monday
Jul 27 |
Clouds |
97 °F
|
74 °F
|
0% |
50% |
|
Tuesday
Jul 28 |
Clear |
101 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
69 °F
|
91% |
48% |
|
Friday
Jul 31 |
Rain |
88 °F
|
74 °F
|
100% |
69% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
69 °F
|
100% |
71% |
|
Monday
Aug 3 |
Rain |
86 °F
|
69 °F
|
100% |
80% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
69 °F
|
80% |
45% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
72 °F
|
20% |
44% |
|
Thursday
Aug 6 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Friday
Aug 7 |
Clear |
98 °F
|
75 °F
|
0% |
37% |
|
Saturday
Aug 8 |
Clouds |
98 °F
|
75 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























