![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.21"
|
Wind
4.6
mph (N)
|
|
Dew Point
49°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 60°F | 61°F | 62°F | 64°F | 68°F | 70°F | 71°F | 67°F | 61°F | 58°F | 58°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 53°F | 57°F | 61°F | 64°F | 67°F | 68°F | 69°F | 69°F | 67°F | 63°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 63°F |
| Feels Like | 59°F | 59°F | 61°F | 63°F | 67°F | 69°F | 71°F | 67°F | 61°F | 58°F | 58°F | 56°F | 54°F | 54°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 48°F | 53°F | 56°F | 60°F | 64°F | 66°F | 68°F | 69°F | 69°F | 66°F | 62°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 63°F |
| Cloudiness | 0% | 5% | 8% | 35% | 26% | 27% | 22% | 18% | 15% | 0% | 0% | 0% | 0% | 2% | 19% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 59% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 45% | 41% | 32% | 6% | 20% | 32% |
| Humidity | 66% | 65% | 64% | 61% | 59% | 58% | 63% | 77% | 87% | 91% | 92% | 93% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 88% | 82% | 74% | 68% | 64% | 61% | 58% | 61% | 66% | 75% | 85% | 88% | 91% | 90% | 88% | 88% | 86% | 85% | 85% | 86% | 90% | 94% | 97% | 97% | 92% | 86% |
| Dew Point | 49°F | 49°F | 50°F | 51°F | 53°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7 mph | 6.8 mph | 7.7 mph | 8 mph | 7.2 mph | 7.4 mph | 5.6 mph | 4.3 mph | 4.3 mph | 3.5 mph | 3.7 mph | 4.2 mph | 3.5 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4.7 mph | 5 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.6 mph | 5.6 mph | 7 mph | 7.6 mph | 8.2 mph | 9 mph | 10.1 mph | 10.6 mph | 9.2 mph | 8.3 mph | 6.3 mph | 5.1 mph | 5 mph | 5 mph | 4.9 mph | 4.7 mph | 5.2 mph | 6.3 mph | 6 mph | 7.1 mph | 7.9 mph | 7.7 mph | 6.1 mph | 5.8 mph | 6.3 mph | 7.7 mph | 9.1 mph |
| Wind Direction |
![]() 202° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 227° SW | ![]() 204° SSW | ![]() 183° S | ![]() 195° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 178° S | ![]() 177° S | ![]() 189° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 219° SW | ![]() 222° SW | ![]() 224° SW | ![]() 224° SW | ![]() 219° SW | ![]() 221° SW | ![]() 203° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 228° SW | ![]() 236° SW | ![]() 236° SW | ![]() 234° SW | ![]() 217° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clear |
71 °F
|
47 °F
|
0% |
65% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
49 °F
|
0% |
68% |
|
Wednesday
Feb 11 |
Rain |
64 °F
|
45 °F
|
45% |
89% |
|
Thursday
Feb 12 |
Clouds |
61 °F
|
39 °F
|
0% |
33% |
|
Friday
Feb 13 |
Rain |
67 °F
|
50 °F
|
100% |
68% |
|
Saturday
Feb 14 |
Rain |
66 °F
|
56 °F
|
100% |
87% |
|
Sunday
Feb 15 |
Rain |
65 °F
|
56 °F
|
100% |
85% |
|
Monday
Feb 16 |
Clouds |
67 °F
|
51 °F
|
0% |
68% |
|
Tuesday
Feb 17 |
Clouds |
73 °F
|
51 °F
|
0% |
55% |
|
Wednesday
Feb 18 |
Clouds |
75 °F
|
54 °F
|
0% |
52% |
|
Thursday
Feb 19 |
Clouds |
74 °F
|
56 °F
|
0% |
54% |
|
Friday
Feb 20 |
Rain |
70 °F
|
51 °F
|
100% |
70% |
|
Saturday
Feb 21 |
Clouds |
52 °F
|
36 °F
|
80% |
40% |
|
Sunday
Feb 22 |
Clouds |
62 °F
|
36 °F
|
0% |
37% |
|
Monday
Feb 23 |
Clear |
56 °F
|
37 °F
|
0% |
39% |
|
Tuesday
Feb 24 |
Clouds |
65 °F
|
42 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




















