Logan Martin Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
3.4
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 85°F | 83°F | 80°F | 76°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 87°F | 88°F | 90°F | 92°F | 92°F | 91°F | 87°F | 84°F | 81°F | 81°F | 79°F | 77°F | 75°F | 73°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 81°F | 85°F | 89°F | 92°F | 95°F | 93°F | 88°F | 85°F |
| Feels Like | 93°F | 92°F | 92°F | 90°F | 86°F | 83°F | 77°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 80°F | 86°F | 89°F | 90°F | 91°F | 93°F | 93°F | 93°F | 93°F | 87°F | 84°F | 83°F | 79°F | 78°F | 76°F | 74°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 84°F | 90°F | 94°F | 97°F | 100°F | 97°F | 93°F | 89°F |
| Cloudiness | 57% | 55% | 54% | 70% | 82% | 91% | 99% | 80% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 44% | 54% | 66% | 73% | 77% | 100% | 93% | 92% | 70% | 55% | 45% | 0% | 0% | 0% | 0% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 77% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 56% | 41% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% |
| Humidity | 59% | 58% | 60% | 62% | 63% | 67% | 75% | 80% | 82% | 85% | 88% | 90% | 91% | 92% | 89% | 78% | 67% | 58% | 50% | 45% | 41% | 39% | 39% | 41% | 57% | 62% | 62% | 64% | 69% | 75% | 87% | 90% | 91% | 93% | 93% | 94% | 93% | 93% | 91% | 84% | 74% | 62% | 54% | 47% | 42% | 44% | 53% | 62% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 2.9 mph | 2.6 mph | 3.2 mph | 2.8 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.4 mph | 3.4 mph | 2.3 mph | 1.8 mph | 1.9 mph | 2 mph | 2.3 mph | 2.1 mph | 3.1 mph | 4.5 mph | 5 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.1 mph | 2.6 mph | 2.5 mph | 1.8 mph | 1.2 mph | 3.2 mph | 3.2 mph | 3.6 mph | 3.4 mph | 1.9 mph | 2.7 mph | 2.2 mph | 1.8 mph | 1.6 mph | 0.9 mph | 1.3 mph | 1.5 mph | 1.2 mph | 1.5 mph | 2.5 mph | 3.5 mph | 2.8 mph | 2 mph | 2.7 mph | 4.9 mph | 4.3 mph |
| Wind Direction |
![]() 70° ENE | ![]() 115° ESE | ![]() 134° SE | ![]() 143° SE | ![]() 200° SSW | ![]() 196° SSW | ![]() 161° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 160° SSE | ![]() 138° SE | ![]() 101° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 88° E | ![]() 92° E | ![]() 119° ESE | ![]() 134° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 143° SE | ![]() 114° ESE | ![]() 109° ESE | ![]() 31° NNE | ![]() 92° E | ![]() 144° SE | ![]() 141° SE | ![]() 139° SE | ![]() 134° SE | ![]() 132° SE | ![]() 157° SSE | ![]() 159° SSE | ![]() 129° SE | ![]() 114° ESE | ![]() 131° SE | ![]() 77° ENE | ![]() 96° E | ![]() 100° E | ![]() 107° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 77° ENE | ![]() 72° ENE | ![]() 115° ESE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
89 °F
|
71 °F
|
100% |
64% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
72 °F
|
56% |
45% |
|
Monday
Aug 31 |
Rain |
95 °F
|
72 °F
|
41% |
47% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
72 °F
|
88% |
43% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
73 °F
|
50% |
43% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Friday
Sep 4 |
Clear |
98 °F
|
75 °F
|
0% |
36% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
75 °F
|
73% |
42% |
|
Sunday
Sep 6 |
Clouds |
97 °F
|
74 °F
|
43% |
39% |
|
Monday
Sep 7 |
Rain |
77 °F
|
72 °F
|
100% |
96% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
72 °F
|
76% |
51% |
|
Wednesday
Sep 9 |
Clouds |
86 °F
|
76 °F
|
0% |
65% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
71 °F
|
0% |
25% |
|
Friday
Sep 11 |
Clear |
88 °F
|
66 °F
|
0% |
23% |
|
Saturday
Sep 12 |
Rain |
78 °F
|
62 °F
|
100% |
47% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
66 °F
|
81% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















