![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.18"
|
Wind
0.3
mph (WSW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 54°F | 54°F | 55°F | 58°F | 66°F | 73°F | 77°F | 78°F | 79°F | 79°F | 80°F | 78°F | 78°F | 77°F | 73°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 58°F | 64°F | 70°F | 76°F | 79°F | 81°F | 78°F | 77°F | 77°F | 78°F | 76°F | 72°F | 69°F | 66°F | 66°F | 64°F | 62°F | 62°F | 60°F | 61°F | 59°F |
| Feels Like | 54°F | 54°F | 53°F | 54°F | 57°F | 65°F | 72°F | 76°F | 77°F | 79°F | 79°F | 80°F | 77°F | 77°F | 76°F | 72°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 57°F | 63°F | 70°F | 75°F | 79°F | 80°F | 77°F | 76°F | 76°F | 77°F | 75°F | 71°F | 68°F | 66°F | 65°F | 63°F | 61°F | 61°F | 59°F | 60°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 94% | 82% | 54% | 41% | 33% | 27% | 0% | 33% | 52% | 61% | 67% | 70% | 59% | 37% | 26% | 21% | 18% | 16% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 22% | 97% | 96% | 91% | 93% | 92% | 92% | 58% | 69% | 51% | 39% | 43% | 47% | 65% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 88% | 84% | 80% | 69% | 54% | 38% | 32% | 26% | 24% | 24% | 24% | 25% | 32% | 45% | 49% | 50% | 53% | 55% | 59% | 60% | 61% | 62% | 63% | 65% | 67% | 71% | 72% | 62% | 55% | 47% | 37% | 31% | 37% | 41% | 42% | 39% | 45% | 56% | 61% | 62% | 60% | 62% | 64% | 63% | 66% | 66% | 72% |
| Dew Point | 52°F | 51°F | 49°F | 49°F | 48°F | 46°F | 46°F | 46°F | 43°F | 42°F | 41°F | 41°F | 41°F | 46°F | 50°F | 49°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 49°F | 50°F | 53°F | 54°F | 51°F | 48°F | 50°F | 51°F | 52°F | 50°F | 53°F | 55°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.3 mph | 1.7 mph | 1.5 mph | 0.8 mph | 2 mph | 2.2 mph | 1.1 mph | 0.7 mph | 2.7 mph | 3 mph | 3.1 mph | 3.4 mph | 4.5 mph | 5.4 mph | 4.4 mph | 4.2 mph | 3.5 mph | 2.3 mph | 1.9 mph | 0.5 mph | 3 mph | 2.4 mph | 1.4 mph | 1.7 mph | 1.5 mph | 1.3 mph | 1 mph | 0.6 mph | 1 mph | 1.8 mph | 2.6 mph | 3.6 mph | 5 mph | 6.1 mph | 4.8 mph | 1.8 mph | 3.9 mph | 5.9 mph | 3 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.4 mph | 2.8 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4.1 mph |
| Wind Direction |
![]() 245° WSW | ![]() 54° NE | ![]() 188° S | ![]() 207° SSW | ![]() 79° E | ![]() 137° SE | ![]() 160° SSE | ![]() 210° SSW | ![]() 264° W | ![]() 262° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 238° WSW | ![]() 221° SW | ![]() 201° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 61° ENE | ![]() 54° NE | ![]() 187° S | ![]() 184° S | ![]() 150° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 141° SE | ![]() 81° E | ![]() 72° ENE | ![]() 90° E | ![]() 169° S | ![]() 210° SSW | ![]() 204° SSW | ![]() 182° S | ![]() 164° SSE | ![]() 208° SSW | ![]() 216° SW | ![]() 209° SSW | ![]() 200° SSW | ![]() 181° S | ![]() 191° S | ![]() 192° SSW | ![]() 172° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clouds |
80 °F
|
54 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
55 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
56 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
61 °F
|
100% |
51% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
60 °F
|
100% |
40% |
|
Monday
Apr 27 |
Rain |
75 °F
|
61 °F
|
100% |
88% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
59 °F
|
100% |
38% |
|
Wednesday
Apr 29 |
Clouds |
76 °F
|
54 °F
|
0% |
37% |
|
Thursday
Apr 30 |
Clouds |
84 °F
|
58 °F
|
0% |
59% |
|
Friday
May 1 |
Rain |
90 °F
|
63 °F
|
100% |
48% |
|
Saturday
May 2 |
Rain |
71 °F
|
57 °F
|
100% |
44% |
|
Sunday
May 3 |
Clouds |
71 °F
|
50 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
79 °F
|
47 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
84 °F
|
51 °F
|
0% |
36% |
|
Wednesday
May 6 |
Rain |
70 °F
|
59 °F
|
100% |
94% |
|
Thursday
May 7 |
Rain |
78 °F
|
54 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























