Logan Martin Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.09"
|
Wind
2
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 79°F | 76°F | 72°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 69°F | 72°F | 76°F | 80°F | 83°F | 84°F | 84°F | 86°F | 87°F | 88°F | 87°F | 86°F | 83°F | 77°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 66°F | 70°F | 68°F | 73°F | 78°F | 82°F | 86°F | 88°F | 89°F | 90°F | 90°F |
| Feels Like | 82°F | 82°F | 82°F | 79°F | 76°F | 72°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 69°F | 72°F | 76°F | 80°F | 83°F | 83°F | 83°F | 85°F | 86°F | 87°F | 87°F | 89°F | 87°F | 78°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 67°F | 71°F | 68°F | 73°F | 78°F | 83°F | 86°F | 87°F | 88°F | 88°F | 88°F |
| Cloudiness | 25% | 26% | 32% | 70% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 65% | 79% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 93% | 95% | 99% | 100% | 94% | 96% | 98% | 96% | 94% | 89% | 89% | 91% | 93% | 94% | 100% | 100% | 100% | 93% | 78% | 68% | 7% | 54% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 49% | 54% | 60% | 65% | 71% | 73% | 74% | 74% | 76% | 76% | 76% | 76% | 75% | 63% | 56% | 51% | 46% | 41% | 38% | 37% | 36% | 36% | 39% | 54% | 65% | 68% | 71% | 74% | 75% | 78% | 80% | 81% | 81% | 84% | 85% | 84% | 79% | 73% | 64% | 56% | 48% | 42% | 38% | 36% | 34% | 34% |
| Dew Point | 58°F | 59°F | 60°F | 61°F | 61°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 65°F | 64°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 4.8 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3 mph | 2.2 mph | 1.1 mph | 1.8 mph | 1.5 mph | 2 mph | 1.6 mph | 3.2 mph | 2.3 mph | 2.7 mph | 4.2 mph | 5.3 mph | 5.5 mph | 5.4 mph | 5.5 mph | 4.7 mph | 4.7 mph | 4.6 mph | 5 mph | 3.7 mph | 3.3 mph | 2.9 mph | 3.1 mph | 2.7 mph | 2 mph | 2 mph | 1.4 mph | 1.1 mph | 2.8 mph | 1.2 mph | 0.7 mph | 1.8 mph | 0.9 mph | 2.1 mph | 2.4 mph | 2.9 mph | 4.3 mph | 4 mph | 4.2 mph | 4.8 mph | 5.6 mph | 6.1 mph |
| Wind Direction |
![]() 118° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 115° ESE | ![]() 134° SE | ![]() 152° SSE | ![]() 182° S | ![]() 198° SSW | ![]() 182° S | ![]() 75° ENE | ![]() 32° NNE | ![]() 39° NE | ![]() 60° ENE | ![]() 46° NE | ![]() 78° ENE | ![]() 125° SE | ![]() 156° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 170° S | ![]() 160° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 155° SSE | ![]() 158° SSE | ![]() 183° S | ![]() 184° S | ![]() 152° SSE | ![]() 187° S | ![]() 194° SSW | ![]() 249° WSW | ![]() 192° SSW | ![]() 216° SW | ![]() 186° S | ![]() 228° SW | ![]() 101° E | ![]() 82° E | ![]() 73° ENE | ![]() 80° E | ![]() 103° ESE | ![]() 146° SE | ![]() 164° SSE | ![]() 174° S | ![]() 181° S | ![]() 173° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
82 °F
|
60 °F
|
0% |
46% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
65 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
65 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Clouds |
74 °F
|
69 °F
|
0% |
86% |
|
Monday
Jun 8 |
Rain |
90 °F
|
68 °F
|
97% |
54% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
65 °F
|
85% |
95% |
|
Wednesday
Jun 10 |
Clouds |
81 °F
|
62 °F
|
0% |
53% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
66 °F
|
0% |
41% |
|
Friday
Jun 12 |
Clear |
94 °F
|
67 °F
|
0% |
38% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Monday
Jun 15 |
Clouds |
93 °F
|
70 °F
|
24% |
36% |
|
Tuesday
Jun 16 |
Clouds |
92 °F
|
68 °F
|
0% |
44% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
69 °F
|
100% |
59% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
70 °F
|
100% |
65% |
|
Friday
Jun 19 |
Rain |
84 °F
|
69 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























