Logan Martin Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30"
|
Wind
6.9
mph (SW)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 89°F | 94°F | 96°F | 93°F | 84°F | 81°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 79°F | 87°F | 95°F | 95°F | 90°F | 95°F | 101°F | 102°F | 101°F | 99°F | 93°F | 87°F | 83°F | 80°F | 77°F | 76°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 76°F | 81°F | 87°F |
| Feels Like | 86°F | 87°F | 88°F | 91°F | 102°F | 107°F | 107°F | 105°F | 92°F | 85°F | 79°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 79°F | 99°F | 107°F | 106°F | 94°F | 100°F | 109°F | 110°F | 109°F | 107°F | 102°F | 92°F | 86°F | 80°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 83°F | 88°F |
| Cloudiness | 92% | 91% | 88% | 55% | 39% | 19% | 19% | 18% | 15% | 18% | 12% | 41% | 31% | 27% | 25% | 0% | 4% | 3% | 3% | 3% | 5% | 51% | 73% | 53% | 40% | 32% | 26% | 12% | 14% | 24% | 31% | 30% | 26% | 2% | 0% | 19% | 38% | 44% | 38% | 12% | 7% | 17% | 15% | 32% | 29% | 24% | 18% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 25% | 80% | 100% | 100% | 80% | 80% | 76% | 86% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 67% | 70% | 69% | 67% | 58% | 48% | 63% | 75% | 77% | 80% | 79% | 88% | 92% | 93% | 94% | 95% | 95% | 93% | 92% | 90% | 81% | 71% | 60% | 51% | 46% | 42% | 38% | 35% | 36% | 40% | 51% | 60% | 60% | 61% | 64% | 66% | 69% | 72% | 74% | 76% | 77% | 77% | 78% | 78% | 69% | 57% | 49% |
| Dew Point | 69°F | 71°F | 72°F | 73°F | 77°F | 70°F | 68°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 63°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.4 mph | 3.6 mph | 5.2 mph | 4.6 mph | 3.8 mph | 0.9 mph | 1.2 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3.8 mph | 3.6 mph | 3 mph | 2.4 mph | 3.6 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3 mph | 2.9 mph | 3.4 mph | 3.8 mph | 5.2 mph | 7.1 mph | 8 mph | 7.5 mph | 7.1 mph | 7.7 mph | 6.6 mph | 5 mph | 4.4 mph | 3.7 mph | 3.5 mph | 3.9 mph | 2.3 mph | 0.8 mph | 0.4 mph | 1 mph | 0.9 mph | 0.7 mph | 1.9 mph | 2.1 mph | 2.3 mph | 3 mph | 3.2 mph |
| Wind Direction |
![]() 214° SW | ![]() 246° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 84° E | ![]() 117° ESE | ![]() 135° SE | ![]() 150° SSE | ![]() 182° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 152° SSE | ![]() 157° SSE | ![]() 205° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 217° SW | ![]() 221° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 281° W | ![]() 286° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 333° NNW | ![]() 357° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 204° SSW | ![]() 210° SSW | ![]() 10° N | ![]() 9° N | ![]() 7° N | ![]() 6° N | ![]() 5° N | ![]() 21° NNE | ![]() 23° NNE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
96 °F
|
74 °F
|
100% |
67% |
|
Sunday
Sep 13 |
Clouds |
102 °F
|
73 °F
|
0% |
46% |
|
Monday
Sep 14 |
Clear |
97 °F
|
70 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clouds |
97 °F
|
72 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
72 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
70 °F
|
0% |
31% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Sunday
Sep 20 |
Rain |
83 °F
|
70 °F
|
100% |
67% |
|
Monday
Sep 21 |
Rain |
81 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
65 °F
|
81% |
43% |
|
Wednesday
Sep 23 |
Clear |
81 °F
|
60 °F
|
0% |
41% |
|
Thursday
Sep 24 |
Clear |
84 °F
|
57 °F
|
0% |
42% |
|
Friday
Sep 25 |
Clouds |
78 °F
|
62 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
77 °F
|
61 °F
|
0% |
55% |
|
Sunday
Sep 27 |
Clouds |
85 °F
|
63 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

































