Logan Martin Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
2.3
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 72°F | 79°F | 83°F | 86°F | 89°F | 90°F | 90°F | 87°F | 94°F | 98°F | 95°F | 87°F | 83°F | 81°F | 77°F | 78°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 77°F | 79°F | 83°F | 85°F | 88°F | 90°F | 87°F | 87°F | 82°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Feels Like | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 79°F | 94°F | 99°F | 100°F | 102°F | 101°F | 93°F | 107°F | 110°F | 108°F | 99°F | 92°F | 87°F | 79°F | 79°F | 77°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 78°F | 79°F | 92°F | 94°F | 98°F | 99°F | 92°F | 92°F | 87°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Cloudiness | 90% | 86% | 63% | 50% | 30% | 3% | 0% | 0% | 0% | 42% | 57% | 44% | 35% | 50% | 42% | 38% | 46% | 55% | 82% | 90% | 86% | 99% | 97% | 100% | 16% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 83% | 31% | 60% | 48% | 71% | 68% | 53% | 28% | 99% | 92% | 74% | 56% | 29% | 31% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 100% | 93% | 48% | 20% | 0% | 0% | 0% | 0% | 0% | 16% | 100% | 100% | 77% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 12% | 30% | 100% | 100% | 48% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 68% | 75% | 82% | 90% | 95% | 97% | 97% | 98% | 95% | 88% | 75% | 67% | 64% | 61% | 59% | 61% | 61% | 67% | 72% | 79% | 85% | 89% | 91% | 92% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 97% | 93% | 83% | 73% | 65% | 61% | 59% | 57% | 67% | 92% | 96% | 96% | 97% | 98% | 98% |
| Dew Point | 63°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 0.7 mph | 0.5 mph | 3.1 mph | 2.4 mph | 2.1 mph | 2.3 mph | 1.5 mph | 0.7 mph | 1.6 mph | 1.4 mph | 1.4 mph | 1 mph | 0.5 mph | 0.8 mph | 1.2 mph | 2.5 mph | 2.8 mph | 0.4 mph | 1.3 mph | 1.8 mph | 1.5 mph | 2 mph | 2.3 mph | 3 mph | 2.5 mph | 9.4 mph | 1 mph | 4.1 mph | 2.3 mph | 2 mph | 1.2 mph | 3.4 mph | 3.2 mph | 1.5 mph | 3.7 mph | 4.3 mph | 3.2 mph | 2.6 mph | 3.4 mph | 3.5 mph | 2.3 mph | 6.6 mph | 6.6 mph | 4.5 mph | 5.9 mph | 4.9 mph | 5.4 mph | 3.9 mph |
| Wind Direction |
![]() 110° ESE | ![]() 23° NNE | ![]() 65° ENE | ![]() 88° E | ![]() 146° SE | ![]() 197° SSW | ![]() 228° SW | ![]() 178° S | ![]() 149° SSE | ![]() 182° S | ![]() 255° WSW | ![]() 278° W | ![]() 19° NNE | ![]() 93° E | ![]() 56° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 50° NE | ![]() 8° N | ![]() 14° NNE | ![]() 33° NNE | ![]() 8° N | ![]() 12° NNE | ![]() 37° NE | ![]() 66° ENE | ![]() 286° WNW | ![]() 66° ENE | ![]() 118° ESE | ![]() 126° SE | ![]() 85° E | ![]() 53° NE | ![]() 24° NNE | ![]() 27° NNE | ![]() 12° NNE | ![]() 57° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 48° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 59° ENE | ![]() 319° NW | ![]() 344° NNW | ![]() 354° N | ![]() 39° NE | ![]() 36° NE | ![]() 52° NE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
93 °F
|
71 °F
|
100% |
55% |
|
Monday
Sep 21 |
Rain |
98 °F
|
71 °F
|
100% |
64% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
70 °F
|
100% |
65% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
70 °F
|
89% |
74% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
67 °F
|
100% |
71% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
63 °F
|
0% |
59% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
62 °F
|
0% |
44% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
62 °F
|
0% |
25% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
58 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Rain |
86 °F
|
61 °F
|
28% |
43% |
|
Wednesday
Sep 30 |
Clear |
90 °F
|
64 °F
|
0% |
38% |
|
Thursday
Oct 1 |
Clouds |
91 °F
|
67 °F
|
0% |
35% |
|
Friday
Oct 2 |
Clear |
90 °F
|
66 °F
|
0% |
32% |
|
Saturday
Oct 3 |
Rain |
75 °F
|
69 °F
|
100% |
93% |
|
Sunday
Oct 4 |
Rain |
79 °F
|
72 °F
|
100% |
94% |
|
Monday
Oct 5 |
Rain |
71 °F
|
57 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
































