![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
66°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 68°F | 71°F | 75°F | 80°F | 86°F | 87°F | 83°F | 78°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 65°F | 68°F | 71°F | 75°F | 78°F | 81°F | 83°F | 83°F | 83°F | 82°F | 79°F | 73°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 65°F | 62°F | 60°F | 58°F | 57°F | 60°F | 61°F |
| Feels Like | 68°F | 67°F | 69°F | 72°F | 75°F | 80°F | 85°F | 86°F | 84°F | 78°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 60°F | 60°F | 60°F | 62°F | 62°F | 62°F | 64°F | 67°F | 71°F | 75°F | 78°F | 80°F | 82°F | 82°F | 82°F | 82°F | 79°F | 72°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 63°F | 61°F | 59°F | 57°F | 57°F | 60°F | 61°F |
| Cloudiness | 100% | 100% | 96% | 92% | 100% | 95% | 95% | 92% | 95% | 95% | 99% | 100% | 100% | 78% | 65% | 54% | 1% | 17% | 26% | 44% | 55% | 63% | 100% | 94% | 90% | 92% | 91% | 93% | 88% | 71% | 65% | 74% | 77% | 66% | 0% | 1% | 0% | 1% | 0% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 30% | 68% | 90% | 80% | 20% | 20% |
| Humidity | 98% | 100% | 93% | 82% | 68% | 54% | 34% | 37% | 53% | 60% | 63% | 67% | 66% | 68% | 68% | 67% | 68% | 72% | 82% | 85% | 81% | 79% | 69% | 59% | 52% | 47% | 42% | 39% | 37% | 36% | 36% | 40% | 46% | 60% | 60% | 50% | 44% | 43% | 43% | 43% | 43% | 48% | 55% | 75% | 86% | 88% | 83% | 82% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 53°F | 54°F | 59°F | 58°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 50°F | 52°F | 55°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 54°F | 54°F | 56°F | 57°F | 58°F | 54°F | 50°F | 47°F | 45°F | 44°F | 44°F | 43°F | 44°F | 46°F | 52°F | 53°F | 54°F | 55°F | 56°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.12" | 30.12" |
| Wind Speed | 3.4 mph | 2.8 mph | 3.1 mph | 4 mph | 3.7 mph | 3.1 mph | 2.7 mph | 4.8 mph | 5.4 mph | 4.6 mph | 4.9 mph | 4.3 mph | 3.6 mph | 2.3 mph | 1.8 mph | 2.8 mph | 2.4 mph | 3.6 mph | 4.6 mph | 7.2 mph | 7.3 mph | 6.6 mph | 9.3 mph | 10.8 mph | 10.8 mph | 10.9 mph | 11.1 mph | 10.6 mph | 9.8 mph | 9.3 mph | 9.3 mph | 8.3 mph | 7.2 mph | 5.8 mph | 6.5 mph | 9.2 mph | 9.5 mph | 9.8 mph | 8.9 mph | 8.7 mph | 9.9 mph | 8.4 mph | 6 mph | 2.6 mph | 4.9 mph | 5.1 mph | 1.9 mph | 3 mph |
| Wind Direction |
![]() 48° NE | ![]() 44° NE | ![]() 19° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 15° NNE | ![]() 1° N | ![]() 360° N | ![]() 19° NNE | ![]() 55° NE | ![]() 68° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 86° E | ![]() 92° E | ![]() 85° E | ![]() 87° E | ![]() 100° E | ![]() 101° E | ![]() 110° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 135° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 136° SE | ![]() 130° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 186° S | ![]() 216° SW | ![]() 137° SE | ![]() 136° SE | ![]() 116° ESE | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
87 °F
|
61 °F
|
2% |
93% |
|
Monday
Apr 27 |
Clouds |
83 °F
|
61 °F
|
0% |
42% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
57 °F
|
100% |
84% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
63 °F
|
100% |
60% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
54 °F
|
80% |
34% |
|
Friday
May 1 |
Clouds |
70 °F
|
49 °F
|
0% |
39% |
|
Saturday
May 2 |
Rain |
71 °F
|
45 °F
|
90% |
29% |
|
Sunday
May 3 |
Clouds |
62 °F
|
53 °F
|
69% |
70% |
|
Monday
May 4 |
Clouds |
75 °F
|
50 °F
|
0% |
46% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
62 °F
|
0% |
55% |
|
Wednesday
May 6 |
Rain |
84 °F
|
62 °F
|
97% |
65% |
|
Thursday
May 7 |
Rain |
82 °F
|
61 °F
|
48% |
37% |
|
Friday
May 8 |
Clear |
64 °F
|
47 °F
|
0% |
31% |
|
Saturday
May 9 |
Clear |
72 °F
|
41 °F
|
0% |
27% |
|
Sunday
May 10 |
Clouds |
79 °F
|
50 °F
|
0% |
27% |
|
Monday
May 11 |
Rain |
72 °F
|
55 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




























