![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 61°F | 62°F | 65°F | 69°F | 73°F | 77°F | 79°F | 80°F | 80°F | 78°F | 78°F | 76°F | 71°F | 69°F | 67°F | 67°F | 67°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 71°F | 77°F | 80°F | 79°F | 77°F | 76°F | 75°F | 76°F | 76°F | 72°F | 71°F | 69°F | 68°F | 66°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F |
| Feels Like | 61°F | 61°F | 62°F | 64°F | 68°F | 72°F | 76°F | 79°F | 79°F | 80°F | 78°F | 77°F | 76°F | 71°F | 68°F | 67°F | 67°F | 67°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 71°F | 78°F | 83°F | 79°F | 79°F | 78°F | 76°F | 78°F | 77°F | 73°F | 72°F | 70°F | 69°F | 67°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 63°F |
| Cloudiness | 31% | 15% | 14% | 13% | 13% | 20% | 34% | 48% | 44% | 42% | 55% | 63% | 66% | 100% | 100% | 88% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 80% | 83% | 86% | 88% | 100% | 100% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 21% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 91% | 86% | 76% | 64% | 51% | 32% | 29% | 30% | 34% | 42% | 49% | 59% | 64% | 65% | 65% | 70% | 78% | 80% | 82% | 85% | 87% | 89% | 88% | 88% | 87% | 77% | 67% | 63% | 69% | 83% | 87% | 88% | 87% | 89% | 94% | 94% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% |
| Dew Point | 57°F | 58°F | 58°F | 57°F | 56°F | 54°F | 45°F | 45°F | 46°F | 49°F | 52°F | 54°F | 55°F | 54°F | 54°F | 54°F | 57°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 63°F | 65°F | 67°F | 68°F | 71°F | 72°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 66°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.8" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.7 mph | 4.6 mph | 6.6 mph | 8.9 mph | 11.2 mph | 11.3 mph | 10.5 mph | 9.9 mph | 10.3 mph | 9.3 mph | 9.1 mph | 8.6 mph | 6.6 mph | 5.3 mph | 6 mph | 7.4 mph | 8.6 mph | 9.4 mph | 9.7 mph | 9.5 mph | 8.8 mph | 8.5 mph | 8 mph | 8.8 mph | 8.4 mph | 9.5 mph | 10.7 mph | 11.2 mph | 11.8 mph | 9.6 mph | 9.6 mph | 9.3 mph | 9.1 mph | 9.2 mph | 7.6 mph | 6.2 mph | 6.4 mph | 4.8 mph | 4.2 mph | 4.6 mph | 7.5 mph | 4.1 mph | 2.1 mph | 2.9 mph | 5.9 mph | 5.5 mph | 4.5 mph | 5.2 mph |
| Wind Direction |
![]() 186° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 188° S | ![]() 188° S | ![]() 187° S | ![]() 199° SSW | ![]() 221° SW | ![]() 188° S | ![]() 176° S | ![]() 175° S | ![]() 167° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 183° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 236° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 222° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 228° SW | ![]() 288° WNW | ![]() 352° N | ![]() 5° N | ![]() 351° N | ![]() 0° N | ![]() 35° NE | ![]() 239° WSW | ![]() 288° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
80 °F
|
57 °F
|
0% |
51% |
|
Wednesday
May 6 |
Rain |
80 °F
|
62 °F
|
100% |
69% |
|
Thursday
May 7 |
Rain |
74 °F
|
56 °F
|
100% |
72% |
|
Friday
May 8 |
Clouds |
72 °F
|
50 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
81 °F
|
57 °F
|
100% |
55% |
|
Sunday
May 10 |
Rain |
73 °F
|
65 °F
|
100% |
97% |
|
Monday
May 11 |
Rain |
75 °F
|
59 °F
|
71% |
60% |
|
Tuesday
May 12 |
Clear |
77 °F
|
49 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clear |
82 °F
|
54 °F
|
0% |
32% |
|
Thursday
May 14 |
Clouds |
85 °F
|
58 °F
|
0% |
37% |
|
Friday
May 15 |
Clear |
83 °F
|
61 °F
|
0% |
35% |
|
Saturday
May 16 |
Clear |
88 °F
|
59 °F
|
0% |
35% |
|
Sunday
May 17 |
Clouds |
89 °F
|
64 °F
|
0% |
41% |
|
Monday
May 18 |
Clouds |
88 °F
|
68 °F
|
0% |
39% |
|
Tuesday
May 19 |
Rain |
82 °F
|
67 °F
|
100% |
68% |
|
Wednesday
May 20 |
Rain |
83 °F
|
68 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























