Logan Martin Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
1
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 76°F | 78°F | 81°F | 86°F | 87°F | 89°F | 79°F | 79°F | 81°F | 81°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 77°F | 82°F | 87°F | 91°F | 92°F | 85°F | 82°F | 82°F | 81°F | 79°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 88°F | 99°F | 100°F | 101°F | 79°F | 79°F | 88°F | 87°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 79°F | 89°F | 97°F | 102°F | 104°F | 95°F | 87°F | 88°F | 87°F | 79°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 87% | 85% | 87% | 90% | 70% | 74% | 63% | 53% | 47% | 40% | 5% | 9% | 8% | 23% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 3% | 1% | 99% | 74% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 12% | 28% | 20% | 87% | 88% | 81% | 21% | 11% | 6% | 13% | 80% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 90% | 88% | 90% | 92% | 94% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 91% | 81% | 80% | 82% | 85% | 88% | 85% | 83% | 90% | 92% | 94% | 96% | 97% | 97% | 97% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 92% | 83% | 69% | 60% | 70% | 76% | 76% | 78% | 85% | 89% | 92% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 71°F | 74°F | 75°F | 73°F | 74°F | 76°F | 76°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 1.5 mph | 2.8 mph | 3.3 mph | 2 mph | 2.4 mph | 3 mph | 2.5 mph | 3 mph | 3.2 mph | 3.7 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4.2 mph | 5.1 mph | 3.7 mph | 3.8 mph | 3 mph | 2.7 mph | 2 mph | 1.1 mph | 2.4 mph | 4.2 mph | 4.1 mph | 3.5 mph | 2 mph | 1.7 mph | 2.4 mph | 3.9 mph | 2.7 mph | 0.6 mph | 1.6 mph | 1 mph | 2.6 mph | 4.2 mph | 4.2 mph | 3.1 mph | 4.3 mph | 6.6 mph | 4.5 mph | 4.6 mph | 6.7 mph | 6.5 mph | 6 mph |
| Wind Direction |
![]() 74° ENE | ![]() 106° ESE | ![]() 84° E | ![]() 92° E | ![]() 114° ESE | ![]() 153° SSE | ![]() 160° SSE | ![]() 173° S | ![]() 183° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 229° SW | ![]() 250° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 227° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 230° SW | ![]() 143° SE | ![]() 103° ESE | ![]() 83° E | ![]() 93° E | ![]() 109° ESE | ![]() 138° SE | ![]() 162° SSE | ![]() 196° SSW | ![]() 196° SSW | ![]() 160° SSE | ![]() 34° NE | ![]() 79° E | ![]() 78° ENE | ![]() 164° SSE | ![]() 172° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 218° SW | ![]() 170° S | ![]() 152° SSE | ![]() 156° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
79 °F
|
71 °F
|
100% |
88% |
|
Monday
Jun 8 |
Rain |
89 °F
|
75 °F
|
100% |
82% |
|
Tuesday
Jun 9 |
Rain |
92 °F
|
70 °F
|
100% |
70% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
68 °F
|
100% |
68% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
69 °F
|
74% |
45% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
73% |
42% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
71 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
70 °F
|
100% |
74% |
|
Monday
Jun 15 |
Rain |
86 °F
|
71 °F
|
100% |
59% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
71 °F
|
100% |
92% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
69 °F
|
100% |
90% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
70 °F
|
100% |
92% |
|
Friday
Jun 19 |
Rain |
85 °F
|
73 °F
|
100% |
68% |
|
Saturday
Jun 20 |
Rain |
91 °F
|
73 °F
|
96% |
50% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
72 °F
|
100% |
65% |
|
Monday
Jun 22 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login























