![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 54°F | 55°F | 58°F | 63°F | 68°F | 70°F | 67°F | 68°F | 68°F | 66°F | 65°F | 62°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 51°F | 56°F | 61°F | 65°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 67°F | 60°F | 57°F | 55°F | 54°F | 53°F | 52°F |
| Feels Like | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 52°F | 53°F | 56°F | 61°F | 66°F | 68°F | 65°F | 66°F | 66°F | 64°F | 63°F | 61°F | 51°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 49°F | 54°F | 59°F | 64°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 66°F | 59°F | 55°F | 54°F | 52°F | 51°F | 50°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 67% | 45% | 33% | 27% | 22% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 20% | 23% | 17% | 14% | 13% | 38% | 45% | 59% | 69% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 84% | 80% | 76% | 72% | 69% | 69% | 68% | 63% | 56% | 46% | 40% | 36% | 35% | 35% | 36% | 45% | 56% | 62% | 62% | 66% | 69% | 73% | 75% | 77% | 78% | 80% | 81% | 83% | 84% | 83% | 71% | 60% | 51% | 44% | 39% | 35% | 34% | 33% | 34% | 40% | 51% | 65% | 69% | 73% | 76% | 76% | 78% |
| Dew Point | 45°F | 45°F | 44°F | 43°F | 42°F | 38°F | 39°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 41°F | 45°F | 43°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 42°F | 43°F | 43°F | 42°F | 41°F | 42°F | 42°F | 43°F | 45°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 8.2 mph | 7.6 mph | 7 mph | 7.6 mph | 8.6 mph | 7.9 mph | 7.9 mph | 8.6 mph | 10.8 mph | 10.7 mph | 10.1 mph | 10.9 mph | 11 mph | 10.8 mph | 10.3 mph | 8.8 mph | 7 mph | 3.8 mph | 3.1 mph | 3.4 mph | 4.5 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5.7 mph | 5.1 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6 mph | 6.2 mph | 8 mph | 9 mph | 8.2 mph | 7.4 mph | 6.7 mph | 6.3 mph | 6.8 mph | 6.9 mph | 7.8 mph | 7.3 mph | 7.1 mph | 5.8 mph | 5.2 mph | 5.6 mph | 5.7 mph | 5.2 mph | 4.4 mph |
| Wind Direction |
![]() 8° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 20° NNE | ![]() 3° N | ![]() 9° N | ![]() 20° NNE | ![]() 11° N | ![]() 7° N | ![]() 17° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 29° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 47° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 43° NE | ![]() 52° NE | ![]() 52° NE | ![]() 53° NE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
70 °F
|
49 °F
|
0% |
40% |
|
Tuesday
Apr 7 |
Clear |
73 °F
|
45 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
49 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Rain |
68 °F
|
49 °F
|
20% |
53% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
52 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
54 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
56 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
59 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clear |
84 °F
|
61 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clouds |
87 °F
|
60 °F
|
0% |
44% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
64 °F
|
0% |
41% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
65 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
62 °F
|
0% |
36% |
|
Sunday
Apr 19 |
Clouds |
89 °F
|
64 °F
|
0% |
34% |
|
Monday
Apr 20 |
Clouds |
89 °F
|
64 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Clouds |
88 °F
|
64 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
















