Logan Martin Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.8"
|
Wind
6.7
mph (NW)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 86°F | 85°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 76°F | 80°F | 83°F | 87°F | 87°F | 88°F | 89°F | 89°F | 88°F | 86°F | 84°F | 82°F | 80°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 76°F | 81°F | 86°F | 88°F | 91°F | 93°F | 94°F | 93°F | 92°F |
| Feels Like | 98°F | 99°F | 98°F | 94°F | 89°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 76°F | 82°F | 84°F | 88°F | 87°F | 88°F | 89°F | 88°F | 88°F | 86°F | 86°F | 86°F | 84°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 76°F | 82°F | 85°F | 88°F | 91°F | 94°F | 96°F | 95°F | 94°F |
| Cloudiness | 78% | 76% | 49% | 34% | 18% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 5% | 7% | 15% | 19% | 30% | 51% | 41% | 60% | 70% | 77% | 68% | 99% | 100% | 100% | 99% | 99% | 99% | 92% | 96% | 95% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 69% | 73% | 76% | 80% | 82% | 82% | 82% | 82% | 84% | 85% | 85% | 85% | 84% | 70% | 59% | 51% | 45% | 42% | 40% | 38% | 36% | 38% | 45% | 53% | 67% | 72% | 74% | 75% | 77% | 76% | 77% | 80% | 80% | 79% | 78% | 78% | 78% | 67% | 58% | 50% | 43% | 39% | 38% | 38% | 37% | 38% | 41% |
| Dew Point | 76°F | 76°F | 77°F | 76°F | 75°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 67°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 6.7 mph | 5.2 mph | 5 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.9 mph | 2.4 mph | 3.9 mph | 4 mph | 4.6 mph | 4.2 mph | 6.2 mph | 5.7 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.3 mph | 3.8 mph | 6.1 mph | 9.1 mph | 8.4 mph | 7 mph | 5 mph | 5.5 mph | 4.5 mph | 4.6 mph | 4.5 mph | 3.9 mph | 4.3 mph | 3.3 mph | 3.9 mph | 3.6 mph | 3.2 mph | 2.8 mph | 3.6 mph | 2.9 mph | 3.4 mph | 2.7 mph | 3 mph | 3.6 mph | 3.9 mph | 3.5 mph | 3 mph | 5 mph | 6.2 mph |
| Wind Direction |
![]() 318° NW | ![]() 284° WNW | ![]() 269° W | ![]() 304° NW | ![]() 358° N | ![]() 17° NNE | ![]() 11° N | ![]() 358° N | ![]() 2° N | ![]() 16° NNE | ![]() 8° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 25° NNE | ![]() 8° N | ![]() 352° N | ![]() 342° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 357° N | ![]() 353° N | ![]() 354° N | ![]() 8° N | ![]() 23° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 38° NE | ![]() 28° NNE | ![]() 12° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 27° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 14° NNE | ![]() 327° NNW | ![]() 334° NNW | ![]() 312° NW | ![]() 304° NW | ![]() 326° NW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
90 °F
|
78 °F
|
0% |
77% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
72 °F
|
0% |
42% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
69 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
72 °F
|
100% |
98% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
70 °F
|
100% |
87% |
|
Monday
Aug 3 |
Rain |
87 °F
|
66 °F
|
20% |
55% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
68 °F
|
27% |
48% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
70 °F
|
97% |
55% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
72 °F
|
0% |
44% |
|
Friday
Aug 7 |
Rain |
96 °F
|
73 °F
|
97% |
44% |
|
Saturday
Aug 8 |
Clear |
97 °F
|
75 °F
|
0% |
41% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
76 °F
|
91% |
40% |
|
Monday
Aug 10 |
Rain |
98 °F
|
74 °F
|
53% |
41% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
72 °F
|
76% |
47% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
50% |
45% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
74 °F
|
30% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




















