![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.24"
|
Wind
1.4
mph (NE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 65°F | 63°F | 61°F | 59°F | 55°F | 53°F | 53°F | 53°F | 53°F | 55°F | 62°F | 68°F | 73°F | 78°F | 80°F | 80°F | 84°F | 84°F | 83°F | 82°F | 77°F | 70°F | 68°F | 66°F | 64°F | 62°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 58°F | 61°F | 66°F | 71°F | 74°F | 76°F | 77°F | 79°F | 79°F | 80°F | 79°F | 76°F | 70°F |
| Feels Like | 65°F | 65°F | 64°F | 62°F | 60°F | 57°F | 53°F | 51°F | 51°F | 52°F | 52°F | 54°F | 60°F | 67°F | 72°F | 77°F | 80°F | 79°F | 82°F | 82°F | 81°F | 81°F | 76°F | 70°F | 67°F | 65°F | 63°F | 61°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 57°F | 60°F | 66°F | 71°F | 73°F | 75°F | 77°F | 79°F | 79°F | 80°F | 79°F | 76°F | 69°F |
| Cloudiness | 58% | 51% | 51% | 56% | 62% | 57% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 36% | 51% | 42% | 35% | 0% | 0% | 1% | 11% | 29% | 35% | 100% | 99% | 66% | 52% | 62% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 89% | 89% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 63% | 64% | 65% | 66% | 68% | 70% | 72% | 75% | 77% | 76% | 65% | 53% | 47% | 42% | 35% | 30% | 28% | 27% | 29% | 35% | 48% | 58% | 56% | 57% | 63% | 67% | 68% | 72% | 76% | 77% | 79% | 78% | 80% | 77% | 71% | 60% | 53% | 50% | 46% | 42% | 39% | 38% | 37% | 40% | 49% | 62% |
| Dew Point | 53°F | 53°F | 52°F | 51°F | 50°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 50°F | 48°F | 47°F | 47°F | 47°F | 52°F | 56°F | 54°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 52°F | 52°F | 51°F | 51°F | 53°F | 56°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.2 mph | 1.4 mph | 0.2 mph | 1.8 mph | 1.5 mph | 1.5 mph | 1.2 mph | 1.4 mph | 0.4 mph | 2 mph | 1.9 mph | 1.5 mph | 1.8 mph | 3.8 mph | 4.8 mph | 5.5 mph | 6.9 mph | 8.5 mph | 9 mph | 9.8 mph | 10 mph | 8 mph | 4.9 mph | 5.1 mph | 5 mph | 5.4 mph | 5.4 mph | 5 mph | 5.4 mph | 5.2 mph | 4 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.6 mph | 3.8 mph | 5.2 mph | 8 mph | 8.7 mph | 9.1 mph | 8.9 mph | 8.9 mph | 9.4 mph | 9.4 mph | 9.6 mph | 8.2 mph | 5.8 mph | 5.2 mph |
| Wind Direction |
![]() 25° NNE | ![]() 45° NE | ![]() 103° ESE | ![]() 217° SW | ![]() 218° SW | ![]() 130° SE | ![]() 105° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 186° S | ![]() 212° SSW | ![]() 149° SSE | ![]() 175° S | ![]() 177° S | ![]() 174° S | ![]() 184° S | ![]() 187° S | ![]() 188° S | ![]() 184° S | ![]() 182° S | ![]() 185° S | ![]() 185° S | ![]() 183° S | ![]() 175° S | ![]() 162° SSE | ![]() 160° SSE | ![]() 173° S | ![]() 172° S | ![]() 185° S | ![]() 206° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 169° S | ![]() 158° SSE | ![]() 189° S | ![]() 188° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
83 °F
|
53 °F
|
0% |
39% |
|
Sunday
Apr 12 |
Clouds |
84 °F
|
53 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
55 °F
|
0% |
28% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
58 °F
|
0% |
27% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
60 °F
|
0% |
39% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
62 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clear |
86 °F
|
60 °F
|
0% |
26% |
|
Sunday
Apr 19 |
Rain |
75 °F
|
55 °F
|
91% |
85% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
52 °F
|
0% |
32% |
|
Tuesday
Apr 21 |
Clear |
78 °F
|
48 °F
|
0% |
24% |
|
Wednesday
Apr 22 |
Clouds |
74 °F
|
51 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clear |
79 °F
|
52 °F
|
0% |
35% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
54 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
57 °F
|
100% |
59% |
|
Sunday
Apr 26 |
Clouds |
61 °F
|
52 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















