Logan Martin Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.88"
|
Wind
6.6
mph (N)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 87°F | 85°F | 83°F | 79°F | 79°F | 79°F | 77°F | 77°F | 76°F | 77°F | 76°F | 77°F | 78°F | 81°F | 86°F | 91°F | 91°F | 87°F | 92°F | 93°F | 92°F | 92°F | 88°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 82°F | 86°F | 90°F | 93°F | 96°F | 98°F | 99°F | 100°F | 100°F |
| Feels Like | 102°F | 102°F | 101°F | 100°F | 97°F | 91°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 80°F | 86°F | 96°F | 102°F | 100°F | 89°F | 95°F | 96°F | 97°F | 97°F | 95°F | 92°F | 86°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 88°F | 94°F | 98°F | 101°F | 103°F | 105°F | 105°F | 106°F | 106°F |
| Cloudiness | 87% | 87% | 88% | 91% | 94% | 93% | 93% | 77% | 65% | 67% | 65% | 64% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 64% | 51% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 38% | 33% | 1% | 2% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 74% | 76% | 78% | 81% | 86% | 87% | 87% | 88% | 89% | 89% | 88% | 90% | 87% | 82% | 79% | 74% | 61% | 57% | 50% | 43% | 40% | 46% | 48% | 58% | 72% | 77% | 79% | 81% | 81% | 82% | 85% | 87% | 88% | 89% | 91% | 92% | 88% | 78% | 68% | 58% | 52% | 45% | 40% | 37% | 37% | 37% |
| Dew Point | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 72°F | 71°F | 69°F | 68°F | 70°F | 71°F | 73°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" |
| Wind Speed | 7.1 mph | 6.6 mph | 4.1 mph | 2.6 mph | 1.8 mph | 1.6 mph | 1.2 mph | 1.5 mph | 0.8 mph | 0.6 mph | 1.4 mph | 1 mph | 0.8 mph | 2.4 mph | 1.2 mph | 2.7 mph | 4.6 mph | 4.1 mph | 2 mph | 3.6 mph | 3.2 mph | 4.4 mph | 7.2 mph | 8.1 mph | 8.8 mph | 8.1 mph | 4.6 mph | 3.8 mph | 2.5 mph | 2.2 mph | 2.1 mph | 1.9 mph | 2.3 mph | 1.6 mph | 0.5 mph | 0.6 mph | 1.5 mph | 2 mph | 1.6 mph | 3 mph | 4.3 mph | 6 mph | 6.4 mph | 7.3 mph | 7.5 mph | 7.7 mph | 7.4 mph | 7.1 mph |
| Wind Direction |
![]() 345° NNW | ![]() 359° N | ![]() 17° NNE | ![]() 9° N | ![]() 271° W | ![]() 251° WSW | ![]() 273° W | ![]() 240° WSW | ![]() 357° N | ![]() 304° NW | ![]() 194° SSW | ![]() 245° WSW | ![]() 316° NW | ![]() 350° N | ![]() 270° W | ![]() 347° NNW | ![]() 358° N | ![]() 136° SE | ![]() 275° W | ![]() 300° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 6° N | ![]() 16° NNE | ![]() 36° NE | ![]() 64° ENE | ![]() 52° NE | ![]() 354° N | ![]() 281° W | ![]() 237° WSW | ![]() 119° ESE | ![]() 176° S | ![]() 255° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 260° W | ![]() 281° W | ![]() 296° WNW | ![]() 284° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
91 °F
|
75 °F
|
100% |
80% |
|
Monday
Jul 27 |
Clouds |
93 °F
|
76 °F
|
0% |
57% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
76 °F
|
0% |
45% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
75 °F
|
88% |
83% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
72 °F
|
100% |
39% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
68 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
69 °F
|
100% |
68% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
72 °F
|
100% |
70% |
|
Monday
Aug 3 |
Rain |
85 °F
|
71 °F
|
100% |
64% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
72 °F
|
61% |
51% |
|
Thursday
Aug 6 |
Clouds |
94 °F
|
74 °F
|
0% |
41% |
|
Friday
Aug 7 |
Rain |
97 °F
|
72 °F
|
20% |
41% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
73 °F
|
83% |
48% |
|
Sunday
Aug 9 |
Clouds |
93 °F
|
72 °F
|
0% |
45% |
|
Monday
Aug 10 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























