![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.18"
|
Wind
11
mph (N)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 50°F | 50°F | 49°F | 49°F | 52°F | 57°F | 60°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 61°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 47°F | 54°F | 60°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 75°F | 74°F | 71°F | 63°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Feels Like | 50°F | 49°F | 46°F | 45°F | 45°F | 50°F | 54°F | 57°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 59°F | 51°F | 49°F | 48°F | 48°F | 46°F | 46°F | 44°F | 43°F | 43°F | 44°F | 44°F | 46°F | 51°F | 57°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 72°F | 70°F | 62°F | 57°F | 55°F | 54°F | 52°F | 51°F | 51°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 79% | 66% | 0% | 0% | 0% | 0% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 88% | 82% | 63% | 35% | 32% | 26% | 26% | 25% | 26% | 29% | 34% | 40% | 50% | 58% | 60% | 61% | 63% | 64% | 66% | 68% | 70% | 73% | 74% | 74% | 70% | 56% | 45% | 37% | 32% | 30% | 28% | 27% | 27% | 28% | 30% | 44% | 58% | 61% | 63% | 66% | 67% | 69% | 70% | 72% | 73% |
| Dew Point | 49°F | 48°F | 47°F | 45°F | 44°F | 40°F | 30°F | 29°F | 27°F | 28°F | 30°F | 31°F | 33°F | 37°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 48°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 13.6 mph | 11 mph | 9.6 mph | 9.4 mph | 9.8 mph | 12.9 mph | 14 mph | 13.3 mph | 12.6 mph | 12.8 mph | 12 mph | 13 mph | 12.9 mph | 10.3 mph | 9.3 mph | 6.8 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.3 mph | 3.8 mph | 3.7 mph | 4.1 mph | 3.8 mph | 3.2 mph | 2.6 mph | 2.9 mph | 3.2 mph | 4.2 mph | 4.2 mph | 3.9 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4 mph | 3.2 mph | 3.3 mph | 4.3 mph | 4.2 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.6 mph | 3 mph | 2.2 mph | 1.2 mph |
| Wind Direction |
![]() 358° N | ![]() 356° N | ![]() 360° N | ![]() 9° N | ![]() 8° N | ![]() 8° N | ![]() 8° N | ![]() 7° N | ![]() 7° N | ![]() 3° N | ![]() 360° N | ![]() 353° N | ![]() 352° N | ![]() 354° N | ![]() 355° N | ![]() 353° N | ![]() 355° N | ![]() 7° N | ![]() 12° NNE | ![]() 9° N | ![]() 11° N | ![]() 21° NNE | ![]() 24° NNE | ![]() 38° NE | ![]() 44° NE | ![]() 50° NE | ![]() 38° NE | ![]() 35° NE | ![]() 37° NE | ![]() 41° NE | ![]() 41° NE | ![]() 39° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 9° N | ![]() 0° N | ![]() 357° N | ![]() 356° N | ![]() 8° N | ![]() 35° NE | ![]() 47° NE | ![]() 46° NE | ![]() 51° NE | ![]() 48° NE | ![]() 61° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
66 °F
|
49 °F
|
100% |
26% |
|
Monday
Apr 20 |
Clear |
76 °F
|
44 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
49 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
54 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
55 °F
|
0% |
30% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
59 °F
|
6% |
34% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
60 °F
|
100% |
76% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
60 °F
|
100% |
73% |
|
Monday
Apr 27 |
Clouds |
84 °F
|
56 °F
|
0% |
39% |
|
Tuesday
Apr 28 |
Rain |
70 °F
|
64 °F
|
100% |
92% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
59 °F
|
100% |
60% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
62 °F
|
100% |
82% |
|
Friday
May 1 |
Rain |
80 °F
|
63 °F
|
95% |
70% |
|
Saturday
May 2 |
Rain |
82 °F
|
63 °F
|
100% |
60% |
|
Sunday
May 3 |
Clouds |
75 °F
|
56 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
78 °F
|
54 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login















