Logan Martin Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
2
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 83°F | 84°F | 85°F | 86°F | 88°F | 87°F | 84°F | 82°F | 80°F | 78°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 75°F | 79°F | 82°F | 86°F | 89°F | 89°F | 88°F | 88°F | 88°F | 87°F | 83°F | 77°F | 82°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 79°F | 83°F |
| Feels Like | 86°F | 87°F | 88°F | 87°F | 87°F | 87°F | 88°F | 88°F | 87°F | 84°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 76°F | 79°F | 86°F | 91°F | 94°F | 93°F | 90°F | 89°F | 89°F | 89°F | 87°F | 78°F | 88°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 73°F | 73°F | 72°F | 72°F | 72°F | 76°F | 79°F | 87°F |
| Cloudiness | 35% | 34% | 33% | 31% | 18% | 16% | 12% | 17% | 27% | 36% | 90% | 90% | 88% | 66% | 53% | 44% | 0% | 0% | 0% | 0% | 4% | 11% | 0% | 3% | 3% | 3% | 2% | 7% | 30% | 35% | 33% | 49% | 59% | 52% | 38% | 23% | 18% | 17% | 18% | 25% | 11% | 8% | 9% | 28% | 35% | 31% | 6% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 70% | 61% | 54% | 47% | 41% | 41% | 56% | 64% | 72% | 74% | 78% | 84% | 86% | 87% | 88% | 89% | 88% | 87% | 87% | 81% | 71% | 64% | 58% | 53% | 50% | 47% | 43% | 42% | 51% | 66% | 76% | 79% | 83% | 85% | 86% | 87% | 89% | 90% | 90% | 93% | 95% | 97% | 96% | 89% | 77% | 68% |
| Dew Point | 72°F | 73°F | 72°F | 69°F | 66°F | 64°F | 63°F | 63°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 70°F | 70°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 0.8 mph | 0.3 mph | 1.3 mph | 1.5 mph | 2.1 mph | 2.2 mph | 0.8 mph | 2.3 mph | 2.5 mph | 2.5 mph | 4.9 mph | 5.4 mph | 4.9 mph | 3.6 mph | 2.1 mph | 1.5 mph | 1.2 mph | 1.4 mph | 2.5 mph | 1.5 mph | 1.7 mph | 1.4 mph | 2.9 mph | 3.6 mph | 4.6 mph | 4.8 mph | 5.1 mph | 6.4 mph | 8.1 mph | 7.2 mph | 3 mph | 6.1 mph | 6.6 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.3 mph | 4.6 mph | 4.8 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.4 mph | 3.6 mph | 4 mph | 4 mph | 4.9 mph | 5.1 mph |
| Wind Direction |
![]() 23° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 64° ENE | ![]() 54° NE | ![]() 87° E | ![]() 312° NW | ![]() 322° NW | ![]() 356° N | ![]() 107° ESE | ![]() 158° SSE | ![]() 195° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 172° S | ![]() 172° S | ![]() 127° SE | ![]() 132° SE | ![]() 151° SSE | ![]() 234° SW | ![]() 191° S | ![]() 183° S | ![]() 178° S | ![]() 170° S | ![]() 189° S | ![]() 214° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 247° WSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 180° S | ![]() 179° S | ![]() 168° SSE | ![]() 186° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 246° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
88 °F
|
67 °F
|
30% |
70% |
|
Friday
Jun 26 |
Rain |
89 °F
|
72 °F
|
20% |
50% |
|
Saturday
Jun 27 |
Clear |
95 °F
|
70 °F
|
0% |
48% |
|
Sunday
Jun 28 |
Clouds |
93 °F
|
71 °F
|
0% |
56% |
|
Monday
Jun 29 |
Clear |
94 °F
|
74 °F
|
0% |
42% |
|
Tuesday
Jun 30 |
Clear |
93 °F
|
75 °F
|
0% |
43% |
|
Wednesday
Jul 1 |
Clear |
94 °F
|
73 °F
|
0% |
33% |
|
Thursday
Jul 2 |
Clouds |
93 °F
|
69 °F
|
0% |
32% |
|
Friday
Jul 3 |
Clear |
97 °F
|
72 °F
|
0% |
37% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
75 °F
|
0% |
37% |
|
Sunday
Jul 5 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Monday
Jul 6 |
Clear |
98 °F
|
75 °F
|
0% |
38% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
75 °F
|
94% |
39% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Thursday
Jul 9 |
Rain |
77 °F
|
68 °F
|
100% |
78% |
|
Friday
Jul 10 |
Rain |
90 °F
|
68 °F
|
99% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


































