![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
11.5
mph (N)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 62°F | 64°F | 67°F | 70°F | 73°F | 73°F | 71°F | 70°F | 68°F | 65°F | 62°F | 60°F | 59°F | 59°F | 58°F | 55°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 55°F | 55°F | 55°F | 55°F | 61°F | 65°F | 66°F | 67°F | 64°F | 62°F | 57°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 50°F | 50°F | 50°F |
| Feels Like | 62°F | 62°F | 64°F | 66°F | 69°F | 72°F | 72°F | 70°F | 69°F | 67°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 53°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 53°F | 53°F | 53°F | 54°F | 59°F | 64°F | 65°F | 65°F | 63°F | 61°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 47°F | 48°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 90% | 88% | 81% | 69% | 56% | 46% | 36% | 38% | 45% | 52% | 64% | 67% | 73% | 74% | 69% | 67% | 65% | 64% | 62% | 60% | 62% | 62% | 61% | 59% | 62% | 66% | 66% | 55% | 47% | 45% | 44% | 63% | 74% | 88% | 95% | 95% | 96% | 97% | 97% | 97% | 99% | 98% | 97% | 98% | 98% | 98% | 97% | 95% |
| Dew Point | 59°F | 59°F | 58°F | 56°F | 54°F | 44°F | 44°F | 44°F | 47°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 51°F | 53°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 29.97" |
| Wind Speed | 6.4 mph | 9.2 mph | 8.9 mph | 8.4 mph | 8.2 mph | 8.3 mph | 8.7 mph | 9.5 mph | 8.6 mph | 8.4 mph | 5.5 mph | 4.7 mph | 4.8 mph | 4.4 mph | 3.3 mph | 4.5 mph | 4.2 mph | 4.7 mph | 4.9 mph | 4.9 mph | 4.5 mph | 4.4 mph | 5.1 mph | 5.5 mph | 4.1 mph | 5.2 mph | 4.3 mph | 5.9 mph | 6.3 mph | 6.2 mph | 4.8 mph | 2.3 mph | 1.7 mph | 4.2 mph | 2.6 mph | 6.7 mph | 4.4 mph | 7.8 mph | 7.1 mph | 5.9 mph | 7.9 mph | 9.5 mph | 6.6 mph | 6.5 mph | 6.6 mph | 7.5 mph | 7.2 mph | 5.5 mph |
| Wind Direction |
![]() 353° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 358° N | ![]() 352° N | ![]() 353° N | ![]() 353° N | ![]() 355° N | ![]() 351° N | ![]() 358° N | ![]() 354° N | ![]() 9° N | ![]() 358° N | ![]() 10° N | ![]() 19° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 3° N | ![]() 26° NNE | ![]() 15° NNE | ![]() 31° NNE | ![]() 57° ENE | ![]() 18° NNE | ![]() 348° NNW | ![]() 352° N | ![]() 21° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 5° N | ![]() 246° WSW | ![]() 264° W | ![]() 287° WNW | ![]() 354° N | ![]() 18° NNE | ![]() 15° NNE | ![]() 3° N | ![]() 347° NNW | ![]() 21° NNE | ![]() 16° NNE | ![]() 29° NNE | ![]() 358° N | ![]() 346° NNW | ![]() 351° N | ![]() 349° N | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
73 °F
|
59 °F
|
100% |
69% |
|
Friday
May 1 |
Rain |
67 °F
|
52 °F
|
100% |
55% |
|
Saturday
May 2 |
Rain |
67 °F
|
48 °F
|
100% |
42% |
|
Sunday
May 3 |
Clear |
71 °F
|
44 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
76 °F
|
49 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
87 °F
|
60 °F
|
100% |
61% |
|
Thursday
May 7 |
Rain |
73 °F
|
54 °F
|
100% |
56% |
|
Friday
May 8 |
Clear |
72 °F
|
46 °F
|
0% |
32% |
|
Saturday
May 9 |
Clouds |
80 °F
|
52 °F
|
0% |
40% |
|
Sunday
May 10 |
Clear |
86 °F
|
58 °F
|
0% |
36% |
|
Monday
May 11 |
Clear |
89 °F
|
61 °F
|
0% |
40% |
|
Tuesday
May 12 |
Clear |
91 °F
|
67 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clouds |
92 °F
|
68 °F
|
0% |
43% |
|
Thursday
May 14 |
Rain |
82 °F
|
61 °F
|
100% |
57% |
|
Friday
May 15 |
Clear |
75 °F
|
54 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
















