![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
32%
|
Pressure
30.15"
|
Wind
12.2
mph (NE)
|
|
Dew Point
43°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 68°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 53°F | 51°F | 54°F | 58°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 70°F | 68°F | 66°F | 59°F | 56°F | 55°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 50°F | 55°F | 60°F | 64°F | 66°F | 69°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 67°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 50°F | 48°F | 49°F | 50°F | 51°F | 50°F | 52°F | 56°F | 60°F | 63°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 64°F | 57°F | 54°F | 53°F | 53°F | 50°F | 48°F | 48°F | 47°F | 46°F | 44°F | 42°F | 42°F | 42°F | 47°F | 53°F | 57°F | 61°F | 64°F | 67°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 3% | 92% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 89% | 79% | 87% | 90% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 89% | 87% | 75% | 7% | 6% | 5% | 3% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 32% | 33% | 35% | 40% | 49% | 66% | 68% | 70% | 72% | 72% | 72% | 74% | 74% | 75% | 75% | 75% | 76% | 67% | 53% | 48% | 44% | 40% | 38% | 36% | 36% | 37% | 44% | 49% | 63% | 63% | 62% | 57% | 60% | 63% | 60% | 60% | 60% | 61% | 62% | 64% | 66% | 55% | 46% | 40% | 35% | 31% | 29% |
| Dew Point | 42°F | 43°F | 43°F | 45°F | 47°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 45°F | 46°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" |
| Wind Speed | 12.3 mph | 12.2 mph | 11.8 mph | 10.1 mph | 9.9 mph | 7.1 mph | 6 mph | 6.1 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.1 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4.6 mph | 5.9 mph | 9.6 mph | 10.3 mph | 10.5 mph | 10.1 mph | 10.2 mph | 9.8 mph | 9.2 mph | 8.8 mph | 7.4 mph | 6.9 mph | 5.8 mph | 5.6 mph | 7 mph | 6.9 mph | 5.7 mph | 5.5 mph | 6.2 mph | 5.3 mph | 4.8 mph | 5 mph | 4.9 mph | 4.8 mph | 4.6 mph | 6.7 mph | 7.6 mph | 7.7 mph | 7.1 mph | 6.6 mph | 5.9 mph |
| Wind Direction |
![]() 41° NE | ![]() 39° NE | ![]() 39° NE | ![]() 38° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 24° NNE | ![]() 42° NE | ![]() 54° NE | ![]() 38° NE | ![]() 36° NE | ![]() 44° NE | ![]() 49° NE | ![]() 53° NE | ![]() 53° NE | ![]() 56° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 74° ENE | ![]() 90° E | ![]() 97° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 95° E | ![]() 98° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 93° E | ![]() 89° E | ![]() 85° E | ![]() 80° E | ![]() 60° ENE | ![]() 57° ENE | ![]() 64° ENE | ![]() 89° E | ![]() 97° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
74 °F
|
49 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
50 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
44 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clear |
78 °F
|
46 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
52 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
56 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
57 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
60 °F
|
0% |
38% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
61 °F
|
100% |
52% |
|
Thursday
Apr 16 |
Rain |
81 °F
|
62 °F
|
100% |
57% |
|
Friday
Apr 17 |
Clouds |
82 °F
|
59 °F
|
0% |
43% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
65 °F
|
0% |
40% |
|
Sunday
Apr 19 |
Rain |
85 °F
|
61 °F
|
20% |
38% |
|
Monday
Apr 20 |
Rain |
86 °F
|
62 °F
|
80% |
45% |
|
Tuesday
Apr 21 |
Clouds |
91 °F
|
65 °F
|
0% |
41% |
|
Wednesday
Apr 22 |
Rain |
84 °F
|
63 °F
|
20% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login















