![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
57°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 58°F | 58°F | 60°F | 62°F | 65°F | 68°F | 70°F | 68°F | 62°F | 59°F | 58°F | 56°F | 55°F | 54°F | 55°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 52°F | 58°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 62°F | 56°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 51°F | 56°F | 61°F |
| Feels Like | 58°F | 58°F | 59°F | 62°F | 64°F | 67°F | 69°F | 67°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 54°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 49°F | 55°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 60°F | 54°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 49°F | 55°F | 59°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 0% | 0% | 0% | 1% | 1% | 1% | 8% | 7% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 87% | 75% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 85% | 73% | 61% | 52% | 52% | 57% | 63% | 69% | 71% | 70% | 69% | 67% | 68% | 70% | 69% | 70% | 70% | 70% | 71% | 69% | 67% | 62% | 46% | 40% | 38% | 36% | 35% | 38% | 44% | 55% | 60% | 62% | 66% | 71% | 75% | 77% | 79% | 80% | 81% | 82% | 84% | 85% | 83% | 71% | 59% | 50% |
| Dew Point | 57°F | 56°F | 55°F | 54°F | 51°F | 44°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 42°F | 45°F | 42°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.27" |
| Wind Speed | 7.8 mph | 8 mph | 7.3 mph | 9.4 mph | 11 mph | 11.6 mph | 10.2 mph | 9.1 mph | 8 mph | 6.2 mph | 5.2 mph | 7 mph | 7.5 mph | 8.2 mph | 7.5 mph | 7.8 mph | 8.5 mph | 8.1 mph | 8.2 mph | 7 mph | 7.4 mph | 7.6 mph | 8 mph | 8.5 mph | 10 mph | 10 mph | 9.3 mph | 8.8 mph | 8.2 mph | 7.2 mph | 6.2 mph | 3.8 mph | 2.2 mph | 2 mph | 3 mph | 4.4 mph | 4.4 mph | 4.7 mph | 5 mph | 5.4 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.7 mph | 7.7 mph | 8.6 mph | 8.6 mph |
| Wind Direction |
![]() 343° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 6° N | ![]() 7° N | ![]() 7° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 10° N | ![]() 15° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 40° NE | ![]() 52° NE | ![]() 76° ENE | ![]() 31° NNE | ![]() 354° N | ![]() 8° N | ![]() 22° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 47° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
70 °F
|
55 °F
|
100% |
93% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
47 °F
|
0% |
40% |
|
Tuesday
Apr 7 |
Clouds |
73 °F
|
44 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
51 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
49 °F
|
0% |
58% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
54 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clouds |
80 °F
|
54 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
57 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clear |
84 °F
|
58 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Rain |
82 °F
|
61 °F
|
100% |
42% |
|
Wednesday
Apr 15 |
Rain |
68 °F
|
50 °F
|
100% |
90% |
|
Thursday
Apr 16 |
Clouds |
56 °F
|
44 °F
|
0% |
58% |
|
Friday
Apr 17 |
Clouds |
65 °F
|
39 °F
|
0% |
45% |
|
Saturday
Apr 18 |
Clouds |
74 °F
|
45 °F
|
0% |
42% |
|
Sunday
Apr 19 |
Clouds |
78 °F
|
50 °F
|
0% |
45% |
|
Monday
Apr 20 |
Clouds |
84 °F
|
56 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


















