Logan Martin Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
0.8
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 81°F | 84°F | 85°F | 88°F | 90°F | 88°F | 87°F | 85°F | 84°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 82°F | 85°F | 85°F | 88°F | 91°F | 92°F | 89°F | 89°F | 89°F | 85°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 85°F | 89°F | 88°F | 90°F | 92°F | 96°F | 98°F | 96°F | 87°F | 89°F | 88°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 76°F | 79°F | 85°F | 89°F | 88°F | 90°F | 93°F | 94°F | 93°F | 93°F | 92°F | 89°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 4% | 3% | 2% | 2% | 2% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 99% | 100% | 100% | 86% | 69% | 58% | 100% | 100% | 98% | 98% | 97% | 98% | 54% | 37% | 27% | 22% | 18% | 15% | 1% | 1% | 2% | 4% | 5% | 4% | 58% | 62% | 58% | 46% | 40% | 37% | 62% | 80% | 86% | 82% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 20% | 22% | 33% | 17% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 78% | 83% | 87% | 92% | 96% | 94% | 88% | 78% | 65% | 54% | 48% | 44% | 59% | 71% | 75% | 57% | 61% | 72% | 75% | 74% | 72% | 72% | 72% | 71% | 73% | 77% | 82% | 84% | 84% | 83% | 73% | 65% | 58% | 52% | 46% | 43% | 43% | 51% | 48% | 47% | 59% | 72% | 73% | 73% | 76% | 80% | 81% |
| Dew Point | 65°F | 67°F | 68°F | 70°F | 71°F | 68°F | 69°F | 71°F | 72°F | 71°F | 69°F | 68°F | 67°F | 71°F | 72°F | 73°F | 70°F | 71°F | 72°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 67°F | 66°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 0.8 mph | 1 mph | 1 mph | 0.3 mph | 2.1 mph | 1.3 mph | 0.7 mph | 0.4 mph | 1.1 mph | 1.8 mph | 3.4 mph | 4 mph | 3 mph | 1.2 mph | 2.9 mph | 2.7 mph | 3.7 mph | 2.3 mph | 2.8 mph | 3.3 mph | 2.1 mph | 0.8 mph | 1.3 mph | 1 mph | 1.5 mph | 2.2 mph | 3.1 mph | 2.4 mph | 1.8 mph | 1 mph | 0.8 mph | 1 mph | 2.5 mph | 3.4 mph | 3.8 mph | 4.6 mph | 5.9 mph | 7 mph | 4.9 mph | 3.1 mph | 1.9 mph | 4.8 mph | 5 mph | 2.9 mph | 4.1 mph | 3.5 mph | 3.8 mph | 3 mph |
| Wind Direction |
![]() 110° ESE | ![]() 119° ESE | ![]() 103° ESE | ![]() 111° ESE | ![]() 214° SW | ![]() 188° S | ![]() 66° ENE | ![]() 237° WSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 63° ENE | ![]() 86° E | ![]() 159° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 179° S | ![]() 166° SSE | ![]() 145° SE | ![]() 60° ENE | ![]() 19° NNE | ![]() 93° E | ![]() 170° S | ![]() 216° SW | ![]() 201° SSW | ![]() 173° S | ![]() 144° SE | ![]() 147° SSE | ![]() 111° ESE | ![]() 137° SE | ![]() 183° S | ![]() 191° S | ![]() 204° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 188° S | ![]() 187° S | ![]() 214° SW | ![]() 265° W | ![]() 319° NW | ![]() 3° N | ![]() 53° NE | ![]() 115° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
90 °F
|
73 °F
|
33% |
48% |
|
Thursday
Aug 6 |
Clear |
92 °F
|
72 °F
|
0% |
46% |
|
Friday
Aug 7 |
Clouds |
96 °F
|
70 °F
|
13% |
46% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
42% |
43% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
71 °F
|
100% |
62% |
|
Monday
Aug 10 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
82 °F
|
71 °F
|
100% |
84% |
|
Wednesday
Aug 12 |
Rain |
87 °F
|
71 °F
|
100% |
74% |
|
Thursday
Aug 13 |
Rain |
82 °F
|
71 °F
|
100% |
94% |
|
Friday
Aug 14 |
Rain |
92 °F
|
69 °F
|
100% |
54% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
70 °F
|
80% |
53% |
|
Sunday
Aug 16 |
Clouds |
95 °F
|
73 °F
|
0% |
45% |
|
Monday
Aug 17 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Aug 18 |
Rain |
82 °F
|
69 °F
|
100% |
73% |
|
Wednesday
Aug 19 |
Clouds |
83 °F
|
69 °F
|
0% |
71% |
|
Thursday
Aug 20 |
Clouds |
91 °F
|
68 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

































