Logan Martin Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 70°F | 73°F | 69°F | 71°F | 72°F | 73°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 73°F | 78°F | 79°F | 80°F | 81°F | 81°F | 79°F | 80°F | 80°F | 78°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 74°F | 75°F | 76°F | 75°F | 76°F | 71°F | 74°F | 70°F | 72°F | 73°F | 74°F | 73°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 75°F | 79°F | 79°F | 84°F | 85°F | 86°F | 79°F | 80°F | 85°F | 79°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 89% | 91% | 100% | 75% | 83% | 88% | 88% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 72% | 82% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 96% | 97% | 96% | 96% | 97% | 97% | 99% | 99% | 98% | 98% | 98% | 98% | 95% | 95% | 93% | 95% | 95% | 94% | 92% | 94% | 91% | 89% | 85% | 86% | 93% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 90% | 76% | 83% | 76% | 74% | 80% | 82% | 81% | 80% | 87% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 69°F | 70°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 73°F | 72°F | 71°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 3.1 mph | 4.4 mph | 1.6 mph | 3 mph | 3.4 mph | 3 mph | 2.8 mph | 2.6 mph | 2.3 mph | 2 mph | 4.2 mph | 5.8 mph | 6.7 mph | 8.9 mph | 7.5 mph | 7.8 mph | 8.8 mph | 9.2 mph | 8.1 mph | 6.5 mph | 7 mph | 8 mph | 5.6 mph | 4.1 mph | 4 mph | 4.5 mph | 5.3 mph | 4.7 mph | 3.7 mph | 3.2 mph | 2.5 mph | 2.2 mph | 2.7 mph | 3.6 mph | 5 mph | 5.5 mph | 6.6 mph | 7.9 mph | 7 mph | 7.3 mph | 7.9 mph | 6.7 mph | 6.8 mph | 5.1 mph | 3.8 mph | 2.6 mph | 2.4 mph |
| Wind Direction |
![]() 186° S | ![]() 212° SSW | ![]() 247° WSW | ![]() 203° SSW | ![]() 141° SE | ![]() 136° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 144° SE | ![]() 109° ESE | ![]() 130° SE | ![]() 110° ESE | ![]() 143° SE | ![]() 174° S | ![]() 189° S | ![]() 184° S | ![]() 165° SSE | ![]() 179° S | ![]() 172° S | ![]() 167° SSE | ![]() 179° S | ![]() 172° S | ![]() 189° S | ![]() 177° S | ![]() 201° SSW | ![]() 159° SSE | ![]() 185° S | ![]() 166° SSE | ![]() 146° SE | ![]() 156° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 174° S | ![]() 190° S | ![]() 161° SSE | ![]() 162° SSE | ![]() 152° SSE | ![]() 170° S | ![]() 184° S | ![]() 189° S | ![]() 220° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 226° SW | ![]() 224° SW | ![]() 217° SW | ![]() 169° S | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
82 °F
|
70 °F
|
100% |
82% |
|
Friday
May 22 |
Rain |
74 °F
|
68 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
81 °F
|
67 °F
|
100% |
83% |
|
Sunday
May 24 |
Rain |
82 °F
|
67 °F
|
100% |
76% |
|
Monday
May 25 |
Rain |
87 °F
|
68 °F
|
100% |
51% |
|
Tuesday
May 26 |
Rain |
83 °F
|
67 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
88 °F
|
66 °F
|
100% |
46% |
|
Thursday
May 28 |
Rain |
88 °F
|
67 °F
|
100% |
45% |
|
Friday
May 29 |
Rain |
80 °F
|
67 °F
|
100% |
62% |
|
Saturday
May 30 |
Rain |
88 °F
|
66 °F
|
100% |
51% |
|
Sunday
May 31 |
Clouds |
87 °F
|
65 °F
|
0% |
37% |
|
Monday
Jun 1 |
Clouds |
83 °F
|
59 °F
|
0% |
35% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
54 °F
|
0% |
33% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
60 °F
|
0% |
34% |
|
Thursday
Jun 4 |
Rain |
86 °F
|
65 °F
|
100% |
50% |
|
Friday
Jun 5 |
Rain |
86 °F
|
66 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



















