Logan Martin Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.03"
|
Wind
5.4
mph (ENE)
|
|
Dew Point
80°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 95°F | 93°F | 93°F | 91°F | 87°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 82°F | 86°F | 89°F | 91°F | 92°F | 93°F | 93°F | 90°F | 88°F | 87°F | 83°F | 82°F | 78°F | 74°F | 75°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 75°F | 81°F | 86°F | 90°F | 93°F | 95°F | 96°F |
| Feels Like | 108°F | 108°F | 106°F | 105°F | 103°F | 98°F | 91°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 80°F | 86°F | 93°F | 96°F | 96°F | 96°F | 97°F | 96°F | 95°F | 94°F | 96°F | 88°F | 88°F | 80°F | 76°F | 77°F | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 75°F | 77°F | 85°F | 91°F | 96°F | 100°F | 102°F | 101°F |
| Cloudiness | 11% | 14% | 26% | 31% | 32% | 17% | 21% | 14% | 11% | 9% | 7% | 6% | 3% | 3% | 3% | 2% | 3% | 0% | 0% | 3% | 6% | 6% | 8% | 70% | 71% | 81% | 88% | 91% | 77% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 52% | 35% | 26% | 34% | 45% | 75% | 86% | 92% | 87% | 73% | 63% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 36% | 42% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 64% | 60% | 68% | 72% | 78% | 80% | 81% | 82% | 83% | 83% | 83% | 84% | 86% | 87% | 83% | 73% | 65% | 57% | 50% | 45% | 42% | 42% | 49% | 58% | 70% | 67% | 73% | 92% | 95% | 97% | 96% | 96% | 94% | 93% | 93% | 94% | 95% | 96% | 93% | 85% | 70% | 61% | 55% | 50% | 46% | 42% |
| Dew Point | 80°F | 79°F | 79°F | 77°F | 79°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 74°F | 76°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 29.97" | 30" | 30.06" | 30.06" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 5.4 mph | 9.4 mph | 3.2 mph | 4.1 mph | 3.1 mph | 2.8 mph | 1.8 mph | 1.6 mph | 1 mph | 1.5 mph | 1.1 mph | 0.9 mph | 0.6 mph | 0.9 mph | 1.9 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.5 mph | 3.3 mph | 3.4 mph | 3.6 mph | 4.4 mph | 4.6 mph | 4.7 mph | 3.7 mph | 1.7 mph | 1 mph | 4.6 mph | 8.9 mph | 5 mph | 9.9 mph | 5.2 mph | 3.1 mph | 1.6 mph | 2 mph | 2.3 mph | 3.6 mph | 4.4 mph | 4.4 mph | 3.4 mph | 3.7 mph | 3.2 mph | 3 mph | 3.1 mph | 3 mph | 3.2 mph | 4.4 mph |
| Wind Direction |
![]() 76° ENE | ![]() 100° E | ![]() 82° E | ![]() 65° ENE | ![]() 85° E | ![]() 101° E | ![]() 98° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 105° ESE | ![]() 101° E | ![]() 78° ENE | ![]() 314° NW | ![]() 32° NNE | ![]() 35° NE | ![]() 54° NE | ![]() 53° NE | ![]() 72° ENE | ![]() 92° E | ![]() 111° ESE | ![]() 115° ESE | ![]() 100° E | ![]() 78° ENE | ![]() 84° E | ![]() 121° ESE | ![]() 122° ESE | ![]() 61° ENE | ![]() 208° SSW | ![]() 44° NE | ![]() 35° NE | ![]() 54° NE | ![]() 25° NNE | ![]() 39° NE | ![]() 39° NE | ![]() 355° N | ![]() 8° N | ![]() 86° E | ![]() 58° ENE | ![]() 38° NE | ![]() 39° NE | ![]() 38° NE | ![]() 49° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 48° NE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
96 °F
|
74 °F
|
0% |
63% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
70 °F
|
100% |
50% |
|
Friday
Jul 3 |
Rain |
98 °F
|
70 °F
|
100% |
44% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
60% |
37% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
96% |
42% |
|
Monday
Jul 6 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
72 °F
|
100% |
77% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jul 11 |
Rain |
78 °F
|
68 °F
|
100% |
95% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
|
Monday
Jul 13 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Jul 14 |
Clouds |
90 °F
|
70 °F
|
12% |
50% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
71 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























