Logan Martin Lake Weather Center
|
|
|
Humidity
1%
|
Pressure
30.06"
|
Wind
6.5
mph (NNW)
|
|
Dew Point
-22°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 86°F | 83°F | 81°F | 81°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 81°F | 84°F | 88°F | 92°F | 93°F | 94°F | 94°F | 91°F | 84°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 74°F | 77°F |
| Feels Like | 80°F | 80°F | 81°F | 82°F | 84°F | 87°F | 89°F | 86°F | 87°F | 85°F | 85°F | 84°F | 80°F | 80°F | 79°F | 78°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 87°F | 92°F | 96°F | 101°F | 101°F | 100°F | 98°F | 93°F | 87°F | 85°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F |
| Cloudiness | 12% | 12% | 12% | 12% | 16% | 69% | 82% | 70% | 54% | 44% | 36% | 6% | 2% | 12% | 9% | 9% | 9% | 3% | 5% | 6% | 6% | 6% | 5% | 3% | 4% | 5% | 5% | 5% | 10% | 6% | 39% | 60% | 66% | 72% | 77% | 90% | 60% | 44% | 44% | 49% | 58% | 100% | 100% | 100% | 97% | 81% | 77% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 8% | 22% | 35% | 31% | 30% | 29% | 24% | 19% | 0% | 0% | 0% | 0% | 0% | 20% | 93% | 95% | 84% | 71% | 56% | 34% | 0% | 0% | 0% | 26% | 54% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 30% | 38% | 100% | 100% | 100% | 34% | 17% | 11% | 6% | 9% | 7% | 0% |
| Humidity | 19% | 1% | 15% | 23% | 32% | 41% | 47% | 45% | 49% | 55% | 70% | 74% | 76% | 77% | 80% | 81% | 85% | 89% | 91% | 91% | 91% | 92% | 90% | 83% | 72% | 60% | 55% | 50% | 46% | 42% | 42% | 57% | 51% | 57% | 73% | 76% | 80% | 88% | 94% | 97% | 96% | 97% | 98% | 98% | 98% | 98% | 94% | 88% |
| Dew Point | 36°F | -22°F | 31°F | 43°F | 53°F | 60°F | 69°F | 68°F | 69°F | 71°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 71°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 5.3 mph | 6.5 mph | 7 mph | 7.8 mph | 8.4 mph | 9.2 mph | 9.1 mph | 9.6 mph | 8.2 mph | 6.1 mph | 4.2 mph | 3.7 mph | 1.7 mph | 1.5 mph | 1.1 mph | 1.5 mph | 1.6 mph | 1.3 mph | 2 mph | 1.7 mph | 1.5 mph | 0.6 mph | 0.3 mph | 0.7 mph | 2 mph | 3.6 mph | 3.7 mph | 6.4 mph | 7 mph | 4.1 mph | 5.9 mph | 7.7 mph | 6.9 mph | 7.3 mph | 4.2 mph | 3.2 mph | 1.9 mph | 5.1 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4 mph | 3.1 mph | 2.3 mph | 0.5 mph | 0.6 mph | 1 mph | 1 mph |
| Wind Direction |
![]() 337° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 356° N | ![]() 350° N | ![]() 329° NNW | ![]() 327° NNW | ![]() 354° N | ![]() 272° W | ![]() 240° WSW | ![]() 269° W | ![]() 277° W | ![]() 273° W | ![]() 269° W | ![]() 278° W | ![]() 269° W | ![]() 276° W | ![]() 270° W | ![]() 298° WNW | ![]() 291° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 318° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 351° N | ![]() 360° N | ![]() 5° N | ![]() 9° N | ![]() 9° N | ![]() 70° ENE | ![]() 188° S | ![]() 192° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 232° SW | ![]() 237° WSW | ![]() 202° SSW | ![]() 221° SW | ![]() 191° S | ![]() 84° E | ![]() 46° NE | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
87 °F
|
73 °F
|
69% |
23% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
75 °F
|
100% |
50% |
|
Monday
Jul 20 |
Rain |
92 °F
|
71 °F
|
100% |
75% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
72 °F
|
0% |
45% |
|
Wednesday
Jul 22 |
Clouds |
99 °F
|
74 °F
|
0% |
40% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
70 °F
|
0% |
40% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
65 °F
|
0% |
43% |
|
Saturday
Jul 25 |
Clouds |
96 °F
|
71 °F
|
0% |
36% |
|
Sunday
Jul 26 |
Clear |
99 °F
|
74 °F
|
0% |
40% |
|
Monday
Jul 27 |
Rain |
101 °F
|
74 °F
|
100% |
46% |
|
Tuesday
Jul 28 |
Clouds |
83 °F
|
68 °F
|
0% |
53% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
64 °F
|
70% |
45% |
|
Thursday
Jul 30 |
Rain |
83 °F
|
69 °F
|
20% |
52% |
|
Friday
Jul 31 |
Rain |
76 °F
|
69 °F
|
100% |
97% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
69 °F
|
100% |
59% |
|
Sunday
Aug 2 |
Clouds |
94 °F
|
72 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login































