![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.15"
|
Wind
4.6
mph (SE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 72°F | 76°F | 79°F | 80°F | 82°F | 83°F | 83°F | 83°F | 84°F | 83°F | 75°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 66°F | 71°F | 76°F | 78°F | 81°F | 83°F | 84°F | 85°F | 83°F | 76°F | 78°F | 74°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F |
| Feels Like | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 72°F | 76°F | 79°F | 80°F | 82°F | 83°F | 83°F | 83°F | 84°F | 84°F | 75°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 67°F | 71°F | 76°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 76°F | 78°F | 74°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 18% | 13% | 11% | 11% | 11% | 13% | 22% | 37% | 37% | 38% | 51% | 59% | 97% | 90% | 72% | 66% | 57% | 59% | 41% | 46% | 57% | 68% | 67% | 73% | 13% | 57% | 71% | 78% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 56% | 44% | 0% | 0% | 0% | 0% | 20% | 0% | 2% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 82% | 84% | 84% | 85% | 85% | 78% | 69% | 60% | 51% | 47% | 45% | 45% | 43% | 41% | 45% | 54% | 65% | 71% | 76% | 79% | 82% | 86% | 89% | 93% | 96% | 97% | 97% | 97% | 96% | 87% | 76% | 65% | 58% | 51% | 43% | 40% | 38% | 43% | 58% | 58% | 64% | 75% | 83% | 93% | 98% | 98% | 97% |
| Dew Point | 60°F | 59°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 58°F | 57°F | 57°F | 59°F | 60°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 2.3 mph | 2.2 mph | 2 mph | 3.4 mph | 2.4 mph | 3.1 mph | 5.8 mph | 6.2 mph | 6.9 mph | 8.1 mph | 8.6 mph | 8.5 mph | 8.2 mph | 8.1 mph | 6.9 mph | 5.6 mph | 4.4 mph | 4.4 mph | 3.9 mph | 4.3 mph | 4.4 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3.4 mph | 6.2 mph | 8.5 mph | 9.8 mph | 10.9 mph | 11 mph | 11.1 mph | 10.8 mph | 9.8 mph | 8.8 mph | 6.2 mph | 11.2 mph | 5.3 mph | 6.4 mph | 8.6 mph | 6.4 mph | 3.8 mph | 3.8 mph | 5.9 mph |
| Wind Direction |
![]() 171° S | ![]() 171° S | ![]() 184° S | ![]() 157° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 176° S | ![]() 142° SE | ![]() 141° SE | ![]() 133° SE | ![]() 144° SE | ![]() 170° S | ![]() 184° S | ![]() 177° S | ![]() 154° SSE | ![]() 169° S | ![]() 173° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 186° S | ![]() 202° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 218° SW | ![]() 222° SW | ![]() 230° SW | ![]() 198° SSW | ![]() 205° SSW | ![]() 187° S | ![]() 180° S | ![]() 183° S | ![]() 206° SSW | ![]() 270° W | ![]() 281° W | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
84 °F
|
64 °F
|
0% |
47% |
|
Saturday
Apr 4 |
Rain |
85 °F
|
62 °F
|
100% |
51% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
55 °F
|
100% |
66% |
|
Monday
Apr 6 |
Clouds |
62 °F
|
49 °F
|
0% |
51% |
|
Tuesday
Apr 7 |
Clear |
67 °F
|
46 °F
|
0% |
43% |
|
Wednesday
Apr 8 |
Clouds |
66 °F
|
46 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clear |
72 °F
|
43 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clear |
76 °F
|
48 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
53 °F
|
0% |
51% |
|
Sunday
Apr 12 |
Clouds |
85 °F
|
59 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
87 °F
|
63 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
87 °F
|
64 °F
|
0% |
43% |
|
Wednesday
Apr 15 |
Clear |
73 °F
|
53 °F
|
0% |
29% |
|
Thursday
Apr 16 |
Clouds |
67 °F
|
45 °F
|
0% |
39% |
|
Friday
Apr 17 |
Rain |
64 °F
|
47 °F
|
100% |
53% |
|
Saturday
Apr 18 |
Clear |
71 °F
|
42 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























