Logan Martin Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
3.5
mph (SW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 85°F | 89°F | 91°F | 93°F | 94°F | 90°F | 82°F | 83°F | 82°F | 85°F | 84°F | 81°F | 78°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 79°F | 80°F | 82°F | 84°F | 86°F | 88°F | 84°F | 79°F | 80°F | 80°F | 84°F | 78°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 78°F | 79°F | 96°F | 100°F | 100°F | 100°F | 100°F | 96°F | 85°F | 88°F | 90°F | 97°F | 95°F | 88°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 80°F | 79°F | 88°F | 91°F | 94°F | 95°F | 97°F | 89°F | 79°F | 80°F | 80°F | 97°F | 80°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 3% | 4% | 4% | 3% | 5% | 20% | 61% | 71% | 78% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 99% | 100% | 92% | 86% | 84% | 87% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 15% | 24% | 13% | 61% | 67% | 0% | 0% | 51% | 69% | 60% | 54% | 82% | 30% | 100% | 100% | 100% | 100% | 63% | 100% | 100% | 100% | 100% | 100% | 68% | 76% | 82% | 98% | 73% | 84% | 20% | 9% | 2% | 0% | 20% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
| Humidity | 80% | 76% | 80% | 84% | 87% | 86% | 76% | 66% | 58% | 49% | 44% | 52% | 63% | 71% | 87% | 86% | 83% | 89% | 92% | 93% | 94% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 96% | 94% | 88% | 81% | 68% | 62% | 63% | 70% | 77% | 81% | 89% | 95% | 98% | 98% | 98% | 97% | 98% | 99% | 98% |
| Dew Point | 67°F | 66°F | 68°F | 69°F | 72°F | 75°F | 72°F | 72°F | 71°F | 69°F | 68°F | 70°F | 72°F | 73°F | 77°F | 77°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.1 mph | 3.5 mph | 4.3 mph | 4.8 mph | 3.2 mph | 4.8 mph | 6 mph | 7.3 mph | 8.4 mph | 9.4 mph | 8.6 mph | 7 mph | 3.4 mph | 5.9 mph | 5.6 mph | 2.1 mph | 1.3 mph | 3.4 mph | 0.8 mph | 2.5 mph | 2.9 mph | 4 mph | 4.2 mph | 4.4 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.7 mph | 2.4 mph | 2.6 mph | 3.1 mph | 2.8 mph | 4.1 mph | 4.6 mph | 4.6 mph | 3.9 mph | 2.5 mph | 3.2 mph | 2.4 mph | 2.8 mph | 3 mph | 4.8 mph | 4 mph | 5 mph | 6.7 mph |
| Wind Direction |
![]() 212° SSW | ![]() 220° SW | ![]() 202° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 235° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 276° W | ![]() 287° WNW | ![]() 324° NW | ![]() 334° NNW | ![]() 334° NNW | ![]() 4° N | ![]() 17° NNE | ![]() 279° W | ![]() 276° W | ![]() 191° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 245° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 217° SW | ![]() 197° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 219° SW | ![]() 225° SW | ![]() 293° WNW | ![]() 345° NNW | ![]() 0° N | ![]() 17° NNE | ![]() 35° NE | ![]() 29° NNE | ![]() 45° NE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
94 °F
|
74 °F
|
100% |
49% |
|
Monday
Jul 13 |
Rain |
88 °F
|
71 °F
|
100% |
68% |
|
Tuesday
Jul 14 |
Rain |
76 °F
|
70 °F
|
100% |
99% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
68 °F
|
82% |
59% |
|
Thursday
Jul 16 |
Clouds |
89 °F
|
69 °F
|
0% |
47% |
|
Friday
Jul 17 |
Rain |
92 °F
|
71 °F
|
44% |
46% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Sunday
Jul 19 |
Rain |
78 °F
|
72 °F
|
100% |
87% |
|
Monday
Jul 20 |
Rain |
92 °F
|
68 °F
|
100% |
45% |
|
Tuesday
Jul 21 |
Rain |
87 °F
|
69 °F
|
100% |
65% |
|
Wednesday
Jul 22 |
Rain |
73 °F
|
69 °F
|
100% |
98% |
|
Thursday
Jul 23 |
Rain |
88 °F
|
69 °F
|
100% |
73% |
|
Friday
Jul 24 |
Rain |
95 °F
|
69 °F
|
94% |
45% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
72 °F
|
73% |
48% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
74 °F
|
76% |
48% |
|
Monday
Jul 27 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























