![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 67°F | 69°F | 72°F | 75°F | 78°F | 79°F | 78°F | 75°F | 77°F | 77°F | 75°F | 71°F | 69°F | 66°F | 66°F | 65°F | 62°F | 60°F | 58°F | 59°F | 57°F | 56°F | 54°F | 52°F | 55°F | 61°F | 67°F | 72°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F | 82°F | 80°F |
| Feels Like | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 67°F | 69°F | 72°F | 75°F | 78°F | 79°F | 78°F | 75°F | 77°F | 77°F | 74°F | 71°F | 69°F | 66°F | 66°F | 65°F | 62°F | 59°F | 58°F | 58°F | 56°F | 54°F | 53°F | 51°F | 54°F | 61°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F |
| Cloudiness | 0% | 2% | 6% | 8% | 23% | 43% | 52% | 65% | 40% | 42% | 51% | 59% | 65% | 9% | 6% | 10% | 32% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 95% | 84% | 70% | 0% | 0% | 0% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 75% | 74% | 71% | 70% | 70% | 71% | 74% | 74% | 71% | 68% | 71% | 62% | 58% | 53% | 50% | 50% | 54% | 58% | 54% | 53% | 57% | 64% | 69% | 73% | 75% | 73% | 73% | 78% | 81% | 76% | 76% | 77% | 76% | 79% | 78% | 74% | 66% | 58% | 52% | 45% | 40% | 37% | 35% | 35% | 37% | 52% |
| Dew Point | 66°F | 66°F | 64°F | 63°F | 60°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 48°F | 53°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 60°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 4.8 mph | 4.1 mph | 3.9 mph | 2.7 mph | 2.4 mph | 1.4 mph | 0.8 mph | 0.6 mph | 2.2 mph | 2.2 mph | 2.2 mph | 1.6 mph | 2.2 mph | 4.2 mph | 5.2 mph | 5.9 mph | 7.6 mph | 7.6 mph | 9.7 mph | 9 mph | 7.9 mph | 8.5 mph | 9.6 mph | 8.1 mph | 7.5 mph | 5.8 mph | 6.9 mph | 7.7 mph | 6.6 mph | 4.4 mph | 5.7 mph | 6.6 mph | 7.2 mph | 5.9 mph | 6.6 mph | 5.8 mph | 5.8 mph | 6.9 mph | 6.8 mph | 6.3 mph | 5.9 mph | 5.7 mph | 4.6 mph | 3.8 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2.6 mph |
| Wind Direction |
![]() 13° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 92° E | ![]() 45° NE | ![]() 247° WSW | ![]() 309° NW | ![]() 352° N | ![]() 43° NE | ![]() 7° N | ![]() 335° NNW | ![]() 46° NE | ![]() 19° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 8° N | ![]() 9° N | ![]() 355° N | ![]() 357° N | ![]() 6° N | ![]() 12° NNE | ![]() 11° N | ![]() 22° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 48° NE | ![]() 69° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 85° E | ![]() 92° E | ![]() 93° E | ![]() 85° E | ![]() 74° ENE | ![]() 57° ENE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
81 °F
|
61 °F
|
0% |
70% |
|
Monday
May 11 |
Clouds |
79 °F
|
62 °F
|
13% |
50% |
|
Tuesday
May 12 |
Clear |
83 °F
|
52 °F
|
0% |
45% |
|
Wednesday
May 13 |
Clear |
84 °F
|
59 °F
|
0% |
35% |
|
Thursday
May 14 |
Clear |
76 °F
|
54 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
81 °F
|
50 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
87 °F
|
57 °F
|
0% |
32% |
|
Sunday
May 17 |
Clear |
86 °F
|
59 °F
|
0% |
37% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
0% |
36% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
66 °F
|
0% |
35% |
|
Wednesday
May 20 |
Rain |
93 °F
|
68 °F
|
96% |
37% |
|
Thursday
May 21 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Friday
May 22 |
Clouds |
94 °F
|
69 °F
|
0% |
36% |
|
Saturday
May 23 |
Clouds |
93 °F
|
68 °F
|
0% |
33% |
|
Sunday
May 24 |
Clouds |
77 °F
|
59 °F
|
0% |
54% |
|
Monday
May 25 |
Clouds |
86 °F
|
50 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login























