![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.24"
|
Wind
5.4
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 69°F | 72°F | 75°F | 78°F | 82°F | 83°F | 83°F | 82°F | 79°F | 73°F | 69°F | 66°F | 64°F | 62°F | 61°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 63°F | 68°F | 73°F | 77°F | 80°F | 82°F | 84°F | 84°F | 83°F | 82°F | 79°F | 72°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F |
| Feels Like | 69°F | 69°F | 69°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 79°F | 73°F | 68°F | 65°F | 62°F | 61°F | 60°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 62°F | 67°F | 72°F | 76°F | 80°F | 80°F | 81°F | 82°F | 81°F | 81°F | 78°F | 71°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F |
| Cloudiness | 76% | 76% | 76% | 74% | 77% | 70% | 9% | 8% | 8% | 8% | 8% | 8% | 14% | 13% | 16% | 13% | 22% | 28% | 8% | 7% | 20% | 25% | 40% | 46% | 100% | 100% | 94% | 90% | 88% | 91% | 5% | 5% | 27% | 46% | 44% | 53% | 51% | 75% | 69% | 59% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 75% | 68% | 55% | 43% | 25% | 25% | 26% | 30% | 43% | 52% | 52% | 56% | 59% | 62% | 64% | 68% | 74% | 79% | 82% | 85% | 86% | 84% | 72% | 60% | 50% | 42% | 36% | 30% | 27% | 26% | 29% | 35% | 46% | 57% | 60% | 64% | 67% | 70% | 73% | 77% | 82% | 86% | 89% | 93% | 96% | 93% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 58°F | 54°F | 44°F | 44°F | 44°F | 47°F | 53°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 50°F | 48°F | 46°F | 46°F | 48°F | 52°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 4.7 mph | 5.4 mph | 6.6 mph | 7.8 mph | 8.1 mph | 8.3 mph | 8.3 mph | 8.6 mph | 8.4 mph | 6.8 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4.2 mph | 4.3 mph | 5 mph | 4.4 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.7 mph | 5.5 mph | 5.9 mph | 7.3 mph | 7.6 mph | 8.1 mph | 8.6 mph | 9.6 mph | 9.6 mph | 7.4 mph | 4.1 mph | 3.3 mph | 2.9 mph | 2.5 mph | 3.8 mph | 4.3 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.5 mph | 3.3 mph | 3 mph | 3.4 mph | 3.6 mph |
| Wind Direction |
![]() 207° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 214° SW | ![]() 214° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 202° SSW | ![]() 180° S | ![]() 177° S | ![]() 179° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 214° SW | ![]() 197° SSW | ![]() 165° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 198° SSW | ![]() 182° S | ![]() 199° SSW | ![]() 224° SW | ![]() 201° SSW | ![]() 181° S | ![]() 181° S | ![]() 184° S | ![]() 209° SSW | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
83 °F
|
58 °F
|
0% |
55% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
57 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
58 °F
|
0% |
43% |
|
Friday
Apr 17 |
Clouds |
89 °F
|
61 °F
|
0% |
39% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
61 °F
|
0% |
26% |
|
Sunday
Apr 19 |
Clouds |
68 °F
|
49 °F
|
0% |
23% |
|
Monday
Apr 20 |
Clouds |
70 °F
|
45 °F
|
0% |
23% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
47 °F
|
0% |
22% |
|
Wednesday
Apr 22 |
Clear |
81 °F
|
51 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
54 °F
|
0% |
24% |
|
Friday
Apr 24 |
Rain |
84 °F
|
56 °F
|
64% |
30% |
|
Saturday
Apr 25 |
Rain |
66 °F
|
60 °F
|
100% |
97% |
|
Sunday
Apr 26 |
Clear |
73 °F
|
51 °F
|
0% |
43% |
|
Monday
Apr 27 |
Rain |
52 °F
|
45 °F
|
20% |
59% |
|
Tuesday
Apr 28 |
Clear |
70 °F
|
43 °F
|
0% |
38% |
|
Wednesday
Apr 29 |
Clouds |
78 °F
|
47 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
















