![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
4.7
mph (WSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 76°F | 72°F | 68°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 68°F | 74°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 89°F | 88°F | 84°F | 76°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 62°F | 67°F | 71°F | 74°F | 78°F | 80°F | 82°F | 83°F | 84°F | 83°F | 82°F |
| Feels Like | 79°F | 79°F | 78°F | 76°F | 72°F | 68°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 68°F | 74°F | 79°F | 83°F | 86°F | 87°F | 88°F | 87°F | 87°F | 86°F | 84°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 61°F | 66°F | 71°F | 73°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F |
| Cloudiness | 39% | 39% | 35% | 31% | 23% | 16% | 8% | 6% | 0% | 2% | 9% | 29% | 25% | 23% | 99% | 60% | 41% | 31% | 26% | 22% | 0% | 0% | 0% | 1% | 6% | 7% | 37% | 29% | 23% | 20% | 37% | 33% | 7% | 9% | 8% | 17% | 26% | 39% | 32% | 30% | 53% | 65% | 72% | 77% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 64% | 67% | 71% | 75% | 86% | 87% | 89% | 89% | 92% | 92% | 92% | 86% | 74% | 61% | 51% | 44% | 40% | 36% | 33% | 31% | 31% | 33% | 46% | 59% | 62% | 64% | 65% | 65% | 67% | 70% | 78% | 82% | 84% | 86% | 87% | 84% | 71% | 61% | 55% | 46% | 40% | 35% | 33% | 32% | 33% | 38% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 55°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 54°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.9 mph | 4.7 mph | 3.7 mph | 2.3 mph | 1.2 mph | 0.5 mph | 2 mph | 2 mph | 1 mph | 3.4 mph | 2.5 mph | 0.1 mph | 0.7 mph | 1.6 mph | 1.2 mph | 2.2 mph | 1.9 mph | 2.4 mph | 2.5 mph | 2.8 mph | 3.2 mph | 4.2 mph | 4.8 mph | 5.5 mph | 4.5 mph | 4.6 mph | 4.2 mph | 3.6 mph | 3.3 mph | 4.4 mph | 5.9 mph | 7.6 mph | 5.4 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.9 mph | 3.9 mph | 6.3 mph | 7.2 mph | 7.3 mph | 7.8 mph | 8.7 mph | 9.4 mph | 9.2 mph | 9.3 mph | 9.5 mph | 8.1 mph |
| Wind Direction |
![]() 224° SW | ![]() 256° WSW | ![]() 294° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 90° E | ![]() 38° NE | ![]() 69° ENE | ![]() 89° E | ![]() 210° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 150° SSE | ![]() 104° ESE | ![]() 144° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 155° SSE | ![]() 172° S | ![]() 166° SSE | ![]() 195° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 211° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 186° S | ![]() 189° S | ![]() 208° SSW | ![]() 212° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 181° S | ![]() 188° S | ![]() 191° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 227° SW | ![]() 227° SW | ![]() 226° SW | ![]() 228° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clear |
84 °F
|
60 °F
|
0% |
58% |
|
Friday
Apr 17 |
Clouds |
89 °F
|
61 °F
|
0% |
40% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
60 °F
|
3% |
40% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
50 °F
|
100% |
30% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
45 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
51 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
52 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
57 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
56 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Clouds |
84 °F
|
61 °F
|
0% |
30% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
62 °F
|
73% |
39% |
|
Monday
Apr 27 |
Rain |
78 °F
|
60 °F
|
100% |
47% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
58 °F
|
100% |
32% |
|
Wednesday
Apr 29 |
Clear |
78 °F
|
53 °F
|
0% |
39% |
|
Thursday
Apr 30 |
Clouds |
69 °F
|
59 °F
|
0% |
63% |
|
Friday
May 1 |
Clear |
83 °F
|
55 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




























