![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.18"
|
Wind
9.2
mph (SSE)
|
|
Dew Point
63°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 83°F | 78°F | 74°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 66°F | 71°F | 76°F | 79°F | 82°F | 84°F | 85°F | 83°F | 77°F | 76°F | 75°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 61°F | 58°F | 58°F | 58°F | 63°F | 67°F | 68°F |
| Feels Like | 84°F | 84°F | 84°F | 85°F | 85°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 67°F | 65°F | 65°F | 64°F | 63°F | 67°F | 72°F | 76°F | 79°F | 82°F | 84°F | 85°F | 83°F | 77°F | 76°F | 75°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 64°F | 61°F | 58°F | 57°F | 58°F | 63°F | 66°F | 67°F |
| Cloudiness | 40% | 52% | 64% | 70% | 79% | 78% | 14% | 13% | 10% | 10% | 17% | 26% | 82% | 56% | 41% | 33% | 47% | 56% | 92% | 78% | 63% | 52% | 47% | 40% | 43% | 65% | 76% | 81% | 75% | 79% | 62% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 42% | 54% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 10% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 49% | 49% | 53% | 62% | 72% | 78% | 83% | 87% | 89% | 91% | 94% | 96% | 97% | 97% | 97% | 96% | 87% | 75% | 64% | 54% | 47% | 44% | 43% | 47% | 58% | 64% | 70% | 95% | 93% | 93% | 93% | 94% | 93% | 96% | 97% | 98% | 99% | 98% | 97% | 95% | 95% | 93% | 87% | 73% | 61% | 57% |
| Dew Point | 63°F | 63°F | 62°F | 63°F | 65°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 63°F | 61°F | 60°F | 59°F | 60°F | 60°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 8.5 mph | 9.1 mph | 9.4 mph | 9.4 mph | 9.9 mph | 6.6 mph | 5 mph | 4.2 mph | 4.1 mph | 4.1 mph | 3.1 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3.6 mph | 3.8 mph | 2.8 mph | 3.2 mph | 5.9 mph | 8.3 mph | 8.9 mph | 9.8 mph | 10.8 mph | 10.6 mph | 11.1 mph | 10.8 mph | 7.4 mph | 4.5 mph | 13 mph | 8.2 mph | 8.3 mph | 5.6 mph | 5.6 mph | 7.8 mph | 9.8 mph | 6.7 mph | 6.9 mph | 4.3 mph | 4.5 mph | 4.6 mph | 3.7 mph | 7.5 mph | 6.5 mph | 6.1 mph | 6.8 mph | 7 mph | 7.6 mph | 9.4 mph |
| Wind Direction |
![]() 156° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 152° SSE | ![]() 142° SE | ![]() 143° SE | ![]() 146° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 169° S | ![]() 178° S | ![]() 170° S | ![]() 185° S | ![]() 152° SSE | ![]() 160° SSE | ![]() 149° SSE | ![]() 172° S | ![]() 178° S | ![]() 186° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 158° SSE | ![]() 154° SSE | ![]() 174° S | ![]() 174° S | ![]() 214° SW | ![]() 273° W | ![]() 267° W | ![]() 280° W | ![]() 268° W | ![]() 239° WSW | ![]() 250° WSW | ![]() 273° W | ![]() 333° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 340° NNW | ![]() 343° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
84 °F
|
64 °F
|
0% |
56% |
|
Saturday
Apr 4 |
Rain |
85 °F
|
63 °F
|
100% |
47% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
53 °F
|
100% |
61% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
49 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clear |
68 °F
|
47 °F
|
0% |
43% |
|
Wednesday
Apr 8 |
Clear |
69 °F
|
44 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
45 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clear |
77 °F
|
49 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
52 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
55 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
59 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
86 °F
|
61 °F
|
0% |
41% |
|
Wednesday
Apr 15 |
Clouds |
86 °F
|
69 °F
|
0% |
39% |
|
Thursday
Apr 16 |
Clouds |
87 °F
|
66 °F
|
0% |
40% |
|
Friday
Apr 17 |
Rain |
87 °F
|
60 °F
|
100% |
41% |
|
Saturday
Apr 18 |
Clear |
77 °F
|
52 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























