![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 56°F | 57°F | 56°F | 55°F | 52°F | 50°F | 51°F | 53°F | 55°F | 56°F | 58°F | 61°F | 63°F | 65°F | 68°F | 68°F | 67°F | 66°F | 64°F | 59°F | 54°F | 55°F | 56°F | 51°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 47°F | 53°F | 58°F | 62°F | 65°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 60°F | 55°F | 53°F | 52°F |
| Feels Like | 57°F | 56°F | 56°F | 56°F | 54°F | 51°F | 49°F | 50°F | 52°F | 53°F | 54°F | 55°F | 58°F | 61°F | 63°F | 66°F | 66°F | 65°F | 64°F | 63°F | 57°F | 52°F | 54°F | 54°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 47°F | 51°F | 56°F | 60°F | 63°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 59°F | 53°F | 51°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 87% | 70% | 61% | 36% | 19% | 15% | 13% | 11% | 10% | 4% | 50% | 68% | 52% | 42% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 35% | 42% | 42% | 36% | 30% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 25% | 20% | 80% | 80% | 100% | 70% | 60% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 93% | 92% | 92% | 89% | 87% | 85% | 74% | 54% | 43% | 35% | 30% | 29% | 31% | 33% | 35% | 36% | 45% | 58% | 64% | 62% | 62% | 75% | 80% | 84% | 87% | 88% | 88% | 89% | 90% | 80% | 66% | 56% | 43% | 36% | 31% | 29% | 28% | 28% | 29% | 32% | 45% | 61% | 66% | 69% | 69% |
| Dew Point | 56°F | 55°F | 55°F | 54°F | 53°F | 50°F | 46°F | 46°F | 46°F | 46°F | 42°F | 39°F | 37°F | 35°F | 35°F | 36°F | 38°F | 38°F | 39°F | 42°F | 44°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 42°F | 42°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 45°F | 46°F | 44°F | 42°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.1 mph | 2.6 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.2 mph | 3.6 mph | 3.3 mph | 4.1 mph | 6.4 mph | 8.3 mph | 8.6 mph | 8.8 mph | 10.1 mph | 11.1 mph | 12.3 mph | 12.8 mph | 12.2 mph | 10.5 mph | 9 mph | 5.7 mph | 4.5 mph | 5.4 mph | 5 mph | 3.3 mph | 3.3 mph | 3 mph | 2 mph | 2.4 mph | 2.3 mph | 2.8 mph | 2.2 mph | 1.5 mph | 3.5 mph | 4.4 mph | 4.3 mph | 4.3 mph | 4.7 mph | 5.5 mph | 6.1 mph | 6.5 mph | 6.5 mph | 6.6 mph | 4.4 mph | 3.8 mph | 3.6 mph | 2 mph | 0.8 mph |
| Wind Direction |
![]() 198° SSW | ![]() 48° NE | ![]() 315° NW | ![]() 340° NNW | ![]() 338° NNW | ![]() 30° NNE | ![]() 348° NNW | ![]() 348° NNW | ![]() 360° N | ![]() 355° N | ![]() 8° N | ![]() 1° N | ![]() 358° N | ![]() 352° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 349° N | ![]() 337° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 359° N | ![]() 7° N | ![]() 11° N | ![]() 343° NNW | ![]() 322° NW | ![]() 322° NW | ![]() 320° NW | ![]() 353° N | ![]() 4° N | ![]() 2° N | ![]() 344° NNW | ![]() 335° NNW | ![]() 322° NW | ![]() 309° NW | ![]() 309° NW | ![]() 311° NW | ![]() 317° NW | ![]() 326° NW | ![]() 342° NNW | ![]() 18° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
66 °F
|
56 °F
|
0% |
68% |
|
Saturday
May 2 |
Rain |
68 °F
|
50 °F
|
100% |
30% |
|
Sunday
May 3 |
Clear |
71 °F
|
43 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
77 °F
|
46 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
52 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
86 °F
|
56 °F
|
0% |
33% |
|
Thursday
May 7 |
Rain |
70 °F
|
47 °F
|
100% |
52% |
|
Friday
May 8 |
Clear |
76 °F
|
43 °F
|
0% |
29% |
|
Saturday
May 9 |
Clear |
85 °F
|
53 °F
|
0% |
32% |
|
Sunday
May 10 |
Rain |
82 °F
|
59 °F
|
100% |
29% |
|
Monday
May 11 |
Clouds |
77 °F
|
57 °F
|
80% |
43% |
|
Tuesday
May 12 |
Clear |
81 °F
|
52 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clear |
84 °F
|
56 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
86 °F
|
58 °F
|
0% |
37% |
|
Friday
May 15 |
Clouds |
86 °F
|
63 °F
|
0% |
44% |
|
Saturday
May 16 |
Rain |
77 °F
|
64 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login























