Logan Martin Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.97"
|
Wind
2.3
mph (N)
|
|
Dew Point
78°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 92°F | 93°F | 93°F | 92°F | 88°F | 85°F | 84°F | 82°F | 83°F | 81°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 80°F | 84°F | 88°F | 90°F | 92°F | 94°F | 96°F | 97°F | 97°F | 95°F | 93°F | 89°F | 86°F | 84°F | 85°F | 84°F | 82°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 77°F | 82°F | 88°F | 91°F |
| Feels Like | 103°F | 103°F | 104°F | 103°F | 102°F | 99°F | 98°F | 97°F | 91°F | 87°F | 86°F | 87°F | 84°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 88°F | 93°F | 95°F | 97°F | 98°F | 102°F | 102°F | 102°F | 101°F | 103°F | 101°F | 96°F | 93°F | 93°F | 93°F | 89°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 89°F | 97°F | 100°F |
| Cloudiness | 45% | 44% | 40% | 50% | 57% | 62% | 73% | 74% | 28% | 17% | 26% | 21% | 19% | 17% | 27% | 22% | 18% | 39% | 51% | 59% | 97% | 66% | 68% | 71% | 75% | 72% | 91% | 54% | 43% | 58% | 58% | 51% | 11% | 13% | 43% | 57% | 66% | 71% | 99% | 100% | 99% | 99% | 99% | 99% | 15% | 13% | 35% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 77% | 97% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 63% | 57% | 52% | 47% | 51% | 62% | 64% | 63% | 63% | 63% | 64% | 67% | 75% | 80% | 83% | 88% | 90% | 87% | 76% | 64% | 56% | 50% | 47% | 43% | 41% | 40% | 40% | 43% | 53% | 68% | 72% | 73% | 72% | 75% | 79% | 85% | 89% | 92% | 91% | 91% | 90% | 91% | 88% | 78% | 64% | 56% |
| Dew Point | 78°F | 78°F | 77°F | 75°F | 73°F | 70°F | 70°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 73°F | 75°F | 74°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.6 mph | 5.1 mph | 5.4 mph | 6.2 mph | 6.8 mph | 6.2 mph | 4.6 mph | 4.4 mph | 4.6 mph | 3.4 mph | 1.1 mph | 2.6 mph | 2.4 mph | 5.6 mph | 2.8 mph | 3.2 mph | 5.9 mph | 3.6 mph | 3.7 mph | 2 mph | 0.8 mph | 1.7 mph | 3.5 mph | 4.5 mph | 5.4 mph | 5.4 mph | 4.9 mph | 5.6 mph | 4.6 mph | 4.8 mph | 4.3 mph | 5.9 mph | 4 mph | 2.4 mph | 1.4 mph | 1.7 mph | 3.2 mph | 4.3 mph | 3.6 mph | 3.1 mph | 2.4 mph | 2 mph | 1.3 mph | 2.1 mph | 0.5 mph | 1.8 mph | 0.3 mph | 2 mph |
| Wind Direction |
![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 15° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 75° ENE | ![]() 121° ESE | ![]() 161° SSE | ![]() 213° SSW | ![]() 242° WSW | ![]() 216° SW | ![]() 300° WNW | ![]() 348° NNW | ![]() 31° NNE | ![]() 70° ENE | ![]() 101° E | ![]() 85° E | ![]() 310° NW | ![]() 280° W | ![]() 292° WNW | ![]() 317° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 4° N | ![]() 25° NNE | ![]() 48° NE | ![]() 37° NE | ![]() 26° NNE | ![]() 175° S | ![]() 202° SSW | ![]() 233° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 216° SW | ![]() 191° S | ![]() 211° SSW | ![]() 156° SSE | ![]() 341° NNW | ![]() 326° NW | ![]() 102° ESE | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clouds |
93 °F
|
71 °F
|
32% |
66% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
74 °F
|
20% |
47% |
|
Friday
Aug 21 |
Rain |
98 °F
|
73 °F
|
100% |
50% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
70 °F
|
98% |
38% |
|
Sunday
Aug 23 |
Clouds |
92 °F
|
72 °F
|
0% |
31% |
|
Monday
Aug 24 |
Clouds |
81 °F
|
69 °F
|
0% |
52% |
|
Tuesday
Aug 25 |
Clouds |
92 °F
|
67 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
68 °F
|
100% |
72% |
|
Friday
Aug 28 |
Clear |
83 °F
|
62 °F
|
0% |
44% |
|
Saturday
Aug 29 |
Clear |
86 °F
|
63 °F
|
0% |
45% |
|
Sunday
Aug 30 |
Clouds |
87 °F
|
65 °F
|
0% |
44% |
|
Monday
Aug 31 |
Rain |
85 °F
|
69 °F
|
92% |
62% |
|
Tuesday
Sep 1 |
Rain |
88 °F
|
66 °F
|
100% |
43% |
|
Wednesday
Sep 2 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Thursday
Sep 3 |
Rain |
82 °F
|
69 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

































