![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
29.91"
|
Wind
3.4
mph (N)
|
|
Dew Point
58°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 70°F | 72°F | 73°F | 76°F | 77°F | 75°F | 75°F | 77°F | 76°F | 72°F | 71°F | 70°F | 68°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 63°F | 65°F | 68°F | 71°F | 71°F | 75°F | 78°F |
| Feels Like | 76°F | 77°F | 77°F | 77°F | 77°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 70°F | 73°F | 74°F | 76°F | 78°F | 76°F | 77°F | 79°F | 77°F | 73°F | 72°F | 71°F | 69°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 69°F | 71°F | 71°F | 75°F | 78°F |
| Cloudiness | 20% | 24% | 34% | 46% | 59% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 97% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 92% | 94% | 96% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 81% | 46% | 30% | 27% | 4% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 51% | 52% | 61% | 64% | 69% | 68% | 78% | 81% | 84% | 86% | 87% | 89% | 92% | 92% | 95% | 95% | 87% | 82% | 80% | 75% | 74% | 82% | 85% | 86% | 88% | 94% | 95% | 98% | 99% | 99% | 99% | 100% | 99% | 100% | 99% | 100% | 99% | 99% | 99% | 98% | 94% | 88% | 79% | 77% | 63% | 53% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 62°F | 56°F | 56°F | 56°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.8" | 29.85" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 10.1 mph | 8.5 mph | 7.2 mph | 7.6 mph | 5.5 mph | 5 mph | 5.4 mph | 8.6 mph | 9.6 mph | 10.9 mph | 10.8 mph | 10 mph | 9.1 mph | 8.9 mph | 8.2 mph | 8.6 mph | 8.8 mph | 9.5 mph | 10.9 mph | 10.8 mph | 10.1 mph | 9.9 mph | 9.2 mph | 8.8 mph | 9.2 mph | 9.8 mph | 7.3 mph | 7.4 mph | 7.9 mph | 4.2 mph | 7.4 mph | 13.8 mph | 4.8 mph | 0.7 mph | 7 mph | 3.5 mph | 2.1 mph | 4.2 mph | 3.8 mph | 4.7 mph | 3.2 mph | 1.4 mph | 2.1 mph | 3.8 mph | 6.4 mph | 5.7 mph | 6 mph | 8.6 mph |
| Wind Direction |
![]() 216° SW | ![]() 219° SW | ![]() 178° S | ![]() 174° S | ![]() 165° SSE | ![]() 160° SSE | ![]() 172° S | ![]() 182° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 231° SW | ![]() 235° SW | ![]() 235° SW | ![]() 233° SW | ![]() 224° SW | ![]() 231° SW | ![]() 214° SW | ![]() 198° SSW | ![]() 290° WNW | ![]() 331° NNW | ![]() 345° NNW | ![]() 178° S | ![]() 40° NE | ![]() 246° WSW | ![]() 86° E | ![]() 246° WSW | ![]() 273° W | ![]() 311° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 311° NW | ![]() 281° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
77 °F
|
56 °F
|
0% |
53% |
|
Wednesday
May 6 |
Rain |
77 °F
|
64 °F
|
100% |
75% |
|
Thursday
May 7 |
Rain |
78 °F
|
58 °F
|
100% |
77% |
|
Friday
May 8 |
Clouds |
75 °F
|
52 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
83 °F
|
60 °F
|
100% |
46% |
|
Sunday
May 10 |
Rain |
74 °F
|
65 °F
|
100% |
97% |
|
Monday
May 11 |
Rain |
72 °F
|
53 °F
|
70% |
39% |
|
Tuesday
May 12 |
Clear |
77 °F
|
47 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clear |
83 °F
|
52 °F
|
0% |
34% |
|
Thursday
May 14 |
Rain |
83 °F
|
57 °F
|
100% |
53% |
|
Friday
May 15 |
Rain |
84 °F
|
62 °F
|
100% |
50% |
|
Saturday
May 16 |
Rain |
85 °F
|
66 °F
|
100% |
74% |
|
Sunday
May 17 |
Rain |
82 °F
|
68 °F
|
100% |
62% |
|
Monday
May 18 |
Rain |
73 °F
|
55 °F
|
100% |
40% |
|
Tuesday
May 19 |
Clear |
80 °F
|
50 °F
|
0% |
38% |
|
Wednesday
May 20 |
Clear |
83 °F
|
57 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























