Logan Martin Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.15"
|
Wind
2
mph (N)
|
|
Dew Point
63°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 81°F | 80°F | 76°F | 71°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 63°F | 67°F | 71°F | 72°F | 81°F | 82°F | 84°F | 84°F | 84°F | 83°F | 80°F | 75°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 65°F | 69°F | 74°F | 78°F | 82°F | 84°F | 86°F | 87°F |
| Feels Like | 83°F | 82°F | 82°F | 80°F | 76°F | 71°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 61°F | 65°F | 69°F | 70°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 76°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 64°F | 68°F | 74°F | 78°F | 81°F | 83°F | 84°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 4% | 6% | 6% | 6% | 6% | 6% | 7% | 10% | 23% | 31% | 38% | 49% | 99% | 100% | 100% | 93% | 91% | 80% | 8% | 10% | 9% | 27% | 41% | 50% | 26% | 19% | 16% | 14% | 13% | 14% | 99% | 100% | 100% | 89% | 82% | 70% | 10% | 9% | 8% | 12% | 30% | 42% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 49% | 50% | 58% | 61% | 64% | 66% | 66% | 66% | 68% | 71% | 72% | 72% | 72% | 73% | 71% | 58% | 50% | 42% | 35% | 32% | 30% | 29% | 29% | 31% | 36% | 50% | 63% | 65% | 67% | 70% | 72% | 74% | 76% | 77% | 77% | 77% | 78% | 79% | 73% | 62% | 55% | 48% | 42% | 38% | 35% | 33% |
| Dew Point | 63°F | 62°F | 60°F | 59°F | 60°F | 54°F | 52°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 49°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 53°F | 59°F | 60°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 55°F | 55°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 8 mph | 8.2 mph | 8.2 mph | 7.4 mph | 5.8 mph | 4.8 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.1 mph | 2.7 mph | 1.5 mph | 2.6 mph | 3.4 mph | 3.7 mph | 3.4 mph | 3.6 mph | 3.5 mph | 4.1 mph | 4.5 mph | 5.5 mph | 6.3 mph | 6.4 mph | 6.8 mph | 7 mph | 7.2 mph | 6.7 mph | 5 mph | 4.5 mph | 3.8 mph | 3.4 mph | 3.4 mph | 2.8 mph | 2.2 mph | 0.9 mph | 1 mph | 2.6 mph | 2.7 mph | 2.9 mph | 3.8 mph | 2.2 mph | 2.5 mph | 2.4 mph | 3.5 mph | 4 mph | 4.9 mph | 5.2 mph | 5.5 mph |
| Wind Direction |
![]() 87° E | ![]() 88° E | ![]() 90° E | ![]() 98° E | ![]() 107° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 119° ESE | ![]() 126° SE | ![]() 116° ESE | ![]() 58° ENE | ![]() 46° NE | ![]() 56° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 59° ENE | ![]() 70° ENE | ![]() 88° E | ![]() 97° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 176° S | ![]() 130° SE | ![]() 45° NE | ![]() 40° NE | ![]() 46° NE | ![]() 36° NE | ![]() 54° NE | ![]() 75° ENE | ![]() 121° ESE | ![]() 140° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
82 °F
|
60 °F
|
0% |
54% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
58 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
60 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
61 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
72 °F
|
67 °F
|
100% |
96% |
|
Monday
Jun 8 |
Rain |
85 °F
|
67 °F
|
37% |
56% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
68 °F
|
53% |
85% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
67 °F
|
0% |
45% |
|
Thursday
Jun 11 |
Clear |
89 °F
|
65 °F
|
0% |
34% |
|
Friday
Jun 12 |
Clear |
93 °F
|
64 °F
|
0% |
34% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
71 °F
|
88% |
45% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Monday
Jun 15 |
Rain |
94 °F
|
70 °F
|
99% |
43% |
|
Tuesday
Jun 16 |
Rain |
91 °F
|
72 °F
|
97% |
52% |
|
Wednesday
Jun 17 |
Rain |
98 °F
|
73 °F
|
100% |
45% |
|
Thursday
Jun 18 |
Rain |
96 °F
|
70 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























