![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
12.7
mph (SSE)
|
|
Dew Point
65°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 75°F | 77°F | 78°F | 80°F | 78°F | 76°F | 71°F | 70°F | 68°F | 67°F | 65°F | 69°F | 68°F | 67°F | 64°F | 61°F | 61°F | 60°F | 62°F | 62°F | 64°F | 68°F | 74°F | 79°F | 82°F | 85°F | 81°F | 76°F | 76°F | 74°F | 69°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 70°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 77°F | 78°F | 80°F | 78°F | 76°F | 71°F | 69°F | 67°F | 66°F | 64°F | 68°F | 67°F | 66°F | 63°F | 61°F | 60°F | 60°F | 62°F | 62°F | 64°F | 68°F | 74°F | 79°F | 83°F | 86°F | 82°F | 77°F | 76°F | 74°F | 70°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 87% | 9% | 19% | 19% | 18% | 34% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 87% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 6% | 37% | 35% | 32% | 27% | 27% | 21% | 32% | 50% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 100% | 100% | 100% | 100% | 80% | 68% | 45% | 39% |
| Humidity | 73% | 71% | 67% | 61% | 56% | 52% | 50% | 54% | 68% | 72% | 61% | 56% | 55% | 54% | 54% | 52% | 51% | 64% | 75% | 81% | 84% | 85% | 84% | 84% | 84% | 69% | 58% | 53% | 48% | 58% | 71% | 74% | 77% | 87% | 99% | 99% | 99% | 99% | 99% | 96% | 97% | 96% | 97% | 97% | 96% | 96% | 93% | 87% |
| Dew Point | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 61°F | 62°F | 62°F | 60°F | 57°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 51°F | 53°F | 55°F | 55°F | 57°F | 57°F | 59°F | 62°F | 63°F | 62°F | 63°F | 63°F | 65°F | 66°F | 67°F | 66°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 10.9 mph | 10.6 mph | 10 mph | 9.9 mph | 9.7 mph | 9.3 mph | 7.9 mph | 7.3 mph | 5.3 mph | 6.4 mph | 9.5 mph | 8.7 mph | 10 mph | 9.4 mph | 9.7 mph | 9.8 mph | 8.7 mph | 4.7 mph | 2.2 mph | 2.2 mph | 2.8 mph | 2.8 mph | 1.8 mph | 3.5 mph | 5.6 mph | 7.2 mph | 8.4 mph | 7.7 mph | 7.6 mph | 6.1 mph | 5.8 mph | 3.9 mph | 5.2 mph | 4.2 mph | 9.1 mph | 6.4 mph | 5 mph | 2.7 mph | 5.5 mph | 8.6 mph | 8.9 mph | 18.1 mph | 12.6 mph | 12.4 mph | 10.6 mph | 9.4 mph | 8.6 mph | 9.5 mph |
| Wind Direction |
![]() 145° SE | ![]() 151° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 181° S | ![]() 168° SSE | ![]() 148° SSE | ![]() 131° SE | ![]() 138° SE | ![]() 166° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 178° S | ![]() 127° SE | ![]() 132° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 187° S | ![]() 164° SSE | ![]() 195° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 191° S | ![]() 168° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 140° SE | ![]() 260° W | ![]() 153° SSE | ![]() 124° SE | ![]() 158° SSE | ![]() 203° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 236° SW | ![]() 222° SW | ![]() 220° SW | ![]() 223° SW | ![]() 229° SW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
80 °F
|
63 °F
|
37% |
71% |
|
Tuesday
Apr 28 |
Rain |
85 °F
|
60 °F
|
100% |
69% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
64 °F
|
100% |
70% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
57 °F
|
100% |
45% |
|
Friday
May 1 |
Rain |
59 °F
|
54 °F
|
100% |
98% |
|
Saturday
May 2 |
Rain |
66 °F
|
50 °F
|
100% |
70% |
|
Sunday
May 3 |
Clear |
65 °F
|
46 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
72 °F
|
41 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
50 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
79 °F
|
58 °F
|
100% |
73% |
|
Thursday
May 7 |
Rain |
75 °F
|
63 °F
|
100% |
89% |
|
Friday
May 8 |
Rain |
77 °F
|
61 °F
|
100% |
63% |
|
Saturday
May 9 |
Clear |
72 °F
|
55 °F
|
0% |
38% |
|
Sunday
May 10 |
Clear |
75 °F
|
49 °F
|
0% |
38% |
|
Monday
May 11 |
Clouds |
82 °F
|
54 °F
|
0% |
42% |
|
Tuesday
May 12 |
Clouds |
84 °F
|
60 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























