![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30"
|
Wind
1.1
mph (N)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 45°F | 46°F | 48°F | 49°F | 54°F | 59°F | 65°F | 70°F | 73°F | 74°F | 74°F | 73°F | 72°F | 68°F | 63°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 52°F | 58°F | 63°F | 68°F | 71°F | 73°F | 74°F | 73°F | 72°F | 70°F | 66°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F |
| Feels Like | 42°F | 44°F | 45°F | 46°F | 48°F | 53°F | 58°F | 64°F | 70°F | 73°F | 73°F | 73°F | 73°F | 71°F | 68°F | 62°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 51°F | 57°F | 62°F | 67°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 65°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 54°F | 54°F | 54°F |
| Cloudiness | 100% | 80% | 60% | 40% | 20% | 0% | 0% | 0% | 2% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 29% | 43% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 90% | 80% | 80% | 90% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 95% | 94% | 91% | 84% | 75% | 69% | 62% | 55% | 49% | 47% | 47% | 50% | 63% | 67% | 69% | 73% | 77% | 80% | 81% | 82% | 84% | 85% | 86% | 87% | 88% | 89% | 85% | 74% | 64% | 57% | 50% | 44% | 41% | 40% | 43% | 55% | 61% | 63% | 65% | 67% | 70% | 74% | 77% | 78% | 79% | 78% |
| Dew Point | 44°F | 45°F | 45°F | 46°F | 47°F | 49°F | 52°F | 54°F | 55°F | 54°F | 51°F | 50°F | 49°F | 50°F | 52°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 53°F | 52°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 3.9 mph | 3.9 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.2 mph | 1.8 mph | 0.6 mph | 3.3 mph | 3.4 mph | 3.1 mph | 2.8 mph | 2.1 mph | 2 mph | 2.4 mph | 3.2 mph | 3.1 mph | 2.1 mph | 0.7 mph | 0.8 mph | 0.8 mph | 0.6 mph | 2.2 mph | 1.9 mph | 2.2 mph | 2 mph | 2 mph | 1.2 mph | 1.7 mph | 1.4 mph | 0.8 mph | 0.8 mph | 0.8 mph | 1.4 mph | 2 mph | 3 mph | 2.7 mph | 3.2 mph | 2.8 mph | 3.1 mph | 1.7 mph | 2 mph | 2.1 mph | 1 mph | 1.3 mph | 0.7 mph |
| Wind Direction |
![]() 23° NNE | ![]() 15° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 53° NE | ![]() 82° E | ![]() 116° ESE | ![]() 129° SE | ![]() 42° NE | ![]() 2° N | ![]() 19° NNE | ![]() 32° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 356° N | ![]() 9° N | ![]() 35° NE | ![]() 48° NE | ![]() 91° E | ![]() 106° ESE | ![]() 335° NNW | ![]() 5° N | ![]() 69° ENE | ![]() 16° NNE | ![]() 50° NE | ![]() 34° NE | ![]() 23° NNE | ![]() 36° NE | ![]() 93° E | ![]() 136° SE | ![]() 134° SE | ![]() 151° SSE | ![]() 275° W | ![]() 281° W | ![]() 353° N | ![]() 39° NE | ![]() 37° NE | ![]() 47° NE | ![]() 80° E | ![]() 67° ENE | ![]() 88° E | ![]() 100° E | ![]() 148° SSE | ![]() 170° S | ![]() 158° SSE | ![]() 148° SSE | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
74 °F
|
44 °F
|
0% |
62% |
|
Sunday
Mar 1 |
Clouds |
74 °F
|
50 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
55 °F
|
0% |
46% |
|
Tuesday
Mar 3 |
Clouds |
71 °F
|
53 °F
|
0% |
63% |
|
Wednesday
Mar 4 |
Rain |
73 °F
|
53 °F
|
46% |
61% |
|
Thursday
Mar 5 |
Rain |
77 °F
|
59 °F
|
100% |
58% |
|
Friday
Mar 6 |
Rain |
81 °F
|
60 °F
|
95% |
57% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
61 °F
|
100% |
52% |
|
Sunday
Mar 8 |
Rain |
68 °F
|
63 °F
|
100% |
94% |
|
Monday
Mar 9 |
Rain |
75 °F
|
59 °F
|
20% |
72% |
|
Tuesday
Mar 10 |
Clear |
82 °F
|
61 °F
|
0% |
55% |
|
Wednesday
Mar 11 |
Clouds |
82 °F
|
59 °F
|
0% |
44% |
|
Thursday
Mar 12 |
Rain |
85 °F
|
62 °F
|
20% |
52% |
|
Friday
Mar 13 |
Rain |
80 °F
|
65 °F
|
21% |
59% |
|
Saturday
Mar 14 |
Rain |
74 °F
|
40 °F
|
100% |
72% |
|
Sunday
Mar 15 |
Rain |
57 °F
|
32 °F
|
80% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






























