Logan Martin Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
1
mph (ESE)
|
|
Dew Point
78°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 86°F | 86°F | 86°F | 86°F | 87°F | 94°F | 94°F | 90°F | 85°F | 82°F | 82°F | 81°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 79°F | 82°F | 85°F | 86°F | 86°F | 88°F | 89°F | 86°F | 90°F | 99°F | 97°F | 93°F | 88°F | 84°F | 83°F | 82°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 76°F | 80°F | 84°F | 88°F |
| Feels Like | 94°F | 97°F | 94°F | 92°F | 91°F | 94°F | 107°F | 107°F | 102°F | 93°F | 88°F | 89°F | 87°F | 80°F | 78°F | 76°F | 75°F | 76°F | 74°F | 74°F | 78°F | 79°F | 87°F | 91°F | 91°F | 90°F | 90°F | 89°F | 90°F | 96°F | 111°F | 110°F | 106°F | 100°F | 94°F | 92°F | 88°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 77°F | 84°F | 89°F | 94°F |
| Cloudiness | 46% | 45% | 45% | 51% | 53% | 66% | 70% | 68% | 60% | 3% | 1% | 17% | 30% | 44% | 47% | 32% | 43% | 52% | 43% | 39% | 47% | 100% | 68% | 59% | 59% | 62% | 54% | 39% | 70% | 63% | 50% | 48% | 42% | 12% | 12% | 12% | 11% | 10% | 10% | 66% | 73% | 54% | 41% | 33% | 30% | 57% | 51% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 77% | 71% | 64% | 59% | 63% | 61% | 62% | 71% | 74% | 77% | 79% | 80% | 84% | 88% | 88% | 88% | 88% | 90% | 93% | 88% | 81% | 71% | 64% | 62% | 59% | 46% | 41% | 59% | 52% | 47% | 55% | 66% | 73% | 79% | 80% | 78% | 76% | 77% | 83% | 83% | 88% | 89% | 90% | 84% | 74% | 66% | 59% |
| Dew Point | 76°F | 78°F | 75°F | 72°F | 70°F | 73°F | 72°F | 72°F | 73°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 73°F | 72°F | 69°F | 67°F | 71°F | 69°F | 68°F | 71°F | 72°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.9 mph | 5.4 mph | 5.1 mph | 5.2 mph | 5.7 mph | 4 mph | 2.6 mph | 2.6 mph | 3.4 mph | 3.4 mph | 3 mph | 3.2 mph | 3 mph | 4 mph | 4.7 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.8 mph | 4.2 mph | 3.8 mph | 4.9 mph | 6.1 mph | 7.2 mph | 7.4 mph | 7.2 mph | 6.3 mph | 8.6 mph | 9 mph | 6.8 mph | 7 mph | 4.4 mph | 1.7 mph | 4.5 mph | 4.2 mph | 3.8 mph | 4 mph | 3.9 mph | 3.6 mph | 2.7 mph | 3.1 mph | 3.6 mph | 3.1 mph | 3.9 mph | 2.8 mph | 4 mph | 5.4 mph | 6 mph |
| Wind Direction |
![]() 204° SSW | ![]() 228° SW | ![]() 244° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 246° WSW | ![]() 222° SW | ![]() 168° SSE | ![]() 174° S | ![]() 185° S | ![]() 175° S | ![]() 175° S | ![]() 175° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 223° SW | ![]() 229° SW | ![]() 222° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 269° W | ![]() 290° WNW | ![]() 268° W | ![]() 267° W | ![]() 273° W | ![]() 196° SSW | ![]() 217° SW | ![]() 200° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 225° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 222° SW | ![]() 216° SW | ![]() 223° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 269° W | ![]() 275° W | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Clouds |
94 °F
|
69 °F
|
0% |
77% |
|
Saturday
Jun 27 |
Rain |
99 °F
|
73 °F
|
100% |
59% |
|
Sunday
Jun 28 |
Clouds |
98 °F
|
72 °F
|
0% |
51% |
|
Monday
Jun 29 |
Clear |
96 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Jun 30 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
69 °F
|
100% |
40% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
70 °F
|
100% |
44% |
|
Friday
Jul 3 |
Rain |
99 °F
|
72 °F
|
100% |
35% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
100% |
44% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
71 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Jul 7 |
Rain |
84 °F
|
73 °F
|
100% |
83% |
|
Wednesday
Jul 8 |
Rain |
83 °F
|
72 °F
|
100% |
82% |
|
Thursday
Jul 9 |
Clouds |
96 °F
|
72 °F
|
80% |
47% |
|
Friday
Jul 10 |
Rain |
97 °F
|
71 °F
|
100% |
51% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
76 °F
|
20% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




















