![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 72°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 73°F | 71°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 63°F | 65°F | 67°F | 71°F | 75°F | 75°F | 74°F | 71°F | 71°F | 69°F | 66°F |
| Feels Like | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 73°F | 76°F | 77°F | 76°F | 76°F | 76°F | 78°F | 77°F | 74°F | 72°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 68°F | 71°F | 75°F | 75°F | 74°F | 71°F | 71°F | 69°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 43% | 24% | 13% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 69% | 71% | 74% | 79% | 87% | 88% | 89% | 90% | 88% | 89% | 92% | 89% | 81% | 72% | 67% | 80% | 87% | 87% | 88% | 89% | 92% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 92% | 85% | 75% | 63% | 60% | 60% | 68% | 65% | 71% | 76% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 66°F | 66°F | 69°F | 70°F | 70°F | 72°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 59°F | 59°F | 58°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.3 mph | 5.6 mph | 7.5 mph | 9.6 mph | 10.4 mph | 10.9 mph | 10.1 mph | 9.2 mph | 8.9 mph | 8.8 mph | 9.1 mph | 10 mph | 10.2 mph | 9.8 mph | 11 mph | 10.6 mph | 10.3 mph | 7.6 mph | 6.9 mph | 8.5 mph | 9.2 mph | 7.6 mph | 7.5 mph | 6.9 mph | 4.6 mph | 0.8 mph | 1.1 mph | 4.4 mph | 4.2 mph | 4.7 mph | 3.2 mph | 4.1 mph | 3.5 mph | 4.7 mph | 5.8 mph | 3.1 mph | 5.3 mph | 4.8 mph | 3.6 mph | 2.8 mph | 4.4 mph | 7.8 mph | 9.1 mph | 10.9 mph | 8.9 mph | 7.8 mph | 6.7 mph | 6.6 mph |
| Wind Direction |
![]() 165° SSE | ![]() 170° S | ![]() 179° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 299° WNW | ![]() 134° SE | ![]() 291° WNW | ![]() 339° NNW | ![]() 360° N | ![]() 18° NNE | ![]() 5° N | ![]() 307° NW | ![]() 310° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 311° NW | ![]() 341° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 291° WNW | ![]() 278° W | ![]() 291° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 329° NNW | ![]() 319° NW | ![]() 328° NNW | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
78 °F
|
56 °F
|
0% |
53% |
|
Wednesday
May 6 |
Rain |
76 °F
|
66 °F
|
100% |
67% |
|
Thursday
May 7 |
Rain |
75 °F
|
57 °F
|
100% |
75% |
|
Friday
May 8 |
Clouds |
75 °F
|
52 °F
|
0% |
48% |
|
Saturday
May 9 |
Rain |
82 °F
|
59 °F
|
100% |
53% |
|
Sunday
May 10 |
Rain |
73 °F
|
65 °F
|
100% |
97% |
|
Monday
May 11 |
Clear |
69 °F
|
51 °F
|
80% |
35% |
|
Tuesday
May 12 |
Clear |
78 °F
|
47 °F
|
0% |
36% |
|
Wednesday
May 13 |
Clear |
85 °F
|
54 °F
|
0% |
32% |
|
Thursday
May 14 |
Clouds |
86 °F
|
58 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
85 °F
|
59 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
87 °F
|
63 °F
|
0% |
41% |
|
Sunday
May 17 |
Rain |
88 °F
|
66 °F
|
43% |
43% |
|
Monday
May 18 |
Rain |
83 °F
|
66 °F
|
100% |
76% |
|
Tuesday
May 19 |
Rain |
86 °F
|
68 °F
|
100% |
57% |
|
Wednesday
May 20 |
Rain |
92 °F
|
68 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























