![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 45°F | 45°F | 45°F | 48°F | 53°F | 56°F | 59°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 62°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 51°F | 57°F | 63°F | 68°F | 72°F | 74°F | 77°F | 78°F | 78°F | 78°F | 77°F | 74°F | 66°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F |
| Feels Like | 44°F | 45°F | 45°F | 45°F | 48°F | 51°F | 54°F | 56°F | 59°F | 62°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 61°F | 53°F | 51°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 49°F | 55°F | 61°F | 66°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 76°F | 73°F | 66°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F |
| Cloudiness | 75% | 72% | 62% | 51% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 16% | 100% | 100% | 89% | 68% | 55% | 46% | 7% | 11% | 20% | 17% | 15% | 12% | 2% | 2% | 26% | 45% | 56% | 63% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 90% | 89% | 88% | 81% | 68% | 55% | 43% | 36% | 31% | 28% | 28% | 28% | 29% | 32% | 45% | 62% | 67% | 68% | 69% | 71% | 72% | 73% | 73% | 74% | 74% | 75% | 77% | 73% | 61% | 52% | 45% | 40% | 35% | 32% | 30% | 29% | 30% | 34% | 46% | 60% | 62% | 66% | 68% | 70% | 70% | 70% | 72% |
| Dew Point | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 40°F | 38°F | 36°F | 35°F | 35°F | 36°F | 37°F | 39°F | 45°F | 47°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 46°F | 46°F | 45°F | 44°F | 43°F | 44°F | 44°F | 47°F | 51°F | 52°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 2.6 mph | 2.5 mph | 2.3 mph | 2.5 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.9 mph | 4.6 mph | 6 mph | 7.4 mph | 7.5 mph | 7.4 mph | 7.1 mph | 5.3 mph | 4.6 mph | 3.4 mph | 1.4 mph | 1.4 mph | 0.8 mph | 1 mph | 1.2 mph | 1 mph | 2.4 mph | 2.8 mph | 2.9 mph | 3.4 mph | 2.9 mph | 3.8 mph | 4.7 mph | 4.9 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.4 mph | 7 mph | 7.7 mph | 7.6 mph | 6 mph | 5.2 mph | 4.6 mph | 4.5 mph | 3.5 mph | 3.8 mph | 3.5 mph | 4.1 mph | 4.9 mph |
| Wind Direction |
![]() 336° NNW | ![]() 16° NNE | ![]() 8° N | ![]() 8° N | ![]() 22° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 345° NNW | ![]() 325° NW | ![]() 314° NW | ![]() 304° NW | ![]() 308° NW | ![]() 314° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 357° N | ![]() 34° NE | ![]() 35° NE | ![]() 42° NE | ![]() 96° E | ![]() 145° SE | ![]() 188° S | ![]() 136° SE | ![]() 222° SW | ![]() 205° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 204° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 222° SW | ![]() 216° SW | ![]() 215° SW | ![]() 218° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 184° S | ![]() 185° S | ![]() 181° S | ![]() 214° SW | ![]() 209° SSW | ![]() 183° S | ![]() 184° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
71 °F
|
44 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
78 °F
|
47 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
51 °F
|
0% |
31% |
|
Wednesday
May 6 |
Clouds |
86 °F
|
60 °F
|
0% |
45% |
|
Thursday
May 7 |
Rain |
72 °F
|
56 °F
|
100% |
73% |
|
Friday
May 8 |
Clouds |
76 °F
|
48 °F
|
0% |
30% |
|
Saturday
May 9 |
Rain |
81 °F
|
58 °F
|
100% |
46% |
|
Sunday
May 10 |
Rain |
78 °F
|
59 °F
|
100% |
73% |
|
Monday
May 11 |
Rain |
76 °F
|
65 °F
|
100% |
92% |
|
Tuesday
May 12 |
Clouds |
70 °F
|
55 °F
|
0% |
57% |
|
Wednesday
May 13 |
Clear |
69 °F
|
48 °F
|
0% |
32% |
|
Thursday
May 14 |
Clear |
80 °F
|
45 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
84 °F
|
56 °F
|
0% |
41% |
|
Saturday
May 16 |
Clouds |
84 °F
|
62 °F
|
0% |
45% |
|
Sunday
May 17 |
Clouds |
91 °F
|
59 °F
|
0% |
35% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























