![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
1.1
mph (E)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 57°F | 57°F | 58°F | 61°F | 64°F | 67°F | 73°F | 77°F | 80°F | 81°F | 80°F | 81°F | 78°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 67°F | 71°F | 75°F | 78°F | 79°F | 80°F | 77°F | 75°F | 75°F | 73°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F |
| Feels Like | 56°F | 56°F | 57°F | 57°F | 58°F | 61°F | 63°F | 66°F | 73°F | 77°F | 80°F | 81°F | 81°F | 82°F | 79°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 67°F | 72°F | 75°F | 78°F | 79°F | 81°F | 78°F | 76°F | 76°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F |
| Cloudiness | 75% | 80% | 85% | 89% | 95% | 100% | 100% | 100% | 100% | 100% | 50% | 70% | 78% | 61% | 52% | 47% | 11% | 10% | 21% | 27% | 23% | 35% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 91% | 65% | 82% | 88% | 67% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 2% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 79% | 0% | 0% |
| Humidity | 94% | 92% | 91% | 91% | 88% | 78% | 69% | 63% | 57% | 51% | 47% | 45% | 45% | 50% | 61% | 67% | 70% | 73% | 75% | 79% | 81% | 85% | 89% | 93% | 95% | 95% | 96% | 96% | 93% | 85% | 74% | 64% | 58% | 56% | 52% | 63% | 69% | 73% | 78% | 84% | 89% | 92% | 93% | 95% | 96% | 97% | 97% | 97% |
| Dew Point | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 63°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.4 mph | 3.6 mph | 4.5 mph | 3.6 mph | 2.9 mph | 5.7 mph | 7 mph | 7.8 mph | 8.6 mph | 9.2 mph | 8.7 mph | 8.3 mph | 7 mph | 4.6 mph | 2.6 mph | 2 mph | 0.5 mph | 1.4 mph | 2.9 mph | 2 mph | 1.6 mph | 2.4 mph | 2.5 mph | 2.3 mph | 1.8 mph | 1.8 mph | 2.2 mph | 2 mph | 2.3 mph | 4.6 mph | 7.8 mph | 8.7 mph | 9.5 mph | 10.5 mph | 10.4 mph | 7.5 mph | 8.1 mph | 8.8 mph | 7.9 mph | 8 mph | 5.6 mph | 4.4 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.5 mph |
| Wind Direction |
![]() 186° S | ![]() 184° S | ![]() 168° SSE | ![]() 172° S | ![]() 177° S | ![]() 189° S | ![]() 191° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 188° S | ![]() 111° ESE | ![]() 147° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 157° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 161° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 182° S | ![]() 188° S | ![]() 189° S | ![]() 191° S | ![]() 195° SSW | ![]() 185° S | ![]() 181° S | ![]() 186° S | ![]() 184° S | ![]() 181° S | ![]() 177° S | ![]() 185° S | ![]() 184° S | ![]() 181° S | ![]() 175° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
81 °F
|
56 °F
|
0% |
57% |
|
Friday
Mar 6 |
Rain |
80 °F
|
61 °F
|
100% |
58% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
61 °F
|
100% |
63% |
|
Sunday
Mar 8 |
Rain |
65 °F
|
60 °F
|
100% |
98% |
|
Monday
Mar 9 |
Rain |
77 °F
|
61 °F
|
100% |
67% |
|
Tuesday
Mar 10 |
Clear |
80 °F
|
62 °F
|
3% |
54% |
|
Wednesday
Mar 11 |
Rain |
76 °F
|
62 °F
|
27% |
64% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
58 °F
|
100% |
97% |
|
Friday
Mar 13 |
Rain |
61 °F
|
54 °F
|
20% |
84% |
|
Saturday
Mar 14 |
Rain |
67 °F
|
52 °F
|
20% |
77% |
|
Sunday
Mar 15 |
Rain |
64 °F
|
53 °F
|
99% |
83% |
|
Monday
Mar 16 |
Rain |
71 °F
|
47 °F
|
100% |
77% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
36 °F
|
0% |
40% |
|
Wednesday
Mar 18 |
Clouds |
60 °F
|
33 °F
|
0% |
41% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
40 °F
|
0% |
47% |
|
Friday
Mar 20 |
Rain |
63 °F
|
53 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




















