![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.21"
|
Wind
1
mph (ENE)
|
|
Dew Point
53°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 62°F | 65°F | 70°F | 76°F | 75°F | 74°F | 70°F | 64°F | 59°F | 56°F | 53°F | 52°F | 50°F | 52°F | 54°F | 54°F | 54°F | 53°F | 52°F | 53°F | 55°F | 59°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 71°F | 65°F | 61°F | 59°F | 57°F | 57°F | 58°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 59°F |
| Feels Like | 57°F | 59°F | 62°F | 65°F | 69°F | 75°F | 74°F | 74°F | 70°F | 63°F | 58°F | 54°F | 52°F | 50°F | 48°F | 51°F | 53°F | 52°F | 53°F | 52°F | 51°F | 52°F | 54°F | 58°F | 63°F | 66°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 64°F | 60°F | 58°F | 56°F | 56°F | 57°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 59°F |
| Cloudiness | 0% | 5% | 16% | 30% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 35% | 57% | 56% | 57% | 63% | 95% | 98% | 93% | 91% | 91% | 89% | 24% | 43% | 57% | 57% | 56% | 63% | 100% | 100% | 81% | 79% | 64% | 62% | 17% | 15% | 22% | 42% | 53% | 61% | 77% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 81% | 74% | 65% | 55% | 39% | 40% | 53% | 58% | 59% | 61% | 65% | 68% | 69% | 73% | 75% | 78% | 79% | 78% | 81% | 83% | 81% | 81% | 72% | 61% | 53% | 47% | 42% | 39% | 35% | 37% | 43% | 56% | 60% | 63% | 68% | 70% | 70% | 78% | 83% | 87% | 90% | 93% | 95% | 94% | 92% | 89% | 82% |
| Dew Point | 53°F | 54°F | 54°F | 53°F | 53°F | 47°F | 47°F | 53°F | 51°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 46°F | 44°F | 45°F | 47°F | 49°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 1.7 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.4 mph | 1 mph | 0.2 mph | 1.4 mph | 2.1 mph | 2.1 mph | 2.6 mph | 2.6 mph | 2.2 mph | 1.3 mph | 1.4 mph | 1.2 mph | 1.4 mph | 1.5 mph | 1.6 mph | 0.8 mph | 1.8 mph | 2.1 mph | 2.2 mph | 2.2 mph | 5.3 mph | 5.4 mph | 6.3 mph | 7.2 mph | 8 mph | 7.7 mph | 7.2 mph | 6.6 mph | 5 mph | 4.8 mph | 4.9 mph | 4.3 mph | 4.3 mph | 5.1 mph | 6.3 mph | 7.5 mph | 7.2 mph | 6.1 mph | 5.6 mph | 5.6 mph | 6 mph | 6.4 mph | 6.8 mph | 8.4 mph |
| Wind Direction |
![]() 190° S | ![]() 194° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 88° E | ![]() 94° E | ![]() 90° E | ![]() 74° ENE | ![]() 80° E | ![]() 91° E | ![]() 120° ESE | ![]() 178° S | ![]() 181° S | ![]() 212° SSW | ![]() 185° S | ![]() 157° SSE | ![]() 108° ESE | ![]() 62° ENE | ![]() 94° E | ![]() 106° ESE | ![]() 144° SE | ![]() 156° SSE | ![]() 170° S | ![]() 161° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 135° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 130° SE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
76 °F
|
49 °F
|
0% |
74% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
52 °F
|
0% |
47% |
|
Tuesday
Mar 3 |
Clouds |
73 °F
|
54 °F
|
0% |
61% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
54 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Clouds |
79 °F
|
58 °F
|
0% |
55% |
|
Friday
Mar 6 |
Rain |
82 °F
|
60 °F
|
73% |
51% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
62 °F
|
100% |
52% |
|
Sunday
Mar 8 |
Rain |
78 °F
|
57 °F
|
100% |
56% |
|
Monday
Mar 9 |
Rain |
71 °F
|
62 °F
|
100% |
96% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
60 °F
|
31% |
52% |
|
Wednesday
Mar 11 |
Clouds |
79 °F
|
61 °F
|
0% |
44% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
60 °F
|
100% |
85% |
|
Friday
Mar 13 |
Rain |
61 °F
|
43 °F
|
100% |
32% |
|
Saturday
Mar 14 |
Clouds |
70 °F
|
47 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Clear |
68 °F
|
46 °F
|
0% |
36% |
|
Monday
Mar 16 |
Clouds |
73 °F
|
50 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























