![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.15"
|
Wind
8
mph (NNE)
|
|
Dew Point
39°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 63°F | 60°F | 57°F | 52°F | 51°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 52°F | 57°F | 62°F | 65°F | 68°F | 70°F | 72°F | 72°F | 72°F | 70°F | 67°F | 60°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 53°F | 57°F | 60°F | 63°F | 66°F | 67°F | 69°F | 69°F | 68°F |
| Feels Like | 64°F | 64°F | 63°F | 61°F | 58°F | 55°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 46°F | 46°F | 46°F | 50°F | 55°F | 60°F | 64°F | 66°F | 69°F | 70°F | 70°F | 70°F | 69°F | 65°F | 58°F | 55°F | 53°F | 51°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 51°F | 55°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 37% | 27% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 13% | 16% | 32% | 55% | 67% | 73% | 78% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 94% | 93% | 95% | 96% | 93% | 91% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 38% | 42% | 47% | 53% | 62% | 73% | 73% | 74% | 75% | 78% | 80% | 82% | 82% | 82% | 71% | 58% | 48% | 41% | 37% | 34% | 33% | 33% | 34% | 41% | 48% | 61% | 66% | 69% | 72% | 73% | 74% | 76% | 79% | 78% | 77% | 72% | 70% | 70% | 62% | 51% | 45% | 42% | 40% | 38% | 36% | 36% | 38% |
| Dew Point | 39°F | 40°F | 41°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 45°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 39°F | 39°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 8 mph | 5.3 mph | 4.5 mph | 4.1 mph | 4.6 mph | 5 mph | 4.6 mph | 4.9 mph | 4.6 mph | 5.1 mph | 4.9 mph | 5.3 mph | 5.8 mph | 6 mph | 6.1 mph | 8.2 mph | 9.6 mph | 9.6 mph | 9.7 mph | 9.8 mph | 9.8 mph | 10.3 mph | 10.2 mph | 10.6 mph | 9.2 mph | 8.5 mph | 6.6 mph | 5.9 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.2 mph | 4.2 mph | 3.2 mph | 3.9 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.6 mph | 7.4 mph | 10.8 mph | 11.2 mph | 10.8 mph | 10.6 mph | 10.1 mph | 9.5 mph | 9 mph | 9.4 mph |
| Wind Direction |
![]() 25° NNE | ![]() 42° NE | ![]() 47° NE | ![]() 19° NNE | ![]() 8° N | ![]() 8° N | ![]() 10° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 26° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 42° NE | ![]() 42° NE | ![]() 47° NE | ![]() 46° NE | ![]() 42° NE | ![]() 40° NE | ![]() 38° NE | ![]() 34° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 62° ENE | ![]() 47° NE | ![]() 35° NE | ![]() 44° NE | ![]() 47° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 95° E | ![]() 99° E | ![]() 100° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
67 °F
|
49 °F
|
0% |
42% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
48 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
48 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clear |
72 °F
|
44 °F
|
0% |
44% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
49 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
52 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
55 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
57 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
61 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
58 °F
|
0% |
55% |
|
Thursday
Apr 16 |
Rain |
85 °F
|
66 °F
|
53% |
50% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
63 °F
|
0% |
33% |
|
Saturday
Apr 18 |
Rain |
86 °F
|
62 °F
|
23% |
41% |
|
Sunday
Apr 19 |
Rain |
78 °F
|
65 °F
|
100% |
93% |
|
Monday
Apr 20 |
Rain |
87 °F
|
64 °F
|
86% |
45% |
|
Tuesday
Apr 21 |
Rain |
86 °F
|
64 °F
|
22% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


















