Logan Martin Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
30.06"
|
Wind
1.8
mph (SE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 75°F | 78°F | 80°F | 83°F | 85°F | 86°F | 85°F | 85°F | 84°F | 84°F | 81°F | 82°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 84°F | 85°F | 89°F | 90°F | 89°F | 86°F | 88°F | 86°F | 82°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 74°F | 74°F | 73°F | 72°F |
| Feels Like | 72°F | 73°F | 74°F | 76°F | 79°F | 84°F | 87°F | 93°F | 96°F | 91°F | 88°F | 86°F | 86°F | 82°F | 91°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 87°F | 90°F | 89°F | 95°F | 97°F | 96°F | 90°F | 90°F | 88°F | 86°F | 92°F | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 95% | 95% | 96% | 75% | 77% | 79% | 83% | 86% | 88% | 90% | 94% | 94% | 95% | 88% | 79% | 14% | 13% | 35% | 31% | 32% | 41% | 17% | 27% | 35% | 41% | 49% | 57% | 100% | 60% | 50% | 49% | 48% | 53% | 100% | 100% | 100% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 86% | 9% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 46% | 100% | 100% | 97% | 96% | 88% | 77% | 60% | 100% | 100% | 90% | 82% | 37% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 30% | 23% | 16% | 18% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 45% | 58% | 69% | 75% | 78% | 67% | 74% | 70% | 63% | 56% | 53% | 51% | 58% | 84% | 89% | 89% | 90% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 95% | 90% | 80% | 69% | 59% | 54% | 54% | 60% | 57% | 48% | 51% | 68% | 77% | 77% | 77% | 77% | 76% | 79% | 86% | 88% | 91% | 92% |
| Dew Point | 41°F | 51°F | 58°F | 64°F | 69°F | 71°F | 71°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 71°F | 70°F | 68°F | 68°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.8 mph | 1.9 mph | 2 mph | 3.4 mph | 4.1 mph | 3.9 mph | 4.3 mph | 6.2 mph | 4.8 mph | 4.3 mph | 4.1 mph | 4.7 mph | 5 mph | 4.4 mph | 5.3 mph | 3.6 mph | 1.6 mph | 2 mph | 3.1 mph | 2.9 mph | 2.8 mph | 2.5 mph | 2.6 mph | 3 mph | 2.5 mph | 2.4 mph | 2.7 mph | 3 mph | 4.7 mph | 6.1 mph | 7.2 mph | 8 mph | 8.8 mph | 6.4 mph | 5.7 mph | 6.8 mph | 8.4 mph | 6.9 mph | 4 mph | 2.6 mph | 1.7 mph | 1.4 mph | 2.8 mph | 3 mph | 1.7 mph | 2 mph | 1.6 mph | 2.5 mph |
| Wind Direction |
![]() 136° SE | ![]() 160° SSE | ![]() 169° S | ![]() 200° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 246° WSW | ![]() 259° W | ![]() 269° W | ![]() 254° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 249° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 222° SW | ![]() 231° SW | ![]() 234° SW | ![]() 215° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 228° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 268° W | ![]() 273° W | ![]() 274° W | ![]() 277° W | ![]() 280° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 265° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 279° W | ![]() 317° NW | ![]() 311° NW | ![]() 290° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 283° WNW | ![]() 281° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
86 °F
|
74 °F
|
100% |
74% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
75 °F
|
30% |
54% |
|
Friday
Jul 17 |
Clear |
94 °F
|
71 °F
|
0% |
43% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
70 °F
|
100% |
58% |
|
Monday
Jul 20 |
Rain |
96 °F
|
69 °F
|
97% |
44% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
73 °F
|
20% |
41% |
|
Wednesday
Jul 22 |
Clouds |
91 °F
|
73 °F
|
6% |
39% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
70 °F
|
0% |
42% |
|
Friday
Jul 24 |
Rain |
96 °F
|
72 °F
|
29% |
46% |
|
Saturday
Jul 25 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
73 °F
|
100% |
67% |
|
Monday
Jul 27 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Tuesday
Jul 28 |
Clear |
94 °F
|
69 °F
|
80% |
46% |
|
Wednesday
Jul 29 |
Clouds |
96 °F
|
70 °F
|
0% |
36% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
73 °F
|
31% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























