![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
2.3
mph (ENE)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 23°F | 24°F | 25°F | 26°F | 27°F | 32°F | 37°F | 43°F | 47°F | 50°F | 52°F | 54°F | 53°F | 51°F | 47°F | 44°F | 42°F | 42°F | 46°F | 48°F | 47°F | 47°F | 48°F | 47°F | 45°F | 41°F | 39°F | 38°F | 36°F | 39°F | 43°F | 45°F | 46°F | 48°F | 49°F | 49°F | 48°F | 46°F | 41°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F |
| Feels Like | 20°F | 18°F | 19°F | 19°F | 21°F | 22°F | 26°F | 30°F | 36°F | 41°F | 46°F | 48°F | 50°F | 50°F | 48°F | 43°F | 39°F | 38°F | 37°F | 41°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 38°F | 36°F | 35°F | 33°F | 35°F | 38°F | 40°F | 42°F | 44°F | 45°F | 45°F | 44°F | 43°F | 37°F | 36°F | 35°F | 36°F | 33°F | 32°F | 30°F | 30°F | 29°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 2% | 10% | 14% | 35% | 51% | 61% | 67% | 100% | 100% | 95% | 72% | 57% | 47% | 5% | 7% | 6% | 6% | 5% | 4% | 1% | 2% | 10% | 32% | 46% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 93% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 93% | 86% | 80% | 73% | 67% | 50% | 43% | 37% | 33% | 31% | 31% | 36% | 42% | 49% | 58% | 68% | 74% | 77% | 72% | 77% | 89% | 92% | 92% | 93% | 94% | 96% | 95% | 92% | 90% | 81% | 67% | 60% | 52% | 45% | 40% | 38% | 37% | 44% | 55% | 59% | 59% | 61% | 62% | 61% | 59% | 56% | 55% |
| Dew Point | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F | 15°F | 17°F | 18°F | 19°F | 20°F | 23°F | 27°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 37°F | 41°F | 44°F | 45°F | 45°F | 45°F | 43°F | 40°F | 38°F | 35°F | 33°F | 34°F | 32°F | 32°F | 29°F | 27°F | 25°F | 24°F | 23°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 23°F | 21°F | 19°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 3.1 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4.2 mph | 4.1 mph | 6.8 mph | 10.2 mph | 11.6 mph | 12.5 mph | 12.5 mph | 13.3 mph | 12.2 mph | 11.4 mph | 10.6 mph | 8.9 mph | 7.4 mph | 6.4 mph | 7.5 mph | 11.2 mph | 10.4 mph | 9.2 mph | 9 mph | 9.5 mph | 8.2 mph | 4.4 mph | 5.1 mph | 4.5 mph | 4 mph | 4.6 mph | 5.8 mph | 6.6 mph | 8 mph | 9.2 mph | 8.9 mph | 8.9 mph | 8.3 mph | 8.2 mph | 6.1 mph | 4.9 mph | 4.2 mph | 5 mph | 3.8 mph | 6.5 mph | 6.9 mph | 7.7 mph | 5.3 mph | 5.2 mph |
| Wind Direction |
![]() 188° S | ![]() 186° S | ![]() 188° S | ![]() 198° SSW | ![]() 190° S | ![]() 186° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 227° SW | ![]() 229° SW | ![]() 210° SSW | ![]() 235° SW | ![]() 260° W | ![]() 242° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 256° WSW | ![]() 249° WSW | ![]() 267° W | ![]() 281° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 318° NW | ![]() 320° NW | ![]() 315° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 350° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Rain |
54 °F
|
23 °F
|
93% |
33% |
|
Saturday
Jan 17 |
Rain |
49 °F
|
36 °F
|
99% |
52% |
|
Sunday
Jan 18 |
Clouds |
40 °F
|
28 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clear |
48 °F
|
29 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
26 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
53 °F
|
26 °F
|
0% |
21% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
37 °F
|
100% |
95% |
|
Friday
Jan 23 |
Rain |
63 °F
|
55 °F
|
100% |
94% |
|
Saturday
Jan 24 |
Rain |
58 °F
|
45 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Rain |
47 °F
|
34 °F
|
100% |
48% |
|
Monday
Jan 26 |
Clouds |
52 °F
|
29 °F
|
0% |
34% |
|
Tuesday
Jan 27 |
Rain |
55 °F
|
41 °F
|
100% |
92% |
|
Wednesday
Jan 28 |
Clouds |
52 °F
|
39 °F
|
0% |
70% |
|
Thursday
Jan 29 |
Clouds |
45 °F
|
30 °F
|
0% |
42% |
|
Friday
Jan 30 |
Clouds |
50 °F
|
27 °F
|
0% |
32% |
|
Saturday
Jan 31 |
Clouds |
36 °F
|
35 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























