![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
3.4
mph (SE)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM | Mon, Jun 16 7:00 PM | Mon, Jun 16 8:00 PM | Mon, Jun 16 9:00 PM | Mon, Jun 16 10:00 PM | Mon, Jun 16 11:00 PM | Tue, Jun 17 12:00 AM | Tue, Jun 17 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 85°F | 78°F | 73°F | 74°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 70°F | 73°F | 78°F | 83°F | 86°F | 84°F | 84°F | 86°F | 87°F | 88°F | 88°F | 86°F | 80°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F |
Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 76°F | 79°F | 84°F | 85°F | 86°F | 92°F | 93°F | 78°F | 74°F | 75°F | 80°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 72°F | 75°F | 79°F | 87°F | 91°F | 92°F | 91°F | 92°F | 92°F | 93°F | 93°F | 92°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F |
Cloudiness | 75% | 80% | 85% | 89% | 95% | 98% | 95% | 93% | 81% | 86% | 89% | 91% | 99% | 99% | 89% | 92% | 93% | 94% | 98% | 80% | 61% | 51% | 53% | 55% | 100% | 99% | 97% | 97% | 92% | 87% | 97% | 69% | 48% | 36% | 32% | 28% | 0% | 4% | 11% | 11% | 18% | 22% | 11% | 31% | 45% | 59% | 67% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 51% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 5% | 100% | 100% | 100% | 100% | 100% | 100% | 15% | 18% | 23% | 20% | 17% | 15% | 0% | 0% | 5% | 2% | 0% | 0% | 1% | 0% | 0% | 1% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 53% | 100% | 80% | 80% | 77% | 75% |
Humidity | 99% | 98% | 99% | 99% | 99% | 97% | 93% | 83% | 69% | 62% | 58% | 56% | 68% | 67% | 56% | 70% | 87% | 88% | 90% | 92% | 94% | 95% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 95% | 90% | 77% | 67% | 60% | 77% | 73% | 65% | 58% | 54% | 55% | 63% | 79% | 87% | 93% | 96% | 96% | 96% | 98% |
Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 72°F | 72°F | 70°F | 71°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 75°F | 74°F | 72°F | 71°F | 69°F | 70°F | 71°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 4.2 mph | 4.2 mph | 4 mph | 4 mph | 3.7 mph | 3.7 mph | 4.8 mph | 5.6 mph | 6.5 mph | 7.2 mph | 7.4 mph | 7 mph | 6.2 mph | 6.8 mph | 8.8 mph | 6 mph | 2.7 mph | 2.2 mph | 1.8 mph | 3.4 mph | 3.2 mph | 4.6 mph | 4.5 mph | 3.9 mph | 3.2 mph | 4.1 mph | 4.1 mph | 4 mph | 3.7 mph | 3.7 mph | 5.9 mph | 6.6 mph | 7.5 mph | 8.1 mph | 8.5 mph | 8.7 mph | 9.3 mph | 9.9 mph | 9.5 mph | 9.4 mph | 6.5 mph | 4.3 mph | 3.8 mph | 7.6 mph | 4.8 mph | 4.7 mph | 4.1 mph | 3.8 mph |
Wind Direction |
![]() 196° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 275° W | ![]() 281° W | ![]() 277° W | ![]() 184° S | ![]() 133° SE | ![]() 186° S | ![]() 225° SW | ![]() 204° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 193° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 226° SW | ![]() 216° SW | ![]() 206° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 181° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 209° SSW | ![]() 188° S | ![]() 176° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 15 |
![]() Rain |
85 °F
|
70 °F
|
100% |
58% |
Monday
Jun 16 |
![]() Rain |
88 °F
|
67 °F
|
100% |
77% |
Tuesday
Jun 17 |
![]() Rain |
92 °F
|
70 °F
|
100% |
51% |
Wednesday
Jun 18 |
![]() Rain |
87 °F
|
70 °F
|
100% |
77% |
Thursday
Jun 19 |
![]() Rain |
84 °F
|
72 °F
|
100% |
82% |
Friday
Jun 20 |
![]() Rain |
91 °F
|
71 °F
|
100% |
48% |
Saturday
Jun 21 |
![]() Clear |
95 °F
|
70 °F
|
0% |
43% |
Sunday
Jun 22 |
![]() Clear |
97 °F
|
71 °F
|
0% |
38% |
Monday
Jun 23 |
![]() Rain |
96 °F
|
69 °F
|
75% |
38% |
Tuesday
Jun 24 |
![]() Rain |
96 °F
|
69 °F
|
39% |
41% |
Wednesday
Jun 25 |
![]() Rain |
98 °F
|
72 °F
|
100% |
39% |
Thursday
Jun 26 |
![]() Clear |
99 °F
|
72 °F
|
79% |
41% |
Friday
Jun 27 |
![]() Rain |
99 °F
|
73 °F
|
100% |
40% |
Saturday
Jun 28 |
![]() Rain |
95 °F
|
72 °F
|
80% |
43% |
Sunday
Jun 29 |
![]() Rain |
96 °F
|
73 °F
|
72% |
41% |
Monday
Jun 30 |
![]() Rain |
96 °F
|
72 °F
|
76% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |