Logan Martin Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 73°F | 79°F | 85°F | 89°F | 93°F | 95°F | 95°F | 97°F | 97°F | 96°F | 92°F | 87°F | 81°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 75°F | 80°F | 84°F | 88°F | 91°F | 92°F | 90°F | 90°F | 90°F | 87°F | 85°F | 83°F | 81°F | 80°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 79°F | 96°F | 101°F | 104°F | 104°F | 103°F | 105°F | 104°F | 102°F | 101°F | 100°F | 87°F | 78°F | 75°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 76°F | 85°F | 93°F | 98°F | 100°F | 99°F | 95°F | 94°F | 94°F | 92°F | 90°F | 87°F | 85°F | 80°F |
| Cloudiness | 4% | 4% | 3% | 3% | 2% | 1% | 2% | 0% | 4% | 30% | 21% | 1% | 0% | 0% | 5% | 9% | 11% | 8% | 18% | 50% | 44% | 39% | 52% | 73% | 51% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 1% | 6% | 13% | 9% | 45% | 34% | 32% | 41% | 80% | 90% | 76% | 68% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 68% | 26% | 67% | 72% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 75% | 74% | 30% | 20% | 0% | 0% | 0% | 45% |
| Humidity | 64% | 68% | 73% | 77% | 82% | 88% | 90% | 91% | 93% | 96% | 91% | 80% | 67% | 57% | 50% | 46% | 44% | 43% | 42% | 54% | 78% | 88% | 90% | 95% | 91% | 90% | 89% | 91% | 94% | 96% | 97% | 97% | 96% | 96% | 91% | 85% | 75% | 66% | 58% | 53% | 51% | 50% | 48% | 56% | 63% | 66% | 70% | 75% |
| Dew Point | 65°F | 66°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 74°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 71°F | 77°F | 76°F | 75°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 70°F | 71°F | 70°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 2.2 mph | 0.8 mph | 2.8 mph | 0.8 mph | 1.6 mph | 2 mph | 2.1 mph | 2.1 mph | 2.6 mph | 3.6 mph | 3.2 mph | 3 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2.9 mph | 3.1 mph | 2.7 mph | 2.5 mph | 3.3 mph | 1.8 mph | 4.2 mph | 2.6 mph | 4.4 mph | 4.8 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.3 mph | 3.8 mph | 2.5 mph | 0.6 mph | 2.1 mph | 2.1 mph | 2.3 mph | 2.4 mph | 2 mph | 1.7 mph | 0.9 mph | 1.1 mph | 1.9 mph | 0.3 mph | 1.8 mph | 1.6 mph | 1.2 mph | 0.6 mph | 2.4 mph |
| Wind Direction |
![]() 348° NNW | ![]() 70° ENE | ![]() 92° E | ![]() 40° NE | ![]() 10° N | ![]() 359° N | ![]() 354° N | ![]() 6° N | ![]() 29° NNE | ![]() 47° NE | ![]() 46° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 56° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 38° NE | ![]() 52° NE | ![]() 63° ENE | ![]() 72° ENE | ![]() 318° NW | ![]() 271° W | ![]() 353° N | ![]() 50° NE | ![]() 74° ENE | ![]() 112° ESE | ![]() 183° S | ![]() 182° S | ![]() 176° S | ![]() 191° S | ![]() 208° SSW | ![]() 232° SW | ![]() 180° S | ![]() 146° SE | ![]() 135° SE | ![]() 108° ESE | ![]() 83° E | ![]() 97° E | ![]() 113° ESE | ![]() 74° ENE | ![]() 62° ENE | ![]() 89° E | ![]() 347° NNW | ![]() 74° ENE | ![]() 60° ENE | ![]() 4° N | ![]() 50° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
96 °F
|
70 °F
|
32% |
50% |
|
Saturday
Sep 19 |
Rain |
97 °F
|
71 °F
|
72% |
50% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
69 °F
|
75% |
58% |
|
Monday
Sep 21 |
Rain |
90 °F
|
72 °F
|
97% |
57% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
71 °F
|
47% |
60% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
71 °F
|
59% |
58% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
69 °F
|
100% |
67% |
|
Friday
Sep 25 |
Clouds |
82 °F
|
60 °F
|
0% |
35% |
|
Saturday
Sep 26 |
Clouds |
75 °F
|
62 °F
|
0% |
64% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
62 °F
|
0% |
36% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
59 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Rain |
67 °F
|
64 °F
|
100% |
98% |
|
Wednesday
Sep 30 |
Clear |
78 °F
|
55 °F
|
0% |
31% |
|
Thursday
Oct 1 |
Clear |
82 °F
|
54 °F
|
0% |
40% |
|
Friday
Oct 2 |
Clouds |
81 °F
|
59 °F
|
0% |
45% |
|
Saturday
Oct 3 |
Clear |
86 °F
|
60 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






























