![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
46%
|
Pressure
29.94"
|
Wind
5.8
mph (SE)
|
Dew Point
61°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 84°F | 85°F | 84°F | 80°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 67°F | 73°F | 77°F | 81°F | 84°F | 85°F | 86°F | 86°F | 85°F | 83°F | 78°F | 73°F | 72°F | 76°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 67°F | 63°F | 60°F | 60°F | 61°F | 63°F | 66°F | 68°F | 68°F |
Feels Like | 85°F | 85°F | 84°F | 84°F | 84°F | 81°F | 73°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 63°F | 68°F | 73°F | 78°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 83°F | 78°F | 73°F | 72°F | 75°F | 76°F | 75°F | 73°F | 71°F | 71°F | 69°F | 68°F | 63°F | 60°F | 60°F | 61°F | 63°F | 67°F | 68°F | 68°F |
Cloudiness | 10% | 0% | 20% | 40% | 46% | 63% | 83% | 0% | 3% | 2% | 2% | 2% | 1% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 5% | 14% | 50% | 41% | 27% | 20% | 15% | 13% | 18% | 48% | 65% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 1 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 63% | 45% | 30% | 25% | 21% |
Humidity | 47% | 46% | 44% | 43% | 44% | 53% | 58% | 62% | 66% | 69% | 71% | 72% | 74% | 78% | 81% | 84% | 87% | 90% | 93% | 84% | 73% | 62% | 53% | 47% | 44% | 40% | 37% | 36% | 40% | 47% | 56% | 58% | 50% | 50% | 63% | 72% | 77% | 81% | 89% | 97% | 93% | 94% | 98% | 97% | 92% | 81% | 75% | 77% |
Dew Point | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 61°F | 63°F | 63°F | 64°F | 65°F | 66°F | 61°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
Wind Speed | 5.2 mph | 4.4 mph | 4 mph | 4.2 mph | 4.4 mph | 3.4 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3.8 mph | 3.4 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.8 mph | 3.1 mph | 5.4 mph | 7.3 mph | 8.5 mph | 8.8 mph | 9 mph | 9.5 mph | 10.6 mph | 11 mph | 9.6 mph | 7.3 mph | 5.5 mph | 6.4 mph | 9.9 mph | 9.5 mph | 10.9 mph | 12.1 mph | 12.2 mph | 12.7 mph | 13.2 mph | 15 mph | 13.7 mph | 2.2 mph | 3.1 mph | 3.3 mph | 4.6 mph | 6.5 mph | 7.3 mph | 7.9 mph |
Wind Direction |
![]() 162° SSE | ![]() 180° S | ![]() 192° SSW | ![]() 184° S | ![]() 191° S | ![]() 199° SSW | ![]() 158° SSE | ![]() 124° SE | ![]() 129° SE | ![]() 166° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 175° S | ![]() 172° S | ![]() 188° S | ![]() 186° S | ![]() 176° S | ![]() 189° S | ![]() 185° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 184° S | ![]() 180° S | ![]() 171° S | ![]() 156° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 173° S | ![]() 182° S | ![]() 186° S | ![]() 185° S | ![]() 186° S | ![]() 186° S | ![]() 189° S | ![]() 184° S | ![]() 298° WNW | ![]() 220° SW | ![]() 142° SE | ![]() 190° S | ![]() 189° S | ![]() 240° WSW | ![]() 241° WSW | ![]() 246° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
48% |
Saturday
Oct 18 |
![]() Clear |
86 °F
|
63 °F
|
0% |
47% |
Sunday
Oct 19 |
![]() Rain |
73 °F
|
52 °F
|
100% |
77% |
Monday
Oct 20 |
![]() Clear |
74 °F
|
48 °F
|
0% |
31% |
Tuesday
Oct 21 |
![]() Clear |
79 °F
|
51 °F
|
0% |
31% |
Wednesday
Oct 22 |
![]() Clouds |
70 °F
|
46 °F
|
0% |
29% |
Thursday
Oct 23 |
![]() Clouds |
75 °F
|
44 °F
|
0% |
24% |
Friday
Oct 24 |
![]() Clouds |
78 °F
|
53 °F
|
0% |
43% |
Saturday
Oct 25 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
47% |
Sunday
Oct 26 |
![]() Clouds |
78 °F
|
62 °F
|
0% |
45% |
Monday
Oct 27 |
![]() Clear |
79 °F
|
58 °F
|
0% |
42% |
Tuesday
Oct 28 |
![]() Rain |
72 °F
|
58 °F
|
46% |
64% |
Wednesday
Oct 29 |
![]() Rain |
74 °F
|
55 °F
|
100% |
75% |
Thursday
Oct 30 |
![]() Clear |
64 °F
|
46 °F
|
0% |
22% |
Friday
Oct 31 |
![]() Clear |
72 °F
|
42 °F
|
0% |
31% |
Saturday
Nov 1 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |