![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 62°F | 63°F | 68°F | 70°F | 73°F | 72°F | 71°F | 72°F | 69°F | 64°F | 60°F | 58°F | 56°F | 55°F | 56°F | 54°F | 54°F | 53°F | 53°F | 51°F | 51°F | 53°F | 57°F | 59°F | 62°F | 65°F | 68°F | 67°F | 69°F | 70°F | 71°F | 69°F | 65°F | 63°F | 62°F | 61°F | 61°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 61°F | 63°F | 64°F | 68°F | 70°F | 73°F | 72°F | 71°F | 71°F | 68°F | 64°F | 59°F | 57°F | 56°F | 54°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 51°F | 55°F | 58°F | 60°F | 63°F | 66°F | 66°F | 67°F | 69°F | 70°F | 69°F | 65°F | 62°F | 61°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 75% | 88% | 93% | 95% | 96% | 96% | 93% | 74% | 86% | 87% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 98% | 99% | 98% | 98% | 97% | 94% | 94% | 89% | 65% | 59% | 58% | 59% | 61% | 55% | 62% | 72% | 80% | 81% | 81% | 82% | 78% | 81% | 79% | 77% | 77% | 79% | 79% | 77% | 67% | 61% | 56% | 51% | 47% | 49% | 47% | 46% | 44% | 57% | 68% | 71% | 69% | 71% | 74% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 55°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 53°F | 55°F | 53°F | 51°F | 51°F | 52°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.9 mph | 5.6 mph | 2.2 mph | 5.7 mph | 4.3 mph | 5.1 mph | 3.6 mph | 6.2 mph | 5.5 mph | 4.6 mph | 5.4 mph | 4.6 mph | 4.2 mph | 4.6 mph | 7.1 mph | 7.7 mph | 8.7 mph | 7.5 mph | 9.4 mph | 8.6 mph | 6.1 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.1 mph | 3.8 mph | 3.4 mph | 2.8 mph | 3.9 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.5 mph | 4.6 mph | 3.5 mph | 3.5 mph | 2.5 mph | 1.6 mph | 0.7 mph | 1.1 mph | 1.4 mph | 2.4 mph | 3.9 mph | 2.4 mph | 1.9 mph | 2 mph | 3.5 mph | 3.6 mph |
| Wind Direction |
![]() 351° N | ![]() 300° WNW | ![]() 339° NNW | ![]() 307° NW | ![]() 325° NW | ![]() 325° NW | ![]() 356° N | ![]() 315° NW | ![]() 332° NNW | ![]() 355° N | ![]() 341° NNW | ![]() 350° N | ![]() 359° N | ![]() 337° NNW | ![]() 315° NW | ![]() 314° NW | ![]() 318° NW | ![]() 335° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 358° N | ![]() 1° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 10° N | ![]() 10° N | ![]() 14° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 46° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 43° NE | ![]() 78° ENE | ![]() 89° E | ![]() 147° SSE | ![]() 187° S | ![]() 193° SSW | ![]() 179° S | ![]() 218° SW | ![]() 228° SW | ![]() 207° SSW | ![]() 177° S | ![]() 172° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
76 °F
|
66 °F
|
100% |
76% |
|
Thursday
May 7 |
Rain |
73 °F
|
55 °F
|
100% |
65% |
|
Friday
May 8 |
Clouds |
71 °F
|
51 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
71 °F
|
58 °F
|
100% |
83% |
|
Sunday
May 10 |
Rain |
74 °F
|
65 °F
|
100% |
84% |
|
Monday
May 11 |
Rain |
72 °F
|
56 °F
|
100% |
55% |
|
Tuesday
May 12 |
Clear |
73 °F
|
47 °F
|
0% |
32% |
|
Wednesday
May 13 |
Clear |
81 °F
|
51 °F
|
0% |
35% |
|
Thursday
May 14 |
Clouds |
83 °F
|
57 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
82 °F
|
60 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
81 °F
|
54 °F
|
0% |
29% |
|
Sunday
May 17 |
Clouds |
88 °F
|
57 °F
|
0% |
30% |
|
Monday
May 18 |
Clouds |
91 °F
|
63 °F
|
0% |
33% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
65 °F
|
0% |
33% |
|
Wednesday
May 20 |
Rain |
92 °F
|
68 °F
|
22% |
46% |
|
Thursday
May 21 |
Rain |
96 °F
|
69 °F
|
99% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























