Logan Martin Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 82°F | 81°F | 79°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 76°F | 73°F | 77°F | 82°F | 86°F | 89°F | 91°F | 92°F | 92°F | 92°F | 85°F | 75°F | 67°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 72°F | 76°F | 80°F | 82°F | 84°F | 86°F |
| Feels Like | 91°F | 90°F | 90°F | 90°F | 86°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 74°F | 78°F | 86°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F | 88°F | 77°F | 67°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 69°F | 73°F | 77°F | 80°F | 85°F | 86°F | 88°F |
| Cloudiness | 20% | 34% | 42% | 52% | 58% | 66% | 48% | 35% | 31% | 23% | 31% | 42% | 58% | 76% | 81% | 86% | 89% | 80% | 54% | 54% | 55% | 52% | 44% | 40% | 51% | 28% | 34% | 46% | 57% | 64% | 96% | 45% | 37% | 52% | 62% | 68% | 100% | 100% | 100% | 100% | 87% | 74% | 11% | 7% | 6% | 20% | 30% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 100% | 43% | 75% | 65% | 53% | 46% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 0% | 0% | 46% | 33% | 24% | 17% | 11% | 11% | 39% | 50% | 68% | 68% | 18% | 5% | 0% | 0% | 0% | 11% |
| Humidity | 88% | 87% | 87% | 86% | 84% | 91% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 93% | 85% | 72% | 61% | 50% | 45% | 43% | 41% | 43% | 58% | 90% | 87% | 84% | 81% | 85% | 87% | 87% | 87% | 89% | 90% | 91% | 94% | 97% | 93% | 85% | 75% | 66% | 59% | 54% | 51% |
| Dew Point | 78°F | 77°F | 78°F | 77°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 72°F | 63°F | 60°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.91" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 4.5 mph | 2.9 mph | 3.2 mph | 4.4 mph | 5.4 mph | 4.4 mph | 4.3 mph | 3.4 mph | 3.6 mph | 2.6 mph | 2.3 mph | 2.1 mph | 1.6 mph | 1.5 mph | 0.8 mph | 1 mph | 0.5 mph | 2.3 mph | 2.4 mph | 2.6 mph | 4.3 mph | 5.3 mph | 6.4 mph | 6.5 mph | 6.9 mph | 9.2 mph | 7.6 mph | 13.2 mph | 8.6 mph | 3.6 mph | 2.3 mph | 2.3 mph | 2.2 mph | 1.4 mph | 4.4 mph | 3.8 mph | 1.2 mph | 2.3 mph | 3.4 mph | 2.7 mph | 2 mph | 3.2 mph | 4.2 mph | 5.4 mph | 6.5 mph | 6.6 mph | 6.9 mph |
| Wind Direction |
![]() 66° ENE | ![]() 78° ENE | ![]() 104° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 116° ESE | ![]() 100° E | ![]() 87° E | ![]() 96° E | ![]() 96° E | ![]() 120° ESE | ![]() 173° S | ![]() 111° ESE | ![]() 135° SE | ![]() 153° SSE | ![]() 98° E | ![]() 27° NNE | ![]() 3° N | ![]() 298° WNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 356° N | ![]() 284° WNW | ![]() 241° WSW | ![]() 344° NNW | ![]() 244° WSW | ![]() 24° NNE | ![]() 356° N | ![]() 28° NNE | ![]() 206° SSW | ![]() 320° NW | ![]() 216° SW | ![]() 132° SE | ![]() 43° NE | ![]() 9° N | ![]() 7° N | ![]() 19° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
82 °F
|
70 °F
|
100% |
83% |
|
Monday
Jun 1 |
Rain |
92 °F
|
64 °F
|
100% |
50% |
|
Tuesday
Jun 2 |
Rain |
87 °F
|
65 °F
|
68% |
54% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
56 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
57 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
59 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clear |
89 °F
|
65 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Rain |
89 °F
|
67 °F
|
29% |
45% |
|
Monday
Jun 8 |
Rain |
92 °F
|
70 °F
|
20% |
38% |
|
Tuesday
Jun 9 |
Clear |
94 °F
|
71 °F
|
0% |
38% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
70 °F
|
50% |
39% |
|
Thursday
Jun 11 |
Rain |
94 °F
|
71 °F
|
100% |
37% |
|
Friday
Jun 12 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Saturday
Jun 13 |
Clouds |
87 °F
|
69 °F
|
0% |
34% |
|
Sunday
Jun 14 |
Clouds |
90 °F
|
70 °F
|
0% |
35% |
|
Monday
Jun 15 |
Clouds |
92 °F
|
64 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


































