Logan Martin Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
2.3
mph (E)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 85°F | 87°F | 89°F | 87°F | 85°F | 84°F | 89°F | 86°F | 83°F | 84°F | 85°F | 85°F | 83°F | 82°F | 80°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 80°F | 82°F | 82°F | 86°F | 88°F | 89°F | 90°F | 90°F | 85°F | 80°F | 80°F | 79°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 72°F |
| Feels Like | 74°F | 75°F | 75°F | 77°F | 79°F | 80°F | 89°F | 91°F | 93°F | 89°F | 89°F | 88°F | 95°F | 92°F | 87°F | 89°F | 91°F | 90°F | 89°F | 86°F | 83°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 84°F | 83°F | 86°F | 88°F | 90°F | 90°F | 91°F | 86°F | 82°F | 82°F | 79°F | 82°F | 82°F | 80°F | 80°F | 79°F | 79°F | 77°F | 75°F | 73°F |
| Cloudiness | 3% | 6% | 15% | 7% | 9% | 27% | 46% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 93% | 93% | 96% | 97% | 89% | 17% | 10% | 7% | 5% | 4% | 4% | 51% | 55% | 69% | 78% | 82% | 86% | 99% | 99% | 100% | 100% | 100% | 100% | 89% | 87% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 10% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 80% | 84% | 85% | 83% | 73% | 59% | 52% | 49% | 49% | 61% | 60% | 55% | 63% | 68% | 66% | 65% | 66% | 71% | 70% | 71% | 72% | 77% | 78% | 78% | 81% | 85% | 74% | 60% | 50% | 44% | 41% | 39% | 38% | 39% | 51% | 57% | 58% | 56% | 56% | 57% | 56% | 55% | 57% | 66% | 75% | 78% | 85% |
| Dew Point | 66°F | 67°F | 69°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 70°F | 69°F | 70°F | 70°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 65°F | 67°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 0.9 mph | 1.3 mph | 2.5 mph | 3.2 mph | 4.2 mph | 5.5 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.7 mph | 5.6 mph | 5.6 mph | 7 mph | 5.7 mph | 5.8 mph | 8.2 mph | 8.9 mph | 9.8 mph | 8.2 mph | 6.6 mph | 5.9 mph | 5.2 mph | 3.8 mph | 3.5 mph | 3.7 mph | 4.2 mph | 3.8 mph | 6.5 mph | 8.1 mph | 8.8 mph | 9.1 mph | 8.7 mph | 7.9 mph | 7.8 mph | 7.7 mph | 4.8 mph | 3.2 mph | 3.6 mph | 2.9 mph | 3 mph | 2.3 mph | 1.7 mph | 3.9 mph | 5.7 mph | 6.9 mph | 6.3 mph | 4.3 mph | 2.2 mph |
| Wind Direction |
![]() 116° ESE | ![]() 86° E | ![]() 100° E | ![]() 71° ENE | ![]() 94° E | ![]() 117° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 97° E | ![]() 98° E | ![]() 101° E | ![]() 92° E | ![]() 85° E | ![]() 86° E | ![]() 94° E | ![]() 100° E | ![]() 110° ESE | ![]() 121° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 89° E | ![]() 103° ESE | ![]() 99° E | ![]() 92° E | ![]() 114° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 84° E | ![]() 74° ENE | ![]() 82° E | ![]() 83° E | ![]() 95° E | ![]() 78° ENE | ![]() 101° E | ![]() 101° E | ![]() 120° ESE | ![]() 130° SE | ![]() 124° SE | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
89 °F
|
74 °F
|
80% |
52% |
|
Tuesday
Sep 8 |
Clear |
90 °F
|
77 °F
|
1% |
41% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
70 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
75 °F
|
4% |
39% |
|
Friday
Sep 11 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
75 °F
|
46% |
43% |
|
Monday
Sep 14 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Rain |
90 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Thursday
Sep 17 |
Rain |
89 °F
|
64 °F
|
20% |
45% |
|
Friday
Sep 18 |
Clouds |
82 °F
|
70 °F
|
0% |
69% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
69 °F
|
100% |
57% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
|
Monday
Sep 21 |
Rain |
75 °F
|
67 °F
|
100% |
79% |
|
Tuesday
Sep 22 |
Rain |
67 °F
|
62 °F
|
80% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login














