Logan Martin Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 72°F | 73°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 68°F | 70°F | 72°F | 74°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 80°F | 78°F | 75°F | 72°F | 70°F | 68°F |
| Feels Like | 70°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 71°F | 74°F | 74°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 69°F | 71°F | 73°F | 75°F | 78°F | 78°F | 78°F | 77°F | 77°F | 80°F | 83°F | 80°F | 76°F | 73°F | 71°F | 69°F |
| Cloudiness | 0% | 20% | 40% | 60% | 79% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 95% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 94% | 98% | 100% | 100% | 100% | 58% | 72% | 84% | 93% | 98% | 100% | 43% | 8% | 100% | 98% | 73% | 86% | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 97% | 96% | 98% | 99% | 97% | 95% | 95% | 92% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 97% | 96% | 93% | 87% | 81% | 88% | 90% | 92% | 93% | 77% | 71% | 76% | 82% | 88% | 92% | 95% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 70°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 3.1 mph | 2 mph | 2.3 mph | 2.3 mph | 0.8 mph | 1.1 mph | 2 mph | 2.6 mph | 1.6 mph | 1 mph | 0.2 mph | 2 mph | 2 mph | 1.5 mph | 2.2 mph | 3.3 mph | 2.9 mph | 3.2 mph | 4.1 mph | 2.3 mph | 4.3 mph | 2.9 mph | 2.4 mph | 3.3 mph | 1.4 mph | 2.8 mph | 3.1 mph | 1.4 mph | 1.4 mph | 3.1 mph | 2.5 mph | 2.6 mph | 4.5 mph | 5.4 mph | 5.9 mph | 5.4 mph | 7.8 mph | 8.8 mph | 8.4 mph | 7.1 mph | 7.4 mph | 7.1 mph | 6.3 mph | 6 mph | 4.8 mph | 4.6 mph | 3.6 mph |
| Wind Direction |
![]() 197° SSW | ![]() 208° SSW | ![]() 186° S | ![]() 175° S | ![]() 195° SSW | ![]() 24° NNE | ![]() 105° ESE | ![]() 76° ENE | ![]() 76° ENE | ![]() 57° ENE | ![]() 105° ESE | ![]() 187° S | ![]() 294° WNW | ![]() 313° NW | ![]() 22° NNE | ![]() 119° ESE | ![]() 78° ENE | ![]() 116° ESE | ![]() 162° SSE | ![]() 149° SSE | ![]() 139° SE | ![]() 64° ENE | ![]() 121° ESE | ![]() 146° SE | ![]() 141° SE | ![]() 120° ESE | ![]() 189° S | ![]() 176° S | ![]() 177° S | ![]() 154° SSE | ![]() 162° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 163° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 212° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 181° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
76 °F
|
69 °F
|
100% |
93% |
|
Monday
May 25 |
Rain |
74 °F
|
68 °F
|
100% |
99% |
|
Tuesday
May 26 |
Rain |
80 °F
|
66 °F
|
100% |
88% |
|
Wednesday
May 27 |
Rain |
84 °F
|
67 °F
|
100% |
73% |
|
Thursday
May 28 |
Rain |
87 °F
|
67 °F
|
100% |
68% |
|
Friday
May 29 |
Rain |
79 °F
|
70 °F
|
100% |
85% |
|
Saturday
May 30 |
Rain |
79 °F
|
68 °F
|
100% |
84% |
|
Sunday
May 31 |
Rain |
74 °F
|
62 °F
|
100% |
83% |
|
Monday
Jun 1 |
Rain |
61 °F
|
58 °F
|
100% |
92% |
|
Tuesday
Jun 2 |
Rain |
77 °F
|
57 °F
|
100% |
51% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
53 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
58 °F
|
0% |
40% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
65 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
65 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
64 °F
|
97% |
39% |
|
Monday
Jun 8 |
Clouds |
90 °F
|
63 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























