Logan Martin Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.91"
|
Wind
0.7
mph (WNW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 73°F | 74°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 84°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 81°F | 81°F | 82°F | 84°F | 85°F | 88°F | 89°F | 88°F | 87°F | 81°F | 79°F | 78°F | 76°F | 75°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 78°F | 79°F | 87°F | 89°F | 89°F | 92°F | 96°F | 97°F | 97°F | 96°F | 96°F | 88°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 85°F | 86°F | 87°F | 88°F | 90°F | 91°F | 93°F | 91°F | 92°F | 85°F | 79°F | 79°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 35% | 60% | 42% | 55% | 50% | 58% | 99% | 95% | 63% | 47% | 38% | 31% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 16% | 35% | 48% | 55% | 61% | 70% | 69% | 59% | 49% | 41% | 47% | 100% | 100% | 92% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 71% | 62% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 78% | 83% | 90% | 100% | 84% | 67% | 60% | 56% | 43% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 73% | 78% | 83% | 87% | 93% | 97% | 94% | 88% | 80% | 74% | 65% | 57% | 62% | 72% | 74% | 76% | 76% | 82% | 87% | 89% | 90% | 91% | 92% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 95% | 88% | 79% | 74% | 76% | 73% | 64% | 60% | 52% | 49% | 50% | 60% | 72% | 73% | 72% | 75% | 79% |
| Dew Point | 65°F | 63°F | 65°F | 67°F | 68°F | 70°F | 67°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 71°F | 73°F | 73°F | 74°F | 73°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 0.6 mph | 0.7 mph | 0.9 mph | 0.7 mph | 0.7 mph | 0.7 mph | 0.8 mph | 0.9 mph | 1.1 mph | 0.6 mph | 0.8 mph | 2.8 mph | 3.6 mph | 2.7 mph | 2.9 mph | 2.3 mph | 2 mph | 2 mph | 2.9 mph | 2.9 mph | 1 mph | 0.8 mph | 1 mph | 0.8 mph | 0.1 mph | 0.9 mph | 1.6 mph | 2.3 mph | 2.2 mph | 2 mph | 1.7 mph | 0.8 mph | 0.9 mph | 1.7 mph | 4 mph | 5.4 mph | 4.8 mph | 5 mph | 4.6 mph | 3 mph | 2.6 mph | 2.6 mph | 3.1 mph | 2.6 mph | 4.2 mph | 4.2 mph | 3.5 mph | 2.9 mph |
| Wind Direction |
![]() 342° NNW | ![]() 297° WNW | ![]() 311° NW | ![]() 343° NNW | ![]() 358° N | ![]() 336° NNW | ![]() 335° NNW | ![]() 359° N | ![]() 11° N | ![]() 37° NE | ![]() 247° WSW | ![]() 261° W | ![]() 289° WNW | ![]() 317° NW | ![]() 350° N | ![]() 6° N | ![]() 359° N | ![]() 291° WNW | ![]() 259° W | ![]() 255° WSW | ![]() 266° W | ![]() 255° WSW | ![]() 263° W | ![]() 216° SW | ![]() 346° NNW | ![]() 162° SSE | ![]() 182° S | ![]() 170° S | ![]() 174° S | ![]() 175° S | ![]() 182° S | ![]() 175° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 234° SW | ![]() 251° WSW | ![]() 243° WSW | ![]() 201° SSW | ![]() 177° S | ![]() 251° WSW | ![]() 151° SSE | ![]() 136° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
86 °F
|
72 °F
|
100% |
57% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
74 °F
|
100% |
73% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
70 °F
|
37% |
49% |
|
Friday
Aug 7 |
Clouds |
92 °F
|
70 °F
|
0% |
42% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
74 °F
|
5% |
44% |
|
Sunday
Aug 9 |
Clouds |
96 °F
|
74 °F
|
0% |
45% |
|
Monday
Aug 10 |
Rain |
92 °F
|
73 °F
|
100% |
54% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Wednesday
Aug 12 |
Rain |
79 °F
|
71 °F
|
100% |
81% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
70 °F
|
20% |
54% |
|
Friday
Aug 14 |
Rain |
81 °F
|
72 °F
|
100% |
87% |
|
Saturday
Aug 15 |
Rain |
89 °F
|
70 °F
|
100% |
66% |
|
Sunday
Aug 16 |
Rain |
93 °F
|
71 °F
|
100% |
51% |
|
Monday
Aug 17 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Aug 18 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
76 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
































