Logan Martin Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
2.3
mph (N)
|
|
Dew Point
82°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 87°F | 90°F | 93°F | 97°F | 96°F | 98°F | 94°F | 91°F | 87°F | 86°F | 85°F | 82°F | 82°F | 81°F | 81°F | 82°F | 81°F | 80°F | 81°F | 80°F | 81°F | 86°F | 87°F | 91°F | 94°F | 95°F | 96°F | 98°F | 98°F | 99°F | 100°F | 98°F | 91°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F |
| Feels Like | 97°F | 97°F | 98°F | 100°F | 103°F | 104°F | 100°F | 99°F | 107°F | 106°F | 102°F | 97°F | 93°F | 92°F | 87°F | 86°F | 85°F | 85°F | 86°F | 87°F | 85°F | 86°F | 80°F | 88°F | 98°F | 98°F | 99°F | 101°F | 99°F | 99°F | 99°F | 100°F | 101°F | 105°F | 110°F | 102°F | 92°F | 90°F | 88°F | 86°F | 84°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 77°F |
| Cloudiness | 42% | 49% | 51% | 51% | 46% | 40% | 23% | 43% | 58% | 68% | 68% | 59% | 81% | 58% | 38% | 29% | 23% | 32% | 100% | 99% | 100% | 96% | 84% | 76% | 26% | 51% | 63% | 57% | 52% | 44% | 6% | 4% | 8% | 8% | 6% | 5% | 0% | 6% | 5% | 5% | 14% | 29% | 100% | 100% | 100% | 100% | 85% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 86% | 78% | 67% | 55% | 36% | 35% | 43% | 54% | 60% | 70% | 68% | 69% | 71% | 72% | 74% | 75% | 74% | 76% | 80% | 82% | 85% | 87% | 81% | 69% | 57% | 48% | 41% | 35% | 32% | 31% | 31% | 34% | 47% | 61% | 61% | 66% | 70% | 70% | 71% | 74% | 78% | 80% | 82% | 83% | 84% | 83% |
| Dew Point | 81°F | 82°F | 81°F | 80°F | 78°F | 74°F | 68°F | 67°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 65°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 3.1 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.2 mph | 2.9 mph | 3.5 mph | 4 mph | 5.1 mph | 7.4 mph | 2.8 mph | 2.7 mph | 2.4 mph | 1.4 mph | 2 mph | 2.3 mph | 2.4 mph | 3.2 mph | 3.2 mph | 1.9 mph | 1.4 mph | 1 mph | 1.4 mph | 2.2 mph | 3.7 mph | 4.8 mph | 5 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5 mph | 4.8 mph | 2.9 mph | 3.5 mph | 3.5 mph | 2.8 mph | 3.7 mph | 5.2 mph | 3.9 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.1 mph |
| Wind Direction |
![]() 221° SW | ![]() 229° SW | ![]() 265° W | ![]() 288° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 304° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 357° N | ![]() 21° NNE | ![]() 20° NNE | ![]() 199° SSW | ![]() 127° SE | ![]() 90° E | ![]() 90° E | ![]() 156° SSE | ![]() 179° S | ![]() 196° SSW | ![]() 191° S | ![]() 180° S | ![]() 147° SSE | ![]() 121° ESE | ![]() 136° SE | ![]() 283° WNW | ![]() 267° W | ![]() 257° WSW | ![]() 261° W | ![]() 281° W | ![]() 296° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 358° N | ![]() 26° NNE | ![]() 70° ENE | ![]() 172° S | ![]() 186° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 227° SW | ![]() 212° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
98 °F
|
77 °F
|
29% |
67% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
80 °F
|
20% |
41% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
74 °F
|
0% |
37% |
|
Monday
Aug 17 |
Clear |
101 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
75 °F
|
20% |
35% |
|
Wednesday
Aug 19 |
Rain |
94 °F
|
74 °F
|
74% |
41% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
69 °F
|
0% |
41% |
|
Monday
Aug 24 |
Rain |
92 °F
|
68 °F
|
77% |
46% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
66 °F
|
49% |
44% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
69 °F
|
85% |
42% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
70 °F
|
36% |
45% |
|
Friday
Aug 28 |
Rain |
96 °F
|
72 °F
|
20% |
41% |
|
Saturday
Aug 29 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



































