Logan Martin Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 70°F | 74°F | 79°F | 86°F | 91°F | 90°F | 91°F | 90°F | 89°F | 87°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 83°F | 85°F | 86°F | 90°F | 92°F | 91°F | 90°F | 87°F | 86°F | 83°F | 79°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F |
| Feels Like | 70°F | 69°F | 71°F | 75°F | 79°F | 90°F | 91°F | 89°F | 91°F | 94°F | 93°F | 93°F | 87°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 89°F | 95°F | 96°F | 96°F | 96°F | 94°F | 93°F | 100°F | 98°F | 91°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 2% | 2% | 2% | 2% | 3% | 4% | 3% | 0% | 21% | 37% | 42% | 45% | 54% | 100% | 84% | 63% | 53% | 46% | 42% | 17% | 11% | 8% | 8% | 9% | 8% | 11% | 13% | 20% | 40% | 52% | 53% | 96% | 98% | 100% | 96% | 96% | 97% | 100% | 100% | 100% | 92% | 91% | 89% | 85% | 93% | 95% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 29% | 20% | 47% | 27% | 100% | 100% | 80% | 80% | 0% | 4% | 35% | 62% | 87% | 94% | 49% | 34% | 25% | 19% | 39% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 99% | 100% | 96% | 88% | 76% | 58% | 36% | 32% | 38% | 48% | 50% | 59% | 63% | 65% | 68% | 71% | 72% | 74% | 77% | 80% | 84% | 87% | 89% | 91% | 91% | 83% | 74% | 78% | 69% | 53% | 47% | 44% | 46% | 75% | 76% | 80% | 84% | 87% | 90% | 91% | 94% | 97% | 97% | 98% | 98% | 99% | 99% | 99% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 71°F | 69°F | 65°F | 63°F | 64°F | 67°F | 68°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 74°F | 73°F | 69°F | 68°F | 68°F | 68°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 2 mph | 2.3 mph | 2.9 mph | 3 mph | 3 mph | 2.2 mph | 1.2 mph | 1.8 mph | 6 mph | 6.6 mph | 4.3 mph | 2.3 mph | 2.2 mph | 2.3 mph | 3 mph | 2.6 mph | 2.8 mph | 3.4 mph | 3.3 mph | 3.7 mph | 3.4 mph | 2.3 mph | 1.3 mph | 3 mph | 2.3 mph | 2.8 mph | 3.4 mph | 4 mph | 3.7 mph | 4.2 mph | 5.5 mph | 4.3 mph | 7.1 mph | 6.6 mph | 6.5 mph | 7.1 mph | 6.6 mph | 6.2 mph | 5 mph | 4.8 mph | 3.8 mph | 3 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.2 mph |
| Wind Direction |
![]() 111° ESE | ![]() 129° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 168° SSE | ![]() 220° SW | ![]() 190° S | ![]() 186° S | ![]() 177° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 158° SSE | ![]() 180° S | ![]() 191° S | ![]() 182° S | ![]() 186° S | ![]() 207° SSW | ![]() 213° SSW | ![]() 205° SSW | ![]() 173° S | ![]() 199° SSW | ![]() 173° S | ![]() 177° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 188° S | ![]() 186° S | ![]() 175° S | ![]() 185° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 210° SSW | ![]() 190° S | ![]() 218° SW | ![]() 160° SSE | ![]() 163° SSE | ![]() 192° SSW | ![]() 212° SSW | ![]() 147° SSE | ![]() 180° S | ![]() 214° SW | ![]() 177° S | ![]() 188° S | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clear |
91 °F
|
68 °F
|
0% |
58% |
|
Friday
Sep 11 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
71 °F
|
100% |
66% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Monday
Sep 14 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
74 °F
|
32% |
50% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Friday
Sep 18 |
Rain |
82 °F
|
68 °F
|
100% |
61% |
|
Saturday
Sep 19 |
Clouds |
72 °F
|
64 °F
|
0% |
77% |
|
Sunday
Sep 20 |
Clouds |
76 °F
|
64 °F
|
0% |
47% |
|
Monday
Sep 21 |
Clear |
84 °F
|
64 °F
|
0% |
36% |
|
Tuesday
Sep 22 |
Clear |
86 °F
|
61 °F
|
0% |
35% |
|
Wednesday
Sep 23 |
Clear |
89 °F
|
62 °F
|
0% |
32% |
|
Thursday
Sep 24 |
Clear |
89 °F
|
64 °F
|
0% |
33% |
|
Friday
Sep 25 |
Clear |
90 °F
|
59 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















