Logan Martin Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
2.3
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 89°F | 86°F | 86°F | 83°F | 82°F | 81°F | 83°F | 83°F | 83°F | 83°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 76°F | 82°F | 87°F | 89°F | 90°F | 91°F | 90°F | 91°F | 91°F | 92°F | 90°F | 86°F | 83°F | 81°F | 82°F | 85°F | 85°F | 87°F | 79°F | 74°F | 73°F | 72°F | 71°F | 70°F | 73°F | 76°F | 81°F | 86°F | 91°F |
| Feels Like | 97°F | 97°F | 96°F | 95°F | 94°F | 92°F | 86°F | 87°F | 84°F | 89°F | 91°F | 91°F | 94°F | 77°F | 78°F | 76°F | 75°F | 75°F | 75°F | 77°F | 88°F | 95°F | 95°F | 93°F | 91°F | 89°F | 89°F | 90°F | 91°F | 91°F | 88°F | 86°F | 84°F | 86°F | 90°F | 91°F | 95°F | 79°F | 74°F | 73°F | 72°F | 71°F | 71°F | 74°F | 77°F | 84°F | 90°F | 94°F |
| Cloudiness | 79% | 79% | 60% | 66% | 73% | 77% | 78% | 66% | 100% | 100% | 85% | 84% | 86% | 86% | 74% | 76% | 82% | 83% | 76% | 64% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 5% | 3% | 3% | 2% | 4% | 9% | 7% | 12% | 19% | 17% | 21% | 16% | 59% | 56% | 45% | 35% | 44% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 30% | 24% | 17% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 57% | 55% | 65% | 62% | 60% | 70% | 72% | 73% | 76% | 81% | 84% | 87% | 88% | 89% | 88% | 89% | 90% | 87% | 77% | 66% | 56% | 47% | 39% | 34% | 32% | 32% | 34% | 39% | 52% | 63% | 63% | 63% | 63% | 65% | 67% | 68% | 70% | 71% | 76% | 85% | 87% | 83% | 76% | 66% | 56% | 47% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 63°F | 60°F | 60°F | 60°F | 61°F | 63°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.4 mph | 4.6 mph | 4.9 mph | 6.8 mph | 4.2 mph | 4.7 mph | 7.5 mph | 3.5 mph | 2.2 mph | 3.8 mph | 2 mph | 1.4 mph | 2 mph | 2.2 mph | 2.5 mph | 2.5 mph | 1.1 mph | 1.2 mph | 0.7 mph | 0.6 mph | 0.9 mph | 1.6 mph | 1.3 mph | 3.1 mph | 4.3 mph | 5.5 mph | 7.2 mph | 7 mph | 6.4 mph | 6.3 mph | 4.7 mph | 4.4 mph | 3.7 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.3 mph | 3.8 mph | 3.5 mph | 3.2 mph | 5.2 mph | 4.3 mph | 1.6 mph | 1.7 mph | 3.5 mph | 4 mph | 3.2 mph | 2.8 mph |
| Wind Direction |
![]() 277° W | ![]() 284° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 354° N | ![]() 356° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 52° NE | ![]() 191° S | ![]() 175° S | ![]() 257° WSW | ![]() 269° W | ![]() 279° W | ![]() 309° NW | ![]() 326° NW | ![]() 312° NW | ![]() 317° NW | ![]() 1° N | ![]() 356° N | ![]() 327° NNW | ![]() 319° NW | ![]() 332° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 354° N | ![]() 354° N | ![]() 359° N | ![]() 4° N | ![]() 46° NE | ![]() 47° NE | ![]() 70° ENE | ![]() 43° NE | ![]() 51° NE | ![]() 43° NE | ![]() 41° NE | ![]() 16° NNE | ![]() 69° ENE | ![]() 11° N | ![]() 21° NNE | ![]() 50° NE | ![]() 55° NE | ![]() 106° ESE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
89 °F
|
72 °F
|
100% |
61% |
|
Saturday
Aug 22 |
Clear |
92 °F
|
73 °F
|
0% |
39% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
70 °F
|
31% |
40% |
|
Monday
Aug 24 |
Rain |
76 °F
|
70 °F
|
100% |
95% |
|
Tuesday
Aug 25 |
Rain |
85 °F
|
69 °F
|
100% |
65% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Friday
Aug 28 |
Rain |
93 °F
|
70 °F
|
23% |
48% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
73 °F
|
76% |
60% |
|
Sunday
Aug 30 |
Clear |
94 °F
|
71 °F
|
0% |
47% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
72 °F
|
16% |
46% |
|
Tuesday
Sep 1 |
Clear |
94 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Rain |
92 °F
|
76 °F
|
35% |
47% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
74 °F
|
22% |
41% |
|
Friday
Sep 4 |
Rain |
97 °F
|
75 °F
|
37% |
41% |
|
Saturday
Sep 5 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






























