![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.15"
|
Wind
6.9
mph (SSE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 73°F | 77°F | 79°F | 82°F | 84°F | 84°F | 82°F | 81°F | 80°F | 79°F | 75°F | 66°F | 67°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 55°F | 56°F | 56°F | 56°F | 61°F | 67°F | 68°F | 68°F | 66°F | 64°F | 61°F | 58°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F |
| Feels Like | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 69°F | 73°F | 77°F | 79°F | 83°F | 83°F | 84°F | 82°F | 81°F | 80°F | 79°F | 76°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 62°F | 55°F | 56°F | 55°F | 56°F | 60°F | 66°F | 66°F | 66°F | 64°F | 63°F | 60°F | 56°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F |
| Cloudiness | 49% | 40% | 45% | 52% | 62% | 69% | 100% | 64% | 53% | 45% | 41% | 40% | 41% | 53% | 58% | 69% | 66% | 71% | 100% | 100% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 3% | 0% | 0% | 0% | 0% | 23% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 60% | 46% | 32% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 90% | 92% | 93% | 94% | 86% | 74% | 63% | 54% | 51% | 44% | 42% | 43% | 47% | 53% | 63% | 85% | 94% | 96% | 95% | 94% | 96% | 96% | 97% | 97% | 98% | 97% | 98% | 96% | 95% | 93% | 92% | 89% | 73% | 55% | 45% | 42% | 45% | 51% | 57% | 63% | 70% | 74% | 76% | 73% | 72% | 72% |
| Dew Point | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 53°F | 54°F | 53°F | 53°F | 52°F | 50°F | 46°F | 44°F | 44°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.6 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.1 mph | 2.8 mph | 5.2 mph | 6.7 mph | 9 mph | 9.6 mph | 10.4 mph | 10.2 mph | 11.3 mph | 11.2 mph | 9.6 mph | 5.9 mph | 6.4 mph | 6.9 mph | 7.9 mph | 10.7 mph | 6.5 mph | 7.1 mph | 8.7 mph | 7.1 mph | 6.8 mph | 5.6 mph | 5 mph | 5.9 mph | 6.2 mph | 7.3 mph | 8.5 mph | 6.8 mph | 7.1 mph | 6.7 mph | 7.3 mph | 8.3 mph | 10.4 mph | 11.1 mph | 10.3 mph | 9.4 mph | 9.7 mph | 7.6 mph | 5.8 mph | 5.3 mph | 5.1 mph | 6.4 mph | 7.1 mph | 7.6 mph |
| Wind Direction |
![]() 170° S | ![]() 183° S | ![]() 175° S | ![]() 167° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 182° S | ![]() 184° S | ![]() 198° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 216° SW | ![]() 217° SW | ![]() 258° WSW | ![]() 189° S | ![]() 154° SSE | ![]() 189° S | ![]() 148° SSE | ![]() 148° SSE | ![]() 187° S | ![]() 209° SSW | ![]() 233° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 211° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 304° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 359° N | ![]() 11° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
84 °F
|
65 °F
|
100% |
51% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
52 °F
|
100% |
73% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
47 °F
|
0% |
38% |
|
Tuesday
Apr 7 |
Clear |
71 °F
|
46 °F
|
0% |
42% |
|
Wednesday
Apr 8 |
Clouds |
72 °F
|
48 °F
|
0% |
42% |
|
Thursday
Apr 9 |
Rain |
60 °F
|
54 °F
|
97% |
86% |
|
Friday
Apr 10 |
Clouds |
71 °F
|
60 °F
|
6% |
59% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
60 °F
|
0% |
48% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
60 °F
|
0% |
46% |
|
Monday
Apr 13 |
Clear |
84 °F
|
60 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
86 °F
|
64 °F
|
0% |
46% |
|
Wednesday
Apr 15 |
Clear |
86 °F
|
65 °F
|
0% |
34% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
62 °F
|
0% |
47% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
66 °F
|
0% |
32% |
|
Saturday
Apr 18 |
Rain |
73 °F
|
63 °F
|
100% |
85% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
64 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























