![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 56°F | 59°F | 64°F | 64°F | 61°F | 61°F | 69°F | 69°F | 71°F | 66°F | 66°F | 66°F | 63°F | 61°F | 61°F | 59°F | 59°F | 58°F | 58°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 55°F | 58°F | 62°F | 63°F | 60°F | 59°F | 67°F | 68°F | 69°F | 65°F | 66°F | 66°F | 63°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 65°F | 65°F | 64°F |
| Cloudiness | 49% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 0% | 0% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 95% | 96% | 93% | 90% | 87% | 84% | 79% | 77% | 67% | 57% | 54% | 52% | 49% | 44% | 42% | 40% | 59% | 63% | 67% | 70% | 73% | 75% | 82% | 84% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 95% | 91% | 88% | 87% | 89% | 92% | 96% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 52°F | 53°F | 55°F | 53°F | 52°F | 53°F | 54°F | 54°F | 56°F | 57°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" |
| Wind Speed | 3.9 mph | 3.9 mph | 4.5 mph | 4.4 mph | 4 mph | 3.9 mph | 4.5 mph | 3.2 mph | 5.2 mph | 4.4 mph | 4.6 mph | 3.4 mph | 3.3 mph | 3.4 mph | 4 mph | 4.1 mph | 1.1 mph | 2.3 mph | 2.1 mph | 1.7 mph | 2.5 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.3 mph | 3.8 mph | 3 mph | 3.3 mph | 4 mph | 5.1 mph | 6.2 mph | 5.8 mph | 5.9 mph | 4.1 mph | 4.9 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4 mph | 3.8 mph | 4 mph | 4.4 mph | 5.2 mph | 3.7 mph | 4.9 mph | 3 mph | 3.7 mph | 2.3 mph |
| Wind Direction |
![]() 25° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 45° NE | ![]() 45° NE | ![]() 54° NE | ![]() 52° NE | ![]() 53° NE | ![]() 79° E | ![]() 100° E | ![]() 100° E | ![]() 180° S | ![]() 186° S | ![]() 265° W | ![]() 69° ENE | ![]() 160° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 182° S | ![]() 167° SSE | ![]() 209° SSW | ![]() 214° SW | ![]() 242° WSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 200° SSW | ![]() 194° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 200° SSW | ![]() 165° SSE | ![]() 182° S | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
71 °F
|
53 °F
|
0% |
49% |
|
Saturday
May 9 |
Rain |
70 °F
|
58 °F
|
100% |
95% |
|
Sunday
May 10 |
Rain |
82 °F
|
61 °F
|
100% |
61% |
|
Monday
May 11 |
Rain |
73 °F
|
57 °F
|
100% |
63% |
|
Tuesday
May 12 |
Clear |
78 °F
|
47 °F
|
0% |
40% |
|
Wednesday
May 13 |
Clouds |
80 °F
|
54 °F
|
0% |
33% |
|
Thursday
May 14 |
Clear |
73 °F
|
52 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
82 °F
|
49 °F
|
0% |
42% |
|
Saturday
May 16 |
Rain |
87 °F
|
60 °F
|
98% |
39% |
|
Sunday
May 17 |
Clouds |
81 °F
|
53 °F
|
0% |
31% |
|
Monday
May 18 |
Clouds |
84 °F
|
54 °F
|
0% |
31% |
|
Tuesday
May 19 |
Clouds |
83 °F
|
59 °F
|
0% |
42% |
|
Wednesday
May 20 |
Rain |
86 °F
|
63 °F
|
50% |
45% |
|
Thursday
May 21 |
Rain |
88 °F
|
66 °F
|
96% |
49% |
|
Friday
May 22 |
Rain |
91 °F
|
61 °F
|
100% |
28% |
|
Saturday
May 23 |
Rain |
85 °F
|
67 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























