![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 67°F | 69°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 67°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 58°F | 63°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 82°F | 80°F | 73°F | 75°F |
| Feels Like | 70°F | 70°F | 70°F | 68°F | 66°F | 63°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 61°F | 63°F | 66°F | 69°F | 71°F | 70°F | 73°F | 73°F | 73°F | 73°F | 72°F | 67°F | 62°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F | 63°F | 68°F | 72°F | 76°F | 79°F | 80°F | 81°F | 81°F | 80°F | 73°F | 75°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 93% | 96% | 97% | 98% | 98% | 99% | 88% | 74% | 80% | 83% | 86% | 89% | 100% | 100% | 99% | 88% | 75% | 62% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 7% | 8% | 8% | 6% | 5% | 0% | 6% | 34% | 49% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 91% | 88% | 84% | 81% | 77% | 74% | 80% | 79% | 82% | 85% | 88% | 86% | 76% | 63% | 58% | 59% | 63% | 59% | 58% | 59% | 60% | 61% | 65% | 76% | 87% | 91% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 97% | 91% | 81% | 73% | 65% | 56% | 44% | 37% | 36% | 37% | 43% | 59% | 58% |
| Dew Point | 66°F | 66°F | 65°F | 63°F | 60°F | 56°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 57°F | 58°F | 60°F | 59°F | 55°F | 52°F | 52°F | 54°F | 56°F | 58°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 7.6 mph | 6.8 mph | 6.4 mph | 5.6 mph | 6.1 mph | 7.8 mph | 5.9 mph | 6.1 mph | 7.7 mph | 6.8 mph | 7.2 mph | 6 mph | 6.8 mph | 8.4 mph | 9.3 mph | 9.8 mph | 9 mph | 7.2 mph | 6.9 mph | 6.7 mph | 7.3 mph | 6.5 mph | 6.3 mph | 6.8 mph | 6.6 mph | 5.2 mph | 4.4 mph | 3.6 mph | 2.9 mph | 2.4 mph | 1.9 mph | 2.4 mph | 2.8 mph | 2.1 mph | 2.2 mph | 2.3 mph | 1.8 mph | 3 mph | 4.2 mph | 4.5 mph | 5.1 mph | 5.9 mph | 7.1 mph | 7.2 mph | 7 mph | 7.6 mph | 7.7 mph | 8.9 mph |
| Wind Direction |
![]() 353° N | ![]() 355° N | ![]() 359° N | ![]() 12° NNE | ![]() 10° N | ![]() 16° NNE | ![]() 37° NE | ![]() 22° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 34° NE | ![]() 40° NE | ![]() 63° ENE | ![]() 85° E | ![]() 100° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 130° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 138° SE | ![]() 137° SE | ![]() 246° WSW | ![]() 250° WSW | ![]() 185° S | ![]() 206° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 239° WSW | ![]() 256° WSW | ![]() 275° W | ![]() 291° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 333° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Clouds |
78 °F
|
63 °F
|
54% |
66% |
|
Tuesday
May 12 |
Clouds |
73 °F
|
58 °F
|
0% |
63% |
|
Wednesday
May 13 |
Clear |
82 °F
|
54 °F
|
0% |
44% |
|
Thursday
May 14 |
Clear |
73 °F
|
50 °F
|
0% |
32% |
|
Friday
May 15 |
Clouds |
80 °F
|
48 °F
|
0% |
28% |
|
Saturday
May 16 |
Rain |
84 °F
|
57 °F
|
20% |
45% |
|
Sunday
May 17 |
Clear |
91 °F
|
62 °F
|
0% |
32% |
|
Monday
May 18 |
Rain |
92 °F
|
65 °F
|
84% |
38% |
|
Tuesday
May 19 |
Clear |
94 °F
|
66 °F
|
46% |
35% |
|
Wednesday
May 20 |
Rain |
93 °F
|
71 °F
|
26% |
37% |
|
Thursday
May 21 |
Clouds |
94 °F
|
68 °F
|
0% |
33% |
|
Friday
May 22 |
Rain |
93 °F
|
71 °F
|
66% |
37% |
|
Saturday
May 23 |
Clear |
95 °F
|
69 °F
|
31% |
39% |
|
Sunday
May 24 |
Rain |
95 °F
|
68 °F
|
29% |
38% |
|
Monday
May 25 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Tuesday
May 26 |
Rain |
93 °F
|
68 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

































