Logan Martin Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.21"
|
Wind
8
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 92°F | 91°F | 90°F | 88°F | 85°F | 82°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 76°F | 79°F | 86°F | 90°F | 92°F | 93°F | 93°F | 94°F | 94°F | 94°F | 91°F | 87°F | 83°F | 83°F | 82°F | 81°F | 81°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 78°F | 83°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F |
| Feels Like | 98°F | 99°F | 97°F | 93°F | 89°F | 85°F | 79°F | 79°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 77°F | 79°F | 91°F | 96°F | 98°F | 100°F | 100°F | 100°F | 99°F | 101°F | 101°F | 97°F | 88°F | 88°F | 88°F | 87°F | 87°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 80°F | 87°F | 92°F | 95°F | 98°F | 99°F | 99°F | 99°F | 99°F |
| Cloudiness | 11% | 12% | 13% | 8% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 3% | 2% | 3% | 6% | 7% | 6% | 5% | 4% | 2% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 3% | 6% | 5% | 3% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 53% | 56% | 61% | 68% | 76% | 79% | 81% | 82% | 85% | 88% | 90% | 92% | 92% | 83% | 70% | 59% | 54% | 51% | 49% | 47% | 45% | 44% | 47% | 57% | 66% | 66% | 68% | 76% | 82% | 79% | 78% | 79% | 81% | 82% | 83% | 84% | 85% | 75% | 64% | 55% | 48% | 44% | 42% | 41% | 40% | 40% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 4.5 mph | 3.8 mph | 5.6 mph | 5 mph | 5.1 mph | 3.4 mph | 3.4 mph | 2.4 mph | 1.5 mph | 1.1 mph | 1.5 mph | 2.2 mph | 2.9 mph | 3 mph | 2.6 mph | 1.9 mph | 2 mph | 1.6 mph | 2.3 mph | 3.2 mph | 3.7 mph | 4.7 mph | 4.1 mph | 3.7 mph | 3 mph | 1.4 mph | 2.8 mph | 2.5 mph | 1.9 mph | 2.6 mph | 2.7 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.6 mph | 2.2 mph | 1.9 mph | 1.8 mph | 1.7 mph | 1.5 mph | 1.2 mph | 1.2 mph | 1.5 mph | 2.4 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.1 mph |
| Wind Direction |
![]() 127° SE | ![]() 149° SSE | ![]() 138° SE | ![]() 101° E | ![]() 117° ESE | ![]() 138° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 81° E | ![]() 44° NE | ![]() 38° NE | ![]() 47° NE | ![]() 61° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 120° ESE | ![]() 114° ESE | ![]() 65° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 44° NE | ![]() 327° NNW | ![]() 298° WNW | ![]() 312° NW | ![]() 5° N | ![]() 100° E | ![]() 154° SSE | ![]() 196° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 242° WSW | ![]() 225° SW | ![]() 228° SW | ![]() 234° SW | ![]() 226° SW | ![]() 221° SW | ![]() 248° WSW | ![]() 290° WNW | ![]() 341° NNW | ![]() 36° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
92 °F
|
74 °F
|
26% |
59% |
|
Thursday
Sep 17 |
Clear |
94 °F
|
72 °F
|
0% |
51% |
|
Friday
Sep 18 |
Rain |
95 °F
|
74 °F
|
69% |
44% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
75 °F
|
60% |
44% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
75 °F
|
67% |
46% |
|
Monday
Sep 21 |
Rain |
92 °F
|
75 °F
|
78% |
50% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
70 °F
|
94% |
43% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
68 °F
|
100% |
61% |
|
Thursday
Sep 24 |
Clear |
90 °F
|
67 °F
|
0% |
48% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
66 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
67 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
80 °F
|
60 °F
|
0% |
43% |
|
Monday
Sep 28 |
Clear |
76 °F
|
54 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clouds |
76 °F
|
48 °F
|
0% |
24% |
|
Wednesday
Sep 30 |
Clouds |
79 °F
|
48 °F
|
0% |
18% |
|
Thursday
Oct 1 |
Clouds |
76 °F
|
55 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























