![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.3"
|
Wind
10.6
mph (ESE)
|
|
Dew Point
45°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 64°F | 65°F | 68°F | 70°F | 74°F | 73°F | 73°F | 71°F | 67°F | 61°F | 59°F | 58°F | 57°F | 56°F | 52°F | 51°F | 51°F | 49°F | 48°F | 47°F | 47°F | 52°F | 56°F | 60°F | 64°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 67°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 53°F |
| Feels Like | 61°F | 61°F | 62°F | 64°F | 66°F | 69°F | 73°F | 72°F | 72°F | 70°F | 66°F | 60°F | 58°F | 56°F | 55°F | 53°F | 50°F | 49°F | 48°F | 47°F | 46°F | 44°F | 44°F | 49°F | 54°F | 58°F | 62°F | 65°F | 67°F | 69°F | 70°F | 69°F | 68°F | 65°F | 57°F | 53°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 46°F | 52°F |
| Cloudiness | 100% | 100% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 76% | 67% | 73% | 80% | 84% | 86% | 100% | 100% | 99% | 98% | 97% | 93% | 40% | 28% | 21% | 17% | 14% | 13% | 6% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 51% | 48% | 46% | 42% | 36% | 37% | 43% | 51% | 64% | 65% | 67% | 61% | 56% | 55% | 59% | 60% | 60% | 61% | 62% | 64% | 67% | 58% | 49% | 41% | 35% | 31% | 29% | 27% | 27% | 27% | 30% | 43% | 54% | 51% | 52% | 53% | 53% | 53% | 55% | 59% | 64% | 68% | 71% | 75% | 77% | 68% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 42°F | 43°F | 46°F | 47°F | 47°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 38°F | 43°F | 42°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F | 36°F | 36°F | 37°F | 38°F | 40°F | 43°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" |
| Wind Speed | 9.2 mph | 10.6 mph | 11.3 mph | 10.7 mph | 10.1 mph | 10.4 mph | 9.8 mph | 9.3 mph | 7.9 mph | 6.9 mph | 5.9 mph | 5.9 mph | 5.7 mph | 7.9 mph | 8.4 mph | 7.3 mph | 5.9 mph | 5.9 mph | 6.1 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.9 mph | 7.4 mph | 9 mph | 8.7 mph | 8.6 mph | 7.9 mph | 7.3 mph | 7 mph | 6.8 mph | 7.1 mph | 6.9 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4 mph | 3.2 mph | 3.5 mph | 4 mph | 4.2 mph | 3.9 mph | 3.2 mph |
| Wind Direction |
![]() 98° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 91° E | ![]() 81° E | ![]() 85° E | ![]() 88° E | ![]() 99° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 99° E | ![]() 99° E | ![]() 90° E | ![]() 83° E | ![]() 74° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 83° E | ![]() 96° E | ![]() 100° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 92° E | ![]() 88° E | ![]() 87° E | ![]() 89° E | ![]() 87° E | ![]() 93° E | ![]() 101° E | ![]() 102° ESE | ![]() 99° E | ![]() 90° E | ![]() 84° E | ![]() 93° E | ![]() 95° E | ![]() 55° NE | ![]() 41° NE | ![]() 38° NE | ![]() 41° NE | ![]() 42° NE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
74 °F
|
51 °F
|
0% |
48% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
47 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clear |
77 °F
|
46 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
51 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
56 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
56 °F
|
0% |
39% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
59 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
59 °F
|
0% |
39% |
|
Thursday
Apr 16 |
Rain |
77 °F
|
63 °F
|
100% |
74% |
|
Friday
Apr 17 |
Rain |
82 °F
|
63 °F
|
80% |
57% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
60 °F
|
0% |
47% |
|
Sunday
Apr 19 |
Rain |
81 °F
|
61 °F
|
100% |
58% |
|
Monday
Apr 20 |
Rain |
71 °F
|
60 °F
|
100% |
94% |
|
Tuesday
Apr 21 |
Rain |
82 °F
|
60 °F
|
100% |
49% |
|
Wednesday
Apr 22 |
Rain |
84 °F
|
63 °F
|
100% |
47% |
|
Thursday
Apr 23 |
Clouds |
85 °F
|
59 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login















