![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.94"
|
Wind
1
mph (N)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 60°F | 63°F | 65°F | 67°F | 68°F | 69°F | 67°F | 65°F | 61°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 48°F | 54°F | 59°F | 62°F | 65°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 68°F | 61°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F |
| Feels Like | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 57°F | 60°F | 63°F | 65°F | 66°F | 67°F | 65°F | 64°F | 60°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 48°F | 52°F | 57°F | 60°F | 63°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 60°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 98% | 94% | 93% | 69% | 56% | 47% | 0% | 0% | 2% | 3% | 4% | 4% | 0% | 2% | 4% | 8% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 21% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 71% | 63% | 53% | 33% | 30% | 29% | 29% | 32% | 33% | 36% | 42% | 58% | 62% | 69% | 74% | 73% | 77% | 80% | 82% | 85% | 86% | 87% | 88% | 77% | 62% | 49% | 39% | 34% | 32% | 30% | 29% | 29% | 30% | 32% | 45% | 60% | 65% | 69% | 73% | 74% | 75% | 75% | 75% | 76% | 77% |
| Dew Point | 47°F | 47°F | 46°F | 45°F | 43°F | 39°F | 35°F | 34°F | 34°F | 35°F | 37°F | 37°F | 38°F | 41°F | 43°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 40°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 40°F | 46°F | 47°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.8 mph | 5.8 mph | 5.4 mph | 8.5 mph | 10.4 mph | 9.6 mph | 10 mph | 10.6 mph | 11 mph | 12.6 mph | 12.6 mph | 12.7 mph | 10.7 mph | 8.7 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3 mph | 3 mph | 2.9 mph | 2.4 mph | 2.1 mph | 1.3 mph | 1.3 mph | 1.2 mph | 1.1 mph | 1.6 mph | 3.3 mph | 4.3 mph | 5.6 mph | 6.4 mph | 6.8 mph | 7 mph | 6.8 mph | 6.8 mph | 6.3 mph | 5.5 mph | 3.8 mph | 2.3 mph | 2 mph | 2.1 mph | 1.9 mph | 2.4 mph | 2.8 mph | 2.1 mph | 1.7 mph | 1.6 mph | 2.3 mph |
| Wind Direction |
![]() 7° N | ![]() 355° N | ![]() 7° N | ![]() 8° N | ![]() 9° N | ![]() 9° N | ![]() 359° N | ![]() 355° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 352° N | ![]() 352° N | ![]() 350° N | ![]() 1° N | ![]() 31° NNE | ![]() 18° NNE | ![]() 329° NNW | ![]() 307° NW | ![]() 313° NW | ![]() 309° NW | ![]() 347° NNW | ![]() 351° N | ![]() 341° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 314° NW | ![]() 311° NW | ![]() 308° NW | ![]() 310° NW | ![]() 309° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 303° WNW | ![]() 356° N | ![]() 48° NE | ![]() 107° ESE | ![]() 188° S | ![]() 191° S | ![]() 181° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
69 °F
|
50 °F
|
50% |
30% |
|
Sunday
May 3 |
Clear |
71 °F
|
44 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
78 °F
|
47 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
52 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
59 °F
|
0% |
37% |
|
Thursday
May 7 |
Rain |
71 °F
|
49 °F
|
100% |
49% |
|
Friday
May 8 |
Clear |
77 °F
|
45 °F
|
0% |
30% |
|
Saturday
May 9 |
Clouds |
82 °F
|
52 °F
|
0% |
29% |
|
Sunday
May 10 |
Rain |
89 °F
|
59 °F
|
100% |
55% |
|
Monday
May 11 |
Rain |
74 °F
|
62 °F
|
100% |
66% |
|
Tuesday
May 12 |
Rain |
80 °F
|
56 °F
|
25% |
41% |
|
Wednesday
May 13 |
Clear |
84 °F
|
54 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
87 °F
|
60 °F
|
0% |
33% |
|
Friday
May 15 |
Rain |
82 °F
|
62 °F
|
63% |
53% |
|
Saturday
May 16 |
Clouds |
83 °F
|
56 °F
|
0% |
26% |
|
Sunday
May 17 |
Clouds |
90 °F
|
56 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






















