Logan Martin Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.85"
|
Wind
6
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 71°F | 76°F | 75°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 84°F | 85°F | 86°F | 85°F | 82°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 78°F | 75°F | 73°F | 73°F | 73°F | 74°F | 72°F | 72°F | 73°F | 78°F | 77°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 74°F | 76°F | 78°F | 83°F | 86°F | 87°F | 88°F | 87°F | 89°F | 91°F | 94°F | 91°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Cloudiness | 59% | 62% | 64% | 68% | 73% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 99% | 75% | 61% | 52% | 38% | 30% | 26% | 24% | 35% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 38% | 90% | 84% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 63% | 54% | 47% | 41% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 43% | 100% | 100% | 0% | 34% | 27% | 24% | 21% | 18% | 0% |
| Humidity | 78% | 74% | 79% | 84% | 88% | 93% | 96% | 95% | 97% | 96% | 97% | 98% | 97% | 98% | 98% | 99% | 99% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 81% | 68% | 61% | 57% | 56% | 56% | 56% | 57% | 75% | 88% | 91% | 93% | 95% | 96% | 96% | 96% | 96% | 97% |
| Dew Point | 70°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.83" | 29.8" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 6.7 mph | 6 mph | 5.2 mph | 5 mph | 4.9 mph | 6.6 mph | 7.3 mph | 8.3 mph | 7.4 mph | 9.1 mph | 8.7 mph | 11.7 mph | 15.1 mph | 16 mph | 13.3 mph | 9.3 mph | 7.7 mph | 8.7 mph | 8 mph | 6.9 mph | 5.3 mph | 4.3 mph | 3 mph | 2.4 mph | 1.9 mph | 0.6 mph | 1.3 mph | 1.1 mph | 0.9 mph | 1.1 mph | 0.9 mph | 0.8 mph | 1.6 mph | 1.7 mph | 1.7 mph | 2.3 mph | 2.6 mph | 3.6 mph | 3.9 mph | 4 mph | 4 mph | 3.2 mph | 4.1 mph | 3.4 mph | 3.2 mph | 1.9 mph | 4.4 mph | 3.5 mph |
| Wind Direction |
![]() 195° SSW | ![]() 182° S | ![]() 183° S | ![]() 182° S | ![]() 176° S | ![]() 183° S | ![]() 184° S | ![]() 202° SSW | ![]() 205° SSW | ![]() 182° S | ![]() 151° SSE | ![]() 135° SE | ![]() 169° S | ![]() 162° SSE | ![]() 200° SSW | ![]() 235° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 263° W | ![]() 242° WSW | ![]() 223° SW | ![]() 250° WSW | ![]() 246° WSW | ![]() 231° SW | ![]() 247° WSW | ![]() 257° WSW | ![]() 300° WNW | ![]() 240° WSW | ![]() 325° NW | ![]() 4° N | ![]() 344° NNW | ![]() 257° WSW | ![]() 208° SSW | ![]() 218° SW | ![]() 251° WSW | ![]() 259° W | ![]() 232° SW | ![]() 239° WSW | ![]() 260° W | ![]() 299° WNW | ![]() 327° NNW | ![]() 11° N | ![]() 32° NNE | ![]() 59° ENE | ![]() 54° NE | ![]() 36° NE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
77 °F
|
70 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
86 °F
|
70 °F
|
100% |
57% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
69 °F
|
100% |
87% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
68 °F
|
34% |
46% |
|
Monday
Jun 22 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
70 °F
|
96% |
73% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
70 °F
|
100% |
83% |
|
Friday
Jun 26 |
Rain |
88 °F
|
66 °F
|
75% |
53% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
67 °F
|
100% |
53% |
|
Sunday
Jun 28 |
Rain |
84 °F
|
71 °F
|
100% |
88% |
|
Monday
Jun 29 |
Rain |
92 °F
|
70 °F
|
88% |
57% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Thursday
Jul 2 |
Rain |
86 °F
|
69 °F
|
100% |
75% |
|
Friday
Jul 3 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























