![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
1.1
mph (NE)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 27°F | 28°F | 29°F | 29°F | 34°F | 40°F | 46°F | 50°F | 51°F | 52°F | 50°F | 47°F | 45°F | 43°F | 44°F | 37°F | 35°F | 33°F | 31°F | 29°F | 28°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 25°F | 25°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 24°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F |
| Feels Like | 26°F | 27°F | 24°F | 29°F | 29°F | 31°F | 38°F | 46°F | 50°F | 49°F | 49°F | 47°F | 43°F | 39°F | 38°F | 39°F | 30°F | 28°F | 26°F | 23°F | 21°F | 19°F | 16°F | 14°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 15°F | 16°F | 17°F | 15°F | 11°F | 9°F | 8°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F |
| Cloudiness | 75% | 73% | 73% | 75% | 21% | 25% | 43% | 55% | 57% | 50% | 23% | 60% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 100% | 99% | 98% | 47% | 73% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 74% | 62% | 74% | 87% | 91% | 93% | 95% | 95% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 92% | 92% | 91% | 79% | 69% | 63% | 58% | 56% | 55% | 61% | 70% | 77% | 79% | 75% | 74% | 77% | 80% | 84% | 84% | 85% | 86% | 84% | 82% | 79% | 77% | 77% | 75% | 69% | 60% | 52% | 47% | 44% | 40% | 37% | 37% | 39% | 46% | 55% | 60% | 61% | 63% | 64% | 64% | 66% | 67% | 69% |
| Dew Point | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 30°F | 32°F | 34°F | 34°F | 35°F | 35°F | 36°F | 35°F | 33°F | 31°F | 29°F | 29°F | 28°F | 26°F | 25°F | 23°F | 22°F | 19°F | 18°F | 17°F | 16°F | 16°F | 15°F | 14°F | 12°F | 10°F | 9°F | 8°F | 6°F | 5°F | 5°F | 5°F | 6°F | 7°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 2.6 mph | 2.6 mph | 3.3 mph | 2.1 mph | 2.8 mph | 3.8 mph | 3.4 mph | 2.7 mph | 2.1 mph | 3.3 mph | 5 mph | 6.9 mph | 9.4 mph | 9.9 mph | 8.6 mph | 7.8 mph | 9.2 mph | 9.4 mph | 9.4 mph | 8.8 mph | 9.1 mph | 9.3 mph | 9.8 mph | 9.6 mph | 9.8 mph | 9.9 mph | 11.1 mph | 11.2 mph | 12 mph | 13.5 mph | 15.2 mph | 16.9 mph | 16.5 mph | 17 mph | 17.2 mph | 17 mph | 15.8 mph | 15 mph | 14.3 mph | 14 mph | 13 mph | 12.7 mph | 12.2 mph | 11.8 mph | 11.8 mph | 11 mph | 10.6 mph | 10.4 mph |
| Wind Direction |
![]() 34° NE | ![]() 40° NE | ![]() 54° NE | ![]() 74° ENE | ![]() 27° NNE | ![]() 6° N | ![]() 39° NE | ![]() 30° NNE | ![]() 332° NNW | ![]() 313° NW | ![]() 313° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
52 °F
|
26 °F
|
0% |
58% |
|
Saturday
Jan 31 |
Clouds |
28 °F
|
20 °F
|
0% |
47% |
|
Sunday
Feb 1 |
Clouds |
39 °F
|
18 °F
|
0% |
37% |
|
Monday
Feb 2 |
Clear |
49 °F
|
24 °F
|
0% |
40% |
|
Tuesday
Feb 3 |
Clouds |
57 °F
|
32 °F
|
0% |
59% |
|
Wednesday
Feb 4 |
Rain |
52 °F
|
42 °F
|
100% |
97% |
|
Thursday
Feb 5 |
Clouds |
43 °F
|
31 °F
|
0% |
57% |
|
Friday
Feb 6 |
Snow |
52 °F
|
30 °F
|
20% |
48% |
|
Saturday
Feb 7 |
Clear |
35 °F
|
18 °F
|
0% |
23% |
|
Sunday
Feb 8 |
Clear |
49 °F
|
22 °F
|
0% |
21% |
|
Monday
Feb 9 |
Clouds |
42 °F
|
27 °F
|
0% |
32% |
|
Tuesday
Feb 10 |
Rain |
41 °F
|
26 °F
|
100% |
45% |
|
Wednesday
Feb 11 |
Rain |
47 °F
|
29 °F
|
100% |
80% |
|
Thursday
Feb 12 |
Clouds |
41 °F
|
22 °F
|
0% |
33% |
|
Friday
Feb 13 |
Clear |
48 °F
|
22 °F
|
0% |
29% |
|
Saturday
Feb 14 |
Clouds |
55 °F
|
30 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
















