Logan Martin Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
5
mph (S)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 74°F | 78°F | 83°F | 86°F | 88°F | 90°F | 92°F | 95°F | 94°F | 90°F | 89°F | 88°F | 85°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 78°F | 83°F | 88°F | 90°F | 90°F | 91°F | 95°F | 91°F | 87°F | 84°F | 86°F | 84°F | 83°F | 80°F | 80°F | 78°F |
| Feels Like | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 76°F | 78°F | 87°F | 93°F | 94°F | 95°F | 97°F | 100°F | 97°F | 101°F | 101°F | 101°F | 96°F | 89°F | 86°F | 79°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 80°F | 89°F | 99°F | 99°F | 103°F | 99°F | 103°F | 96°F | 93°F | 91°F | 93°F | 91°F | 89°F | 84°F | 80°F | 79°F |
| Cloudiness | 44% | 43% | 42% | 75% | 88% | 100% | 100% | 100% | 88% | 15% | 15% | 15% | 14% | 13% | 18% | 34% | 44% | 61% | 71% | 65% | 61% | 45% | 75% | 78% | 79% | 64% | 54% | 5% | 4% | 3% | 2% | 1% | 1% | 0% | 0% | 1% | 2% | 3% | 2% | 46% | 66% | 76% | 77% | 81% | 79% | 44% | 66% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 93% | 92% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 12% | 0% |
| Humidity | 98% | 96% | 95% | 93% | 93% | 92% | 92% | 91% | 83% | 75% | 69% | 64% | 57% | 52% | 46% | 42% | 39% | 61% | 78% | 71% | 77% | 80% | 80% | 81% | 82% | 85% | 86% | 87% | 87% | 88% | 89% | 89% | 83% | 74% | 66% | 60% | 67% | 53% | 46% | 50% | 61% | 70% | 66% | 70% | 72% | 72% | 71% | 76% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 71°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 69°F | 72°F | 73°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 71°F | 74°F | 69°F | 68°F | 69°F | 71°F | 73°F | 73°F | 73°F | 73°F | 70°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5 mph | 3.6 mph | 4.2 mph | 3.8 mph | 3.5 mph | 3 mph | 3 mph | 2.3 mph | 2.7 mph | 4.1 mph | 4.9 mph | 5.1 mph | 5 mph | 4.8 mph | 4.1 mph | 3.8 mph | 4.8 mph | 7.4 mph | 4 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4 mph | 3.6 mph | 3.4 mph | 2.9 mph | 3 mph | 2.5 mph | 1.6 mph | 0.9 mph | 1.9 mph | 2.2 mph | 1.5 mph | 1.7 mph | 2.5 mph | 2.9 mph | 3.5 mph | 5.1 mph | 4.6 mph | 3.7 mph | 4.8 mph | 4.1 mph | 3 mph | 2.2 mph | 1.5 mph | 2.5 mph | 3.2 mph | 4.2 mph |
| Wind Direction |
![]() 191° S | ![]() 187° S | ![]() 181° S | ![]() 183° S | ![]() 179° S | ![]() 180° S | ![]() 174° S | ![]() 171° S | ![]() 186° S | ![]() 200° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 198° SSW | ![]() 178° S | ![]() 187° S | ![]() 192° SSW | ![]() 183° S | ![]() 177° S | ![]() 178° S | ![]() 176° S | ![]() 179° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 176° S | ![]() 234° SW | ![]() 264° W | ![]() 271° W | ![]() 240° WSW | ![]() 186° S | ![]() 187° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 170° S | ![]() 189° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Clouds |
88 °F
|
72 °F
|
46% |
68% |
|
Wednesday
Jun 10 |
Clouds |
95 °F
|
71 °F
|
0% |
52% |
|
Thursday
Jun 11 |
Rain |
95 °F
|
73 °F
|
93% |
53% |
|
Friday
Jun 12 |
Rain |
95 °F
|
72 °F
|
94% |
49% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
69 °F
|
100% |
54% |
|
Monday
Jun 15 |
Rain |
92 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
70 °F
|
100% |
89% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
69 °F
|
100% |
93% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
66 °F
|
38% |
50% |
|
Friday
Jun 19 |
Rain |
92 °F
|
69 °F
|
100% |
47% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Sunday
Jun 21 |
Clouds |
93 °F
|
74 °F
|
0% |
43% |
|
Monday
Jun 22 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



















