![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 68°F | 67°F | 65°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 68°F | 74°F | 78°F | 81°F | 83°F | 83°F | 77°F | 79°F | 79°F | 78°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 67°F | 70°F | 71°F | 73°F | 74°F | 67°F | 65°F | 65°F | 65°F | 64°F |
| Feels Like | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 66°F | 69°F | 74°F | 78°F | 82°F | 83°F | 83°F | 78°F | 79°F | 80°F | 79°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F | 64°F | 66°F | 68°F | 71°F | 71°F | 74°F | 75°F | 68°F | 66°F | 65°F | 65°F | 65°F |
| Cloudiness | 0% | 20% | 40% | 58% | 78% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 85% | 12% | 17% | 18% | 15% | 17% | 23% | 83% | 70% | 67% | 76% | 80% | 83% | 99% | 99% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 94% | 18% | 47% | 65% | 73% | 79% | 82% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 95% | 95% | 100% | 100% | 100% | 100% | 56% | 40% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 81% | 67% | 55% | 68% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 87% | 88% | 92% | 94% | 95% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 88% | 74% | 60% | 51% | 48% | 50% | 67% | 64% | 70% | 73% | 85% | 87% | 91% | 92% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 86% | 80% | 71% | 71% | 94% | 96% | 97% | 97% | 97% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 65°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 64°F | 64°F | 63°F | 61°F | 61°F | 62°F | 65°F | 65°F | 68°F | 68°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 4.5 mph | 5.2 mph | 4.6 mph | 3 mph | 3.6 mph | 2.8 mph | 2.3 mph | 2.8 mph | 2.4 mph | 2.3 mph | 1.8 mph | 2 mph | 1.6 mph | 1.6 mph | 1.9 mph | 2.8 mph | 3.3 mph | 4.2 mph | 5.5 mph | 7.3 mph | 4.9 mph | 4 mph | 3.2 mph | 2.9 mph | 3 mph | 1.6 mph | 2 mph | 2.8 mph | 3.5 mph | 4.1 mph | 3.7 mph | 3.1 mph | 2.2 mph | 2.9 mph | 3 mph | 2.6 mph | 3.9 mph | 4.2 mph | 4.2 mph | 6.7 mph | 6.4 mph | 4 mph | 6.3 mph | 6.8 mph | 8.5 mph | 7.7 mph | 6 mph |
| Wind Direction |
![]() 184° S | ![]() 189° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 179° S | ![]() 205° SSW | ![]() 191° S | ![]() 212° SSW | ![]() 28° NNE | ![]() 89° E | ![]() 131° SE | ![]() 118° ESE | ![]() 153° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 180° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 237° WSW | ![]() 258° WSW | ![]() 231° SW | ![]() 131° SE | ![]() 268° W | ![]() 28° NNE | ![]() 26° NNE | ![]() 8° N | ![]() 353° N | ![]() 5° N | ![]() 330° NNW | ![]() 52° NE | ![]() 359° N | ![]() 18° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 27° NNE | ![]() 21° NNE | ![]() 9° N | ![]() 350° N | ![]() 19° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
73 °F
|
58 °F
|
100% |
80% |
|
Sunday
May 10 |
Rain |
83 °F
|
63 °F
|
100% |
48% |
|
Monday
May 11 |
Rain |
74 °F
|
60 °F
|
100% |
71% |
|
Tuesday
May 12 |
Clouds |
79 °F
|
51 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
83 °F
|
56 °F
|
0% |
41% |
|
Thursday
May 14 |
Clear |
79 °F
|
59 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
84 °F
|
52 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
88 °F
|
62 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
89 °F
|
65 °F
|
0% |
37% |
|
Monday
May 18 |
Clouds |
92 °F
|
68 °F
|
0% |
34% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
0% |
35% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
66 °F
|
0% |
26% |
|
Thursday
May 21 |
Clouds |
93 °F
|
66 °F
|
0% |
31% |
|
Friday
May 22 |
Rain |
92 °F
|
66 °F
|
100% |
38% |
|
Saturday
May 23 |
Rain |
82 °F
|
69 °F
|
100% |
74% |
|
Sunday
May 24 |
Rain |
85 °F
|
70 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






























