![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 59°F | 62°F | 66°F | 74°F | 77°F | 79°F | 80°F | 82°F | 84°F | 83°F | 80°F | 74°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 64°F | 69°F | 74°F | 77°F | 80°F | 82°F | 82°F | 83°F | 82°F | 80°F | 73°F | 68°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 49°F | 47°F |
| Feels Like | 57°F | 57°F | 58°F | 62°F | 66°F | 74°F | 77°F | 79°F | 80°F | 82°F | 84°F | 84°F | 82°F | 75°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 64°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 73°F | 68°F | 60°F | 57°F | 57°F | 55°F | 54°F | 52°F | 51°F | 49°F | 43°F | 41°F |
| Cloudiness | 0% | 20% | 40% | 60% | 74% | 69% | 55% | 46% | 45% | 49% | 43% | 34% | 27% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 4% | 7% | 27% | 20% | 13% | 10% | 8% | 7% | 0% | 1% | 5% | 10% | 26% | 36% | 51% | 46% | 63% | 72% | 78% | 81% | 100% | 100% | 72% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 88% | 80% | 70% | 57% | 51% | 48% | 46% | 46% | 51% | 59% | 70% | 74% | 78% | 81% | 83% | 85% | 87% | 90% | 93% | 96% | 98% | 98% | 98% | 91% | 78% | 66% | 57% | 48% | 40% | 39% | 40% | 42% | 49% | 71% | 80% | 80% | 80% | 79% | 77% | 73% | 70% | 67% | 65% | 67% | 67% |
| Dew Point | 55°F | 55°F | 56°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 61°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 61°F | 61°F | 58°F | 55°F | 55°F | 56°F | 57°F | 59°F | 62°F | 61°F | 54°F | 52°F | 51°F | 49°F | 47°F | 44°F | 42°F | 40°F | 38°F | 36°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 5.1 mph | 4.6 mph | 4.9 mph | 6.4 mph | 6.8 mph | 7.5 mph | 7.6 mph | 7.9 mph | 8.2 mph | 8.4 mph | 8.7 mph | 7.5 mph | 6.2 mph | 5 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.4 mph | 5 mph | 4.5 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.9 mph | 4.4 mph | 7.1 mph | 8 mph | 8.1 mph | 8.9 mph | 8.6 mph | 8.6 mph | 8.1 mph | 8 mph | 7.3 mph | 12.2 mph | 12.3 mph | 11.2 mph | 10.4 mph | 11.4 mph | 12 mph | 12.6 mph | 12.9 mph | 12.2 mph | 12.6 mph | 12.9 mph | 13.3 mph |
| Wind Direction |
![]() 185° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 184° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 230° SW | ![]() 264° W | ![]() 271° W | ![]() 265° W | ![]() 268° W | ![]() 269° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 4° N | ![]() 10° N | ![]() 11° N | ![]() 8° N | ![]() 8° N | ![]() 10° N | ![]() 6° N | ![]() 6° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clouds |
84 °F
|
57 °F
|
0% |
57% |
|
Friday
Mar 27 |
Clear |
83 °F
|
56 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clear |
65 °F
|
44 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clouds |
68 °F
|
46 °F
|
0% |
43% |
|
Monday
Mar 30 |
Clouds |
72 °F
|
58 °F
|
0% |
65% |
|
Tuesday
Mar 31 |
Clouds |
79 °F
|
58 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Clouds |
81 °F
|
62 °F
|
0% |
45% |
|
Thursday
Apr 2 |
Clouds |
85 °F
|
60 °F
|
0% |
42% |
|
Friday
Apr 3 |
Rain |
69 °F
|
55 °F
|
100% |
86% |
|
Saturday
Apr 4 |
Clouds |
70 °F
|
48 °F
|
0% |
26% |
|
Sunday
Apr 5 |
Clear |
76 °F
|
45 °F
|
0% |
29% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
50 °F
|
0% |
27% |
|
Tuesday
Apr 7 |
Clouds |
68 °F
|
52 °F
|
0% |
56% |
|
Wednesday
Apr 8 |
Rain |
70 °F
|
54 °F
|
100% |
74% |
|
Thursday
Apr 9 |
Rain |
63 °F
|
44 °F
|
37% |
44% |
|
Friday
Apr 10 |
Clear |
77 °F
|
43 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























