![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30"
|
Wind
1
mph (ENE)
|
|
Dew Point
52°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 62°F | 62°F | 60°F | 60°F | 61°F | 60°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 66°F | 68°F | 70°F | 71°F | 73°F | 73°F | 73°F | 71°F | 69°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 71°F | 76°F | 79°F |
| Feels Like | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 63°F | 64°F | 65°F | 66°F | 69°F | 70°F | 72°F | 74°F | 73°F | 74°F | 72°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 68°F | 72°F | 76°F | 79°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 59% | 47% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 47% | 0% | 94% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 93% | 100% | 100% | 84% | 90% | 99% | 97% | 96% | 94% | 5% | 0% | 0% | 0% |
| Humidity | 55% | 55% | 53% | 51% | 52% | 58% | 69% | 75% | 77% | 78% | 80% | 81% | 83% | 91% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 88% | 84% | 80% | 74% | 75% | 74% | 84% | 90% | 92% | 93% | 94% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 86% | 69% | 59% |
| Dew Point | 52°F | 52°F | 51°F | 49°F | 50°F | 52°F | 57°F | 56°F | 53°F | 52°F | 52°F | 52°F | 53°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 65°F | 64°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 2.9 mph | 2.4 mph | 3.2 mph | 3.8 mph | 4.6 mph | 2.4 mph | 3 mph | 4.1 mph | 5.4 mph | 5 mph | 4.1 mph | 4 mph | 4.5 mph | 3.2 mph | 3.5 mph | 3.5 mph | 2.8 mph | 1.6 mph | 1 mph | 3.4 mph | 2.9 mph | 3 mph | 2.8 mph | 3.6 mph | 4.1 mph | 5 mph | 4.7 mph | 5.9 mph | 4.7 mph | 4 mph | 3.8 mph | 3.6 mph | 2.8 mph | 3.1 mph | 0.6 mph | 1.1 mph | 3.1 mph | 3.5 mph | 2.7 mph | 2 mph | 2 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.7 mph | 4.8 mph | 5.7 mph | 6.7 mph |
| Wind Direction |
![]() 122° ESE | ![]() 123° ESE | ![]() 189° S | ![]() 186° S | ![]() 217° SW | ![]() 196° SSW | ![]() 218° SW | ![]() 199° SSW | ![]() 181° S | ![]() 199° SSW | ![]() 192° SSW | ![]() 222° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 230° SW | ![]() 228° SW | ![]() 183° S | ![]() 185° S | ![]() 191° S | ![]() 205° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 226° SW | ![]() 223° SW | ![]() 224° SW | ![]() 214° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 189° S | ![]() 164° SSE | ![]() 165° SSE | ![]() 184° S | ![]() 146° SE | ![]() 198° SSW | ![]() 137° SE | ![]() 166° SSE | ![]() 142° SE | ![]() 158° SSE | ![]() 204° SSW | ![]() 205° SSW | ![]() 190° S | ![]() 223° SW | ![]() 198° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
69 °F
|
55 °F
|
0% |
55% |
|
Saturday
May 9 |
Rain |
73 °F
|
58 °F
|
100% |
88% |
|
Sunday
May 10 |
Rain |
85 °F
|
64 °F
|
100% |
52% |
|
Monday
May 11 |
Rain |
70 °F
|
57 °F
|
100% |
94% |
|
Tuesday
May 12 |
Clear |
77 °F
|
47 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clear |
81 °F
|
53 °F
|
0% |
33% |
|
Thursday
May 14 |
Clear |
78 °F
|
56 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
86 °F
|
57 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
90 °F
|
63 °F
|
0% |
42% |
|
Sunday
May 17 |
Clear |
90 °F
|
65 °F
|
0% |
35% |
|
Monday
May 18 |
Clear |
91 °F
|
65 °F
|
0% |
35% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
0% |
36% |
|
Wednesday
May 20 |
Clouds |
94 °F
|
69 °F
|
0% |
34% |
|
Thursday
May 21 |
Clouds |
96 °F
|
69 °F
|
0% |
33% |
|
Friday
May 22 |
Rain |
97 °F
|
71 °F
|
37% |
32% |
|
Saturday
May 23 |
Rain |
92 °F
|
70 °F
|
20% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




















