Logan Martin Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
2
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 71°F | 70°F | 69°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 70°F | 74°F | 78°F | 82°F | 84°F | 84°F | 84°F | 86°F | 87°F | 85°F | 85°F | 85°F | 82°F | 80°F | 81°F | 76°F | 76°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 72°F | 71°F | 70°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 74°F | 78°F | 83°F | 84°F | 84°F | 83°F | 85°F | 86°F | 84°F | 85°F | 87°F | 86°F | 84°F | 85°F | 77°F | 76°F | 75°F | 72°F | 69°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 12% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 40% | 46% | 5% | 15% | 25% | 20% | 18% | 17% | 21% | 53% | 68% | 76% | 81% | 85% | 81% | 91% | 94% | 96% | 94% | 95% | 73% | 82% | 80% | 85% | 88% | 90% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 81% | 75% | 68% | 61% | 48% | 49% | 53% | 60% | 69% | 80% | 83% | 84% | 84% | 85% | 86% | 87% | 88% | 89% | 87% | 87% | 81% | 69% | 61% | 53% | 46% | 42% | 39% | 38% | 37% | 37% | 41% | 54% | 70% | 76% | 76% | 74% | 74% | 76% | 78% | 80% | 82% | 84% | 85% | 86% | 81% | 73% |
| Dew Point | 71°F | 71°F | 70°F | 68°F | 65°F | 63°F | 61°F | 62°F | 62°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 61°F | 66°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 8 mph | 9.1 mph | 9.3 mph | 10.1 mph | 10.3 mph | 10.6 mph | 10.5 mph | 10.7 mph | 10.4 mph | 8.1 mph | 6.3 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.1 mph | 2.8 mph | 1.6 mph | 2.2 mph | 2.2 mph | 2.9 mph | 2.7 mph | 3.6 mph | 3.6 mph | 4.7 mph | 4.1 mph | 3.8 mph | 2.9 mph | 2.1 mph | 1.2 mph | 1.9 mph | 2.8 mph | 4.3 mph | 5.4 mph | 3.3 mph | 4.4 mph | 4.1 mph | 2 mph | 1.3 mph | 2.1 mph | 2 mph | 0.4 mph | 0.4 mph | 1.5 mph | 2.1 mph | 2.4 mph | 1.6 mph | 0.9 mph |
| Wind Direction |
![]() 312° NW | ![]() 313° NW | ![]() 315° NW | ![]() 317° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 359° N | ![]() 10° N | ![]() 356° N | ![]() 31° NNE | ![]() 14° NNE | ![]() 358° N | ![]() 23° NNE | ![]() 4° N | ![]() 32° NNE | ![]() 42° NE | ![]() 44° NE | ![]() 49° NE | ![]() 47° NE | ![]() 41° NE | ![]() 8° N | ![]() 345° NNW | ![]() 330° NNW | ![]() 288° WNW | ![]() 274° W | ![]() 292° WNW | ![]() 324° NW | ![]() 21° NNE | ![]() 50° NE | ![]() 68° ENE | ![]() 22° NNE | ![]() 328° NNW | ![]() 314° NW | ![]() 236° SW | ![]() 174° S | ![]() 27° NNE | ![]() 70° ENE | ![]() 62° ENE | ![]() 81° E | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Clear |
79 °F
|
69 °F
|
80% |
75% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
65 °F
|
0% |
42% |
|
Thursday
Jun 25 |
Clouds |
93 °F
|
67 °F
|
0% |
49% |
|
Friday
Jun 26 |
Rain |
89 °F
|
69 °F
|
100% |
59% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
71 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
72 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
97 °F
|
71 °F
|
88% |
37% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Jul 1 |
Clouds |
95 °F
|
70 °F
|
0% |
37% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
71 °F
|
0% |
35% |
|
Friday
Jul 3 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
70 °F
|
100% |
40% |
|
Sunday
Jul 5 |
Rain |
99 °F
|
69 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
100 °F
|
72 °F
|
35% |
38% |
|
Tuesday
Jul 7 |
Clouds |
100 °F
|
75 °F
|
10% |
39% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
75 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























