![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 46°F | 51°F | 54°F | 58°F | 62°F | 63°F | 64°F | 64°F | 63°F | 59°F | 52°F | 48°F | 47°F | 45°F | 45°F | 44°F | 43°F | 44°F | 43°F | 43°F | 42°F | 43°F | 44°F | 45°F | 48°F | 50°F | 52°F | 57°F | 62°F | 65°F | 66°F | 65°F | 62°F | 58°F | 54°F | 53°F | 53°F | 55°F | 56°F | 56°F |
| Feels Like | 35°F | 33°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 42°F | 48°F | 51°F | 55°F | 59°F | 61°F | 62°F | 62°F | 61°F | 57°F | 50°F | 47°F | 45°F | 44°F | 45°F | 42°F | 43°F | 44°F | 43°F | 43°F | 42°F | 43°F | 44°F | 45°F | 47°F | 48°F | 50°F | 55°F | 60°F | 63°F | 64°F | 64°F | 61°F | 57°F | 53°F | 51°F | 52°F | 53°F | 54°F | 54°F |
| Cloudiness | 17% | 20% | 18% | 17% | 16% | 15% | 17% | 40% | 63% | 75% | 81% | 85% | 86% | 73% | 39% | 26% | 20% | 16% | 13% | 0% | 0% | 1% | 2% | 2% | 5% | 100% | 81% | 78% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 93% | 98% | 99% | 99% | 99% | 100% | 99% | 88% | 87% | 91% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 88% | 84% | 80% | 77% | 75% | 73% | 72% | 60% | 49% | 42% | 38% | 35% | 33% | 32% | 32% | 37% | 49% | 52% | 56% | 60% | 64% | 66% | 68% | 69% | 67% | 69% | 69% | 70% | 69% | 68% | 67% | 65% | 61% | 58% | 50% | 44% | 44% | 44% | 50% | 57% | 66% | 72% | 73% | 70% | 66% | 64% | 65% |
| Dew Point | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 34°F | 35°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 45°F | 44°F | 44°F | 43°F | 44°F | 44°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 5 mph | 4.9 mph | 4.7 mph | 4.7 mph | 5.1 mph | 4.9 mph | 5.1 mph | 5 mph | 6.4 mph | 6.4 mph | 5.9 mph | 5.1 mph | 4.6 mph | 3.4 mph | 2.6 mph | 2 mph | 2.2 mph | 2.7 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.4 mph | 2.5 mph | 3.8 mph | 2 mph | 1.8 mph | 1.3 mph | 2.6 mph | 1.7 mph | 1.7 mph | 2.8 mph | 2.7 mph | 3 mph | 1.6 mph | 3.6 mph | 6.2 mph | 6.9 mph | 7.5 mph | 8.1 mph | 6.9 mph | 6.6 mph | 6.2 mph | 6 mph | 6.2 mph | 7 mph | 7.8 mph | 8.3 mph | 6.6 mph |
| Wind Direction |
![]() 33° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 32° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 44° NE | ![]() 48° NE | ![]() 49° NE | ![]() 47° NE | ![]() 42° NE | ![]() 48° NE | ![]() 45° NE | ![]() 33° NNE | ![]() 355° N | ![]() 4° N | ![]() 21° NNE | ![]() 41° NE | ![]() 56° NE | ![]() 46° NE | ![]() 50° NE | ![]() 70° ENE | ![]() 80° E | ![]() 84° E | ![]() 67° ENE | ![]() 97° E | ![]() 101° E | ![]() 93° E | ![]() 95° E | ![]() 103° ESE | ![]() 137° SE | ![]() 120° ESE | ![]() 140° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 115° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 144° SE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
64 °F
|
37 °F
|
0% |
38% |
|
Saturday
Feb 14 |
Clouds |
66 °F
|
42 °F
|
0% |
50% |
|
Sunday
Feb 15 |
Rain |
65 °F
|
55 °F
|
100% |
90% |
|
Monday
Feb 16 |
Clouds |
64 °F
|
51 °F
|
90% |
70% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
46 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
49 °F
|
0% |
65% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
54 °F
|
0% |
60% |
|
Friday
Feb 20 |
Rain |
67 °F
|
58 °F
|
20% |
85% |
|
Saturday
Feb 21 |
Clouds |
67 °F
|
46 °F
|
0% |
38% |
|
Sunday
Feb 22 |
Rain |
66 °F
|
52 °F
|
100% |
84% |
|
Monday
Feb 23 |
Rain |
58 °F
|
38 °F
|
87% |
72% |
|
Tuesday
Feb 24 |
Clear |
57 °F
|
31 °F
|
0% |
43% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
37 °F
|
0% |
47% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
51 °F
|
100% |
95% |
|
Friday
Feb 27 |
Rain |
69 °F
|
60 °F
|
100% |
85% |
|
Saturday
Feb 28 |
Rain |
75 °F
|
54 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login























