![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30"
|
Wind
2.3
mph (NE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 58°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 58°F | 58°F | 61°F | 65°F | 71°F | 74°F | 76°F | 75°F | 73°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 54°F | 51°F | 46°F | 44°F | 42°F | 40°F | 39°F | 37°F | 35°F | 36°F | 37°F | 41°F | 43°F | 43°F | 44°F | 44°F | 41°F | 37°F | 35°F |
| Feels Like | 58°F | 58°F | 58°F | 56°F | 54°F | 52°F | 52°F | 53°F | 53°F | 55°F | 58°F | 57°F | 60°F | 65°F | 71°F | 74°F | 75°F | 75°F | 72°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 54°F | 50°F | 41°F | 38°F | 35°F | 34°F | 32°F | 29°F | 28°F | 28°F | 29°F | 34°F | 35°F | 36°F | 36°F | 37°F | 34°F | 30°F | 28°F |
| Cloudiness | 75% | 60% | 45% | 30% | 15% | 45% | 60% | 73% | 80% | 84% | 87% | 16% | 61% | 74% | 81% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 54% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 90% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 78% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 68% | 71% | 74% | 77% | 79% | 79% | 81% | 91% | 94% | 89% | 75% | 71% | 62% | 57% | 55% | 51% | 59% | 68% | 66% | 70% | 74% | 75% | 73% | 74% | 83% | 86% | 85% | 90% | 91% | 88% | 89% | 86% | 83% | 82% | 83% | 86% | 82% | 70% | 56% | 45% | 39% | 37% | 42% | 47% | 52% | 55% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 47°F | 51°F | 51°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 60°F | 61°F | 61°F | 51°F | 48°F | 43°F | 41°F | 38°F | 35°F | 34°F | 32°F | 31°F | 31°F | 28°F | 27°F | 23°F | 20°F | 19°F | 22°F | 22°F | 21°F | 21°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.71" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 3.1 mph | 3.6 mph | 3.7 mph | 3.3 mph | 3 mph | 4.4 mph | 3.6 mph | 2.2 mph | 3.6 mph | 2.8 mph | 3.9 mph | 4.4 mph | 8.1 mph | 8 mph | 10.8 mph | 12 mph | 12.8 mph | 13.7 mph | 12.4 mph | 11.3 mph | 12.1 mph | 11.7 mph | 11.2 mph | 10.9 mph | 12.1 mph | 14.1 mph | 15.1 mph | 16.2 mph | 18.8 mph | 17.2 mph | 11.8 mph | 10 mph | 10.7 mph | 11.6 mph | 8.8 mph | 9.6 mph | 11.3 mph | 9.9 mph | 12.3 mph | 12.8 mph | 13.4 mph | 15.8 mph | 15.8 mph | 14.6 mph | 12.9 mph | 12.2 mph | 11 mph | 9.7 mph |
| Wind Direction |
![]() 155° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 174° S | ![]() 168° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 177° S | ![]() 152° SSE | ![]() 142° SE | ![]() 159° SSE | ![]() 160° SSE | ![]() 172° S | ![]() 177° S | ![]() 180° S | ![]() 190° S | ![]() 188° S | ![]() 179° S | ![]() 179° S | ![]() 174° S | ![]() 174° S | ![]() 182° S | ![]() 191° S | ![]() 188° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 306° NW | ![]() 285° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 321° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
78 °F
|
47 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Clouds |
76 °F
|
54 °F
|
2% |
57% |
|
Monday
Mar 16 |
Snow |
66 °F
|
32 °F
|
100% |
70% |
|
Tuesday
Mar 17 |
Clear |
48 °F
|
28 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
31 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
37 °F
|
0% |
40% |
|
Friday
Mar 20 |
Clear |
71 °F
|
46 °F
|
0% |
47% |
|
Saturday
Mar 21 |
Rain |
75 °F
|
53 °F
|
100% |
55% |
|
Sunday
Mar 22 |
Rain |
80 °F
|
58 °F
|
100% |
54% |
|
Monday
Mar 23 |
Clear |
78 °F
|
57 °F
|
0% |
49% |
|
Tuesday
Mar 24 |
Clouds |
62 °F
|
47 °F
|
0% |
63% |
|
Wednesday
Mar 25 |
Rain |
58 °F
|
38 °F
|
66% |
38% |
|
Thursday
Mar 26 |
Clouds |
56 °F
|
34 °F
|
0% |
57% |
|
Friday
Mar 27 |
Clear |
69 °F
|
41 °F
|
0% |
35% |
|
Saturday
Mar 28 |
Clouds |
69 °F
|
42 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clear |
75 °F
|
45 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






















