Logan Martin Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.06"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 83°F | 81°F | 79°F | 76°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 81°F | 80°F | 82°F | 85°F | 88°F | 91°F | 94°F | 95°F | 95°F | 93°F | 91°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 80°F | 84°F | 89°F | 92°F | 95°F | 97°F | 98°F | 97°F | 95°F | 86°F | 83°F |
| Feels Like | 86°F | 87°F | 86°F | 87°F | 84°F | 79°F | 77°F | 79°F | 79°F | 79°F | 79°F | 80°F | 84°F | 86°F | 84°F | 86°F | 89°F | 94°F | 101°F | 100°F | 98°F | 99°F | 102°F | 102°F | 92°F | 87°F | 85°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 88°F | 94°F | 97°F | 98°F | 100°F | 100°F | 99°F | 98°F | 89°F | 86°F |
| Cloudiness | 93% | 93% | 90% | 78% | 67% | 58% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 76% | 76% | 41% | 19% | 16% | 25% | 31% | 45% | 94% | 79% | 57% | 43% | 34% | 29% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 43% | 49% | 66% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 53% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 62% | 64% | 66% | 70% | 72% | 74% | 73% | 73% | 74% | 74% | 74% | 76% | 77% | 76% | 68% | 59% | 57% | 56% | 45% | 39% | 42% | 52% | 61% | 64% | 66% | 68% | 71% | 73% | 75% | 76% | 77% | 79% | 79% | 80% | 81% | 81% | 71% | 62% | 54% | 46% | 39% | 36% | 33% | 32% | 38% | 56% | 56% |
| Dew Point | 67°F | 69°F | 69°F | 70°F | 70°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 66°F | 65°F | 63°F | 63°F | 66°F | 68°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.1 mph | 2.2 mph | 2.2 mph | 2.5 mph | 2.8 mph | 3 mph | 3.1 mph | 3.8 mph | 4 mph | 3.6 mph | 2.3 mph | 2.2 mph | 3.2 mph | 2.5 mph | 3.1 mph | 3.2 mph | 1.4 mph | 2.9 mph | 3.9 mph | 1.7 mph | 2.4 mph | 3.4 mph | 4.4 mph | 3.4 mph | 2.7 mph | 2.4 mph | 2.9 mph | 2.6 mph | 3.3 mph | 3 mph | 1.8 mph | 2.5 mph | 3.3 mph | 3 mph | 2.9 mph | 2.4 mph | 2 mph | 1.3 mph | 1.8 mph | 2.2 mph | 2 mph | 2.6 mph | 3.6 mph | 4.1 mph | 3.6 mph | 3.9 mph | 6.1 mph | 2.3 mph |
| Wind Direction |
![]() 127° SE | ![]() 119° ESE | ![]() 96° E | ![]() 66° ENE | ![]() 49° NE | ![]() 47° NE | ![]() 44° NE | ![]() 49° NE | ![]() 41° NE | ![]() 57° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 84° E | ![]() 107° ESE | ![]() 146° SE | ![]() 162° SSE | ![]() 189° S | ![]() 62° ENE | ![]() 46° NE | ![]() 346° NNW | ![]() 332° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 24° NNE | ![]() 45° NE | ![]() 30° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 50° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 74° ENE | ![]() 47° NE | ![]() 43° NE | ![]() 49° NE | ![]() 62° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 73° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 62° ENE | ![]() 41° NE | ![]() 34° NE | ![]() 19° NNE | ![]() 38° NE | ![]() 68° ENE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clear |
91 °F
|
72 °F
|
0% |
63% |
|
Monday
Aug 31 |
Rain |
95 °F
|
76 °F
|
70% |
57% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
75 °F
|
63% |
43% |
|
Friday
Sep 4 |
Rain |
95 °F
|
74 °F
|
20% |
43% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
87 °F
|
72 °F
|
20% |
48% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
67 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
68 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
72 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Saturday
Sep 12 |
Clear |
94 °F
|
73 °F
|
0% |
40% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Monday
Sep 14 |
Rain |
88 °F
|
70 °F
|
56% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























