Logan Martin Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
4.6
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 77°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 75°F | 76°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 73°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 83°F | 80°F | 79°F | 78°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 75°F | 76°F | 76°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 73°F | 74°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 36% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 70% | 71% | 72% | 73% | 77% | 85% | 94% | 98% | 98% | 98% | 98% | 97% | 93% | 92% | 97% | 96% | 88% | 89% | 97% | 97% | 98% | 98% | 95% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 87% | 90% | 94% | 98% | 98% | 99% | 99% | 99% | 98% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.6 mph | 2.4 mph | 2.7 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.5 mph | 2.6 mph | 1.1 mph | 1.1 mph | 1.5 mph | 2.6 mph | 2.5 mph | 2 mph | 2.5 mph | 4.5 mph | 4.6 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.5 mph | 3.4 mph | 3.1 mph | 3.3 mph | 2.7 mph | 3.4 mph | 2.8 mph | 2.7 mph | 2.2 mph | 2.4 mph | 2 mph | 2.7 mph | 2.1 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.9 mph | 3.7 mph | 5.8 mph | 5.8 mph | 5.1 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 3 mph | 2.8 mph |
| Wind Direction |
![]() 223° SW | ![]() 224° SW | ![]() 194° SSW | ![]() 197° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 168° SSE | ![]() 142° SE | ![]() 129° SE | ![]() 176° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 148° SSE | ![]() 144° SE | ![]() 155° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 172° S | ![]() 167° SSE | ![]() 146° SE | ![]() 174° S | ![]() 134° SE | ![]() 127° SE | ![]() 146° SE | ![]() 164° SSE | ![]() 185° S | ![]() 159° SSE | ![]() 165° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 168° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 176° S | ![]() 183° S | ![]() 214° SW | ![]() 217° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 185° S | ![]() 178° S | ![]() 183° S | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
85 °F
|
62 °F
|
0% |
58% |
|
Sunday
Jun 7 |
Rain |
76 °F
|
70 °F
|
100% |
89% |
|
Monday
Jun 8 |
Rain |
75 °F
|
69 °F
|
100% |
94% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
67 °F
|
100% |
66% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
69 °F
|
94% |
83% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
68 °F
|
0% |
42% |
|
Friday
Jun 12 |
Rain |
91 °F
|
68 °F
|
39% |
43% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
68 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
66 °F
|
100% |
81% |
|
Monday
Jun 15 |
Rain |
83 °F
|
68 °F
|
80% |
64% |
|
Tuesday
Jun 16 |
Clouds |
90 °F
|
68 °F
|
0% |
49% |
|
Wednesday
Jun 17 |
Clouds |
94 °F
|
70 °F
|
0% |
38% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
71 °F
|
100% |
79% |
|
Friday
Jun 19 |
Rain |
91 °F
|
70 °F
|
100% |
51% |
|
Saturday
Jun 20 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Sunday
Jun 21 |
Rain |
80 °F
|
70 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login














