![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
6.9
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 67°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 60°F | 65°F | 70°F | 73°F | 74°F | 74°F | 73°F | 71°F | 68°F | 63°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 57°F | 60°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 68°F | 64°F | 63°F | 63°F | 64°F | 63°F | 61°F | 59°F | 58°F | 58°F | 60°F | 65°F | 70°F | 73°F | 74°F | 74°F | 72°F | 70°F | 68°F | 63°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 53°F | 56°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 94% | 86% | 89% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 54% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 67% | 61% | 51% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 55% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 79% | 79% | 83% | 85% | 89% | 91% | 92% | 95% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 89% | 77% | 62% | 56% | 52% | 50% | 52% | 56% | 64% | 76% | 80% | 83% | 84% | 84% | 83% | 82% | 82% | 83% | 83% | 83% | 82% | 81% | 74% | 65% |
| Dew Point | 67°F | 68°F | 67°F | 67°F | 69°F | 70°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 66°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 10.9 mph | 11.2 mph | 12.1 mph | 10.9 mph | 9.4 mph | 10.6 mph | 10.3 mph | 8.6 mph | 8.1 mph | 5.8 mph | 3.8 mph | 2 mph | 7 mph | 8.3 mph | 4.5 mph | 4.2 mph | 3.2 mph | 4.6 mph | 5.4 mph | 4.9 mph | 6.1 mph | 5.3 mph | 5.2 mph | 4.9 mph | 5.2 mph | 4.2 mph | 6.1 mph | 6.8 mph | 9.2 mph | 10.5 mph | 9.7 mph | 9 mph | 7.6 mph | 4.1 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.2 mph | 3.6 mph | 2.8 mph | 3.3 mph | 3.6 mph | 4.2 mph | 3.8 mph | 3.8 mph | 2.8 mph | 3.8 mph |
| Wind Direction |
![]() 205° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 263° W | ![]() 237° WSW | ![]() 338° NNW | ![]() 334° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 339° NNW | ![]() 310° NW | ![]() 316° NW | ![]() 283° WNW | ![]() 301° WNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 348° NNW | ![]() 334° NNW | ![]() 314° NW | ![]() 315° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 354° N | ![]() 2° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 36° NE | ![]() 44° NE | ![]() 80° E | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
75 °F
|
67 °F
|
100% |
79% |
|
Thursday
May 7 |
Rain |
74 °F
|
56 °F
|
100% |
62% |
|
Friday
May 8 |
Rain |
69 °F
|
53 °F
|
72% |
53% |
|
Saturday
May 9 |
Rain |
71 °F
|
61 °F
|
100% |
91% |
|
Sunday
May 10 |
Rain |
77 °F
|
64 °F
|
100% |
69% |
|
Monday
May 11 |
Rain |
67 °F
|
50 °F
|
100% |
38% |
|
Tuesday
May 12 |
Clear |
73 °F
|
46 °F
|
0% |
33% |
|
Wednesday
May 13 |
Clear |
83 °F
|
52 °F
|
0% |
32% |
|
Thursday
May 14 |
Clouds |
86 °F
|
59 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
87 °F
|
61 °F
|
0% |
34% |
|
Saturday
May 16 |
Clouds |
90 °F
|
63 °F
|
0% |
38% |
|
Sunday
May 17 |
Rain |
89 °F
|
64 °F
|
20% |
39% |
|
Monday
May 18 |
Rain |
89 °F
|
66 °F
|
68% |
47% |
|
Tuesday
May 19 |
Rain |
90 °F
|
67 °F
|
100% |
46% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
69 °F
|
0% |
41% |
|
Thursday
May 21 |
Clouds |
93 °F
|
70 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























