Logan Martin Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
5.5
mph (ENE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 82°F | 83°F | 84°F | 86°F | 88°F | 86°F | 83°F | 84°F | 83°F | 83°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 78°F | 82°F | 86°F | 88°F | 89°F | 92°F | 95°F | 85°F | 88°F | 86°F | 83°F |
| Feels Like | 76°F | 75°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 79°F | 87°F | 86°F | 86°F | 88°F | 89°F | 87°F | 87°F | 91°F | 89°F | 91°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 78°F | 79°F | 86°F | 91°F | 92°F | 91°F | 94°F | 98°F | 89°F | 95°F | 93°F | 89°F |
| Cloudiness | 95% | 100% | 100% | 100% | 87% | 73% | 69% | 85% | 51% | 41% | 57% | 56% | 56% | 72% | 62% | 49% | 44% | 38% | 43% | 77% | 91% | 96% | 96% | 95% | 79% | 0% | 48% | 66% | 68% | 55% | 46% | 0% | 0% | 0% | 0% | 0% | 4% | 17% | 15% | 33% | 29% | 26% | 34% | 97% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 80% | 80% | 0% | 9% | 99% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 13% | 10% | 7% | 4% | 25% | 92% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 61% | 67% | 73% | 80% | 86% | 97% | 97% | 98% | 98% | 98% | 99% | 97% | 92% | 82% | 68% | 61% | 53% | 47% | 44% | 48% | 67% | 69% | 74% | 79% | 86% | 83% | 83% | 84% | 87% | 89% | 91% | 92% | 93% | 94% | 94% | 90% | 81% | 69% | 59% | 50% | 44% | 39% | 39% | 62% | 60% | 62% | 68% |
| Dew Point | 64°F | 61°F | 64°F | 67°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 69°F | 72°F | 74°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 66°F | 70°F | 72°F | 72°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.3 mph | 5.5 mph | 4.8 mph | 1.5 mph | 4.8 mph | 3.8 mph | 2.5 mph | 2.9 mph | 2.8 mph | 2.4 mph | 2.7 mph | 3.3 mph | 3.3 mph | 3.9 mph | 3.9 mph | 5 mph | 6.1 mph | 5.8 mph | 5.6 mph | 6.1 mph | 6.6 mph | 3.4 mph | 1.6 mph | 1.4 mph | 2.4 mph | 3.3 mph | 1.1 mph | 2.8 mph | 2.4 mph | 1.8 mph | 3 mph | 3.4 mph | 2.9 mph | 2.7 mph | 2.7 mph | 3 mph | 3.2 mph | 3.7 mph | 4 mph | 3.8 mph | 4.7 mph | 5.6 mph | 5.9 mph | 7.1 mph | 4.4 mph | 4.2 mph | 4.6 mph | 0.7 mph |
| Wind Direction |
![]() 236° SW | ![]() 61° ENE | ![]() 62° ENE | ![]() 154° SSE | ![]() 202° SSW | ![]() 200° SSW | ![]() 229° SW | ![]() 194° SSW | ![]() 228° SW | ![]() 202° SSW | ![]() 190° S | ![]() 206° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 270° W | ![]() 309° NW | ![]() 303° WNW | ![]() 150° SSE | ![]() 205° SSW | ![]() 258° WSW | ![]() 163° SSE | ![]() 229° SW | ![]() 243° WSW | ![]() 224° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 222° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 259° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
90 °F
|
74 °F
|
100% |
69% |
|
Monday
Jul 6 |
Rain |
88 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
95 °F
|
72 °F
|
77% |
41% |
|
Saturday
Jul 11 |
Clouds |
93 °F
|
74 °F
|
0% |
45% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
73 °F
|
73% |
44% |
|
Monday
Jul 13 |
Rain |
97 °F
|
71 °F
|
42% |
46% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
66 °F
|
100% |
30% |
|
Wednesday
Jul 15 |
Clouds |
88 °F
|
60 °F
|
0% |
32% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
64 °F
|
0% |
34% |
|
Friday
Jul 17 |
Rain |
87 °F
|
68 °F
|
100% |
93% |
|
Saturday
Jul 18 |
Rain |
85 °F
|
70 °F
|
100% |
92% |
|
Sunday
Jul 19 |
Clear |
93 °F
|
69 °F
|
0% |
41% |
|
Monday
Jul 20 |
Clear |
93 °F
|
70 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























