Logan Martin Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
0.4
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 81°F | 85°F | 86°F | 92°F | 92°F | 90°F | 94°F | 93°F | 93°F | 96°F | 94°F | 88°F | 84°F | 82°F | 82°F | 81°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 77°F | 81°F | 86°F | 91°F | 94°F | 94°F | 92°F | 92°F | 93°F | 92°F | 87°F | 87°F | 80°F | 74°F | 74°F | 73°F | 71°F | 71°F |
| Feels Like | 78°F | 77°F | 78°F | 78°F | 78°F | 79°F | 80°F | 86°F | 92°F | 94°F | 105°F | 99°F | 94°F | 100°F | 96°F | 97°F | 103°F | 106°F | 100°F | 91°F | 88°F | 87°F | 86°F | 84°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 78°F | 85°F | 93°F | 102°F | 104°F | 102°F | 97°F | 96°F | 97°F | 96°F | 92°F | 92°F | 80°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Cloudiness | 95% | 96% | 97% | 98% | 99% | 100% | 100% | 87% | 57% | 46% | 47% | 58% | 65% | 46% | 72% | 75% | 81% | 78% | 80% | 43% | 66% | 70% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 99% | 10% | 10% | 11% | 15% | 31% | 43% | 100% | 98% | 92% | 94% | 87% | 81% | 0% | 3% | 4% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 43% | 43% | 69% | 29% | 11% | 2% | 0% | 0% | 66% | 86% | 72% | 82% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 33% | 29% | 21% | 17% | 30% | 76% | 48% | 8% | 0% | 0% | 0% | 1% | 8% | 7% | 6% | 4% | 29% | 80% | 52% | 37% | 25% | 18% |
| Humidity | 96% | 95% | 94% | 94% | 93% | 93% | 89% | 82% | 70% | 68% | 61% | 53% | 48% | 44% | 40% | 41% | 44% | 54% | 68% | 69% | 72% | 74% | 73% | 73% | 74% | 74% | 81% | 85% | 86% | 87% | 86% | 78% | 66% | 59% | 52% | 49% | 48% | 47% | 42% | 46% | 57% | 58% | 78% | 90% | 90% | 92% | 94% | 96% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 70°F | 72°F | 72°F | 72°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 72°F | 73°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 67°F | 68°F | 70°F | 70°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.4 mph | 0.2 mph | 0.5 mph | 0.8 mph | 0.2 mph | 1.1 mph | 1.6 mph | 2.1 mph | 3 mph | 4.6 mph | 5.7 mph | 6.4 mph | 5.5 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.9 mph | 3.8 mph | 2.9 mph | 3.2 mph | 4.1 mph | 3.6 mph | 1.2 mph | 2.9 mph | 3.5 mph | 4.6 mph | 4.8 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4.7 mph | 5.9 mph | 7.1 mph | 9.7 mph | 9.2 mph | 11.1 mph | 11.6 mph | 12.5 mph | 12.7 mph | 12.8 mph | 10.3 mph | 8.5 mph | 6.8 mph | 4.8 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.1 mph |
| Wind Direction |
![]() 49° NE | ![]() 319° NW | ![]() 335° NNW | ![]() 291° WNW | ![]() 306° NW | ![]() 232° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 264° W | ![]() 283° WNW | ![]() 280° W | ![]() 278° W | ![]() 265° W | ![]() 268° W | ![]() 262° W | ![]() 256° WSW | ![]() 243° WSW | ![]() 228° SW | ![]() 222° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 242° WSW | ![]() 184° S | ![]() 197° SSW | ![]() 215° SW | ![]() 189° S | ![]() 210° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 259° W | ![]() 259° W | ![]() 266° W | ![]() 265° W | ![]() 259° W | ![]() 260° W | ![]() 277° W | ![]() 267° W | ![]() 284° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 348° NNW | ![]() 6° N | ![]() 350° N | ![]() 353° N | ![]() 330° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
96 °F
|
76 °F
|
86% |
53% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
71 °F
|
80% |
49% |
|
Monday
Jun 15 |
Clouds |
75 °F
|
67 °F
|
18% |
65% |
|
Tuesday
Jun 16 |
Rain |
69 °F
|
66 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
89 °F
|
69 °F
|
90% |
50% |
|
Thursday
Jun 18 |
Clouds |
86 °F
|
74 °F
|
49% |
58% |
|
Friday
Jun 19 |
Rain |
87 °F
|
74 °F
|
100% |
78% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
72 °F
|
100% |
53% |
|
Sunday
Jun 21 |
Rain |
74 °F
|
69 °F
|
100% |
94% |
|
Monday
Jun 22 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
73 °F
|
100% |
59% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
72 °F
|
93% |
64% |
|
Thursday
Jun 25 |
Clouds |
94 °F
|
71 °F
|
0% |
44% |
|
Friday
Jun 26 |
Rain |
96 °F
|
73 °F
|
94% |
45% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
71 °F
|
95% |
44% |
|
Sunday
Jun 28 |
Clouds |
88 °F
|
72 °F
|
29% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























