![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 43°F | 44°F | 46°F | 48°F | 51°F | 57°F | 63°F | 68°F | 71°F | 72°F | 73°F | 75°F | 75°F | 73°F | 70°F | 64°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 53°F | 56°F | 60°F | 64°F | 68°F | 71°F | 72°F | 73°F | 74°F | 74°F | 72°F | 66°F | 63°F | 59°F | 57°F | 56°F | 57°F | 56°F | 54°F | 54°F | 53°F |
| Feels Like | 43°F | 44°F | 46°F | 48°F | 50°F | 56°F | 62°F | 67°F | 70°F | 71°F | 72°F | 74°F | 74°F | 73°F | 70°F | 63°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 52°F | 55°F | 59°F | 63°F | 67°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F | 65°F | 62°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F |
| Cloudiness | 40% | 32% | 24% | 16% | 8% | 1% | 1% | 25% | 40% | 50% | 100% | 99% | 99% | 100% | 100% | 100% | 95% | 89% | 93% | 94% | 95% | 92% | 27% | 49% | 67% | 73% | 77% | 78% | 100% | 100% | 98% | 94% | 90% | 91% | 64% | 77% | 56% | 46% | 55% | 61% | 94% | 97% | 88% | 75% | 66% | 60% | 9% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 94% | 91% | 86% | 74% | 61% | 55% | 49% | 45% | 41% | 39% | 41% | 54% | 59% | 61% | 64% | 67% | 69% | 70% | 72% | 75% | 78% | 80% | 80% | 81% | 80% | 81% | 78% | 70% | 62% | 53% | 45% | 41% | 38% | 36% | 36% | 41% | 55% | 58% | 64% | 66% | 69% | 70% | 77% | 85% | 90% | 92% |
| Dew Point | 43°F | 43°F | 44°F | 46°F | 47°F | 48°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 53°F | 51°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 48°F | 47°F | 49°F | 50°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 47°F | 49°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 50°F | 51°F | 51°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 2.9 mph | 1.2 mph | 0.6 mph | 0.6 mph | 0.6 mph | 1.7 mph | 2.6 mph | 2.9 mph | 2.8 mph | 3 mph | 3.1 mph | 1.9 mph | 1.1 mph | 1.2 mph | 2.3 mph | 2.7 mph | 2.6 mph | 2.6 mph | 1.6 mph | 1.4 mph | 2 mph | 1.2 mph | 1.3 mph | 1 mph | 1.1 mph | 2 mph | 2.6 mph | 1.1 mph | 0.9 mph | 2.1 mph | 3.9 mph | 5.9 mph | 6.5 mph | 6.9 mph | 7.7 mph | 7.2 mph | 7.4 mph | 6.9 mph | 5.5 mph | 4.5 mph | 4.9 mph | 4.5 mph | 4.9 mph | 5.9 mph | 7.4 mph | 6.8 mph | 6.2 mph | 6.2 mph |
| Wind Direction |
![]() 186° S | ![]() 236° SW | ![]() 266° W | ![]() 137° SE | ![]() 241° WSW | ![]() 211° SSW | ![]() 190° S | ![]() 202° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 261° W | ![]() 270° W | ![]() 300° WNW | ![]() 67° ENE | ![]() 84° E | ![]() 82° E | ![]() 55° NE | ![]() 76° ENE | ![]() 92° E | ![]() 140° SE | ![]() 146° SE | ![]() 222° SW | ![]() 210° SSW | ![]() 253° WSW | ![]() 91° E | ![]() 114° ESE | ![]() 125° SE | ![]() 120° ESE | ![]() 140° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 170° S | ![]() 173° S | ![]() 171° S | ![]() 181° S | ![]() 176° S | ![]() 172° S | ![]() 155° SSE | ![]() 158° SSE | ![]() 138° SE | ![]() 126° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
75 °F
|
43 °F
|
0% |
49% |
|
Monday
Mar 2 |
Clouds |
74 °F
|
53 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
73 °F
|
53 °F
|
0% |
60% |
|
Wednesday
Mar 4 |
Clouds |
78 °F
|
54 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Rain |
80 °F
|
59 °F
|
20% |
58% |
|
Friday
Mar 6 |
Rain |
80 °F
|
61 °F
|
40% |
51% |
|
Saturday
Mar 7 |
Rain |
83 °F
|
61 °F
|
100% |
53% |
|
Sunday
Mar 8 |
Rain |
81 °F
|
62 °F
|
100% |
55% |
|
Monday
Mar 9 |
Rain |
76 °F
|
63 °F
|
100% |
79% |
|
Tuesday
Mar 10 |
Rain |
78 °F
|
62 °F
|
100% |
65% |
|
Wednesday
Mar 11 |
Clouds |
79 °F
|
62 °F
|
0% |
45% |
|
Thursday
Mar 12 |
Rain |
76 °F
|
49 °F
|
100% |
55% |
|
Friday
Mar 13 |
Clouds |
52 °F
|
36 °F
|
80% |
39% |
|
Saturday
Mar 14 |
Clear |
59 °F
|
36 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Clouds |
64 °F
|
34 °F
|
0% |
29% |
|
Monday
Mar 16 |
Clear |
74 °F
|
46 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login































