![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.85"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 63°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 56°F | 59°F | 62°F | 65°F | 68°F | 69°F | 70°F | 70°F | 68°F | 64°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Feels Like | 61°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 69°F | 69°F | 69°F | 68°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 53°F | 55°F | 58°F | 61°F | 64°F | 67°F | 68°F | 69°F | 68°F | 67°F | 62°F | 57°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 97% | 98% | 98% | 97% | 84% | 45% | 28% | 24% | 28% | 24% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 11% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 79% | 81% | 84% | 87% | 91% | 93% | 93% | 89% | 90% | 93% | 95% | 96% | 95% | 96% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 89% | 84% | 75% | 64% | 54% | 49% | 46% | 44% | 46% | 58% | 62% | 66% | 70% | 72% | 74% | 75% | 75% |
| Dew Point | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 49°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 8.9 mph | 9.8 mph | 10.1 mph | 9.6 mph | 10.2 mph | 10.4 mph | 10.5 mph | 9.8 mph | 9.3 mph | 10 mph | 9.6 mph | 7.4 mph | 6.7 mph | 4.6 mph | 2.4 mph | 1.9 mph | 0.8 mph | 1.9 mph | 3.7 mph | 2.8 mph | 3.2 mph | 2.3 mph | 1.8 mph | 1.4 mph | 2.4 mph | 3.3 mph | 3.6 mph | 3.6 mph | 4.4 mph | 4.4 mph | 4.3 mph | 7.2 mph | 6.5 mph | 5.6 mph | 4.7 mph | 4 mph | 3.6 mph | 2.8 mph | 2.8 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.6 mph |
| Wind Direction |
![]() 197° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 218° SW | ![]() 222° SW | ![]() 229° SW | ![]() 233° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 207° SSW | ![]() 229° SW | ![]() 261° W | ![]() 219° SW | ![]() 187° S | ![]() 272° W | ![]() 266° W | ![]() 267° W | ![]() 340° NNW | ![]() 360° N | ![]() 2° N | ![]() 11° N | ![]() 14° NNE | ![]() 3° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 39° NE | ![]() 29° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 14° NNE | ![]() 6° N | ![]() 6° N | ![]() 31° NNE | ![]() 25° NNE | ![]() 6° N | ![]() 12° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
68 °F
|
57 °F
|
100% |
90% |
|
Friday
Feb 27 |
Rain |
70 °F
|
51 °F
|
100% |
64% |
|
Saturday
Feb 28 |
Clear |
71 °F
|
47 °F
|
0% |
53% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
50 °F
|
0% |
47% |
|
Monday
Mar 2 |
Rain |
68 °F
|
56 °F
|
100% |
62% |
|
Tuesday
Mar 3 |
Rain |
54 °F
|
46 °F
|
100% |
87% |
|
Wednesday
Mar 4 |
Clouds |
71 °F
|
48 °F
|
0% |
72% |
|
Thursday
Mar 5 |
Clouds |
73 °F
|
56 °F
|
0% |
60% |
|
Friday
Mar 6 |
Rain |
78 °F
|
57 °F
|
20% |
55% |
|
Saturday
Mar 7 |
Rain |
78 °F
|
63 °F
|
100% |
61% |
|
Sunday
Mar 8 |
Clear |
83 °F
|
61 °F
|
5% |
56% |
|
Monday
Mar 9 |
Clear |
86 °F
|
63 °F
|
0% |
47% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
63 °F
|
0% |
49% |
|
Wednesday
Mar 11 |
Clouds |
78 °F
|
62 °F
|
0% |
45% |
|
Thursday
Mar 12 |
Clouds |
79 °F
|
56 °F
|
0% |
45% |
|
Friday
Mar 13 |
Rain |
78 °F
|
57 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























