Logan Martin Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30"
|
Wind
2.6
mph (SSW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 78°F | 80°F | 82°F | 84°F | 84°F | 84°F | 78°F | 78°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 80°F | 80°F | 85°F | 86°F | 88°F | 88°F | 80°F | 79°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 98% | 95% | 84% | 38% | 29% | 42% | 51% | 59% | 61% | 76% | 88% | 92% | 94% | 95% | 96% | 95% | 86% | 91% | 93% | 95% | 95% | 90% | 95% | 97% | 97% | 98% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 58% | 47% | 34% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 79% | 37% | 48% | 45% | 37% | 32% | 40% | 70% | 64% | 51% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 48% | 36% | 49% | 61% | 72% | 80% | 85% | 79% | 67% | 57% | 60% | 63% | 86% | 92% | 92% | 91% | 90% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 94% | 92% | 90% | 89% | 90% | 88% | 89% | 89% | 89% | 91% | 94% | 95% | 96% | 96% | 98% | 98% | 98% | 98% | 98% | 99% |
| Dew Point | 53°F | 45°F | 53°F | 60°F | 65°F | 69°F | 73°F | 72°F | 71°F | 69°F | 71°F | 71°F | 74°F | 76°F | 76°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 2.8 mph | 2.6 mph | 3 mph | 2.4 mph | 2.8 mph | 3.1 mph | 4.3 mph | 4.9 mph | 4.9 mph | 5.7 mph | 6.4 mph | 7.3 mph | 6.9 mph | 4.6 mph | 3.1 mph | 2.9 mph | 2.4 mph | 2.1 mph | 2.4 mph | 2.1 mph | 3.5 mph | 2.6 mph | 2 mph | 0.9 mph | 3.5 mph | 3.8 mph | 3.9 mph | 4.8 mph | 7 mph | 6.6 mph | 7.4 mph | 7 mph | 5.3 mph | 6 mph | 6.2 mph | 6.5 mph | 6 mph | 5.7 mph | 5.3 mph | 5.2 mph | 4.1 mph | 4 mph | 3.7 mph | 3.1 mph | 2.1 mph | 1.8 mph | 1.5 mph | 3 mph |
| Wind Direction |
![]() 195° SSW | ![]() 203° SSW | ![]() 190° S | ![]() 199° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 229° SW | ![]() 222° SW | ![]() 217° SW | ![]() 214° SW | ![]() 244° WSW | ![]() 283° WNW | ![]() 304° NW | ![]() 296° WNW | ![]() 299° WNW | ![]() 285° WNW | ![]() 248° WSW | ![]() 168° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 175° S | ![]() 121° ESE | ![]() 66° ENE | ![]() 76° ENE | ![]() 92° E | ![]() 110° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 136° SE | ![]() 165° SSE | ![]() 158° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 182° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 189° S | ![]() 170° S | ![]() 167° SSE | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
84 °F
|
73 °F
|
100% |
67% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
71 °F
|
100% |
90% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
69 °F
|
99% |
59% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
|
Friday
Jul 17 |
Rain |
85 °F
|
71 °F
|
100% |
77% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
72 °F
|
0% |
42% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
73 °F
|
85% |
45% |
|
Monday
Jul 20 |
Clear |
89 °F
|
67 °F
|
59% |
38% |
|
Tuesday
Jul 21 |
Rain |
88 °F
|
68 °F
|
67% |
47% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
69 °F
|
100% |
98% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
71 °F
|
100% |
82% |
|
Friday
Jul 24 |
Rain |
96 °F
|
74 °F
|
49% |
41% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
72 °F
|
100% |
57% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
71 °F
|
100% |
72% |
|
Monday
Jul 27 |
Rain |
89 °F
|
73 °F
|
100% |
57% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
71 °F
|
76% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























