Logan Martin Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
4
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 87°F | 89°F | 86°F | 91°F | 93°F | 85°F | 83°F | 76°F | 81°F | 83°F | 79°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 78°F | 80°F | 85°F | 88°F | 86°F | 92°F | 96°F | 95°F | 91°F | 73°F | 71°F | 78°F | 73°F | 74°F | 72°F | 72°F | 72°F |
| Feels Like | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 78°F | 85°F | 90°F | 94°F | 95°F | 88°F | 93°F | 96°F | 90°F | 93°F | 78°F | 84°F | 93°F | 79°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 85°F | 93°F | 94°F | 88°F | 95°F | 100°F | 96°F | 101°F | 74°F | 72°F | 79°F | 75°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 18% | 5% | 5% | 5% | 6% | 7% | 6% | 2% | 12% | 16% | 20% | 19% | 22% | 93% | 95% | 96% | 93% | 77% | 77% | 14% | 52% | 40% | 32% | 44% | 37% | 9% | 12% | 35% | 30% | 28% | 36% | 100% | 100% | 96% | 89% | 74% | 64% | 12% | 21% | 44% | 58% | 68% | 73% | 31% | 64% | 76% | 82% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 59% | 61% | 57% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 98% | 80% | 88% | 100% | 100% | 100% | 80% | 80% | 75% | 83% | 71% | 0% | 0% | 59% | 99% | 100% | 80% | 0% | 5% | 5% | 3% | 2% |
| Humidity | 78% | 73% | 78% | 82% | 87% | 92% | 90% | 79% | 70% | 61% | 54% | 48% | 43% | 42% | 62% | 82% | 85% | 67% | 81% | 84% | 83% | 83% | 84% | 86% | 90% | 93% | 95% | 96% | 97% | 97% | 96% | 93% | 86% | 71% | 57% | 48% | 42% | 38% | 36% | 57% | 87% | 86% | 86% | 92% | 90% | 91% | 93% | 91% |
| Dew Point | 67°F | 65°F | 67°F | 68°F | 70°F | 72°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 71°F | 73°F | 73°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 72°F | 71°F | 69°F | 68°F | 66°F | 65°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.6 mph | 4 mph | 3.8 mph | 4.4 mph | 4 mph | 3.8 mph | 4.3 mph | 6.4 mph | 6.4 mph | 6.8 mph | 7.7 mph | 8 mph | 8.1 mph | 8.2 mph | 6.6 mph | 3.4 mph | 5.9 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.1 mph | 4.1 mph | 4.2 mph | 5.4 mph | 5.3 mph | 5.7 mph | 5 mph | 2.7 mph | 2.5 mph | 5 mph | 5.8 mph | 7.1 mph | 7.5 mph | 8 mph | 8.2 mph | 8.1 mph | 14.5 mph | 8 mph | 7.8 mph | 3.6 mph | 4.9 mph | 3.9 mph | 4.3 mph | 2.2 mph | 5.1 mph |
| Wind Direction |
![]() 208° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 225° SW | ![]() 161° SSE | ![]() 144° SE | ![]() 163° SSE | ![]() 152° SSE | ![]() 183° S | ![]() 191° S | ![]() 191° S | ![]() 207° SSW | ![]() 197° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 192° SSW | ![]() 212° SSW | ![]() 197° SSW | ![]() 219° SW | ![]() 246° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 304° NW | ![]() 308° NW | ![]() 311° NW | ![]() 319° NW | ![]() 96° E | ![]() 202° SSW | ![]() 255° WSW | ![]() 8° N | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
93 °F
|
74 °F
|
61% |
48% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
71 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
69 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
84 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
71 °F
|
100% |
72% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
73 °F
|
28% |
48% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
73 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Rain |
98 °F
|
74 °F
|
99% |
44% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
72 °F
|
100% |
38% |
|
Monday
Jul 20 |
Rain |
84 °F
|
70 °F
|
100% |
98% |
|
Tuesday
Jul 21 |
Rain |
76 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
71 °F
|
100% |
63% |
|
Thursday
Jul 23 |
Clear |
89 °F
|
66 °F
|
0% |
39% |
|
Friday
Jul 24 |
Rain |
90 °F
|
67 °F
|
100% |
52% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
71 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























