![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 53°F | 53°F | 53°F | 56°F | 59°F | 63°F | 65°F | 67°F | 68°F | 71°F | 68°F | 69°F | 68°F | 64°F | 64°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 52°F | 56°F | 61°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 58°F | 52°F | 50°F |
| Feels Like | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 54°F | 58°F | 61°F | 64°F | 66°F | 66°F | 70°F | 67°F | 68°F | 66°F | 63°F | 63°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 50°F | 50°F | 47°F | 46°F | 45°F | 46°F | 47°F | 51°F | 54°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 56°F | 50°F | 48°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 91% | 77% | 5% | 5% | 5% | 5% | 4% | 5% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 88% | 82% | 77% | 72% | 62% | 63% | 63% | 67% | 59% | 56% | 52% | 42% | 41% | 39% | 37% | 36% | 45% | 58% | 62% | 68% | 69% | 71% | 81% | 94% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 96% | 95% | 87% | 71% | 49% | 43% | 39% | 36% | 37% | 40% | 43% | 50% | 58% | 69% | 75% |
| Dew Point | 54°F | 54°F | 53°F | 51°F | 48°F | 46°F | 41°F | 41°F | 41°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 46°F | 49°F | 50°F | 50°F | 49°F | 48°F | 50°F | 52°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 46°F | 42°F | 40°F | 39°F | 38°F | 39°F | 40°F | 41°F | 44°F | 43°F | 42°F | 42°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 4.7 mph | 3.6 mph | 2.6 mph | 3.5 mph | 4.3 mph | 4 mph | 4.3 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.8 mph | 5 mph | 6.1 mph | 6.4 mph | 5.7 mph | 5.9 mph | 5.7 mph | 5.5 mph | 4.6 mph | 4.1 mph | 3.4 mph | 4.6 mph | 4.2 mph | 1.8 mph | 5.7 mph | 7.5 mph | 9.6 mph | 10.2 mph | 9.4 mph | 6.3 mph | 7.5 mph | 8 mph | 7.4 mph | 6.2 mph | 5.6 mph | 6 mph | 8 mph | 8.9 mph | 10.9 mph | 11.8 mph | 11.9 mph | 12.9 mph | 13.3 mph | 10.8 mph | 9.3 mph | 9.6 mph | 5.1 mph | 4.1 mph |
| Wind Direction |
![]() 349° N | ![]() 356° N | ![]() 12° NNE | ![]() 11° N | ![]() 36° NE | ![]() 356° N | ![]() 6° N | ![]() 18° NNE | ![]() 1° N | ![]() 31° NNE | ![]() 36° NE | ![]() 11° N | ![]() 3° N | ![]() 354° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 8° N | ![]() 299° WNW | ![]() 273° W | ![]() 344° NNW | ![]() 330° NNW | ![]() 4° N | ![]() 48° NE | ![]() 357° N | ![]() 357° N | ![]() 358° N | ![]() 4° N | ![]() 9° N | ![]() 8° N | ![]() 5° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 9° N | ![]() 3° N | ![]() 8° N | ![]() 356° N | ![]() 3° N | ![]() 350° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
70 °F
|
56 °F
|
100% |
65% |
|
Friday
May 1 |
Rain |
71 °F
|
53 °F
|
100% |
41% |
|
Saturday
May 2 |
Rain |
66 °F
|
48 °F
|
100% |
43% |
|
Sunday
May 3 |
Clear |
70 °F
|
43 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
75 °F
|
47 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
83 °F
|
60 °F
|
100% |
68% |
|
Thursday
May 7 |
Rain |
68 °F
|
50 °F
|
100% |
47% |
|
Friday
May 8 |
Clear |
72 °F
|
46 °F
|
0% |
37% |
|
Saturday
May 9 |
Clear |
79 °F
|
52 °F
|
0% |
43% |
|
Sunday
May 10 |
Rain |
83 °F
|
52 °F
|
25% |
42% |
|
Monday
May 11 |
Rain |
79 °F
|
61 °F
|
100% |
66% |
|
Tuesday
May 12 |
Clouds |
81 °F
|
55 °F
|
0% |
40% |
|
Wednesday
May 13 |
Rain |
85 °F
|
60 °F
|
100% |
50% |
|
Thursday
May 14 |
Rain |
80 °F
|
64 °F
|
100% |
78% |
|
Friday
May 15 |
Clouds |
84 °F
|
56 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



















