![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
6.9
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 73°F | 71°F | 68°F | 65°F | 61°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 62°F | 67°F | 72°F | 76°F | 80°F | 82°F | 80°F | 81°F | 80°F | 79°F | 76°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F | 62°F | 66°F | 69°F | 68°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F |
| Feels Like | 74°F | 73°F | 73°F | 71°F | 68°F | 65°F | 61°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 62°F | 67°F | 72°F | 77°F | 80°F | 84°F | 81°F | 81°F | 81°F | 79°F | 76°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 62°F | 66°F | 69°F | 68°F | 66°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 5% | 0% | 0% | 0% | 0% | 1% | 14% | 77% | 61% | 66% | 72% | 67% | 64% | 100% | 100% | 100% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 63% | 68% | 73% | 80% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 89% | 77% | 69% | 63% | 58% | 54% | 51% | 49% | 50% | 55% | 61% | 73% | 80% | 82% | 83% | 84% | 85% | 85% | 85% | 87% | 91% | 93% | 93% | 94% | 86% | 77% | 73% | 74% | 75% | 68% | 69% | 67% | 69% | 70% | 68% |
| Dew Point | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.8 mph | 5.6 mph | 5.3 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.9 mph | 5 mph | 4.8 mph | 4.8 mph | 4.9 mph | 6 mph | 7.5 mph | 7.6 mph | 8.2 mph | 9.1 mph | 9.8 mph | 10.4 mph | 10.8 mph | 10.6 mph | 9.3 mph | 8.5 mph | 6.2 mph | 5.8 mph | 5.9 mph | 6 mph | 5.9 mph | 5.6 mph | 6.6 mph | 7.2 mph | 6.6 mph | 5.6 mph | 5.5 mph | 5.8 mph | 5.1 mph | 5.7 mph | 7.6 mph | 8.8 mph | 9.5 mph | 8.5 mph | 8.2 mph | 8.6 mph | 8.2 mph | 7.3 mph | 5.5 mph | 4.6 mph |
| Wind Direction |
![]() 217° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 218° SW | ![]() 221° SW | ![]() 223° SW | ![]() 225° SW | ![]() 224° SW | ![]() 225° SW | ![]() 227° SW | ![]() 219° SW | ![]() 206° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 216° SW | ![]() 223° SW | ![]() 225° SW | ![]() 233° SW | ![]() 256° WSW | ![]() 286° WNW | ![]() 313° NW | ![]() 330° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 358° N | ![]() 357° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clouds |
84 °F
|
54 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
56 °F
|
0% |
58% |
|
Monday
Mar 23 |
Clouds |
69 °F
|
53 °F
|
0% |
75% |
|
Tuesday
Mar 24 |
Clouds |
67 °F
|
49 °F
|
0% |
49% |
|
Wednesday
Mar 25 |
Rain |
68 °F
|
48 °F
|
22% |
60% |
|
Thursday
Mar 26 |
Clear |
80 °F
|
55 °F
|
0% |
51% |
|
Friday
Mar 27 |
Clear |
79 °F
|
49 °F
|
0% |
47% |
|
Saturday
Mar 28 |
Clear |
63 °F
|
40 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clear |
66 °F
|
38 °F
|
0% |
30% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
43 °F
|
0% |
33% |
|
Tuesday
Mar 31 |
Clouds |
73 °F
|
46 °F
|
0% |
44% |
|
Wednesday
Apr 1 |
Clouds |
77 °F
|
53 °F
|
0% |
45% |
|
Thursday
Apr 2 |
Clouds |
79 °F
|
58 °F
|
0% |
51% |
|
Friday
Apr 3 |
Clouds |
84 °F
|
60 °F
|
0% |
42% |
|
Saturday
Apr 4 |
Clouds |
81 °F
|
63 °F
|
0% |
44% |
|
Sunday
Apr 5 |
Clouds |
82 °F
|
62 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




















