![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
97%
|
Pressure
30.18"
|
Wind
1.1
mph (NE)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM | Thu, Aug 28 6:00 PM | Thu, Aug 28 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 65°F | 65°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 63°F | 67°F | 73°F | 75°F | 79°F | 79°F | 83°F | 83°F | 83°F | 82°F | 77°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 63°F | 61°F | 61°F | 60°F | 60°F | 62°F | 63°F | 63°F | 64°F | 70°F | 76°F | 82°F | 85°F | 86°F | 85°F | 81°F | 75°F | 72°F | 71°F |
Feels Like | 66°F | 65°F | 65°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 57°F | 59°F | 62°F | 66°F | 72°F | 74°F | 79°F | 79°F | 81°F | 81°F | 81°F | 81°F | 77°F | 69°F | 67°F | 65°F | 65°F | 64°F | 65°F | 62°F | 60°F | 60°F | 59°F | 59°F | 61°F | 62°F | 62°F | 64°F | 70°F | 75°F | 81°F | 83°F | 83°F | 83°F | 81°F | 75°F | 71°F | 70°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 86% | 64% | 75% | 83% | 77% | 76% | 22% | 9% | 6% | 6% | 7% | 5% | 7% | 54% | 40% | 33% | 44% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 97% | 90% | 85% | 79% | 75% | 71% | 73% | 73% | 74% | 75% | 75% | 63% | 53% | 45% | 39% | 33% | 30% | 28% | 28% | 29% | 31% | 49% | 61% | 60% | 60% | 63% | 65% | 65% | 69% | 70% | 71% | 73% | 73% | 68% | 70% | 69% | 68% | 56% | 47% | 39% | 33% | 30% | 30% | 40% | 53% | 57% | 58% |
Dew Point | 63°F | 64°F | 62°F | 60°F | 56°F | 53°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 49°F | 57°F | 56°F | 53°F | 52°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 55°F | 57°F | 56°F | 55°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
Wind Speed | 4.5 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4 mph | 4.2 mph | 4.4 mph | 6 mph | 7.1 mph | 7.5 mph | 7.9 mph | 7.5 mph | 6.9 mph | 5.8 mph | 5.6 mph | 5 mph | 4.8 mph | 4.3 mph | 5 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4 mph | 3.7 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.3 mph | 1.4 mph | 1.1 mph | 1.9 mph | 0.8 mph | 2.6 mph | 3.8 mph | 6 mph | 7.3 mph | 5.4 mph | 4.9 mph |
Wind Direction |
![]() 331° NNW | ![]() 351° N | ![]() 2° N | ![]() 18° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 7° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 11° N | ![]() 352° N | ![]() 332° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 2° N | ![]() 29° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 48° NE | ![]() 35° NE | ![]() 22° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 7° N | ![]() 347° NNW | ![]() 246° WSW | ![]() 331° NNW | ![]() 328° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 343° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Clouds |
80 °F
|
64 °F
|
0% |
60% |
Wednesday
Aug 27 |
![]() Clear |
83 °F
|
57 °F
|
0% |
33% |
Thursday
Aug 28 |
![]() Rain |
86 °F
|
60 °F
|
99% |
39% |
Friday
Aug 29 |
![]() Clouds |
86 °F
|
60 °F
|
63% |
43% |
Saturday
Aug 30 |
![]() Rain |
83 °F
|
65 °F
|
47% |
51% |
Sunday
Aug 31 |
![]() Rain |
84 °F
|
65 °F
|
54% |
47% |
Monday
Sep 1 |
![]() Rain |
83 °F
|
66 °F
|
34% |
49% |
Tuesday
Sep 2 |
![]() Clear |
87 °F
|
65 °F
|
0% |
39% |
Wednesday
Sep 3 |
![]() Clear |
90 °F
|
64 °F
|
0% |
31% |
Thursday
Sep 4 |
![]() Clear |
92 °F
|
67 °F
|
0% |
36% |
Friday
Sep 5 |
![]() Rain |
74 °F
|
67 °F
|
100% |
97% |
Saturday
Sep 6 |
![]() Rain |
82 °F
|
66 °F
|
100% |
61% |
Sunday
Sep 7 |
![]() Rain |
78 °F
|
65 °F
|
78% |
95% |
Monday
Sep 8 |
![]() Rain |
84 °F
|
66 °F
|
100% |
61% |
Tuesday
Sep 9 |
![]() Clouds |
90 °F
|
69 °F
|
80% |
41% |
Wednesday
Sep 10 |
![]() Clouds |
87 °F
|
71 °F
|
0% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |