Logan Martin Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.88"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 76°F | 76°F | 78°F | 83°F | 89°F | 92°F | 95°F | 97°F | 96°F | 96°F | 94°F | 91°F | 87°F | 87°F | 83°F | 80°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 75°F | 80°F | 83°F | 86°F | 86°F | 88°F | 89°F | 88°F | 87°F | 84°F | 80°F | 83°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F |
| Feels Like | 79°F | 78°F | 77°F | 77°F | 79°F | 90°F | 97°F | 98°F | 99°F | 101°F | 99°F | 97°F | 95°F | 92°F | 89°F | 94°F | 88°F | 84°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 76°F | 80°F | 87°F | 89°F | 88°F | 89°F | 88°F | 87°F | 87°F | 85°F | 81°F | 86°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F |
| Cloudiness | 9% | 9% | 8% | 7% | 6% | 3% | 3% | 4% | 3% | 3% | 6% | 7% | 14% | 11% | 9% | 7% | 0% | 0% | 0% | 0% | 3% | 4% | 14% | 7% | 4% | 3% | 3% | 3% | 7% | 6% | 4% | 3% | 3% | 6% | 12% | 9% | 11% | 29% | 39% | 41% | 7% | 16% | 38% | 53% | 62% | 57% | 20% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 26% | 24% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 73% | 78% | 82% | 81% | 74% | 58% | 50% | 42% | 38% | 35% | 34% | 36% | 40% | 48% | 60% | 64% | 69% | 74% | 88% | 95% | 98% | 98% | 97% | 96% | 96% | 97% | 95% | 85% | 74% | 64% | 55% | 48% | 42% | 36% | 34% | 41% | 53% | 56% | 62% | 67% | 69% | 67% | 70% | 74% | 77% | 83% | 86% |
| Dew Point | 66°F | 68°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 66°F | 68°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 0.9 mph | 1.5 mph | 1.8 mph | 1 mph | 1.4 mph | 2.2 mph | 2.8 mph | 3.4 mph | 4 mph | 4.5 mph | 5.8 mph | 8 mph | 9.4 mph | 9.7 mph | 7.2 mph | 4.2 mph | 5.1 mph | 5.3 mph | 4 mph | 5 mph | 6.5 mph | 3.4 mph | 1.7 mph | 0.6 mph | 0.3 mph | 1.3 mph | 2.8 mph | 3.7 mph | 4 mph | 3.4 mph | 5.2 mph | 4.2 mph | 4.7 mph | 4.7 mph | 4.2 mph | 5.6 mph | 11.1 mph | 10.7 mph | 8.8 mph | 9.2 mph | 6.9 mph | 7.3 mph | 8 mph | 7.6 mph | 7.6 mph | 6.6 mph | 4.7 mph | 5.1 mph |
| Wind Direction |
![]() 348° NNW | ![]() 282° WNW | ![]() 298° WNW | ![]() 338° NNW | ![]() 354° N | ![]() 2° N | ![]() 350° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 4° N | ![]() 355° N | ![]() 349° N | ![]() 128° SE | ![]() 194° SSW | ![]() 210° SSW | ![]() 236° SW | ![]() 270° W | ![]() 266° W | ![]() 211° SSW | ![]() 100° E | ![]() 33° NNE | ![]() 32° NNE | ![]() 55° NE | ![]() 70° ENE | ![]() 82° E | ![]() 76° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 80° E | ![]() 97° E | ![]() 86° E | ![]() 92° E | ![]() 88° E | ![]() 87° E | ![]() 91° E | ![]() 101° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Monday
Sep 7 |
Clear |
89 °F
|
71 °F
|
24% |
48% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
71 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
71 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
|
Friday
Sep 11 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
71 °F
|
100% |
63% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Monday
Sep 14 |
Rain |
92 °F
|
67 °F
|
100% |
47% |
|
Tuesday
Sep 15 |
Rain |
81 °F
|
61 °F
|
100% |
34% |
|
Wednesday
Sep 16 |
Clear |
85 °F
|
56 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Clear |
85 °F
|
63 °F
|
0% |
40% |
|
Friday
Sep 18 |
Clear |
88 °F
|
63 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Clouds |
89 °F
|
63 °F
|
0% |
31% |
|
Sunday
Sep 20 |
Clear |
91 °F
|
65 °F
|
0% |
30% |
|
Monday
Sep 21 |
Clear |
92 °F
|
66 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























