Logan Martin Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.8"
|
Wind
3.2
mph (WNW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 76°F | 75°F | 75°F | 74°F | 73°F | 76°F | 79°F | 83°F | 82°F | 81°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 80°F | 83°F | 83°F | 83°F | 84°F | 84°F | 85°F | 86°F | 85°F | 79°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 73°F | 72°F | 73°F | 75°F | 75°F | 77°F | 76°F | 75°F | 74°F | 73°F | 76°F | 79°F | 85°F | 85°F | 84°F | 80°F | 77°F | 75°F | 73°F | 74°F | 72°F | 72°F | 73°F | 72°F | 74°F | 74°F | 74°F | 75°F | 75°F | 78°F | 80°F | 85°F | 88°F | 88°F | 90°F | 91°F | 90°F | 90°F | 91°F | 79°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 97% | 62% | 26% | 16% | 12% | 9% | 8% | 5% | 21% | 34% | 48% | 58% | 64% | 79% | 55% | 54% | 53% | 52% | 51% | 52% | 28% | 19% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 5% | 12% | 15% | 10% | 15% | 13% | 13% | 14% | 24% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 12% | 2% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 0% |
| Humidity | 77% | 72% | 76% | 80% | 84% | 90% | 97% | 97% | 98% | 98% | 94% | 85% | 77% | 71% | 68% | 71% | 66% | 61% | 57% | 57% | 59% | 71% | 85% | 88% | 90% | 91% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 93% | 85% | 74% | 66% | 60% | 70% | 70% | 70% | 70% | 64% | 59% | 65% | 80% | 86% |
| Dew Point | 67°F | 65°F | 66°F | 68°F | 68°F | 70°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 72°F | 72°F | 71°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.7 mph | 3.2 mph | 2.5 mph | 1.7 mph | 1.5 mph | 1.6 mph | 2 mph | 2.3 mph | 2.6 mph | 2.4 mph | 1.6 mph | 2.5 mph | 3.5 mph | 4.1 mph | 4.9 mph | 6.8 mph | 7.6 mph | 7.5 mph | 6.9 mph | 7.1 mph | 6.6 mph | 5.5 mph | 5.4 mph | 4.3 mph | 4.2 mph | 3 mph | 2.1 mph | 1.8 mph | 1.7 mph | 1.6 mph | 2 mph | 1.8 mph | 1.5 mph | 1.2 mph | 1.4 mph | 1.5 mph | 2.3 mph | 2.6 mph | 3.2 mph | 4.9 mph | 4.7 mph | 3.8 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.1 mph | 2.3 mph | 2.4 mph |
| Wind Direction |
![]() 299° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 254° WSW | ![]() 282° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 315° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 321° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 326° NW | ![]() 352° N | ![]() 14° NNE | ![]() 335° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 7° N | ![]() 15° NNE | ![]() 358° N | ![]() 336° NNW | ![]() 327° NNW | ![]() 310° NW | ![]() 302° WNW | ![]() 310° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 318° NW | ![]() 341° NNW | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
83 °F
|
73 °F
|
100% |
73% |
|
Monday
Aug 3 |
Rain |
83 °F
|
71 °F
|
20% |
71% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
71 °F
|
100% |
70% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
70 °F
|
0% |
42% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
71 °F
|
26% |
44% |
|
Friday
Aug 7 |
Rain |
93 °F
|
71 °F
|
20% |
46% |
|
Saturday
Aug 8 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Sunday
Aug 9 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
71 °F
|
100% |
61% |
|
Friday
Aug 14 |
Rain |
93 °F
|
72 °F
|
80% |
50% |
|
Saturday
Aug 15 |
Clouds |
90 °F
|
77 °F
|
0% |
53% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
76 °F
|
0% |
32% |
|
Monday
Aug 17 |
Clouds |
99 °F
|
76 °F
|
2% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login























