![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30"
|
Wind
3.9
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 87°F | 86°F | 82°F | 75°F | 72°F | 71°F | 69°F | 68°F | 67°F | 68°F | 65°F | 63°F | 61°F | 60°F | 64°F | 67°F | 71°F | 75°F | 79°F | 82°F | 84°F | 85°F | 85°F | 83°F | 83°F | 78°F | 73°F | 71°F | 69°F | 67°F | 61°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 51°F | 53°F | 55°F | 58°F | 62°F | 64°F | 65°F |
| Feels Like | 87°F | 87°F | 87°F | 87°F | 87°F | 83°F | 75°F | 72°F | 71°F | 69°F | 67°F | 67°F | 68°F | 65°F | 63°F | 61°F | 60°F | 65°F | 67°F | 71°F | 75°F | 79°F | 82°F | 83°F | 84°F | 84°F | 82°F | 82°F | 78°F | 73°F | 71°F | 69°F | 67°F | 61°F | 58°F | 56°F | 53°F | 52°F | 50°F | 49°F | 45°F | 49°F | 51°F | 52°F | 55°F | 59°F | 61°F | 63°F |
| Cloudiness | 1% | 1% | 1% | 1% | 2% | 2% | 0% | 3% | 4% | 7% | 8% | 23% | 76% | 41% | 61% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 88% | 100% | 100% | 100% | 74% | 74% | 57% | 41% | 31% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 40% | 39% | 38% | 45% | 52% | 59% | 65% | 66% | 68% | 67% | 68% | 73% | 80% | 87% | 91% | 93% | 88% | 76% | 66% | 57% | 51% | 46% | 42% | 38% | 36% | 38% | 41% | 48% | 60% | 60% | 70% | 87% | 93% | 97% | 96% | 95% | 91% | 88% | 85% | 78% | 67% | 56% | 50% | 38% | 31% | 29% | 28% |
| Dew Point | 61°F | 60°F | 59°F | 59°F | 62°F | 62°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 55°F | 56°F | 58°F | 58°F | 57°F | 59°F | 63°F | 58°F | 57°F | 55°F | 52°F | 50°F | 47°F | 46°F | 43°F | 40°F | 38°F | 36°F | 33°F | 31°F | 31°F | 31°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 2.7 mph | 3.9 mph | 5.2 mph | 5.7 mph | 4.4 mph | 2.9 mph | 3.4 mph | 3.3 mph | 2.8 mph | 2.6 mph | 3.4 mph | 3.9 mph | 4.5 mph | 4.8 mph | 4.5 mph | 4.6 mph | 3.7 mph | 3.6 mph | 5 mph | 6.4 mph | 7.1 mph | 6.9 mph | 7.6 mph | 8.9 mph | 9.6 mph | 10.2 mph | 9.5 mph | 8.5 mph | 6.8 mph | 5.1 mph | 5 mph | 8.3 mph | 11.8 mph | 7.5 mph | 10.9 mph | 6.2 mph | 10.1 mph | 11.3 mph | 10.6 mph | 12.1 mph | 11.6 mph | 9.4 mph | 9.4 mph | 11 mph | 12.6 mph | 13.1 mph | 12.5 mph | 12.8 mph |
| Wind Direction |
![]() 224° SW | ![]() 243° WSW | ![]() 260° W | ![]() 267° W | ![]() 288° WNW | ![]() 283° WNW | ![]() 206° SSW | ![]() 176° S | ![]() 187° S | ![]() 213° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 189° S | ![]() 198° SSW | ![]() 189° S | ![]() 188° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 230° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 223° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 223° SW | ![]() 233° SW | ![]() 233° SW | ![]() 215° SW | ![]() 219° SW | ![]() 320° NW | ![]() 338° NNW | ![]() 345° NNW | ![]() 325° NW | ![]() 6° N | ![]() 349° N | ![]() 358° N | ![]() 355° N | ![]() 0° N | ![]() 9° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
87 °F
|
58 °F
|
0% |
46% |
|
Saturday
Apr 18 |
Rain |
85 °F
|
60 °F
|
88% |
46% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
50 °F
|
100% |
29% |
|
Monday
Apr 20 |
Clear |
77 °F
|
45 °F
|
0% |
31% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
52 °F
|
0% |
25% |
|
Wednesday
Apr 22 |
Clear |
84 °F
|
55 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clear |
84 °F
|
56 °F
|
0% |
28% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
57 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
59 °F
|
100% |
48% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
64 °F
|
100% |
89% |
|
Monday
Apr 27 |
Rain |
86 °F
|
63 °F
|
100% |
66% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
66 °F
|
100% |
54% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
61 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Clouds |
80 °F
|
60 °F
|
5% |
48% |
|
Friday
May 1 |
Clouds |
84 °F
|
58 °F
|
0% |
43% |
|
Saturday
May 2 |
Rain |
76 °F
|
56 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























