Logan Martin Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.91"
|
Wind
2.3
mph (E)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 81°F | 85°F | 90°F | 93°F | 96°F | 99°F | 103°F | 104°F | 103°F | 99°F | 93°F | 88°F | 85°F | 83°F | 81°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 84°F | 87°F | 91°F | 94°F | 96°F | 99°F | 99°F | 99°F | 97°F | 92°F | 84°F | 82°F | 80°F | 78°F | 77°F | 75°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 85°F | 91°F | 96°F | 99°F | 101°F | 105°F | 112°F | 111°F | 108°F | 100°F | 97°F | 95°F | 90°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 90°F | 92°F | 95°F | 97°F | 98°F | 103°F | 102°F | 102°F | 99°F | 95°F | 87°F | 85°F | 80°F | 79°F | 77°F | 76°F |
| Cloudiness | 42% | 54% | 65% | 77% | 85% | 80% | 67% | 9% | 14% | 11% | 11% | 11% | 10% | 28% | 21% | 20% | 24% | 20% | 19% | 24% | 14% | 11% | 9% | 11% | 10% | 2% | 3% | 2% | 3% | 2% | 3% | 5% | 8% | 9% | 9% | 11% | 14% | 50% | 46% | 31% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 59% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 73% | 76% | 79% | 83% | 86% | 85% | 74% | 63% | 54% | 47% | 42% | 38% | 35% | 32% | 30% | 31% | 44% | 59% | 62% | 68% | 75% | 84% | 86% | 87% | 86% | 86% | 88% | 90% | 92% | 90% | 82% | 69% | 55% | 46% | 40% | 36% | 33% | 33% | 33% | 35% | 42% | 56% | 61% | 66% | 69% | 71% | 75% |
| Dew Point | 65°F | 66°F | 68°F | 69°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 64°F | 63°F | 63°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3 mph | 3 mph | 1.3 mph | 0.4 mph | 0.9 mph | 1 mph | 0.3 mph | 0.5 mph | 0.5 mph | 2.2 mph | 2.1 mph | 2.8 mph | 3.3 mph | 4.3 mph | 4.6 mph | 4.4 mph | 5.4 mph | 4.3 mph | 1.7 mph | 4.7 mph | 4.7 mph | 2.3 mph | 2.2 mph | 3.4 mph | 3.3 mph | 3.2 mph | 2.2 mph | 2.1 mph | 1.3 mph | 0.8 mph | 0.9 mph | 0.2 mph | 0.9 mph | 1.6 mph | 3.5 mph | 4 mph | 5.2 mph | 7.7 mph | 9.1 mph | 9.7 mph | 9 mph | 7.3 mph | 5.3 mph | 5.5 mph | 5 mph | 5.1 mph | 5.3 mph | 4.7 mph |
| Wind Direction |
![]() 189° S | ![]() 202° SSW | ![]() 209° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 61° ENE | ![]() 182° S | ![]() 270° W | ![]() 338° NNW | ![]() 351° N | ![]() 7° N | ![]() 37° NE | ![]() 56° NE | ![]() 54° NE | ![]() 35° NE | ![]() 9° N | ![]() 348° NNW | ![]() 232° SW | ![]() 200° SSW | ![]() 228° SW | ![]() 244° WSW | ![]() 274° W | ![]() 249° WSW | ![]() 262° W | ![]() 287° WNW | ![]() 263° W | ![]() 197° SSW | ![]() 64° ENE | ![]() 56° NE | ![]() 223° SW | ![]() 345° NNW | ![]() 300° WNW | ![]() 317° NW | ![]() 338° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 355° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 8° N | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
104 °F
|
75 °F
|
81% |
42% |
|
Sunday
Sep 6 |
Clouds |
99 °F
|
75 °F
|
59% |
40% |
|
Monday
Sep 7 |
Clear |
95 °F
|
69 °F
|
0% |
47% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
72 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
73 °F
|
20% |
48% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
73 °F
|
0% |
37% |
|
Friday
Sep 11 |
Rain |
99 °F
|
73 °F
|
100% |
32% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
71 °F
|
80% |
45% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
70 °F
|
84% |
53% |
|
Monday
Sep 14 |
Clear |
90 °F
|
65 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Clear |
91 °F
|
69 °F
|
0% |
31% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
63 °F
|
0% |
30% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
67 °F
|
0% |
33% |
|
Friday
Sep 18 |
Clouds |
94 °F
|
69 °F
|
0% |
32% |
|
Saturday
Sep 19 |
Clear |
83 °F
|
62 °F
|
0% |
25% |
|
Sunday
Sep 20 |
Clear |
78 °F
|
53 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login































