![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
3.4
mph (E)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 62°F | 65°F | 69°F | 76°F | 79°F | 81°F | 82°F | 80°F | 78°F | 73°F | 70°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 64°F | 66°F | 68°F | 70°F | 71°F | 74°F | 77°F | 79°F | 79°F | 78°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F |
| Feels Like | 61°F | 61°F | 61°F | 62°F | 65°F | 70°F | 77°F | 79°F | 84°F | 84°F | 80°F | 79°F | 74°F | 71°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 67°F | 69°F | 70°F | 72°F | 75°F | 78°F | 79°F | 79°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F |
| Cloudiness | 92% | 100% | 100% | 100% | 100% | 91% | 72% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 66% | 56% | 54% | 53% | 87% | 94% | 97% | 97% | 98% | 98% | 98% | 99% | 95% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 21% | 99% | 100% | 100% | 85% | 100% | 100% | 100% | 100% | 100% | 68% | 48% | 35% | 23% | 11% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 97% | 95% | 91% | 83% | 67% | 64% | 63% | 63% | 82% | 88% | 93% | 95% | 96% | 98% | 98% | 98% | 98% | 97% | 95% | 97% | 98% | 99% | 99% | 99% | 98% | 96% | 94% | 89% | 86% | 79% | 69% | 65% | 63% | 68% | 77% | 79% | 80% | 81% | 83% | 84% | 83% | 84% | 88% | 91% | 93% | 94% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 62°F | 64°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.4 mph | 2.7 mph | 2.3 mph | 2.9 mph | 4 mph | 5.1 mph | 6.3 mph | 6.8 mph | 7.2 mph | 7.8 mph | 7.1 mph | 7.6 mph | 2.4 mph | 3.9 mph | 5.1 mph | 4.8 mph | 3.9 mph | 4.3 mph | 4 mph | 5 mph | 4.7 mph | 4.9 mph | 4.1 mph | 4 mph | 4.3 mph | 4.4 mph | 4.5 mph | 5.8 mph | 6.3 mph | 6.8 mph | 6.9 mph | 7.2 mph | 7.5 mph | 8.3 mph | 8 mph | 5.3 mph | 4.4 mph | 3.2 mph | 3.5 mph | 3.7 mph | 4 mph | 5.2 mph | 7.8 mph | 6.8 mph | 5.7 mph | 5.3 mph | 4.8 mph | 4.8 mph |
| Wind Direction |
![]() 209° SSW | ![]() 208° SSW | ![]() 183° S | ![]() 188° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 224° SW | ![]() 224° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 276° W | ![]() 146° SE | ![]() 187° S | ![]() 184° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 175° S | ![]() 212° SSW | ![]() 228° SW | ![]() 208° SSW | ![]() 197° SSW | ![]() 182° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 228° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 223° SW | ![]() 208° SSW | ![]() 167° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 184° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
82 °F
|
59 °F
|
100% |
67% |
|
Tuesday
Mar 10 |
Rain |
79 °F
|
61 °F
|
100% |
86% |
|
Wednesday
Mar 11 |
Clouds |
82 °F
|
62 °F
|
12% |
60% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
43 °F
|
100% |
42% |
|
Friday
Mar 13 |
Clear |
66 °F
|
39 °F
|
0% |
41% |
|
Saturday
Mar 14 |
Clear |
72 °F
|
46 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Clouds |
69 °F
|
51 °F
|
0% |
74% |
|
Monday
Mar 16 |
Rain |
62 °F
|
43 °F
|
100% |
82% |
|
Tuesday
Mar 17 |
Rain |
54 °F
|
38 °F
|
100% |
41% |
|
Wednesday
Mar 18 |
Rain |
55 °F
|
35 °F
|
20% |
47% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
43 °F
|
0% |
43% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
47 °F
|
0% |
50% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
53 °F
|
0% |
53% |
|
Sunday
Mar 22 |
Clear |
73 °F
|
46 °F
|
0% |
42% |
|
Monday
Mar 23 |
Clouds |
74 °F
|
49 °F
|
0% |
49% |
|
Tuesday
Mar 24 |
Clear |
78 °F
|
54 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



















