Logan Martin Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
1.3
mph (WNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 83°F | 89°F | 91°F | 90°F | 91°F | 90°F | 90°F | 88°F | 87°F | 86°F | 86°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 74°F | 76°F | 79°F | 81°F | 85°F | 86°F | 85°F | 83°F | 81°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 92°F | 101°F | 103°F | 102°F | 104°F | 101°F | 102°F | 100°F | 100°F | 98°F | 98°F | 89°F | 87°F | 79°F | 80°F | 79°F | 78°F | 75°F | 76°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 76°F | 78°F | 80°F | 86°F | 92°F | 91°F | 89°F | 87°F | 85°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 99% | 95% | 55% | 43% | 43% | 52% | 60% | 67% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 93% | 91% | 25% | 16% | 13% | 12% | 10% | 12% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 77% | 75% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 84% | 87% | 90% | 92% | 91% | 82% | 70% | 67% | 65% | 67% | 63% | 69% | 76% | 76% | 74% | 78% | 82% | 85% | 84% | 82% | 83% | 88% | 96% | 98% | 99% | 98% | 98% | 97% | 97% | 98% | 96% | 96% | 93% | 89% | 78% | 67% | 61% | 61% | 66% | 78% | 83% | 87% | 91% | 94% | 97% | 97% | 98% |
| Dew Point | 70°F | 69°F | 70°F | 71°F | 73°F | 74°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.4 mph | 1.3 mph | 0.7 mph | 1.3 mph | 2.6 mph | 3.2 mph | 3.2 mph | 3.7 mph | 2.7 mph | 2.8 mph | 2.3 mph | 2.9 mph | 3.2 mph | 3.3 mph | 2.3 mph | 1.9 mph | 1.9 mph | 3.8 mph | 3.8 mph | 4.3 mph | 3.9 mph | 4 mph | 3.6 mph | 2.3 mph | 4.7 mph | 9.3 mph | 3.2 mph | 0.8 mph | 1.8 mph | 3.1 mph | 2.9 mph | 2.5 mph | 4 mph | 0.6 mph | 0.8 mph | 2.3 mph | 3.9 mph | 3.4 mph | 2.9 mph | 1.7 mph | 1.4 mph | 0.9 mph | 2.1 mph | 3 mph | 2.9 mph | 3.3 mph | 3.6 mph | 3.5 mph |
| Wind Direction |
![]() 262° W | ![]() 303° WNW | ![]() 346° NNW | ![]() 4° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 359° N | ![]() 7° N | ![]() 358° N | ![]() 341° NNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 317° NW | ![]() 334° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 29° NNE | ![]() 26° NNE | ![]() 43° NE | ![]() 11° N | ![]() 23° NNE | ![]() 287° WNW | ![]() 47° NE | ![]() 60° ENE | ![]() 332° NNW | ![]() 356° N | ![]() 295° WNW | ![]() 60° ENE | ![]() 84° E | ![]() 54° NE | ![]() 186° S | ![]() 323° NW | ![]() 221° SW | ![]() 201° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 170° S | ![]() 146° SE | ![]() 174° S | ![]() 214° SW | ![]() 207° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Clouds |
91 °F
|
73 °F
|
79% |
65% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
69 °F
|
100% |
93% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
66 °F
|
30% |
52% |
|
Monday
Jun 22 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
68 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
70 °F
|
100% |
73% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
68 °F
|
24% |
47% |
|
Friday
Jun 26 |
Rain |
90 °F
|
70 °F
|
80% |
50% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
70 °F
|
100% |
44% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
72 °F
|
0% |
43% |
|
Monday
Jun 29 |
Clouds |
94 °F
|
72 °F
|
3% |
44% |
|
Tuesday
Jun 30 |
Clouds |
97 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Jul 1 |
Clear |
98 °F
|
73 °F
|
0% |
33% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Friday
Jul 3 |
Rain |
93 °F
|
70 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Clouds |
95 °F
|
74 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
































