Logan Martin Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
3.7
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 84°F | 89°F | 91°F | 93°F | 92°F | 92°F | 90°F | 88°F | 86°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 78°F | 83°F | 89°F | 91°F | 91°F | 93°F | 94°F | 94°F | 94°F | 91°F | 86°F | 86°F | 83°F | 76°F | 76°F | 74°F |
| Feels Like | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 79°F | 84°F | 89°F | 95°F | 96°F | 98°F | 95°F | 93°F | 91°F | 94°F | 96°F | 92°F | 94°F | 93°F | 94°F | 92°F | 87°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 80°F | 89°F | 98°F | 99°F | 97°F | 98°F | 98°F | 97°F | 97°F | 96°F | 92°F | 94°F | 89°F | 77°F | 77°F | 76°F |
| Cloudiness | 51% | 49% | 47% | 31% | 21% | 11% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 57% | 70% | 78% | 84% | 87% | 61% | 29% | 18% | 36% | 50% | 60% | 29% | 17% | 14% | 31% | 39% | 43% | 17% | 50% | 61% | 63% | 61% | 52% | 22% | 62% | 70% | 77% | 82% | 82% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 74% | 72% | 70% |
| Humidity | 89% | 88% | 87% | 87% | 88% | 88% | 88% | 87% | 80% | 71% | 63% | 57% | 49% | 45% | 41% | 38% | 42% | 58% | 73% | 79% | 79% | 78% | 80% | 83% | 80% | 78% | 78% | 84% | 88% | 89% | 90% | 90% | 84% | 74% | 64% | 56% | 50% | 45% | 41% | 39% | 40% | 49% | 65% | 68% | 73% | 85% | 82% | 84% |
| Dew Point | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 67°F | 66°F | 66°F | 65°F | 66°F | 70°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 69°F | 73°F | 74°F | 73°F | 71°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.9 mph | 3.7 mph | 4.4 mph | 3.5 mph | 2.6 mph | 3.7 mph | 3.5 mph | 2.8 mph | 2.6 mph | 3.4 mph | 3.1 mph | 3.5 mph | 4.4 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.3 mph | 3.1 mph | 3 mph | 2.9 mph | 2.6 mph | 2.3 mph | 2.2 mph | 2.3 mph | 3.9 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.1 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.4 mph | 4.2 mph | 5.6 mph | 6 mph | 5.9 mph | 5.5 mph | 5.5 mph | 5.3 mph | 4.9 mph | 5 mph | 5.4 mph | 3.5 mph | 8.6 mph | 9.8 mph | 0.9 mph | 1.4 mph |
| Wind Direction |
![]() 224° SW | ![]() 226° SW | ![]() 204° SSW | ![]() 208° SSW | ![]() 241° WSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 201° SSW | ![]() 188° S | ![]() 205° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 219° SW | ![]() 188° S | ![]() 166° SSE | ![]() 191° S | ![]() 201° SSW | ![]() 199° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 220° SW | ![]() 198° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 258° WSW | ![]() 276° W | ![]() 281° W | ![]() 275° W | ![]() 261° W | ![]() 253° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 306° NW | ![]() 317° NW | ![]() 256° WSW | ![]() 315° NW | ![]() 347° NNW | ![]() 274° W | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clear |
90 °F
|
71 °F
|
0% |
68% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
75 °F
|
0% |
45% |
|
Friday
Jun 12 |
Rain |
94 °F
|
74 °F
|
74% |
45% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
70 °F
|
100% |
51% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
77 °F
|
71 °F
|
100% |
95% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
71 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
70 °F
|
100% |
48% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
68 °F
|
93% |
57% |
|
Friday
Jun 19 |
Rain |
87 °F
|
70 °F
|
100% |
53% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
68 °F
|
88% |
49% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
65 °F
|
100% |
38% |
|
Monday
Jun 22 |
Clouds |
85 °F
|
59 °F
|
0% |
44% |
|
Tuesday
Jun 23 |
Clouds |
91 °F
|
63 °F
|
0% |
39% |
|
Wednesday
Jun 24 |
Rain |
75 °F
|
68 °F
|
100% |
99% |
|
Thursday
Jun 25 |
Rain |
78 °F
|
68 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























