Logan Martin Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
1.1
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 74°F | 74°F | 73°F | 74°F | 79°F | 86°F | 90°F | 93°F | 95°F | 95°F | 98°F | 100°F | 100°F | 98°F | 94°F | 87°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 86°F | 91°F | 95°F | 97°F | 98°F | 98°F | 97°F | 94°F | 86°F | 87°F | 85°F | 83°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 91°F | 96°F | 97°F | 97°F | 97°F | 101°F | 104°F | 107°F | 107°F | 103°F | 93°F | 86°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 76°F | 77°F | 77°F | 76°F | 77°F | 83°F | 89°F | 95°F | 99°F | 101°F | 101°F | 101°F | 99°F | 97°F | 90°F | 91°F | 88°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 11% | 30% | 38% | 29% | 24% | 0% | 0% | 0% | 1% | 10% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 69% | 76% | 84% | 88% | 91% | 88% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 74% | 73% | 76% | 79% | 78% | 79% | 80% | 82% | 82% | 71% | 61% | 53% | 44% | 38% | 35% | 33% | 32% | 37% | 43% | 50% | 59% | 60% | 61% | 63% | 67% | 67% | 67% | 70% | 72% | 74% | 75% | 76% | 76% | 67% | 57% | 49% | 41% | 36% | 33% | 33% | 35% | 42% | 57% | 55% | 58% | 60% |
| Dew Point | 70°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 64°F | 67°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 67°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 0.3 mph | 1.2 mph | 2.2 mph | 1.3 mph | 1.3 mph | 1.4 mph | 0.3 mph | 0.5 mph | 0.7 mph | 0.5 mph | 0.9 mph | 2.2 mph | 2.8 mph | 3.2 mph | 3.4 mph | 4 mph | 4.3 mph | 4.5 mph | 5.4 mph | 8.4 mph | 8.6 mph | 6.2 mph | 4.2 mph | 3.8 mph | 4.8 mph | 3.5 mph | 3.2 mph | 2.7 mph | 1.4 mph | 2.1 mph | 1.2 mph | 0.9 mph | 1.3 mph | 1.3 mph | 0.9 mph | 1.5 mph | 2.2 mph | 2.8 mph | 3 mph | 3.5 mph | 4.3 mph | 4.3 mph | 5.3 mph | 6.7 mph | 4.9 mph | 2.4 mph | 1.4 mph | 0.9 mph |
| Wind Direction |
![]() 132° SE | ![]() 196° SSW | ![]() 160° SSE | ![]() 193° SSW | ![]() 166° SSE | ![]() 96° E | ![]() 42° NE | ![]() 358° N | ![]() 42° NE | ![]() 39° NE | ![]() 4° N | ![]() 38° NE | ![]() 41° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 57° ENE | ![]() 41° NE | ![]() 44° NE | ![]() 49° NE | ![]() 43° NE | ![]() 39° NE | ![]() 62° ENE | ![]() 197° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 235° SW | ![]() 264° W | ![]() 47° NE | ![]() 19° NNE | ![]() 357° N | ![]() 18° NNE | ![]() 356° N | ![]() 358° N | ![]() 12° NNE | ![]() 38° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 85° E | ![]() 90° E | ![]() 80° E | ![]() 54° NE | ![]() 43° NE | ![]() 74° ENE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Rain |
93 °F
|
72 °F
|
93% |
59% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
75 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
74 °F
|
0% |
38% |
|
Friday
Sep 4 |
Rain |
87 °F
|
75 °F
|
100% |
62% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
74 °F
|
100% |
61% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
73 °F
|
20% |
40% |
|
Monday
Sep 7 |
Rain |
88 °F
|
69 °F
|
20% |
40% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
62 °F
|
0% |
32% |
|
Wednesday
Sep 9 |
Clouds |
88 °F
|
63 °F
|
0% |
34% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
67 °F
|
0% |
36% |
|
Friday
Sep 11 |
Clear |
95 °F
|
71 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Clouds |
93 °F
|
72 °F
|
0% |
42% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
73 °F
|
74% |
38% |
|
Monday
Sep 14 |
Clear |
96 °F
|
72 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
73 °F
|
20% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























