Logan Martin Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
5.4
mph (W)
|
|
Dew Point
80°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 81°F | 85°F | 87°F | 89°F | 91°F | 91°F | 91°F | 91°F | 89°F | 87°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 85°F | 88°F | 92°F | 95°F | 97°F | 98°F | 98°F |
| Feels Like | 91°F | 91°F | 91°F | 89°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 87°F | 92°F | 95°F | 95°F | 96°F | 95°F | 94°F | 93°F | 94°F | 94°F | 91°F | 86°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 85°F | 92°F | 96°F | 100°F | 101°F | 103°F | 103°F | 103°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 88% | 68% | 80% | 83% | 88% | 88% | 82% | 56% | 64% | 68% | 70% | 58% | 52% | 67% | 31% | 22% | 41% | 53% | 60% | 98% | 63% | 42% | 32% | 26% | 21% | 0% | 4% | 36% | 52% | 62% | 67% | 67% | 60% | 41% | 57% | 52% | 61% | 99% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 57% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 47% | 28% | 48% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 92% | 91% | 92% | 93% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 86% | 69% | 65% | 56% | 51% | 48% | 44% | 45% | 51% | 63% | 74% | 76% | 77% | 79% | 82% | 85% | 89% | 91% | 91% | 91% | 91% | 90% | 87% | 77% | 68% | 60% | 51% | 42% | 39% | 37% | 36% |
| Dew Point | 80°F | 79°F | 79°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 75°F | 72°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 71°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 72°F | 73°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 5.4 mph | 3.1 mph | 4.8 mph | 2.7 mph | 2.2 mph | 2.1 mph | 2.8 mph | 3.8 mph | 2.9 mph | 2.5 mph | 2 mph | 3.3 mph | 3 mph | 2 mph | 2.5 mph | 2.7 mph | 4.6 mph | 6.5 mph | 7.5 mph | 7.3 mph | 7 mph | 8 mph | 8.1 mph | 8.7 mph | 9.1 mph | 8 mph | 5.6 mph | 5 mph | 4.8 mph | 4.1 mph | 3.8 mph | 3 mph | 2.3 mph | 2.2 mph | 2.2 mph | 1.4 mph | 1.9 mph | 1.7 mph | 2.4 mph | 1.7 mph | 1.1 mph | 1.2 mph | 4.5 mph | 3.7 mph | 4.2 mph | 4.2 mph | 5 mph | 5.7 mph |
| Wind Direction |
![]() 265° W | ![]() 283° WNW | ![]() 278° W | ![]() 270° W | ![]() 265° W | ![]() 263° W | ![]() 252° WSW | ![]() 232° SW | ![]() 253° WSW | ![]() 227° SW | ![]() 212° SSW | ![]() 228° SW | ![]() 241° WSW | ![]() 299° WNW | ![]() 275° W | ![]() 291° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 316° NW | ![]() 314° NW | ![]() 326° NW | ![]() 345° NNW | ![]() 347° NNW | ![]() 325° NW | ![]() 315° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 7° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 344° NNW | ![]() 338° NNW | ![]() 35° NE | ![]() 63° ENE | ![]() 7° N | ![]() 298° WNW | ![]() 267° W | ![]() 267° W | ![]() 306° NW | ![]() 314° NW | ![]() 317° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
84 °F
|
74 °F
|
100% |
82% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
74 °F
|
100% |
56% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
75 °F
|
50% |
40% |
|
Wednesday
Jul 29 |
Rain |
82 °F
|
75 °F
|
100% |
74% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
73 °F
|
72% |
50% |
|
Friday
Jul 31 |
Rain |
88 °F
|
73 °F
|
32% |
54% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
70 °F
|
100% |
67% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
68 °F
|
100% |
92% |
|
Monday
Aug 3 |
Rain |
85 °F
|
70 °F
|
100% |
68% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
73 °F
|
100% |
60% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
52% |
48% |
|
Friday
Aug 7 |
Rain |
95 °F
|
74 °F
|
40% |
44% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
74 °F
|
100% |
62% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
74 °F
|
57% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




























