![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.33"
|
Wind
6.4
mph (E)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 57°F | 57°F | 56°F | 53°F | 51°F | 49°F | 48°F | 49°F | 54°F | 60°F | 64°F | 67°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 68°F | 61°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 48°F | 54°F | 60°F | 66°F | 71°F | 74°F | 77°F | 77°F | 76°F | 76°F | 75°F | 72°F | 65°F | 61°F | 59°F | 58°F |
| Feels Like | 56°F | 55°F | 55°F | 54°F | 51°F | 48°F | 48°F | 46°F | 47°F | 52°F | 58°F | 62°F | 66°F | 69°F | 71°F | 70°F | 71°F | 71°F | 70°F | 67°F | 59°F | 55°F | 53°F | 51°F | 50°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 52°F | 59°F | 65°F | 70°F | 73°F | 76°F | 76°F | 75°F | 75°F | 74°F | 71°F | 64°F | 60°F | 58°F | 56°F |
| Cloudiness | 81% | 82% | 83% | 89% | 93% | 96% | 79% | 66% | 56% | 5% | 7% | 7% | 7% | 5% | 5% | 5% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 7% | 7% | 7% | 5% | 4% | 4% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 57% | 57% | 58% | 59% | 61% | 64% | 67% | 69% | 60% | 51% | 43% | 37% | 33% | 30% | 29% | 29% | 29% | 33% | 47% | 57% | 56% | 55% | 57% | 57% | 56% | 55% | 58% | 62% | 66% | 69% | 74% | 76% | 69% | 63% | 55% | 49% | 43% | 39% | 36% | 35% | 35% | 37% | 52% | 59% | 60% | 64% | 68% |
| Dew Point | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 35°F | 34°F | 36°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 40°F | 47°F | 45°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 40°F | 44°F | 47°F | 49°F | 50°F | 50°F | 50°F | 48°F | 47°F | 46°F | 47°F | 53°F | 50°F | 47°F | 47°F | 47°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 6.9 mph | 6.4 mph | 5.8 mph | 5.5 mph | 5.1 mph | 4.4 mph | 4.4 mph | 5 mph | 4.9 mph | 6.9 mph | 8.6 mph | 8.8 mph | 8.1 mph | 7.4 mph | 6.6 mph | 6.1 mph | 6.4 mph | 6.5 mph | 6.5 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.2 mph | 4 mph | 3.7 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.6 mph | 4.1 mph | 4.1 mph | 3.1 mph | 3.3 mph | 3.5 mph | 3 mph | 2.5 mph | 1.9 mph | 3.4 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.7 mph | 4.3 mph | 3.9 mph | 4.1 mph | 4 mph |
| Wind Direction |
![]() 108° ESE | ![]() 101° E | ![]() 90° E | ![]() 81° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 68° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 81° E | ![]() 96° E | ![]() 100° E | ![]() 101° E | ![]() 101° E | ![]() 98° E | ![]() 89° E | ![]() 84° E | ![]() 81° E | ![]() 82° E | ![]() 82° E | ![]() 90° E | ![]() 96° E | ![]() 96° E | ![]() 92° E | ![]() 91° E | ![]() 104° ESE | ![]() 100° E | ![]() 60° ENE | ![]() 45° NE | ![]() 55° NE | ![]() 45° NE | ![]() 43° NE | ![]() 41° NE | ![]() 66° ENE | ![]() 107° ESE | ![]() 134° SE | ![]() 139° SE | ![]() 134° SE | ![]() 80° E | ![]() 37° NE | ![]() 35° NE | ![]() 44° NE | ![]() 40° NE | ![]() 11° N | ![]() 6° N | ![]() 32° NNE | ![]() 59° ENE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
73 °F
|
51 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clear |
73 °F
|
48 °F
|
0% |
33% |
|
Friday
Apr 10 |
Clear |
77 °F
|
46 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
52 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
56 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
57 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clear |
83 °F
|
60 °F
|
0% |
38% |
|
Thursday
Apr 16 |
Clouds |
81 °F
|
62 °F
|
0% |
53% |
|
Friday
Apr 17 |
Clouds |
88 °F
|
68 °F
|
0% |
42% |
|
Saturday
Apr 18 |
Clear |
87 °F
|
65 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Clouds |
89 °F
|
61 °F
|
0% |
31% |
|
Monday
Apr 20 |
Clouds |
89 °F
|
61 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Clouds |
92 °F
|
63 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Clouds |
91 °F
|
65 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clouds |
91 °F
|
65 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


















