![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
7.8
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 80°F | 81°F | 81°F | 82°F | 80°F | 74°F | 70°F | 66°F | 61°F | 60°F | 56°F | 56°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 50°F | 53°F | 55°F | 60°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 63°F | 58°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 47°F | 53°F | 60°F | 65°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 82°F | 82°F | 82°F | 81°F | 74°F | 69°F | 66°F | 62°F | 61°F | 55°F | 56°F | 51°F | 45°F | 44°F | 43°F | 43°F | 44°F | 48°F | 51°F | 53°F | 58°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 61°F | 56°F | 50°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 45°F | 51°F | 57°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 100% | 100% | 89% | 93% | 72% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 79% | 100% | 100% | 100% | 100% | 81% | 55% | 38% | 27% | 18% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 56% | 53% | 50% | 47% | 44% | 48% | 60% | 61% | 86% | 95% | 98% | 96% | 96% | 94% | 90% | 86% | 81% | 77% | 72% | 63% | 51% | 45% | 30% | 26% | 25% | 25% | 26% | 27% | 36% | 41% | 50% | 59% | 63% | 64% | 65% | 67% | 68% | 70% | 70% | 71% | 71% | 70% | 69% | 56% | 47% | 40% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 58°F | 57°F | 63°F | 61°F | 62°F | 57°F | 53°F | 50°F | 47°F | 45°F | 42°F | 41°F | 40°F | 38°F | 35°F | 34°F | 29°F | 28°F | 29°F | 30°F | 31°F | 32°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 37°F | 38°F | 39°F | 40°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 7.1 mph | 7.8 mph | 8.9 mph | 9.8 mph | 10 mph | 10.4 mph | 8.8 mph | 8 mph | 5.3 mph | 4.2 mph | 13 mph | 8.5 mph | 5.5 mph | 9.8 mph | 11.7 mph | 11.6 mph | 11.9 mph | 12.8 mph | 11.7 mph | 10.1 mph | 8.7 mph | 9.3 mph | 11.2 mph | 11.8 mph | 13 mph | 12.8 mph | 12.6 mph | 12.4 mph | 12.2 mph | 12.4 mph | 10.3 mph | 9.9 mph | 7.5 mph | 5.2 mph | 5 mph | 4.7 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.9 mph | 3.7 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.2 mph |
| Wind Direction |
![]() 222° SW | ![]() 203° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 222° SW | ![]() 251° WSW | ![]() 329° NNW | ![]() 359° N | ![]() 278° W | ![]() 313° NW | ![]() 356° N | ![]() 337° NNW | ![]() 349° N | ![]() 352° N | ![]() 354° N | ![]() 2° N | ![]() 7° N | ![]() 1° N | ![]() 3° N | ![]() 3° N | ![]() 8° N | ![]() 9° N | ![]() 5° N | ![]() 1° N | ![]() 357° N | ![]() 356° N | ![]() 353° N | ![]() 355° N | ![]() 355° N | ![]() 351° N | ![]() 1° N | ![]() 11° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 43° NE | ![]() 49° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
82 °F
|
60 °F
|
100% |
58% |
|
Sunday
Apr 19 |
Rain |
67 °F
|
48 °F
|
100% |
26% |
|
Monday
Apr 20 |
Clear |
75 °F
|
44 °F
|
0% |
33% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
51 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
55 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
56 °F
|
0% |
32% |
|
Friday
Apr 24 |
Rain |
81 °F
|
59 °F
|
61% |
28% |
|
Saturday
Apr 25 |
Rain |
85 °F
|
60 °F
|
100% |
49% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
62 °F
|
100% |
76% |
|
Monday
Apr 27 |
Rain |
72 °F
|
65 °F
|
100% |
89% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
63 °F
|
94% |
54% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
65 °F
|
100% |
73% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
59 °F
|
100% |
34% |
|
Friday
May 1 |
Clouds |
85 °F
|
54 °F
|
0% |
25% |
|
Saturday
May 2 |
Rain |
82 °F
|
60 °F
|
100% |
56% |
|
Sunday
May 3 |
Rain |
79 °F
|
63 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login























