Logan Martin Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 80°F | 78°F | 75°F | 74°F | 74°F | 72°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 70°F | 73°F | 77°F | 82°F | 81°F | 80°F | 81°F | 80°F | 80°F | 79°F | 77°F | 75°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 84°F | 80°F | 80°F | 77°F | 76°F | 75°F | 73°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 68°F | 71°F | 74°F | 78°F | 85°F | 85°F | 84°F | 85°F | 85°F | 80°F | 79°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 97% | 98% | 98% | 98% | 56% | 60% | 63% | 59% | 57% | 56% | 76% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 2% | 0% | 20% | 73% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 99% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 100% | 100% | 100% | 100% | 91% | 91% | 87% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 8% |
| Humidity | 92% | 91% | 93% | 94% | 96% | 97% | 99% | 99% | 98% | 97% | 95% | 93% | 81% | 77% | 78% | 84% | 93% | 95% | 95% | 94% | 94% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 95% | 88% | 75% | 64% | 74% | 76% | 74% | 77% | 77% | 83% | 88% | 92% | 95% | 96% | 96% | 97% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 69°F | 68°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4 mph | 3 mph | 2 mph | 2.6 mph | 2.3 mph | 2.4 mph | 2.2 mph | 3.2 mph | 3.6 mph | 4.4 mph | 5.2 mph | 6.3 mph | 8.6 mph | 9.2 mph | 8.3 mph | 8.4 mph | 7.8 mph | 8.8 mph | 9.2 mph | 8.9 mph | 7.2 mph | 4.4 mph | 3.3 mph | 3 mph | 3.9 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.3 mph | 2.7 mph | 4.2 mph | 4 mph | 5.6 mph | 6.1 mph | 6.2 mph | 6.3 mph | 6.4 mph | 6.5 mph | 6 mph | 5.6 mph | 5.5 mph | 4.8 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.9 mph | 2.5 mph |
| Wind Direction |
![]() 135° SE | ![]() 160° SSE | ![]() 154° SSE | ![]() 126° SE | ![]() 131° SE | ![]() 154° SSE | ![]() 174° S | ![]() 188° S | ![]() 154° SSE | ![]() 157° SSE | ![]() 179° S | ![]() 189° S | ![]() 206° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 186° S | ![]() 190° S | ![]() 189° S | ![]() 183° S | ![]() 190° S | ![]() 181° S | ![]() 191° S | ![]() 178° S | ![]() 185° S | ![]() 185° S | ![]() 193° SSW | ![]() 189° S | ![]() 187° S | ![]() 160° SSE | ![]() 183° S | ![]() 188° S | ![]() 208° SSW | ![]() 219° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 222° SW | ![]() 220° SW | ![]() 220° SW | ![]() 229° SW | ![]() 228° SW | ![]() 233° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 205° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
80 °F
|
66 °F
|
100% |
81% |
|
Wednesday
May 27 |
Rain |
82 °F
|
64 °F
|
100% |
74% |
|
Thursday
May 28 |
Rain |
85 °F
|
68 °F
|
100% |
66% |
|
Friday
May 29 |
Rain |
83 °F
|
66 °F
|
100% |
59% |
|
Saturday
May 30 |
Rain |
77 °F
|
61 °F
|
100% |
80% |
|
Sunday
May 31 |
Clear |
80 °F
|
56 °F
|
0% |
36% |
|
Monday
Jun 1 |
Clouds |
81 °F
|
57 °F
|
0% |
38% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
59 °F
|
0% |
32% |
|
Wednesday
Jun 3 |
Clouds |
88 °F
|
60 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clouds |
89 °F
|
65 °F
|
0% |
36% |
|
Friday
Jun 5 |
Rain |
89 °F
|
67 °F
|
98% |
37% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
64 °F
|
53% |
56% |
|
Sunday
Jun 7 |
Rain |
90 °F
|
66 °F
|
38% |
40% |
|
Monday
Jun 8 |
Clouds |
91 °F
|
67 °F
|
0% |
38% |
|
Tuesday
Jun 9 |
Clear |
93 °F
|
67 °F
|
8% |
40% |
|
Wednesday
Jun 10 |
Rain |
95 °F
|
69 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

















