![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
2.3
mph (N)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 64°F | 69°F | 71°F | 75°F | 77°F | 81°F | 80°F | 80°F | 80°F | 80°F | 76°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 64°F | 69°F | 74°F | 77°F | 79°F | 81°F | 83°F | 83°F | 82°F | 81°F | 77°F | 71°F | 66°F | 61°F |
| Feels Like | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 64°F | 63°F | 61°F | 61°F | 64°F | 69°F | 71°F | 75°F | 77°F | 82°F | 80°F | 80°F | 81°F | 80°F | 76°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 64°F | 69°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F | 81°F | 77°F | 71°F | 66°F | 61°F |
| Cloudiness | 100% | 81% | 66% | 57% | 100% | 100% | 98% | 96% | 95% | 87% | 1% | 1% | 0% | 1% | 1% | 8% | 58% | 60% | 55% | 47% | 40% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 14% | 58% | 32% | 22% | 17% | 14% | 11% | 0% | 0% | 0% | 0% | 2% | 12% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 83% | 81% | 80% | 80% | 81% | 83% | 88% | 82% | 75% | 69% | 62% | 56% | 51% | 48% | 48% | 47% | 50% | 58% | 70% | 73% | 76% | 79% | 81% | 82% | 84% | 87% | 91% | 95% | 97% | 98% | 98% | 89% | 77% | 66% | 58% | 51% | 44% | 37% | 35% | 36% | 44% | 57% | 71% | 81% | 77% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 58°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 62°F | 61°F | 60°F | 57°F | 54°F | 52°F | 53°F | 57°F | 60°F | 61°F | 59°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.18" |
| Wind Speed | 3.6 mph | 4.8 mph | 5.4 mph | 5.4 mph | 5.5 mph | 6.6 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4.7 mph | 5.9 mph | 7.8 mph | 8 mph | 8.1 mph | 8.2 mph | 8.2 mph | 8 mph | 7.3 mph | 7.8 mph | 7.4 mph | 6.4 mph | 5.4 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4 mph | 5 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.2 mph | 4.4 mph | 6.7 mph | 7 mph | 7.2 mph | 8 mph | 8.4 mph | 8.7 mph | 8.7 mph | 8.1 mph | 6.2 mph | 4.5 mph | 10.8 mph | 12.4 mph | 10.6 mph |
| Wind Direction |
![]() 161° SSE | ![]() 144° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 175° S | ![]() 176° S | ![]() 171° S | ![]() 185° S | ![]() 208° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 216° SW | ![]() 221° SW | ![]() 223° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 187° S | ![]() 191° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 233° SW | ![]() 268° W | ![]() 269° W | ![]() 260° W | ![]() 266° W | ![]() 260° W | ![]() 272° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 341° NNW | ![]() 351° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
74 °F
|
54 °F
|
0% |
63% |
|
Thursday
Mar 26 |
Clear |
81 °F
|
61 °F
|
0% |
56% |
|
Friday
Mar 27 |
Clouds |
83 °F
|
59 °F
|
0% |
51% |
|
Saturday
Mar 28 |
Clear |
66 °F
|
47 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
69 °F
|
47 °F
|
0% |
40% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
58 °F
|
0% |
66% |
|
Tuesday
Mar 31 |
Rain |
79 °F
|
59 °F
|
20% |
50% |
|
Wednesday
Apr 1 |
Rain |
82 °F
|
60 °F
|
74% |
45% |
|
Thursday
Apr 2 |
Clouds |
84 °F
|
59 °F
|
0% |
42% |
|
Friday
Apr 3 |
Rain |
70 °F
|
60 °F
|
100% |
96% |
|
Saturday
Apr 4 |
Rain |
64 °F
|
47 °F
|
100% |
54% |
|
Sunday
Apr 5 |
Clear |
67 °F
|
41 °F
|
0% |
36% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
44 °F
|
0% |
33% |
|
Tuesday
Apr 7 |
Clouds |
67 °F
|
49 °F
|
0% |
60% |
|
Wednesday
Apr 8 |
Rain |
75 °F
|
55 °F
|
20% |
52% |
|
Thursday
Apr 9 |
Rain |
65 °F
|
53 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























