Logan Martin Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 87°F | 90°F | 92°F | 92°F | 92°F | 91°F | 88°F | 84°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 77°F | 84°F | 87°F | 90°F | 92°F | 93°F | 90°F | 88°F | 85°F | 85°F | 84°F | 80°F | 79°F | 78°F |
| Feels Like | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 86°F | 93°F | 98°F | 100°F | 102°F | 101°F | 100°F | 96°F | 92°F | 88°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 79°F | 92°F | 98°F | 100°F | 102°F | 101°F | 96°F | 93°F | 90°F | 91°F | 91°F | 85°F | 79°F | 79°F |
| Cloudiness | 10% | 12% | 12% | 18% | 65% | 82% | 99% | 100% | 99% | 99% | 98% | 49% | 40% | 10% | 10% | 11% | 20% | 31% | 16% | 21% | 39% | 36% | 38% | 35% | 30% | 42% | 4% | 0% | 2% | 1% | 2% | 0% | 1% | 3% | 7% | 6% | 0% | 12% | 25% | 36% | 45% | 74% | 82% | 90% | 72% | 79% | 97% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 21% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 100% | 81% | 90% | 45% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 64% | 70% | 78% | 84% | 92% | 100% | 99% | 99% | 99% | 95% | 86% | 78% | 69% | 61% | 57% | 54% | 52% | 51% | 53% | 64% | 76% | 80% | 82% | 84% | 86% | 89% | 91% | 91% | 90% | 91% | 93% | 94% | 94% | 87% | 78% | 68% | 59% | 55% | 53% | 52% | 56% | 66% | 65% | 68% | 81% | 81% | 83% |
| Dew Point | 63°F | 60°F | 63°F | 66°F | 68°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 1.2 mph | 1.2 mph | 0.6 mph | 1 mph | 1.5 mph | 2 mph | 1.5 mph | 1 mph | 2 mph | 2.1 mph | 1.3 mph | 0.7 mph | 1 mph | 1.1 mph | 1.5 mph | 1.9 mph | 2.2 mph | 2.6 mph | 1.9 mph | 2.1 mph | 1.5 mph | 1.1 mph | 1.4 mph | 0.5 mph | 1.2 mph | 1.2 mph | 1.9 mph | 2.5 mph | 2.8 mph | 5.2 mph | 5.1 mph | 3.5 mph | 3.1 mph | 3.5 mph | 2.1 mph | 1.6 mph | 1.6 mph | 1.4 mph | 0.3 mph | 1.2 mph | 1.8 mph | 3.6 mph | 2.2 mph | 2.2 mph | 1.1 mph | 2.9 mph | 4 mph | 3.6 mph |
| Wind Direction |
![]() 165° SSE | ![]() 107° ESE | ![]() 134° SE | ![]() 96° E | ![]() 103° ESE | ![]() 130° SE | ![]() 135° SE | ![]() 133° SE | ![]() 127° SE | ![]() 128° SE | ![]() 141° SE | ![]() 191° S | ![]() 141° SE | ![]() 112° ESE | ![]() 81° E | ![]() 76° ENE | ![]() 84° E | ![]() 80° E | ![]() 87° E | ![]() 83° E | ![]() 49° NE | ![]() 28° NNE | ![]() 70° ENE | ![]() 277° W | ![]() 320° NW | ![]() 353° N | ![]() 73° ENE | ![]() 143° SE | ![]() 181° S | ![]() 198° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 179° S | ![]() 168° SSE | ![]() 182° S | ![]() 178° S | ![]() 174° S | ![]() 162° SSE | ![]() 74° ENE | ![]() 50° NE | ![]() 59° ENE | ![]() 349° N | ![]() 312° NW | ![]() 332° NNW | ![]() 13° NNE | ![]() 77° ENE | ![]() 84° E | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
94 °F
|
72 °F
|
100% |
50% |
|
Sunday
Sep 20 |
Clear |
92 °F
|
72 °F
|
31% |
61% |
|
Monday
Sep 21 |
Rain |
93 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
72 °F
|
100% |
63% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
70 °F
|
36% |
64% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
70 °F
|
56% |
61% |
|
Friday
Sep 25 |
Clouds |
82 °F
|
64 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Rain |
83 °F
|
64 °F
|
20% |
46% |
|
Sunday
Sep 27 |
Rain |
80 °F
|
61 °F
|
20% |
50% |
|
Monday
Sep 28 |
Clear |
81 °F
|
57 °F
|
0% |
25% |
|
Tuesday
Sep 29 |
Clouds |
83 °F
|
55 °F
|
0% |
32% |
|
Wednesday
Sep 30 |
Rain |
69 °F
|
62 °F
|
100% |
96% |
|
Thursday
Oct 1 |
Rain |
78 °F
|
59 °F
|
100% |
38% |
|
Friday
Oct 2 |
Clear |
75 °F
|
53 °F
|
0% |
38% |
|
Saturday
Oct 3 |
Clear |
77 °F
|
54 °F
|
0% |
37% |
|
Sunday
Oct 4 |
Clear |
78 °F
|
53 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login































