![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.18"
|
Wind
1.1
mph (WNW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 51°F | 54°F | 53°F | 56°F | 63°F | 68°F | 72°F | 71°F | 72°F | 73°F | 73°F | 71°F | 65°F | 61°F | 60°F | 61°F | 58°F | 58°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 58°F | 61°F | 64°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 69°F | 63°F | 61°F | 60°F | 60°F | 60°F |
| Feels Like | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 53°F | 52°F | 55°F | 61°F | 67°F | 71°F | 70°F | 71°F | 72°F | 71°F | 70°F | 64°F | 60°F | 59°F | 59°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 58°F | 61°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F | 72°F | 68°F | 63°F | 61°F | 60°F | 60°F | 59°F |
| Cloudiness | 40% | 51% | 64% | 71% | 83% | 96% | 97% | 97% | 99% | 94% | 94% | 89% | 90% | 89% | 82% | 87% | 86% | 89% | 89% | 91% | 100% | 100% | 91% | 86% | 70% | 59% | 10% | 13% | 15% | 17% | 34% | 40% | 82% | 90% | 94% | 95% | 83% | 74% | 64% | 79% | 88% | 69% | 56% | 48% | 6% | 20% | 47% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 81% | 82% | 82% | 83% | 81% | 85% | 82% | 72% | 60% | 51% | 47% | 44% | 41% | 39% | 41% | 45% | 56% | 59% | 60% | 61% | 66% | 68% | 75% | 78% | 80% | 83% | 87% | 91% | 93% | 95% | 93% | 85% | 79% | 72% | 64% | 59% | 55% | 52% | 54% | 58% | 68% | 78% | 81% | 83% | 82% | 83% |
| Dew Point | 48°F | 48°F | 47°F | 47°F | 46°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 48°F | 49°F | 47°F | 46°F | 47°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 2 mph | 3.2 mph | 2.9 mph | 2.7 mph | 2.6 mph | 1.5 mph | 3 mph | 2.6 mph | 0.4 mph | 2.8 mph | 4.8 mph | 5.7 mph | 6.5 mph | 7 mph | 7.8 mph | 7.8 mph | 6.8 mph | 6.4 mph | 5.2 mph | 5.2 mph | 4.7 mph | 4.7 mph | 4.2 mph | 4.4 mph | 4.8 mph | 5.1 mph | 6 mph | 5.4 mph | 4.4 mph | 5 mph | 5.4 mph | 5.7 mph | 6.1 mph | 8.6 mph | 9.5 mph | 9.5 mph | 9.4 mph | 9.3 mph | 9 mph | 9.1 mph | 8.6 mph | 7.5 mph | 5.8 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.5 mph | 5.4 mph |
| Wind Direction |
![]() 195° SSW | ![]() 184° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 327° NNW | ![]() 121° ESE | ![]() 133° SE | ![]() 213° SSW | ![]() 145° SE | ![]() 157° SSE | ![]() 170° S | ![]() 167° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 124° SE | ![]() 119° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 134° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 142° SE | ![]() 138° SE | ![]() 136° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
77 °F
|
49 °F
|
0% |
42% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
50 °F
|
0% |
47% |
|
Tuesday
Mar 3 |
Clouds |
73 °F
|
54 °F
|
0% |
64% |
|
Wednesday
Mar 4 |
Clouds |
78 °F
|
53 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
58 °F
|
0% |
56% |
|
Friday
Mar 6 |
Rain |
80 °F
|
61 °F
|
84% |
53% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
61 °F
|
63% |
55% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
61 °F
|
100% |
69% |
|
Monday
Mar 9 |
Rain |
78 °F
|
63 °F
|
20% |
66% |
|
Tuesday
Mar 10 |
Rain |
77 °F
|
69 °F
|
100% |
79% |
|
Wednesday
Mar 11 |
Rain |
74 °F
|
58 °F
|
100% |
81% |
|
Thursday
Mar 12 |
Rain |
58 °F
|
49 °F
|
100% |
90% |
|
Friday
Mar 13 |
Rain |
52 °F
|
48 °F
|
100% |
91% |
|
Saturday
Mar 14 |
Rain |
54 °F
|
45 °F
|
100% |
95% |
|
Sunday
Mar 15 |
Clouds |
65 °F
|
37 °F
|
0% |
50% |
|
Monday
Mar 16 |
Clouds |
59 °F
|
45 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



















