Logan Martin Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 76°F | 81°F | 88°F | 92°F | 94°F | 95°F | 93°F | 93°F | 91°F | 89°F | 84°F | 83°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 80°F | 85°F | 88°F | 89°F | 92°F | 92°F | 90°F | 87°F | 83°F | 82°F | 81°F | 82°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 88°F | 101°F | 98°F | 100°F | 100°F | 96°F | 94°F | 91°F | 91°F | 89°F | 90°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 85°F | 93°F | 99°F | 101°F | 100°F | 98°F | 91°F | 92°F | 89°F | 84°F | 83°F | 88°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 20% | 35% | 50% | 68% | 83% | 85% | 63% | 51% | 42% | 3% | 14% | 18% | 28% | 43% | 44% | 0% | 6% | 8% | 6% | 16% | 29% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 39% | 69% | 79% | 66% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 79% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 60% | 6% | 16% | 5% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 85% | 86% | 87% | 87% | 71% | 50% | 46% | 43% | 40% | 37% | 37% | 45% | 66% | 72% | 74% | 74% | 74% | 76% | 77% | 79% | 81% | 82% | 82% | 83% | 86% | 87% | 86% | 73% | 67% | 75% | 55% | 48% | 41% | 55% | 70% | 52% | 62% | 77% | 83% | 81% | 84% | 89% | 90% | 90% | 92% | 92% | 92% |
| Dew Point | 68°F | 69°F | 70°F | 72°F | 77°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 69°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 71°F | 73°F | 71°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.6 mph | 2.4 mph | 1.4 mph | 1.4 mph | 1.7 mph | 4.5 mph | 6.1 mph | 7 mph | 6.7 mph | 6.2 mph | 5.2 mph | 4.9 mph | 7.4 mph | 5.4 mph | 3.6 mph | 1.9 mph | 1.1 mph | 0.7 mph | 1.1 mph | 1.1 mph | 3 mph | 3.6 mph | 4.1 mph | 4.6 mph | 4.4 mph | 3.7 mph | 3.7 mph | 4 mph | 6.2 mph | 5.7 mph | 2.9 mph | 3.8 mph | 5.4 mph | 9.7 mph | 9.9 mph | 5.2 mph | 4.3 mph | 3.1 mph | 6.6 mph | 4 mph | 3.9 mph | 5.2 mph | 3.5 mph | 1.7 mph | 2.3 mph | 2.4 mph | 3 mph | 3.6 mph |
| Wind Direction |
![]() 210° SSW | ![]() 232° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 247° WSW | ![]() 283° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 265° W | ![]() 7° N | ![]() 162° SSE | ![]() 141° SE | ![]() 145° SE | ![]() 192° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 186° S | ![]() 202° SSW | ![]() 202° SSW | ![]() 244° WSW | ![]() 264° W | ![]() 280° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 22° NNE | ![]() 220° SW | ![]() 212° SSW | ![]() 185° S | ![]() 186° S | ![]() 190° S | ![]() 253° WSW | ![]() 214° SW | ![]() 191° S | ![]() 209° SSW | ![]() 196° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clouds |
95 °F
|
74 °F
|
0% |
46% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
75 °F
|
60% |
55% |
|
Friday
Aug 14 |
Rain |
100 °F
|
73 °F
|
100% |
46% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
75 °F
|
85% |
42% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
75 °F
|
100% |
46% |
|
Monday
Aug 17 |
Clear |
103 °F
|
78 °F
|
0% |
33% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
77 °F
|
99% |
33% |
|
Wednesday
Aug 19 |
Clear |
98 °F
|
75 °F
|
65% |
37% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
73 °F
|
0% |
31% |
|
Friday
Aug 21 |
Clouds |
103 °F
|
76 °F
|
0% |
32% |
|
Saturday
Aug 22 |
Rain |
104 °F
|
77 °F
|
85% |
33% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
76 °F
|
74% |
42% |
|
Monday
Aug 24 |
Rain |
101 °F
|
76 °F
|
100% |
42% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Aug 26 |
Clear |
98 °F
|
76 °F
|
0% |
41% |
|
Thursday
Aug 27 |
Rain |
97 °F
|
76 °F
|
20% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























