![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 53°F | 53°F | 54°F | 58°F | 66°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 82°F | 81°F | 79°F | 73°F | 67°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 78°F | 72°F | 69°F | 68°F | 67°F | 67°F | 64°F | 63°F | 63°F | 62°F | 63°F |
| Feels Like | 53°F | 53°F | 53°F | 57°F | 66°F | 74°F | 77°F | 79°F | 80°F | 80°F | 81°F | 80°F | 80°F | 78°F | 72°F | 66°F | 63°F | 61°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 64°F | 69°F | 73°F | 77°F | 80°F | 80°F | 81°F | 82°F | 82°F | 81°F | 78°F | 72°F | 68°F | 67°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 14% | 24% | 29% | 38% | 43% | 23% | 14% | 13% | 20% | 30% | 31% | 10% | 23% | 18% | 15% | 13% | 11% | 5% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 92% | 89% | 82% | 73% | 60% | 42% | 34% | 29% | 26% | 26% | 27% | 29% | 41% | 53% | 57% | 62% | 64% | 61% | 63% | 67% | 73% | 78% | 82% | 86% | 89% | 83% | 72% | 62% | 53% | 44% | 39% | 36% | 36% | 36% | 36% | 38% | 49% | 60% | 62% | 63% | 64% | 65% | 85% | 95% | 98% | 99% | 99% |
| Dew Point | 51°F | 51°F | 50°F | 52°F | 57°F | 56°F | 53°F | 49°F | 47°F | 45°F | 44°F | 45°F | 47°F | 52°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 56°F | 55°F | 54°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 57°F | 57°F | 55°F | 55°F | 54°F | 54°F | 59°F | 61°F | 62°F | 62°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 2.8 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.7 mph | 3.2 mph | 4.1 mph | 4.9 mph | 5.8 mph | 7.3 mph | 7.6 mph | 7.4 mph | 7.7 mph | 5.4 mph | 4.2 mph | 3.9 mph | 3.1 mph | 2.9 mph | 2.8 mph | 4.4 mph | 4.1 mph | 4 mph | 3.4 mph | 2.9 mph | 2.5 mph | 2.1 mph | 2.6 mph | 5.3 mph | 7.6 mph | 7.9 mph | 8.4 mph | 8.5 mph | 8.2 mph | 7.8 mph | 7.2 mph | 6.9 mph | 7 mph | 5.3 mph | 3.2 mph | 2.4 mph | 2.4 mph | 3.8 mph | 4.2 mph | 5.7 mph | 6.6 mph | 4.8 mph | 2.5 mph | 2.2 mph |
| Wind Direction |
![]() 198° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 224° SW | ![]() 201° SSW | ![]() 173° S | ![]() 160° SSE | ![]() 195° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 188° S | ![]() 175° S | ![]() 190° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 228° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 236° SW | ![]() 174° S | ![]() 187° S | ![]() 274° W | ![]() 308° NW | ![]() 282° WNW | ![]() 253° WSW | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
83 °F
|
53 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
56 °F
|
0% |
39% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
62 °F
|
100% |
63% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
61 °F
|
100% |
63% |
|
Monday
Apr 27 |
Rain |
86 °F
|
62 °F
|
70% |
49% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
64 °F
|
100% |
66% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
66 °F
|
100% |
64% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
66 °F
|
100% |
70% |
|
Friday
May 1 |
Rain |
82 °F
|
64 °F
|
100% |
55% |
|
Saturday
May 2 |
Rain |
72 °F
|
54 °F
|
100% |
33% |
|
Sunday
May 3 |
Clouds |
68 °F
|
47 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
77 °F
|
48 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
85 °F
|
56 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
73 °F
|
60 °F
|
100% |
90% |
|
Thursday
May 7 |
Clouds |
73 °F
|
52 °F
|
2% |
54% |
|
Friday
May 8 |
Clouds |
84 °F
|
53 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























