![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.21"
|
Wind
5.8
mph (NE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 50°F | 50°F | 51°F | 53°F | 54°F | 57°F | 60°F | 64°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 59°F | 56°F | 55°F | 55°F | 55°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 50°F | 56°F | 60°F | 64°F | 67°F | 70°F | 71°F | 72°F | 72°F | 71°F | 68°F | 60°F | 57°F |
| Feels Like | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 49°F | 49°F | 49°F | 51°F | 53°F | 56°F | 58°F | 62°F | 66°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 65°F | 58°F | 55°F | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 42°F | 42°F | 48°F | 54°F | 58°F | 62°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 66°F | 59°F | 55°F |
| Cloudiness | 92% | 93% | 93% | 94% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 100% | 96% | 89% | 89% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 97% | 97% | 98% | 80% | 68% | 5% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 65% | 66% | 67% | 71% | 75% | 75% | 76% | 76% | 76% | 67% | 54% | 48% | 44% | 40% | 38% | 37% | 36% | 37% | 41% | 49% | 63% | 64% | 64% | 60% | 57% | 59% | 60% | 59% | 62% | 63% | 64% | 66% | 68% | 58% | 49% | 41% | 35% | 31% | 29% | 28% | 28% | 29% | 32% | 47% | 58% | 58% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 44°F | 46°F | 47°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 47°F | 45°F | 42°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 6.3 mph | 5.8 mph | 6 mph | 5.8 mph | 5.6 mph | 5.4 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.5 mph | 4.7 mph | 6 mph | 9.4 mph | 10 mph | 10.6 mph | 10.5 mph | 10.2 mph | 10.2 mph | 9.6 mph | 9.2 mph | 8 mph | 7 mph | 5.7 mph | 5.8 mph | 5.9 mph | 7.6 mph | 7.8 mph | 6.8 mph | 6.6 mph | 5.8 mph | 5.6 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.7 mph | 7 mph | 8.2 mph | 8.4 mph | 8 mph | 7.2 mph | 6.7 mph | 6.1 mph | 5.9 mph | 5.9 mph | 6.3 mph | 4.9 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 30° NNE | ![]() 48° NE | ![]() 41° NE | ![]() 29° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 44° NE | ![]() 42° NE | ![]() 48° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 78° ENE | ![]() 98° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 92° E | ![]() 96° E | ![]() 103° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 92° E | ![]() 90° E | ![]() 79° E | ![]() 74° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 87° E | ![]() 96° E | ![]() 101° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 94° E | ![]() 90° E | ![]() 87° E | ![]() 74° ENE | ![]() 71° ENE | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
75 °F
|
49 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
50 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clear |
72 °F
|
45 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clear |
78 °F
|
46 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
53 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
56 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
57 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clear |
82 °F
|
59 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clear |
84 °F
|
60 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
60 °F
|
0% |
42% |
|
Friday
Apr 17 |
Rain |
83 °F
|
66 °F
|
53% |
58% |
|
Saturday
Apr 18 |
Rain |
86 °F
|
64 °F
|
95% |
46% |
|
Sunday
Apr 19 |
Rain |
86 °F
|
62 °F
|
100% |
39% |
|
Monday
Apr 20 |
Rain |
88 °F
|
64 °F
|
100% |
40% |
|
Tuesday
Apr 21 |
Rain |
87 °F
|
65 °F
|
26% |
47% |
|
Wednesday
Apr 22 |
Rain |
94 °F
|
65 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login















