![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
1
mph (SSE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 53°F | 52°F | 53°F | 53°F | 54°F | 55°F | 57°F | 64°F | 68°F | 72°F | 76°F | 77°F | 77°F | 79°F | 80°F | 79°F | 77°F | 77°F | 73°F | 66°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 77°F | 81°F | 82°F | 79°F | 78°F | 80°F | 79°F | 75°F | 73°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 53°F | 51°F | 52°F | 53°F | 53°F | 54°F | 56°F | 63°F | 67°F | 71°F | 75°F | 75°F | 76°F | 78°F | 80°F | 79°F | 77°F | 77°F | 73°F | 65°F | 64°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 68°F | 77°F | 83°F | 84°F | 79°F | 79°F | 80°F | 80°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 70°F | 70°F |
| Cloudiness | 69% | 75% | 80% | 85% | 89% | 93% | 96% | 4% | 1% | 3% | 5% | 21% | 28% | 100% | 79% | 86% | 90% | 92% | 92% | 99% | 95% | 97% | 90% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 74% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 33% | 72% | 44% | 22% | 9% | 6% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 93% | 90% | 88% | 87% | 85% | 79% | 64% | 54% | 44% | 37% | 33% | 31% | 30% | 31% | 36% | 48% | 50% | 63% | 63% | 64% | 67% | 68% | 78% | 83% | 86% | 91% | 94% | 96% | 95% | 93% | 92% | 87% | 66% | 58% | 57% | 68% | 76% | 75% | 76% | 85% | 91% | 91% | 96% | 97% | 98% | 100% | 100% |
| Dew Point | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 45°F | 46°F | 49°F | 53°F | 54°F | 56°F | 53°F | 52°F | 52°F | 55°F | 58°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 68°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 5.2 mph | 4.2 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.7 mph | 2.7 mph | 4.4 mph | 7 mph | 9.1 mph | 10.9 mph | 10.8 mph | 10.7 mph | 10 mph | 9.8 mph | 7.9 mph | 9 mph | 7.6 mph | 5.4 mph | 4.8 mph | 5.4 mph | 6.5 mph | 8.2 mph | 9.2 mph | 8.8 mph | 8.9 mph | 7.7 mph | 7.4 mph | 7.4 mph | 7.2 mph | 7.7 mph | 8.7 mph | 8.6 mph | 11.2 mph | 11.1 mph | 12.2 mph | 9.9 mph | 9.4 mph | 8.7 mph | 7.8 mph | 8 mph | 7.4 mph | 7 mph | 4.7 mph | 2.7 mph | 3.2 mph | 2.8 mph | 1.7 mph |
| Wind Direction |
![]() 187° S | ![]() 179° S | ![]() 184° S | ![]() 177° S | ![]() 173° S | ![]() 169° S | ![]() 186° S | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 190° S | ![]() 199° SSW | ![]() 215° SW | ![]() 204° SSW | ![]() 166° SSE | ![]() 182° S | ![]() 168° SSE | ![]() 171° S | ![]() 175° S | ![]() 182° S | ![]() 191° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 226° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 256° WSW | ![]() 265° W | ![]() 261° W | ![]() 258° WSW | ![]() 243° WSW | ![]() 222° SW | ![]() 158° SSE | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
80 °F
|
52 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
82 °F
|
64 °F
|
100% |
57% |
|
Thursday
May 7 |
Rain |
70 °F
|
55 °F
|
100% |
83% |
|
Friday
May 8 |
Clouds |
69 °F
|
50 °F
|
0% |
54% |
|
Saturday
May 9 |
Rain |
79 °F
|
58 °F
|
20% |
66% |
|
Sunday
May 10 |
Clouds |
81 °F
|
61 °F
|
0% |
56% |
|
Monday
May 11 |
Rain |
80 °F
|
58 °F
|
100% |
51% |
|
Tuesday
May 12 |
Clear |
82 °F
|
52 °F
|
0% |
31% |
|
Wednesday
May 13 |
Clouds |
90 °F
|
59 °F
|
0% |
36% |
|
Thursday
May 14 |
Clouds |
90 °F
|
65 °F
|
0% |
43% |
|
Friday
May 15 |
Clouds |
89 °F
|
65 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
92 °F
|
67 °F
|
0% |
42% |
|
Sunday
May 17 |
Rain |
93 °F
|
70 °F
|
53% |
39% |
|
Monday
May 18 |
Rain |
85 °F
|
67 °F
|
100% |
51% |
|
Tuesday
May 19 |
Rain |
75 °F
|
63 °F
|
100% |
98% |
|
Wednesday
May 20 |
Rain |
62 °F
|
57 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




















