Logan Martin Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
2
mph (W)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 86°F | 87°F | 89°F | 88°F | 83°F | 83°F | 83°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 83°F | 86°F | 88°F | 90°F | 89°F | 88°F | 85°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F |
| Feels Like | 93°F | 92°F | 91°F | 91°F | 91°F | 93°F | 89°F | 84°F | 84°F | 84°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 79°F | 87°F | 89°F | 92°F | 93°F | 91°F | 92°F | 91°F | 87°F | 87°F | 86°F | 85°F | 84°F | 84°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 80°F |
| Cloudiness | 8% | 8% | 8% | 8% | 17% | 67% | 69% | 66% | 60% | 55% | 51% | 31% | 28% | 26% | 45% | 54% | 55% | 82% | 67% | 52% | 44% | 38% | 33% | 6% | 6% | 6% | 6% | 6% | 18% | 49% | 63% | 75% | 81% | 85% | 88% | 100% | 100% | 92% | 92% | 93% | 94% | 99% | 55% | 39% | 31% | 42% | 52% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 73% | 86% | 81% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 37% | 90% | 100% | 100% | 100% | 16% | 22% | 20% | 12% | 5% | 83% | 0% | 0% | 24% | 24% | 55% | 56% | 29% | 13% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 63% | 62% | 59% | 55% | 51% | 42% | 49% | 51% | 53% | 68% | 73% | 75% | 89% | 93% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 95% | 90% | 79% | 65% | 55% | 51% | 47% | 43% | 53% | 66% | 69% | 70% | 70% | 68% | 68% | 70% | 74% | 77% | 79% | 83% | 88% | 91% | 94% | 95% | 91% | 82% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 70°F | 71°F | 74°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.4 mph | 4.7 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.7 mph | 6.5 mph | 6.9 mph | 6.2 mph | 5.8 mph | 3.8 mph | 3.1 mph | 0.8 mph | 3.9 mph | 3.6 mph | 3.9 mph | 4 mph | 2.9 mph | 3.6 mph | 3.4 mph | 2.5 mph | 2.5 mph | 0.6 mph | 1.4 mph | 1.9 mph | 2.9 mph | 3.8 mph | 3 mph | 1.3 mph | 1.2 mph | 3.4 mph | 3.2 mph | 1.6 mph | 1.3 mph | 1.7 mph | 1.4 mph | 2 mph | 2.5 mph | 3.8 mph | 4.8 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.7 mph | 3.2 mph | 4.1 mph | 4 mph | 4.9 mph |
| Wind Direction |
![]() 345° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 352° N | ![]() 355° N | ![]() 348° NNW | ![]() 321° NW | ![]() 293° WNW | ![]() 167° SSE | ![]() 220° SW | ![]() 237° WSW | ![]() 167° SSE | ![]() 168° SSE | ![]() 235° SW | ![]() 231° SW | ![]() 207° SSW | ![]() 178° S | ![]() 222° SW | ![]() 186° S | ![]() 177° S | ![]() 182° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 239° WSW | ![]() 140° SE | ![]() 134° SE | ![]() 104° ESE | ![]() 95° E | ![]() 85° E | ![]() 94° E | ![]() 162° SSE | ![]() 183° S | ![]() 180° S | ![]() 178° S | ![]() 195° SSW | ![]() 184° S | ![]() 180° S | ![]() 182° S | ![]() 194° SSW | ![]() 176° S | ![]() 189° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
89 °F
|
74 °F
|
100% |
59% |
|
Monday
Jul 20 |
Rain |
90 °F
|
73 °F
|
100% |
51% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
0% |
49% |
|
Wednesday
Jul 22 |
Clouds |
96 °F
|
74 °F
|
0% |
49% |
|
Thursday
Jul 23 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
71 °F
|
0% |
32% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
74 °F
|
100% |
95% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
70 °F
|
100% |
78% |
|
Monday
Jul 27 |
Clear |
95 °F
|
69 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
72 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Rain |
78 °F
|
72 °F
|
100% |
96% |
|
Thursday
Jul 30 |
Rain |
92 °F
|
70 °F
|
100% |
58% |
|
Friday
Jul 31 |
Rain |
99 °F
|
73 °F
|
22% |
42% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
74 °F
|
22% |
40% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
74 °F
|
67% |
45% |
|
Monday
Aug 3 |
Rain |
85 °F
|
72 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























