![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 74°F | 77°F | 78°F | 78°F | 79°F | 79°F | 73°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 71°F | 75°F | 78°F | 79°F | 80°F | 81°F | 81°F | 78°F | 74°F | 71°F | 70°F | 69°F | 70°F | 67°F | 66°F | 65°F | 63°F | 55°F | 53°F | 50°F | 49°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 75°F | 78°F | 80°F | 79°F | 79°F | 80°F | 75°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 65°F | 68°F | 71°F | 75°F | 78°F | 79°F | 80°F | 82°F | 82°F | 79°F | 75°F | 72°F | 70°F | 69°F | 70°F | 68°F | 66°F | 65°F | 64°F | 54°F | 52°F | 49°F | 44°F |
| Cloudiness | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 89% | 84% | 87% | 100% | 71% | 57% | 66% | 73% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 42% | 40% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 96% | 97% | 96% | 95% | 93% | 85% | 86% | 86% | 86% | 88% | 91% | 95% | 95% | 95% | 95% | 95% | 93% | 92% | 93% | 94% | 96% | 97% | 97% | 97% | 94% | 88% | 77% | 65% | 57% | 53% | 53% | 51% | 53% | 59% | 71% | 77% | 79% | 80% | 76% | 87% | 94% | 98% | 98% | 96% | 94% | 95% | 95% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 62°F | 53°F | 51°F | 49°F | 47°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" |
| Wind Speed | 5.5 mph | 5.1 mph | 5.7 mph | 5.8 mph | 5.9 mph | 6 mph | 6.3 mph | 5.7 mph | 5.7 mph | 6.1 mph | 5.8 mph | 3.2 mph | 2.4 mph | 2.3 mph | 2.2 mph | 2 mph | 3.2 mph | 3.9 mph | 6.7 mph | 6.3 mph | 6 mph | 5.2 mph | 4.8 mph | 5.5 mph | 6.1 mph | 7 mph | 8.3 mph | 10.5 mph | 11.4 mph | 11.8 mph | 12.2 mph | 12.6 mph | 12 mph | 10.1 mph | 8.9 mph | 4.5 mph | 4.7 mph | 4.7 mph | 5.7 mph | 8.2 mph | 9 mph | 7 mph | 3.6 mph | 5 mph | 15.7 mph | 11.6 mph | 10.8 mph | 11.2 mph |
| Wind Direction |
![]() 211° SSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 181° S | ![]() 155° SSE | ![]() 137° SE | ![]() 119° ESE | ![]() 164° SSE | ![]() 189° S | ![]() 189° S | ![]() 181° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 187° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 221° SW | ![]() 225° SW | ![]() 224° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 255° WSW | ![]() 315° NW | ![]() 355° N | ![]() 356° N | ![]() 1° N | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
79 °F
|
63 °F
|
100% |
93% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
63 °F
|
95% |
57% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
42 °F
|
100% |
54% |
|
Friday
Mar 13 |
Clear |
66 °F
|
39 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
45 °F
|
0% |
43% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
53 °F
|
24% |
61% |
|
Monday
Mar 16 |
Rain |
52 °F
|
34 °F
|
100% |
45% |
|
Tuesday
Mar 17 |
Clear |
45 °F
|
26 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Clouds |
56 °F
|
32 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
38 °F
|
0% |
37% |
|
Friday
Mar 20 |
Clear |
71 °F
|
43 °F
|
0% |
45% |
|
Saturday
Mar 21 |
Clouds |
77 °F
|
58 °F
|
0% |
55% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
57 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clear |
81 °F
|
57 °F
|
0% |
47% |
|
Tuesday
Mar 24 |
Clear |
82 °F
|
58 °F
|
0% |
46% |
|
Wednesday
Mar 25 |
Rain |
84 °F
|
62 °F
|
23% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



















