![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
5.8
mph (N)
|
|
Dew Point
52°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 57°F | 58°F | 60°F | 61°F | 64°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 59°F | 58°F | 57°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 53°F | 55°F | 60°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 62°F | 57°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 46°F | 52°F |
| Feels Like | 57°F | 56°F | 58°F | 59°F | 60°F | 63°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 55°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 52°F | 54°F | 58°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 61°F | 56°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 40°F | 46°F | 50°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 99% | 81% | 68% | 10% | 7% | 8% | 7% | 6% | 7% | 4% | 12% | 26% | 19% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 76% | 69% | 62% | 52% | 47% | 54% | 56% | 65% | 68% | 67% | 81% | 89% | 93% | 97% | 98% | 98% | 97% | 96% | 94% | 93% | 92% | 83% | 68% | 48% | 38% | 35% | 33% | 34% | 34% | 34% | 40% | 47% | 61% | 67% | 71% | 72% | 79% | 83% | 84% | 85% | 85% | 85% | 87% | 90% | 81% | 67% |
| Dew Point | 52°F | 52°F | 51°F | 50°F | 48°F | 46°F | 46°F | 48°F | 48°F | 50°F | 49°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 49°F | 48°F | 48°F | 48°F | 45°F | 39°F | 37°F | 37°F | 36°F | 38°F | 37°F | 37°F | 41°F | 42°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.5 mph | 6.2 mph | 6.1 mph | 5.6 mph | 4.3 mph | 4.2 mph | 2.2 mph | 4.7 mph | 5.4 mph | 2.6 mph | 1.8 mph | 3.9 mph | 4.5 mph | 2.3 mph | 3.1 mph | 2.8 mph | 2.8 mph | 4.2 mph | 3.2 mph | 3.4 mph | 4.2 mph | 4.2 mph | 4.6 mph | 5.3 mph | 8.4 mph | 9.1 mph | 9.8 mph | 11 mph | 12.2 mph | 13 mph | 12.8 mph | 12.1 mph | 11.8 mph | 9.3 mph | 5.2 mph | 4.2 mph | 3.5 mph | 3.6 mph | 4.3 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.9 mph | 2.9 mph | 3 mph | 2.3 mph | 3.6 mph |
| Wind Direction |
![]() 39° NE | ![]() 15° NNE | ![]() 9° N | ![]() 8° N | ![]() 338° NNW | ![]() 338° NNW | ![]() 256° WSW | ![]() 278° W | ![]() 305° NW | ![]() 296° WNW | ![]() 310° NW | ![]() 282° WNW | ![]() 263° W | ![]() 260° W | ![]() 248° WSW | ![]() 277° W | ![]() 304° NW | ![]() 304° NW | ![]() 351° N | ![]() 359° N | ![]() 341° NNW | ![]() 353° N | ![]() 343° NNW | ![]() 337° NNW | ![]() 351° N | ![]() 357° N | ![]() 354° N | ![]() 348° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 338° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 344° NNW | ![]() 1° N | ![]() 3° N | ![]() 358° N | ![]() 329° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 337° NNW | ![]() 348° NNW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Rain |
67 °F
|
56 °F
|
100% |
69% |
|
Saturday
May 2 |
Rain |
67 °F
|
49 °F
|
100% |
35% |
|
Sunday
May 3 |
Clear |
70 °F
|
42 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
75 °F
|
46 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
52 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
73 °F
|
61 °F
|
100% |
88% |
|
Thursday
May 7 |
Rain |
69 °F
|
55 °F
|
100% |
68% |
|
Friday
May 8 |
Clouds |
75 °F
|
47 °F
|
0% |
31% |
|
Saturday
May 9 |
Clouds |
82 °F
|
52 °F
|
0% |
34% |
|
Sunday
May 10 |
Rain |
69 °F
|
62 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
80 °F
|
66 °F
|
100% |
74% |
|
Tuesday
May 12 |
Rain |
77 °F
|
64 °F
|
100% |
61% |
|
Wednesday
May 13 |
Rain |
76 °F
|
58 °F
|
100% |
44% |
|
Thursday
May 14 |
Rain |
72 °F
|
51 °F
|
92% |
46% |
|
Friday
May 15 |
Rain |
68 °F
|
45 °F
|
33% |
35% |
|
Saturday
May 16 |
Clear |
72 °F
|
46 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























