![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
6.9
mph (E)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F | 51°F | 52°F | 52°F | 52°F | 48°F | 48°F | 45°F | 43°F | 45°F | 46°F | 45°F | 44°F | 44°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 36°F | 34°F | 33°F | 32°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 35°F | 40°F | 44°F | 49°F | 52°F | 53°F | 54°F | 53°F | 48°F |
| Feels Like | 50°F | 50°F | 50°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 45°F | 44°F | 41°F | 39°F | 40°F | 42°F | 40°F | 39°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 31°F | 30°F | 29°F | 27°F | 30°F | 27°F | 26°F | 26°F | 29°F | 26°F | 30°F | 32°F | 37°F | 43°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 63% | 52% | 44% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 7% | 4% | 4% | 4% | 0% | 0% | 34% | 39% |
| Visibility | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 3 mi | 4 mi | 3 mi | 3 mi | 4 mi | 1 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 98% | 82% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 91% | 93% | 95% | 96% | 98% | 98% | 99% | 99% | 99% | 98% | 95% | 95% | 93% | 93% | 87% | 82% | 79% | 79% | 75% | 73% | 73% | 72% | 72% | 71% | 70% | 72% | 78% | 83% | 87% | 88% | 90% | 90% | 91% | 90% | 90% | 89% | 86% | 73% | 60% | 50% | 43% | 39% | 37% | 37% | 41% | 53% |
| Dew Point | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 47°F | 45°F | 43°F | 41°F | 41°F | 41°F | 39°F | 38°F | 37°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 32°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 1 mph | 1.3 mph | 2.5 mph | 3.5 mph | 4.7 mph | 5.2 mph | 7.1 mph | 5.6 mph | 6.4 mph | 3.5 mph | 3.6 mph | 7.7 mph | 7.9 mph | 7.5 mph | 8.7 mph | 7.4 mph | 8 mph | 9.4 mph | 10.4 mph | 9.4 mph | 10.1 mph | 10.4 mph | 9.8 mph | 9 mph | 9.1 mph | 8.7 mph | 8.2 mph | 6.8 mph | 6.4 mph | 4.5 mph | 3.5 mph | 4.2 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.1 mph | 2.5 mph | 3 mph | 2.2 mph | 3.2 mph | 3.5 mph | 3 mph | 1.4 mph | 1.1 mph | 1.1 mph | 1.5 mph | 0.4 mph | 1.5 mph |
| Wind Direction |
![]() 262° W | ![]() 350° N | ![]() 87° E | ![]() 123° ESE | ![]() 133° SE | ![]() 151° SSE | ![]() 142° SE | ![]() 177° S | ![]() 158° SSE | ![]() 185° S | ![]() 275° W | ![]() 304° NW | ![]() 319° NW | ![]() 315° NW | ![]() 315° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 318° NW | ![]() 317° NW | ![]() 320° NW | ![]() 324° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 353° N | ![]() 358° N | ![]() 352° N | ![]() 343° NNW | ![]() 352° N | ![]() 357° N | ![]() 6° N | ![]() 2° N | ![]() 9° N | ![]() 16° NNE | ![]() 37° NE | ![]() 53° NE | ![]() 81° E | ![]() 28° NNE | ![]() 342° NNW | ![]() 284° WNW | ![]() 293° WNW | ![]() 257° WSW | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Rain |
51 °F
|
40 °F
|
100% |
63% |
|
Tuesday
Dec 2 |
Rain |
52 °F
|
33 °F
|
100% |
79% |
|
Wednesday
Dec 3 |
Clear |
54 °F
|
29 °F
|
0% |
43% |
|
Thursday
Dec 4 |
Rain |
51 °F
|
39 °F
|
20% |
70% |
|
Friday
Dec 5 |
Rain |
47 °F
|
44 °F
|
100% |
96% |
|
Saturday
Dec 6 |
Clouds |
55 °F
|
47 °F
|
0% |
87% |
|
Sunday
Dec 7 |
Rain |
57 °F
|
48 °F
|
20% |
92% |
|
Monday
Dec 8 |
Clouds |
54 °F
|
42 °F
|
0% |
58% |
|
Tuesday
Dec 9 |
Clouds |
55 °F
|
38 °F
|
0% |
39% |
|
Wednesday
Dec 10 |
Clear |
60 °F
|
37 °F
|
0% |
41% |
|
Thursday
Dec 11 |
Rain |
67 °F
|
47 °F
|
100% |
86% |
|
Friday
Dec 12 |
Clear |
55 °F
|
39 °F
|
37% |
42% |
|
Saturday
Dec 13 |
Clouds |
59 °F
|
36 °F
|
0% |
31% |
|
Sunday
Dec 14 |
Clear |
66 °F
|
42 °F
|
0% |
57% |
|
Monday
Dec 15 |
Rain |
66 °F
|
55 °F
|
32% |
68% |
|
Tuesday
Dec 16 |
Rain |
64 °F
|
59 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
































