![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
29.97"
|
Wind
10.4
mph (NNW)
|
|
Dew Point
42°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 64°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 49°F | 52°F | 57°F | 62°F | 65°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 67°F | 60°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 51°F | 57°F | 62°F | 67°F | 71°F | 74°F | 76°F |
| Feels Like | 66°F | 66°F | 67°F | 66°F | 66°F | 62°F | 54°F | 51°F | 50°F | 49°F | 49°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 49°F | 50°F | 55°F | 60°F | 63°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 65°F | 59°F | 53°F | 51°F | 50°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 49°F | 55°F | 61°F | 66°F | 70°F | 73°F | 75°F |
| Cloudiness | 1% | 0% | 0% | 1% | 2% | 2% | 0% | 2% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 22% | 27% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 10% | 99% | 100% | 100% | 100% | 85% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 38% | 38% | 41% | 51% | 62% | 68% | 73% | 75% | 79% | 82% | 84% | 85% | 87% | 90% | 93% | 83% | 69% | 58% | 47% | 39% | 33% | 30% | 29% | 29% | 30% | 33% | 48% | 63% | 68% | 70% | 70% | 71% | 73% | 74% | 76% | 77% | 78% | 79% | 80% | 74% | 61% | 52% | 46% | 41% | 35% | 31% |
| Dew Point | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 42°F | 41°F | 39°F | 38°F | 36°F | 36°F | 37°F | 38°F | 39°F | 46°F | 47°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 40°F | 42°F | 43°F | 44°F | 46°F | 46°F | 45°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 12.2 mph | 12.7 mph | 13.3 mph | 11.2 mph | 8.5 mph | 4.5 mph | 3.9 mph | 4 mph | 3.8 mph | 3.5 mph | 3.3 mph | 2.1 mph | 1.1 mph | 2 mph | 2.3 mph | 2.4 mph | 2.6 mph | 2.3 mph | 3.6 mph | 4.2 mph | 3.6 mph | 3.6 mph | 4.6 mph | 5.9 mph | 7.2 mph | 7.2 mph | 7.3 mph | 6.9 mph | 4.6 mph | 4.2 mph | 3.8 mph | 1.5 mph | 1.7 mph | 1.1 mph | 1.9 mph | 1.5 mph | 0.9 mph | 1.9 mph | 2.3 mph | 3.4 mph | 2.6 mph | 3.4 mph | 3.3 mph | 3.6 mph | 4.7 mph | 5.6 mph | 5.4 mph | 5.7 mph |
| Wind Direction |
![]() 339° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 4° N | ![]() 15° NNE | ![]() 358° N | ![]() 308° NW | ![]() 304° NW | ![]() 328° NNW | ![]() 360° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 331° NNW | ![]() 314° NW | ![]() 305° NW | ![]() 308° NW | ![]() 315° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 356° N | ![]() 29° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 143° SE | ![]() 185° S | ![]() 213° SSW | ![]() 157° SSE | ![]() 198° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
68 °F
|
51 °F
|
50% |
42% |
|
Sunday
May 3 |
Clear |
71 °F
|
46 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
78 °F
|
46 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
52 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
87 °F
|
59 °F
|
88% |
37% |
|
Thursday
May 7 |
Rain |
75 °F
|
54 °F
|
100% |
72% |
|
Friday
May 8 |
Clear |
77 °F
|
44 °F
|
0% |
24% |
|
Saturday
May 9 |
Clear |
78 °F
|
54 °F
|
0% |
40% |
|
Sunday
May 10 |
Clouds |
83 °F
|
50 °F
|
0% |
28% |
|
Monday
May 11 |
Rain |
83 °F
|
61 °F
|
100% |
54% |
|
Tuesday
May 12 |
Rain |
65 °F
|
53 °F
|
100% |
97% |
|
Wednesday
May 13 |
Clear |
72 °F
|
48 °F
|
0% |
44% |
|
Thursday
May 14 |
Clear |
71 °F
|
50 °F
|
0% |
39% |
|
Friday
May 15 |
Clear |
76 °F
|
46 °F
|
0% |
34% |
|
Saturday
May 16 |
Clouds |
79 °F
|
54 °F
|
0% |
40% |
|
Sunday
May 17 |
Clear |
85 °F
|
54 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























