![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.24"
|
Wind
11.5
mph (E)
|
|
Dew Point
31°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 65°F | 67°F | 69°F | 71°F | 69°F | 66°F | 63°F | 61°F | 59°F | 58°F | 56°F | 56°F | 57°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 54°F | 57°F | 59°F | 62°F | 65°F | 68°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 59°F | 60°F | 60°F | 58°F | 57°F | 56°F | 58°F | 59°F | 62°F | 67°F |
| Feels Like | 60°F | 60°F | 61°F | 63°F | 65°F | 67°F | 70°F | 68°F | 65°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 56°F | 50°F | 50°F | 49°F | 48°F | 49°F | 48°F | 52°F | 56°F | 58°F | 61°F | 65°F | 67°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 58°F | 60°F | 59°F | 58°F | 56°F | 56°F | 58°F | 59°F | 62°F | 67°F |
| Cloudiness | 20% | 0% | 19% | 37% | 55% | 73% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 60% | 49% | 54% | 58% | 64% | 49% | 63% | 76% | 79% | 81% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 48% | 41% | 44% | 51% | 57% | 67% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 30% | 31% | 32% | 34% | 35% | 39% | 45% | 59% | 65% | 70% | 74% | 77% | 79% | 81% | 81% | 81% | 82% | 82% | 80% | 80% | 79% | 72% | 68% | 69% | 66% | 63% | 60% | 60% | 64% | 71% | 75% | 77% | 78% | 80% | 81% | 81% | 81% | 88% | 83% | 84% | 87% | 92% | 93% | 90% | 89% | 85% | 76% |
| Dew Point | 32°F | 31°F | 32°F | 35°F | 38°F | 40°F | 44°F | 47°F | 50°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 47°F | 48°F | 50°F | 52°F | 54°F | 54°F | 55°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 57°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 9.6 mph | 10 mph | 8.6 mph | 7.8 mph | 7.8 mph | 7.1 mph | 6.7 mph | 4.5 mph | 2.6 mph | 3.5 mph | 3.2 mph | 5.7 mph | 6.4 mph | 5.8 mph | 4.8 mph | 5.6 mph | 5.4 mph | 4.5 mph | 4.3 mph | 4.2 mph | 3.9 mph | 4 mph | 4.8 mph | 6.6 mph | 6.6 mph | 7.5 mph | 7.2 mph | 7 mph | 6.7 mph | 5.1 mph | 2.9 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4.5 mph | 3.6 mph | 5.1 mph | 6.3 mph | 4.5 mph | 6.3 mph | 5.1 mph | 4.4 mph | 2.9 mph | 2.8 mph | 2.9 mph | 3.4 mph | 4.4 mph | 7.8 mph |
| Wind Direction |
![]() 95° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 136° SE | ![]() 132° SE | ![]() 113° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 131° SE | ![]() 133° SE | ![]() 124° SE | ![]() 124° SE | ![]() 122° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 123° ESE | ![]() 143° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 184° S | ![]() 156° SSE | ![]() 138° SE | ![]() 134° SE | ![]() 137° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 178° S | ![]() 188° S | ![]() 187° S | ![]() 185° S | ![]() 186° S | ![]() 182° S | ![]() 192° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
71 °F
|
49 °F
|
0% |
31% |
|
Wednesday
Mar 25 |
Clouds |
69 °F
|
50 °F
|
0% |
63% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
56 °F
|
0% |
55% |
|
Friday
Mar 27 |
Clouds |
82 °F
|
59 °F
|
0% |
41% |
|
Saturday
Mar 28 |
Clear |
66 °F
|
45 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clouds |
70 °F
|
45 °F
|
0% |
27% |
|
Monday
Mar 30 |
Clear |
75 °F
|
51 °F
|
0% |
41% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
54 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
59 °F
|
0% |
43% |
|
Thursday
Apr 2 |
Rain |
81 °F
|
61 °F
|
93% |
65% |
|
Friday
Apr 3 |
Clear |
87 °F
|
61 °F
|
0% |
37% |
|
Saturday
Apr 4 |
Clouds |
84 °F
|
62 °F
|
0% |
39% |
|
Sunday
Apr 5 |
Clouds |
81 °F
|
62 °F
|
0% |
31% |
|
Monday
Apr 6 |
Rain |
68 °F
|
60 °F
|
100% |
92% |
|
Tuesday
Apr 7 |
Rain |
62 °F
|
58 °F
|
100% |
96% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
54 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



















