Logan Martin Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 88°F | 85°F | 81°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 76°F | 81°F | 86°F | 89°F | 90°F | 91°F | 92°F | 90°F | 88°F | 84°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 78°F | 83°F | 87°F | 91°F | 94°F |
| Feels Like | 97°F | 97°F | 96°F | 93°F | 89°F | 84°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 77°F | 81°F | 86°F | 88°F | 90°F | 92°F | 91°F | 89°F | 88°F | 85°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 73°F | 77°F | 83°F | 86°F | 91°F | 96°F |
| Cloudiness | 3% | 8% | 19% | 34% | 45% | 55% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 67% | 50% | 40% | 33% | 34% | 16% | 11% | 22% | 40% | 52% | 60% | 25% | 60% | 75% | 77% | 79% | 82% | 43% | 27% | 52% | 65% | 72% | 75% | 28% | 16% | 10% | 8% | 6% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 57% | 56% | 57% | 64% | 69% | 70% | 71% | 70% | 71% | 72% | 72% | 71% | 71% | 71% | 72% | 76% | 73% | 57% | 48% | 42% | 38% | 37% | 37% | 35% | 35% | 40% | 51% | 63% | 65% | 66% | 69% | 72% | 72% | 70% | 69% | 68% | 67% | 66% | 67% | 69% | 61% | 52% | 44% | 40% | 37% | 35% |
| Dew Point | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 63°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 63°F | 65°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 6.1 mph | 8 mph | 7.3 mph | 7.3 mph | 8.3 mph | 6.6 mph | 5.1 mph | 5.4 mph | 4.3 mph | 3.9 mph | 3.8 mph | 4 mph | 4.3 mph | 4 mph | 4 mph | 3.4 mph | 3.1 mph | 3.3 mph | 2.5 mph | 3.6 mph | 3.9 mph | 2.8 mph | 1.2 mph | 2.8 mph | 3.3 mph | 3.3 mph | 4.5 mph | 8.5 mph | 9.1 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.9 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.2 mph | 3 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4.5 mph | 4.1 mph | 4 mph | 4.3 mph | 3.2 mph | 1.4 mph |
| Wind Direction |
![]() 327° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 358° N | ![]() 14° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 42° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 42° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 44° NE | ![]() 32° NNE | ![]() 56° NE | ![]() 61° ENE | ![]() 55° NE | ![]() 345° NNW | ![]() 310° NW | ![]() 323° NW | ![]() 322° NW | ![]() 344° NNW | ![]() 357° N | ![]() 4° N | ![]() 25° NNE | ![]() 37° NE | ![]() 57° ENE | ![]() 36° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 46° NE | ![]() 45° NE | ![]() 43° NE | ![]() 26° NNE | ![]() 18° NNE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 48° NE | ![]() 41° NE | ![]() 37° NE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
89 °F
|
71 °F
|
20% |
62% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
69 °F
|
20% |
38% |
|
Tuesday
Aug 25 |
Clear |
96 °F
|
68 °F
|
0% |
37% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
70 °F
|
100% |
47% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
69 °F
|
100% |
59% |
|
Friday
Aug 28 |
Rain |
86 °F
|
71 °F
|
63% |
62% |
|
Saturday
Aug 29 |
Clouds |
94 °F
|
72 °F
|
4% |
38% |
|
Sunday
Aug 30 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
73 °F
|
8% |
45% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
73 °F
|
26% |
39% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
73 °F
|
52% |
39% |
|
Thursday
Sep 3 |
Clear |
96 °F
|
74 °F
|
0% |
42% |
|
Friday
Sep 4 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Saturday
Sep 5 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Sunday
Sep 6 |
Rain |
86 °F
|
67 °F
|
60% |
38% |
|
Monday
Sep 7 |
Clear |
88 °F
|
61 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



















