Logan Martin Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
1
mph (N)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 79°F | 81°F | 83°F | 86°F | 87°F | 86°F | 83°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 78°F | 81°F | 83°F | 85°F | 85°F | 83°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 67°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 83°F | 83°F | 86°F | 86°F | 86°F | 84°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 79°F | 82°F | 84°F | 86°F | 86°F | 85°F | 83°F | 78°F | 74°F | 73°F | 72°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 67°F |
| Cloudiness | 43% | 41% | 40% | 35% | 29% | 21% | 3% | 21% | 32% | 42% | 54% | 61% | 100% | 100% | 100% | 100% | 100% | 99% | 63% | 73% | 75% | 81% | 69% | 63% | 64% | 74% | 85% | 90% | 88% | 74% | 0% | 8% | 15% | 20% | 17% | 16% | 62% | 37% | 42% | 56% | 64% | 66% | 9% | 4% | 3% | 3% | 3% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 18% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 79% | 71% | 59% | 48% | 40% | 40% | 43% | 49% | 60% | 69% | 74% | 81% | 95% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 85% | 80% | 76% | 63% | 53% | 49% | 49% | 51% | 55% | 62% | 71% | 82% | 86% | 88% | 88% | 88% | 89% | 90% | 92% | 93% | 94% | 93% | 85% |
| Dew Point | 73°F | 73°F | 72°F | 69°F | 66°F | 66°F | 65°F | 65°F | 68°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 9 mph | 10.8 mph | 11 mph | 11.1 mph | 11.2 mph | 11.3 mph | 11.8 mph | 12.4 mph | 11.7 mph | 11.1 mph | 11.2 mph | 9.6 mph | 5.9 mph | 5 mph | 6.2 mph | 8.1 mph | 7.3 mph | 4.2 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.1 mph | 4.2 mph | 5.6 mph | 5.6 mph | 6.5 mph | 6.4 mph | 6 mph | 6.9 mph | 8.1 mph | 9.4 mph | 10.7 mph | 10.1 mph | 8.5 mph | 7.2 mph | 4.8 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.1 mph | 2.9 mph | 2.8 mph | 3.9 mph |
| Wind Direction |
![]() 220° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 236° SW | ![]() 234° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 231° SW | ![]() 251° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 273° W | ![]() 263° W | ![]() 259° W | ![]() 267° W | ![]() 290° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 323° NW | ![]() 324° NW | ![]() 325° NW | ![]() 316° NW | ![]() 313° NW | ![]() 309° NW | ![]() 306° NW | ![]() 314° NW | ![]() 327° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 358° N | ![]() 2° N | ![]() 355° N | ![]() 358° N | ![]() 6° N | ![]() 10° N | ![]() 19° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 8° N | ![]() 31° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
87 °F
|
73 °F
|
100% |
59% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
63 °F
|
100% |
42% |
|
Thursday
Jun 25 |
Rain |
80 °F
|
68 °F
|
100% |
76% |
|
Friday
Jun 26 |
Rain |
87 °F
|
69 °F
|
100% |
76% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
70 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
71 °F
|
0% |
43% |
|
Monday
Jun 29 |
Clear |
97 °F
|
74 °F
|
0% |
39% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
100% |
52% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
73 °F
|
76% |
48% |
|
Friday
Jul 3 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Sunday
Jul 5 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
|
Monday
Jul 6 |
Clouds |
89 °F
|
66 °F
|
2% |
40% |
|
Tuesday
Jul 7 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























