![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.83"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 68°F | 66°F | 65°F | 63°F | 61°F | 60°F | 61°F | 60°F | 61°F | 64°F | 66°F | 68°F | 70°F | 72°F | 72°F | 75°F | 76°F | 76°F | 73°F | 71°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 64°F | 67°F | 70°F | 73°F | 76°F | 78°F | 80°F | 79°F | 79°F | 80°F | 78°F | 71°F | 68°F |
| Feels Like | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 61°F | 61°F | 61°F | 61°F | 61°F | 65°F | 67°F | 68°F | 70°F | 72°F | 72°F | 75°F | 76°F | 76°F | 73°F | 72°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 61°F | 64°F | 67°F | 70°F | 73°F | 77°F | 78°F | 81°F | 79°F | 79°F | 81°F | 78°F | 71°F | 68°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 91% | 94% | 91% | 5% | 4% | 2% | 2% | 3% | 9% | 51% | 30% | 20% | 24% | 23% | 21% | 89% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 95% | 96% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 27% | 58% | 100% | 80% | 100% | 100% | 100% | 100% | 79% | 100% | 80% | 74% | 76% | 78% | 75% | 84% | 100% | 100% | 100% | 100% | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 85% | 86% | 89% | 94% | 97% | 98% | 99% | 99% | 99% | 98% | 95% | 86% | 79% | 68% | 68% | 67% | 63% | 62% | 79% | 87% | 89% | 91% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 92% | 86% | 76% | 66% | 58% | 54% | 49% | 47% | 47% | 43% | 57% | 65% | 69% |
| Dew Point | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 65°F | 67°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 62°F | 59°F | 57°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 3.3 mph | 3.1 mph | 4.1 mph | 3.5 mph | 5.2 mph | 4.6 mph | 2.6 mph | 3.6 mph | 5.4 mph | 2.8 mph | 0.5 mph | 3.2 mph | 4.1 mph | 4.7 mph | 4.4 mph | 6.2 mph | 7 mph | 6.4 mph | 6.1 mph | 4.4 mph | 3.7 mph | 3.6 mph | 3.5 mph | 1.6 mph | 1.7 mph | 1 mph | 2.1 mph | 1.2 mph | 1.7 mph | 1.8 mph | 3.9 mph | 2.3 mph | 2.7 mph | 3.1 mph | 2.3 mph | 4 mph | 4.2 mph | 5.2 mph | 4.2 mph | 2.1 mph | 2 mph | 0.6 mph | 2 mph | 2.8 mph | 1.9 mph | 1.7 mph | 2.8 mph | 2.6 mph |
| Wind Direction |
![]() 220° SW | ![]() 210° SSW | ![]() 227° SW | ![]() 233° SW | ![]() 199° SSW | ![]() 179° S | ![]() 205° SSW | ![]() 274° W | ![]() 240° WSW | ![]() 227° SW | ![]() 209° SSW | ![]() 220° SW | ![]() 191° S | ![]() 201° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 223° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 274° W | ![]() 307° NW | ![]() 313° NW | ![]() 329° NNW | ![]() 9° N | ![]() 57° ENE | ![]() 56° NE | ![]() 12° NNE | ![]() 36° NE | ![]() 15° NNE | ![]() 40° NE | ![]() 360° N | ![]() 46° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 38° NE | ![]() 36° NE | ![]() 253° WSW | ![]() 274° W | ![]() 40° NE | ![]() 55° NE | ![]() 202° SSW | ![]() 190° S | ![]() 220° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
81 °F
|
56 °F
|
0% |
54% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
60 °F
|
100% |
68% |
|
Sunday
Apr 26 |
Clouds |
80 °F
|
59 °F
|
0% |
58% |
|
Monday
Apr 27 |
Rain |
78 °F
|
59 °F
|
100% |
72% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
63 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
62 °F
|
100% |
78% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
53 °F
|
0% |
37% |
|
Friday
May 1 |
Clouds |
73 °F
|
48 °F
|
0% |
31% |
|
Saturday
May 2 |
Clouds |
66 °F
|
52 °F
|
0% |
32% |
|
Sunday
May 3 |
Clouds |
65 °F
|
45 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
66 °F
|
43 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clouds |
70 °F
|
42 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
79 °F
|
53 °F
|
20% |
39% |
|
Thursday
May 7 |
Clouds |
85 °F
|
61 °F
|
0% |
33% |
|
Friday
May 8 |
Rain |
83 °F
|
60 °F
|
100% |
42% |
|
Saturday
May 9 |
Rain |
72 °F
|
51 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




























