Logan Martin Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.15"
|
Wind
1.1
mph (N)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 89°F | 89°F | 90°F | 91°F | 92°F | 93°F | 94°F | 92°F | 89°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 76°F | 82°F | 87°F | 92°F | 96°F | 98°F | 98°F | 96°F | 97°F | 98°F | 93°F | 89°F | 85°F | 82°F | 79°F | 77°F | 76°F | 75°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 77°F | 81°F |
| Feels Like | 99°F | 99°F | 100°F | 99°F | 98°F | 96°F | 95°F | 93°F | 93°F | 90°F | 85°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 85°F | 93°F | 99°F | 104°F | 104°F | 103°F | 98°F | 99°F | 99°F | 94°F | 90°F | 89°F | 85°F | 79°F | 78°F | 77°F | 77°F | 74°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 86°F |
| Cloudiness | 7% | 7% | 7% | 8% | 7% | 5% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 19% | 17% | 4% | 7% | 13% | 11% | 9% | 8% | 5% | 4% | 15% | 22% | 23% | 25% | 69% | 51% | 37% | 31% | 28% | 40% | 75% | 82% | 89% | 91% | 83% | 71% | 7% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 67% | 23% | 0% |
| Humidity | 64% | 63% | 59% | 53% | 47% | 41% | 35% | 37% | 49% | 61% | 60% | 60% | 62% | 63% | 64% | 64% | 66% | 68% | 70% | 72% | 74% | 76% | 66% | 58% | 50% | 44% | 40% | 36% | 34% | 32% | 31% | 34% | 44% | 58% | 64% | 81% | 86% | 87% | 90% | 91% | 90% | 90% | 92% | 92% | 94% | 95% | 89% | 79% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 69°F | 64°F | 64°F | 65°F | 70°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 72°F | 73°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2.3 mph | 3.6 mph | 4.3 mph | 5.1 mph | 5.7 mph | 6.1 mph | 5.5 mph | 5.5 mph | 5.2 mph | 4.8 mph | 3.9 mph | 3.1 mph | 2.7 mph | 1.2 mph | 1 mph | 1.8 mph | 4.4 mph | 4 mph | 4.2 mph | 3 mph | 2.9 mph | 2.3 mph | 2.6 mph | 4.1 mph | 5 mph | 5.5 mph | 5.8 mph | 5.6 mph | 5 mph | 4.9 mph | 5.3 mph | 3.7 mph | 2.4 mph | 7 mph | 3.7 mph | 3.7 mph | 4.5 mph | 4.7 mph | 6.8 mph | 3.4 mph | 1.3 mph | 2.6 mph | 1.5 mph | 2.4 mph | 4.4 mph | 2.3 mph | 3.9 mph | 4.5 mph |
| Wind Direction |
![]() 292° WNW | ![]() 304° NW | ![]() 318° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 352° N | ![]() 13° NNE | ![]() 39° NE | ![]() 42° NE | ![]() 55° NE | ![]() 80° E | ![]() 86° E | ![]() 68° ENE | ![]() 168° SSE | ![]() 203° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 257° WSW | ![]() 273° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 8° N | ![]() 319° NW | ![]() 358° N | ![]() 265° W | ![]() 216° SW | ![]() 233° SW | ![]() 222° SW | ![]() 231° SW | ![]() 282° WNW | ![]() 145° SE | ![]() 218° SW | ![]() 184° S | ![]() 195° SSW | ![]() 222° SW | ![]() 244° WSW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
94 °F
|
75 °F
|
0% |
59% |
|
Monday
Aug 17 |
Rain |
98 °F
|
75 °F
|
100% |
40% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
73 °F
|
100% |
41% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Friday
Aug 21 |
Rain |
87 °F
|
75 °F
|
100% |
56% |
|
Saturday
Aug 22 |
Rain |
85 °F
|
70 °F
|
100% |
80% |
|
Sunday
Aug 23 |
Rain |
77 °F
|
70 °F
|
100% |
77% |
|
Monday
Aug 24 |
Clear |
91 °F
|
69 °F
|
83% |
42% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
72 °F
|
20% |
40% |
|
Wednesday
Aug 26 |
Clear |
94 °F
|
72 °F
|
0% |
37% |
|
Thursday
Aug 27 |
Clouds |
95 °F
|
73 °F
|
0% |
40% |
|
Friday
Aug 28 |
Rain |
82 °F
|
73 °F
|
94% |
68% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
69 °F
|
20% |
47% |
|
Sunday
Aug 30 |
Rain |
78 °F
|
63 °F
|
100% |
58% |
|
Monday
Aug 31 |
Clouds |
82 °F
|
58 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



































