![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.3"
|
Wind
2.3
mph (SE)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 30°F | 31°F | 31°F | 32°F | 34°F | 41°F | 48°F | 52°F | 54°F | 54°F | 56°F | 58°F | 59°F | 59°F | 56°F | 51°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 43°F | 48°F | 52°F | 56°F | 60°F | 62°F | 64°F | 65°F | 66°F | 65°F | 62°F | 56°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 30°F | 31°F | 31°F | 32°F | 34°F | 41°F | 48°F | 48°F | 50°F | 51°F | 53°F | 55°F | 56°F | 56°F | 54°F | 48°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 40°F | 38°F | 43°F | 45°F | 50°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 61°F | 55°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F |
| Cloudiness | 100% | 99% | 99% | 98% | 100% | 100% | 95% | 78% | 69% | 72% | 8% | 33% | 31% | 27% | 24% | 21% | 19% | 38% | 27% | 21% | 17% | 15% | 3% | 9% | 31% | 48% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 94% | 47% | 29% | 24% | 20% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 81% | 75% | 68% | 58% | 42% | 36% | 33% | 32% | 32% | 32% | 33% | 35% | 38% | 55% | 61% | 64% | 67% | 71% | 73% | 74% | 74% | 74% | 74% | 75% | 74% | 74% | 74% | 70% | 61% | 55% | 51% | 48% | 47% | 46% | 46% | 47% | 51% | 65% | 75% | 81% | 83% | 85% | 86% | 88% | 89% | 90% | 91% |
| Dew Point | 28°F | 26°F | 25°F | 24°F | 22°F | 19°F | 21°F | 23°F | 25°F | 26°F | 27°F | 29°F | 30°F | 32°F | 38°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 35°F | 36°F | 38°F | 40°F | 41°F | 43°F | 44°F | 45°F | 47°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 0.9 mph | 1.4 mph | 1.2 mph | 1.9 mph | 1.6 mph | 1.3 mph | 1.7 mph | 1.4 mph | 2.1 mph | 3.3 mph | 5.2 mph | 5.4 mph | 5.6 mph | 4.9 mph | 3.8 mph | 4.3 mph | 5 mph | 4.5 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.6 mph | 2.9 mph | 3.3 mph | 2.9 mph | 5.4 mph | 6 mph | 6.3 mph | 6.3 mph | 6 mph | 5.9 mph | 6 mph | 6.1 mph | 5.7 mph | 3.7 mph | 3.9 mph | 2.5 mph | 2.6 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.6 mph | 2.9 mph | 2.5 mph |
| Wind Direction |
![]() 355° N | ![]() 31° NNE | ![]() 61° ENE | ![]() 94° E | ![]() 101° E | ![]() 127° SE | ![]() 155° SSE | ![]() 185° S | ![]() 230° SW | ![]() 215° SW | ![]() 197° SSW | ![]() 200° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 198° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 175° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 176° S | ![]() 184° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 230° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 220° SW | ![]() 214° SW | ![]() 226° SW | ![]() 196° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 181° S | ![]() 190° S | ![]() 191° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
59 °F
|
30 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
40 °F
|
0% |
48% |
|
Friday
Mar 20 |
Clear |
73 °F
|
47 °F
|
0% |
55% |
|
Saturday
Mar 21 |
Rain |
79 °F
|
55 °F
|
100% |
56% |
|
Sunday
Mar 22 |
Rain |
77 °F
|
60 °F
|
100% |
72% |
|
Monday
Mar 23 |
Rain |
71 °F
|
56 °F
|
20% |
73% |
|
Tuesday
Mar 24 |
Clouds |
70 °F
|
46 °F
|
0% |
48% |
|
Wednesday
Mar 25 |
Clouds |
55 °F
|
51 °F
|
0% |
58% |
|
Thursday
Mar 26 |
Clouds |
70 °F
|
55 °F
|
0% |
63% |
|
Friday
Mar 27 |
Rain |
64 °F
|
40 °F
|
100% |
83% |
|
Saturday
Mar 28 |
Clear |
50 °F
|
29 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clouds |
58 °F
|
33 °F
|
0% |
41% |
|
Monday
Mar 30 |
Clear |
61 °F
|
29 °F
|
0% |
28% |
|
Tuesday
Mar 31 |
Clear |
65 °F
|
38 °F
|
0% |
31% |
|
Wednesday
Apr 1 |
Clouds |
72 °F
|
43 °F
|
0% |
39% |
|
Thursday
Apr 2 |
Clouds |
79 °F
|
51 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























