![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 79°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 68°F | 69°F | 68°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 60°F | 64°F | 68°F | 73°F | 76°F | 76°F | 76°F | 74°F | 73°F | 69°F | 65°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F |
| Feels Like | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 73°F | 76°F | 79°F | 75°F | 78°F | 77°F | 76°F | 76°F | 74°F | 77°F | 70°F | 71°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 64°F | 68°F | 73°F | 75°F | 76°F | 75°F | 74°F | 72°F | 69°F | 65°F | 61°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 99% | 100% | 100% | 96% | 76% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 89% | 87% | 85% | 100% | 96% | 97% | 98% | 98% | 98% | 100% | 95% | 95% | 96% | 97% | 97% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 88% | 66% | 46% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 87% | 88% | 89% | 89% | 80% | 70% | 60% | 76% | 80% | 86% | 91% | 93% | 94% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 90% | 77% | 62% | 54% | 51% | 50% | 52% | 56% | 65% | 73% | 79% | 81% | 83% | 85% | 86% | 86% | 85% | 85% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 66°F | 66°F | 66°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.77" | 29.85" | 29.85" | 29.88" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.9 mph | 8.2 mph | 8.1 mph | 8.5 mph | 9.2 mph | 9.8 mph | 11.8 mph | 12.2 mph | 12.1 mph | 10.8 mph | 10.4 mph | 10.4 mph | 10.4 mph | 9.8 mph | 7.8 mph | 5.1 mph | 3.7 mph | 5.1 mph | 4.5 mph | 7.2 mph | 0.4 mph | 5.1 mph | 4.2 mph | 3.2 mph | 5.4 mph | 5.6 mph | 3.5 mph | 7.1 mph | 3.7 mph | 4.7 mph | 5.2 mph | 4.1 mph | 6 mph | 8.9 mph | 10.3 mph | 10.2 mph | 9.8 mph | 9.2 mph | 7.8 mph | 6.1 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.3 mph | 4.1 mph | 3.6 mph | 3 mph | 2.9 mph |
| Wind Direction |
![]() 195° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 233° SW | ![]() 234° SW | ![]() 231° SW | ![]() 255° WSW | ![]() 248° WSW | ![]() 276° W | ![]() 292° WNW | ![]() 325° NW | ![]() 292° WNW | ![]() 25° NNE | ![]() 293° WNW | ![]() 309° NW | ![]() 293° WNW | ![]() 294° WNW | ![]() 318° NW | ![]() 326° NW | ![]() 346° NNW | ![]() 319° NW | ![]() 329° NNW | ![]() 323° NW | ![]() 307° NW | ![]() 311° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 357° N | ![]() 9° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
79 °F
|
66 °F
|
100% |
60% |
|
Thursday
May 7 |
Rain |
76 °F
|
57 °F
|
100% |
62% |
|
Friday
May 8 |
Clouds |
74 °F
|
52 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
80 °F
|
58 °F
|
100% |
55% |
|
Sunday
May 10 |
Rain |
67 °F
|
63 °F
|
100% |
97% |
|
Monday
May 11 |
Rain |
69 °F
|
50 °F
|
20% |
37% |
|
Tuesday
May 12 |
Clear |
79 °F
|
46 °F
|
0% |
34% |
|
Wednesday
May 13 |
Clouds |
83 °F
|
54 °F
|
0% |
42% |
|
Thursday
May 14 |
Rain |
85 °F
|
63 °F
|
48% |
47% |
|
Friday
May 15 |
Clear |
83 °F
|
61 °F
|
0% |
49% |
|
Saturday
May 16 |
Clouds |
89 °F
|
61 °F
|
0% |
43% |
|
Sunday
May 17 |
Clouds |
90 °F
|
65 °F
|
0% |
39% |
|
Monday
May 18 |
Clouds |
90 °F
|
67 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
68 °F
|
0% |
45% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
68 °F
|
0% |
43% |
|
Thursday
May 21 |
Clouds |
92 °F
|
69 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























