Logan Martin Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
3.4
mph (N)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 86°F | 87°F | 87°F | 85°F | 86°F | 85°F | 82°F | 80°F | 79°F | 76°F | 73°F | 74°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 80°F | 83°F | 84°F | 87°F | 86°F | 89°F | 86°F | 84°F | 83°F | 84°F | 85°F | 82°F | 80°F | 80°F | 79°F | 78°F | 80°F | 83°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F |
| Feels Like | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 91°F | 92°F | 92°F | 86°F | 83°F | 79°F | 77°F | 74°F | 75°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 80°F | 88°F | 88°F | 93°F | 88°F | 91°F | 87°F | 88°F | 88°F | 90°F | 93°F | 86°F | 83°F | 80°F | 80°F | 79°F | 83°F | 88°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F |
| Cloudiness | 0% | 0% | 1% | 3% | 20% | 48% | 74% | 82% | 87% | 90% | 100% | 100% | 100% | 96% | 85% | 74% | 3% | 1% | 0% | 4% | 23% | 34% | 1% | 5% | 40% | 48% | 45% | 49% | 89% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 71% | 80% | 77% | 65% | 55% | 44% | 36% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 62% | 59% | 55% | 53% | 62% | 63% | 68% | 68% | 68% | 71% | 79% | 89% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 94% | 84% | 74% | 66% | 57% | 50% | 46% | 47% | 61% | 66% | 65% | 69% | 70% | 70% | 69% | 69% | 69% | 70% | 71% | 71% | 72% | 72% | 72% | 73% | 75% | 76% | 74% |
| Dew Point | 71°F | 70°F | 71°F | 70°F | 68°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 4.3 mph | 4.4 mph | 3.9 mph | 3.6 mph | 1.3 mph | 2.4 mph | 2.4 mph | 4.1 mph | 5 mph | 4.4 mph | 3.9 mph | 4.3 mph | 4 mph | 3.5 mph | 3.2 mph | 3 mph | 3.3 mph | 3.2 mph | 2.5 mph | 2.2 mph | 2.1 mph | 2.3 mph | 2.3 mph | 3.4 mph | 4.3 mph | 4.2 mph | 3.6 mph | 3.4 mph | 2.8 mph | 3.7 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.3 mph | 3.6 mph | 3.1 mph | 2.5 mph | 2.2 mph | 2.1 mph | 2 mph | 1.6 mph | 1.2 mph | 1.1 mph | 1.4 mph | 1.4 mph | 0.4 mph | 0.2 mph | 0.6 mph |
| Wind Direction |
![]() 140° SE | ![]() 143° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 124° SE | ![]() 103° ESE | ![]() 51° NE | ![]() 33° NNE | ![]() 104° ESE | ![]() 140° SE | ![]() 145° SE | ![]() 130° SE | ![]() 138° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 124° SE | ![]() 105° ESE | ![]() 92° E | ![]() 71° ENE | ![]() 89° E | ![]() 109° ESE | ![]() 129° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 65° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 106° ESE | ![]() 120° ESE | ![]() 138° SE | ![]() 161° SSE | ![]() 178° S | ![]() 184° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 188° S | ![]() 184° S | ![]() 201° SSW | ![]() 142° SE | ![]() 286° WNW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
74 °F
|
0% |
50% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
77 °F
|
0% |
62% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
72 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
74 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
76 °F
|
0% |
35% |
|
Friday
Sep 4 |
Rain |
98 °F
|
76 °F
|
100% |
36% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
74 °F
|
99% |
40% |
|
Sunday
Sep 6 |
Clouds |
96 °F
|
72 °F
|
0% |
40% |
|
Monday
Sep 7 |
Rain |
98 °F
|
74 °F
|
26% |
39% |
|
Tuesday
Sep 8 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
75 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
75 °F
|
100% |
38% |
|
Friday
Sep 11 |
Clear |
92 °F
|
71 °F
|
80% |
43% |
|
Saturday
Sep 12 |
Clouds |
91 °F
|
65 °F
|
0% |
41% |
|
Sunday
Sep 13 |
Clear |
95 °F
|
66 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























