Logan Martin Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.06"
|
Wind
4.6
mph (N)
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 94°F | 94°F | 94°F | 94°F | 88°F | 85°F | 82°F | 80°F | 79°F | 78°F | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 77°F | 81°F | 87°F | 90°F | 93°F | 94°F | 95°F | 95°F | 95°F | 94°F | 89°F | 83°F | 81°F | 82°F | 82°F | 81°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 77°F | 81°F | 86°F | 89°F | 92°F |
| Feels Like | 102°F | 100°F | 99°F | 98°F | 96°F | 91°F | 87°F | 85°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 77°F | 82°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 94°F | 91°F | 85°F | 83°F | 84°F | 84°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 84°F | 89°F | 93°F | 95°F |
| Cloudiness | 7% | 6% | 4% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 4% | 3% | 3% | 0% | 0% | 0% | 1% | 5% | 5% | 0% | 20% | 36% | 48% | 55% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 45% | 43% | 41% | 39% | 49% | 54% | 61% | 65% | 67% | 68% | 69% | 68% | 67% | 68% | 69% | 70% | 71% | 73% | 65% | 54% | 46% | 40% | 35% | 33% | 32% | 31% | 32% | 35% | 47% | 55% | 58% | 56% | 57% | 61% | 65% | 73% | 79% | 82% | 84% | 86% | 88% | 88% | 76% | 65% | 57% | 50% | 44% |
| Dew Point | 71°F | 70°F | 68°F | 67°F | 65°F | 67°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 5.7 mph | 5.6 mph | 5.3 mph | 4.8 mph | 4.2 mph | 2.6 mph | 3.4 mph | 3.5 mph | 2.5 mph | 1.9 mph | 2.3 mph | 2.6 mph | 2.6 mph | 1.8 mph | 1.2 mph | 2.2 mph | 3.2 mph | 3.7 mph | 3.5 mph | 3.4 mph | 4.4 mph | 5.2 mph | 6.3 mph | 7.7 mph | 8.6 mph | 8.3 mph | 7.8 mph | 7.3 mph | 7 mph | 5.6 mph | 5.4 mph | 5 mph | 8.1 mph | 7.8 mph | 6.3 mph | 4.4 mph | 2.1 mph | 1.9 mph | 2.5 mph | 2.9 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.7 mph | 3.7 mph | 4.4 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 41° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 356° N | ![]() 355° N | ![]() 24° NNE | ![]() 60° ENE | ![]() 65° ENE | ![]() 51° NE | ![]() 56° NE | ![]() 46° NE | ![]() 79° E | ![]() 46° NE | ![]() 20° NNE | ![]() 39° NE | ![]() 51° NE | ![]() 56° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 86° E | ![]() 100° E | ![]() 114° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 112° ESE | ![]() 101° E | ![]() 86° E | ![]() 74° ENE | ![]() 82° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 85° E | ![]() 65° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 129° SE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
94 °F
|
70 °F
|
0% |
48% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
71 °F
|
20% |
44% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
71 °F
|
0% |
41% |
|
Friday
Sep 18 |
Clear |
93 °F
|
67 °F
|
0% |
32% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
71 °F
|
100% |
72% |
|
Sunday
Sep 20 |
Clouds |
90 °F
|
69 °F
|
80% |
46% |
|
Monday
Sep 21 |
Rain |
89 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
69 °F
|
92% |
49% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
70 °F
|
100% |
89% |
|
Thursday
Sep 24 |
Rain |
89 °F
|
67 °F
|
75% |
48% |
|
Friday
Sep 25 |
Clear |
80 °F
|
59 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Clear |
84 °F
|
56 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clear |
88 °F
|
61 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clear |
91 °F
|
61 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Clouds |
90 °F
|
67 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















