Logan Martin Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
1
mph (NW)
|
|
Dew Point
79°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 91°F | 93°F | 92°F | 90°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 81°F | 84°F | 87°F | 90°F | 91°F | 92°F | 93°F | 93°F | 91°F | 92°F | 87°F | 83°F | 83°F | 82°F | 81°F | 80°F | 77°F | 74°F | 74°F | 73°F | 73°F | 72°F | 76°F | 81°F | 85°F | 89°F | 92°F |
| Feels Like | 101°F | 101°F | 101°F | 102°F | 101°F | 96°F | 96°F | 93°F | 90°F | 88°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 85°F | 88°F | 91°F | 93°F | 93°F | 95°F | 95°F | 95°F | 94°F | 100°F | 95°F | 89°F | 88°F | 87°F | 85°F | 80°F | 78°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 84°F | 90°F | 94°F | 97°F |
| Cloudiness | 50% | 50% | 50% | 39% | 43% | 47% | 53% | 61% | 100% | 100% | 99% | 99% | 99% | 89% | 50% | 56% | 71% | 79% | 82% | 85% | 100% | 100% | 99% | 83% | 85% | 85% | 85% | 92% | 93% | 75% | 66% | 64% | 95% | 96% | 93% | 79% | 73% | 68% | 71% | 68% | 53% | 40% | 31% | 26% | 5% | 5% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 20% | 15% | 0% | 0% | 0% | 0% | 0% | 3% | 25% | 12% | 4% | 5% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 65% | 58% | 51% | 46% | 52% | 64% | 69% | 74% | 76% | 77% | 78% | 79% | 81% | 81% | 80% | 81% | 85% | 84% | 76% | 73% | 64% | 53% | 48% | 44% | 41% | 40% | 40% | 43% | 51% | 66% | 69% | 72% | 76% | 78% | 80% | 83% | 84% | 83% | 82% | 82% | 83% | 79% | 69% | 60% | 53% | 48% |
| Dew Point | 79°F | 78°F | 76°F | 74°F | 72°F | 65°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 70°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.8 mph | 9.6 mph | 10.4 mph | 7.7 mph | 7.8 mph | 7.3 mph | 5 mph | 5.3 mph | 5.8 mph | 5.6 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4 mph | 2.9 mph | 4 mph | 4.6 mph | 5.5 mph | 6.6 mph | 7.5 mph | 7.9 mph | 8.3 mph | 8.2 mph | 8.6 mph | 7.4 mph | 5.2 mph | 2.7 mph | 2.6 mph | 2 mph | 1.6 mph | 0.7 mph | 1.7 mph | 2.5 mph | 1.1 mph | 0.7 mph | 1.4 mph | 2.6 mph | 1.4 mph | 0.7 mph | 1.2 mph | 1.5 mph | 4 mph | 4.7 mph |
| Wind Direction |
![]() 231° SW | ![]() 246° WSW | ![]() 262° W | ![]() 259° W | ![]() 252° WSW | ![]() 243° WSW | ![]() 223° SW | ![]() 196° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 247° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 270° W | ![]() 268° W | ![]() 257° WSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 243° WSW | ![]() 205° SSW | ![]() 39° NE | ![]() 35° NE | ![]() 13° NNE | ![]() 273° W | ![]() 243° WSW | ![]() 255° WSW | ![]() 292° WNW | ![]() 313° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 321° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Clouds |
93 °F
|
75 °F
|
0% |
73% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
75 °F
|
25% |
48% |
|
Monday
Jun 29 |
Clear |
96 °F
|
72 °F
|
0% |
43% |
|
Tuesday
Jun 30 |
Rain |
99 °F
|
74 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
74 °F
|
23% |
43% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
74 °F
|
37% |
44% |
|
Friday
Jul 3 |
Clouds |
94 °F
|
74 °F
|
3% |
44% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
74 °F
|
84% |
37% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
70 °F
|
100% |
46% |
|
Monday
Jul 6 |
Clouds |
93 °F
|
70 °F
|
80% |
44% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
|
Thursday
Jul 9 |
Rain |
83 °F
|
72 °F
|
100% |
93% |
|
Friday
Jul 10 |
Rain |
89 °F
|
69 °F
|
100% |
60% |
|
Saturday
Jul 11 |
Rain |
82 °F
|
71 °F
|
100% |
84% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
72 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















