Logan Martin Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
30.09"
|
Wind
3
mph (W)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 75°F | 75°F | 76°F | 79°F | 82°F | 87°F | 89°F | 88°F | 86°F | 86°F | 88°F | 87°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 83°F | 86°F | 89°F | 91°F | 93°F | 92°F | 91°F | 91°F | 89°F | 87°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Feels Like | 74°F | 74°F | 76°F | 79°F | 85°F | 94°F | 94°F | 101°F | 98°F | 94°F | 96°F | 98°F | 98°F | 91°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 80°F | 88°F | 92°F | 94°F | 96°F | 99°F | 95°F | 95°F | 95°F | 94°F | 93°F | 93°F | 92°F | 87°F | 79°F | 79°F | 79°F | 79°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Cloudiness | 37% | 33% | 28% | 23% | 21% | 20% | 45% | 100% | 98% | 69% | 62% | 59% | 63% | 23% | 18% | 14% | 13% | 12% | 12% | 14% | 12% | 13% | 14% | 22% | 20% | 11% | 10% | 8% | 8% | 8% | 12% | 52% | 47% | 37% | 39% | 36% | 32% | 5% | 5% | 5% | 4% | 4% | 4% | 7% | 5% | 5% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 47% | 34% | 18% | 10% | 4% | 0% | 0% | 0% | 0% | 27% | 40% | 47% | 42% | 17% | 13% | 13% | 21% | 100% | 100% | 80% | 74% | 72% | 63% | 0% | 0% | 0% | 0% | 45% |
| Humidity | 31% | 44% | 53% | 57% | 60% | 63% | 53% | 77% | 87% | 68% | 63% | 70% | 84% | 89% | 89% | 89% | 90% | 90% | 91% | 92% | 93% | 93% | 94% | 94% | 90% | 81% | 69% | 61% | 54% | 50% | 47% | 45% | 45% | 46% | 50% | 58% | 69% | 85% | 87% | 87% | 88% | 90% | 91% | 92% | 93% | 94% | 94% | 96% |
| Dew Point | 42°F | 52°F | 58°F | 62°F | 67°F | 68°F | 69°F | 73°F | 76°F | 73°F | 72°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" |
| Wind Speed | 3 mph | 4.1 mph | 6.2 mph | 7.5 mph | 8.3 mph | 8.8 mph | 7.2 mph | 7.1 mph | 6.2 mph | 7.8 mph | 7.7 mph | 5.5 mph | 4.7 mph | 4.3 mph | 2.7 mph | 1.6 mph | 1.2 mph | 1.1 mph | 1.9 mph | 1.5 mph | 2.1 mph | 2.3 mph | 2.6 mph | 2.7 mph | 2.2 mph | 4.9 mph | 6.3 mph | 7.2 mph | 7.9 mph | 8.6 mph | 9.4 mph | 10.8 mph | 9.9 mph | 10.5 mph | 10.7 mph | 8.7 mph | 5.7 mph | 5.1 mph | 3.2 mph | 3.2 mph | 2.4 mph | 3.4 mph | 2.4 mph | 2.4 mph | 2.4 mph | 3.1 mph | 2.4 mph | 0.7 mph |
| Wind Direction |
![]() 267° W | ![]() 292° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 318° NW | ![]() 332° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 343° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 299° WNW | ![]() 269° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 269° W | ![]() 283° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 320° NW | ![]() 322° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 337° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 306° NW | ![]() 323° NW | ![]() 326° NW | ![]() 323° NW | ![]() 286° WNW | ![]() 292° WNW | ![]() 282° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
89 °F
|
74 °F
|
100% |
63% |
|
Friday
Jul 17 |
Rain |
93 °F
|
76 °F
|
100% |
50% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
72 °F
|
72% |
45% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Monday
Jul 20 |
Clear |
99 °F
|
72 °F
|
74% |
42% |
|
Tuesday
Jul 21 |
Clouds |
100 °F
|
74 °F
|
3% |
37% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
72 °F
|
77% |
47% |
|
Friday
Jul 24 |
Rain |
77 °F
|
73 °F
|
100% |
97% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
71 °F
|
100% |
98% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
72 °F
|
100% |
81% |
|
Monday
Jul 27 |
Rain |
87 °F
|
75 °F
|
100% |
75% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
74 °F
|
100% |
53% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
74 °F
|
100% |
79% |
|
Thursday
Jul 30 |
Rain |
89 °F
|
71 °F
|
60% |
61% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
72 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















