Logan Martin Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.91"
|
Wind
6.8
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 80°F | 78°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 77°F | 81°F | 84°F | 86°F | 85°F | 89°F | 93°F | 89°F | 88°F | 87°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 73°F | 73°F | 81°F | 82°F | 84°F | 85°F | 84°F |
| Feels Like | 86°F | 86°F | 85°F | 80°F | 79°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 74°F | 77°F | 82°F | 85°F | 88°F | 86°F | 91°F | 97°F | 90°F | 94°F | 95°F | 91°F | 88°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 86°F | 86°F | 89°F | 91°F | 90°F |
| Cloudiness | 16% | 14% | 17% | 33% | 47% | 62% | 68% | 90% | 95% | 96% | 97% | 92% | 93% | 100% | 100% | 100% | 99% | 93% | 88% | 76% | 54% | 56% | 67% | 74% | 77% | 46% | 72% | 83% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 72% | 99% | 99% | 3% | 20% | 16% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 70% | 71% | 72% | 73% | 73% | 75% | 77% | 76% | 76% | 76% | 76% | 77% | 68% | 61% | 55% | 51% | 49% | 47% | 45% | 43% | 42% | 57% | 64% | 69% | 73% | 74% | 87% | 92% | 95% | 95% | 94% | 94% | 94% | 94% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 96% | 71% | 72% | 67% | 64% | 70% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 68°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 62°F | 63°F | 64°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 73°F | 72°F | 73°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 71°F | 71°F | 72°F | 72°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 6.8 mph | 4.7 mph | 5.2 mph | 4.2 mph | 4.1 mph | 3.8 mph | 4.6 mph | 4 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.1 mph | 2.1 mph | 2.3 mph | 1.1 mph | 1.4 mph | 2.2 mph | 2.5 mph | 2.7 mph | 1.7 mph | 1.5 mph | 0.8 mph | 1.8 mph | 4.7 mph | 4.7 mph | 2.5 mph | 4.8 mph | 3 mph | 2.8 mph | 1.2 mph | 2.1 mph | 0.8 mph | 1.7 mph | 2.5 mph | 4.1 mph | 3.3 mph | 3.1 mph | 4.2 mph | 3.3 mph | 3 mph | 5.6 mph | 7.1 mph | 5.9 mph | 6.3 mph | 6.8 mph | 7.2 mph | 7.3 mph |
| Wind Direction |
![]() 355° N | ![]() 4° N | ![]() 8° N | ![]() 15° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 40° NE | ![]() 30° NNE | ![]() 30° NNE | ![]() 39° NE | ![]() 32° NNE | ![]() 43° NE | ![]() 38° NE | ![]() 51° NE | ![]() 133° SE | ![]() 237° WSW | ![]() 252° WSW | ![]() 274° W | ![]() 275° W | ![]() 269° W | ![]() 253° WSW | ![]() 47° NE | ![]() 18° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 18° NNE | ![]() 298° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 223° SW | ![]() 162° SSE | ![]() 194° SSW | ![]() 143° SE | ![]() 242° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 157° SSE | ![]() 193° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 211° SSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
90 °F
|
72 °F
|
0% |
64% |
|
Friday
Jul 31 |
Rain |
93 °F
|
70 °F
|
97% |
49% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
72 °F
|
100% |
98% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
71 °F
|
100% |
89% |
|
Monday
Aug 3 |
Clouds |
81 °F
|
66 °F
|
0% |
61% |
|
Tuesday
Aug 4 |
Clear |
88 °F
|
65 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
92 °F
|
66 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
68 °F
|
0% |
37% |
|
Friday
Aug 7 |
Clouds |
96 °F
|
71 °F
|
0% |
35% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
98% |
37% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
71 °F
|
84% |
47% |
|
Monday
Aug 10 |
Rain |
77 °F
|
72 °F
|
100% |
86% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
91% |
49% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
69 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























