![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
6.9
mph (SW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F | 52°F | 53°F | 56°F | 57°F | 57°F | 56°F | 54°F | 53°F | 49°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 42°F | 47°F | 51°F | 55°F | 58°F | 61°F | 61°F | 61°F | 60°F | 54°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F |
| Feels Like | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F | 51°F | 52°F | 56°F | 56°F | 56°F | 55°F | 53°F | 51°F | 47°F | 44°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 34°F | 38°F | 44°F | 48°F | 52°F | 55°F | 58°F | 59°F | 58°F | 57°F | 51°F | 49°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 88% | 91% | 100% | 100% | 95% | 74% | 60% | 50% | 25% | 29% | 44% | 38% | 34% | 29% | 4% | 2% | 3% | 19% | 24% | 26% | 35% | 22% | 16% | 17% | 23% | 21% | 14% | 13% | 11% | 13% | 23% | 22% | 10% | 9% | 14% | 31% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 80% | 80% | 80% | 88% | 70% | 88% | 100% | 73% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 92% | 87% | 89% | 92% | 91% | 85% | 87% | 80% | 79% | 77% | 74% | 76% | 79% | 79% | 79% | 79% | 81% | 82% | 83% | 83% | 82% | 81% | 80% | 67% | 52% | 43% | 37% | 33% | 31% | 30% | 31% | 39% | 50% | 54% | 58% | 62% | 65% | 69% | 71% | 71% | 69% | 69% | 69% | 68% | 66% |
| Dew Point | 56°F | 57°F | 56°F | 55°F | 53°F | 57°F | 56°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 44°F | 42°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 34°F | 35°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.4 mph | 4.3 mph | 4.5 mph | 5.9 mph | 8.9 mph | 8.3 mph | 7 mph | 5.1 mph | 6 mph | 5.4 mph | 4.5 mph | 4.5 mph | 5.1 mph | 6.1 mph | 5 mph | 4.7 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5 mph | 4.6 mph | 4.8 mph | 5.5 mph | 5.8 mph | 5.3 mph | 6.9 mph | 6.1 mph | 5.9 mph | 4.9 mph | 4.4 mph | 3.4 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.1 mph | 3.7 mph | 3.1 mph | 3.8 mph | 4.2 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.6 mph | 5 mph | 4.6 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 231° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 241° WSW | ![]() 276° W | ![]() 299° WNW | ![]() 327° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 360° N | ![]() 358° N | ![]() 1° N | ![]() 4° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 40° NE | ![]() 39° NE | ![]() 31° NNE | ![]() 27° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 26° NNE | ![]() 43° NE | ![]() 43° NE | ![]() 27° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 31° NNE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
59 °F
|
43 °F
|
100% |
89% |
|
Thursday
Feb 12 |
Clouds |
61 °F
|
38 °F
|
0% |
37% |
|
Friday
Feb 13 |
Clouds |
62 °F
|
40 °F
|
0% |
38% |
|
Saturday
Feb 14 |
Clouds |
65 °F
|
42 °F
|
0% |
53% |
|
Sunday
Feb 15 |
Rain |
60 °F
|
54 °F
|
100% |
92% |
|
Monday
Feb 16 |
Clouds |
67 °F
|
51 °F
|
0% |
65% |
|
Tuesday
Feb 17 |
Clear |
65 °F
|
47 °F
|
0% |
59% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
49 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
51 °F
|
0% |
58% |
|
Friday
Feb 20 |
Rain |
72 °F
|
59 °F
|
99% |
66% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
48 °F
|
100% |
29% |
|
Sunday
Feb 22 |
Clouds |
65 °F
|
43 °F
|
0% |
37% |
|
Monday
Feb 23 |
Clouds |
70 °F
|
46 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
75 °F
|
50 °F
|
0% |
59% |
|
Wednesday
Feb 25 |
Rain |
63 °F
|
44 °F
|
100% |
78% |
|
Thursday
Feb 26 |
Clouds |
59 °F
|
35 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























