![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.36"
|
Wind
11.5
mph (SSE)
|
|
Dew Point
50°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 65°F | 66°F | 66°F | 65°F | 60°F | 58°F | 60°F | 60°F | 60°F | 62°F | 63°F | 65°F | 64°F | 64°F | 64°F | 63°F | 60°F | 61°F | 62°F | 64°F | 65°F | 67°F | 72°F | 72°F | 74°F | 74°F | 73°F | 67°F | 65°F | 64°F | 64°F | 65°F | 64°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 63°F | 68°F | 73°F | 76°F | 79°F | 80°F |
| Feels Like | 64°F | 63°F | 64°F | 65°F | 66°F | 65°F | 60°F | 58°F | 59°F | 59°F | 59°F | 62°F | 63°F | 65°F | 64°F | 64°F | 64°F | 62°F | 59°F | 61°F | 62°F | 63°F | 65°F | 67°F | 72°F | 72°F | 74°F | 74°F | 73°F | 67°F | 64°F | 64°F | 64°F | 65°F | 64°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 64°F | 68°F | 73°F | 76°F | 79°F | 81°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 87% | 3% | 21% | 46% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 64% | 44% | 36% | 36% | 30% | 39% | 56% | 65% | 74% | 78% | 82% | 100% | 100% | 99% | 98% | 88% | 75% | 26% | 18% | 12% | 9% | 12% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 59% | 60% | 62% | 68% | 80% | 81% | 76% | 75% | 75% | 76% | 77% | 78% | 80% | 80% | 80% | 79% | 79% | 77% | 76% | 73% | 71% | 69% | 59% | 60% | 56% | 57% | 65% | 75% | 81% | 84% | 85% | 82% | 84% | 89% | 91% | 94% | 96% | 97% | 97% | 98% | 88% | 74% | 63% | 56% | 51% | 49% |
| Dew Point | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 60°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 8.5 mph | 10.3 mph | 10 mph | 7.9 mph | 8.1 mph | 6.7 mph | 3.2 mph | 2.3 mph | 1.6 mph | 0.9 mph | 1.4 mph | 1.7 mph | 2.4 mph | 3 mph | 3.4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4.6 mph | 6 mph | 6.7 mph | 7.2 mph | 7.4 mph | 7.2 mph | 6.8 mph | 7.2 mph | 3.7 mph | 2.4 mph | 4.2 mph | 3.2 mph | 2.9 mph | 3.4 mph | 4 mph | 4.3 mph | 4.5 mph | 3.8 mph | 3.3 mph | 3.3 mph | 3.8 mph | 3.9 mph | 6.4 mph | 9.4 mph | 10.2 mph | 10.6 mph | 11 mph | 10.9 mph |
| Wind Direction |
![]() 156° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 123° ESE | ![]() 147° SSE | ![]() 143° SE | ![]() 143° SE | ![]() 142° SE | ![]() 141° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 171° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 166° SSE | ![]() 138° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 175° S | ![]() 178° S | ![]() 176° S | ![]() 170° S | ![]() 173° S | ![]() 178° S | ![]() 182° S | ![]() 190° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clouds |
66 °F
|
51 °F
|
0% |
57% |
|
Monday
Mar 30 |
Clouds |
74 °F
|
60 °F
|
0% |
71% |
|
Tuesday
Mar 31 |
Rain |
80 °F
|
58 °F
|
96% |
51% |
|
Wednesday
Apr 1 |
Rain |
84 °F
|
60 °F
|
81% |
50% |
|
Thursday
Apr 2 |
Rain |
80 °F
|
60 °F
|
100% |
52% |
|
Friday
Apr 3 |
Rain |
74 °F
|
62 °F
|
100% |
75% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
63 °F
|
100% |
87% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
52 °F
|
100% |
97% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
48 °F
|
0% |
64% |
|
Tuesday
Apr 7 |
Clouds |
71 °F
|
47 °F
|
0% |
40% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
52 °F
|
0% |
44% |
|
Thursday
Apr 9 |
Clear |
74 °F
|
46 °F
|
0% |
42% |
|
Friday
Apr 10 |
Clear |
76 °F
|
52 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
58 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
62 °F
|
0% |
45% |
|
Monday
Apr 13 |
Rain |
71 °F
|
63 °F
|
99% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


















