![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
1
mph (E)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 65°F | 70°F | 76°F | 82°F | 88°F | 90°F | 90°F | 89°F | 88°F | 86°F | 79°F | 74°F | 72°F | 70°F | 68°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 81°F | 83°F | 83°F | 84°F | 83°F | 82°F | 79°F | 73°F | 71°F | 69°F | 66°F | 61°F | 59°F | 58°F | 55°F | 53°F | 52°F | 51°F | 51°F |
| Feels Like | 63°F | 64°F | 66°F | 70°F | 76°F | 83°F | 87°F | 89°F | 89°F | 88°F | 86°F | 87°F | 79°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 67°F | 72°F | 76°F | 78°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 79°F | 73°F | 70°F | 69°F | 66°F | 61°F | 60°F | 58°F | 54°F | 52°F | 51°F | 50°F | 49°F |
| Cloudiness | 5% | 4% | 4% | 3% | 3% | 2% | 1% | 1% | 4% | 4% | 2% | 3% | 3% | 0% | 0% | 0% | 2% | 17% | 23% | 57% | 79% | 86% | 90% | 92% | 93% | 100% | 100% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 100% | 80% | 76% | 88% |
| Humidity | 88% | 86% | 83% | 77% | 67% | 54% | 36% | 33% | 32% | 32% | 33% | 47% | 58% | 61% | 65% | 67% | 68% | 68% | 68% | 75% | 82% | 87% | 90% | 91% | 88% | 75% | 63% | 54% | 50% | 46% | 41% | 37% | 35% | 37% | 41% | 47% | 59% | 61% | 62% | 82% | 88% | 97% | 96% | 95% | 94% | 90% | 89% | 84% |
| Dew Point | 60°F | 60°F | 60°F | 62°F | 64°F | 64°F | 58°F | 56°F | 55°F | 54°F | 55°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 56°F | 55°F | 53°F | 54°F | 56°F | 57°F | 58°F | 56°F | 56°F | 60°F | 58°F | 58°F | 57°F | 53°F | 51°F | 48°F | 47°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.18" |
| Wind Speed | 1.8 mph | 1 mph | 1.5 mph | 2.3 mph | 2.4 mph | 2 mph | 2 mph | 2.8 mph | 3.8 mph | 5 mph | 5.8 mph | 4.3 mph | 3.1 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.9 mph | 4.8 mph | 4.8 mph | 5.1 mph | 4.3 mph | 4.1 mph | 3.9 mph | 4 mph | 5.5 mph | 5.9 mph | 6.4 mph | 7.4 mph | 8.3 mph | 9.2 mph | 9.4 mph | 9.4 mph | 8.8 mph | 7.4 mph | 7 mph | 5.1 mph | 4.7 mph | 4.4 mph | 11.6 mph | 12 mph | 5.4 mph | 7.4 mph | 10 mph | 11.6 mph | 11.5 mph | 13 mph | 9.8 mph |
| Wind Direction |
![]() 89° E | ![]() 86° E | ![]() 131° SE | ![]() 163° SSE | ![]() 197° SSW | ![]() 184° S | ![]() 185° S | ![]() 218° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 272° W | ![]() 272° W | ![]() 210° SSW | ![]() 177° S | ![]() 185° S | ![]() 199° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 233° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 221° SW | ![]() 226° SW | ![]() 277° W | ![]() 357° N | ![]() 332° NNW | ![]() 8° N | ![]() 332° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 350° N | ![]() 353° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
90 °F
|
61 °F
|
0% |
54% |
|
Saturday
Apr 18 |
Rain |
84 °F
|
61 °F
|
70% |
46% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
50 °F
|
100% |
27% |
|
Monday
Apr 20 |
Clear |
77 °F
|
45 °F
|
0% |
27% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
51 °F
|
0% |
26% |
|
Wednesday
Apr 22 |
Clear |
83 °F
|
54 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clear |
85 °F
|
56 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
57 °F
|
0% |
26% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
60 °F
|
100% |
48% |
|
Sunday
Apr 26 |
Clouds |
78 °F
|
58 °F
|
0% |
44% |
|
Monday
Apr 27 |
Rain |
80 °F
|
56 °F
|
87% |
45% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
63 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
54 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Clear |
65 °F
|
44 °F
|
0% |
33% |
|
Friday
May 1 |
Rain |
60 °F
|
42 °F
|
80% |
69% |
|
Saturday
May 2 |
Clear |
69 °F
|
43 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























