Logan Martin Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
1
mph (NE)
|
|
Dew Point
80°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 93°F | 93°F | 93°F | 90°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 83°F | 87°F | 89°F | 92°F | 93°F | 94°F | 93°F | 92°F | 87°F | 87°F | 84°F | 85°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 81°F | 86°F | 90°F | 93°F | 96°F | 96°F |
| Feels Like | 105°F | 105°F | 106°F | 106°F | 105°F | 103°F | 92°F | 88°F | 86°F | 84°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 90°F | 95°F | 98°F | 99°F | 99°F | 99°F | 97°F | 100°F | 100°F | 100°F | 97°F | 97°F | 94°F | 91°F | 90°F | 86°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 79°F | 86°F | 94°F | 99°F | 104°F | 105°F | 105°F |
| Cloudiness | 5% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 79% | 81% | 88% | 91% | 90% | 66% | 29% | 27% | 20% | 21% | 17% | 5% | 4% | 3% | 17% | 15% | 13% | 6% | 4% | 3% | 3% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 100% | 80% | 52% | 28% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 62% | 58% | 58% | 65% | 68% | 70% | 74% | 77% | 79% | 80% | 81% | 83% | 84% | 84% | 86% | 82% | 72% | 65% | 59% | 52% | 46% | 42% | 41% | 52% | 91% | 91% | 91% | 91% | 91% | 89% | 89% | 89% | 90% | 90% | 91% | 92% | 93% | 94% | 94% | 89% | 80% | 69% | 60% | 54% | 48% | 45% |
| Dew Point | 79°F | 80°F | 78°F | 76°F | 76°F | 77°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 73°F | 75°F | 75°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.2 mph | 5.2 mph | 5.4 mph | 6.2 mph | 6.3 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3 mph | 1.9 mph | 1.4 mph | 1.7 mph | 1.9 mph | 2.3 mph | 2.2 mph | 2.9 mph | 3.7 mph | 3.5 mph | 5 mph | 5.3 mph | 4.9 mph | 5.1 mph | 5.4 mph | 5.2 mph | 4.8 mph | 5.2 mph | 9.7 mph | 7.3 mph | 3.7 mph | 0.9 mph | 0.8 mph | 0.8 mph | 1.9 mph | 2.4 mph | 1.2 mph | 0.5 mph | 2.7 mph | 0.9 mph | 0.7 mph | 0.9 mph | 1 mph | 1.4 mph | 2.7 mph | 2.4 mph | 1.6 mph | 1.4 mph | 2.4 mph | 3.4 mph |
| Wind Direction |
![]() 330° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 7° N | ![]() 23° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 25° NNE | ![]() 3° N | ![]() 53° NE | ![]() 360° N | ![]() 5° N | ![]() 11° N | ![]() 18° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 25° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 29° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 36° NE | ![]() 42° NE | ![]() 81° E | ![]() 122° ESE | ![]() 206° SSW | ![]() 244° WSW | ![]() 96° E | ![]() 79° E | ![]() 169° S | ![]() 246° WSW | ![]() 216° SW | ![]() 141° SE | ![]() 189° S | ![]() 215° SW | ![]() 213° SSW | ![]() 291° WNW | ![]() 256° WSW | ![]() 306° NW | ![]() 57° ENE | ![]() 88° E | ![]() 96° E | ![]() 90° E | ![]() 84° E | ![]() 72° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clouds |
93 °F
|
73 °F
|
0% |
64% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
77 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
70 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
69 °F
|
80% |
49% |
|
Friday
Jul 3 |
Rain |
98 °F
|
71 °F
|
84% |
36% |
|
Saturday
Jul 4 |
Clouds |
98 °F
|
73 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Friday
Jul 10 |
Rain |
89 °F
|
72 °F
|
100% |
66% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
73 °F
|
100% |
59% |
|
Monday
Jul 13 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
73 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


































