Logan Martin Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
5.8
mph (SW)
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 90°F | 91°F | 93°F | 93°F | 94°F | 88°F | 85°F | 87°F | 86°F | 85°F | 82°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 81°F | 88°F | 91°F | 95°F | 96°F | 99°F | 99°F | 100°F | 98°F | 98°F | 92°F | 88°F | 89°F | 87°F | 86°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 78°F | 83°F | 88°F |
| Feels Like | 100°F | 100°F | 100°F | 99°F | 99°F | 97°F | 96°F | 91°F | 88°F | 92°F | 89°F | 88°F | 85°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 85°F | 94°F | 97°F | 103°F | 101°F | 106°F | 103°F | 104°F | 101°F | 102°F | 98°F | 96°F | 102°F | 97°F | 94°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 85°F | 89°F |
| Cloudiness | 83% | 82% | 82% | 81% | 59% | 40% | 33% | 48% | 50% | 78% | 88% | 69% | 51% | 41% | 34% | 6% | 19% | 24% | 25% | 20% | 19% | 11% | 11% | 10% | 8% | 6% | 5% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 2% | 4% | 3% | 5% | 5% | 6% | 6% | 7% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 59% | 54% | 47% | 43% | 39% | 52% | 55% | 54% | 55% | 59% | 63% | 67% | 71% | 73% | 75% | 76% | 76% | 77% | 78% | 68% | 58% | 50% | 45% | 42% | 39% | 35% | 33% | 33% | 36% | 51% | 64% | 66% | 67% | 69% | 69% | 66% | 65% | 67% | 70% | 73% | 76% | 79% | 79% | 67% | 54% | 46% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 70°F | 67°F | 62°F | 66°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.1 mph | 5.3 mph | 7.4 mph | 7.6 mph | 7.7 mph | 8.2 mph | 6.2 mph | 4.4 mph | 3.3 mph | 2.8 mph | 3.2 mph | 3.8 mph | 4 mph | 4.2 mph | 3.4 mph | 3.1 mph | 3.2 mph | 2.2 mph | 2 mph | 2.2 mph | 2.4 mph | 3.3 mph | 3.8 mph | 4.4 mph | 5.2 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4.6 mph | 5.3 mph | 4 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.4 mph | 2.7 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4.1 mph | 4.6 mph | 3.7 mph | 4 mph | 6 mph | 6.2 mph |
| Wind Direction |
![]() 323° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 5° N | ![]() 21° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 36° NE | ![]() 35° NE | ![]() 54° NE | ![]() 48° NE | ![]() 43° NE | ![]() 29° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 357° N | ![]() 360° N | ![]() 16° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 13° NNE | ![]() 344° NNW | ![]() 344° NNW | ![]() 8° N | ![]() 37° NE | ![]() 44° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 42° NE | ![]() 35° NE | ![]() 38° NE | ![]() 29° NNE | ![]() 31° NNE | ![]() 51° NE | ![]() 65° ENE | ![]() 58° ENE | ![]() 74° ENE | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
94 °F
|
71 °F
|
18% |
62% |
|
Monday
Sep 14 |
Clear |
100 °F
|
76 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
72 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
71 °F
|
49% |
38% |
|
Friday
Sep 18 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
71 °F
|
100% |
38% |
|
Sunday
Sep 20 |
Clouds |
93 °F
|
68 °F
|
0% |
37% |
|
Monday
Sep 21 |
Rain |
85 °F
|
70 °F
|
100% |
59% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
66 °F
|
100% |
70% |
|
Wednesday
Sep 23 |
Clear |
75 °F
|
56 °F
|
0% |
41% |
|
Thursday
Sep 24 |
Clear |
72 °F
|
51 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clear |
75 °F
|
54 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clear |
80 °F
|
54 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clear |
83 °F
|
56 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clear |
86 °F
|
58 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















