![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
6.9
mph (N)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 62°F | 63°F | 65°F | 67°F | 70°F | 70°F | 70°F | 72°F | 71°F | 71°F | 68°F | 64°F | 62°F | 61°F | 60°F | 58°F | 57°F | 53°F | 52°F | 52°F | 52°F | 52°F | 56°F | 62°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 77°F | 73°F | 71°F | 68°F | 64°F | 67°F | 65°F | 60°F | 57°F | 54°F | 53°F | 52°F | 51°F | 50°F |
| Feels Like | 61°F | 61°F | 62°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 68°F | 64°F | 61°F | 60°F | 59°F | 57°F | 56°F | 52°F | 51°F | 51°F | 50°F | 51°F | 55°F | 61°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 77°F | 73°F | 71°F | 68°F | 64°F | 67°F | 64°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F |
| Cloudiness | 20% | 0% | 19% | 39% | 59% | 78% | 98% | 100% | 100% | 100% | 97% | 96% | 96% | 87% | 80% | 68% | 57% | 46% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 0% | 0% | 10% | 33% | 46% | 55% | 4% | 2% | 34% | 25% | 19% | 15% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 85% | 79% | 72% | 68% | 58% | 60% | 59% | 58% | 59% | 65% | 70% | 70% | 72% | 72% | 73% | 75% | 77% | 80% | 82% | 85% | 87% | 89% | 81% | 71% | 65% | 60% | 56% | 50% | 42% | 38% | 37% | 38% | 56% | 63% | 67% | 75% | 82% | 72% | 67% | 77% | 81% | 82% | 85% | 86% | 87% | 88% |
| Dew Point | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 50°F | 52°F | 55°F | 57°F | 58°F | 57°F | 55°F | 53°F | 53°F | 54°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" |
| Wind Speed | 5.6 mph | 7.9 mph | 10.3 mph | 11.1 mph | 10.9 mph | 10.3 mph | 9.7 mph | 8.5 mph | 7.9 mph | 7.4 mph | 6.5 mph | 5.5 mph | 5.2 mph | 4.8 mph | 4.6 mph | 3.9 mph | 3.4 mph | 3.1 mph | 2.4 mph | 1.1 mph | 0.6 mph | 0.3 mph | 0.2 mph | 0.3 mph | 0.6 mph | 1.2 mph | 2.4 mph | 3.7 mph | 4.6 mph | 5.3 mph | 6.4 mph | 7.4 mph | 7.3 mph | 6.8 mph | 4.7 mph | 4 mph | 5.5 mph | 7.5 mph | 5.7 mph | 8.5 mph | 9.4 mph | 5.3 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.6 mph |
| Wind Direction |
![]() 40° NE | ![]() 62° ENE | ![]() 82° E | ![]() 99° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 139° SE | ![]() 129° SE | ![]() 120° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 106° ESE | ![]() 61° ENE | ![]() 77° ENE | ![]() 132° SE | ![]() 203° SSW | ![]() 138° SE | ![]() 169° S | ![]() 231° SW | ![]() 225° SW | ![]() 245° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 281° W | ![]() 291° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 358° N | ![]() 357° N | ![]() 1° N | ![]() 9° N | ![]() 360° N | ![]() 354° N | ![]() 351° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
72 °F
|
60 °F
|
0% |
68% |
|
Wednesday
May 13 |
Clear |
82 °F
|
52 °F
|
0% |
50% |
|
Thursday
May 14 |
Clear |
74 °F
|
50 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
82 °F
|
49 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
89 °F
|
64 °F
|
0% |
38% |
|
Sunday
May 17 |
Clouds |
93 °F
|
63 °F
|
0% |
34% |
|
Monday
May 18 |
Clouds |
90 °F
|
66 °F
|
0% |
41% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
69 °F
|
0% |
40% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
67 °F
|
0% |
34% |
|
Thursday
May 21 |
Rain |
83 °F
|
71 °F
|
100% |
68% |
|
Friday
May 22 |
Rain |
93 °F
|
68 °F
|
100% |
40% |
|
Saturday
May 23 |
Rain |
90 °F
|
69 °F
|
100% |
43% |
|
Sunday
May 24 |
Rain |
92 °F
|
68 °F
|
100% |
41% |
|
Monday
May 25 |
Rain |
95 °F
|
69 °F
|
100% |
39% |
|
Tuesday
May 26 |
Rain |
90 °F
|
69 °F
|
100% |
32% |
|
Wednesday
May 27 |
Clouds |
88 °F
|
67 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



































