Logan Martin Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.91"
|
Wind
2
mph (S)
|
|
Dew Point
79°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 90°F | 89°F | 90°F | 90°F | 88°F | 86°F | 84°F | 83°F | 81°F | 80°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 81°F | 81°F | 80°F | 81°F | 83°F | 86°F | 89°F | 91°F | 90°F | 94°F | 90°F | 85°F | 84°F | 82°F | 79°F | 79°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 82°F | 77°F | 77°F | 79°F | 84°F | 85°F | 85°F |
| Feels Like | 102°F | 102°F | 102°F | 102°F | 103°F | 101°F | 99°F | 96°F | 93°F | 87°F | 86°F | 90°F | 90°F | 79°F | 81°F | 80°F | 80°F | 80°F | 80°F | 87°F | 86°F | 85°F | 85°F | 87°F | 90°F | 98°F | 101°F | 97°F | 107°F | 102°F | 97°F | 97°F | 91°F | 79°F | 79°F | 92°F | 94°F | 93°F | 91°F | 89°F | 89°F | 92°F | 78°F | 79°F | 79°F | 92°F | 94°F | 96°F |
| Cloudiness | 100% | 100% | 100% | 92% | 92% | 92% | 92% | 33% | 15% | 9% | 7% | 7% | 6% | 12% | 44% | 62% | 71% | 78% | 81% | 48% | 72% | 81% | 85% | 84% | 78% | 85% | 76% | 68% | 65% | 72% | 75% | 96% | 80% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 81% | 77% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 99% | 93% | 87% | 91% | 100% | 85% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 70% | 71% | 69% | 66% | 67% | 75% | 81% | 83% | 85% | 87% | 89% | 90% | 90% | 93% | 94% | 95% | 96% | 98% | 92% | 84% | 79% | 80% | 76% | 65% | 58% | 62% | 59% | 57% | 57% | 75% | 88% | 90% | 91% | 93% | 95% | 94% | 94% | 94% | 95% | 95% | 95% | 96% | 97% | 92% | 88% | 76% | 76% | 75% |
| Dew Point | 78°F | 79°F | 78°F | 77°F | 78°F | 79°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 77°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 5.7 mph | 7.2 mph | 6.9 mph | 8.6 mph | 6.8 mph | 7.3 mph | 5.5 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.5 mph | 5.2 mph | 4.4 mph | 2.6 mph | 3.3 mph | 2.3 mph | 3.2 mph | 3 mph | 2.7 mph | 4.6 mph | 5.6 mph | 5.5 mph | 4.3 mph | 4.2 mph | 6 mph | 6.8 mph | 5.8 mph | 6.6 mph | 5.4 mph | 4.8 mph | 4 mph | 2.3 mph | 2 mph | 1.9 mph | 2.6 mph | 1.1 mph | 0.5 mph | 1.2 mph | 3.2 mph | 2.4 mph | 2 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4.6 mph | 5 mph | 5.4 mph | 6 mph |
| Wind Direction |
![]() 158° SSE | ![]() 171° S | ![]() 179° S | ![]() 180° S | ![]() 190° S | ![]() 183° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 176° S | ![]() 179° S | ![]() 187° S | ![]() 183° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 180° S | ![]() 199° SSW | ![]() 184° S | ![]() 186° S | ![]() 203° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 214° SW | ![]() 224° SW | ![]() 258° WSW | ![]() 280° W | ![]() 292° WNW | ![]() 304° NW | ![]() 323° NW | ![]() 319° NW | ![]() 312° NW | ![]() 340° NNW | ![]() 354° N | ![]() 23° NNE | ![]() 65° ENE | ![]() 218° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 246° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 264° W | ![]() 282° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
90 °F
|
76 °F
|
20% |
72% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
78 °F
|
100% |
65% |
|
Friday
Jul 24 |
Rain |
88 °F
|
74 °F
|
100% |
75% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
73 °F
|
100% |
81% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
72 °F
|
55% |
50% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
76 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Clouds |
98 °F
|
77 °F
|
0% |
38% |
|
Thursday
Jul 30 |
Clouds |
94 °F
|
74 °F
|
0% |
33% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
67 °F
|
0% |
38% |
|
Saturday
Aug 1 |
Clear |
96 °F
|
69 °F
|
0% |
38% |
|
Sunday
Aug 2 |
Clouds |
96 °F
|
74 °F
|
0% |
36% |
|
Monday
Aug 3 |
Clouds |
92 °F
|
73 °F
|
0% |
53% |
|
Tuesday
Aug 4 |
Clear |
102 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Rain |
102 °F
|
73 °F
|
20% |
40% |
|
Thursday
Aug 6 |
Rain |
102 °F
|
74 °F
|
100% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























