![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.77"
|
Wind
8
mph (W)
|
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 74°F | 71°F | 66°F | 64°F | 66°F | 66°F | 65°F | 63°F | 63°F | 61°F | 61°F | 60°F | 62°F | 63°F | 65°F | 68°F | 72°F | 76°F | 80°F | 83°F | 80°F | 81°F | 81°F | 79°F | 72°F | 68°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 63°F | 64°F | 64°F | 66°F | 69°F | 73°F | 76°F | 80°F | 82°F | 83°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 75°F | 71°F | 66°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 65°F | 68°F | 72°F | 76°F | 81°F | 82°F | 80°F | 81°F | 81°F | 79°F | 72°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 64°F | 64°F | 66°F | 69°F | 73°F | 76°F | 80°F | 82°F | 83°F |
| Cloudiness | 36% | 20% | 33% | 47% | 52% | 6% | 2% | 1% | 1% | 1% | 1% | 7% | 42% | 29% | 43% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 89% | 48% | 60% | 67% | 60% | 50% | 43% | 4% | 4% | 4% | 27% | 42% | 52% | 100% | 98% | 89% | 86% | 73% | 73% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 73% | 76% | 80% | 84% | 91% | 92% | 94% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 91% | 85% | 74% | 60% | 52% | 44% | 39% | 41% | 39% | 39% | 52% | 62% | 64% | 65% | 66% | 69% | 73% | 74% | 74% | 74% | 73% | 69% | 74% | 83% | 77% | 69% | 61% | 54% | 49% | 45% | 43% |
| Dew Point | 66°F | 66°F | 67°F | 68°F | 68°F | 66°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 60°F | 58°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 55°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 8.2 mph | 7.7 mph | 6.9 mph | 5.6 mph | 4.2 mph | 2.5 mph | 1.9 mph | 1.8 mph | 2.2 mph | 1.4 mph | 1.2 mph | 2.7 mph | 2.6 mph | 4.7 mph | 3.3 mph | 2.6 mph | 2.8 mph | 3.4 mph | 4.2 mph | 5.2 mph | 4.3 mph | 3.5 mph | 3.4 mph | 1.7 mph | 1.4 mph | 1.5 mph | 0.3 mph | 1.8 mph | 2.6 mph | 1.9 mph | 1.3 mph | 0.2 mph | 2.6 mph | 1.9 mph | 1.8 mph | 1.7 mph | 1.4 mph | 4.1 mph | 4 mph | 6.3 mph | 7.8 mph | 10.4 mph | 11.4 mph | 11.4 mph | 11.1 mph | 10.7 mph | 10.5 mph | 9.5 mph |
| Wind Direction |
![]() 283° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 277° W | ![]() 309° NW | ![]() 332° NNW | ![]() 342° NNW | ![]() 25° NNE | ![]() 331° NNW | ![]() 17° NNE | ![]() 25° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 8° N | ![]() 23° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 36° NE | ![]() 57° ENE | ![]() 343° NNW | ![]() 10° N | ![]() 255° WSW | ![]() 9° N | ![]() 92° E | ![]() 106° ESE | ![]() 92° E | ![]() 48° NE | ![]() 207° SSW | ![]() 220° SW | ![]() 183° S | ![]() 104° ESE | ![]() 82° E | ![]() 93° E | ![]() 79° E | ![]() 78° ENE | ![]() 106° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
76 °F
|
63 °F
|
100% |
83% |
|
Sunday
Apr 26 |
Clouds |
83 °F
|
60 °F
|
0% |
52% |
|
Monday
Apr 27 |
Clouds |
83 °F
|
60 °F
|
0% |
49% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
63 °F
|
100% |
73% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
64 °F
|
100% |
65% |
|
Thursday
Apr 30 |
Clouds |
73 °F
|
53 °F
|
0% |
34% |
|
Friday
May 1 |
Rain |
66 °F
|
48 °F
|
91% |
40% |
|
Saturday
May 2 |
Rain |
66 °F
|
49 °F
|
100% |
69% |
|
Sunday
May 3 |
Clear |
68 °F
|
46 °F
|
0% |
33% |
|
Monday
May 4 |
Clear |
73 °F
|
43 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
51 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
55 °F
|
0% |
34% |
|
Thursday
May 7 |
Clouds |
85 °F
|
56 °F
|
0% |
37% |
|
Friday
May 8 |
Clouds |
90 °F
|
60 °F
|
0% |
39% |
|
Saturday
May 9 |
Rain |
87 °F
|
62 °F
|
100% |
40% |
|
Sunday
May 10 |
Clouds |
76 °F
|
55 °F
|
22% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

































