![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.3"
|
Wind
0.4
mph (NE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 56°F | 59°F | 64°F | 71°F | 78°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 74°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 64°F | 69°F | 74°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 82°F | 78°F | 70°F | 68°F | 66°F | 65°F | 63°F | 61°F | 60°F | 58°F | 57°F | 57°F | 57°F |
| Feels Like | 54°F | 55°F | 58°F | 63°F | 71°F | 78°F | 79°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 73°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 63°F | 68°F | 74°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 81°F | 77°F | 70°F | 67°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F |
| Cloudiness | 25% | 24% | 15% | 10% | 5% | 0% | 0% | 0% | 5% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 3% | 6% | 6% | 5% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 1% | 7% | 7% | 21% | 100% | 100% | 100% | 96% | 91% | 81% | 96% | 98% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 82% | 74% | 63% | 43% | 37% | 33% | 31% | 30% | 30% | 32% | 47% | 52% | 51% | 55% | 59% | 62% | 65% | 68% | 70% | 73% | 75% | 77% | 79% | 77% | 64% | 53% | 46% | 38% | 32% | 29% | 27% | 27% | 29% | 35% | 44% | 59% | 60% | 63% | 62% | 63% | 63% | 67% | 73% | 75% | 76% | 76% |
| Dew Point | 52°F | 52°F | 53°F | 55°F | 58°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 55°F | 51°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 51°F | 49°F | 47°F | 47°F | 47°F | 47°F | 51°F | 54°F | 55°F | 53°F | 53°F | 51°F | 50°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 0.4 mph | 1 mph | 0.9 mph | 1.8 mph | 2.6 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.2 mph | 2.5 mph | 2.1 mph | 2.1 mph | 2.6 mph | 2.1 mph | 1.7 mph | 2.2 mph | 0.6 mph | 1.4 mph | 0.8 mph | 0.9 mph | 0.8 mph | 0.9 mph | 0.2 mph | 0.8 mph | 0.8 mph | 2.6 mph | 2.4 mph | 4.4 mph | 5.3 mph | 6.6 mph | 8.1 mph | 9 mph | 9.5 mph | 10.3 mph | 10.3 mph | 8.6 mph | 7 mph | 4.5 mph | 4.7 mph | 5.1 mph | 5 mph | 4.8 mph | 5 mph | 4.9 mph | 3.6 mph | 3.2 mph | 3.1 mph | 4.6 mph |
| Wind Direction |
![]() 51° NE | ![]() 43° NE | ![]() 72° ENE | ![]() 27° NNE | ![]() 38° NE | ![]() 35° NE | ![]() 42° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 49° NE | ![]() 27° NNE | ![]() 12° NNE | ![]() 360° N | ![]() 53° NE | ![]() 89° E | ![]() 160° SSE | ![]() 235° SW | ![]() 190° S | ![]() 126° SE | ![]() 102° ESE | ![]() 154° SSE | ![]() 278° W | ![]() 127° SE | ![]() 111° ESE | ![]() 154° SSE | ![]() 179° S | ![]() 170° S | ![]() 180° S | ![]() 181° S | ![]() 184° S | ![]() 183° S | ![]() 184° S | ![]() 178° S | ![]() 179° S | ![]() 185° S | ![]() 190° S | ![]() 185° S | ![]() 158° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 187° S | ![]() 184° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
82 °F
|
54 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
56 °F
|
0% |
32% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
55 °F
|
0% |
27% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
57 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
59 °F
|
0% |
35% |
|
Friday
Apr 17 |
Clear |
86 °F
|
63 °F
|
0% |
31% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
61 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
56 °F
|
100% |
87% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
47 °F
|
0% |
22% |
|
Tuesday
Apr 21 |
Clouds |
78 °F
|
48 °F
|
0% |
22% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
57 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
60 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
62 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Clouds |
84 °F
|
62 °F
|
0% |
33% |
|
Sunday
Apr 26 |
Clouds |
86 °F
|
60 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























