![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
12.7
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 73°F | 71°F | 67°F | 63°F | 57°F | 55°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 45°F | 48°F | 51°F | 55°F | 59°F | 61°F | 63°F | 65°F | 65°F | 65°F | 62°F | 55°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 49°F | 53°F | 58°F | 62°F | 66°F | 69°F | 71°F | 72°F | 72°F | 71°F | 66°F |
| Feels Like | 75°F | 74°F | 71°F | 67°F | 62°F | 56°F | 54°F | 52°F | 52°F | 50°F | 44°F | 43°F | 41°F | 39°F | 42°F | 48°F | 52°F | 55°F | 59°F | 61°F | 62°F | 62°F | 62°F | 59°F | 52°F | 50°F | 48°F | 49°F | 49°F | 49°F | 47°F | 46°F | 44°F | 43°F | 41°F | 41°F | 41°F | 46°F | 51°F | 55°F | 60°F | 64°F | 67°F | 69°F | 71°F | 71°F | 70°F | 66°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 65% | 79% | 89% | 82% | 85% | 86% | 86% | 94% | 82% | 62% | 49% | 41% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 2% | 6% | 6% | 6% | 6% | 4% | 5% | 4% | 4% | 4% | 4% | 5% | 2% | 2% | 2% | 3% | 4% | 17% | 15% | 30% | 44% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 67% | 70% | 73% | 75% | 74% | 71% | 69% | 67% | 61% | 60% | 61% | 60% | 59% | 51% | 41% | 34% | 30% | 27% | 26% | 26% | 28% | 31% | 44% | 53% | 54% | 58% | 63% | 72% | 79% | 79% | 68% | 58% | 56% | 57% | 58% | 61% | 55% | 46% | 41% | 38% | 37% | 38% | 39% | 41% | 44% | 50% | 60% |
| Dew Point | 62°F | 62°F | 60°F | 58°F | 55°F | 47°F | 45°F | 42°F | 41°F | 37°F | 34°F | 33°F | 31°F | 31°F | 30°F | 28°F | 27°F | 27°F | 28°F | 28°F | 29°F | 31°F | 33°F | 39°F | 38°F | 36°F | 36°F | 38°F | 41°F | 44°F | 42°F | 37°F | 32°F | 30°F | 29°F | 30°F | 31°F | 33°F | 33°F | 34°F | 36°F | 39°F | 42°F | 44°F | 47°F | 49°F | 51°F | 52°F |
| Pressure | 30.09" | 30.09" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" |
| Wind Speed | 12.8 mph | 11.5 mph | 11.7 mph | 11.2 mph | 13.2 mph | 13.8 mph | 14.1 mph | 13.7 mph | 14 mph | 15 mph | 14.3 mph | 13.7 mph | 13.5 mph | 13.2 mph | 13.7 mph | 14.4 mph | 14.4 mph | 13.5 mph | 12.2 mph | 10.4 mph | 9.1 mph | 7.4 mph | 5.9 mph | 5.8 mph | 5.2 mph | 5 mph | 4.5 mph | 3.9 mph | 3.2 mph | 3.7 mph | 4 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.7 mph | 6.7 mph | 9.4 mph | 9.6 mph | 9.5 mph | 9.1 mph | 8.8 mph | 8.5 mph | 8.5 mph | 8.8 mph | 8.3 mph | 6.4 mph |
| Wind Direction |
![]() 348° NNW | ![]() 356° N | ![]() 2° N | ![]() 7° N | ![]() 1° N | ![]() 3° N | ![]() 9° N | ![]() 16° NNE | ![]() 8° N | ![]() 7° N | ![]() 12° NNE | ![]() 8° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 41° NE | ![]() 38° NE | ![]() 22° NNE | ![]() 348° NNW | ![]() 350° N | ![]() 27° NNE | ![]() 47° NE | ![]() 65° ENE | ![]() 108° ESE | ![]() 129° SE | ![]() 124° SE | ![]() 109° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 110° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 179° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clouds |
80 °F
|
62 °F
|
4% |
55% |
|
Saturday
Mar 28 |
Clouds |
65 °F
|
45 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clear |
72 °F
|
43 °F
|
0% |
37% |
|
Monday
Mar 30 |
Clouds |
73 °F
|
59 °F
|
0% |
69% |
|
Tuesday
Mar 31 |
Clouds |
82 °F
|
58 °F
|
0% |
50% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
61 °F
|
100% |
66% |
|
Thursday
Apr 2 |
Rain |
76 °F
|
63 °F
|
100% |
80% |
|
Friday
Apr 3 |
Rain |
67 °F
|
63 °F
|
100% |
88% |
|
Saturday
Apr 4 |
Rain |
77 °F
|
63 °F
|
100% |
87% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
47 °F
|
100% |
38% |
|
Monday
Apr 6 |
Rain |
55 °F
|
44 °F
|
100% |
90% |
|
Tuesday
Apr 7 |
Rain |
53 °F
|
48 °F
|
100% |
91% |
|
Wednesday
Apr 8 |
Rain |
65 °F
|
53 °F
|
100% |
97% |
|
Thursday
Apr 9 |
Rain |
71 °F
|
53 °F
|
100% |
41% |
|
Friday
Apr 10 |
Clouds |
71 °F
|
45 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Rain |
52 °F
|
45 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























