![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.27"
|
Wind
3.1
mph (NNE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 50°F | 57°F | 62°F | 65°F | 67°F | 71°F | 72°F | 77°F | 77°F | 76°F | 74°F | 72°F | 66°F | 60°F | 58°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 53°F | 59°F | 65°F | 71°F | 76°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 74°F | 67°F | 64°F | 62°F | 61°F | 60°F | 60°F |
| Feels Like | 47°F | 47°F | 48°F | 48°F | 48°F | 46°F | 48°F | 55°F | 59°F | 63°F | 65°F | 69°F | 70°F | 76°F | 75°F | 74°F | 73°F | 71°F | 65°F | 58°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 51°F | 58°F | 64°F | 70°F | 75°F | 78°F | 80°F | 79°F | 80°F | 79°F | 77°F | 73°F | 66°F | 62°F | 60°F | 60°F | 58°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 10% | 8% | 6% | 5% | 0% | 2% | 4% | 14% | 13% | 11% | 6% | 27% | 22% | 22% | 23% | 31% | 49% | 58% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 80% | 78% | 76% | 74% | 68% | 53% | 43% | 35% | 32% | 30% | 28% | 27% | 27% | 29% | 33% | 45% | 58% | 60% | 64% | 68% | 72% | 73% | 73% | 74% | 75% | 76% | 78% | 79% | 76% | 62% | 52% | 43% | 36% | 31% | 28% | 27% | 26% | 27% | 30% | 46% | 52% | 51% | 51% | 51% | 52% | 52% |
| Dew Point | 44°F | 43°F | 42°F | 41°F | 41°F | 34°F | 36°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 42°F | 48°F | 48°F | 46°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 43°F | 44°F | 52°F | 49°F | 45°F | 44°F | 43°F | 42°F | 42°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 3.1 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2.3 mph | 3.1 mph | 3.4 mph | 3 mph | 3.9 mph | 3.9 mph | 3.7 mph | 3.9 mph | 4.2 mph | 4 mph | 5.4 mph | 7 mph | 7.4 mph | 5.1 mph | 4.2 mph | 3.7 mph | 3.1 mph | 2.8 mph | 1 mph | 1.6 mph | 0.9 mph | 0.7 mph | 1.9 mph | 2.9 mph | 2.5 mph | 3.2 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3 mph | 2.6 mph | 2.8 mph | 3.2 mph | 4.5 mph | 5.3 mph | 5.6 mph | 5.3 mph | 4.1 mph | 4.1 mph | 4.4 mph | 2.9 mph | 2.2 mph | 1.5 mph | 1.7 mph |
| Wind Direction |
![]() 25° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 57° ENE | ![]() 63° ENE | ![]() 49° NE | ![]() 47° NE | ![]() 65° ENE | ![]() 38° NE | ![]() 10° N | ![]() 1° N | ![]() 356° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 356° N | ![]() 7° N | ![]() 15° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 87° E | ![]() 80° E | ![]() 13° NNE | ![]() 19° NNE | ![]() 40° NE | ![]() 43° NE | ![]() 48° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 91° E | ![]() 138° SE | ![]() 198° SSW | ![]() 222° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 205° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
77 °F
|
47 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
50 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
53 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
55 °F
|
0% |
30% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
59 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Rain |
83 °F
|
61 °F
|
100% |
64% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
64 °F
|
100% |
92% |
|
Monday
Apr 27 |
Rain |
84 °F
|
66 °F
|
100% |
55% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
67 °F
|
100% |
56% |
|
Wednesday
Apr 29 |
Clouds |
82 °F
|
61 °F
|
0% |
36% |
|
Thursday
Apr 30 |
Rain |
86 °F
|
62 °F
|
20% |
42% |
|
Friday
May 1 |
Rain |
86 °F
|
60 °F
|
100% |
41% |
|
Saturday
May 2 |
Clouds |
70 °F
|
55 °F
|
0% |
59% |
|
Sunday
May 3 |
Clouds |
74 °F
|
50 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
77 °F
|
49 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
55 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























