Logan Martin Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
0.3
mph (W)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 74°F | 78°F | 82°F | 85°F | 87°F | 88°F | 86°F | 87°F | 88°F | 84°F | 83°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 88°F | 84°F | 95°F | 95°F | 87°F | 84°F | 84°F | 83°F | 77°F | 74°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 85°F | 87°F | 88°F | 88°F | 85°F | 85°F | 87°F | 82°F | 82°F | 85°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 79°F | 89°F | 91°F | 91°F | 84°F | 98°F | 97°F | 91°F | 88°F | 89°F | 87°F | 78°F | 75°F |
| Cloudiness | 31% | 29% | 25% | 21% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 5% | 5% | 7% | 4% | 9% | 17% | 28% | 42% | 100% | 52% | 32% | 23% | 18% | 15% | 81% | 50% | 36% | 52% | 61% | 68% | 100% | 100% | 100% | 100% | 85% | 75% | 57% | 73% | 80% | 84% | 78% | 75% | 79% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 60% | 46% | 30% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 65% | 62% | 55% | 50% | 89% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% |
| Humidity | 73% | 77% | 81% | 84% | 88% | 92% | 92% | 93% | 92% | 89% | 79% | 63% | 53% | 46% | 40% | 37% | 34% | 32% | 34% | 41% | 57% | 67% | 66% | 72% | 73% | 74% | 76% | 77% | 76% | 83% | 86% | 87% | 89% | 92% | 86% | 84% | 71% | 58% | 48% | 42% | 38% | 36% | 53% | 59% | 63% | 69% | 78% | 89% |
| Dew Point | 66°F | 68°F | 69°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 67°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 68°F | 68°F | 70°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 0.3 mph | 1.1 mph | 1.8 mph | 1.5 mph | 2.1 mph | 3.2 mph | 3.2 mph | 2.6 mph | 3.3 mph | 2.8 mph | 3.4 mph | 4.4 mph | 5.4 mph | 6.4 mph | 7 mph | 7 mph | 7.1 mph | 7.7 mph | 7 mph | 5.1 mph | 3.3 mph | 3.2 mph | 2.3 mph | 1.5 mph | 0.7 mph | 2.2 mph | 1.8 mph | 2.3 mph | 4.8 mph | 4.2 mph | 3.2 mph | 3.5 mph | 3.9 mph | 3.1 mph | 4 mph | 4.3 mph | 4.6 mph | 5 mph | 6.2 mph | 6.7 mph | 6.9 mph | 7.7 mph | 6 mph | 7.3 mph | 9 mph | 7.5 mph | 4.1 mph | 3.1 mph |
| Wind Direction |
![]() 278° W | ![]() 322° NW | ![]() 237° WSW | ![]() 226° SW | ![]() 187° S | ![]() 196° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 263° W | ![]() 312° NW | ![]() 354° N | ![]() 7° N | ![]() 234° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 232° SW | ![]() 181° S | ![]() 194° SSW | ![]() 220° SW | ![]() 232° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 235° SW | ![]() 227° SW | ![]() 234° SW | ![]() 257° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 212° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 234° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
89 °F
|
72 °F
|
89% |
67% |
|
Wednesday
Jul 8 |
Clear |
88 °F
|
71 °F
|
30% |
40% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
72 °F
|
89% |
48% |
|
Friday
Jul 10 |
Rain |
95 °F
|
70 °F
|
59% |
47% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
70 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
92 °F
|
70 °F
|
88% |
46% |
|
Tuesday
Jul 14 |
Clouds |
87 °F
|
70 °F
|
0% |
47% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
69 °F
|
0% |
42% |
|
Thursday
Jul 16 |
Clouds |
95 °F
|
70 °F
|
0% |
44% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
74 °F
|
0% |
47% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Jul 21 |
Clear |
98 °F
|
73 °F
|
80% |
36% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
72 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login

























