![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
3.4
mph (NW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 65°F | 66°F | 66°F | 68°F | 71°F | 73°F | 71°F | 72°F | 74°F | 76°F | 77°F | 74°F | 76°F | 73°F | 70°F | 74°F | 73°F | 75°F | 68°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 57°F | 62°F | 65°F | 68°F | 70°F | 71°F | 71°F | 69°F | 69°F | 67°F | 65°F | 60°F | 57°F | 55°F | 54°F | 52°F | 52°F |
| Feels Like | 65°F | 66°F | 67°F | 67°F | 69°F | 72°F | 74°F | 72°F | 73°F | 74°F | 77°F | 78°F | 74°F | 76°F | 73°F | 70°F | 74°F | 74°F | 76°F | 69°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 56°F | 54°F | 53°F | 53°F | 54°F | 56°F | 60°F | 63°F | 66°F | 68°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 59°F | 55°F | 54°F | 53°F | 51°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 84% | 90% | 83% | 87% | 100% | 64% | 68% | 75% | 80% | 82% | 61% | 80% | 86% | 90% | 92% | 93% | 100% | 100% | 92% | 94% | 95% | 96% | 100% | 82% | 86% | 68% | 72% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 20% | 20% | 38% | 5% | 0% | 0% | 0% | 10% | 78% | 98% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 96% | 98% | 98% | 98% | 97% | 96% | 91% | 80% | 66% | 62% | 65% | 66% | 58% | 61% | 74% | 79% | 88% | 86% | 94% | 95% | 94% | 93% | 93% | 93% | 92% | 92% | 92% | 91% | 90% | 79% | 61% | 50% | 42% | 37% | 36% | 37% | 40% | 41% | 49% | 54% | 67% | 70% | 71% | 69% | 70% | 68% |
| Dew Point | 63°F | 64°F | 65°F | 66°F | 67°F | 65°F | 66°F | 67°F | 69°F | 68°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 64°F | 63°F | 63°F | 61°F | 59°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 47°F | 48°F | 49°F | 47°F | 46°F | 44°F | 43°F | 41°F |
| Pressure | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 13.5 mph | 9.2 mph | 11.1 mph | 10.2 mph | 4.9 mph | 5.5 mph | 8.7 mph | 9.4 mph | 9.9 mph | 11 mph | 10.2 mph | 10.9 mph | 10.8 mph | 8.9 mph | 8.6 mph | 9.6 mph | 7.2 mph | 5.8 mph | 4 mph | 8.8 mph | 6.7 mph | 6.7 mph | 8.8 mph | 6.9 mph | 6.1 mph | 5.5 mph | 6.3 mph | 4.9 mph | 5.1 mph | 6 mph | 6.2 mph | 8 mph | 9.6 mph | 10.2 mph | 10.1 mph | 10.1 mph | 10.4 mph | 10.7 mph | 9.6 mph | 8.9 mph | 6.4 mph | 6 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.9 mph | 4.3 mph | 4.4 mph |
| Wind Direction |
![]() 197° SSW | ![]() 171° S | ![]() 191° S | ![]() 217° SW | ![]() 244° WSW | ![]() 216° SW | ![]() 225° SW | ![]() 222° SW | ![]() 238° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 262° W | ![]() 277° W | ![]() 281° W | ![]() 280° W | ![]() 266° W | ![]() 251° WSW | ![]() 266° W | ![]() 290° WNW | ![]() 3° N | ![]() 350° N | ![]() 359° N | ![]() 348° NNW | ![]() 16° NNE | ![]() 36° NE | ![]() 346° NNW | ![]() 351° N | ![]() 358° N | ![]() 356° N | ![]() 353° N | ![]() 344° NNW | ![]() 359° N | ![]() 10° N | ![]() 15° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 8° N | ![]() 10° N | ![]() 13° NNE | ![]() 7° N | ![]() 358° N | ![]() 348° NNW | ![]() 355° N | ![]() 355° N | ![]() 2° N | ![]() 351° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
77 °F
|
63 °F
|
100% |
62% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
52 °F
|
80% |
37% |
|
Friday
May 1 |
Rain |
57 °F
|
51 °F
|
100% |
67% |
|
Saturday
May 2 |
Rain |
69 °F
|
51 °F
|
100% |
42% |
|
Sunday
May 3 |
Clouds |
68 °F
|
44 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
77 °F
|
48 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clear |
84 °F
|
56 °F
|
0% |
43% |
|
Thursday
May 7 |
Clouds |
88 °F
|
64 °F
|
0% |
39% |
|
Friday
May 8 |
Clouds |
86 °F
|
64 °F
|
0% |
35% |
|
Saturday
May 9 |
Rain |
69 °F
|
54 °F
|
100% |
60% |
|
Sunday
May 10 |
Clear |
73 °F
|
49 °F
|
0% |
30% |
|
Monday
May 11 |
Clouds |
78 °F
|
50 °F
|
0% |
35% |
|
Tuesday
May 12 |
Clear |
80 °F
|
48 °F
|
0% |
38% |
|
Wednesday
May 13 |
Rain |
83 °F
|
59 °F
|
95% |
45% |
|
Thursday
May 14 |
Rain |
79 °F
|
63 °F
|
99% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login























