Logan Martin Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.24"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 69°F | 69°F | 72°F | 76°F | 83°F | 90°F | 90°F | 92°F | 94°F | 97°F | 98°F | 100°F | 96°F | 84°F | 84°F | 85°F | 85°F | 85°F | 84°F | 83°F | 83°F | 76°F | 75°F | 74°F | 73°F | 74°F | 78°F | 83°F | 88°F | 93°F | 96°F | 97°F | 96°F | 95°F | 94°F | 91°F | 88°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F |
| Feels Like | 68°F | 69°F | 71°F | 77°F | 86°F | 96°F | 92°F | 94°F | 95°F | 98°F | 100°F | 105°F | 106°F | 87°F | 87°F | 90°F | 90°F | 90°F | 90°F | 88°F | 89°F | 77°F | 76°F | 75°F | 74°F | 75°F | 80°F | 91°F | 98°F | 102°F | 103°F | 101°F | 98°F | 97°F | 100°F | 102°F | 97°F | 88°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 11% | 11% | 27% | 43% | 63% | 83% | 87% | 81% | 85% | 45% | 33% | 26% | 24% | 20% | 0% | 19% | 36% | 48% | 55% | 59% | 90% | 91% | 92% | 92% | 93% | 93% | 100% | 100% | 96% | 75% | 62% | 54% | 36% | 43% | 55% | 66% | 73% | 77% | 78% | 71% | 68% | 52% | 42% | 35% | 0% | 3% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% |
| Humidity | 50% | 59% | 64% | 66% | 63% | 55% | 43% | 38% | 35% | 33% | 33% | 35% | 48% | 54% | 60% | 63% | 64% | 66% | 69% | 70% | 70% | 72% | 73% | 74% | 76% | 78% | 78% | 75% | 67% | 53% | 44% | 37% | 34% | 36% | 47% | 61% | 65% | 65% | 65% | 67% | 73% | 77% | 80% | 83% | 84% | 85% | 87% | 91% |
| Dew Point | 49°F | 54°F | 59°F | 64°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 66°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 65°F | 63°F | 63°F | 66°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.4 mph | 3.1 mph | 3.2 mph | 3.9 mph | 4.9 mph | 4.6 mph | 4.2 mph | 4 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.3 mph | 2.6 mph | 3.6 mph | 4 mph | 3.2 mph | 1.3 mph | 1.3 mph | 0.7 mph | 1.8 mph | 0.8 mph | 1.7 mph | 1.9 mph | 1.5 mph | 2.5 mph | 2.5 mph | 2.4 mph | 1.4 mph | 1.4 mph | 1.3 mph | 0.8 mph | 2 mph | 3 mph | 1 mph | 5 mph | 3.8 mph | 2.8 mph | 2.8 mph | 2.8 mph | 2.7 mph | 3.1 mph | 3 mph | 2.6 mph | 2.3 mph | 2.4 mph | 3.3 mph | 3 mph | 2.4 mph |
| Wind Direction |
![]() 44° NE | ![]() 60° ENE | ![]() 86° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 124° SE | ![]() 89° E | ![]() 90° E | ![]() 129° SE | ![]() 139° SE | ![]() 123° ESE | ![]() 219° SW | ![]() 308° NW | ![]() 8° N | ![]() 126° SE | ![]() 195° SSW | ![]() 177° S | ![]() 211° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 220° SW | ![]() 189° S | ![]() 134° SE | ![]() 155° SSE | ![]() 186° S | ![]() 283° WNW | ![]() 293° WNW | ![]() 162° SSE | ![]() 171° S | ![]() 166° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 198° SSW | ![]() 173° S | ![]() 162° SSE | ![]() 177° S | ![]() 183° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
100 °F
|
69 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
73 °F
|
0% |
44% |
|
Friday
Sep 11 |
Rain |
90 °F
|
72 °F
|
100% |
65% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
72 °F
|
100% |
82% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Monday
Sep 14 |
Rain |
93 °F
|
74 °F
|
29% |
55% |
|
Tuesday
Sep 15 |
Clouds |
97 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Clear |
97 °F
|
75 °F
|
0% |
36% |
|
Thursday
Sep 17 |
Clear |
99 °F
|
74 °F
|
0% |
39% |
|
Friday
Sep 18 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
|
Saturday
Sep 19 |
Clear |
84 °F
|
63 °F
|
80% |
32% |
|
Sunday
Sep 20 |
Clear |
83 °F
|
53 °F
|
0% |
42% |
|
Monday
Sep 21 |
Clear |
81 °F
|
55 °F
|
0% |
26% |
|
Tuesday
Sep 22 |
Clouds |
85 °F
|
59 °F
|
0% |
40% |
|
Wednesday
Sep 23 |
Clouds |
75 °F
|
63 °F
|
0% |
65% |
|
Thursday
Sep 24 |
Clear |
84 °F
|
62 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




























