Logan Martin Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
6.9
mph (NW)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 91°F | 91°F | 92°F | 93°F | 89°F | 93°F | 89°F | 84°F | 77°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 78°F | 82°F | 87°F | 90°F | 93°F | 94°F | 95°F | 95°F | 96°F | 95°F | 89°F | 89°F | 86°F | 84°F | 78°F | 78°F | 76°F | 75°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 82°F | 88°F | 91°F |
| Feels Like | 99°F | 98°F | 99°F | 98°F | 98°F | 98°F | 96°F | 106°F | 102°F | 96°F | 78°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 79°F | 87°F | 93°F | 96°F | 99°F | 99°F | 98°F | 97°F | 98°F | 97°F | 92°F | 98°F | 90°F | 89°F | 79°F | 78°F | 77°F | 75°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 79°F | 87°F | 93°F | 97°F |
| Cloudiness | 43% | 41% | 26% | 19% | 13% | 7% | 6% | 8% | 12% | 29% | 35% | 27% | 25% | 34% | 96% | 98% | 96% | 95% | 96% | 96% | 20% | 14% | 35% | 52% | 61% | 66% | 76% | 61% | 59% | 64% | 66% | 55% | 1% | 1% | 5% | 4% | 12% | 26% | 100% | 98% | 100% | 100% | 100% | 100% | 17% | 22% | 19% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 97% | 90% | 83% | 73% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 12% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 55% | 52% | 49% | 46% | 55% | 68% | 74% | 84% | 84% | 86% | 90% | 91% | 91% | 92% | 95% | 96% | 97% | 94% | 85% | 72% | 59% | 52% | 47% | 42% | 37% | 35% | 34% | 36% | 49% | 61% | 61% | 64% | 65% | 65% | 68% | 69% | 71% | 70% | 73% | 76% | 84% | 86% | 78% | 69% | 57% | 51% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.7 mph | 8.2 mph | 8.5 mph | 8.3 mph | 7.8 mph | 7.8 mph | 8.1 mph | 5.1 mph | 4.7 mph | 3.4 mph | 1.5 mph | 4.9 mph | 2.7 mph | 0.4 mph | 0.3 mph | 2.6 mph | 2.8 mph | 1.5 mph | 1.3 mph | 2 mph | 2.2 mph | 2.5 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.6 mph | 4.3 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.9 mph | 4.8 mph | 3.9 mph | 2.3 mph | 3.2 mph | 4 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3.3 mph | 3.6 mph | 1.9 mph | 2.2 mph | 0.5 mph | 2.9 mph | 3.2 mph | 4.5 mph |
| Wind Direction |
![]() 325° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 346° NNW | ![]() 19° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 296° WNW | ![]() 257° WSW | ![]() 254° WSW | ![]() 336° NNW | ![]() 159° SSE | ![]() 214° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 235° SW | ![]() 328° NNW | ![]() 353° N | ![]() 341° NNW | ![]() 322° NW | ![]() 310° NW | ![]() 305° NW | ![]() 318° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 355° N | ![]() 25° NNE | ![]() 39° NE | ![]() 55° NE | ![]() 86° E | ![]() 98° E | ![]() 171° S | ![]() 206° SSW | ![]() 215° SW | ![]() 205° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 327° NNW | ![]() 87° E | ![]() 102° ESE | ![]() 193° SSW | ![]() 180° S | ![]() 172° S | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
93 °F
|
74 °F
|
100% |
59% |
|
Wednesday
Aug 19 |
Clouds |
96 °F
|
70 °F
|
73% |
47% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
73 °F
|
97% |
49% |
|
Friday
Aug 21 |
Clouds |
93 °F
|
70 °F
|
76% |
48% |
|
Saturday
Aug 22 |
Clouds |
94 °F
|
72 °F
|
0% |
32% |
|
Sunday
Aug 23 |
Clear |
92 °F
|
72 °F
|
0% |
31% |
|
Monday
Aug 24 |
Clouds |
89 °F
|
67 °F
|
0% |
37% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
67 °F
|
100% |
44% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
69 °F
|
100% |
64% |
|
Thursday
Aug 27 |
Clear |
82 °F
|
64 °F
|
16% |
36% |
|
Friday
Aug 28 |
Clouds |
80 °F
|
56 °F
|
0% |
41% |
|
Saturday
Aug 29 |
Clear |
83 °F
|
55 °F
|
0% |
44% |
|
Sunday
Aug 30 |
Clouds |
85 °F
|
61 °F
|
2% |
42% |
|
Monday
Aug 31 |
Rain |
78 °F
|
64 °F
|
100% |
70% |
|
Tuesday
Sep 1 |
Rain |
67 °F
|
61 °F
|
100% |
91% |
|
Wednesday
Sep 2 |
Clouds |
80 °F
|
57 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




































