![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 45°F | 47°F | 52°F | 59°F | 67°F | 70°F | 73°F | 76°F | 78°F | 78°F | 79°F | 78°F | 76°F | 71°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 54°F | 53°F | 52°F | 56°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 79°F | 75°F | 77°F | 73°F | 71°F | 68°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Feels Like | 45°F | 42°F | 45°F | 47°F | 50°F | 57°F | 66°F | 69°F | 72°F | 75°F | 77°F | 77°F | 79°F | 78°F | 76°F | 70°F | 61°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 55°F | 61°F | 66°F | 70°F | 73°F | 75°F | 77°F | 79°F | 74°F | 76°F | 72°F | 70°F | 67°F | 63°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F |
| Cloudiness | 16% | 20% | 17% | 20% | 68% | 81% | 67% | 68% | 57% | 51% | 100% | 100% | 100% | 96% | 89% | 76% | 3% | 2% | 12% | 35% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 22% | 12% | 11% | 11% | 19% | 33% | 100% | 100% | 100% | 100% | 100% | 95% | 86% | 62% | 61% | 51% | 60% | 66% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 95% | 92% | 87% | 76% | 63% | 44% | 40% | 38% | 36% | 34% | 32% | 33% | 37% | 46% | 61% | 61% | 64% | 66% | 68% | 69% | 72% | 76% | 76% | 77% | 80% | 83% | 78% | 65% | 53% | 46% | 40% | 35% | 31% | 30% | 44% | 39% | 45% | 46% | 55% | 59% | 59% | 59% | 61% | 69% | 75% | 79% | 85% |
| Dew Point | 43°F | 42°F | 43°F | 44°F | 44°F | 46°F | 44°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 49°F | 52°F | 52°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 52°F | 50°F | 50°F | 49°F | 51°F | 49°F | 48°F | 47°F | 49°F | 51°F | 53°F | 55°F | 57°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.9 mph | 3.3 mph | 2.8 mph | 2.8 mph | 3.2 mph | 4.2 mph | 5.1 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.9 mph | 6.7 mph | 6.5 mph | 6.6 mph | 5.4 mph | 4.9 mph | 4.1 mph | 3.7 mph | 4 mph | 4 mph | 5.3 mph | 4.4 mph | 4.7 mph | 4.1 mph | 4 mph | 2.3 mph | 2.4 mph | 5.4 mph | 7.8 mph | 7.6 mph | 8.6 mph | 9.5 mph | 9.6 mph | 8.5 mph | 4.3 mph | 6.2 mph | 7.6 mph | 7.7 mph | 6.7 mph | 5.5 mph | 5.6 mph | 6.3 mph | 6.1 mph | 6.1 mph | 6.7 mph | 7.4 mph | 6.8 mph |
| Wind Direction |
![]() 188° S | ![]() 203° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 186° S | ![]() 190° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 179° S | ![]() 185° S | ![]() 179° S | ![]() 173° S | ![]() 173° S | ![]() 181° S | ![]() 180° S | ![]() 181° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 172° S | ![]() 183° S | ![]() 189° S | ![]() 192° SSW | ![]() 180° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
44 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
52 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
85 °F
|
60 °F
|
100% |
50% |
|
Thursday
May 7 |
Rain |
71 °F
|
55 °F
|
100% |
74% |
|
Friday
May 8 |
Clouds |
70 °F
|
47 °F
|
0% |
33% |
|
Saturday
May 9 |
Rain |
73 °F
|
55 °F
|
100% |
72% |
|
Sunday
May 10 |
Rain |
76 °F
|
63 °F
|
100% |
93% |
|
Monday
May 11 |
Rain |
82 °F
|
64 °F
|
100% |
80% |
|
Tuesday
May 12 |
Rain |
80 °F
|
65 °F
|
100% |
64% |
|
Wednesday
May 13 |
Clear |
89 °F
|
62 °F
|
0% |
41% |
|
Thursday
May 14 |
Clear |
91 °F
|
65 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
90 °F
|
67 °F
|
0% |
36% |
|
Saturday
May 16 |
Rain |
76 °F
|
64 °F
|
100% |
92% |
|
Sunday
May 17 |
Clouds |
86 °F
|
62 °F
|
0% |
48% |
|
Monday
May 18 |
Rain |
87 °F
|
67 °F
|
100% |
47% |
|
Tuesday
May 19 |
Rain |
86 °F
|
67 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login















