![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.24"
|
Wind
3.4
mph (N)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 33°F | 32°F | 33°F | 34°F | 34°F | 36°F | 41°F | 46°F | 53°F | 56°F | 59°F | 60°F | 61°F | 61°F | 58°F | 53°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 55°F | 56°F | 56°F | 58°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 54°F | 48°F |
| Feels Like | 33°F | 29°F | 33°F | 34°F | 34°F | 36°F | 41°F | 46°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 56°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 54°F | 55°F | 56°F | 58°F | 59°F | 58°F | 57°F | 58°F | 58°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 52°F | 45°F |
| Cloudiness | 80% | 75% | 80% | 84% | 86% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 75% | 73% | 50% | 81% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 11% |
| Humidity | 84% | 93% | 84% | 78% | 71% | 64% | 53% | 45% | 40% | 36% | 34% | 32% | 33% | 42% | 49% | 55% | 62% | 66% | 70% | 74% | 76% | 79% | 84% | 88% | 92% | 95% | 97% | 97% | 97% | 96% | 90% | 88% | 88% | 86% | 86% | 87% | 90% | 91% | 95% | 97% | 98% | 99% | 98% | 98% | 93% | 91% | 79% | 75% |
| Dew Point | 29°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 26°F | 27°F | 29°F | 29°F | 29°F | 30°F | 35°F | 34°F | 34°F | 36°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 58°F | 58°F | 47°F | 41°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.83" | 29.85" |
| Wind Speed | 3 mph | 3 mph | 2.9 mph | 2.5 mph | 1.7 mph | 0.6 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.3 mph | 1.7 mph | 2.9 mph | 2.6 mph | 1.1 mph | 1.7 mph | 2.7 mph | 2.4 mph | 1.7 mph | 0.4 mph | 2 mph | 2.6 mph | 2.4 mph | 2.7 mph | 1.7 mph | 1.2 mph | 2.6 mph | 2.9 mph | 2.3 mph | 3.2 mph | 4.8 mph | 7.2 mph | 8.9 mph | 8.9 mph | 9.1 mph | 11.9 mph | 11.1 mph | 10.2 mph | 9.1 mph | 8.9 mph | 7.9 mph | 7.4 mph | 7.7 mph | 9.6 mph | 10.5 mph | 11.5 mph | 11.3 mph | 15.1 mph | 8.4 mph |
| Wind Direction |
![]() 201° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 178° S | ![]() 242° WSW | ![]() 285° WNW | ![]() 109° ESE | ![]() 151° SSE | ![]() 157° SSE | ![]() 201° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 183° S | ![]() 178° S | ![]() 152° SSE | ![]() 139° SE | ![]() 123° ESE | ![]() 131° SE | ![]() 96° E | ![]() 72° ENE | ![]() 99° E | ![]() 113° ESE | ![]() 97° E | ![]() 110° ESE | ![]() 181° S | ![]() 112° ESE | ![]() 125° SE | ![]() 155° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 178° S | ![]() 163° SSE | ![]() 170° S | ![]() 180° S | ![]() 174° S | ![]() 188° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 239° WSW | ![]() 319° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clouds |
61 °F
|
32 °F
|
0% |
36% |
|
Thursday
Dec 18 |
Rain |
61 °F
|
49 °F
|
100% |
86% |
|
Friday
Dec 19 |
Rain |
54 °F
|
35 °F
|
100% |
41% |
|
Saturday
Dec 20 |
Clouds |
59 °F
|
33 °F
|
0% |
29% |
|
Sunday
Dec 21 |
Rain |
54 °F
|
43 °F
|
100% |
97% |
|
Monday
Dec 22 |
Rain |
54 °F
|
51 °F
|
100% |
86% |
|
Tuesday
Dec 23 |
Rain |
56 °F
|
49 °F
|
83% |
83% |
|
Wednesday
Dec 24 |
Clouds |
70 °F
|
52 °F
|
0% |
61% |
|
Thursday
Dec 25 |
Clouds |
74 °F
|
57 °F
|
0% |
61% |
|
Friday
Dec 26 |
Clouds |
67 °F
|
51 °F
|
0% |
81% |
|
Saturday
Dec 27 |
Clear |
57 °F
|
42 °F
|
0% |
26% |
|
Sunday
Dec 28 |
Clouds |
52 °F
|
37 °F
|
0% |
40% |
|
Monday
Dec 29 |
Clouds |
40 °F
|
27 °F
|
0% |
23% |
|
Tuesday
Dec 30 |
Clear |
47 °F
|
23 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clouds |
50 °F
|
25 °F
|
0% |
29% |
|
Thursday
Jan 1 |
Rain |
45 °F
|
39 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























