![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
29.65"
|
Wind
11.5
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 62°F | 52°F | 49°F | 45°F | 42°F | 43°F | 42°F | 42°F | 42°F | 40°F | 41°F | 40°F | 41°F | 42°F | 42°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 31°F | 34°F | 37°F | 40°F | 43°F | 45°F | 46°F | 47°F | 48°F | 47°F | 45°F | 38°F | 35°F |
| Feels Like | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 62°F | 52°F | 45°F | 39°F | 35°F | 37°F | 37°F | 36°F | 36°F | 33°F | 34°F | 32°F | 33°F | 34°F | 35°F | 34°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 24°F | 27°F | 31°F | 34°F | 37°F | 40°F | 42°F | 43°F | 44°F | 43°F | 41°F | 34°F | 31°F |
| Cloudiness | 80% | 75% | 75% | 72% | 74% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 100% | 100% | 100% | 98% | 97% | 97% | 96% | 89% | 94% | 73% | 58% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 3% | 12% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 35% | 100% | 100% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 66% | 70% | 74% | 78% | 91% | 94% | 93% | 87% | 84% | 84% | 83% | 80% | 82% | 91% | 82% | 69% | 65% | 59% | 54% | 55% | 58% | 60% | 63% | 63% | 66% | 69% | 72% | 76% | 77% | 78% | 79% | 79% | 74% | 56% | 47% | 40% | 34% | 29% | 26% | 26% | 26% | 26% | 27% | 38% | 51% | 54% |
| Dew Point | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 50°F | 48°F | 44°F | 38°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 29°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 21°F | 17°F | 16°F | 15°F | 14°F | 12°F | 12°F | 14°F | 14°F | 14°F | 15°F | 20°F | 21°F | 20°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.59" | 29.53" | 29.68" | 29.71" | 29.77" | 29.83" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 13.7 mph | 15.3 mph | 15 mph | 14.6 mph | 15.9 mph | 16.1 mph | 18.5 mph | 12.3 mph | 9 mph | 12.4 mph | 11.7 mph | 10.2 mph | 10.1 mph | 10 mph | 10.8 mph | 11.1 mph | 12.2 mph | 15.5 mph | 13.5 mph | 13.5 mph | 12.4 mph | 10.7 mph | 9.8 mph | 8.7 mph | 7.8 mph | 7.5 mph | 5.9 mph | 5.3 mph | 4.1 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.5 mph | 4.3 mph | 5.4 mph | 7.9 mph | 8.5 mph | 8.6 mph | 8.9 mph | 9.8 mph | 9.4 mph | 9.5 mph | 9 mph | 8.3 mph | 8.2 mph | 6.6 mph | 4.7 mph | 4.1 mph |
| Wind Direction |
![]() 190° S | ![]() 190° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 236° SW | ![]() 276° W | ![]() 300° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 295° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 318° NW | ![]() 322° NW | ![]() 318° NW | ![]() 314° NW | ![]() 305° NW | ![]() 296° WNW | ![]() 280° W | ![]() 291° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 274° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 308° NW | ![]() 309° NW | ![]() 307° NW | ![]() 313° NW | ![]() 312° NW | ![]() 314° NW | ![]() 319° NW | ![]() 343° NNW | ![]() 9° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Clouds |
76 °F
|
57 °F
|
0% |
59% |
|
Monday
Mar 16 |
Snow |
70 °F
|
34 °F
|
100% |
91% |
|
Tuesday
Mar 17 |
Clear |
48 °F
|
29 °F
|
0% |
29% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
32 °F
|
0% |
35% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
39 °F
|
0% |
49% |
|
Friday
Mar 20 |
Clear |
73 °F
|
48 °F
|
0% |
52% |
|
Saturday
Mar 21 |
Clear |
78 °F
|
53 °F
|
0% |
51% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
54 °F
|
0% |
51% |
|
Monday
Mar 23 |
Clouds |
74 °F
|
60 °F
|
0% |
62% |
|
Tuesday
Mar 24 |
Clouds |
66 °F
|
50 °F
|
0% |
70% |
|
Wednesday
Mar 25 |
Clouds |
78 °F
|
48 °F
|
0% |
57% |
|
Thursday
Mar 26 |
Clear |
82 °F
|
57 °F
|
0% |
45% |
|
Friday
Mar 27 |
Clear |
74 °F
|
50 °F
|
0% |
49% |
|
Saturday
Mar 28 |
Clouds |
72 °F
|
38 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clear |
79 °F
|
49 °F
|
0% |
30% |
|
Monday
Mar 30 |
Clear |
82 °F
|
56 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





















