![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.03"
|
Wind
6.9
mph (SW)
|
|
Dew Point
53°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 79°F | 76°F | 71°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 58°F | 63°F | 65°F | 70°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 78°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 66°F | 72°F | 76°F | 81°F | 84°F | 87°F | 89°F | 90°F | 89°F | 89°F |
| Feels Like | 80°F | 80°F | 79°F | 75°F | 71°F | 66°F | 62°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 57°F | 63°F | 64°F | 69°F | 74°F | 79°F | 80°F | 82°F | 82°F | 83°F | 84°F | 84°F | 78°F | 73°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 66°F | 64°F | 63°F | 62°F | 62°F | 66°F | 72°F | 77°F | 82°F | 85°F | 87°F | 88°F | 88°F | 87°F | 87°F |
| Cloudiness | 0% | 4% | 14% | 60% | 54% | 47% | 38% | 31% | 27% | 62% | 33% | 23% | 19% | 18% | 31% | 100% | 99% | 99% | 97% | 98% | 91% | 100% | 100% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 63% | 48% | 39% | 34% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 40% | 44% | 48% | 56% | 64% | 71% | 70% | 70% | 69% | 69% | 70% | 71% | 74% | 71% | 60% | 53% | 44% | 37% | 32% | 28% | 28% | 28% | 29% | 36% | 57% | 64% | 65% | 65% | 65% | 66% | 67% | 68% | 69% | 75% | 80% | 83% | 86% | 80% | 71% | 60% | 53% | 47% | 41% | 35% | 32% | 30% | 30% |
| Dew Point | 53°F | 53°F | 55°F | 55°F | 55°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 50°F | 51°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 50°F | 55°F | 61°F | 61°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 57°F | 56°F | 54°F | 53°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 4.4 mph | 2.8 mph | 2.3 mph | 3.5 mph | 3.6 mph | 3 mph | 2.4 mph | 2 mph | 1.7 mph | 2 mph | 2.4 mph | 1.6 mph | 2.4 mph | 1.9 mph | 1.9 mph | 2 mph | 4.3 mph | 6.4 mph | 6.9 mph | 6.4 mph | 6 mph | 5.9 mph | 5.6 mph | 6.4 mph | 6.6 mph | 4.4 mph | 3.2 mph | 1.4 mph | 1.9 mph | 1 mph | 1.6 mph | 1.5 mph | 1 mph | 1.6 mph | 2.2 mph | 1.8 mph | 1.7 mph | 0.8 mph | 1.1 mph | 3.3 mph | 5.4 mph | 6.6 mph | 8.2 mph | 9.4 mph | 10.2 mph | 10.9 mph | 10.8 mph | 10.8 mph |
| Wind Direction |
![]() 221° SW | ![]() 215° SW | ![]() 192° SSW | ![]() 198° SSW | ![]() 185° S | ![]() 187° S | ![]() 165° SSE | ![]() 148° SSE | ![]() 173° S | ![]() 156° SSE | ![]() 185° S | ![]() 194° SSW | ![]() 142° SE | ![]() 152° SSE | ![]() 145° SE | ![]() 172° S | ![]() 174° S | ![]() 169° S | ![]() 181° S | ![]() 185° S | ![]() 188° S | ![]() 205° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 189° S | ![]() 131° SE | ![]() 134° SE | ![]() 124° SE | ![]() 93° E | ![]() 129° SE | ![]() 309° NW | ![]() 87° E | ![]() 65° ENE | ![]() 81° E | ![]() 92° E | ![]() 193° SSW | ![]() 173° S | ![]() 183° S | ![]() 184° S | ![]() 180° S | ![]() 181° S | ![]() 179° S | ![]() 183° S | ![]() 185° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clear |
80 °F
|
53 °F
|
0% |
43% |
|
Saturday
May 16 |
Clouds |
86 °F
|
58 °F
|
0% |
32% |
|
Sunday
May 17 |
Clear |
90 °F
|
62 °F
|
0% |
41% |
|
Monday
May 18 |
Clear |
92 °F
|
62 °F
|
0% |
42% |
|
Tuesday
May 19 |
Rain |
88 °F
|
68 °F
|
100% |
48% |
|
Wednesday
May 20 |
Rain |
89 °F
|
65 °F
|
100% |
41% |
|
Thursday
May 21 |
Rain |
79 °F
|
67 °F
|
100% |
82% |
|
Friday
May 22 |
Clouds |
85 °F
|
67 °F
|
80% |
47% |
|
Saturday
May 23 |
Rain |
79 °F
|
63 °F
|
100% |
61% |
|
Sunday
May 24 |
Clouds |
84 °F
|
63 °F
|
0% |
41% |
|
Monday
May 25 |
Rain |
68 °F
|
63 °F
|
100% |
95% |
|
Tuesday
May 26 |
Clouds |
85 °F
|
64 °F
|
0% |
41% |
|
Wednesday
May 27 |
Clear |
89 °F
|
62 °F
|
0% |
35% |
|
Thursday
May 28 |
Rain |
90 °F
|
65 °F
|
28% |
37% |
|
Friday
May 29 |
Rain |
81 °F
|
64 °F
|
100% |
57% |
|
Saturday
May 30 |
Rain |
82 °F
|
63 °F
|
35% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login























