Logan Martin Lake Weather Center
|
|
|
Humidity
35%
|
Pressure
30.03"
|
Wind
4
mph (SSW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 80°F | 82°F | 87°F | 89°F | 90°F | 91°F | 95°F | 96°F | 95°F | 92°F | 89°F | 84°F | 81°F | 79°F | 78°F | 78°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 80°F | 83°F | 85°F | 86°F | 88°F | 87°F | 83°F | 82°F | 81°F | 81°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 78°F | 80°F | 80°F | 91°F | 95°F | 97°F | 98°F | 98°F | 104°F | 105°F | 102°F | 98°F | 97°F | 90°F | 87°F | 80°F | 80°F | 79°F | 78°F | 77°F | 78°F | 77°F | 76°F | 76°F | 77°F | 78°F | 79°F | 80°F | 89°F | 90°F | 90°F | 91°F | 89°F | 84°F | 83°F | 83°F | 85°F | 80°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 43% | 44% | 45% | 54% | 65% | 75% | 100% | 100% | 72% | 57% | 48% | 42% | 10% | 16% | 24% | 32% | 29% | 43% | 2% | 48% | 65% | 76% | 68% | 57% | 7% | 31% | 33% | 31% | 45% | 54% | 75% | 92% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 59% | 100% | 80% | 79% | 80% | 0% | 0% | 2% | 49% | 71% | 78% | 46% | 25% | 12% | 7% | 39% | 36% | 94% | 70% | 60% | 49% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 92% | 67% | 46% | 33% | 18% | 9% | 0% | 0% | 0% | 0% | 29% | 71% | 3% | 67% | 99% | 100% | 78% | 78% |
| Humidity | 35% | 47% | 60% | 73% | 84% | 96% | 93% | 82% | 65% | 58% | 55% | 52% | 48% | 45% | 45% | 50% | 58% | 72% | 86% | 89% | 82% | 85% | 92% | 97% | 98% | 99% | 99% | 99% | 99% | 97% | 94% | 87% | 72% | 61% | 55% | 53% | 51% | 49% | 51% | 58% | 78% | 84% | 89% | 91% | 94% | 98% | 99% | 99% |
| Dew Point | 47°F | 55°F | 61°F | 67°F | 72°F | 72°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 70°F | 72°F | 71°F | 72°F | 70°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4 mph | 4.2 mph | 4.2 mph | 3.6 mph | 4.2 mph | 5.4 mph | 6.8 mph | 7.9 mph | 7.8 mph | 8.7 mph | 9.2 mph | 8.6 mph | 9 mph | 8.9 mph | 5.2 mph | 8.1 mph | 2.5 mph | 6.8 mph | 3.6 mph | 4.8 mph | 3.8 mph | 5.2 mph | 3.2 mph | 4.2 mph | 5.4 mph | 5.1 mph | 4.6 mph | 3.9 mph | 4 mph | 5 mph | 5.6 mph | 6.3 mph | 7.3 mph | 8.4 mph | 9.1 mph | 9 mph | 10 mph | 9.4 mph | 7.9 mph | 3.8 mph | 3.6 mph | 3.9 mph | 3.4 mph | 4 mph | 5.9 mph | 6.6 mph | 7.3 mph |
| Wind Direction |
![]() 205° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 268° W | ![]() 268° W | ![]() 273° W | ![]() 288° WNW | ![]() 266° W | ![]() 275° W | ![]() 78° ENE | ![]() 284° WNW | ![]() 281° W | ![]() 185° S | ![]() 203° SSW | ![]() 222° SW | ![]() 251° WSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 202° SSW | ![]() 201° SSW | ![]() 232° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 277° W | ![]() 266° W | ![]() 261° W | ![]() 264° W | ![]() 297° WNW | ![]() 292° WNW | ![]() 247° WSW | ![]() 294° WNW | ![]() 308° NW | ![]() 222° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
96 °F
|
76 °F
|
100% |
55% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Monday
Jul 13 |
Rain |
90 °F
|
70 °F
|
100% |
74% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
70 °F
|
100% |
49% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
70 °F
|
0% |
48% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
74 °F
|
36% |
53% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
74 °F
|
35% |
43% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
74 °F
|
29% |
38% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
74 °F
|
42% |
40% |
|
Monday
Jul 20 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Tuesday
Jul 21 |
Rain |
75 °F
|
71 °F
|
100% |
96% |
|
Wednesday
Jul 22 |
Rain |
76 °F
|
69 °F
|
100% |
99% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
68 °F
|
100% |
58% |
|
Friday
Jul 24 |
Rain |
92 °F
|
73 °F
|
100% |
64% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
73 °F
|
100% |
75% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
72 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login
























