Logan Martin Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
4.4
mph (NE)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 73°F | 73°F | 74°F | 73°F | 74°F | 81°F | 77°F | 72°F | 73°F | 73°F | 75°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 80°F | 83°F | 85°F | 89°F | 91°F | 89°F | 80°F | 81°F | 79°F | 78°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 73°F | 72°F | 73°F | 74°F | 74°F | 76°F | 85°F | 78°F | 74°F | 74°F | 74°F | 76°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 80°F | 88°F | 90°F | 94°F | 95°F | 91°F | 80°F | 85°F | 79°F | 80°F | 90°F | 88°F | 86°F | 79°F | 79°F | 80°F | 80°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 98% | 38% | 45% | 51% | 54% | 55% | 53% | 50% | 49% | 43% | 33% | 29% | 26% | 64% | 82% | 88% | 91% | 93% | 83% | 83% | 83% | 80% | 83% | 81% | 68% | 100% | 98% | 95% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 27% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 31% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 100% |
| Humidity | 70% | 63% | 67% | 73% | 82% | 91% | 71% | 84% | 92% | 94% | 93% | 91% | 94% | 97% | 98% | 99% | 98% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 96% | 90% | 80% | 69% | 60% | 52% | 48% | 46% | 66% | 74% | 78% | 84% | 84% | 87% | 89% | 92% | 92% | 93% | 96% | 95% | 96% | 97% | 98% | 99% |
| Dew Point | 62°F | 59°F | 62°F | 64°F | 67°F | 71°F | 69°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 71°F | 73°F | 74°F | 73°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.2 mph | 4.4 mph | 5.6 mph | 2.4 mph | 2.3 mph | 4 mph | 3.3 mph | 7.8 mph | 9.8 mph | 7 mph | 1.2 mph | 0.6 mph | 1.2 mph | 2.5 mph | 2.3 mph | 3.1 mph | 2.4 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.9 mph | 1.8 mph | 2.1 mph | 2.8 mph | 3.9 mph | 5.9 mph | 7.2 mph | 6.5 mph | 7.3 mph | 8.3 mph | 4.4 mph | 3.3 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.6 mph | 4.9 mph | 4.7 mph | 6 mph | 6 mph | 5.9 mph | 5.2 mph | 5.7 mph | 5.8 mph | 7.5 mph | 7.4 mph |
| Wind Direction |
![]() 32° NNE | ![]() 53° NE | ![]() 50° NE | ![]() 38° NE | ![]() 318° NW | ![]() 333° NNW | ![]() 288° WNW | ![]() 230° SW | ![]() 231° SW | ![]() 231° SW | ![]() 258° WSW | ![]() 219° SW | ![]() 204° SSW | ![]() 156° SSE | ![]() 185° S | ![]() 209° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 218° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 219° SW | ![]() 198° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 226° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 217° SW | ![]() 185° S | ![]() 211° SSW | ![]() 212° SSW | ![]() 184° S | ![]() 178° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
81 °F
|
71 °F
|
100% |
91% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
73 °F
|
36% |
52% |
|
Monday
Jun 22 |
Rain |
86 °F
|
70 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
69 °F
|
100% |
52% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
70 °F
|
100% |
89% |
|
Friday
Jun 26 |
Rain |
84 °F
|
68 °F
|
100% |
64% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
70 °F
|
91% |
47% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
72 °F
|
100% |
70% |
|
Monday
Jun 29 |
Rain |
85 °F
|
70 °F
|
100% |
84% |
|
Tuesday
Jun 30 |
Rain |
80 °F
|
69 °F
|
100% |
81% |
|
Wednesday
Jul 1 |
Rain |
87 °F
|
70 °F
|
100% |
67% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
71 °F
|
21% |
51% |
|
Friday
Jul 3 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
69 °F
|
100% |
48% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
71 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






















