Logan Martin Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30"
|
Wind
1
mph (N)
|
|
Dew Point
81°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 93°F | 89°F | 87°F | 82°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F | 81°F | 84°F | 92°F | 92°F | 95°F | 94°F | 95°F | 93°F | 91°F | 78°F | 69°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 76°F | 76°F | 82°F | 87°F | 91°F | 95°F | 97°F | 98°F | 98°F |
| Feels Like | 106°F | 106°F | 105°F | 102°F | 99°F | 88°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 78°F | 85°F | 90°F | 104°F | 101°F | 103°F | 98°F | 99°F | 93°F | 91°F | 79°F | 70°F | 74°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 78°F | 77°F | 85°F | 91°F | 96°F | 100°F | 102°F | 103°F | 102°F |
| Cloudiness | 53% | 52% | 50% | 52% | 75% | 47% | 51% | 53% | 43% | 37% | 63% | 57% | 67% | 73% | 76% | 78% | 47% | 32% | 22% | 18% | 15% | 13% | 2% | 0% | 4% | 17% | 35% | 39% | 88% | 94% | 91% | 77% | 83% | 86% | 98% | 100% | 100% | 100% | 99% | 86% | 13% | 11% | 33% | 42% | 37% | 33% | 18% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 6% | 7% | 3% | 7% | 49% | 57% | 30% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 99% | 100% | 0% | 80% | 84% | 79% | 72% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 66% | 71% | 73% | 76% | 91% | 94% | 92% | 90% | 88% | 89% | 90% | 91% | 92% | 88% | 77% | 67% | 59% | 52% | 47% | 43% | 40% | 34% | 37% | 70% | 95% | 87% | 88% | 94% | 93% | 90% | 90% | 90% | 90% | 90% | 90% | 91% | 91% | 88% | 79% | 66% | 55% | 48% | 43% | 40% | 38% | 36% |
| Dew Point | 81°F | 81°F | 80°F | 79°F | 77°F | 74°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 67°F | 68°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30" | 30" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 8.5 mph | 6.2 mph | 6.2 mph | 2.5 mph | 4.4 mph | 9.7 mph | 5.1 mph | 3.7 mph | 6 mph | 2.9 mph | 1 mph | 1.2 mph | 3.3 mph | 3.4 mph | 4.1 mph | 3.8 mph | 4.6 mph | 3.7 mph | 3.5 mph | 3.3 mph | 2.5 mph | 1.9 mph | 2 mph | 4.3 mph | 1.9 mph | 10.8 mph | 11.8 mph | 5.4 mph | 2.6 mph | 6.1 mph | 2.6 mph | 1.7 mph | 1.6 mph | 2.1 mph | 1.3 mph | 1.3 mph | 3.2 mph | 2.6 mph | 2 mph | 1.9 mph | 1.2 mph | 1 mph | 0.7 mph | 0.8 mph | 1 mph | 0.6 mph | 1.3 mph | 0.7 mph |
| Wind Direction |
![]() 33° NNE | ![]() 316° NW | ![]() 357° N | ![]() 83° E | ![]() 39° NE | ![]() 36° NE | ![]() 62° ENE | ![]() 68° ENE | ![]() 55° NE | ![]() 38° NE | ![]() 245° WSW | ![]() 325° NW | ![]() 9° N | ![]() 41° NE | ![]() 29° NNE | ![]() 22° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 48° NE | ![]() 41° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 37° NE | ![]() 24° NNE | ![]() 70° ENE | ![]() 173° S | ![]() 198° SSW | ![]() 241° WSW | ![]() 274° W | ![]() 49° NE | ![]() 68° ENE | ![]() 283° WNW | ![]() 259° W | ![]() 22° NNE | ![]() 88° E | ![]() 44° NE | ![]() 48° NE | ![]() 20° NNE | ![]() 350° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 81° E | ![]() 68° ENE | ![]() 157° SSE | ![]() 200° SSW | ![]() 182° S | ![]() 145° SE | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
95 °F
|
73 °F
|
77% |
69% |
|
Friday
Jul 3 |
Rain |
95 °F
|
69 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
72 °F
|
91% |
43% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
|
Monday
Jul 6 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
71 °F
|
100% |
53% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Friday
Jul 10 |
Clear |
95 °F
|
73 °F
|
0% |
41% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
70 °F
|
100% |
48% |
|
Monday
Jul 13 |
Rain |
87 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Jul 14 |
Clouds |
95 °F
|
72 °F
|
0% |
44% |
|
Wednesday
Jul 15 |
Clear |
94 °F
|
72 °F
|
0% |
43% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
71 °F
|
99% |
56% |
|
Friday
Jul 17 |
Clear |
94 °F
|
71 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






























