![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 59°F | 58°F | 57°F | 55°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 54°F | 58°F | 62°F | 66°F | 68°F | 71°F | 72°F | 73°F | 72°F | 70°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 60°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 73°F | 71°F | 66°F |
| Feels Like | 59°F | 58°F | 58°F | 57°F | 55°F | 53°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 53°F | 57°F | 61°F | 65°F | 67°F | 70°F | 71°F | 72°F | 71°F | 69°F | 65°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 55°F | 59°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 70°F | 65°F |
| Cloudiness | 32% | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 27% | 42% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 100% | 97% | 90% | 92% | 93% | 94% | 99% | 96% | 97% | 97% | 96% | 94% | 84% | 86% | 80% | 85% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 70% | 69% | 69% | 72% | 74% | 79% | 81% | 82% | 84% | 85% | 86% | 87% | 84% | 72% | 63% | 57% | 50% | 47% | 44% | 42% | 43% | 56% | 62% | 64% | 65% | 67% | 69% | 70% | 74% | 75% | 77% | 78% | 81% | 81% | 79% | 79% | 79% | 71% | 62% | 53% | 47% | 42% | 38% | 37% | 38% | 46% | 57% |
| Dew Point | 49°F | 50°F | 49°F | 48°F | 48°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 53°F | 52°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 49°F | 50°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.7 mph | 1.5 mph | 1.9 mph | 1.5 mph | 1.6 mph | 1.4 mph | 1.9 mph | 1.9 mph | 2.1 mph | 1.5 mph | 0.8 mph | 0.4 mph | 0.6 mph | 0.7 mph | 0.7 mph | 1.9 mph | 2.4 mph | 2.2 mph | 2.8 mph | 2.6 mph | 1.4 mph | 1.6 mph | 1.8 mph | 2.9 mph | 3.4 mph | 2.5 mph | 2.5 mph | 2.1 mph | 0.8 mph | 1.5 mph | 1.4 mph | 0.7 mph | 2.2 mph | 0.6 mph | 2.1 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3.4 mph | 4 mph | 5.2 mph | 6.3 mph | 7 mph | 6.6 mph | 6.8 mph | 7.2 mph | 6.3 mph | 4.8 mph |
| Wind Direction |
![]() 332° NNW | ![]() 31° NNE | ![]() 68° ENE | ![]() 85° E | ![]() 134° SE | ![]() 176° S | ![]() 231° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 228° SW | ![]() 183° S | ![]() 145° SE | ![]() 356° N | ![]() 213° SSW | ![]() 179° S | ![]() 171° S | ![]() 207° SSW | ![]() 216° SW | ![]() 243° WSW | ![]() 278° W | ![]() 312° NW | ![]() 68° ENE | ![]() 70° ENE | ![]() 89° E | ![]() 61° ENE | ![]() 81° E | ![]() 92° E | ![]() 156° SSE | ![]() 195° SSW | ![]() 198° SSW | ![]() 227° SW | ![]() 144° SE | ![]() 25° NNE | ![]() 125° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 237° WSW | ![]() 169° S | ![]() 166° SSE | ![]() 170° S | ![]() 174° S | ![]() 174° S | ![]() 174° S | ![]() 176° S | ![]() 177° S | ![]() 173° S | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
73 °F
|
49 °F
|
0% |
53% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
52 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clouds |
74 °F
|
54 °F
|
0% |
47% |
|
Tuesday
Mar 3 |
Clouds |
73 °F
|
54 °F
|
0% |
59% |
|
Wednesday
Mar 4 |
Rain |
77 °F
|
54 °F
|
20% |
57% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
58 °F
|
0% |
58% |
|
Friday
Mar 6 |
Rain |
82 °F
|
61 °F
|
62% |
51% |
|
Saturday
Mar 7 |
Rain |
84 °F
|
62 °F
|
94% |
51% |
|
Sunday
Mar 8 |
Clear |
82 °F
|
61 °F
|
22% |
50% |
|
Monday
Mar 9 |
Clouds |
82 °F
|
62 °F
|
0% |
44% |
|
Tuesday
Mar 10 |
Clear |
83 °F
|
61 °F
|
0% |
43% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
61 °F
|
100% |
55% |
|
Thursday
Mar 12 |
Rain |
82 °F
|
60 °F
|
100% |
47% |
|
Friday
Mar 13 |
Rain |
80 °F
|
59 °F
|
100% |
54% |
|
Saturday
Mar 14 |
Rain |
58 °F
|
45 °F
|
100% |
89% |
|
Sunday
Mar 15 |
Clouds |
55 °F
|
37 °F
|
47% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login































