Logan Martin Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
1
mph (NW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 81°F | 86°F | 88°F | 83°F | 76°F | 71°F | 74°F | 79°F | 81°F | 79°F | 82°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 79°F | 83°F | 88°F | 85°F | 85°F | 79°F | 78°F | 80°F | 86°F | 85°F | 84°F | 86°F | 80°F | 78°F | 77°F | 77°F | 76°F | 74°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 88°F | 96°F | 94°F | 89°F | 77°F | 72°F | 74°F | 79°F | 82°F | 79°F | 88°F | 80°F | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F | 79°F | 93°F | 101°F | 96°F | 89°F | 79°F | 78°F | 81°F | 86°F | 86°F | 87°F | 93°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F |
| Cloudiness | 65% | 69% | 71% | 68% | 64% | 57% | 18% | 37% | 52% | 51% | 52% | 60% | 98% | 98% | 98% | 98% | 98% | 98% | 77% | 71% | 81% | 83% | 75% | 73% | 84% | 65% | 75% | 71% | 61% | 56% | 33% | 37% | 28% | 29% | 40% | 51% | 38% | 31% | 25% | 18% | 18% | 16% | 12% | 8% | 5% | 10% | 16% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 39% | 95% | 100% | 100% | 100% | 100% | 100% | 68% | 58% | 50% | 41% | 32% | 30% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 6% | 11% | 53% | 100% | 100% | 6% | 3% | 57% | 100% | 100% | 80% | 15% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 78% | 73% | 78% | 83% | 87% | 92% | 92% | 84% | 72% | 59% | 74% | 79% | 74% | 64% | 58% | 59% | 71% | 79% | 86% | 86% | 87% | 91% | 91% | 90% | 90% | 91% | 90% | 92% | 94% | 94% | 89% | 81% | 70% | 77% | 62% | 51% | 47% | 45% | 42% | 45% | 56% | 65% | 69% | 73% | 76% | 77% | 79% | 86% |
| Dew Point | 66°F | 64°F | 66°F | 68°F | 69°F | 72°F | 71°F | 72°F | 73°F | 71°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 73°F | 75°F | 72°F | 69°F | 69°F | 68°F | 67°F | 67°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.1 mph | 0.8 mph | 1.4 mph | 1.7 mph | 2.3 mph | 2.7 mph | 1.7 mph | 0.6 mph | 0.4 mph | 1.7 mph | 4.9 mph | 4.8 mph | 2.2 mph | 2.1 mph | 2.4 mph | 1.3 mph | 2.2 mph | 3.6 mph | 3.3 mph | 1.8 mph | 1.8 mph | 2.1 mph | 2.5 mph | 1 mph | 1.1 mph | 0.9 mph | 0.6 mph | 1.2 mph | 2.4 mph | 2.7 mph | 1.9 mph | 2.2 mph | 3.1 mph | 2.6 mph | 2.3 mph | 2.7 mph | 2.6 mph | 2 mph | 0.6 mph | 1 mph | 2.3 mph | 2.7 mph | 1.5 mph | 0.7 mph | 0.7 mph | 0.6 mph | 1.7 mph | 1.8 mph |
| Wind Direction |
![]() 158° SSE | ![]() 182° S | ![]() 173° S | ![]() 162° SSE | ![]() 87° E | ![]() 82° E | ![]() 107° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 94° E | ![]() 151° SSE | ![]() 173° S | ![]() 202° SSW | ![]() 315° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 10° N | ![]() 34° NE | ![]() 55° NE | ![]() 51° NE | ![]() 352° N | ![]() 35° NE | ![]() 93° E | ![]() 98° E | ![]() 270° W | ![]() 181° S | ![]() 243° WSW | ![]() 201° SSW | ![]() 139° SE | ![]() 149° SSE | ![]() 209° SSW | ![]() 214° SW | ![]() 197° SSW | ![]() 219° SW | ![]() 273° W | ![]() 285° WNW | ![]() 306° NW | ![]() 330° NNW | ![]() 346° NNW | ![]() 63° ENE | ![]() 123° ESE | ![]() 48° NE | ![]() 51° NE | ![]() 61° ENE | ![]() 11° N | ![]() 180° S | ![]() 101° E | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
88 °F
|
71 °F
|
100% |
74% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
75 °F
|
100% |
62% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
71 °F
|
74% |
48% |
|
Monday
Aug 10 |
Rain |
95 °F
|
73 °F
|
32% |
49% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
71% |
45% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
69 °F
|
100% |
50% |
|
Friday
Aug 14 |
Rain |
88 °F
|
68 °F
|
85% |
57% |
|
Saturday
Aug 15 |
Rain |
89 °F
|
70 °F
|
99% |
50% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Monday
Aug 17 |
Rain |
76 °F
|
72 °F
|
100% |
92% |
|
Tuesday
Aug 18 |
Rain |
82 °F
|
70 °F
|
100% |
90% |
|
Wednesday
Aug 19 |
Rain |
81 °F
|
68 °F
|
100% |
80% |
|
Thursday
Aug 20 |
Clouds |
86 °F
|
63 °F
|
0% |
50% |
|
Friday
Aug 21 |
Clear |
89 °F
|
65 °F
|
0% |
43% |
|
Saturday
Aug 22 |
Clouds |
91 °F
|
68 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




































