![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
5.8
mph (S)
|
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 71°F | 74°F | 77°F | 80°F | 80°F | 77°F | 78°F | 80°F | 74°F | 68°F | 66°F | 65°F | 64°F | 63°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 73°F | 76°F | 75°F | 73°F | 75°F | 74°F | 73°F | 71°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 63°F |
| Feels Like | 70°F | 70°F | 71°F | 74°F | 77°F | 80°F | 80°F | 78°F | 78°F | 82°F | 74°F | 68°F | 66°F | 65°F | 64°F | 63°F | 60°F | 62°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 66°F | 66°F | 73°F | 76°F | 76°F | 74°F | 76°F | 75°F | 74°F | 72°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 64°F |
| Cloudiness | 0% | 2% | 2% | 4% | 5% | 13% | 56% | 71% | 78% | 83% | 86% | 100% | 100% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 73% | 69% | 70% | 56% | 0% | 0% | 18% | 38% | 49% | 53% | 38% | 67% | 58% | 69% | 75% | 79% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 84% | 76% | 64% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 79% | 72% | 64% | 54% | 44% | 40% | 55% | 61% | 61% | 68% | 71% | 73% | 78% | 81% | 80% | 86% | 96% | 98% | 98% | 97% | 97% | 97% | 95% | 90% | 90% | 70% | 63% | 69% | 84% | 75% | 82% | 85% | 89% | 93% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 92% |
| Dew Point | 64°F | 63°F | 62°F | 61°F | 59°F | 53°F | 54°F | 59°F | 60°F | 62°F | 60°F | 58°F | 57°F | 58°F | 58°F | 57°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 68°F | 67°F | 68°F | 68°F | 68°F | 66°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 5.5 mph | 7.6 mph | 8.4 mph | 8.3 mph | 8.5 mph | 8.5 mph | 7.8 mph | 4.5 mph | 3.1 mph | 2.8 mph | 3.1 mph | 2.5 mph | 3.2 mph | 3.1 mph | 2.5 mph | 1.6 mph | 3.4 mph | 6.9 mph | 6 mph | 7 mph | 5.5 mph | 6.4 mph | 9.5 mph | 10.3 mph | 10.2 mph | 9.2 mph | 9.5 mph | 9 mph | 10.3 mph | 8.7 mph | 8.4 mph | 7.3 mph | 5.9 mph | 5.1 mph | 4.6 mph | 4.4 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.2 mph | 2.9 mph | 2.5 mph | 2.4 mph | 3.4 mph | 3.4 mph | 2.8 mph | 3.2 mph | 4.6 mph |
| Wind Direction |
![]() 182° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 177° S | ![]() 160° SSE | ![]() 181° S | ![]() 196° SSW | ![]() 232° SW | ![]() 193° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 257° WSW | ![]() 185° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 248° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 279° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 313° NW | ![]() 337° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 15° NNE | ![]() 3° N | ![]() 19° NNE | ![]() 358° N | ![]() 6° N | ![]() 0° N | ![]() 7° N | ![]() 15° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Rain |
80 °F
|
58 °F
|
20% |
64% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
60 °F
|
100% |
63% |
|
Sunday
Apr 26 |
Clouds |
80 °F
|
58 °F
|
64% |
52% |
|
Monday
Apr 27 |
Rain |
84 °F
|
57 °F
|
20% |
42% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
62 °F
|
100% |
63% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
60 °F
|
100% |
92% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
53 °F
|
0% |
34% |
|
Friday
May 1 |
Rain |
67 °F
|
48 °F
|
20% |
36% |
|
Saturday
May 2 |
Rain |
58 °F
|
50 °F
|
100% |
91% |
|
Sunday
May 3 |
Clear |
68 °F
|
47 °F
|
0% |
26% |
|
Monday
May 4 |
Clear |
72 °F
|
44 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
49 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
66 °F
|
53 °F
|
100% |
96% |
|
Thursday
May 7 |
Clear |
70 °F
|
43 °F
|
0% |
31% |
|
Friday
May 8 |
Clear |
80 °F
|
48 °F
|
0% |
26% |
|
Saturday
May 9 |
Clouds |
80 °F
|
58 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






























