Logan Martin Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
5.8
mph (W)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 86°F | 84°F | 80°F | 76°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 79°F | 81°F | 84°F | 86°F | 87°F | 90°F | 90°F | 90°F | 85°F | 79°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 74°F | 80°F | 84°F | 88°F | 91°F | 93°F |
| Feels Like | 93°F | 92°F | 91°F | 88°F | 83°F | 77°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 74°F | 79°F | 83°F | 86°F | 87°F | 87°F | 90°F | 90°F | 90°F | 84°F | 79°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 75°F | 80°F | 86°F | 90°F | 93°F | 94°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 76% | 80% | 77% | 65% | 7% | 16% | 42% | 52% | 43% | 38% | 21% | 36% | 44% | 50% | 47% | 41% | 11% | 18% | 28% | 26% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 32% | 39% | 36% | 23% | 22% | 13% | 10% | 2% | 0% | 0% | 0% | 0% | 5% | 3% | 1% | 0% | 0% | 0% | 0% | 1% | 5% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 62% | 66% | 74% | 79% | 82% | 86% | 88% | 89% | 91% | 92% | 94% | 94% | 95% | 96% | 92% | 80% | 71% | 62% | 54% | 48% | 43% | 38% | 36% | 38% | 39% | 49% | 60% | 63% | 68% | 73% | 75% | 78% | 82% | 85% | 85% | 85% | 86% | 88% | 86% | 74% | 64% | 54% | 46% | 41% | 38% |
| Dew Point | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 67°F | 66°F | 64°F | 62°F | 62°F | 62°F | 65°F | 65°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 4.4 mph | 5.3 mph | 5.9 mph | 6 mph | 3.8 mph | 2.3 mph | 3.2 mph | 3.3 mph | 1.3 mph | 1.5 mph | 1.2 mph | 0.7 mph | 0.7 mph | 0.9 mph | 0.5 mph | 1.2 mph | 1.7 mph | 2 mph | 2.9 mph | 3.5 mph | 4 mph | 5 mph | 5.3 mph | 6.1 mph | 7.6 mph | 7.2 mph | 6.7 mph | 5.3 mph | 4 mph | 4 mph | 3.3 mph | 1 mph | 2.1 mph | 2.3 mph | 2.6 mph | 1.6 mph | 1.3 mph | 1.3 mph | 1.4 mph | 1 mph | 1.5 mph | 1.4 mph | 2.4 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 256° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 273° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 347° NNW | ![]() 44° NE | ![]() 76° ENE | ![]() 47° NE | ![]() 357° N | ![]() 17° NNE | ![]() 86° E | ![]() 274° W | ![]() 261° W | ![]() 288° WNW | ![]() 17° NNE | ![]() 351° N | ![]() 12° NNE | ![]() 42° NE | ![]() 25° NNE | ![]() 16° NNE | ![]() 359° N | ![]() 354° N | ![]() 340° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 350° N | ![]() 357° N | ![]() 22° NNE | ![]() 83° E | ![]() 146° SE | ![]() 204° SSW | ![]() 242° WSW | ![]() 267° W | ![]() 289° WNW | ![]() 354° N | ![]() 32° NNE | ![]() 50° NE | ![]() 65° ENE | ![]() 27° NNE | ![]() 51° NE | ![]() 62° ENE | ![]() 73° ENE | ![]() 57° ENE | ![]() 38° NE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Friday
Aug 28 |
Clouds |
90 °F
|
70 °F
|
5% |
48% |
|
Saturday
Aug 29 |
Clear |
95 °F
|
69 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
71 °F
|
1% |
47% |
|
Monday
Aug 31 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
76 °F
|
20% |
35% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
102 °F
|
77 °F
|
100% |
32% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
75 °F
|
20% |
39% |
|
Monday
Sep 7 |
Rain |
92 °F
|
80 °F
|
26% |
49% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
74 °F
|
98% |
43% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
71 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
101 °F
|
73 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























