Logan Martin Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
2.3
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 80°F | 86°F | 90°F | 93°F | 94°F | 94°F | 97°F | 100°F | 100°F | 96°F | 92°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 81°F | 86°F | 90°F | 94°F | 95°F | 95°F | 100°F | 97°F | 91°F | 88°F | 86°F | 83°F | 82°F | 81°F | 79°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 80°F | 92°F | 96°F | 99°F | 99°F | 97°F | 99°F | 105°F | 104°F | 106°F | 105°F | 97°F | 88°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 85°F | 95°F | 99°F | 103°F | 101°F | 100°F | 105°F | 102°F | 97°F | 94°F | 92°F | 88°F | 86°F | 84°F | 79°F |
| Cloudiness | 15% | 17% | 21% | 7% | 4% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 4% | 51% | 62% | 59% | 69% | 77% | 70% | 28% | 14% | 14% | 11% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 8% | 8% | 8% | 8% | 4% | 27% | 48% | 61% | 70% | 66% | 4% | 8% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 20% | 15% | 35% | 30% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% |
| Humidity | 76% | 78% | 79% | 81% | 82% | 83% | 81% | 82% | 82% | 72% | 63% | 55% | 49% | 44% | 39% | 35% | 35% | 33% | 49% | 62% | 69% | 68% | 73% | 74% | 75% | 78% | 79% | 82% | 83% | 84% | 86% | 87% | 87% | 78% | 67% | 58% | 50% | 45% | 40% | 36% | 38% | 50% | 56% | 61% | 67% | 69% | 71% | 77% |
| Dew Point | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 3.6 mph | 3.1 mph | 3.9 mph | 2.6 mph | 1.9 mph | 1.3 mph | 1.1 mph | 1.6 mph | 2 mph | 2.1 mph | 2.8 mph | 3.8 mph | 5.1 mph | 5.8 mph | 6.5 mph | 7.3 mph | 6.2 mph | 6.6 mph | 5.5 mph | 4.8 mph | 1.9 mph | 3.2 mph | 1.2 mph | 0.9 mph | 2.5 mph | 2.8 mph | 2.2 mph | 1.1 mph | 0.7 mph | 0.7 mph | 1.1 mph | 1.4 mph | 1.5 mph | 1.3 mph | 2.4 mph | 1.7 mph | 0.8 mph | 0.2 mph | 0.8 mph | 2.9 mph | 2 mph | 5.5 mph | 6.7 mph | 5.2 mph | 4.2 mph | 4.3 mph | 2.8 mph | 2.4 mph |
| Wind Direction |
![]() 24° NNE | ![]() 56° NE | ![]() 56° NE | ![]() 48° NE | ![]() 74° ENE | ![]() 84° E | ![]() 102° ESE | ![]() 95° E | ![]() 71° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 86° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 168° SSE | ![]() 209° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 184° S | ![]() 212° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 189° S | ![]() 177° S | ![]() 135° SE | ![]() 74° ENE | ![]() 71° ENE | ![]() 54° NE | ![]() 75° ENE | ![]() 147° SSE | ![]() 198° SSW | ![]() 215° SW | ![]() 182° S | ![]() 21° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 103° ESE | ![]() 186° S | ![]() 208° SSW | ![]() 226° SW | ![]() 247° WSW | ![]() 221° SW | ![]() 252° WSW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
96 °F
|
74 °F
|
17% |
53% |
|
Friday
Sep 4 |
Clear |
100 °F
|
74 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
74 °F
|
100% |
45% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
73 °F
|
94% |
42% |
|
Monday
Sep 7 |
Clouds |
95 °F
|
71 °F
|
0% |
36% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
70 °F
|
49% |
52% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
73 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Friday
Sep 11 |
Clear |
101 °F
|
75 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Rain |
103 °F
|
76 °F
|
94% |
33% |
|
Sunday
Sep 13 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
|
Monday
Sep 14 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
72 °F
|
80% |
43% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
73 °F
|
99% |
40% |
|
Friday
Sep 18 |
Clear |
96 °F
|
72 °F
|
6% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login


























