![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.24"
|
Wind
4.6
mph (N)
|
|
Dew Point
54°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 65°F | 66°F | 67°F | 70°F | 71°F | 74°F | 73°F | 69°F | 67°F | 67°F | 68°F | 69°F | 68°F | 65°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 63°F | 67°F | 71°F | 75°F | 77°F | 79°F | 79°F | 79°F | 80°F | 80°F | 76°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 64°F | 69°F | 74°F |
| Feels Like | 64°F | 64°F | 65°F | 67°F | 69°F | 71°F | 74°F | 73°F | 69°F | 67°F | 67°F | 68°F | 69°F | 68°F | 65°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 67°F | 71°F | 75°F | 77°F | 78°F | 78°F | 79°F | 81°F | 80°F | 76°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 64°F | 70°F | 74°F |
| Cloudiness | 91% | 100% | 94% | 86% | 89% | 86% | 68% | 57% | 49% | 30% | 62% | 73% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 66% | 44% | 34% | 30% | 34% | 86% | 91% | 72% | 57% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 13% | 16% | 25% | 16% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 67% | 65% | 62% | 59% | 58% | 56% | 66% | 76% | 77% | 74% | 76% | 77% | 77% | 78% | 79% | 80% | 80% | 79% | 79% | 81% | 82% | 76% | 68% | 61% | 56% | 51% | 50% | 49% | 46% | 50% | 58% | 69% | 73% | 75% | 77% | 80% | 83% | 85% | 88% | 91% | 95% | 97% | 98% | 98% | 90% | 75% | 63% |
| Dew Point | 53°F | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 58°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 61°F | 61°F | 60°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.6 mph | 5.6 mph | 5.9 mph | 6.2 mph | 7.6 mph | 8 mph | 6.8 mph | 4.4 mph | 2.8 mph | 2.7 mph | 3.8 mph | 3.6 mph | 4.6 mph | 4.3 mph | 4 mph | 3.7 mph | 3.9 mph | 4.4 mph | 6.1 mph | 5.7 mph | 5.8 mph | 6.1 mph | 7.9 mph | 7.8 mph | 8.5 mph | 8.8 mph | 9 mph | 8.8 mph | 7.8 mph | 8.9 mph | 8.1 mph | 6.2 mph | 5.1 mph | 4.7 mph | 4 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.3 mph | 3.8 mph | 4.2 mph | 6.5 mph | 7.3 mph |
| Wind Direction |
![]() 157° SSE | ![]() 174° S | ![]() 182° S | ![]() 204° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 220° SW | ![]() 218° SW | ![]() 196° SSW | ![]() 160° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 170° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 172° S | ![]() 166° SSE | ![]() 187° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 218° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 188° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 188° S | ![]() 186° S | ![]() 184° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 231° SW | ![]() 264° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
74 °F
|
54 °F
|
0% |
67% |
|
Thursday
Mar 26 |
Clouds |
80 °F
|
62 °F
|
0% |
56% |
|
Friday
Mar 27 |
Clear |
82 °F
|
58 °F
|
0% |
46% |
|
Saturday
Mar 28 |
Clear |
65 °F
|
46 °F
|
0% |
33% |
|
Sunday
Mar 29 |
Clouds |
70 °F
|
46 °F
|
0% |
29% |
|
Monday
Mar 30 |
Clouds |
74 °F
|
51 °F
|
0% |
50% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
55 °F
|
0% |
48% |
|
Wednesday
Apr 1 |
Clouds |
82 °F
|
58 °F
|
0% |
39% |
|
Thursday
Apr 2 |
Clouds |
85 °F
|
59 °F
|
0% |
44% |
|
Friday
Apr 3 |
Rain |
72 °F
|
62 °F
|
100% |
85% |
|
Saturday
Apr 4 |
Rain |
63 °F
|
47 °F
|
100% |
41% |
|
Sunday
Apr 5 |
Clouds |
60 °F
|
39 °F
|
0% |
34% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
45 °F
|
0% |
36% |
|
Tuesday
Apr 7 |
Rain |
65 °F
|
51 °F
|
100% |
70% |
|
Wednesday
Apr 8 |
Rain |
74 °F
|
54 °F
|
100% |
60% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
49 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




















