![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 60°F | 65°F | 70°F | 74°F | 78°F | 82°F | 80°F | 81°F | 82°F | 82°F | 80°F | 74°F | 72°F | 69°F | 67°F | 66°F | 64°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 54°F | 58°F | 62°F | 65°F | 68°F | 70°F | 72°F | 74°F | 75°F | 74°F | 72°F | 69°F | 63°F | 58°F | 56°F | 54°F | 52°F |
| Feels Like | 62°F | 62°F | 61°F | 59°F | 59°F | 57°F | 56°F | 60°F | 64°F | 70°F | 74°F | 78°F | 83°F | 80°F | 81°F | 81°F | 81°F | 80°F | 74°F | 72°F | 69°F | 67°F | 65°F | 63°F | 58°F | 55°F | 53°F | 51°F | 50°F | 50°F | 48°F | 53°F | 57°F | 60°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F | 68°F | 62°F | 56°F | 54°F | 52°F | 51°F |
| Cloudiness | 100% | 88% | 60% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 16% | 31% | 40% | 63% | 72% | 65% | 47% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 22% | 100% | 100% | 100% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 84% | 82% | 81% | 81% | 82% | 76% | 67% | 62% | 58% | 55% | 49% | 41% | 37% | 36% | 37% | 44% | 60% | 66% | 67% | 75% | 74% | 66% | 70% | 75% | 77% | 81% | 83% | 86% | 88% | 80% | 63% | 50% | 42% | 37% | 34% | 32% | 30% | 30% | 31% | 35% | 45% | 60% | 66% | 69% | 71% | 73% |
| Dew Point | 59°F | 58°F | 56°F | 54°F | 54°F | 46°F | 46°F | 48°F | 50°F | 53°F | 56°F | 57°F | 57°F | 55°F | 53°F | 52°F | 53°F | 56°F | 59°F | 60°F | 58°F | 58°F | 57°F | 52°F | 50°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F | 46°F | 43°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 43°F | 47°F | 49°F | 46°F | 45°F | 44°F | 44°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.9 mph | 2.2 mph | 1.4 mph | 1 mph | 0.9 mph | 0.7 mph | 0.8 mph | 0.4 mph | 0.5 mph | 1.8 mph | 2.9 mph | 3.9 mph | 5.1 mph | 6.7 mph | 7.6 mph | 7.1 mph | 7 mph | 6.6 mph | 6.1 mph | 7 mph | 8.1 mph | 6.3 mph | 8.8 mph | 8.3 mph | 5.6 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.7 mph | 5 mph | 4.9 mph | 5.8 mph | 8.4 mph | 9.2 mph | 9.2 mph | 8.7 mph | 7.9 mph | 7.6 mph | 7.2 mph | 8.1 mph | 9.2 mph | 10 mph | 8.1 mph | 5.8 mph | 5.1 mph | 4.5 mph | 3.8 mph | 2.7 mph |
| Wind Direction |
![]() 100° E | ![]() 89° E | ![]() 60° ENE | ![]() 83° E | ![]() 99° E | ![]() 121° ESE | ![]() 5° N | ![]() 69° ENE | ![]() 223° SW | ![]() 277° W | ![]() 260° W | ![]() 269° W | ![]() 281° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 327° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 358° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 350° N | ![]() 348° NNW | ![]() 352° N | ![]() 355° N | ![]() 358° N | ![]() 2° N | ![]() 1° N | ![]() 359° N | ![]() 359° N | ![]() 9° N | ![]() 6° N | ![]() 354° N | ![]() 344° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 344° NNW | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clear |
82 °F
|
57 °F
|
0% |
49% |
|
Thursday
May 14 |
Clear |
75 °F
|
50 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
82 °F
|
49 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
87 °F
|
59 °F
|
0% |
30% |
|
Sunday
May 17 |
Clouds |
90 °F
|
62 °F
|
0% |
39% |
|
Monday
May 18 |
Clouds |
91 °F
|
61 °F
|
0% |
35% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
67 °F
|
0% |
41% |
|
Wednesday
May 20 |
Rain |
77 °F
|
68 °F
|
100% |
84% |
|
Thursday
May 21 |
Rain |
79 °F
|
67 °F
|
100% |
85% |
|
Friday
May 22 |
Rain |
81 °F
|
66 °F
|
100% |
71% |
|
Saturday
May 23 |
Rain |
83 °F
|
61 °F
|
97% |
40% |
|
Sunday
May 24 |
Clouds |
88 °F
|
56 °F
|
0% |
29% |
|
Monday
May 25 |
Clouds |
91 °F
|
67 °F
|
0% |
44% |
|
Tuesday
May 26 |
Clouds |
93 °F
|
69 °F
|
0% |
41% |
|
Wednesday
May 27 |
Clouds |
98 °F
|
72 °F
|
0% |
37% |
|
Thursday
May 28 |
Clouds |
98 °F
|
73 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login




























