![]() |
Logan Martin Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
5.1
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 72°F | 75°F | 77°F | 79°F | 81°F | 84°F | 84°F | 84°F | 83°F | 80°F | 77°F | 71°F | 68°F | 65°F | 60°F | 55°F | 53°F | 51°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 53°F | 56°F | 60°F | 63°F | 66°F | 68°F | 68°F | 68°F | 67°F | 64°F | 58°F | 53°F | 51°F | 50°F | 49°F | 48°F | 46°F | 46°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 63°F | 66°F | 72°F | 75°F | 77°F | 79°F | 81°F | 83°F | 83°F | 83°F | 82°F | 81°F | 77°F | 71°F | 69°F | 66°F | 60°F | 55°F | 53°F | 50°F | 45°F | 45°F | 46°F | 46°F | 46°F | 49°F | 51°F | 53°F | 57°F | 61°F | 63°F | 66°F | 66°F | 65°F | 65°F | 62°F | 56°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F |
| Cloudiness | 21% | 24% | 24% | 30% | 39% | 85% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 88% | 94% | 63% | 58% | 65% | 60% | 50% | 0% | 1% | 1% | 1% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 82% | 100% | 100% | 100% | 100% | 84% | 52% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 95% | 92% | 84% | 67% | 57% | 51% | 47% | 41% | 38% | 36% | 37% | 41% | 48% | 60% | 64% | 89% | 96% | 96% | 97% | 95% | 91% | 87% | 83% | 75% | 69% | 65% | 61% | 51% | 40% | 30% | 27% | 25% | 24% | 25% | 27% | 33% | 40% | 50% | 58% | 61% | 62% | 63% | 64% | 65% | 67% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 57°F | 57°F | 58°F | 58°F | 64°F | 64°F | 58°F | 54°F | 52°F | 48°F | 46°F | 44°F | 42°F | 40°F | 38°F | 38°F | 36°F | 32°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 37°F | 38°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 4.6 mph | 5.1 mph | 4.3 mph | 3.8 mph | 3.3 mph | 5 mph | 5.3 mph | 6 mph | 6.3 mph | 7.4 mph | 8.5 mph | 9.2 mph | 10 mph | 9.7 mph | 8.5 mph | 7.2 mph | 4.8 mph | 5.8 mph | 9.8 mph | 8.8 mph | 11.1 mph | 8.9 mph | 10.7 mph | 12 mph | 11.3 mph | 12.4 mph | 11.5 mph | 10.1 mph | 9.2 mph | 9.6 mph | 10.7 mph | 11.8 mph | 12.7 mph | 12.6 mph | 12.4 mph | 12.3 mph | 12.6 mph | 12.3 mph | 10.1 mph | 9.6 mph | 7.3 mph | 5.2 mph | 5 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 186° S | ![]() 191° S | ![]() 194° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 231° SW | ![]() 230° SW | ![]() 236° SW | ![]() 234° SW | ![]() 292° WNW | ![]() 336° NNW | ![]() 322° NW | ![]() 322° NW | ![]() 345° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 356° N | ![]() 5° N | ![]() 8° N | ![]() 5° N | ![]() 2° N | ![]() 5° N | ![]() 7° N | ![]() 10° N | ![]() 11° N | ![]() 6° N | ![]() 1° N | ![]() 357° N | ![]() 356° N | ![]() 354° N | ![]() 354° N | ![]() 351° N | ![]() 349° N | ![]() 358° N | ![]() 5° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
84 °F
|
60 °F
|
100% |
47% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
49 °F
|
100% |
27% |
|
Monday
Apr 20 |
Clear |
76 °F
|
44 °F
|
0% |
33% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
51 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
56 °F
|
0% |
32% |
|
Thursday
Apr 23 |
Clear |
84 °F
|
56 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
56 °F
|
0% |
39% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
63 °F
|
100% |
98% |
|
Sunday
Apr 26 |
Clouds |
80 °F
|
59 °F
|
0% |
40% |
|
Monday
Apr 27 |
Rain |
73 °F
|
62 °F
|
100% |
99% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
58 °F
|
100% |
74% |
|
Wednesday
Apr 29 |
Clouds |
76 °F
|
52 °F
|
0% |
44% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
59 °F
|
21% |
70% |
|
Friday
May 1 |
Rain |
78 °F
|
63 °F
|
100% |
72% |
|
Saturday
May 2 |
Rain |
65 °F
|
51 °F
|
100% |
54% |
|
Sunday
May 3 |
Clouds |
68 °F
|
45 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






















