Logan Martin Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
0.6
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 84°F | 87°F | 89°F | 88°F | 89°F | 89°F | 90°F | 88°F | 85°F | 83°F | 85°F | 82°F | 80°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 74°F | 78°F | 84°F | 89°F | 91°F | 89°F | 89°F | 89°F | 92°F | 86°F | 82°F | 82°F | 81°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 78°F | 79°F | 78°F | 77°F | 76°F | 77°F | 80°F | 90°F | 94°F | 96°F | 97°F | 95°F | 91°F | 92°F | 89°F | 88°F | 89°F | 94°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F | 93°F | 98°F | 98°F | 94°F | 93°F | 92°F | 96°F | 90°F | 87°F | 86°F | 87°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 87% | 89% | 90% | 91% | 93% | 95% | 100% | 100% | 89% | 81% | 75% | 75% | 94% | 92% | 95% | 96% | 97% | 97% | 78% | 49% | 35% | 27% | 26% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 94% | 85% | 88% | 47% | 56% | 71% | 78% | 82% | 73% | 8% | 4% | 3% | 10% | 9% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 81% | 92% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 34% | 13% | 48% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 31% | 24% | 13% | 8% | 4% | 2% | 28% | 39% | 7% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 96% | 95% | 91% | 79% | 70% | 64% | 57% | 62% | 54% | 47% | 43% | 45% | 60% | 70% | 75% | 77% | 81% | 86% | 86% | 88% | 92% | 95% | 94% | 95% | 96% | 96% | 97% | 91% | 76% | 63% | 54% | 51% | 50% | 48% | 44% | 57% | 69% | 70% | 84% | 83% | 87% | 90% | 92% | 95% | 97% |
| Dew Point | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 71°F | 70°F | 68°F | 68°F | 71°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 71°F | 73°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.6 mph | 0.6 mph | 1 mph | 0.7 mph | 1.3 mph | 1.5 mph | 2.1 mph | 2.8 mph | 3.8 mph | 3.4 mph | 5.4 mph | 4.9 mph | 3.5 mph | 3.1 mph | 4.8 mph | 6.9 mph | 4 mph | 2 mph | 1.8 mph | 3 mph | 2.1 mph | 1.8 mph | 2.1 mph | 3.2 mph | 3.5 mph | 1.7 mph | 4.2 mph | 3.7 mph | 3.3 mph | 2.7 mph | 4.6 mph | 7.4 mph | 9.2 mph | 9.8 mph | 11.3 mph | 13.6 mph | 12.7 mph | 12.5 mph | 8.3 mph | 4.3 mph | 7.1 mph | 8.4 mph | 7.2 mph | 4 mph | 3.1 mph | 3.7 mph | 3.7 mph | 2.6 mph |
| Wind Direction |
![]() 352° N | ![]() 328° NNW | ![]() 356° N | ![]() 9° N | ![]() 304° NW | ![]() 257° WSW | ![]() 263° W | ![]() 270° W | ![]() 273° W | ![]() 273° W | ![]() 276° W | ![]() 255° WSW | ![]() 234° SW | ![]() 214° SW | ![]() 249° WSW | ![]() 274° W | ![]() 267° W | ![]() 225° SW | ![]() 178° S | ![]() 98° E | ![]() 114° ESE | ![]() 250° WSW | ![]() 244° WSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 170° S | ![]() 203° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 223° SW | ![]() 240° WSW | ![]() 264° W | ![]() 266° W | ![]() 277° W | ![]() 287° WNW | ![]() 279° W | ![]() 293° WNW | ![]() 290° WNW | ![]() 300° WNW | ![]() 343° NNW | ![]() 357° N | ![]() 341° NNW | ![]() 350° N | ![]() 349° N | ![]() 340° NNW | ![]() 349° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
90 °F
|
75 °F
|
92% |
62% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Monday
Jun 15 |
Clouds |
81 °F
|
67 °F
|
9% |
57% |
|
Tuesday
Jun 16 |
Rain |
70 °F
|
64 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
69 °F
|
100% |
61% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
74 °F
|
20% |
49% |
|
Friday
Jun 19 |
Rain |
82 °F
|
72 °F
|
100% |
84% |
|
Saturday
Jun 20 |
Rain |
74 °F
|
70 °F
|
100% |
99% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
69 °F
|
100% |
90% |
|
Monday
Jun 22 |
Rain |
84 °F
|
69 °F
|
100% |
70% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
70 °F
|
80% |
50% |
|
Friday
Jun 26 |
Rain |
88 °F
|
69 °F
|
100% |
70% |
|
Saturday
Jun 27 |
Clouds |
85 °F
|
68 °F
|
83% |
43% |
|
Sunday
Jun 28 |
Clouds |
86 °F
|
64 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login





























