Logan Martin Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.94"
|
Wind
2.9
mph (NNW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 80°F | 84°F | 86°F | 85°F | 83°F | 83°F | 82°F | 86°F | 88°F | 85°F | 80°F | 78°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 75°F | 74°F | 72°F | 68°F | 72°F | 77°F | 76°F | 75°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 80°F | 87°F | 89°F | 86°F | 84°F | 84°F | 82°F | 87°F | 92°F | 91°F | 84°F | 79°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 76°F | 78°F | 79°F | 77°F | 75°F | 74°F | 70°F | 74°F | 79°F | 78°F | 76°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 6% | 6% | 6% | 7% | 9% | 15% | 61% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 0% | 0% | 0% | 21% | 15% | 11% | 64% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
| Humidity | 66% | 59% | 67% | 74% | 80% | 82% | 71% | 60% | 53% | 51% | 53% | 52% | 48% | 48% | 51% | 63% | 74% | 77% | 80% | 82% | 84% | 85% | 88% | 90% | 91% | 91% | 90% | 92% | 93% | 94% | 94% | 95% | 97% | 99% | 98% | 98% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 58°F | 55°F | 59°F | 62°F | 66°F | 68°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 2.8 mph | 2.9 mph | 3 mph | 2.8 mph | 2.4 mph | 3.8 mph | 4.3 mph | 4.9 mph | 5.5 mph | 5.6 mph | 5 mph | 3.6 mph | 3.5 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.4 mph | 2.8 mph | 1.9 mph | 1.5 mph | 1.1 mph | 1.1 mph | 0.2 mph | 0.3 mph | 0.5 mph | 1 mph | 1.2 mph | 2.3 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3.2 mph | 4.9 mph | 4.7 mph | 5.7 mph | 7.1 mph | 7 mph | 6.5 mph | 5.8 mph | 5 mph | 4 mph | 4.2 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5 mph |
| Wind Direction |
![]() 324° NW | ![]() 335° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 2° N | ![]() 4° N | ![]() 351° N | ![]() 351° N | ![]() 343° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 313° NW | ![]() 331° NNW | ![]() 358° N | ![]() 15° NNE | ![]() 40° NE | ![]() 130° SE | ![]() 145° SE | ![]() 91° E | ![]() 116° ESE | ![]() 319° NW | ![]() 352° N | ![]() 199° SSW | ![]() 111° ESE | ![]() 166° SSE | ![]() 158° SSE | ![]() 205° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 187° S | ![]() 208° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 205° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
88 °F
|
70 °F
|
87% |
51% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
68 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
68 °F
|
100% |
57% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
71 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
76 °F
|
70 °F
|
100% |
97% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
63 °F
|
64% |
40% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
64 °F
|
100% |
50% |
|
Monday
Jun 22 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
71 °F
|
100% |
54% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
69 °F
|
100% |
90% |
|
Friday
Jun 26 |
Clouds |
93 °F
|
70 °F
|
29% |
48% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
72 °F
|
55% |
40% |
|
Monday
Jun 29 |
Rain |
94 °F
|
72 °F
|
94% |
45% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
73 °F
|
73% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login



























