Logan Martin Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.03"
|
Wind
2.9
mph (E)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 79°F | 79°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 78°F | 80°F | 83°F | 84°F | 83°F | 83°F | 84°F | 84°F | 86°F | 85°F | 80°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 73°F | 72°F | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 77°F | 79°F | 80°F | 89°F | 91°F | 92°F | 90°F | 92°F | 91°F | 92°F | 91°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 99% | 100% | 100% | 94% | 91% | 92% | 93% | 100% | 100% | 97% | 97% | 95% | 87% | 84% | 83% | 78% | 74% | 73% | 76% | 100% | 87% | 87% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 97% | 30% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 21% | 66% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 53% | 36% | 17% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 55% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 70% | 39% | 27% | 14% | 0% | 0% |
| Humidity | 49% | 36% | 49% | 61% | 72% | 84% | 94% | 92% | 93% | 92% | 90% | 85% | 89% | 93% | 95% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 88% | 76% | 70% | 74% | 80% | 80% | 76% | 70% | 63% | 68% | 82% | 91% | 93% | 93% | 93% | 94% | 95% | 96% | 96% |
| Dew Point | 53°F | 45°F | 53°F | 59°F | 64°F | 69°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.3 mph | 2.9 mph | 3.7 mph | 4.1 mph | 4.9 mph | 4.2 mph | 5.8 mph | 6 mph | 6 mph | 5.6 mph | 3.6 mph | 4.5 mph | 4.3 mph | 3.8 mph | 4.1 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.2 mph | 2.4 mph | 1.9 mph | 1.7 mph | 1.4 mph | 1.8 mph | 1.3 mph | 1.9 mph | 2.7 mph | 3.8 mph | 4 mph | 3.6 mph | 2.8 mph | 3.2 mph | 4 mph | 5.8 mph | 6.5 mph | 6.2 mph | 6 mph | 5.8 mph | 4.7 mph | 4.7 mph | 3.1 mph | 1.9 mph | 1 mph | 1 mph | 0.6 mph | 1.3 mph | 1.2 mph |
| Wind Direction |
![]() 92° E | ![]() 79° E | ![]() 67° ENE | ![]() 86° E | ![]() 108° ESE | ![]() 106° ESE | ![]() 94° E | ![]() 90° E | ![]() 77° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 121° ESE | ![]() 130° SE | ![]() 126° SE | ![]() 131° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 78° ENE | ![]() 117° ESE | ![]() 116° ESE | ![]() 155° SSE | ![]() 196° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 230° SW | ![]() 237° WSW | ![]() 227° SW | ![]() 226° SW | ![]() 235° SW | ![]() 253° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 257° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 225° SW | ![]() 232° SW | ![]() 212° SSW | ![]() 257° WSW | ![]() 246° WSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
80 °F
|
73 °F
|
100% |
93% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
72 °F
|
100% |
74% |
|
Thursday
Jul 16 |
Clouds |
89 °F
|
70 °F
|
27% |
51% |
|
Friday
Jul 17 |
Rain |
91 °F
|
70 °F
|
44% |
47% |
|
Saturday
Jul 18 |
Clear |
93 °F
|
71 °F
|
6% |
43% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
72 °F
|
94% |
40% |
|
Monday
Jul 20 |
Rain |
97 °F
|
71 °F
|
35% |
38% |
|
Tuesday
Jul 21 |
Clouds |
98 °F
|
75 °F
|
0% |
35% |
|
Wednesday
Jul 22 |
Clouds |
99 °F
|
75 °F
|
0% |
32% |
|
Thursday
Jul 23 |
Clear |
102 °F
|
76 °F
|
0% |
34% |
|
Friday
Jul 24 |
Rain |
100 °F
|
76 °F
|
100% |
37% |
|
Saturday
Jul 25 |
Rain |
101 °F
|
74 °F
|
80% |
39% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
73 °F
|
100% |
49% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
74 °F
|
20% |
42% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
75 °F
|
91% |
39% |
|
Wednesday
Jul 29 |
Clouds |
96 °F
|
71 °F
|
25% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |

Login






















