![]() |
![]() |
| Dam Name: | LOGAN MARTIN |
| State/Federal ID: | 02146-03-01 |
| NID ID: | AL01417 |
| Longitude: | -86.33 |
| Latitude: | 33.42 |
| Map Section: | S33 T18S R3E |
| County: | ST.CLAIR/TALLADEGA |
| River: | COOSA |
| State: | AL |
| Nearest City: | VINCENT |
| Distance: | 4.00 miles |
| Own_name Name: | ALABAMA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | SOUTHERN COMPANY SERVICES, INC. |
| Private Dam? | NO |
| Dam Type: | Gravity Earth |
| Core: | Homogeneous Dam (Position) Earth (Type) Known (Certainty) |
| Foundation: | RSK |
| Purposes: | Hydroelectric Flood Control and Storm Water Mgmt Recreation Water Supply |
| Year Completed: | 1964 |
| Year Modified/Mod Type: | 1980S |
| Dam Length: | 6076.00 feet |
| Dam Height: | 97.00 feet |
| Maximum Discharge: | 167000 cu ft/sec |
| Maximum Storage: | 650000 acre-feet |
| Normal Storage: | 273000 acre-feet |
| Surface Area: | 15263 acres |
| Drainage Area: | 7700 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 9/26/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 328.00 feet |
| Outlet Gates: | T6;S1 |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |